The Automated ScoreBook

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Eastern Washington 7-1 .875 384 135   12-3 .800 647 340   8-0 4-2 0-1 Won 2
UC Davis 7-1 .875 356 217   10-3 .769 516 356   5-0 4-3 1-0 Lost 1
Weber State 7-1 .875 235 161   10-3 .769 362 275   6-1 4-2 0-0 Won 1
Montana State 5-3 .625 238 212   8-5 .615 370 370   6-1 2-4 0-0 Lost 1
Idaho State 5-3 .625 279 260   6-5 .545 388 363   4-1 2-4 0-0 Lost 2
Montana 4-4 .500 272 244   6-5 .545 373 314   3-3 3-2 0-0 Lost 1
Cal Poly 4-4 .500 251 312   5-6 .455 315 400   3-3 2-3 0-0 Won 2
Northern Arizona 3-4 .429 194 241   4-6 .400 258 322   3-2 1-4 0-0 Won 1
Portland State 3-5 .375 206 250   4-7 .364 302 398   2-3 2-4 0-0 Lost 3
Idaho 3-5 .375 195 260   4-7 .364 274 412   4-1 0-6 0-0 Lost 3
Northern Colorado 2-6 .250 195 303   2-9 .182 262 391   1-5 1-4 0-0 Lost 2
Southern Utah 1-7 .125 195 312   1-10 .091 281 456   1-4 0-6 0-0 Lost 5
Sacramento State 0-7 .000 144 294   2-8 .200 241 354   1-3 1-4 0-1 Lost 7
 
 

 

Conference Schedule and Results

 

Cal Poly (5-6,4-4)
Sep 01, 2018 at North Dakota State L 3-49 A-18483
Sep 08, 2018 WEBER STATE L 17-24 A-6020
Sep 14, 2018 BROWN W 44-15 A-7725
Sep 22, 2018 * at Eastern Washington L 17-70 A-9156
Sep 29, 2018 * MONTANA L 28-48 A-7157
Oct 06, 2018 * at Sacramento State W 41-27 A-8930
Oct 20, 2018 * UC DAVIS L 10-52 A-8503
Oct 26, 2018 * at Northern Arizona W 38-28 A-6102
Nov 03, 2018 * at Montana State L 42-49 A-16747
Nov 10, 2018 * IDAHO STATE W 37-14 A-5250
Nov 17, 2018 * SOUTHERN UTAH W 38-24 A-4520
 
Eastern Washington (12-3,7-1)
9/1/2018 CENTRAL WASHINGTON W 58-13 A-8658
Sep 08, 2018 at Northern Arizona W 31-26 A-8938
Sep 15, 2018 at Washington State L 24-59 A-32952
Sep 22, 2018 * CAL POLY W 70-17 A-9156
Sep 29, 2018 * at Montana State W 34-17 A-18667
Oct 6, 2018 * SOUTHERN UTAH W 55-17 A-8887
Oct 13, 2018 * at Weber State L 6-14 A-8211
Nov 03, 2018 * at Northern Colorado W 48-13 A-3274
Oct 27, 2018 * IDAHO W 38-14 A-10023
Nov 10, 2018 * UC DAVIS W 59-20 A-8789
Nov 16, 2018 * at Portland State W 74-23 A-4205
Dec 1, 2018 NICHOLLS W 42-21 A-5250
Jan 05, 2019 vs North Dakota State L 24-38 A-17802
Dec 8, 2018 UC DAVIS W 34-29 A-5503
Dec 15, 2018 MAINE W 50-19 A-7529
 
Idaho (4-7,3-5)
Sep 01, 2018 at Fresno State L 13-79 A-31170
Sep 08, 2018 WESTERN NEW MEXICO W 56-10 A-10566
09/22/18 * at UC Davis L 21-44 A-8179
Sep 29, 2018 * PORTLAND STATE W 20-7 A-10566
Oct 06, 2018 * at Idaho State L 28-62 A-11015
Oct 13, 2018 * at Montana State L 23-24 A-19177
Oct 20, 2018 * SOUTHERN UTAH W 31-12 A-12798
Nov 03, 2018 * NORTH DAKOTA W 31-27 A-7899
Oct 27, 2018 * at Eastern Washington L 14-38 A-10023
Nov 10, 2018 * MONTANA L 27-46 A-14571
11/17/2018 at Florida L 10-63 A-81467
 
Idaho State (6-5,5-3)
Aug 31, 2018 WESTERN STATE W 45-10 A-5062
Sep 15, 2018 at California L 23-45 A-37104
Sep 22, 2018 * at North Dakota W 25-21 A-11157
Sep 29, 2018 * NORTHERN ARIZONA W 56-42 A-9129
Oct 06, 2018 * IDAHO W 62-28 A-11015
10/13/18 * at UC Davis L 37-44 A-10849
10-20-18 at Liberty L 41-48 A-16502
Oct 27, 2018 * MONTANA STATE W 24-17 A-8851
Nov 03, 2018 * at Portland State W 48-45 A-3924
Nov 10, 2018 * at Cal Poly L 14-37 A-5250
Nov 17, 2018 * WEBER STATE L 13-26 A-10077
 
Montana (6-5,4-4)
Sep 01, 2018 NORTHERN IOWA W 26-23 A-25018
Sep 08, 2018 DRAKE W 48-16 A-23132
Sep 15, 2018 at Western Illinois L 27-31 A-4011
Sep 22, 2018 * SACRAMENTO STATE W 41-34 A-24060
Sep 29, 2018 * at Cal Poly W 48-28 A-7157
Oct 06, 2018 * PORTLAND STATE L 20-22 A-25205
Oct 13, 2018 * at North Dakota L 14-41 A-10497
Oct 27, 2018 * UC DAVIS L 21-49 A-24141
Nov 03, 2018 * at Southern Utah W 57-14 A-7162
Nov 10, 2018 * at Idaho W 46-27 A-14571
Nov 17, 2018 * MONTANA STATE L 25-29 A-26508
 
Montana State (8-5,5-3)
Aug 30, 2018 WESTERN ILLINOIS W 26-23 A-18507
Sep 08, 2018 at South Dakota State L 14-45 A-14614
Sep 15, 2018 WAGNER W 47-24 A-18037
Sep 22, 2018 * at Portland State W 43-23 A-4135
Sep 29, 2018 * EASTERN WASHINGTON L 17-34 A-18667
Oct 13, 2018 * IDAHO W 24-23 A-19177
Oct 20, 2018 * at Weber State L 24-34 A-8062
Oct 27, 2018 * at Idaho State L 17-24 A-8851
Nov 03, 2018 * CAL POLY W 49-42 A-16747
Nov 10, 2018 * NORTHERN COLORADO W 35-7 A-14147
Nov 17, 2018 * at Montana W 29-25 A-26508
Nov 24, 2018 INCARNATE WORD W 35-14 A-10017
Dec 01, 2018 at North Dakota State L 10-52 A-17007
 
Northern Arizona (4-6,3-4)
9/1/2018 at UTEP W 30-10 A-17271
Sep 08, 2018 EASTERN WASHINGTON L 26-31 A-8938
Sep 15, 2018 at Missouri State L 8-40 A-7217
Sep 22, 2018 * SOUTHERN UTAH W 31-23 A-5832
Sep 29, 2018 * at Idaho State L 42-56 A-9129
Oct 06, 2018 * WEBER STATE W 28-24 A-10000
Oct 20, 2018 * at Northern Colorado L 14-42 A-3522
Oct 26, 2018 * CAL POLY L 28-38 A-6102
11/03/18 * at UC Davis L 20-42 A-7890
Nov 17, 2018 * NORTH DAKOTA W 31-16 A-4306
 
Northern Colorado (2-9,2-6)
Sep 01, 2018 MCNEESE STATE L 14-17 A-5672
Sep 08, 2018 at South Dakota L 28-43 A-9143
Sep 15, 2018 SACRAMENTO STATE L 25-28 A-3768
Sep 22, 2018 * at Weber State L 28-45 A-8668
Sep 29, 2018 * NORTH DAKOTA L 13-38 A-4902
Oct. 6, 2018 * UC DAVIS L 36-49 A-4155
Oct 13, 2018 * at Portland State L 14-35 A-4375
Oct 20, 2018 * NORTHERN ARIZONA W 42-14 A-3522
Oct 27, 2018 * at Southern Utah W 42-39 A-7106
Nov 03, 2018 * EASTERN WASHINGTON L 13-48 A-3274
Nov 10, 2018 * at Montana State L 7-35 A-14147
 
Portland State (4-7,3-5)
Aug 31, 2018 at Nevada L 19-72 A-17525
Sep 08, 2018 at Oregon L 14-62 A-47210
Sep 15, 2018 COLLEGE OF IDAHO W 63-14 A-2354
Sep 22, 2018 * MONTANA STATE L 23-43 A-4135
Sep 29, 2018 * at Idaho L 7-20 A-10566
Oct 06, 2018 * at Montana W 22-20 A-25205
Oct 13, 2018 * NORTHERN COLORADO W 35-14 A-4375
Oct 27, 2018 * at Sacramento State W 41-14 A-3267
Nov 03, 2018 * IDAHO STATE L 45-48 A-3924
Nov 10, 2018 * at North Dakota L 10-17 A-7494
Nov 16, 2018 * EASTERN WASHINGTON L 23-74 A-4205
 
Sacramento State (2-8,0-7)
Sep 1, 2018 SAINT FRANCIS (ILL.) W 55-7 A-6944
Sep 08, 2018 at San Diego State L 14-28 A-45755
Sep 15, 2018 at Northern Colorado W 28-25 A-3768
Sep 22, 2018 * at Montana L 34-41 A-24060
Oct 06, 2018 * CAL POLY L 27-41 A-8930
Oct 13, 2018 * at Southern Utah L 27-48 A-10424
Oct 20, 2018 * NORTH DAKOTA L 15-41 A-10709
Oct 27, 2018 * PORTLAND STATE L 14-41 A-3267
Nov 03, 2018 * at Weber State L 14-26 A-7857
Nov 17, 2018 * vs UC Davis L 13-56 A-2482
 
Southern Utah (1-10,1-7)
Sep 01, 2018 NORTH ALABAMA L 30-34 A-8912
Sep 08, 2018 at Oregon State L 25-48 A-36448
09/15/18 at Arizona L 31-62 A-41493
Sep 22, 2018 * at Northern Arizona L 23-31 A-5832
Oct 6, 2018 * at Eastern Washington L 17-55 A-8887
Oct 13, 2018 * SACRAMENTO STATE W 48-27 A-10424
Oct 20, 2018 * at Idaho L 12-31 A-12798
Oct 27, 2018 * NORTHERN COLORADO L 39-42 A-7106
Nov 03, 2018 * MONTANA L 14-57 A-7162
Nov 17, 2018 * at Cal Poly L 24-38 A-4520
Nov 10, 2018 * WEBER STATE L 18-31 A-7415
 
UC Davis (10-3,7-1)
Aug 30, 2018 at San Jose State W 44-38 A-12675
09/08/18 SAN DIEGO W 54-21 A-7305
09/15/18 at Stanford L 10-30 A-31772
09/22/18 * IDAHO W 44-21 A-8179
Oct. 6, 2018 * at Northern Colorado W 49-36 A-4155
10/13/18 * IDAHO STATE W 44-37 A-10849
Oct 20, 2018 * at Cal Poly W 52-10 A-8503
Oct 27, 2018 * at Montana W 49-21 A-24141
11/03/18 * NORTHERN ARIZONA W 42-20 A-7890
Nov 10, 2018 * at Eastern Washington L 20-59 A-8789
Nov 17, 2018 * vs Sacramento State W 56-13 A-2482
12/01/18 NORTHERN IOWA W 23-16 A-8306
Dec 8, 2018 at Eastern Washington L 29-34 A-5503
 
Weber State (10-3,7-1)
Aug 30, 2018 at Utah L 10-41 A-45988
Sep 08, 2018 at Cal Poly W 24-17 A-6020
Sep 15, 2018 SOUTH DAKOTA W 27-10 A-8455
Sep 22, 2018 * NORTHERN COLORADO W 45-28 A-8668
Oct 06, 2018 * at Northern Arizona L 24-28 A-10000
Oct 13, 2018 * EASTERN WASHINGTON W 14-6 A-8211
Oct 20, 2018 * MONTANA STATE W 34-24 A-8062
Oct 27, 2018 * at North Dakota W 35-30 A-8650
Nov 03, 2018 * SACRAMENTO STATE W 26-14 A-7857
Nov 17, 2018 * at Idaho State W 26-13 A-10077
Dec 1, 2018 SOUTHEAST MISSOURI W 48-23 A-8838
Dec 07, 2018 MAINE L 18-23 A-7726
Nov 10, 2018 * at Southern Utah W 31-18 A-7415
 
* = Conference game