Scoring Summary |
Portland State (0-1) vs. Nevada (1-0)
Date: Aug 31, 2018 Site: Reno, Nevada Stadium: Mackay Stadium Attendance: 17525
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Portland State | 9 | 10 | 0 | 0 | 19 |
| Nevada | 9 | 21 | 28 | 14 | 72 |
| SCORING SUMMARY | PSU -NEV | |||
| 1st | 12:07 | PSU | TAUMOEPEAU,C. 48 yd pass from ALEXANDER,Davis (WILLIAMS,Cody kick) | |
| 7 plays, 75 yards, TOP 2:53 | 7 - 0 | |||
| 04:06 | PSU | KOFE,Semise safety | ||
| 9 - 0 | ||||
| 03:38 | NEV | BROWN, Daniel 42 yd interception return (TEAM kick blockd) | ||
| 9 - 6 | ||||
| 00:00 | NEV | AHMED, Ramiz 46 yd field goal | ||
| 4 plays, 3 yards, TOP 1:17 | 9 - 9 | |||
| 2nd | 13:16 | NEV | MANNIX, McLane 58 yd pass from GANGI, Ty (AHMED, Ramiz kick) | |
| 1 play, 58 yards, TOP 0:07 | 9 - 16 | |||
| 04:52 | NEV | LEE, Devonte 14 yd run (AHMED, Ramiz kick) | ||
| 5 plays, 84 yards, TOP 1:51 | 9 - 23 | |||
| 04:39 | PSU | TAUMOEPEAU,C. 75 yd pass from ALEXANDER,Davis (WILLIAMS,Cody kick) | ||
| 1 play, 75 yards, TOP 0:13 | 16 - 23 | |||
| 00:59 | NEV | MANNIX, McLane 18 yd pass from GANGI, Ty (AHMED, Ramiz kick) | ||
| 10 plays, 75 yards, TOP 3:40 | 16 - 30 | |||
| 00:05 | PSU | WILLIAMS,Cody 31 yd field goal | ||
| 7 plays, 61 yards, TOP 0:59 | 19 - 30 | |||
| 3rd | 13:16 | NEV | MOORE, Kelton 9 yd run (AHMED, Ramiz kick) | |
| 4 plays, 76 yards, TOP 1:40 | 19 - 37 | |||
| 11:34 | NEV | KINCAIDE, J. 73 yd pass from TAUA, Toa (AHMED, Ramiz kick) | ||
| 1 play, 73 yards, TOP 0:11 | 19 - 44 | |||
| 08:36 | NEV | MANNIX, McLane 47 yd pass from GANGI, Ty (AHMED, Ramiz kick) | ||
| 4 plays, 62 yards, TOP 1:27 | 19 - 51 | |||
| 06:46 | NEV | GANGI, Ty 5 yd run (AHMED, Ramiz kick) | ||
| 3 plays, 39 yards, TOP 0:38 | 19 - 58 | |||
| 4th | 09:33 | NEV | SOLANO, C. 9 yd run (AHMED, Ramiz kick) | |
| 6 plays, 83 yards, TOP 2:30 | 19 - 65 | |||
| 06:48 | NEV | DOUBS, Romeo 80 yd punt return (AHMED, Ramiz kick) | ||
| 19 - 72 | ||||
|
Kickoff time: 6:06 pm End of Game: 9:42 pm Total elapsed time: 3:36 Referee: Dwyane Johnson Umpire: Tom Pontarelli Linesman: Ben Tenpenny Line judge: Carlos Owens Back judge: K. Apellaniz Field judge: Danny Hoeft Side judge: Steve Heiman Scorer: Anthony Carter Temperature: 79 Wind: 10 mph N Weather: sunny and clear |
Team Statistics |
| Team Totals | PSU | NEV |
| FIRST DOWNS | 17 | 25 |
| Rushing | 6 | 12 |
| Passing | 6 | 12 |
| Penalty | 5 | 1 |
| NET YARDS RUSHING | 107 | 216 |
| Rushing Attempts | 43 | 35 |
| Average Per Rush | 2.5 | 6.2 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 126 | 237 |
| Yards Lost Rushing | 19 | 21 |
| NET YARDS PASSING | 241 | 420 |
| Completions-Attempts-Int | 14-34-1 | 18-28-1 |
| Average Per Attempt | 7.1 | 15.0 |
| Average Per Completion | 17.2 | 23.3 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 348 | 636 |
| Total offense plays | 77 | 63 |
| Average Gain Per Play | 4.5 | 10.1 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 8-55 | 9-106 |
| PUNTS-YARDS | 11-432 | 2-71 |
| Average Yards Per Punt | 39.3 | 35.5 |
| Net Yards Per Punt | 29.5 | 35.0 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 3-199 | 13-848 |
| Average Yards Per Kickoff | 66.3 | 65.2 |
| Net Yards Per Kickoff | 45.3 | 47.2 |
| Touchbacks | 2 | 8 |
| Punt returns: Number-Yards-TD | 1-1-0 | 4-108-1 |
| Average Per Return | 1.0 | 27.0 |
| Kickoff returns: Number-Yds-TD | 4-74-0 | 1-23-0 |
| Average Per Return | 18.5 | 23.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-42-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:28 | 24:32 |
| 1st Quarter | 10:40 | 4:20 |
| 2nd Quarter | 8:58 | 6:02 |
| 3rd Quarter | 6:13 | 8:47 |
| 4th Quarter | 9:37 | 5:23 |
| Third-Down Conversions | 3 of 19 | 4 of 9 |
| Fourth-Down Conversions | 2 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 1-2 | 5-5 |
| Sacks By: Number-Yards | 1-6 | 4-10 |
| PAT Kicks | 2-2 | 9-10 |
| Field Goals | 1-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Portland State-KELLY,Beau 1-0. Nevada-TAUA, Toa 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P25 | 15:00 | Kickoff | N00 | 12:07 | * | TOUCHDOWN | 7-75 | 2:53 | |
| PSU | 1st | P39 | 09:14 | Downs | N46 | 04:16 | Punt | 7-15 | 4:58 | ||
| PSU | 1st | P31 | 04:00 | Kickoff | P31 | 03:38 | Interception | 3-0 | 0:22 | ||
| PSU | 1st | P25 | 03:38 | Kickoff | P23 | 01:17 | Punt | 3--2 | 2:21 | ||
| PSU | 2nd | P15 | 14:54 | Kickoff | P18 | 13:23 | Punt | 3-3 | 1:31 | ||
| PSU | 2nd | P44 | 13:11 | Kickoff | N05 | 08:30 | Downs | 9-51 | 4:41 | ||
| PSU | 2nd | P46 | 08:06 | Interception | P47 | 06:43 | Punt | 3-1 | 1:23 | ||
| PSU | 2nd | P25 | 04:52 | Kickoff | N00 | 04:39 | * | TOUCHDOWN | 1-75 | 0:13 | |
| PSU | 2nd | P25 | 00:59 | Kickoff | N14 | 15:00 | * | FIELD GOAL | 7-61 | 0:59 | |
| PSU | 3rd | P25 | 13:16 | Kickoff | P37 | 11:45 | Punt | 4-12 | 1:31 | ||
| PSU | 3rd | P25 | 11:34 | Kickoff | P23 | 10:03 | Punt | 3--2 | 1:31 | ||
| PSU | 3rd | P06 | 08:36 | Kickoff | P03 | 07:24 | Punt | 3--3 | 1:12 | ||
| PSU | 3rd | P15 | 06:42 | Kickoff | P17 | 05:47 | Punt | 3-2 | 0:55 | ||
| PSU | 3rd | P25 | 04:26 | Punt | N48 | 03:26 | Downs | 5-27 | 1:00 | ||
| PSU | 4th | P23 | 14:55 | Missed FG | P38 | 12:03 | Punt | 6-15 | 2:52 | ||
| PSU | 4th | P25 | 09:33 | Kickoff | P46 | 06:48 | Punt | 5-21 | 2:45 | ||
| PSU | 4th | P25 | 06:48 | Kickoff | P32 | 04:28 | Punt | 3-7 | 2:20 | ||
| PSU | 4th | P22 | 01:40 | Punt | N42 | 00:00 | End of half | 3-36 | 1:40 | ||
| NEV | 1st | N25 | 12:07 | Kickoff | P39 | 09:14 | Downs | 7-36 | 2:53 | ||
| NEV | 1st | N01 | 04:16 | Punt | N00 | 04:06 | * | SAFETY | 2--1 | 0:10 | |
| NEV | 1st | P00 | 03:38 | Interception | P00 | 03:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NEV | 1st | P32 | 01:17 | Punt | P29 | 00:00 | * | FIELD GOAL | 4-3 | 1:17 | |
| NEV | 2nd | N42 | 13:23 | Punt | P00 | 13:16 | * | TOUCHDOWN | 1-58 | 0:07 | |
| NEV | 2nd | N05 | 08:30 | Downs | N24 | 08:06 | Interception | 2-19 | 0:24 | ||
| NEV | 2nd | N16 | 06:43 | Punt | P00 | 04:52 | * | TOUCHDOWN | 5-84 | 1:51 | |
| NEV | 2nd | N25 | 04:39 | Kickoff | P00 | 00:59 | * | TOUCHDOWN | 10-75 | 3:40 | |
| NEV | 3rd | N24 | 14:56 | Kickoff | P00 | 13:16 | * | TOUCHDOWN | 4-76 | 1:40 | |
| NEV | 3rd | N27 | 11:45 | Punt | P00 | 11:34 | * | TOUCHDOWN | 1-73 | 0:11 | |
| NEV | 3rd | N38 | 10:03 | Punt | P00 | 08:36 | * | TOUCHDOWN | 4-62 | 1:27 | |
| NEV | 3rd | P39 | 07:24 | Punt | P00 | 06:46 | * | TOUCHDOWN | 3-39 | 0:38 | |
| NEV | 3rd | N45 | 05:47 | Punt | N44 | 04:26 | Punt | 3--1 | 1:21 | ||
| NEV | 3rd | N48 | 03:26 | Downs | P23 | 14:55 | Missed FG | 8-29 | 3:31 | ||
| NEV | 4th | N17 | 12:03 | Punt | P00 | 09:33 | * | TOUCHDOWN | 6-83 | 2:30 | |
| NEV | 4th | P00 | 06:48 | Punt | P00 | 06:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NEV | 4th | N23 | 04:28 | Punt | N39 | 01:40 | Punt | 5-16 | 2:48 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:40 | 08:58 | 06:13 | 09:37 | 19:38 | 15:50 | 35:28 | ||
| 3rd Down Conversions | 2/6 | 0/4 | 0/5 | 1/4 | 2/10 | 1/9 | 3/19 | ||
| Average field position | P27 | P35 | P19 | P23 | P30 | P21 | P25 | ||
| 4th Down Conversions | 1/1 | 1/2 | 0/1 | 0/0 | 2/3 | 0/1 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nevada | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:20 | 06:02 | 08:47 | 05:23 | 10:22 | 14:10 | 24:32 | ||
| 3rd Down Conversions | 1/3 | 2/2 | 1/3 | 0/1 | 3/5 | 1/4 | 4/9 | ||
| Average field position | N31 | N22 | N40 | N20 | N26 | N35 | N31 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P25 | 15:00 | Kickoff | N00 | 12:07 | * | TOUCHDOWN | 7-75 | 2:53 | |
| NEV | 1st | N25 | 12:07 | Kickoff | P39 | 09:14 | Downs | 7-36 | 2:53 | ||
| PSU | 1st | P39 | 09:14 | Downs | N46 | 04:16 | Punt | 7-15 | 4:58 | ||
| NEV | 1st | N01 | 04:16 | Punt | N00 | 04:06 | * | SAFETY | 2--1 | 0:10 | |
| PSU | 1st | P31 | 04:00 | Kickoff | P31 | 03:38 | Interception | 3-0 | 0:22 | ||
| NEV | 1st | P00 | 03:38 | Interception | P00 | 03:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 1st | P25 | 03:38 | Kickoff | P23 | 01:17 | Punt | 3--2 | 2:21 | ||
| NEV | 1st | P32 | 01:17 | Punt | P29 | 00:00 | * | FIELD GOAL | 4-3 | 1:17 | |
| PSU | 2nd | P15 | 14:54 | Kickoff | P18 | 13:23 | Punt | 3-3 | 1:31 | ||
| NEV | 2nd | N42 | 13:23 | Punt | P00 | 13:16 | * | TOUCHDOWN | 1-58 | 0:07 | |
| PSU | 2nd | P44 | 13:11 | Kickoff | N05 | 08:30 | Downs | 9-51 | 4:41 | ||
| NEV | 2nd | N05 | 08:30 | Downs | N24 | 08:06 | Interception | 2-19 | 0:24 | ||
| PSU | 2nd | P46 | 08:06 | Interception | P47 | 06:43 | Punt | 3-1 | 1:23 | ||
| NEV | 2nd | N16 | 06:43 | Punt | P00 | 04:52 | * | TOUCHDOWN | 5-84 | 1:51 | |
| PSU | 2nd | P25 | 04:52 | Kickoff | N00 | 04:39 | * | TOUCHDOWN | 1-75 | 0:13 | |
| NEV | 2nd | N25 | 04:39 | Kickoff | P00 | 00:59 | * | TOUCHDOWN | 10-75 | 3:40 | |
| PSU | 2nd | P25 | 00:59 | Kickoff | N14 | 15:00 | * | FIELD GOAL | 7-61 | 0:59 | |
| NEV | 3rd | N24 | 14:56 | Kickoff | P00 | 13:16 | * | TOUCHDOWN | 4-76 | 1:40 | |
| PSU | 3rd | P25 | 13:16 | Kickoff | P37 | 11:45 | Punt | 4-12 | 1:31 | ||
| NEV | 3rd | N27 | 11:45 | Punt | P00 | 11:34 | * | TOUCHDOWN | 1-73 | 0:11 | |
| PSU | 3rd | P25 | 11:34 | Kickoff | P23 | 10:03 | Punt | 3--2 | 1:31 | ||
| NEV | 3rd | N38 | 10:03 | Punt | P00 | 08:36 | * | TOUCHDOWN | 4-62 | 1:27 | |
| PSU | 3rd | P06 | 08:36 | Kickoff | P03 | 07:24 | Punt | 3--3 | 1:12 | ||
| NEV | 3rd | P39 | 07:24 | Punt | P00 | 06:46 | * | TOUCHDOWN | 3-39 | 0:38 | |
| PSU | 3rd | P15 | 06:42 | Kickoff | P17 | 05:47 | Punt | 3-2 | 0:55 | ||
| NEV | 3rd | N45 | 05:47 | Punt | N44 | 04:26 | Punt | 3--1 | 1:21 | ||
| PSU | 3rd | P25 | 04:26 | Punt | N48 | 03:26 | Downs | 5-27 | 1:00 | ||
| NEV | 3rd | N48 | 03:26 | Downs | P23 | 14:55 | Missed FG | 8-29 | 3:31 | ||
| PSU | 4th | P23 | 14:55 | Missed FG | P38 | 12:03 | Punt | 6-15 | 2:52 | ||
| NEV | 4th | N17 | 12:03 | Punt | P00 | 09:33 | * | TOUCHDOWN | 6-83 | 2:30 | |
| PSU | 4th | P25 | 09:33 | Kickoff | P46 | 06:48 | Punt | 5-21 | 2:45 | ||
| NEV | 4th | P00 | 06:48 | Punt | P00 | 06:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 4th | P25 | 06:48 | Kickoff | P32 | 04:28 | Punt | 3-7 | 2:20 | ||
| NEV | 4th | N23 | 04:28 | Punt | N39 | 01:40 | Punt | 5-16 | 2:48 | ||
| PSU | 4th | P22 | 01:40 | Punt | N42 | 00:00 | End of half | 3-36 | 1:40 | ||
Defensive Statistics |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | JACKETT,Kasun | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 9 | BARNES,Houston | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 19 | REED,Jared | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 14 | ADAMS,Anthony | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | MANNING,Artuz | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 15 | WINTERTON,Brax | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | GUNT,Romeo | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 53 | YUNKER,Naoh | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 98 | DELTORO,Anthony | 1 | 2 | 3 | 1.0/3 | . | . | . | . | 1 | . | . |
| 95 | KOFE,Semise | 2 | . | 2 | 2.0/3 | . | . | . | . | . | . | . |
| 54 | PORTER,Jake | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | HOWELL,Maxwell | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 29 | LESCH,Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | HOUSE,Dallas | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 3 | INOS,Sam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | SHACKELFORD,R. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | HANLEY,Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | MORRISON,Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | RICHARD,Shawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | RUFFIN,AJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | BODINE,Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | ROSS,Larry | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 27 | CRAYON,Deon | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 51 | BARTLETT,Kenton | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Nevada | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | WEBER, Lucas | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 7 | SEWELL, Gabe | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 90 | REED, Malik | 6 | . | 6 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
| 2 | RUFUS, Asauni | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 16 | BROADY, Maliek | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 6 | SEWELL, Nephi | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 52 | ADAMS, Kyle | 1 | 3 | 4 | 1.5/5 | . | . | . | . | . | . | . |
| 25 | BROWN, Daniel | 3 | . | 3 | . | . | . | 1-42 | . | . | . | . |
| 78 | MCDADE, Jarius | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | MEDER, Kaleb | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 96 | SEKONA, Hausia | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 8 | FOTOFILI, James | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 99 | RUSH, Korey | 2 | . | 2 | . | . | . | . | . | . | 1.0/0 | . |
| 29 | HAMILTON, I. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | TOOMER, K. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | ARNOLD, Austin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | BRENT, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | LOPEZ, Adam | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 4 | MUHAMMAD, EJ | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 12 | HANKINS, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | PETERSON, Dom | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 57 | LEWIS, Jaden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | ROBINS, Berdale | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
| 14 | JACKSON, M. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | LEE, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | CARTER-WELLS, T | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | HAMMOND, Sam | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State: 1-GUNT,Romeo, 2-WILLIAMS,Antw., 4-VELASQUEZ,Danny, 8-HOWELL,Maxwell, 10-EASON,Jalani, 13-KELLY,Beau, 16-KOETTER,Davis, 21-MARTIN,Carlos, 24-MANNING,Artuz, 25-HOFFMAN,Sirgeo, 27-CRAYON,Deon, 28-MITCHELL,Bishop, 29-LESCH,Ryan, 32-HAWTHORNE,Nath., 34-MORRISON,Chase, 42-JACOBSEN,Steff., 46-JACKETT,Kasun, 47-HOLT,Robert, 48-SHACKELFORD,R., 54-PORTER,Jake, 56-HANLEY,Dylan, 57-WILLIAMS,Cody, 58-HOUSE,Dallas, 73-FISHERKELLER,P., 82-McCORLEY,George, 83-GIANNOSA,Daniel, 84-LOOS,Cameron, 85-RUFFIN,AJ, 90-NIESNER,Ben, 98-DELTORO,Anthony, 99-RICHARD,Shawn. |
| Nevada: 0B-LEE, Devonte, 0I-LAPPIN, C., 0E-KINCAIDE, J., 0G-DOUBS, Romeo, 1B-STRONG, Carson, 1I-TURNER, Cole, 1E-ARMSTRONG, T., 1D-CHRISTIAN, D., 1C-SOLANO, C., 1H-NEVILLE, Reese, 2E-NEAL, Roger, 3E-TAUA, Toa, 3C-WRIGHT, Blake, 3-ROBINS, Berdale, 5D-LEDBETTER, J., 5-BABER, Dameon, 8-FOTOFILI, James, 9-BRENT, Justin, 10-TOURAY, Lamin, 12-HANKINS, A., 13-LEE, Jordan, 14-JACKSON, M., 16-BROADY, Maliek, 19-JOHNSON, D., 23-DOTSON, Jomon, 26-AHMED, Ramiz, 29-HAMILTON, I., 30-HALL, Lawson, 31-ROBERSON, R., 33-CLAIBORNE, J., 34-BRADLEY, Josiah, 35-CONAWAY, Q., 38-POWERS, Jack, 42-FARNSWORTH, Wes, 44-COLLONS, Kori, 45-PRICE, Trevor, 47-TOOMER, K., 48-PETTIT, Spencer, 49-CARTER-WELLS, T, 51-PETERSON, Dom, 52-ADAMS, Kyle, 55-BONSALL, Alec, 57-LEWIS, Jaden, 60-PORTER, Dylan, 61-TANCRETO, Alex, 63-JOHNSON, Amir, 67-DAVIS, Gray, 70-EDWARDS, Nathan, 73-LOVE, C., 78-MCDADE, Jarius, 81-GOODWIN, Theo, 82-ZAMUDIO, Ian, 86-BROCKS, Ryan, 91-LOPEZ, Adam, 98-HAMMOND, Sam. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Portland State...... 9 10 0 0 - 19 Record: (0-1)
Nevada.............. 9 21 28 14 - 72 Record: (1-0)
Scoring Summary:
1st 12:07 PSU - TAUMOEPEAU,C. 48 yd pass from ALEXANDER,Davis (WILLIAMS,Cody kick), 7-75 2:53, PSU 7 - NEV 0
04:06 PSU - KOFE,Semise safety, , PSU 9 - NEV 0
03:38 NEV - BROWN, Daniel 42 yd interception return (TEAM kick blockd), , PSU 9 - NEV 6
00:00 NEV - AHMED, Ramiz 46 yd field goal, 4-3 1:17, PSU 9 - NEV 9
2nd 13:16 NEV - MANNIX, McLane 58 yd pass from GANGI, Ty (AHMED, Ramiz kick), 1-58 0:07, PSU 9 - NEV 16
04:52 NEV - LEE, Devonte 14 yd run (AHMED, Ramiz kick), 5-84 1:51, PSU 9 - NEV 23
04:39 PSU - TAUMOEPEAU,C. 75 yd pass from ALEXANDER,Davis (WILLIAMS,Cody kick), 1-75 0:13, PSU 16 - NEV 23
00:59 NEV - MANNIX, McLane 18 yd pass from GANGI, Ty (AHMED, Ramiz kick), 10-75 3:40, PSU 16 - NEV 30
00:05 PSU - WILLIAMS,Cody 31 yd field goal, 7-61 0:59, PSU 19 - NEV 30
3rd 13:16 NEV - MOORE, Kelton 9 yd run (AHMED, Ramiz kick), 4-76 1:40, PSU 19 - NEV 37
11:34 NEV - KINCAIDE, J. 73 yd pass from TAUA, Toa (AHMED, Ramiz kick), 1-73 0:11, PSU 19 - NEV 44
08:36 NEV - MANNIX, McLane 47 yd pass from GANGI, Ty (AHMED, Ramiz kick), 4-62 1:27, PSU 19 - NEV 51
06:46 NEV - GANGI, Ty 5 yd run (AHMED, Ramiz kick), 3-39 0:38, PSU 19 - NEV 58
4th 09:33 NEV - SOLANO, C. 9 yd run (AHMED, Ramiz kick), 6-83 2:30, PSU 19 - NEV 65
06:48 NEV - DOUBS, Romeo 80 yd punt return (AHMED, Ramiz kick), , PSU 19 - NEV 72
PSU NEV
FIRST DOWNS................... 17 25
RUSHES-YARDS (NET)............ 43-107 35-216
PASSING YDS (NET)............. 241 420
Passes Att-Comp-Int........... 34-14-1 28-18-1
TOTAL OFFENSE PLAYS-YARDS..... 77-348 63-636
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 4-108
Kickoff Returns-Yards......... 4-74 1-23
Interception Returns-Yards.... 1-0 1-42
Punts (Number-Avg)............ 11-39.3 2-35.5
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 8-55 9-106
Possession Time............... 35:28 24:32
Third-Down Conversions........ 3 of 19 4 of 9
Fourth-Down Conversions....... 2 of 4 0 of 1
Red-Zone Scores-Chances....... 1-2 5-5
Sacks By: Number-Yards........ 1-6 4-10
RUSHING: Portland State-GREEN,Darian 10-37; ALEXANDER,Davis 10-20;
HOFFMAN,Sirgeo 11-18; WILLIAMS,Antw. 2-15; MARTIN,Carlos 7-11; EASON,Jalani 3-6.
Nevada-TAUA, Toa 8-56; LEE, Devonte 5-43; KINCAIDE, J. 4-43; GANGI, Ty 6-23;
MOORE, Kelton 5-20; WRIGHT, Blake 3-15; SOLANO, C. 2-15; STRONG, Carson 1-4;
NEAL, Roger 1-minus 3.
PASSING: Portland State-ALEXANDER,Davis 13-32-1-224; EASON,Jalani
0-1-0-0; VELASQUEZ,Danny 1-1-0-17. Nevada-GANGI, Ty 16-26-1-342; TAUA, Toa
1-1-0-73; SOLANO, C. 1-1-0-5.
RECEIVING: Portland State-TALALEMOTU,M. 4-23; TAUMOEPEAU,C. 3-130;
