Scoring Summary |
Eastern Washington (12-3) vs. North Dakota State (15-0)
Date: Jan 05, 2019 Site: Frisco, Texas Stadium: Toyota Stadium Attendance: 17802
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern Washington | 0 | 10 | 7 | 7 | 24 |
| North Dakota State | 10 | 7 | 14 | 7 | 38 |
| SCORING SUMMARY | EWU -NDSU | |||
| 1st | 06:50 | NDSU | Cam Pedersen 36 yd field goal | |
| 13 plays, 60 yards, TOP 8:10 | 0 - 3 | |||
| 01:47 | NDSU | Easton Stick 10 yd run (Cam Pedersen kick) | ||
| 4 plays, 68 yards, TOP 1:52 | 0 - 10 | |||
| 2nd | 13:49 | EWU | ALCOBENDAS, R. 40 yd field goal | |
| 9 plays, 60 yards, TOP 2:53 | 3 - 10 | |||
| 08:00 | NDSU | Easton Stick 4 yd run (Cam Pedersen kick) | ||
| 10 plays, 75 yards, TOP 5:49 | 3 - 17 | |||
| 00:27 | EWU | GILDER, Jayce 2 yd pass from TALKINGTON, G. (ALCOBENDAS, R. kick) | ||
| 9 plays, 59 yards, TOP 2:42 | 10 - 17 | |||
| 3rd | 11:52 | NDSU | D. Shepherd 23 yd pass from Easton Stick (Cam Pedersen kick) | |
| 3 plays, 25 yards, TOP 0:52 | 10 - 24 | |||
| 11:40 | EWU | McPHERSON, Sam 75 yd run (ALCOBENDAS, R. kick) | ||
| 1 play, 75 yards, TOP 0:12 | 17 - 24 | |||
| 10:44 | NDSU | D. Shepherd 78 yd pass from Easton Stick (Cam Pedersen kick) | ||
| 2 plays, 84 yards, TOP 0:49 | 17 - 31 | |||
| 4th | 02:19 | EWU | BARRIERE, Eric 5 yd run (ALCOBENDAS, R. kick) | |
| 4 plays, 80 yards, TOP 1:02 | 24 - 31 | |||
| 01:16 | NDSU | Easton Stick 46 yd run (Cam Pedersen kick) | ||
| 3 plays, 49 yards, TOP 0:59 | 24 - 38 | |||
|
Kickoff time: 11:04 AM End of Game: 2:10 PM Total elapsed time: 3:06 Referee: Todd Boyd Umpire: Todd Rombach Linesman: Gary Corvelo Line judge: Jarrod Johnson Back judge: Jerry Evans Field judge: Peter Buchanan Side judge: Darin Patrick Scorer: Tony Marcella Temperature: 58 Wind: S 3 mph Weather: Sunny 2019 NCAA Division I Football Championship Game |
Team Statistics |
| Team Totals | EWU | NDSU |
| FIRST DOWNS | 15 | 23 |
| Rushing | 7 | 14 |
| Passing | 8 | 8 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 157 | 290 |
| Rushing Attempts | 33 | 54 |
| Average Per Rush | 4.8 | 5.4 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 200 | 301 |
| Yards Lost Rushing | 43 | 11 |
| NET YARDS PASSING | 200 | 198 |
| Completions-Attempts-Int | 14-26-2 | 13-19-2 |
| Average Per Attempt | 7.7 | 10.4 |
| Average Per Completion | 14.3 | 15.2 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 357 | 488 |
| Total offense plays | 59 | 73 |
| Average Gain Per Play | 6.1 | 6.7 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 8-60 | 8-61 |
| PUNTS-YARDS | 5-226 | 3-115 |
| Average Yards Per Punt | 45.2 | 38.3 |
| Net Yards Per Punt | 41.2 | 38.3 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 4-231 | 7-352 |
| Average Yards Per Kickoff | 57.8 | 50.3 |
| Net Yards Per Kickoff | 45.0 | 40.4 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 1-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-49-0 | 3-31-0 |
| Average Per Return | 24.5 | 10.3 |
| Interceptions: Number-Yds-TD | 2-16-0 | 2-28-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 19:55 | 40:05 |
| 1st Quarter | 4:58 | 10:02 |
| 2nd Quarter | 5:52 | 9:08 |
| 3rd Quarter | 6:24 | 8:36 |
| 4th Quarter | 2:41 | 12:19 |
| Third-Down Conversions | 3 of 12 | 11 of 17 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 4-6 |
| Sacks By: Number-Yards | 1-7 | 4-26 |
| PAT Kicks | 3-3 | 5-5 |
| Field Goals | 1-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern Washington-TALKINGTON, G. 1-1; DORTON, Dre 1-0. North Dakota State-Stanley Jones 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EWU | 1st | V25 | 06:50 | Kickoff | V38 | 03:39 | Punt | 9-13 | 3:11 | ||
| EWU | 1st | V18 | 01:42 | Kickoff | H22 | 13:49 | * | FIELD GOAL | 9-60 | 2:53 | |
| EWU | 2nd | V25 | 08:00 | Kickoff | V50 | 06:38 | Punt | 6-25 | 1:22 | ||
| EWU | 2nd | H39 | 05:17 | Punt | H37 | 04:40 | Interception | 2-2 | 0:37 | ||
| EWU | 2nd | V41 | 03:09 | Punt | H00 | 00:27 | * | TOUCHDOWN | 9-59 | 2:42 | |
| EWU | 3rd | V25 | 15:00 | Kickoff | V23 | 14:21 | Interception | 2--2 | 0:39 | ||
| EWU | 3rd | V22 | 14:12 | Interception | V25 | 12:44 | Fumble | 4-3 | 1:28 | ||
| EWU | 3rd | V25 | 11:52 | Kickoff | H00 | 11:40 | * | TOUCHDOWN | 1-75 | 0:12 | |
| EWU | 3rd | V25 | 10:44 | Kickoff | V33 | 08:37 | Punt | 3-8 | 2:07 | ||
| EWU | 3rd | V13 | 04:51 | Punt | V26 | 03:16 | Punt | 4-13 | 1:35 | ||
| EWU | 3rd | V42 | 00:23 | Interception | V36 | 13:31 | Punt | 3--6 | 1:52 | ||
| EWU | 4th | V34 | 01:10 | Kickoff | V26 | 00:04 | Downs | 4--8 | 1:06 | ||
| NDSU | 1st | H22 | 15:00 | Kickoff | V18 | 06:50 | * | FIELD GOAL | 13-60 | 8:10 | |
| NDSU | 1st | H32 | 03:39 | Punt | V00 | 01:47 | * | TOUCHDOWN | 4-68 | 1:52 | |
| NDSU | 2nd | H25 | 13:49 | Kickoff | V00 | 08:00 | * | TOUCHDOWN | 10-75 | 5:49 | |
| NDSU | 2nd | H20 | 06:38 | Punt | H18 | 05:17 | Punt | 3--2 | 1:21 | ||
| NDSU | 2nd | H14 | 04:40 | Interception | H17 | 03:09 | Punt | 3-3 | 1:31 | ||
| NDSU | 2nd | H11 | 00:26 | Kickoff | H10 | 00:00 | End of half | 1--1 | 0:26 | ||
| NDSU | 3rd | V14 | 14:21 | Interception | V14 | 14:12 | Interception | 1-0 | 0:09 | ||
| NDSU | 3rd | V25 | 12:44 | Fumble | V00 | 11:52 | * | TOUCHDOWN | 3-25 | 0:52 | |
| NDSU | 3rd | H16 | 11:33 | Kickoff | V00 | 10:44 | * | TOUCHDOWN | 2-84 | 0:49 | |
| NDSU | 3rd | H29 | 08:37 | Punt | H45 | 04:51 | Punt | 6-16 | 3:46 | ||
| NDSU | 3rd | H29 | 03:16 | Punt | H38 | 00:23 | Interception | 6-9 | 2:53 | ||
| NDSU | 4th | H06 | 13:31 | Punt | V06 | 03:21 | Missed FG | 19-88 | 10:10 | ||
| NDSU | 4th | H20 | 03:21 | Missed FG | V00 | 02:19 | * | TOUCHDOWN | 4-80 | 1:02 | |
| NDSU | 4th | V49 | 02:15 | Kickoff | V00 | 01:16 | * | TOUCHDOWN | 3-49 | 0:59 | |
| NDSU | 4th | V26 | 00:04 | Downs | V27 | 00:00 | End of half | 1--1 | 0:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:58 | 05:52 | 06:24 | 02:41 | 10:50 | 09:05 | 19:55 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 0/2 | 0/2 | 3/8 | 0/4 | 3/12 | ||
| Average field position | V21 | V42 | V25 | V34 | V34 | V26 | V29 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:02 | 09:08 | 08:36 | 12:19 | 19:10 | 20:55 | 40:05 | ||
| 3rd Down Conversions | 3/4 | 1/3 | 2/4 | 5/6 | 4/7 | 7/10 | 11/17 | ||
| Average field position | H27 | H17 | H47 | H37 | H20 | H42 | H34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NDSU | 1st | H22 | 15:00 | Kickoff | V18 | 06:50 | * | FIELD GOAL | 13-60 | 8:10 | |
| EWU | 1st | V25 | 06:50 | Kickoff | V38 | 03:39 | Punt | 9-13 | 3:11 | ||
| NDSU | 1st | H32 | 03:39 | Punt | V00 | 01:47 | * | TOUCHDOWN | 4-68 | 1:52 | |
| EWU | 1st | V18 | 01:42 | Kickoff | H22 | 13:49 | * | FIELD GOAL | 9-60 | 2:53 | |
| NDSU | 2nd | H25 | 13:49 | Kickoff | V00 | 08:00 | * | TOUCHDOWN | 10-75 | 5:49 | |
| EWU | 2nd | V25 | 08:00 | Kickoff | V50 | 06:38 | Punt | 6-25 | 1:22 | ||
| NDSU | 2nd | H20 | 06:38 | Punt | H18 | 05:17 | Punt | 3--2 | 1:21 | ||
| EWU | 2nd | H39 | 05:17 | Punt | H37 | 04:40 | Interception | 2-2 | 0:37 | ||
| NDSU | 2nd | H14 | 04:40 | Interception | H17 | 03:09 | Punt | 3-3 | 1:31 | ||
| EWU | 2nd | V41 | 03:09 | Punt | H00 | 00:27 | * | TOUCHDOWN | 9-59 | 2:42 | |
| NDSU | 2nd | H11 | 00:26 | Kickoff | H10 | 00:00 | End of half | 1--1 | 0:26 | ||
| EWU | 3rd | V25 | 15:00 | Kickoff | V23 | 14:21 | Interception | 2--2 | 0:39 | ||
| NDSU | 3rd | V14 | 14:21 | Interception | V14 | 14:12 | Interception | 1-0 | 0:09 | ||
| EWU | 3rd | V22 | 14:12 | Interception | V25 | 12:44 | Fumble | 4-3 | 1:28 | ||
| NDSU | 3rd | V25 | 12:44 | Fumble | V00 | 11:52 | * | TOUCHDOWN | 3-25 | 0:52 | |
| EWU | 3rd | V25 | 11:52 | Kickoff | H00 | 11:40 | * | TOUCHDOWN | 1-75 | 0:12 | |
| NDSU | 3rd | H16 | 11:33 | Kickoff | V00 | 10:44 | * | TOUCHDOWN | 2-84 | 0:49 | |
| EWU | 3rd | V25 | 10:44 | Kickoff | V33 | 08:37 | Punt | 3-8 | 2:07 | ||
| NDSU | 3rd | H29 | 08:37 | Punt | H45 | 04:51 | Punt | 6-16 | 3:46 | ||
| EWU | 3rd | V13 | 04:51 | Punt | V26 | 03:16 | Punt | 4-13 | 1:35 | ||
| NDSU | 3rd | H29 | 03:16 | Punt | H38 | 00:23 | Interception | 6-9 | 2:53 | ||
| EWU | 3rd | V42 | 00:23 | Interception | V36 | 13:31 | Punt | 3--6 | 1:52 | ||
| NDSU | 4th | H06 | 13:31 | Punt | V06 | 03:21 | Missed FG | 19-88 | 10:10 | ||
| NDSU | 4th | H20 | 03:21 | Missed FG | V00 | 02:19 | * | TOUCHDOWN | 4-80 | 1:02 | |
| NDSU | 4th | V49 | 02:15 | Kickoff | V00 | 01:16 | * | TOUCHDOWN | 3-49 | 0:59 | |
| EWU | 4th | V34 | 01:10 | Kickoff | V26 | 00:04 | Downs | 4--8 | 1:06 | ||
| NDSU | 4th | V26 | 00:04 | Downs | V27 | 00:00 | End of half | 1--1 | 0:04 | ||
Defensive Statistics |
| ## | Eastern Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | OJOH, Chris | 10 | 1 | 11 | 2.0/9 | . | . | . | . | . | 1.0/7 | . |
| 40 | KUPP, Ketner | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 25 | CRINER, Calin | 3 | 4 | 7 | . | . | . | 1-0 | . | . | . | . |
| 23 | HAYES, Dehonta | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 22 | PRUNTY, Tysen | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 1 | LEWIS, Josh | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 33 | KARSTETTER, C. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 92 | FOERSTEL, Nick | 2 | 2 | 4 | . | . | . | . | . | . | . | 2 |
| 18 | TUCKER, D'londo | 3 | . | 3 | . | . | . | 1-16 | . | . | . | . |
| 57 | LEDBETTER, D. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 49 | TOWNSEND, Jim | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 36 | KATZENBERGER,A. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 60 | DAVIS, Caleb | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | JOHNSON, M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | SISE, Dean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | JOHNSON, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | MOORE, Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | MONTGOMERY, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | BOSTON, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | JORDAN, Jonah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | WEBSTER, Nzuzi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | North Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 96 | Greg Menard | 2 | 5 | 7 | 2.5/8 | . | . | . | . | . | 1.5/6 | 1 |
| 5 | Robbie Grimsley | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 45 | Levi Jordheim | 4 | . | 4 | 1.0/1 | . | . | 1-0 | . | . | . | . |
| 91 | Derrek Tuszka | 4 | . | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 9 | M. Bridges | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 48 | Dan Marlette | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 94 | Stanley Jones | 3 | . | 3 | 2.0/12 | 1 | 1-0 | . | . | . | 1.0/10 | . |
| 23 | Jaylaan Wimbush | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | Jabril Cox | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | James Hendricks | 2 | . | 2 | . | . | . | 1-28 | . | . | . | . |
| 18 | Adam Cofield | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Michael Tutsie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | Josh Hayes | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 63 | Aaron Steidl | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Jalen Allison | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 12 | Easton Stick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Spencer Waege | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Jack Darnell | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 69 | Blake Williams | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington: 2-WILLIAMS, J., 6-WEBSTER, Nzuzi, 10-LIMU-JONES, T., 13-McCLAIN, D., 14-SAMPSON, D., 15-TALKINGTON, G., 21-SISE, Dean, 22-PRUNTY, Tysen, 26-MOORE, Darreon, 27-JOHNSON, K., 28-CUSTER, Antoine, 29-SMITH, Anthany, 31-MONTGOMERY, B., 36-KATZENBERGER,A., 37-ALCOBENDAS, R., 39-BILLEN, Curtis, 44-MERRITT, Dennis, 55-MATAIA, Rudolph, 60-DAVIS, Caleb, 67-DYER, D.J., 69-GRAM, Will, 70-MEYER, Matt, 72-MOORE, Keith, 77-MUSSER, Wyatt, 86-INGRAM, Dylan, 87-DORTON, Dre, 88-EDWARDS, Johnny, 89-GILDER, Jayce, 93-HARRIS, Trenton, 94-JOHNSON, M., 96-HOGAN, Darnell, 98-SLYTER, Andre. |
| North Dakota State: 1-C. Watson, 3-Jaxon Brown, 4-D. Williams, 7-Tre Fort, 8-Bruce Anderson, 11-Phoenix Sproles, 14-Josh Hayes, 18-Adam Cofield, 22-Seth Wilson, 23-Jaylaan Wimbush, 25-Michael Tutsie, 26-James Kaczor, 28-Ty Brooks, 33-Destin Talbert, 36-Cam Pedersen, 38-Garret Wegner, 49-Jasir Cox, 50-Ross Kennelly, 52-Jackson Hankey, 53-Cole Karcz, 66-Nash Jensen, 67-Cordell Volson, 81-Josh Babicz, 83-Dallas Freeman, 87-Noah Gindorff, 92-Jack Darnell, 94-Stanley Jones, 95-Caleb Butler, 97-Quinn Alo, 99-Spencer Waege. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern Washington.. 0 10 7 7 - 24 Record: (12-3)
North Dakota State.. 10 7 14 7 - 38 Record: (15-0)
Scoring Summary:
1st 06:50 NDSU - Cam Pedersen 36 yd field goal, 13-60 8:10, EWU 0 - NDSU 3
01:47 NDSU - Easton Stick 10 yd run (Cam Pedersen kick), 4-68 1:52, EWU 0 - NDSU 10
2nd 13:49 EWU - ALCOBENDAS, R. 40 yd field goal, 9-60 2:53, EWU 3 - NDSU 10
08:00 NDSU - Easton Stick 4 yd run (Cam Pedersen kick), 10-75 5:49, EWU 3 - NDSU 17
00:27 EWU - GILDER, Jayce 2 yd pass from TALKINGTON, G. (ALCOBENDAS, R. kick), 9-59 2:42, EWU 10 - NDSU 17
3rd 11:52 NDSU - D. Shepherd 23 yd pass from Easton Stick (Cam Pedersen kick), 3-25 0:52, EWU 10 - NDSU 24
11:40 EWU - McPHERSON, Sam 75 yd run (ALCOBENDAS, R. kick), 1-75 0:12, EWU 17 - NDSU 24
10:44 NDSU - D. Shepherd 78 yd pass from Easton Stick (Cam Pedersen kick), 2-84 0:49, EWU 17 - NDSU 31
4th 02:19 EWU - BARRIERE, Eric 5 yd run (ALCOBENDAS, R. kick), 4-80 1:02, EWU 24 - NDSU 31
01:16 NDSU - Easton Stick 46 yd run (Cam Pedersen kick), 3-49 0:59, EWU 24 - NDSU 38
EWU NDSU
FIRST DOWNS................... 15 23
RUSHES-YARDS (NET)............ 33-157 54-290
PASSING YDS (NET)............. 200 198
Passes Att-Comp-Int........... 26-14-2 19-13-2
TOTAL OFFENSE PLAYS-YARDS..... 59-357 73-488
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 0-0
Kickoff Returns-Yards......... 2-49 3-31
Interception Returns-Yards.... 2-16 2-28
Punts (Number-Avg)............ 5-45.2 3-38.3
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 8-60 8-61
Possession Time............... 19:55 40:05
Third-Down Conversions........ 3 of 12 11 of 17
Fourth-Down Conversions....... 2 of 3 0 of 0
Red-Zone Scores-Chances....... 1-1 4-6
Sacks By: Number-Yards........ 1-7 4-26
RUSHING: Eastern Washington-McPHERSON, Sam 18-158; CUSTER, Antoine 2-11;
BARRIERE, Eric 9-10; WILLIAMS, J. 1-minus 1; MERRITT, Dennis 1-minus 2; DORTON,
Dre 1-minus 9; TALKINGTON, G. 1-minus 10. North Dakota State-Easton Stick
18-121; Ty Brooks 9-82; Lance Dunn 19-61; Seth Wilson 4-20; D. Williams 1-5;
Adam Cofield 1-3; TEAM 2-minus 2.
PASSING: Eastern Washington-BARRIERE, Eric 13-25-2-198; TALKINGTON, G.
1-1-0-2; WILLIAMS, J. 0-0-0-0. North Dakota State-Easton Stick 13-19-2-198.
RECEIVING: Eastern Washington-WEBSTER, Nsimba 4-92; GILDER, Jayce 3-37;
GRADY, Terence 2-19; LIMU-JONES, T. 1-34; WILLIAMS, J. 1-9; EDWARDS, Johnny 1-8;
DORTON, Dre 1-1; CUSTER, Antoine 1-0. North Dakota State-D. Shepherd 5-125;
Dallas Freeman 3-26; Nate Jenson 3-24; Lance Dunn 2-23.
INTERCEPTIONS: Eastern Washington-TUCKER, D'londo 1-16; CRINER, Calin
1-0. North Dakota State-James Hendricks 1-28; Levi Jordheim 1-0.
FUMBLES: Eastern Washington-DORTON, Dre 1-0; TALKINGTON, G. 1-1. North
Dakota State-Stanley Jones 1-0.
Stadium: Toyota Stadium Attendance: 17802
Kickoff time: 11:04 AM End of Game: 2:10 PM Total elapsed time: 3:06
Officials: Referee: Todd Boyd; Umpire: Todd Rombach; Linesman: Gary Corvelo;
Line judge: Jarrod Johnson; Back judge: Jerry Evans; Field judge: Peter Buchanan;
Side judge: Darin Patrick; Scorer: Tony Marcella;
Temperature: 58 Wind: S 3 mph Weather: Sunny
2019 NCAA Division I Football Championship Game
|
Play-by-Play Summary |
| EWU wins toss and defers; NDSU will receive and defend South endzone. | |||
| Ewu | 1-10 | at Ewu35 | EWU ball on EWU35. |
| SLYTER, Andre kickoff 59 yards to the NDSU6, D. Williams return 16 yards to the NDSU22 (SISE, Dean). | |||
| Ndsu | 1-10 | at Ndsu22 | Lance Dunn rush for 5 yards to the NDSU27 (OJOH, Chris). |
| Ndsu | 2-5 | at Ndsu27 | Easton Stick rush for 4 yards to the NDSU31 (TUCKER, D'londo). |
| Ndsu | 3-1 | at Ndsu31 | Lance Dunn rush for 3 yards to the NDSU34, 1ST DOWN NDSU (KUPP, Ketner). |
| Ndsu | 1-10 | at Ndsu34 | Ty Brooks rush for no gain to the NDSU34 (LEDBETTER, D.;TOWNSEND, Jim). |
| Ndsu | 2-10 | at Ndsu34 | Easton Stick pass complete to D. Shepherd for 9 yards to the NDSU43 (KUPP, Ketner). |
| Ndsu | 3-1 | at Ndsu43 | Lance Dunn rush for 2 yards to the NDSU45, 1ST DOWN NDSU (CRINER, Calin;HAYES, Dehonta). |
| Ndsu | 1-10 | at Ndsu45 | Lance Dunn rush for 9 yards to the EWU46 (TUCKER, D'londo). |
| Ndsu | 2-1 | at Ewu46 | Lance Dunn rush for 3 yards to the EWU43, 1ST DOWN NDSU (MOORE, Keith). |
| Ndsu | 1-10 | at Ewu43 | Easton Stick pass complete to Dallas Freeman for 8 yards to the EWU35 (CRINER, Calin;HAYES, Dehonta). |
| Ndsu | 2-2 | at Ewu35 | Easton Stick pass incomplete to Dallas Freeman, PENALTY EWU pass interference (CRINER, Calin) 15 yards to the EWU20, 1ST DOWN NDSU, NO PLAY. |
| Ndsu | 1-10 | at Ewu20 | Lance Dunn rush for 2 yards to the EWU18 (OJOH, Chris). |
| Ndsu | 2-8 | at Ewu18 | Easton Stick rush for 2 yards to the EWU16 (OJOH, Chris). |
| Ndsu | 3-6 | at Ewu16 | Easton Stick pass complete to Lance Dunn for 3 yards to the EWU13 (LEWIS, Josh). |
| Ndsu | 4-3 | at Ewu13 | PENALTY NDSU false start (Noah Gindorff) 5 yards to the EWU18. |
| Ndsu | 4-8 | at Ewu18 | Cam Pedersen field goal attempt from 36 GOOD, clock 06:50. |
| North Dakota State 3, Eastern Washington 0 | |||
| Drive: 13 plays, 60 yards, TOP 08:10 | |||
| Cam Pedersen kickoff 65 yards to the EWU0, touchback. | |||
| Ewu | 1-10 | at Ewu20 | EASTERN WASHINGTON drive start at 06:50. |
| Ewu | 1-10 | at Ewu20 | BARRIERE, Eric pass incomplete to BELK, Henderson (Blake Williams). |
| Ewu | 2-10 | at Ewu20 | McPHERSON, Sam rush for 5 yards to the EWU25 (Greg Menard). |
| Ewu | 3-5 | at Ewu25 | BARRIERE, Eric pass complete to WEBSTER, Nsimba for 17 yards to the EWU42, 1ST DOWN EWU (Jaylaan Wimbush). |
| Ewu | 1-10 | at Ewu42 | BARRIERE, Eric pass incomplete to BOSTON, Andrew. |
| Ewu | 2-10 | at Ewu42 | BARRIERE, Eric pass complete to WILLIAMS, J. for 9 yards to the NDSU49 (Dan Marlette). |
| Ewu | 3-1 | at Ndsu49 | BARRIERE, Eric pass complete to DORTON, Dre for 1 yard to the NDSU48, 1ST DOWN EWU, out-of-bounds (M. Bridges). |
| Ewu | 1-10 | at Ndsu48 | BARRIERE, Eric pass incomplete to GILDER, Jayce. |
| Ewu | 2-10 | at Ndsu48 | BARRIERE, Eric pass complete to MERRITT, Dennis for 39 yards to the NDSU9, out-of-bounds (Robbie Grimsley), PENALTY EWU false start 5 yards to the EWU47, NO PLAY. |
| Ewu | 2-15 | at Ewu47 | McPHERSON, Sam rush for 6 yards to the NDSU47 (Stanley Jones). |
| Ewu | 3-9 | at Ndsu47 | BARRIERE, Eric rush for 19 yards to the NDSU28, out-of-bounds, PENALTY EWU illegal block (BYUS, Beau) 15 yards to the EWU38, NO PLAY. |
| Ewu | 3-24 | at Ewu38 | BARRIERE, Eric pass incomplete to GILDER, Jayce. |
