Scoring Summary |
Northern Arizona (1-0) vs. UTEP (0-1)
Date: 9/1/2018 Site: El Paso, Texas Stadium: Sun Bowl Stadium Attendance: 17271
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern Arizona | 10 | 7 | 13 | 0 | 30 |
| UTEP | 0 | 10 | 0 | 0 | 10 |
| SCORING SUMMARY | NAU -UTEP | |||
| 1st | 11:10 | NAU | YOUNG, Cory 1 yd run (ROEHLER, G. kick) | |
| 7 plays, 49 yards, TOP 0:00 | 7 - 0 | |||
| 02:11 | NAU | ROEHLER, G. 26 yd field goal | ||
| 7 plays, 17 yards, TOP 2:05 | 10 - 0 | |||
| 2nd | 05:04 | NAU | BUTLER, E. 84 yd pass from COOKUS, Case (ROEHLER, G. kick) | |
| 1 play, 84 yards, TOP 0:12 | 17 - 0 | |||
| 02:42 | UTEP | WADLEY, Q. 32 yd run (FILLEY, Jason kick) | ||
| 4 plays, 75 yards, TOP 2:21 | 17 - 7 | |||
| 00:00 | UTEP | FILLEY, Jason 24 yd field goal | ||
| 11 plays, 81 yards, TOP 1:51 | 17 - 10 | |||
| 3rd | 11:10 | NAU | BUTLER, E. 6 yd pass from COOKUS, Case (ROEHLER, G. kick failed) | |
| 11 plays, 75 yards, TOP 3:50 | 23 - 10 | |||
| 02:13 | NAU | LOGAN, Joe 8 yd run (AGUILAR, Luis kick) | ||
| 1 play, 8 yards, TOP 0:05 | 30 - 10 | |||
|
Kickoff time: 5:30 p.m End of Game: 8:33p.m. Total elapsed time: 3:33 Referee: Justin Elliott Umpire: Dongray Johnson Linesman: Jerry Harris Line judge: N. Theriot Back judge: Chris Brynum Field judge: Victor Sanchez Side judge: LaSheel Nelson Scorer: James Jones Temperature: 80 deg Wind: 10 SSW Weather: Clear |
Team Statistics |
| Team Totals | NAU | UTEP |
| FIRST DOWNS | 14 | 15 |
| Rushing | 4 | 6 |
| Passing | 9 | 6 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 107 | 102 |
| Rushing Attempts | 36 | 36 |
| Average Per Rush | 3.0 | 2.8 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 124 | 156 |
| Yards Lost Rushing | 17 | 54 |
| NET YARDS PASSING | 211 | 127 |
| Completions-Attempts-Int | 19-26-1 | 15-31-2 |
| Average Per Attempt | 8.1 | 4.1 |
| Average Per Completion | 11.1 | 8.5 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 318 | 229 |
| Total offense plays | 62 | 67 |
| Average Gain Per Play | 5.1 | 3.4 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 7-70 | 10-76 |
| PUNTS-YARDS | 6-272 | 8-319 |
| Average Yards Per Punt | 45.3 | 39.9 |
| Net Yards Per Punt | 41.3 | 39.4 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 6-349 | 2-130 |
| Average Yards Per Kickoff | 58.2 | 65.0 |
| Net Yards Per Kickoff | 35.5 | 45.0 |
| Touchbacks | 2 | 2 |
| Punt returns: Number-Yards-TD | 1-4-0 | 4-24-0 |
| Average Per Return | 4.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 3-96-0 |
| Average Per Return | 0.0 | 32.0 |
| Interceptions: Number-Yds-TD | 2-59-0 | 1-2-0 |
| Fumble Returns: Number-Yds-TD | 1-8-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:19 | 34:41 |
| 1st Quarter | 4:02 | 10:58 |
| 2nd Quarter | 5:19 | 9:41 |
| 3rd Quarter | 6:17 | 8:43 |
| 4th Quarter | 9:41 | 5:19 |
| Third-Down Conversions | 6 of 15 | 7 of 18 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 3-4 | 1-1 |
| Sacks By: Number-Yards | 5-37 | 1-6 |
| PAT Kicks | 3-4 | 1-1 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern Arizona-None. UTEP-LOCKSLEY, Kai 1-0; DIMEL, Winston 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAU | 1st | H49 | 11:10 | Interception | H00 | 11:10 | * | TOUCHDOWN | 7-49 | 0:00 | |
| NAU | 1st | V27 | 09:33 | Punt | V36 | 07:36 | Punt | 3-9 | 1:57 | ||
| NAU | 1st | H26 | 04:16 | Fumble | H09 | 02:11 | * | FIELD GOAL | 7-17 | 2:05 | |
| NAU | 2nd | V12 | 12:49 | Punt | V21 | 10:25 | Punt | 4-9 | 2:24 | ||
| NAU | 2nd | V24 | 08:49 | Punt | V32 | 06:57 | Punt | 3-8 | 1:52 | ||
| NAU | 2nd | V16 | 05:16 | Punt | H00 | 05:04 | * | TOUCHDOWN | 1-84 | 0:12 | |
| NAU | 2nd | V25 | 02:42 | Kickoff | V32 | 01:51 | Punt | 3-7 | 0:51 | ||
| NAU | 3rd | V25 | 15:00 | Kickoff | H00 | 11:10 | * | TOUCHDOWN | 11-75 | 3:50 | |
| NAU | 3rd | V28 | 08:56 | Punt | V26 | 07:48 | Punt | 4--2 | 1:08 | ||
| NAU | 3rd | V24 | 04:28 | Downs | V38 | 03:14 | Interception | 4-14 | 1:14 | ||
| NAU | 3rd | H08 | 02:18 | Interception | H00 | 02:13 | * | TOUCHDOWN | 1-8 | 0:05 | |
| NAU | 4th | V31 | 12:57 | Punt | V40 | 11:02 | Punt | 3-9 | 1:55 | ||
| NAU | 4th | V50 | 08:50 | Punt | H28 | 03:16 | Missed FG | 10-22 | 5:34 | ||
| NAU | 4th | V29 | 02:12 | Punt | V21 | 00:00 | End of half | 3--8 | 2:12 | ||
| UTEP | 1st | H25 | 15:00 | Kickoff | H30 | 11:10 | Interception | 3-5 | 3:50 | ||
| UTEP | 1st | H30 | 11:02 | Kickoff | H34 | 09:33 | Punt | 3-4 | 1:29 | ||
| UTEP | 1st | H11 | 07:36 | Punt | H34 | 04:16 | Fumble | 6-23 | 3:20 | ||
| UTEP | 1st | H29 | 02:04 | Kickoff | V47 | 12:49 | Punt | 9-24 | 4:15 | ||
| UTEP | 2nd | H42 | 10:25 | Punt | H43 | 08:49 | Punt | 3-1 | 1:36 | ||
| UTEP | 2nd | H28 | 06:57 | Punt | H39 | 05:16 | Punt | 4-11 | 1:41 | ||
| UTEP | 2nd | H25 | 05:03 | Kickoff | V00 | 02:42 | * | TOUCHDOWN | 4-75 | 2:21 | |
| UTEP | 2nd | H13 | 01:51 | Punt | V06 | 15:00 | * | FIELD GOAL | 11-81 | 1:51 | |
| UTEP | 3rd | H25 | 11:10 | Kickoff | H33 | 08:56 | Punt | 4-8 | 2:14 | ||
| UTEP | 3rd | H45 | 07:48 | Punt | V24 | 04:28 | Downs | 7-31 | 3:20 | ||
| UTEP | 3rd | H40 | 03:14 | Interception | H39 | 02:18 | Interception | 2--1 | 0:56 | ||
| UTEP | 3rd | H38 | 02:03 | Kickoff | H32 | 12:57 | Punt | 6--6 | 4:06 | ||
| UTEP | 4th | H16 | 11:02 | Punt | H07 | 08:50 | Punt | 3--9 | 2:12 | ||
| UTEP | 4th | H28 | 03:16 | Missed FG | H27 | 02:12 | Punt | 3--1 | 1:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:02 | 05:19 | 06:17 | 09:41 | 09:21 | 15:58 | 25:19 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 2/3 | 2/5 | 2/7 | 4/8 | 6/15 | ||
| Average field position | V50 | V19 | V42 | V36 | V29 | V39 | V35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UTEP | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:58 | 09:41 | 08:43 | 05:19 | 20:39 | 14:02 | 34:41 | ||
| 3rd Down Conversions | 2/5 | 3/6 | 2/4 | 0/3 | 5/11 | 2/7 | 7/18 | ||
| Average field position | H23 | H27 | H37 | H22 | H25 | H32 | H28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTEP | 1st | H25 | 15:00 | Kickoff | H30 | 11:10 | Interception | 3-5 | 3:50 | ||
| NAU | 1st | H49 | 11:10 | Interception | H00 | 11:10 | * | TOUCHDOWN | 7-49 | 0:00 | |
| UTEP | 1st | H30 | 11:02 | Kickoff | H34 | 09:33 | Punt | 3-4 | 1:29 | ||
| NAU | 1st | V27 | 09:33 | Punt | V36 | 07:36 | Punt | 3-9 | 1:57 | ||
| UTEP | 1st | H11 | 07:36 | Punt | H34 | 04:16 | Fumble | 6-23 | 3:20 | ||
| NAU | 1st | H26 | 04:16 | Fumble | H09 | 02:11 | * | FIELD GOAL | 7-17 | 2:05 | |
| UTEP | 1st | H29 | 02:04 | Kickoff | V47 | 12:49 | Punt | 9-24 | 4:15 | ||
| NAU | 2nd | V12 | 12:49 | Punt | V21 | 10:25 | Punt | 4-9 | 2:24 | ||
| UTEP | 2nd | H42 | 10:25 | Punt | H43 | 08:49 | Punt | 3-1 | 1:36 | ||
| NAU | 2nd | V24 | 08:49 | Punt | V32 | 06:57 | Punt | 3-8 | 1:52 | ||
| UTEP | 2nd | H28 | 06:57 | Punt | H39 | 05:16 | Punt | 4-11 | 1:41 | ||
| NAU | 2nd | V16 | 05:16 | Punt | H00 | 05:04 | * | TOUCHDOWN | 1-84 | 0:12 | |
| UTEP | 2nd | H25 | 05:03 | Kickoff | V00 | 02:42 | * | TOUCHDOWN | 4-75 | 2:21 | |
| NAU | 2nd | V25 | 02:42 | Kickoff | V32 | 01:51 | Punt | 3-7 | 0:51 | ||
| UTEP | 2nd | H13 | 01:51 | Punt | V06 | 15:00 | * | FIELD GOAL | 11-81 | 1:51 | |
| NAU | 3rd | V25 | 15:00 | Kickoff | H00 | 11:10 | * | TOUCHDOWN | 11-75 | 3:50 | |
| UTEP | 3rd | H25 | 11:10 | Kickoff | H33 | 08:56 | Punt | 4-8 | 2:14 | ||
| NAU | 3rd | V28 | 08:56 | Punt | V26 | 07:48 | Punt | 4--2 | 1:08 | ||
| UTEP | 3rd | H45 | 07:48 | Punt | V24 | 04:28 | Downs | 7-31 | 3:20 | ||
| NAU | 3rd | V24 | 04:28 | Downs | V38 | 03:14 | Interception | 4-14 | 1:14 | ||
| UTEP | 3rd | H40 | 03:14 | Interception | H39 | 02:18 | Interception | 2--1 | 0:56 | ||
| NAU | 3rd | H08 | 02:18 | Interception | H00 | 02:13 | * | TOUCHDOWN | 1-8 | 0:05 | |
| UTEP | 3rd | H38 | 02:03 | Kickoff | H32 | 12:57 | Punt | 6--6 | 4:06 | ||
| NAU | 4th | V31 | 12:57 | Punt | V40 | 11:02 | Punt | 3-9 | 1:55 | ||
| UTEP | 4th | H16 | 11:02 | Punt | H07 | 08:50 | Punt | 3--9 | 2:12 | ||
| NAU | 4th | V50 | 08:50 | Punt | H28 | 03:16 | Missed FG | 10-22 | 5:34 | ||
| UTEP | 4th | H28 | 03:16 | Missed FG | H27 | 02:12 | Punt | 3--1 | 1:04 | ||
| NAU | 4th | V29 | 02:12 | Punt | V21 | 00:00 | End of half | 3--8 | 2:12 | ||
Defensive Statistics |
| ## | Northern Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | POWELL, Taylor | 2 | 6 | 8 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
| 93 | THOMAS, C. | 4 | 3 | 7 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
| 33 | VANCE, Tristen | 3 | 4 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 3 | JOHNSON, K. | 4 | 1 | 5 | . | . | . | 1-59 | 1 | . | . | . |
| 28 | SUTTON, Wes | 3 | 2 | 5 | 1.0/6 | . | . | 1-0 | 2 | . | . | . |
| 99 | TAYLOR, Carson | 2 | 3 | 5 | 1.0/9 | . | . | . | 2 | . | 1.0/9 | 1 |
| 90 | ANDREWS, Aaron | 1 | 3 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 11 | CASTEEL, Jake | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 12 | SWEENEY, A. | 3 | . | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 56 | LAWLESS, B. | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 5 | JACKSON, J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 20 | DAVISON, M. | 2 | 1 | 3 | . | 1 | . | . | 2 | . | . | . |
| 29 | DORSEY, Khalil | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | TO'O, Hamilton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | TALAKAI, Sione | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | . | . |
| 13 | MYERS, Marcel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | PORTER, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3D | WORTHY, Brandon | 1 | . | 1 | . | . | 1-8 | . | . | . | . | . |
| 95 | GOSS, Jalen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | ALDREDGE, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | PAIGE, Sherrod | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | SIMMONS, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UTEP | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | HOTCHKINS, A.J. | 5 | 8 | 13 | 0.5/0 | . | . | . | . | . | . | . |
| 24 | SMITH, Kahani | 3 | 5 | 8 | . | . | . | . | 1 | . | . | 1 |
| 5 | NEEDHAM, Nik | 5 | 2 | 7 | 2.0/4 | . | . | . | . | . | . | . |
| 1B | BEVERLY, Kalon | 5 | 1 | 6 | . | . | . | 1-2 | . | . | . | . |
| 1C | CHUKWUKELU, D. | 1 | 4 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 3 | TUPOU, Sione | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 94 | REESE, C.J. | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 2L | LEWIS, Michael | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 6 | PARSEE, Dylan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | MASCORRO, Trace | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | RICHARDSON, C. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 13 | ROGERS, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | SMITH, Jamar | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 18 | LUCERO, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | SOTA, Mike | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 22 | CALDWELL, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1H | HYNSON, Adrian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | JOHNSON, C. | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 34 | LASH, Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona: 1O-BRIDGE-GADD, D., 2D-BARRY, Brian, 2-STINSON, Nate, 5-JACKSON, J., 8-CHUKWUMEZIE, S., 10-ORR, Elijah, 11-CASTEEL, Jake, 12-SWEENEY, A., 13-MYERS, Marcel, 14-ROEHLER, G., 19-ARNSON, DJ, 21-PAIGE, Sherrod, 22-LOGAN, Joe, 25-MANNING, Ricky, 26-PERKINS, Nate, 30-COOK, Jalen, 31-ALDREDGE, A., 32-SWANIGAN, Jalen, 41-AGUILAR, Luis, 44-MICHALCZIK, Max, 45-TO'O, Hamilton, 47-WALLACE, D., 53-HARRISON, J., 55-MITCHELL, K., 56-LAWLESS, B., 57-SIMMONS, M., 64-HATHOOT, Justin, 69-LEADER, Jonas, 71-LINDEN, Jason, 77-BAIN, James, 81-STOKES, Justis, 85-KEMPTON, M., 88-GATEWOOD, Joey, 91-TALAKAI, Sione. |
| UTEP: 1-LOCKSLEY, Kai, 1H-HYNSON, Adrian, 2-JUNIEL,Terry, 4R-RODRIGUEZ, R., 5F-FOSTER, Keynan, 6-PARSEE, Dylan, 14-WILSON, Tyson, 19-HUGHES, Treyvon, 22-CALDWELL, Josh, 25-FIELDS, Joshua, 26-DAWN JR, Walter, 28-PATRICK, J., 29-SMITH, Jamar, 31-TUPOU, James, 32-JOHNSON, C., 33-FLORES, R., 34-LASH, Thomas, 35-MCKEE, Forest, 40-BAECHLE, Gavin, 44-MISAALEFUA, J., 45-THOMPSON, Trent, 46-CRAWFORD, M., 47-FORESTER,S., 49-FILLEY, Jason, 53-WARREN, Ryan, 55-SOTA, Mike, 63-GRAY, Josiah, 70-LAZARIN, Robert, 86-WEEKS, Josh, 97-ORTEGA, Josh. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern Arizona.... 10 7 13 0 - 30 Record: (1-0)
UTEP................ 0 10 0 0 - 10 Record: (0-1)
Scoring Summary:
1st 11:10 NAU - YOUNG, Cory 1 yd run (ROEHLER, G. kick), 7-49 0:00, NAU 7 - UTEP 0
02:11 NAU - ROEHLER, G. 26 yd field goal, 7-17 2:05, NAU 10 - UTEP 0
2nd 05:04 NAU - BUTLER, E. 84 yd pass from COOKUS, Case (ROEHLER, G. kick), 1-84 0:12, NAU 17 - UTEP 0
02:42 UTEP - WADLEY, Q. 32 yd run (FILLEY, Jason kick), 4-75 2:21, NAU 17 - UTEP 7
00:00 UTEP - FILLEY, Jason 24 yd field goal, 11-81 1:51, NAU 17 - UTEP 10
3rd 11:10 NAU - BUTLER, E. 6 yd pass from COOKUS, Case (ROEHLER, G. kick failed), 11-75 3:50, NAU 23 - UTEP 10
02:13 NAU - LOGAN, Joe 8 yd run (AGUILAR, Luis kick), 1-8 0:05, NAU 30 - UTEP 10
NAU UTEP
FIRST DOWNS................... 14 15
RUSHES-YARDS (NET)............ 36-107 36-102
PASSING YDS (NET)............. 211 127
Passes Att-Comp-Int........... 26-19-1 31-15-2
TOTAL OFFENSE PLAYS-YARDS..... 62-318 67-229
Fumble Returns-Yards.......... 1-8 0-0
Punt Returns-Yards............ 1-4 4-24
Kickoff Returns-Yards......... 0-0 3-96
Interception Returns-Yards.... 2-59 1-2
Punts (Number-Avg)............ 6-45.3 8-39.9
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 7-70 10-76
Possession Time............... 25:19 34:41
Third-Down Conversions........ 6 of 15 7 of 18
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 3-4 1-1
Sacks By: Number-Yards........ 5-37 1-6
RUSHING: Northern Arizona-LOGAN, Joe 18-74; STINSON, Nate 9-23; YOUNG,
Cory 5-19; ALDREDGE, A. 2-minus 1; TEAM 1-minus 2; BRIDGE-GADD, D. 1-minus 6.
UTEP-LOCKSLEY, Kai 18-50; WADLEY, Q. 8-43; FOSTER, Keynan 1-12; HUGHES, Treyvon
2-10; FIELDS, Joshua 2-9; DIMEL, Winston 1-1; JOHNSON, Kavika 1-0; METZ, Ryan
3-minus 23.
PASSING: Northern Arizona-COOKUS, Case 19-26-1-211; BRIDGE-GADD, D.
0-0-0-0. UTEP-LOCKSLEY, Kai 13-26-1-120; METZ, Ryan 2-5-1-7.
RECEIVING: Northern Arizona-BUTLER, E. 6-138; PORTER, Brandon 5-29;
BREWINGTON, C. 2-19; STINSON, Nate 2-7; LOGAN, Joe 2-3; KEMPTON, M. 1-12; YOUNG,
Cory 1-3. UTEP-REDIX, Warren 4-29; DAWN JR, Walter 3-30; LUCERO, David 2-20;
DIMEL, Winston 2-10; WADLEY, Q. 1-26; JUNIEL,Terry 1-4; JOHNSON, Kavika 1-4;
WEEKS, Josh 1-4.
INTERCEPTIONS: Northern Arizona-JOHNSON, K. 1-59; SUTTON, Wes 1-0.
UTEP-BEVERLY, Kalon 1-2.
FUMBLES: Northern Arizona-None. UTEP-DIMEL, Winston 1-1; LOCKSLEY, Kai
1-0.
Stadium: Sun Bowl Stadium Attendance: 17271
Kickoff time: 5:30 p.m End of Game: 8:33p.m. Total elapsed time: 3:33
Officials: Referee: Justin Elliott; Umpire: Dongray Johnson; Linesman: Jerry Harris;
Line judge: N. Theriot; Back judge: Chris Brynum; Field judge: Victor Sanchez;
Side judge: LaSheel Nelson; Scorer: James Jones;
Temperature: 80 deg Wind: 10 SSW Weather: Clear
|
Play-by-Play Summary |
| NAU Capitans: 28, 15, 89, 95 | |||
| UTEP Captains: 1B, 10 5, 12 | |||
| NAU Wins Toss and Defers to second half | |||
| UTEP will recieve | |||
| NAU Defends North Goal | |||
| Nau | 1-10 | at Nau35 | NAU ball on NAU35. |
| ROEHLER, G. kickoff 65 yards to the UTEP0, touchback. | |||
| Utep | 1-10 | at Utep20 | WADLEY, Q. rush left for 10 yards to the UTEP30, 1ST DOWN UTEP (VANCE, Tristen;POWELL, Taylor). |
| Utep | 1-10 | at Utep30 | WADLEY, Q. rush up middle for no gain to the UTEP30 (WORTHY, Brandon). |
| Utep | 2-10 | at Utep30 | METZ, Ryan sideline pass intercepted by SUTTON, Wes at the UTEP49 (ROGERS, Justin). |
| Drive: 3 plays, 10 yards, TOP 03:50 | |||
| Nau | 1-10 | at Utep49 | COOKUS, Case sideline pass complete to BUTLER, E. for 11 yards to the UTEP38, 1ST DOWN NAU (LEWIS, Michael;ROGERS, Justin). |
| Nau | 1-10 | at Utep38 | YOUNG, Cory rush over left guard for 7 yards to the UTEP31 (NEEDHAM, Nik). |
| Nau | 2-3 | at Utep31 | YOUNG, Cory rush over left guard for 6 yards to the UTEP25, 1ST DOWN NAU (LEWIS, Michael;NEEDHAM, Nik). |
| Nau | 1-10 | at Utep25 | COOKUS, Case slant pass complete to BUTLER, E. for 16 yards to the UTEP9, 1ST DOWN NAU (BEVERLY, Kalon). |
| Nau | 1-G | at Utep09 | COOKUS, Case sideline pass complete to BUTLER, E. for 6 yards to the UTEP3 (BEVERLY, Kalon). |
| Nau | 2-G | at Utep03 | LOGAN, Joe rush right for 2 yards to the UTEP1, out-of-bounds. |
| Nau | 3-G | at Utep01 | YOUNG, Cory rush over right guard for 1 yard to the UTEP0, TOUCHDOWN, clock 11:10. |
| ROEHLER, G. kick attempt good. | |||
| Northern Arizona 7, UTEP 0 | |||
| Nau | 1-G | at Nau35 | NAU ball on NAU35. |
| Drive: 7 plays, 49 yards, TOP 00:00 | |||
| ROEHLER, G. kickoff 65 yards to the UTEP0, JUNIEL,Terry return 30 yards to the UTEP30 (JACKSON, J.;SIMMONS, M.). | |||
| Utep | 1-10 | at Utep30 | UTEP drive start at 11:02. |
| Utep | 1-10 | at Utep30 | WADLEY, Q. rush over right guard for 1 yard to the UTEP31 (THOMAS, C.;VANCE, Tristen). |
| Utep | 2-9 | at Utep31 | METZ, Ryan sideline pass incomplete to DAWN JR, Walter (SUTTON, Wes). |
| Utep | 3-9 | at Utep31 | METZ, Ryan sideline pass complete to REDIX, Warren for 3 yards to the UTEP34. |
| Utep | 4-6 | at Utep34 | CRAWFORD, M. punt 39 yards to the NAU27, downed. |
| Drive: 3 plays, 4 yards, TOP 01:29 | |||
| Nau | 1-10 | at Nau27 | NORTHERN ARIZONA drive start at 09:33. |
| Nau | 1-10 | at Nau27 | COOKUS, Case screen pass complete to LOGAN, Joe for loss of 3 yards to the NAU24 (NEEDHAM, Nik). |
| Nau | 2-13 | at Nau24 | YOUNG, Cory rush up middle for no gain to the NAU24 (HOTCHKINS, A.J.). |
| Nau | 3-13 | at Nau24 | COOKUS, Case sideline pass complete to KEMPTON, M. for 12 yards to the NAU36 (NEEDHAM, Nik;HOTCHKINS, A.J.). |
| Nau | 4-1 | at Nau36 | ARNSON, DJ punt 53 yards to the UTEP11, JUNIEL,Terry return 0 yards to the UTEP11 (DORSEY, Khalil). |
| Drive: 3 plays, 9 yards, TOP 01:57 | |||
| Utep | 1-10 | at Utep11 | UTEP drive start at 07:36. |
| Utep | 1-10 | at Utep11 | LOCKSLEY, Kai rush quarterback sneek for 5 yards to the UTEP16 (CASTEEL, Jake;JOHNSON, K.). |
| Utep | 2-5 | at Utep16 | WADLEY, Q. rush up middle for loss of 1 yard to the UTEP15 (TALAKAI, Sione). |
| Utep | 3-6 | at Utep15 | LOCKSLEY, Kai slant pass complete to REDIX, Warren for 10 yards to the UTEP25, 1ST DOWN UTEP (DAVISON, M.). |
