Scoring Summary |
Idaho State (6-3,5-1) vs. Portland State (4-5,3-3)
Date: Nov 03, 2018 Site: Hillsboro, OR Stadium: Hillsboro Stadium Attendance: 3924
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Idaho State | 14 | 17 | 10 | 7 | 48 |
| Portland State | 3 | 21 | 14 | 7 | 45 |
| SCORING SUMMARY | ISU -PSU | |||
| 1st | 09:36 | ISU | GUELLER, Mitch 23 yd pass from GUELLER, Tanner (SHEIDOW, C. kick) | |
| 14 plays, 89 yards, TOP 5:24 | 7 - 0 | |||
| 04:03 | PSU | WILLIAMS,Cody 30 yd field goal | ||
| 10 plays, 76 yards, TOP 5:29 | 7 - 3 | |||
| 00:20 | ISU | DEAN, Michael 63 yd pass from GUELLER, Tanner (SHEIDOW, C. kick) | ||
| 4 plays, 77 yards, TOP 1:16 | 14 - 3 | |||
| 2nd | 14:02 | PSU | GREEN,Darian 44 yd pass from ALEXANDER,Davis (WILLIAMS,Cody kick) | |
| 4 plays, 70 yards, TOP 1:12 | 14 - 10 | |||
| 12:01 | ISU | SHEIDOW, C. 32 yd field goal | ||
| 5 plays, 46 yards, TOP 1:54 | 17 - 10 | |||
| 09:39 | PSU | ALEXANDER,Davis 10 yd run (WILLIAMS,Cody kick) | ||
| 5 plays, 77 yards, TOP 2:16 | 17 - 17 | |||
| 08:01 | ISU | DEAN, Michael 28 yd pass from GUELLER, Tanner (SHEIDOW, C. kick) | ||
| 5 plays, 61 yards, TOP 1:32 | 24 - 17 | |||
| 01:35 | PSU | DAIGBE,Emmanuel 9 yd pass from ALEXANDER,Davis (WILLIAMS,Cody kick) | ||
| 12 plays, 73 yards, TOP 6:22 | 24 - 24 | |||
| 00:40 | ISU | GUELLER, Mitch 12 yd pass from GUELLER, Tanner (SHEIDOW, C. kick) | ||
| 4 plays, 65 yards, TOP 0:55 | 31 - 24 | |||
| 3rd | 09:56 | PSU | ALEXANDER,Davis 8 yd run (WILLIAMS,Cody kick) | |
| 10 plays, 60 yards, TOP 5:04 | 31 - 31 | |||
| 06:17 | ISU | GUELLER, Tanner 5 yd run (SHEIDOW, C. kick) | ||
| 10 plays, 67 yards, TOP 3:28 | 38 - 31 | |||
| 04:54 | PSU | WILLIAMS,Antw. 54 yd run (WILLIAMS,Cody kick) | ||
| 3 plays, 78 yards, TOP 1:23 | 38 - 38 | |||
| 01:27 | ISU | SHEIDOW, C. 27 yd field goal | ||
| 10 plays, 59 yards, TOP 3:22 | 41 - 38 | |||
| 4th | 10:27 | ISU | FLANAGAN, Ty 8 yd run (SHEIDOW, C. kick) | |
| 6 plays, 70 yards, TOP 1:55 | 48 - 38 | |||
| 03:06 | PSU | ALEXANDER,Davis 3 yd run (WILLIAMS,Cody kick) | ||
| 13 plays, 78 yards, TOP 6:14 | 48 - 45 | |||
|
Kickoff time: 7:05 pm End of Game: 10:33 pm Total elapsed time: 3:28 Referee: Jim Crowley Umpire: Roger Stewart Linesman: Benjamin Keller Line judge: Rob Quello Back judge: Chris Storey Field judge: Brent Baumann Side judge: Jeff Appelbaum Temperature: 54 Wind: E5-10 Weather: cool, cloudy |
Team Statistics |
| Team Totals | ISU | PSU |
| FIRST DOWNS | 24 | 28 |
| Rushing | 8 | 16 |
| Passing | 13 | 11 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 174 | 316 |
| Rushing Attempts | 35 | 49 |
| Average Per Rush | 5.0 | 6.4 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 177 | 346 |
| Yards Lost Rushing | 3 | 30 |
| NET YARDS PASSING | 344 | 281 |
| Completions-Attempts-Int | 15-30-0 | 19-36-0 |
| Average Per Attempt | 11.5 | 7.8 |
| Average Per Completion | 22.9 | 14.8 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 518 | 597 |
| Total offense plays | 65 | 85 |
| Average Gain Per Play | 8.0 | 7.0 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 5-60 | 11-97 |
| PUNTS-YARDS | 3-135 | 2-91 |
| Average Yards Per Punt | 45.0 | 45.5 |
| Net Yards Per Punt | 45.0 | 43.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 9-515 | 8-426 |
| Average Yards Per Kickoff | 57.2 | 53.2 |
| Net Yards Per Kickoff | 40.4 | 36.9 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 1-5-0 | 0-0-0 |
| Average Per Return | 5.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-131-0 | 7-111-0 |
| Average Per Return | 21.8 | 15.9 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:31 | 37:29 |
| 1st Quarter | 7:37 | 7:23 |
| 2nd Quarter | 4:34 | 10:26 |
| 3rd Quarter | 7:06 | 7:54 |
| 4th Quarter | 3:14 | 11:46 |
| Third-Down Conversions | 6 of 13 | 10 of 17 |
| Fourth-Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 6-6 | 5-5 |
| Sacks By: Number-Yards | 2-25 | 1-3 |
| PAT Kicks | 6-6 | 6-6 |
| Field Goals | 2-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Idaho State-None. Portland State-ALEXANDER,Davis 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ISU | 1st | I11 | 15:00 | Kickoff | P00 | 09:36 | * | TOUCHDOWN | 14-89 | 5:24 | |
| ISU | 1st | I30 | 03:58 | Kickoff | I30 | 03:06 | Punt | 3-0 | 0:52 | ||
| ISU | 1st | I23 | 01:36 | Punt | P00 | 00:20 | * | TOUCHDOWN | 4-77 | 1:16 | |
| ISU | 2nd | I40 | 13:55 | Kickoff | P14 | 12:01 | * | FIELD GOAL | 5-46 | 1:54 | |
| ISU | 2nd | I39 | 09:33 | Kickoff | P00 | 08:01 | * | TOUCHDOWN | 5-61 | 1:32 | |
| ISU | 2nd | I35 | 01:35 | Kickoff | P00 | 00:40 | * | TOUCHDOWN | 4-65 | 0:55 | |
| ISU | 3rd | I33 | 09:45 | Kickoff | P00 | 06:17 | * | TOUCHDOWN | 10-67 | 3:28 | |
| ISU | 3rd | I31 | 04:49 | Kickoff | P10 | 01:27 | * | FIELD GOAL | 10-59 | 3:22 | |
| ISU | 4th | I30 | 12:22 | Missed FG | P00 | 10:27 | * | TOUCHDOWN | 6-70 | 1:55 | |
| ISU | 4th | I32 | 10:04 | Punt | I32 | 09:20 | Punt | 3-0 | 0:44 | ||
| ISU | 4th | I25 | 03:06 | Kickoff | I34 | 02:31 | Punt | 3-9 | 0:35 | ||
| ISU | 4th | P48 | 00:00 | Fumble | P48 | 00:00 | End of half | 0-0 | 0:00 | ||
| PSU | 1st | P11 | 09:32 | Kickoff | I13 | 04:03 | * | FIELD GOAL | 10-76 | 5:29 | |
| PSU | 1st | P35 | 03:06 | Punt | P29 | 01:36 | Punt | 4--6 | 1:30 | ||
| PSU | 1st | P30 | 00:14 | Kickoff | I00 | 14:02 | * | TOUCHDOWN | 4-70 | 1:12 | |
| PSU | 2nd | P23 | 11:55 | Kickoff | I00 | 09:39 | * | TOUCHDOWN | 5-77 | 2:16 | |
| PSU | 2nd | P27 | 07:57 | Kickoff | I00 | 01:35 | * | TOUCHDOWN | 12-73 | 6:22 | |
| PSU | 2nd | P13 | 00:33 | Kickoff | P13 | 00:00 | End of half | 1-0 | 0:33 | ||
| PSU | 3rd | P40 | 15:00 | Kickoff | I00 | 09:56 | * | TOUCHDOWN | 10-60 | 5:04 | |
| PSU | 3rd | P22 | 06:17 | Kickoff | I00 | 04:54 | * | TOUCHDOWN | 3-78 | 1:23 | |
| PSU | 3rd | P25 | 01:27 | Kickoff | I30 | 12:22 | Missed FG | 11-45 | 4:05 | ||
| PSU | 4th | P30 | 10:26 | Kickoff | P30 | 10:04 | Punt | 3-0 | 0:22 | ||
| PSU | 4th | P22 | 09:20 | Punt | I00 | 03:06 | * | TOUCHDOWN | 13-78 | 6:14 | |
| PSU | 4th | P12 | 02:31 | Punt | P48 | 00:00 | Fumble | 11-36 | 2:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Idaho State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:37 | 04:34 | 07:06 | 03:14 | 12:11 | 10:20 | 22:31 | ||
| 3rd Down Conversions | 3/5 | 0/1 | 2/4 | 1/3 | 3/6 | 3/7 | 6/13 | ||
| Average field position | I21 | I38 | I32 | I29 | I29 | I30 | I29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:23 | 10:26 | 07:54 | 11:46 | 17:49 | 19:40 | 37:29 | ||
| 3rd Down Conversions | 2/4 | 2/2 | 3/3 | 3/8 | 4/6 | 6/11 | 10/17 | ||
| Average field position | P25 | P21 | P29 | P21 | P23 | P25 | P24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ISU | 1st | I11 | 15:00 | Kickoff | P00 | 09:36 | * | TOUCHDOWN | 14-89 | 5:24 | |
| PSU | 1st | P11 | 09:32 | Kickoff | I13 | 04:03 | * | FIELD GOAL | 10-76 | 5:29 | |
| ISU | 1st | I30 | 03:58 | Kickoff | I30 | 03:06 | Punt | 3-0 | 0:52 | ||
| PSU | 1st | P35 | 03:06 | Punt | P29 | 01:36 | Punt | 4--6 | 1:30 | ||
| ISU | 1st | I23 | 01:36 | Punt | P00 | 00:20 | * | TOUCHDOWN | 4-77 | 1:16 | |
| PSU | 1st | P30 | 00:14 | Kickoff | I00 | 14:02 | * | TOUCHDOWN | 4-70 | 1:12 | |
| ISU | 2nd | I40 | 13:55 | Kickoff | P14 | 12:01 | * | FIELD GOAL | 5-46 | 1:54 | |
| PSU | 2nd | P23 | 11:55 | Kickoff | I00 | 09:39 | * | TOUCHDOWN | 5-77 | 2:16 | |
| ISU | 2nd | I39 | 09:33 | Kickoff | P00 | 08:01 | * | TOUCHDOWN | 5-61 | 1:32 | |
| PSU | 2nd | P27 | 07:57 | Kickoff | I00 | 01:35 | * | TOUCHDOWN | 12-73 | 6:22 | |
| ISU | 2nd | I35 | 01:35 | Kickoff | P00 | 00:40 | * | TOUCHDOWN | 4-65 | 0:55 | |
| PSU | 2nd | P13 | 00:33 | Kickoff | P13 | 00:00 | End of half | 1-0 | 0:33 | ||
| PSU | 3rd | P40 | 15:00 | Kickoff | I00 | 09:56 | * | TOUCHDOWN | 10-60 | 5:04 | |
| ISU | 3rd | I33 | 09:45 | Kickoff | P00 | 06:17 | * | TOUCHDOWN | 10-67 | 3:28 | |
| PSU | 3rd | P22 | 06:17 | Kickoff | I00 | 04:54 | * | TOUCHDOWN | 3-78 | 1:23 | |
| ISU | 3rd | I31 | 04:49 | Kickoff | P10 | 01:27 | * | FIELD GOAL | 10-59 | 3:22 | |
| PSU | 3rd | P25 | 01:27 | Kickoff | I30 | 12:22 | Missed FG | 11-45 | 4:05 | ||
| ISU | 4th | I30 | 12:22 | Missed FG | P00 | 10:27 | * | TOUCHDOWN | 6-70 | 1:55 | |
| PSU | 4th | P30 | 10:26 | Kickoff | P30 | 10:04 | Punt | 3-0 | 0:22 | ||
| ISU | 4th | I32 | 10:04 | Punt | I32 | 09:20 | Punt | 3-0 | 0:44 | ||
| PSU | 4th | P22 | 09:20 | Punt | I00 | 03:06 | * | TOUCHDOWN | 13-78 | 6:14 | |
| ISU | 4th | I25 | 03:06 | Kickoff | I34 | 02:31 | Punt | 3-9 | 0:35 | ||
| PSU | 4th | P12 | 02:31 | Punt | P48 | 00:00 | Fumble | 11-36 | 2:31 | ||
| ISU | 4th | P48 | 00:00 | Fumble | P48 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Idaho State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | HOLLAND, C. | 8 | 2 | 10 | 1.0/11 | . | 1-0 | . | 1 | . | 1.0/11 | . |
| 51 | MOALA, Paea | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 94 | FUIAVA, Kainoa | 5 | 1 | 6 | 2.0/16 | 1 | . | . | . | . | 1.0/14 | . |
| 5 | MCFARLAND, C. | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 95 | TOGIAI, TJ | 4 | 1 | 5 | . | . | . | . | . | . | . | 1 |
| 12 | AGUIRRE, Adkin | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 27 | WHITTIER, Andy | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 40 | MANU, Aren | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 15 | LOWE, Koby | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 38 | GRAVES, Kody | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 25 | MARTIN, Joe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | TRUJILLO, Oshea | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | VARELA, Gilbert | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 96 | ALOI, Treven | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 89 | SHUBERT, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | BENNION, Colton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | WALTER, Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | RICHTER, Jace | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | BROWN, Caleb | . | . | . | . | . | . | . | 1 | . | . | . |
| 36 | ESPINOZA, Alex | . | . | . | . | . | . | . | 1 | . | . | . |
| 1 | RICKS, Anthony | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | JACKETT,Kasun | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 36 | BODINE,Sam | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 14 | ADAMS,Anthony | 4 | 2 | 6 | 0.5/2 | . | . | . | 1 | . | 0.5/2 | . |
| 54 | PORTER,Jake | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 95 | KOFE,Semise | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 96 | ROSS,Larry | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
| 1 | GUNT,Romeo | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | HOWELL,Maxwell | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 98 | DELTORO,Anthony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | MORRISON,Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | TALALEMOTU,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | CRAYON,Deon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | BARNES,Houston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | WEST,Terrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | BYSTRY,Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | MITCHELL,Bishop | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | YUNKER,Naoh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | LESCH,Ryan | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State: 1-RICKS, Anthony, 2-GUELLER, Mitch, 2L-FUNKHOUSER, Sam, 4-GUELLER, Tanner, 4D-MILLER, Jayson, 5-MCFARLAND, C., 6-YANCY, Kieran, 9-GOGGIN, Mike, 10-WALTER, Isaiah, 11-BELL, Trey, 12-AGUIRRE, Adkin, 14-HARDEN, Cephas, 15-LOWE, Koby, 20-DEAN, Michael, 22-BROWN, Caleb, 23-MADISON, James, 24-FLANAGAN, Ty, 25-MARTIN, Joe, 27-WHITTIER, Andy, 29-BENNION, Colton, 30-RICHTER, Jace, 32-GASU, Soujah, 34-EBORN, Hunter, 36-ESPINOZA, Alex, 37-JONES, Terrance, 38-GRAVES, Kody, 40-MANU, Aren, 43-HOLLOWAY, Luke, 44-HOLLAND, C., 45-TRUJILLO, Oshea, 46-CAMPBELL, A., 48-WRIGHT, Zach, 51-MOALA, Paea, 52-MCCLEERY, J., 56-HAGLER, DJ, 57-GRAY, Ryan, 58-COLLINS, Dallen, 60-WILKERSON, Jake, 66-FINEANGANOFO, B, 69-SHEIDOW, C., 75-MOLENAAR, Jacob, 77-HOLFELTZ, P., 78-ELDRED, Caleb, 79-WILSON, Dakota, 82-PERKINS, Jrue, 89-SHUBERT, Nate, 90-RYAN, Kevin, 94-FUIAVA, Kainoa, 95-TOGIAI, TJ, 96-ALOI, Treven, 98-VARELA, Gilbert. |
| Portland State: 2-WILLIAMS,Antw., 7-WOODS,Isaiah, 9-BARNES,Houston, 10-EASON,Jalani, 15-WINTERTON,Brax, 17-WEST,Terrell, 19-REED,Jared, 23-BROWN,Montre, 24-MANNING,Artuz, 26-AHSAM,Nicholas, 28-MITCHELL,Bishop, 32-HAWTHORNE,Nath., 33-GREEN,Darian, 34-MORRISON,Chase, 54-PORTER,Jake, 55-DAVIS,Boogie, 57-WILLIAMS,Cody, 58-HOUSE,Dallas, 60-BRICK,Brady, 83-GIANNOSA,Daniel, 85-RUFFIN,AJ, 87-BYSTRY,Jacob, 90-NIESNER,Ben, 98-DELTORO,Anthony. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Idaho State......... 14 17 10 7 - 48 Record: (6-3,5-1)
Portland State...... 3 21 14 7 - 45 Record: (4-5,3-3)
Scoring Summary:
1st 09:36 ISU - GUELLER, Mitch 23 yd pass from GUELLER, Tanner (SHEIDOW, C. kick), 14-89 5:24, ISU 7 - PSU 0
04:03 PSU - WILLIAMS,Cody 30 yd field goal, 10-76 5:29, ISU 7 - PSU 3
00:20 ISU - DEAN, Michael 63 yd pass from GUELLER, Tanner (SHEIDOW, C. kick), 4-77 1:16, ISU 14 - PSU 3
2nd 14:02 PSU - GREEN,Darian 44 yd pass from ALEXANDER,Davis (WILLIAMS,Cody kick), 4-70 1:12, ISU 14 - PSU 10
12:01 ISU - SHEIDOW, C. 32 yd field goal, 5-46 1:54, ISU 17 - PSU 10
09:39 PSU - ALEXANDER,Davis 10 yd run (WILLIAMS,Cody kick), 5-77 2:16, ISU 17 - PSU 17
08:01 ISU - DEAN, Michael 28 yd pass from GUELLER, Tanner (SHEIDOW, C. kick), 5-61 1:32, ISU 24 - PSU 17
01:35 PSU - DAIGBE,Emmanuel 9 yd pass from ALEXANDER,Davis (WILLIAMS,Cody kick), 12-73 6:22, ISU 24 - PSU 24
00:40 ISU - GUELLER, Mitch 12 yd pass from GUELLER, Tanner (SHEIDOW, C. kick), 4-65 0:55, ISU 31 - PSU 24
3rd 09:56 PSU - ALEXANDER,Davis 8 yd run (WILLIAMS,Cody kick), 10-60 5:04, ISU 31 - PSU 31
06:17 ISU - GUELLER, Tanner 5 yd run (SHEIDOW, C. kick), 10-67 3:28, ISU 38 - PSU 31
04:54 PSU - WILLIAMS,Antw. 54 yd run (WILLIAMS,Cody kick), 3-78 1:23, ISU 38 - PSU 38
01:27 ISU - SHEIDOW, C. 27 yd field goal, 10-59 3:22, ISU 41 - PSU 38
4th 10:27 ISU - FLANAGAN, Ty 8 yd run (SHEIDOW, C. kick), 6-70 1:55, ISU 48 - PSU 38
03:06 PSU - ALEXANDER,Davis 3 yd run (WILLIAMS,Cody kick), 13-78 6:14, ISU 48 - PSU 45
ISU PSU
FIRST DOWNS................... 24 28
RUSHES-YARDS (NET)............ 35-174 49-316
PASSING YDS (NET)............. 344 281
Passes Att-Comp-Int........... 30-15-0 36-19-0
TOTAL OFFENSE PLAYS-YARDS..... 65-518 85-597
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-5 0-0
Kickoff Returns-Yards......... 6-131 7-111
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-45.0 2-45.5
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 5-60 11-97
Possession Time............... 22:31 37:29
Third-Down Conversions........ 6 of 13 10 of 17
Fourth-Down Conversions....... 1 of 1 2 of 3
Red-Zone Scores-Chances....... 6-6 5-5
Sacks By: Number-Yards........ 2-25 1-3
RUSHING: Idaho State-GUELLER, Tanner 13-78; MADISON, James 9-51;
FLANAGAN, Ty 12-45; DEAN, Michael 1-0. Portland State-MARTIN,Carlos 10-105;
ALEXANDER,Davis 18-64; WILLIAMS,Antw. 2-63; GREEN,Darian 9-57; EASON,Jalani
8-22; KOETTER,Davis 1-5; TEAM 1-0.
PASSING: Idaho State-GUELLER, Tanner 15-30-0-344. Portland
State-ALEXANDER,Davis 18-31-0-273; EASON,Jalani 1-4-0-8; KOETTER,Davis 0-1-0-0.
RECEIVING: Idaho State-GUELLER, Mitch 6-144; DEAN, Michael 5-152;
FLANAGAN, Ty 2-32; CAMPBELL, A. 1-11; PERKINS, Jrue 1-5. Portland
State-GREEN,Darian 4-62; TALALEMOTU,M. 3-64; DAIGBE,Emmanuel 3-38; TAUMOEPEAU,C.
2-34; RUFFIN,AJ 2-24; MARTIN,Carlos 2-10; BYSTRY,Jacob 1-34; WOODS,Isaiah 1-9;
KOETTER,Davis 1-6.
INTERCEPTIONS: Idaho State-None. Portland State-None.
FUMBLES: Idaho State-None. Portland State-ALEXANDER,Davis 1-1.
Stadium: Hillsboro Stadium Attendance: 3924
Kickoff time: 7:05 pm End of Game: 10:33 pm Total elapsed time: 3:28
Officials: Referee: Jim Crowley; Umpire: Roger Stewart; Linesman: Benjamin Keller;
Line judge: Rob Quello; Back judge: Chris Storey; Field judge: Brent Baumann;
Side judge: Jeff Appelbaum;
Temperature: 54 Wind: E5-10 Weather: cool, cloudy
|
Play-by-Play Summary |
| PSU wins toss, defered to the second half. | |||
| Isu | 1-10 | at Isu35 | PSU ball on PSU35. |
| WILLIAMS,Cody kickoff 63 yards to the ISU2, BELL, Trey return 19 yards to the ISU21 (WEST,Terrell), PENALTY ISU unsportsmanlike conduct 10 yards to the ISU11, 1st and 10, ISU ball on ISU11. | |||
| Isu | 1-10 | at Isu11 | MADISON, James rush for 1 yard to the ISU12 (YUNKER,Naoh;JACKETT,Kasun). |
| Isu | 2-9 | at Isu12 | GUELLER, Tanner pass complete to CAMPBELL, A. for 11 yards to the ISU23, 1ST DOWN ISU (ADAMS,Anthony). |
| Isu | 1-10 | at Isu23 | MADISON, James rush for 3 yards to the ISU26 (BODINE,Sam). |
| Isu | 2-7 | at Isu26 | GUELLER, Tanner pass incomplete to PERKINS, Jrue (HOWELL,Maxwell). |
| Isu | 3-7 | at Isu26 | GUELLER, Tanner pass complete to DEAN, Michael for 14 yards to the ISU40, 1ST DOWN ISU, out-of-bounds. |
| Isu | 1-10 | at Isu40 | GUELLER, Tanner rush for 9 yards to the ISU49 (BODINE,Sam). |
| Isu | 2-1 | at Isu49 | GUELLER, Tanner pass incomplete to GUELLER, Mitch, dropped pass. |
| Isu | 3-1 | at Isu49 | MADISON, James rush for no gain to the ISU49 (KOFE,Semise). |
| Isu | 4-1 | at Isu49 | PENALTY PSU offside 5 yards to the PSU46, 1ST DOWN ISU. |
| Isu | 1-10 | at Psu46 | MADISON, James rush for 12 yards to the PSU34, 1ST DOWN ISU (KOFE,Semise). |
| Isu | 1-10 | at Psu34 | GUELLER, Tanner rush for 4 yards to the PSU30 (BODINE,Sam;ADAMS,Anthony). |
| Isu | 2-6 | at Psu30 | GUELLER, Tanner pass complete to DEAN, Michael for 8 yards to the PSU22, 1ST DOWN ISU, out-of-bounds (ADAMS,Anthony). |
| Isu | 1-10 | at Psu22 | MADISON, James rush for 2 yards to the PSU20 (ROSS,Larry). |
| Isu | 2-8 | at Psu20 | GUELLER, Tanner sacked for loss of 3 yards to the PSU23 (ADAMS,Anthony;ROSS,Larry). |
| Isu | 3-11 | at Psu23 | GUELLER, Tanner pass complete to GUELLER, Mitch for 23 yards to the PSU0, 1ST DOWN ISU, TOUCHDOWN, clock 09:36. |
| Isu | 1-G | at Psu03 | PENALTY PSU substitution infraction 2 yards to the PSU1, SHEIDOW, C. kick attempt good. |
| Idaho State 7, Portland State 0 | |||
| Drive: 14 plays, 89 yards, TOP 05:24 | |||
| RYAN, Kevin kickoff 62 yards to the PSU3, GREEN,Darian return 18 yards to the PSU21 (SHUBERT, Nate), PENALTY PSU holding (HOWELL,Maxwell) 10 yards to the PSU11, 1st and 10, PSU ball on PSU11. | |||
| Psu | 1-10 | at Psu11 | PORTLAND STATE drive start at 09:32. |
| Psu | 1-10 | at Psu11 | ALEXANDER,Davis rush for no gain to the PSU11, out-of-bounds. |
| Psu | 2-10 | at Psu11 | ALEXANDER,Davis pass complete to GREEN,Darian for 5 yards to the PSU16 (MCFARLAND, C.). |
| Psu | 3-5 | at Psu16 | ALEXANDER,Davis rush for 6 yards to the PSU22, 1ST DOWN PSU, out-of-bounds. |
| Psu | 1-10 | at Psu22 | GREEN,Darian rush for 4 yards to the PSU26 (MCFARLAND, C.). |
