Scoring Summary |
Northern Arizona (2-3,1-1) vs. Idaho State (3-1,2-0)
Date: Sep 29, 2018 Site: Pocatello, Idaho Stadium: Holt Arena Attendance: 9129
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern Arizona | 7 | 7 | 14 | 14 | 42 |
| Idaho State | 7 | 28 | 14 | 7 | 56 |
| SCORING SUMMARY | NAU -ISU | |||
| 1st | 08:00 | ISU | GUELLER, Tanner 19 yd run (SHEIDOW, C. kick) | |
| 12 plays, 74 yards, TOP 3:44 | 0 - 7 | |||
| 03:58 | NAU | MYERS, Marcel 5 yd blocked punt return (AGUILAR, Luis kick) | ||
| 7 - 7 | ||||
| 2nd | 14:23 | ISU | CAMPBELL, A. 8 yd pass from GUELLER, Tanner (SHEIDOW, C. kick) | |
| 11 plays, 64 yards, TOP 4:29 | 7 - 14 | |||
| 09:41 | NAU | BALDWIN, J. 11 yd pass from BRIDGE-GADD, D. (AGUILAR, Luis kick) | ||
| 5 plays, 55 yards, TOP 2:06 | 14 - 14 | |||
| 08:43 | ISU | MADISON, James 51 yd run (SHEIDOW, C. kick) | ||
| 4 plays, 75 yards, TOP 0:58 | 14 - 21 | |||
| 06:54 | ISU | FLANAGAN, Ty 3 yd run (SHEIDOW, C. kick) | ||
| 2 plays, 35 yards, TOP 0:33 | 14 - 28 | |||
| 05:32 | ISU | FUIAVA, Kainoa 9 yd fumble recovery (SHEIDOW, C. kick) | ||
| 14 - 35 | ||||
| 3rd | 13:39 | NAU | BUTLER, E. 43 yd pass from STOKES, Justis (AGUILAR, Luis kick) | |
| 1 play, 43 yards, TOP 0:07 | 21 - 35 | |||
| 10:06 | ISU | FLANAGAN, Ty 36 yd run (SHEIDOW, C. kick) | ||
| 2 plays, 51 yards, TOP 0:14 | 21 - 42 | |||
| 04:23 | ISU | MADISON, James 4 yd run (SHEIDOW, C. kick) | ||
| 8 plays, 72 yards, TOP 2:03 | 21 - 49 | |||
| 01:50 | NAU | YOUNG, Cory 3 yd run (AGUILAR, Luis kick) | ||
| 9 plays, 75 yards, TOP 2:33 | 28 - 49 | |||
| 4th | 14:25 | ISU | GUELLER, Tanner 43 yd run (SHEIDOW, C. kick) | |
| 9 plays, 75 yards, TOP 2:25 | 28 - 56 | |||
| 09:44 | NAU | KEMPTON, M. 18 yd pass from BRIDGE-GADD, D. (AGUILAR, Luis kick) | ||
| 13 plays, 85 yards, TOP 4:34 | 35 - 56 | |||
| 03:47 | NAU | YOUNG, Cory 2 yd run (AGUILAR, Luis kick) | ||
| 5 plays, 19 yards, TOP 1:20 | 42 - 56 | |||
|
Kickoff time: 2:35 pm End of Game: 6:02 Total elapsed time: 2:37 Referee: Jim Crowley Umpire: Roger Stewart Linesman: Banjamin Keller Line judge: Rob Quello Back judge: C. Storey Field judge: Kevin Rathbun Side judge: Jeff Appelbaum Temperature: 70 Wind: None Weather: Clear |
Team Statistics |
| Team Totals | NAU | ISU |
| FIRST DOWNS | 23 | 25 |
| Rushing | 8 | 15 |
| Passing | 12 | 8 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 77 | 315 |
| Rushing Attempts | 34 | 49 |
| Average Per Rush | 2.3 | 6.4 |
| Rushing Touchdowns | 2 | 6 |
| Yards Gained Rushing | 111 | 345 |
| Yards Lost Rushing | 34 | 30 |
| NET YARDS PASSING | 356 | 179 |
| Completions-Attempts-Int | 31-58-1 | 15-32-1 |
| Average Per Attempt | 6.1 | 5.6 |
| Average Per Completion | 11.5 | 11.9 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 433 | 494 |
| Total offense plays | 92 | 81 |
| Average Gain Per Play | 4.7 | 6.1 |
| Fumbles: Number-Lost | 6-3 | 2-1 |
| Penalties: Number-Yards | 8-75 | 9-101 |
| PUNTS-YARDS | 6-248 | 7-187 |
| Average Yards Per Punt | 41.3 | 26.7 |
| Net Yards Per Punt | 41.5 | 25.6 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 7-422 | 9-599 |
| Average Yards Per Kickoff | 60.3 | 66.6 |
| Net Yards Per Kickoff | 42.0 | 44.9 |
| Touchbacks | 3 | 6 |
| Punt returns: Number-Yards-TD | 2-8-1 | 1--1-0 |
| Average Per Return | 4.0 | -1.0 |
| Kickoff returns: Number-Yds-TD | 3-75-0 | 4-68-0 |
| Average Per Return | 25.0 | 17.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-30-0 |
| Fumble Returns: Number-Yds-TD | 1-0-0 | 2-20-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:48 | 29:12 |
| 1st Quarter | 4:36 | 10:24 |
| 2nd Quarter | 7:55 | 7:05 |
| 3rd Quarter | 8:05 | 6:55 |
| 4th Quarter | 10:12 | 4:48 |
| Third-Down Conversions | 8 of 22 | 9 of 17 |
| Fourth-Down Conversions | 3 of 5 | 1 of 1 |
| Red-Zone Scores-Chances | 4-4 | 4-4 |
| Sacks By: Number-Yards | 3-15 | 2-13 |
| PAT Kicks | 6-6 | 8-8 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern Arizona-BRIDGE-GADD, D. 3-2; YOUNG, Cory 1-0; BUTLER, E. 1-1; JOHNSON, K. 1-0. Idaho State-FLANAGAN, Ty 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAU | 1st | N31 | 13:30 | Punt | N33 | 11:44 | Punt | 3-2 | 1:46 | ||
| NAU | 1st | N25 | 08:00 | Kickoff | I05 | 05:10 | Fumble | 9-70 | 2:50 | ||
| NAU | 1st | I05 | 03:58 | Punt | I05 | 03:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NAU | 2nd | N15 | 14:18 | Kickoff | N13 | 13:11 | Punt | 3--2 | 1:07 | ||
| NAU | 2nd | N45 | 11:47 | Punt | I00 | 09:41 | * | TOUCHDOWN | 5-55 | 2:06 | |
| NAU | 2nd | N25 | 08:43 | Kickoff | N35 | 07:27 | Fumble | 4-10 | 1:16 | ||
| NAU | 2nd | N25 | 06:54 | Kickoff | N09 | 05:32 | Fumble | 3--16 | 1:22 | ||
| NAU | 2nd | N25 | 05:32 | Kickoff | N28 | 03:33 | Punt | 3-3 | 1:59 | ||
| NAU | 3rd | N25 | 15:00 | Kickoff | N28 | 13:54 | Punt | 3-3 | 1:06 | ||
| NAU | 3rd | I43 | 13:46 | Interception | I00 | 13:39 | * | TOUCHDOWN | 1-43 | 0:07 | |
| NAU | 3rd | N50 | 11:59 | Punt | I28 | 10:20 | Interception | 7-22 | 1:39 | ||
| NAU | 3rd | N37 | 09:58 | Kickoff | I49 | 08:25 | Punt | 5-14 | 1:33 | ||
| NAU | 3rd | N50 | 07:25 | Punt | I28 | 06:26 | Missed FG | 6-22 | 0:59 | ||
| NAU | 3rd | N25 | 04:23 | Kickoff | I00 | 01:50 | * | TOUCHDOWN | 9-75 | 2:33 | |
| NAU | 4th | N15 | 14:18 | Kickoff | I00 | 09:44 | * | TOUCHDOWN | 13-85 | 4:34 | |
| NAU | 4th | I32 | 08:07 | Punt | I40 | 06:37 | Punt | 3--8 | 1:30 | ||
| NAU | 4th | I19 | 05:07 | Fumble | I00 | 03:47 | * | TOUCHDOWN | 5-19 | 1:20 | |
| NAU | 4th | N46 | 03:00 | Punt | I30 | 00:19 | Downs | 11-24 | 2:41 | ||
| ISU | 1st | I25 | 15:00 | Kickoff | I33 | 13:30 | Punt | 3-8 | 1:30 | ||
| ISU | 1st | I26 | 11:44 | Punt | N00 | 08:00 | * | TOUCHDOWN | 12-74 | 3:44 | |
| ISU | 1st | I05 | 05:10 | Fumble | I05 | 03:58 | Punt | 3-0 | 1:12 | ||
| ISU | 1st | I36 | 03:52 | Kickoff | N00 | 14:23 | * | TOUCHDOWN | 11-64 | 4:29 | |
| ISU | 2nd | I39 | 13:11 | Punt | I43 | 11:47 | Punt | 3-4 | 1:24 | ||
| ISU | 2nd | I25 | 09:41 | Kickoff | N00 | 08:43 | * | TOUCHDOWN | 4-75 | 0:58 | |
| ISU | 2nd | N35 | 07:27 | Fumble | N00 | 06:54 | * | TOUCHDOWN | 2-35 | 0:33 | |
| ISU | 2nd | N09 | 05:32 | Fumble | N09 | 05:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ISU | 2nd | I18 | 03:33 | Punt | I19 | 00:00 | End of half | 6-1 | 3:33 | ||
| ISU | 3rd | I36 | 13:54 | Punt | I36 | 13:46 | Interception | 2-0 | 0:08 | ||
| ISU | 3rd | I21 | 13:32 | Kickoff | I10 | 11:59 | Punt | 3--11 | 1:33 | ||
| ISU | 3rd | I49 | 10:20 | Interception | N00 | 10:06 | * | TOUCHDOWN | 2-51 | 0:14 | |
| ISU | 3rd | I12 | 08:25 | Punt | I18 | 07:25 | Punt | 3-6 | 1:00 | ||
| ISU | 3rd | I28 | 06:26 | Missed FG | N00 | 04:23 | * | TOUCHDOWN | 8-72 | 2:03 | |
| ISU | 3rd | I25 | 01:50 | Kickoff | N00 | 14:25 | * | TOUCHDOWN | 9-75 | 2:25 | |
| ISU | 4th | I12 | 09:39 | Kickoff | I16 | 08:07 | Punt | 3-4 | 1:32 | ||
| ISU | 4th | I07 | 06:37 | Punt | I19 | 05:07 | Fumble | 3-12 | 1:30 | ||
| ISU | 4th | I17 | 03:40 | Kickoff | I14 | 03:00 | Punt | 3--3 | 0:40 | ||
| ISU | 4th | I30 | 00:19 | Downs | I43 | 00:00 | End of half | 1-13 | 0:19 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:36 | 07:55 | 08:05 | 10:12 | 12:31 | 18:17 | 30:48 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 2/6 | 3/8 | 3/8 | 5/14 | 8/22 | ||
| Average field position | N28 | N27 | N40 | I48 | N27 | N45 | N37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 3/4 | 0/0 | 3/5 | 3/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Idaho State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:24 | 07:05 | 06:55 | 04:48 | 17:29 | 11:43 | 29:12 | ||
| 3rd Down Conversions | 3/6 | 2/3 | 3/5 | 1/3 | 5/9 | 4/8 | 9/17 | ||
| Average field position | I23 | I36 | I28 | I16 | I29 | I23 | I26 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ISU | 1st | I25 | 15:00 | Kickoff | I33 | 13:30 | Punt | 3-8 | 1:30 | ||
| NAU | 1st | N31 | 13:30 | Punt | N33 | 11:44 | Punt | 3-2 | 1:46 | ||
| ISU | 1st | I26 | 11:44 | Punt | N00 | 08:00 | * | TOUCHDOWN | 12-74 | 3:44 | |
| NAU | 1st | N25 | 08:00 | Kickoff | I05 | 05:10 | Fumble | 9-70 | 2:50 | ||
| ISU | 1st | I05 | 05:10 | Fumble | I05 | 03:58 | Punt | 3-0 | 1:12 | ||
| NAU | 1st | I05 | 03:58 | Punt | I05 | 03:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ISU | 1st | I36 | 03:52 | Kickoff | N00 | 14:23 | * | TOUCHDOWN | 11-64 | 4:29 | |
| NAU | 2nd | N15 | 14:18 | Kickoff | N13 | 13:11 | Punt | 3--2 | 1:07 | ||
| ISU | 2nd | I39 | 13:11 | Punt | I43 | 11:47 | Punt | 3-4 | 1:24 | ||
| NAU | 2nd | N45 | 11:47 | Punt | I00 | 09:41 | * | TOUCHDOWN | 5-55 | 2:06 | |
| ISU | 2nd | I25 | 09:41 | Kickoff | N00 | 08:43 | * | TOUCHDOWN | 4-75 | 0:58 | |
| NAU | 2nd | N25 | 08:43 | Kickoff | N35 | 07:27 | Fumble | 4-10 | 1:16 | ||
| ISU | 2nd | N35 | 07:27 | Fumble | N00 | 06:54 | * | TOUCHDOWN | 2-35 | 0:33 | |
| NAU | 2nd | N25 | 06:54 | Kickoff | N09 | 05:32 | Fumble | 3--16 | 1:22 | ||
| ISU | 2nd | N09 | 05:32 | Fumble | N09 | 05:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NAU | 2nd | N25 | 05:32 | Kickoff | N28 | 03:33 | Punt | 3-3 | 1:59 | ||
| ISU | 2nd | I18 | 03:33 | Punt | I19 | 00:00 | End of half | 6-1 | 3:33 | ||
| NAU | 3rd | N25 | 15:00 | Kickoff | N28 | 13:54 | Punt | 3-3 | 1:06 | ||
| ISU | 3rd | I36 | 13:54 | Punt | I36 | 13:46 | Interception | 2-0 | 0:08 | ||
| NAU | 3rd | I43 | 13:46 | Interception | I00 | 13:39 | * | TOUCHDOWN | 1-43 | 0:07 | |
| ISU | 3rd | I21 | 13:32 | Kickoff | I10 | 11:59 | Punt | 3--11 | 1:33 | ||
| NAU | 3rd | N50 | 11:59 | Punt | I28 | 10:20 | Interception | 7-22 | 1:39 | ||
| ISU | 3rd | I49 | 10:20 | Interception | N00 | 10:06 | * | TOUCHDOWN | 2-51 | 0:14 | |
| NAU | 3rd | N37 | 09:58 | Kickoff | I49 | 08:25 | Punt | 5-14 | 1:33 | ||
| ISU | 3rd | I12 | 08:25 | Punt | I18 | 07:25 | Punt | 3-6 | 1:00 | ||
| NAU | 3rd | N50 | 07:25 | Punt | I28 | 06:26 | Missed FG | 6-22 | 0:59 | ||
| ISU | 3rd | I28 | 06:26 | Missed FG | N00 | 04:23 | * | TOUCHDOWN | 8-72 | 2:03 | |
| NAU | 3rd | N25 | 04:23 | Kickoff | I00 | 01:50 | * | TOUCHDOWN | 9-75 | 2:33 | |
| ISU | 3rd | I25 | 01:50 | Kickoff | N00 | 14:25 | * | TOUCHDOWN | 9-75 | 2:25 | |
| NAU | 4th | N15 | 14:18 | Kickoff | I00 | 09:44 | * | TOUCHDOWN | 13-85 | 4:34 | |
| ISU | 4th | I12 | 09:39 | Kickoff | I16 | 08:07 | Punt | 3-4 | 1:32 | ||
| NAU | 4th | I32 | 08:07 | Punt | I40 | 06:37 | Punt | 3--8 | 1:30 | ||
| ISU | 4th | I07 | 06:37 | Punt | I19 | 05:07 | Fumble | 3-12 | 1:30 | ||
| NAU | 4th | I19 | 05:07 | Fumble | I00 | 03:47 | * | TOUCHDOWN | 5-19 | 1:20 | |
| ISU | 4th | I17 | 03:40 | Kickoff | I14 | 03:00 | Punt | 3--3 | 0:40 | ||
| NAU | 4th | N46 | 03:00 | Punt | I30 | 00:19 | Downs | 11-24 | 2:41 | ||
| ISU | 4th | I30 | 00:19 | Downs | I43 | 00:00 | End of half | 1-13 | 0:19 | ||
Defensive Statistics |
| ## | Northern Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | VANCE, Tristen | 5 | 8 | 13 | . | . | . | . | . | . | . | . |
| 95 | GOSS, Jalen | 2 | 7 | 9 | 2.0/7 | . | . | . | . | . | 1.5/7 | . |
| 29 | DORSEY, Khalil | 5 | 2 | 7 | 1.0/4 | 1 | . | . | 3 | . | . | . |
| 90 | ANDREWS, Aaron | 1 | 6 | 7 | 1.5/1 | . | 1-0 | . | . | . | . | . |
| 11 | CASTEEL, Jake | . | 7 | 7 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 56 | LAWLESS, B. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 57 | SIMMONS, M. | 4 | 1 | 5 | 1.0/1 | 1 | . | . | . | . | . | . |
| 3 | JOHNSON, K. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 99 | TAYLOR, Carson | 1 | 4 | 5 | 2.0/6 | . | . | . | . | . | . | . |
| 30 | COOK, Jalen | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 20 | DAVISON, M. | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 28 | SUTTON, Wes | 3 | . | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 3D | WORTHY, Brandon | . | 3 | 3 | 0.5/1 | . | . | . | 2 | . | 0.5/1 | . |
| 2D | BARRY, Brian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | SWEENEY, A. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | TALAKAI, Sione | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | RUDOLPH, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | TO'O, Hamilton | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
| 1 | BUTLER, E. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | JACKSON, J. | . | . | . | . | . | . | . | 1 | . | . | . |
| 13 | MYERS, Marcel | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Idaho State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | HOLLAND, C. | 3 | 8 | 11 | 1.0/1 | . | 1-11 | . | 1 | . | . | . |
| 38 | GRAVES, Kody | 1 | 7 | 8 | 0.5/1 | . | . | 1-30 | . | . | . | . |
| 12 | AGUIRRE, Adkin | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 43 | HOLLOWAY, Luke | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
| 5 | MCFARLAND, C. | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 40 | MANU, Aren | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 34 | EBORN, Hunter | . | 6 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 22 | BROWN, Caleb | 5 | . | 5 | 1.0/8 | . | . | . | 2 | . | 1.0/8 | . |
| 95 | TOGIAI, TJ | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 51 | MOALA, Paea | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 45 | TRUJILLO, Oshea | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 15 | LOWE, Koby | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 94 | FUIAVA, Kainoa | 1 | 2 | 3 | . | . | 1-9 | . | . | . | . | . |
| 25 | MARTIN, Joe | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 1 | RICKS, Anthony | 2 | . | 2 | 1.0/1 | 1 | 1-0 | . | . | . | . | . |
| 90 | RYAN, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | JONES, Terrance | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | HECK, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | YANCY, Kieran | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | HARDEN, Cephas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | ESPINOZA, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona: 1S-HORSTING, C., 2D-BARRY, Brian, 5-JACKSON, J., 9O-KAY, Mitchell, 10-ORR, Elijah, 12-SWEENEY, A., 13-MYERS, Marcel, 16-DENSON, Cam, 19-ARNSON, DJ, 21-PAIGE, Sherrod, 23-LOVETTE, Malik, 30-COOK, Jalen, 31-ALDREDGE, A., 41-AGUILAR, Luis, 44-MICHALCZIK, Max, 45-TO'O, Hamilton, 47-WALLACE, D., 50-JULES, Chris, 55-MITCHELL, K., 56-LAWLESS, B., 57-SIMMONS, M., 69-LEADER, Jonas, 71-LINDEN, Jason, 81-STOKES, Justis, 85-KEMPTON, M., 88-GATEWOOD, Joey, 91-TALAKAI, Sione. |
| Idaho State: 6-YANCY, Kieran, 11-BELL, Trey, 14-HARDEN, Cephas, 15-LOWE, Koby, 24-FLANAGAN, Ty, 34-EBORN, Hunter, 36-ESPINOZA, Alex, 37-JONES, Terrance, 38-GRAVES, Kody, 39-WILSON, F., 40-MANU, Aren, 43-HOLLOWAY, Luke, 69-SHEIDOW, C., 80-CONNER, Tanner, 82-PERKINS, Jrue, 90-RYAN, Kevin, 93-HECK, Daniel, 94-FUIAVA, Kainoa. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern Arizona.... 7 7 14 14 - 42 Record: (2-3,1-1)
Idaho State......... 7 28 14 7 - 56 Record: (3-1,2-0)
Scoring Summary:
1st 08:00 ISU - GUELLER, Tanner 19 yd run (SHEIDOW, C. kick), 12-74 3:44, NAU 0 - ISU 7
03:58 NAU - MYERS, Marcel 5 yd blocked punt return (AGUILAR, Luis kick), , NAU 7 - ISU 7
2nd 14:23 ISU - CAMPBELL, A. 8 yd pass from GUELLER, Tanner (SHEIDOW, C. kick), 11-64 4:29, NAU 7 - ISU 14
09:41 NAU - BALDWIN, J. 11 yd pass from BRIDGE-GADD, D. (AGUILAR, Luis kick), 5-55 2:06, NAU 14 - ISU 14
08:43 ISU - MADISON, James 51 yd run (SHEIDOW, C. kick), 4-75 0:58, NAU 14 - ISU 21
06:54 ISU - FLANAGAN, Ty 3 yd run (SHEIDOW, C. kick), 2-35 0:33, NAU 14 - ISU 28
05:32 ISU - FUIAVA, Kainoa 9 yd fumble recovery (SHEIDOW, C. kick), , NAU 14 - ISU 35
3rd 13:39 NAU - BUTLER, E. 43 yd pass from STOKES, Justis (AGUILAR, Luis kick), 1-43 0:07, NAU 21 - ISU 35
10:06 ISU - FLANAGAN, Ty 36 yd run (SHEIDOW, C. kick), 2-51 0:14, NAU 21 - ISU 42
04:23 ISU - MADISON, James 4 yd run (SHEIDOW, C. kick), 8-72 2:03, NAU 21 - ISU 49
01:50 NAU - YOUNG, Cory 3 yd run (AGUILAR, Luis kick), 9-75 2:33, NAU 28 - ISU 49
4th 14:25 ISU - GUELLER, Tanner 43 yd run (SHEIDOW, C. kick), 9-75 2:25, NAU 28 - ISU 56
09:44 NAU - KEMPTON, M. 18 yd pass from BRIDGE-GADD, D. (AGUILAR, Luis kick), 13-85 4:34, NAU 35 - ISU 56
03:47 NAU - YOUNG, Cory 2 yd run (AGUILAR, Luis kick), 5-19 1:20, NAU 42 - ISU 56
NAU ISU
FIRST DOWNS................... 23 25
RUSHES-YARDS (NET)............ 34-77 49-315
PASSING YDS (NET)............. 356 179
Passes Att-Comp-Int........... 58-31-1 32-15-1
TOTAL OFFENSE PLAYS-YARDS..... 92-433 81-494
Fumble Returns-Yards.......... 1-0 2-20
Punt Returns-Yards............ 2-8 1--1
Kickoff Returns-Yards......... 3-75 4-68
Interception Returns-Yards.... 1-0 1-30
Punts (Number-Avg)............ 6-41.3 7-26.7
Fumbles-Lost.................. 6-3 2-1
Penalties-Yards............... 8-75 9-101
Possession Time............... 30:48 29:12
Third-Down Conversions........ 8 of 22 9 of 17
Fourth-Down Conversions....... 3 of 5 1 of 1
Red-Zone Scores-Chances....... 4-4 4-4
Sacks By: Number-Yards........ 3-15 2-13
RUSHING: Northern Arizona-YOUNG, Cory 13-40; ALDREDGE, A. 8-36;
BRIDGE-GADD, D. 10-2; PORTER, Brandon 2-1; LOVETTE, Malik 1-minus 2. Idaho
State-MADISON, James 19-146; FLANAGAN, Ty 15-86; GUELLER, Tanner 13-84; YANCY,
Kieran 1-1; TEAM 1-minus 2.
PASSING: Northern Arizona-BRIDGE-GADD, D. 30-56-1-313; STOKES, Justis
1-1-0-43; BREWINGTON, C. 0-1-0-0. Idaho State-GUELLER, Tanner 15-32-1-179.
RECEIVING: Northern Arizona-BUTLER, E. 8-187; BREWINGTON, C. 5-36;
ALDREDGE, A. 5-17; KEMPTON, M. 4-49; BALDWIN, J. 3-30; LOVETTE, Malik 3-15;
STOKES, Justis 1-20; PORTER, Brandon 1-1; YOUNG, Cory 1-1. Idaho State-GUELLER,
Mitch 4-56; DEAN, Michael 3-36; FLANAGAN, Ty 2-24; CAMPBELL, A. 2-18; MADISON,
James 1-21; PERKINS, Jrue 1-11; PETERSON, Matt 1-7; BELL, Trey 1-6.
INTERCEPTIONS: Northern Arizona-SUTTON, Wes 1-0. Idaho State-GRAVES, Kody
1-30.
FUMBLES: Northern Arizona-BRIDGE-GADD, D. 3-2; BUTLER, E. 1-1; YOUNG,
Cory 1-0; JOHNSON, K. 1-0. Idaho State-FLANAGAN, Ty 2-1.
Stadium: Holt Arena Attendance: 9129
Kickoff time: 2:35 pm End of Game: 6:02 Total elapsed time: 2:37
Officials: Referee: Jim Crowley; Umpire: Roger Stewart; Linesman: Banjamin Keller;
Line judge: Rob Quello; Back judge: C. Storey; Field judge: Kevin Rathbun;
Side judge: Jeff Appelbaum;
Temperature: 70 Wind: None Weather: Clear
|
Play-by-Play Summary |
| Idaho State chooses to receive and will defend the west | |||
| Nau | 1-10 | at Nau35 | Start of 1st quarter, clock 15:00. |
| Nau | 1-10 | at Nau35 | NAU ball on NAU35. |
| HORSTING, C. kickoff 65 yards to the ISU0, touchback. | |||
| Isu | 1-10 | at Isu20 | GUELLER, Tanner pass incomplete to GUELLER, Mitch (DORSEY, Khalil). |
| Isu | 2-10 | at Isu20 | GUELLER, Tanner sacked for loss of 1 yard to the ISU19 (GOSS, Jalen). |
| Isu | 3-11 | at Isu19 | GUELLER, Tanner rush for 14 yards to the ISU33, 1ST DOWN ISU (VANCE, Tristen). |
| Isu | 1-10 | at Isu33 | RYAN, Kevin punt 36 yards to the NAU31, fair catch by JOHNSON, K.. |
| Drive: 3 plays, 13 yards, TOP 01:30 | |||
