Scoring Summary |
Northern Arizona (3-6,2-4) vs. UC Davis (8-1,6-0)
Date: 11/03/18 Site: Davis, Calif. Stadium: Aggie Stadium Attendance: 7890
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern Arizona | 0 | 6 | 0 | 14 | 20 |
| UC Davis | 21 | 0 | 7 | 14 | 42 |
| SCORING SUMMARY | NAU -UCD | |||
| 1st | 12:41 | UCD | DOSS, Keelan 25 yd pass from MAIER, Jake (O'ROURKE, Max kick) | |
| 8 plays, 69 yards, TOP 2:19 | 0 - 7 | |||
| 07:34 | UCD | THOMAS, Tehran 39 yd pass from MAIER, Jake (O'ROURKE, Max kick) | ||
| 3 plays, 45 yards, TOP 1:00 | 0 - 14 | |||
| 00:45 | UCD | THOMAS, Tehran 5 yd run (O'ROURKE, Max kick) | ||
| 13 plays, 81 yards, TOP 4:15 | 0 - 21 | |||
| 2nd | 10:56 | NAU | YOUNG, Cory 1 yd run (AGUILAR, Luis kick blockd) | |
| 13 plays, 75 yards, TOP 4:49 | 6 - 21 | |||
| 3rd | 08:19 | UCD | MODISE, Namane 43 yd run (O'ROURKE, Max kick) | |
| 5 plays, 73 yards, TOP 1:35 | 6 - 28 | |||
| 4th | 13:37 | UCD | DOSS, Keelan 16 yd pass from MAIER, Jake (O'ROURKE, Max kick) | |
| 9 plays, 54 yards, TOP 2:22 | 6 - 35 | |||
| 11:03 | NAU | BUTLER, E. 49 yd pass from PORTER, Brandon (LEAVENS, Connor kick) | ||
| 7 plays, 81 yards, TOP 2:28 | 13 - 35 | |||
| 05:19 | NAU | PORTER, Brandon 49 yd run (LEAVENS, Connor kick) | ||
| 3 plays, 58 yards, TOP 1:11 | 20 - 35 | |||
| 01:13 | UCD | SPENCER, C.J. 2 yd run (O'ROURKE, Max kick) | ||
| 9 plays, 58 yards, TOP 3:59 | 20 - 42 | |||
|
Kickoff time: 1:05 pm End of Game: 4:22 pm Total elapsed time: 3:17 Referee: Gregg Wilson Umpire: T. Pontarelli Linesman: Juan Cardenas Line judge: Ken Wolf Back judge: Ben Cheffers Field judge: Brian Beck Side judge: T. Oberweiser Temperature: 81 deg Wind: N 10 MPH Weather: Sunny, clear skies |
Team Statistics |
| Team Totals | NAU | UCD |
| FIRST DOWNS | 22 | 24 |
| Rushing | 18 | 9 |
| Passing | 2 | 13 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 320 | 215 |
| Rushing Attempts | 66 | 43 |
| Average Per Rush | 4.8 | 5.0 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 350 | 220 |
| Yards Lost Rushing | 30 | 5 |
| NET YARDS PASSING | 66 | 262 |
| Completions-Attempts-Int | 4-12-1 | 21-33-1 |
| Average Per Attempt | 5.5 | 7.9 |
| Average Per Completion | 16.5 | 12.5 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 386 | 477 |
| Total offense plays | 78 | 76 |
| Average Gain Per Play | 4.9 | 6.3 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 7-60 | 8-85 |
| PUNTS-YARDS | 9-322 | 7-283 |
| Average Yards Per Punt | 35.8 | 40.4 |
| Net Yards Per Punt | 32.3 | 34.7 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 2 |
| Fair catch | 4 | 1 |
| KICKOFFS-YARDS | 4-238 | 7-365 |
| Average Yards Per Kickoff | 59.5 | 52.1 |
| Net Yards Per Kickoff | 37.5 | 42.7 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-11-0 |
| Average Per Return | 0.0 | 3.7 |
| Kickoff returns: Number-Yds-TD | 2-26-0 | 3-68-0 |
| Average Per Return | 13.0 | 22.7 |
| Interceptions: Number-Yds-TD | 1-11-0 | 1-37-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:06 | 26:54 |
| 1st Quarter | 7:26 | 7:34 |
| 2nd Quarter | 9:14 | 5:46 |
| 3rd Quarter | 9:31 | 5:29 |
| 4th Quarter | 6:55 | 8:05 |
| Third-Down Conversions | 9 of 20 | 10 of 19 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 1-2 | 3-3 |
| Sacks By: Number-Yards | 0-0 | 2-17 |
| PAT Kicks | 2-3 | 6-6 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern Arizona-None. UC Davis-THOMAS, Isaiah 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAU | 1st | V25 | 12:41 | Kickoff | H10 | 08:34 | Interception | 9-65 | 4:07 | ||
| NAU | 1st | V12 | 07:29 | Kickoff | V28 | 05:00 | Punt | 6-16 | 2:29 | ||
| NAU | 1st | V25 | 00:45 | Kickoff | H00 | 10:56 | * | TOUCHDOWN | 13-75 | 4:49 | |
| NAU | 2nd | V21 | 08:50 | Interception | V35 | 06:30 | Punt | 4-14 | 2:20 | ||
| NAU | 2nd | V20 | 04:01 | Punt | V38 | 01:47 | Punt | 6-18 | 2:14 | ||
| NAU | 2nd | V09 | 00:36 | Punt | V10 | 00:00 | End of half | 1-1 | 0:36 | ||
| NAU | 3rd | V25 | 15:00 | Kickoff | V45 | 12:31 | Punt | 6-20 | 2:29 | ||
| NAU | 3rd | V29 | 11:28 | Punt | V34 | 09:54 | Punt | 3-5 | 1:34 | ||
| NAU | 3rd | V25 | 08:19 | Kickoff | V19 | 06:47 | Punt | 3--6 | 1:32 | ||
| NAU | 3rd | V13 | 05:58 | Punt | V20 | 03:58 | Punt | 3-7 | 2:00 | ||
| NAU | 3rd | V20 | 02:55 | Punt | V12 | 00:59 | Punt | 3--8 | 1:56 | ||
| NAU | 4th | V19 | 13:31 | Kickoff | H00 | 11:03 | * | TOUCHDOWN | 7-81 | 2:28 | |
| NAU | 4th | V40 | 09:26 | Punt | H46 | 07:29 | Punt | 4-14 | 1:57 | ||
| NAU | 4th | V42 | 06:30 | Punt | H00 | 05:19 | * | TOUCHDOWN | 3-58 | 1:11 | |
| NAU | 4th | V25 | 01:13 | Kickoff | H29 | 00:00 | End of half | 7-46 | 1:13 | ||
| UCD | 1st | H31 | 15:00 | Kickoff | V00 | 12:41 | * | TOUCHDOWN | 8-69 | 2:19 | |
| UCD | 1st | V45 | 08:34 | Interception | V00 | 07:34 | * | TOUCHDOWN | 3-45 | 1:00 | |
| UCD | 1st | H19 | 05:00 | Punt | V00 | 00:45 | * | TOUCHDOWN | 13-81 | 4:15 | |
| UCD | 2nd | H32 | 10:49 | Kickoff | V38 | 08:50 | Interception | 6-30 | 1:59 | ||
| UCD | 2nd | V47 | 06:30 | Punt | V38 | 04:01 | Punt | 5-9 | 2:29 | ||
| UCD | 2nd | H35 | 01:47 | Punt | H35 | 00:36 | Punt | 3-0 | 1:11 | ||
| UCD | 3rd | H20 | 12:31 | Punt | H25 | 11:28 | Punt | 3-5 | 1:03 | ||
| UCD | 3rd | H27 | 09:54 | Punt | V00 | 08:19 | * | TOUCHDOWN | 5-73 | 1:35 | |
| UCD | 3rd | H50 | 06:47 | Punt | V48 | 05:58 | Punt | 3-2 | 0:49 | ||
| UCD | 3rd | V46 | 03:58 | Punt | V41 | 02:55 | Punt | 3-5 | 1:03 | ||
| UCD | 3rd | H46 | 00:59 | Punt | V00 | 13:37 | * | TOUCHDOWN | 9-54 | 2:22 | |
| UCD | 4th | H25 | 11:03 | Kickoff | H30 | 09:26 | Punt | 3-5 | 1:37 | ||
| UCD | 4th | H20 | 07:29 | Punt | H21 | 06:30 | Punt | 3-1 | 0:59 | ||
| UCD | 4th | H42 | 05:12 | Kickoff | V00 | 01:13 | * | TOUCHDOWN | 9-58 | 3:59 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:26 | 09:14 | 09:31 | 06:55 | 16:40 | 16:26 | 33:06 | ||
| 3rd Down Conversions | 2/4 | 4/6 | 0/5 | 3/5 | 6/10 | 3/10 | 9/20 | ||
| Average field position | V20 | V16 | V22 | V31 | V18 | V26 | V23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UC Davis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:34 | 05:46 | 05:29 | 08:05 | 13:20 | 13:34 | 26:54 | ||
| 3rd Down Conversions | 6/6 | 0/3 | 2/5 | 2/5 | 6/9 | 4/10 | 10/19 | ||
| Average field position | H35 | H40 | H39 | H29 | H37 | H35 | H36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCD | 1st | H31 | 15:00 | Kickoff | V00 | 12:41 | * | TOUCHDOWN | 8-69 | 2:19 | |
| NAU | 1st | V25 | 12:41 | Kickoff | H10 | 08:34 | Interception | 9-65 | 4:07 | ||
| UCD | 1st | V45 | 08:34 | Interception | V00 | 07:34 | * | TOUCHDOWN | 3-45 | 1:00 | |
| NAU | 1st | V12 | 07:29 | Kickoff | V28 | 05:00 | Punt | 6-16 | 2:29 | ||
| UCD | 1st | H19 | 05:00 | Punt | V00 | 00:45 | * | TOUCHDOWN | 13-81 | 4:15 | |
| NAU | 1st | V25 | 00:45 | Kickoff | H00 | 10:56 | * | TOUCHDOWN | 13-75 | 4:49 | |
| UCD | 2nd | H32 | 10:49 | Kickoff | V38 | 08:50 | Interception | 6-30 | 1:59 | ||
| NAU | 2nd | V21 | 08:50 | Interception | V35 | 06:30 | Punt | 4-14 | 2:20 | ||
| UCD | 2nd | V47 | 06:30 | Punt | V38 | 04:01 | Punt | 5-9 | 2:29 | ||
| NAU | 2nd | V20 | 04:01 | Punt | V38 | 01:47 | Punt | 6-18 | 2:14 | ||
| UCD | 2nd | H35 | 01:47 | Punt | H35 | 00:36 | Punt | 3-0 | 1:11 | ||
| NAU | 2nd | V09 | 00:36 | Punt | V10 | 00:00 | End of half | 1-1 | 0:36 | ||
| NAU | 3rd | V25 | 15:00 | Kickoff | V45 | 12:31 | Punt | 6-20 | 2:29 | ||
| UCD | 3rd | H20 | 12:31 | Punt | H25 | 11:28 | Punt | 3-5 | 1:03 | ||
| NAU | 3rd | V29 | 11:28 | Punt | V34 | 09:54 | Punt | 3-5 | 1:34 | ||
| UCD | 3rd | H27 | 09:54 | Punt | V00 | 08:19 | * | TOUCHDOWN | 5-73 | 1:35 | |
| NAU | 3rd | V25 | 08:19 | Kickoff | V19 | 06:47 | Punt | 3--6 | 1:32 | ||
| UCD | 3rd | H50 | 06:47 | Punt | V48 | 05:58 | Punt | 3-2 | 0:49 | ||
| NAU | 3rd | V13 | 05:58 | Punt | V20 | 03:58 | Punt | 3-7 | 2:00 | ||
| UCD | 3rd | V46 | 03:58 | Punt | V41 | 02:55 | Punt | 3-5 | 1:03 | ||
| NAU | 3rd | V20 | 02:55 | Punt | V12 | 00:59 | Punt | 3--8 | 1:56 | ||
| UCD | 3rd | H46 | 00:59 | Punt | V00 | 13:37 | * | TOUCHDOWN | 9-54 | 2:22 | |
| NAU | 4th | V19 | 13:31 | Kickoff | H00 | 11:03 | * | TOUCHDOWN | 7-81 | 2:28 | |
| UCD | 4th | H25 | 11:03 | Kickoff | H30 | 09:26 | Punt | 3-5 | 1:37 | ||
| NAU | 4th | V40 | 09:26 | Punt | H46 | 07:29 | Punt | 4-14 | 1:57 | ||
| UCD | 4th | H20 | 07:29 | Punt | H21 | 06:30 | Punt | 3-1 | 0:59 | ||
| NAU | 4th | V42 | 06:30 | Punt | H00 | 05:19 | * | TOUCHDOWN | 3-58 | 1:11 | |
| UCD | 4th | H42 | 05:12 | Kickoff | V00 | 01:13 | * | TOUCHDOWN | 9-58 | 3:59 | |
| NAU | 4th | V25 | 01:13 | Kickoff | H29 | 00:00 | End of half | 7-46 | 1:13 | ||
Defensive Statistics |
| ## | Northern Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | DAVISON, M. | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 33 | VANCE, Tristen | 4 | 4 | 8 | . | . | . | . | . | . | . | 1 |
| 28 | SUTTON, Wes | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 90 | ANDREWS, Aaron | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 12 | SWEENEY, A. | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 3 | JOHNSON, K. | 2 | 4 | 6 | 1.0/1 | . | . | 1-11 | . | . | . | . |
| 91 | TALAKAI, Sione | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 29 | DORSEY, Khalil | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 98 | JORDAN, Gregory | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 99 | TAYLOR, Carson | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 11 | CASTEEL, Jake | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 57 | SIMMONS, M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | PAIGE, Sherrod | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | MYERS, Marcel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | COOK, Jalen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | JULES, Chris | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 88 | GATEWOOD, Joey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | PORTER, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | UC Davis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | BLAND, Montell | 4 | 7 | 11 | 2.0/8 | . | . | . | . | . | 0.5/2 | . |
| 28 | PARENTEAU, Ryan | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 57 | CLOUD, Terrell | 3 | 3 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 34 | MOE, Mason | 3 | 3 | 6 | 0.5/1 | . | . | 1-37 | 1 | . | . | . |
| 36 | AIREY, Connor | 3 | 2 | 5 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 20 | WHITE, Vincent | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 6 | BAUMGART, A. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 45 | FLOWERS, Eric | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 1 | THOMAS, Isaiah | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 5 | OLAVE. Isiah | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 94 | FRANKLIN, J. | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 8 | ANESI, Nas | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 33 | BENNETT, Quincy | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 16 | DUNCAN, Erron | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 61 | HUNKIN, Fabian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | TRIMBLE, Cam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | PEACOCK, Cade | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | FEHRENBACH, N. | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 35 | LESANE, Khanii | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | PERRYMAN, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | WHITE, Jaylin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | O'BRION, Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | THOMAS, Tehran | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | MARTINEZ, Gabe | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona: 1S-HORSTING, C., 2D-BARRY, Brian, 5-JACKSON, J., 7D-CLARK, John, 9-MPUNGI, Jacob, 10-ORR, Elijah, 12-SWEENEY, A., 13-MYERS, Marcel, 16-DENSON, Cam, 17-LEAVENS, Connor, 19-ARNSON, DJ, 22-LOGAN, Joe, 23-LOVETTE, Malik, 24-DAVIS III, L., 26-PERKINS, Nate, 30-COOK, Jalen, 31-ALDREDGE, A., 41-AGUILAR, Luis, 44-MICHALCZIK, Max, 47-WALLACE, D., 50-JULES, Chris, 51-LONG, Seth, 53-HARRISON, J., 55-MITCHELL, K., 57-SIMMONS, M., 59-DICKENS, Owen, 64-HATHOOT, Justin, 77-BAIN, James, 85-KEMPTON, M., 88-GATEWOOD, Joey, 97-KNOX, Jalen, 98-JORDAN, Gregory. |
| UC Davis: 1-THOMAS, Isaiah, 1V-VENABLE, Chris, 8-ANESI, Nas, 8A-SPENCER, C.J., 10-WHITE, Jaylin, 13-MODISE, Namane, 14-CALLOWAY, D., 18-PERKINS, Evan, 22-KNOX, Amir, 23-PERRYMAN, J., 24-MCCOY, Marquel, 26-JANUSKA, Josh, 27-JBEILY, Elias, 28-PARENTEAU, Ryan, 29-MARTINEZ, Ryan, 30-HICKS, Ethan, 35-LESANE, Khanii, 36-AIREY, Connor, 37-WHELAN, Daniel, 38-BLAIR, Matt, 41-THOMAS, Tehran, 42-SHIPPY, Jack, 43-O'ROURKE, Max, 44-SKEPTARIS, C., 47-TRIMBLE, Cam, 49-MILLER, Pat, 53-EATON, Nick, 55-BLAND, Montell, 61-HUNKIN, Fabian, 71-MORGAN, D., 73-AMOAH, Nick, 81-MARTINEZ, Gabe, 82-KRAFT, Justin, 83-LIVINGSTON, D., 86-CRAWFORD, C., 88-HYMAN, Matthew, 90-PEACOCK, Cade, 91-FEHRENBACH, N., 96-O'BRION, Hunter, 98-ALOMA, John. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern Arizona.... 0 6 0 14 - 20 Record: (3-6,2-4)
UC Davis............ 21 0 7 14 - 42 Record: (8-1,6-0)
Scoring Summary:
1st 12:41 UCD - DOSS, Keelan 25 yd pass from MAIER, Jake (O'ROURKE, Max kick), 8-69 2:19, NAU 0 - UCD 7
07:34 UCD - THOMAS, Tehran 39 yd pass from MAIER, Jake (O'ROURKE, Max kick), 3-45 1:00, NAU 0 - UCD 14
00:45 UCD - THOMAS, Tehran 5 yd run (O'ROURKE, Max kick), 13-81 4:15, NAU 0 - UCD 21
2nd 10:56 NAU - YOUNG, Cory 1 yd run (AGUILAR, Luis kick blockd), 13-75 4:49, NAU 6 - UCD 21
3rd 08:19 UCD - MODISE, Namane 43 yd run (O'ROURKE, Max kick), 5-73 1:35, NAU 6 - UCD 28
4th 13:37 UCD - DOSS, Keelan 16 yd pass from MAIER, Jake (O'ROURKE, Max kick), 9-54 2:22, NAU 6 - UCD 35
11:03 NAU - BUTLER, E. 49 yd pass from PORTER, Brandon (LEAVENS, Connor kick), 7-81 2:28, NAU 13 - UCD 35
05:19 NAU - PORTER, Brandon 49 yd run (LEAVENS, Connor kick), 3-58 1:11, NAU 20 - UCD 35
01:13 UCD - SPENCER, C.J. 2 yd run (O'ROURKE, Max kick), 9-58 3:59, NAU 20 - UCD 42
NAU UCD
FIRST DOWNS................... 22 24
RUSHES-YARDS (NET)............ 66-320 43-215
PASSING YDS (NET)............. 66 262
Passes Att-Comp-Int........... 12-4-1 33-21-1
TOTAL OFFENSE PLAYS-YARDS..... 78-386 76-477
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-11
Kickoff Returns-Yards......... 2-26 3-68
Interception Returns-Yards.... 1-11 1-37
Punts (Number-Avg)............ 9-35.8 7-40.4
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 7-60 8-85
Possession Time............... 33:06 26:54
Third-Down Conversions........ 9 of 20 10 of 19
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 1-2 3-3
Sacks By: Number-Yards........ 0-0 2-17
RUSHING: Northern Arizona-PORTER, Brandon 27-157; YOUNG, Cory 16-93;
ALDREDGE, A. 6-40; LOGAN, Joe 9-24; ORR, Elijah 1-7; MPUNGI, Jacob 3-3; STOKES,
Justis 2-2; LOVETTE, Malik 2-minus 6. UC Davis-THOMAS, Tehran 24-94; MODISE,
Namane 8-72; HARRELL, Jared 2-16; MAIER, Jake 3-15; VAUGHN, Khris 1-7; GILLIAM,
Ulonzo 2-7; DOSS, Keelan 1-3; SPENCER, C.J. 1-2; KRAFT, Justin 1-minus 1.
PASSING: Northern Arizona-PORTER, Brandon 4-12-1-66. UC Davis-MAIER, Jake
21-33-1-262.
RECEIVING: Northern Arizona-BUTLER, E. 1-49; LOVETTE, Malik 1-15; YOUNG,
Cory 1-5; ALDREDGE, A. 1-minus 3. UC Davis-DOSS, Keelan 8-103; THOMAS, Tehran
3-56; PREECE, Wesley 3-33; CRAWFORD, C. 2-22; KRAFT, Justin 2-19; HARRELL, Jared
2-19; JBEILY, Elias 1-10.
INTERCEPTIONS: Northern Arizona-JOHNSON, K. 1-11. UC Davis-MOE, Mason
1-37.
FUMBLES: Northern Arizona-None. UC Davis-THOMAS, Isaiah 1-0.
Stadium: Aggie Stadium Attendance: 7890
Kickoff time: 1:05 pm End of Game: 4:22 pm Total elapsed time: 3:17
Officials: Referee: Gregg Wilson; Umpire: T. Pontarelli; Linesman: Juan Cardenas;
Line judge: Ken Wolf; Back judge: Ben Cheffers; Field judge: Brian Beck;
Side judge: T. Oberweiser;
Temperature: 81 deg Wind: N 10 MPH Weather: Sunny, clear skies
|
Play-by-Play Summary |
| NAU wins the toss, will defer; UC Davis will receive and defend south | |||
| AGUILAR, Luis kickoff 61 yards to the UCD4, MODISE, Namane return 27 yards to the UCD31 (SIMMONS, M.). | |||
| Ucd | 1-10 | at Ucd31 | HARRELL, Jared rush for 14 yards to the UCD45, 1ST DOWN UCD, out-of-bounds (SUTTON, Wes). |
| Ucd | 1-10 | at Ucd45 | MAIER, Jake pass complete to HARRELL, Jared for 10 yards to the NAU45, out-of-bounds (DAVISON, M.), PENALTY UCD holding 10 yards to the UCD35, NO PLAY. |
| Ucd | 1-20 | at Ucd35 | GILLIAM, Ulonzo rush for 4 yards to the UCD39 (TALAKAI, Sione). |
| Ucd | 2-16 | at Ucd39 | MAIER, Jake pass incomplete to DOSS, Keelan. |
| Ucd | 3-16 | at Ucd39 | MAIER, Jake pass complete to DOSS, Keelan for 16 yards to the NAU45, 1ST DOWN UCD. |
| Ucd | 1-10 | at Nau45 | GILLIAM, Ulonzo rush for 3 yards to the NAU42 (SWEENEY, A.;CASTEEL, Jake). |
| Ucd | 2-7 | at Nau42 | MAIER, Jake pass complete to DOSS, Keelan for 4 yards to the NAU38 (DORSEY, Khalil). |
| Ucd | 3-3 | at Nau38 | MAIER, Jake rush for 13 yards to the NAU25, 1ST DOWN UCD, out-of-bounds. |
| Ucd | 1-10 | at Nau25 | MAIER, Jake pass complete to DOSS, Keelan for 25 yards to the NAU0, 1ST DOWN UCD, TOUCHDOWN, clock 12:41. |
| O'ROURKE, Max kick attempt good, PENALTY NAU offside declined. | |||
| UC Davis 7, Northern Arizona 0 | |||
| Drive: 8 plays, 69 yards, TOP 02:19 | |||
| BLAIR, Matt kickoff 63 yards to the NAU2, fair catch by LOVETTE, Malik. | |||
| Nau | 1-10 | at Nau02 | NORTHERN ARIZONA drive start at 12:41. |
| Nau | 1-10 | at Nau02 | ORR, Elijah rush for 30 yards to the NAU32, 1ST DOWN NAU (CLOUD, Terrell). |
| Nau | 1-10 | at Nau32 | YOUNG, Cory rush for 3 yards to the NAU35 (FRANKLIN, J.). |
| Nau | 2-7 | at Nau35 | PENALTY NAU false start (PRUITT, Jamison) 5 yards to the NAU30. |
| Nau | 2-12 | at Nau30 | YOUNG, Cory rush for 27 yards to the UCD43, 1ST DOWN NAU, out-of-bounds (OLAVE. Isiah). |
| Nau | 1-10 | at Ucd43 | PORTER, Brandon pass intercepted by WHITE, Vincent at the UCD18, WHITE, Vincent return to the UCD18, out-of-bounds, PENALTY UCD pass interference (WHITE, Vincent) 15 yards to the UCD28, 1ST DOWN NAU, NO PLAY. |
| Nau | 1-10 | at Ucd28 | LOGAN, Joe rush for 5 yards to the UCD23 (FLOWERS, Eric;BLAND, Montell). |
| Nau | 2-5 | at Ucd23 | PORTER, Brandon pass incomplete to BUTLER, E. (WHITE, Vincent). |
| Nau | 3-5 | at Ucd23 | ALDREDGE, A. rush for 9 yards to the UCD14, 1ST DOWN NAU (O'BRION, Hunter). |
| Nau | 1-10 | at Ucd14 | ALDREDGE, A. rush for no gain to the UCD14 (BAUMGART, A.). |
| Nau | 2-10 | at Ucd14 | PORTER, Brandon rush for 4 yards to the UCD10 (BLAND, Montell;DUNCAN, Erron). |
| Nau | 3-6 | at Ucd10 | PORTER, Brandon pass intercepted by MOE, Mason at the UCD18, MOE, Mason return 37 yards to the NAU45 (PORTER, Brandon). |
| Drive: 9 plays, 88 yards, TOP 04:07 | |||
