The Automated ScoreBook

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Montana 7-1 .875 272 152   11-3 .786 474 279   8-0 3-3 0-0 Lost 1
Montana State 7-1 .875 285 196   10-3 .769 415 318   6-1 4-2 0-0 Lost 1
Portland State 5-3 .625 261 243   7-4 .636 362 308   4-2 3-2 0-0 Lost 1
Eastern Washington 5-3 .625 259 221   6-5 .545 356 332   2-2 4-3 0-0 Won 2
Weber State 5-3 .625 270 230   5-6 .455 347 354   3-2 2-4 0-0 Won 2
Northern Arizona 3-5 .375 217 213   4-7 .364 309 294   3-3 1-4 0-0 Lost 2
Sacramento State 3-5 .375 199 215   4-7 .364 261 301   2-3 2-4 0-0 Lost 1
Idaho State 1-7 .125 136 277   2-9 .182 204 404   2-3 0-6 0-0 Lost 8
Northern Colorado 0-8 .000 148 300   0-11 .000 207 382   0-6 0-5 0-0 Lost 11
 
 

 

Conference Schedule and Results

 

Eastern Washington (6-5,5-3)
Sep 03, 2011 at Washington L 27-30 A-58088
Sep 10, 2011 at South Dakota L 17-30 A-8696
Sep 17, 2011 * at Montana L 14-17 A-26066
Sep 24, 2011 * MONTANA STATE L 21-36 A-10422
Oct. 1, 2011 * WEBER STATE W 27-21 A-7427
10/8/11 * at Northern Arizona W 36-28 A-5012
Oct 15, 2011 * NORTHERN COLORADO W 48-27 A-8742
Oct 22, 2011 * at Sacramento State W 42-35 A-10705
Oct 29, 2011 * PORTLAND STATE L 26-43 A-9003
Nov 12, 2011 at Cal Poly W 53-51 A-6562
Nov 19, 2011 * at Idaho State W 45-14 A-5794
 
Idaho State (2-9,1-7)
Sep 03, 2011 at Washington State L 21-64 A-22034
Sep 10, 2011 WESTERN STATE W 44-7 A-8002
Sep 17, 2011 * NORTHERN COLORADO W 50-20 A-6350
9/24/11 * at Northern Arizona L 3-20 A-9304
Oct 01, 2011 * PORTLAND STATE L 35-42 A-8288
Oct 08, 2011 * MONTANA L 0-33 A-9124
Oct 15, 2011 * at Weber State L 12-39 A-11297
Oct 22, 2011 at BYU L 3-56 A-60043
Oct 29, 2011 * at Montana State L 13-54 A-16517
Nov 12, 2011 * at Sacramento State L 9-24 A-5317
Nov 19, 2011 * EASTERN WASHINGTON L 14-45 A-5794
 
Montana (11-3,7-1)
Sept 3, 2011 at Tennessee L 16-42 A-94661
Sep 10, 2011 CAL POLY W 37-23 A-25855
Sep 17, 2011 * EASTERN WASHINGTON W 17-14 A-26066
Sep 24, 2011 * at Sacramento State L 28-42 A-12751
Oct 01, 2011 * NORTHERN COLORADO W 55-28 A-25919
Oct 08, 2011 * at Idaho State W 33-0 A-9124
Oct 15, 2011 * PORTLAND STATE W 30-24 A-25744
Oct 22, 2011 * at Northern Arizona W 28-24 A-8421
Oct 29, 2011 * WEBER STATE W 45-10 A-25401
Nov 05, 2011 WESTERN OREGON W 32-7 A-24984
Nov 19 2011 * at Montana State W 36-10 A-20247
Dec 03, 2011 CENTRAL ARKANSAS W 41-14 A-22005
Dec 09, 2011 NORTHERN IOWA W 48-10 A-23049
Dec 16, 2011 at Sam Houston State L 28-31 A-12367
 
Montana State (10-3,7-1)
09/01/11 at UTAH L 10-27 A-45311
Sep 10, 2011 UC DAVIS W 38-14 A-18487
Sep 17, 2011 MINOT STATE W 43-7 A-16507
Sep 24, 2011 * at Eastern Washington W 36-21 A-10422
Oct 1, 2011 * SACRAMENTO STATE W 31-21 A-18847
Oct 08, 2011 * at Portland State W 38-36 A-9054
Oct 15, 2011 * NORTHERN ARIZONA W 41-24 A-17527
Oct 22, 2011 * at Northern Colorado W 31-21 A-5301
Oct 29, 2011 * IDAHO STATE W 54-13 A-16517
Nov 05, 2011 * at Weber State W 44-24 A-6505
Nov 19 2011 * MONTANA L 10-36 A-20247
Dec 03, 2011 NEW HAMPSHIRE W 26-25 A-11367
Dec 10, 2011 at Sam Houston State L 13-49 A-9077
 
Northern Arizona (4-7,3-5)
09-03-11 at Arizona L 10-41 A-51761
Sep 10, 2011 FORT LEWIS COLLEGE W 58-13 A-7108
Sep 17, 2011 * at Portland State L 29-31 A-5479
9/24/11 * IDAHO STATE W 20-3 A-9304
10/8/11 * EASTERN WASHINGTON L 28-36 A-5012
Oct 15, 2011 * at Montana State L 24-41 A-17527
Oct 22, 2011 * MONTANA L 24-28 A-8421
Oct 29, 2011 * at Sacramento State W 27-26 A-6119
Nov 05, 2011 * NORTHERN COLORADO W 34-14 A-3417
Nov 12, 2011 * at Weber State L 31-34 A-7614
Nov 19, 2011 SOUTHERN UTAH L 24-27 A-4398
 
Northern Colorado (0-11,0-8)
Sep 03, 2011 LINDENWOOD L 20-22 A-4393
Sep 10, 2011 at Colorado State L 14-33 A-25367
Sep 17, 2011 * at Idaho State L 20-50 A-6350
Sep 24, 2011 * WEBER STATE L 21-45 A-5692
Oct 01, 2011 * at Montana L 28-55 A-25919
Oct 08, 2011 * SACRAMENTO STATE L 0-14 A-1189
Oct 15, 2011 * at Eastern Washington L 27-48 A-8742
Oct 22, 2011 * MONTANA STATE L 21-31 A-5301
Oct 29, 2011 NORTH DAKOTA L 25-27 A-3171
Nov 05, 2011 * at Northern Arizona L 14-34 A-3417
Nov 12, 2011 * PORTLAND STATE L 17-23 A-3682
 
Portland State (7-4,5-3)
Sep 03, 2011 SOUTHERN OREGON W 52-0 A-4953
Sep 17, 2011 * NORTHERN ARIZONA W 31-29 A-5479
Sep 24, 2011 at TCU L 13-55 A-33825
Oct 01, 2011 * at Idaho State W 42-35 A-8288
Oct 08, 2011 * MONTANA STATE L 36-38 A-9054
Oct 15, 2011 * at Montana L 24-30 A-25744
Oct 22, 2011 WILLAMETTE W 36-10 A-5491
Oct 29, 2011 * at Eastern Washington W 43-26 A-9003
Nov 05, 2011 * SACRAMENTO STATE W 29-20 A-4635
Nov 12, 2011 * at Northern Colorado W 23-17 A-3682
Nov 19, 2011 * WEBER STATE L 33-48 A-6072
 
Sacramento State (4-7,3-5)
Sep 03, 2011 at Oregon State W 29-28 A-41581
Sep 10, 2011 at Southern Utah L 14-35 A-6238
Sep 17, 2011 * at Weber State L 17-49 A-8362
Sep 24, 2011 * MONTANA W 42-28 A-12751
Oct 1, 2011 * at Montana State L 21-31 A-18847
Oct 08, 2011 * at Northern Colorado W 14-0 A-1189
Oct 22, 2011 * EASTERN WASHINGTON L 35-42 A-10705
Oct 29, 2011 * NORTHERN ARIZONA L 26-27 A-6119
Nov 05, 2011 * at Portland State L 20-29 A-4635
Nov 12, 2011 * IDAHO STATE W 24-9 A-5317
Nov 19, 2011 UC DAVIS L 19-23 A-12874
 
Weber State (5-6,5-3)
Sep 03, 2011 at Wyoming L 32-35 A-21492
Sep 10, 2011 at Utah State L 17-54 A-18239
Sep 17, 2011 * SACRAMENTO STATE W 49-17 A-8362
Sep 24, 2011 * at Northern Colorado W 45-21 A-5692
Oct. 1, 2011 * at Eastern Washington L 21-27 A-7427
Oct 15, 2011 * IDAHO STATE W 39-12 A-11297
Oct 22, 2011 SOUTHERN UTAH L 28-35 A-8657
Oct 29, 2011 * at Montana L 10-45 A-25401
Nov 05, 2011 * MONTANA STATE L 24-44 A-6505
Nov 12, 2011 * NORTHERN ARIZONA W 34-31 A-7614
Nov 19, 2011 * at Portland State W 48-33 A-6072
 
* = Conference game