Scoring Summary |
Montana State (5-1,3-0) vs. Portland State (3-2,2-1)
Date: Oct 08, 2011 Site: Portland, OR Stadium: JELD-WEN Field Attendance: 9054
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Montana State | 7 | 14 | 14 | 3 | 38 |
| Portland State | 10 | 3 | 6 | 17 | 36 |
| SCORING SUMMARY | MSU -PSU | |||
| 1st | 08:47 | PSU | Cory McCaffrey 9 yd run (Zach Brown kick) | |
| 3 plays, 28 yards, TOP 0:59 | 0 - 7 | |||
| 02:30 | PSU | Zach Brown 21 yd field goal | ||
| 7 plays, 40 yards, TOP 2:55 | 0 - 10 | |||
| 01:06 | MSU | Steven Foster 5 yd pass from Denarius McGhee (J. Cunningham kick) | ||
| 4 plays, 67 yards, TOP 1:19 | 7 - 10 | |||
| 2nd | 13:15 | MSU | Tray Robinson 24 yd pass from Denarius McGhee (J. Cunningham kick) | |
| 5 plays, 50 yards, TOP 1:45 | 14 - 10 | |||
| 08:29 | PSU | Zach Brown 28 yd field goal | ||
| 9 plays, 61 yards, TOP 4:40 | 14 - 13 | |||
| 07:37 | MSU | John Ellis 69 yd pass from Denarius McGhee (J. Cunningham kick) | ||
| 3 plays, 79 yards, TOP 0:48 | 21 - 13 | |||
| 3rd | 13:16 | PSU | Cory McCaffrey 49 yd run (C. Kavanaugh rush failed) | |
| 4 plays, 70 yards, TOP 1:36 | 21 - 19 | |||
| 10:36 | MSU | Denarius McGhee 1 yd run (J. Cunningham kick) | ||
| 5 plays, 61 yards, TOP 2:34 | 28 - 19 | |||
| 03:07 | MSU | Elvis Akpla 6 yd pass from Denarius McGhee (J. Cunningham kick) | ||
| 7 plays, 62 yards, TOP 3:28 | 35 - 19 | |||
| 4th | 13:36 | PSU | Zach Brown 47 yd field goal | |
| 10 plays, 33 yards, TOP 4:21 | 35 - 22 | |||
| 06:52 | MSU | J. Cunningham 26 yd field goal | ||
| 12 plays, 52 yards, TOP 6:37 | 38 - 22 | |||
| 03:46 | PSU | Cory McCaffrey 1 yd run (Nevin Lewis pass from C. Kavanaugh) | ||
| 9 plays, 63 yards, TOP 2:56 | 38 - 30 | |||
| 02:52 | PSU | Kalua Noa 15 yd pass from C. Kavanaugh (C. Kavanaugh rush failed) | ||
| 3 plays, 17 yards, TOP 0:51 | 38 - 36 | |||
|
Kickoff time: 1:07 pm End of Game: 4:22 pm Total elapsed time: 3:15 Referee: Jim Crowley Umpire: Roger Stewart Linesman: Bret Shaw Line judge: Rod Ammari Back judge: Scott Marchand Field judge: Tim Davis Side judge: Kent Condie Scorer: Nathan Keyes Temperature: 67 Wind: calm Weather: sunny, pleasant |
Team Statistics |
| Team Totals | MSU | PSU |
| FIRST DOWNS | 22 | 21 |
| Rushing | 11 | 10 |
| Passing | 9 | 5 |
| Penalty | 2 | 6 |
| NET YARDS RUSHING | 173 | 213 |
| Rushing Attempts | 43 | 41 |
| Average Per Rush | 4.0 | 5.2 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 193 | 238 |
| Yards Lost Rushing | 20 | 25 |
| NET YARDS PASSING | 255 | 127 |
| Completions-Attempts-Int | 15-22-0 | 15-27-0 |
| Average Per Attempt | 11.6 | 4.7 |
| Average Per Completion | 17.0 | 8.5 |
| Passing Touchdowns | 4 | 1 |
| TOTAL OFFENSE YARDS | 428 | 340 |
| Total offense plays | 65 | 68 |
| Average Gain Per Play | 6.6 | 5.0 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 6-78 | 15-151 |
| PUNTS-YARDS | 5-113 | 6-213 |
| Average Yards Per Punt | 22.6 | 35.5 |
| Net Yards Per Punt | 17.8 | 34.3 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 7-446 | 7-454 |
| Average Yards Per Kickoff | 63.7 | 64.9 |
| Net Yards Per Kickoff | 40.4 | 42.3 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-7-0 | 4-24-0 |
| Average Per Return | 7.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 6-138-0 | 7-163-0 |
| Average Per Return | 23.0 | 23.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:24 | 29:36 |
| 1st Quarter | 8:40 | 6:20 |
| 2nd Quarter | 5:03 | 9:57 |
| 3rd Quarter | 7:05 | 7:55 |
| 4th Quarter | 9:36 | 5:24 |
| Third-Down Conversions | 7 of 14 | 3 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 6-6 |
| Sacks By: Number-Yards | 2-16 | 1-10 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 1-2 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Montana State-None. Portland State-C. Kavanaugh 1-0; Cory McCaffrey 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | V22 | 15:00 | Kickoff | V21 | 13:27 | Punt | 3--1 | 1:33 | ||
| MSU | 1st | V24 | 12:07 | Punt | V38 | 09:46 | Punt | 6-14 | 2:21 | ||
| MSU | 1st | V19 | 08:42 | Kickoff | V50 | 05:25 | Punt | 5-31 | 3:17 | ||
| MSU | 1st | V33 | 02:25 | Kickoff | H00 | 01:06 | * | TOUCHDOWN | 4-67 | 1:19 | |
| MSU | 2nd | V50 | 15:00 | Punt | H00 | 13:15 | * | TOUCHDOWN | 5-50 | 1:45 | |
| MSU | 2nd | V21 | 08:25 | Kickoff | H00 | 07:37 | * | TOUCHDOWN | 3-79 | 0:48 | |
| MSU | 2nd | V24 | 05:58 | Punt | V23 | 04:18 | Punt | 3--1 | 1:40 | ||
| MSU | 2nd | V09 | 01:17 | Punt | V18 | 00:31 | Punt | 3-9 | 0:46 | ||
| MSU | 3rd | V39 | 13:10 | Kickoff | H00 | 10:36 | * | TOUCHDOWN | 5-61 | 2:34 | |
| MSU | 3rd | H29 | 08:58 | Punt | H26 | 08:01 | Missed FG | 4-3 | 0:57 | ||
| MSU | 3rd | V38 | 06:35 | Punt | H00 | 03:07 | * | TOUCHDOWN | 7-62 | 3:28 | |
| MSU | 4th | V40 | 13:29 | Kickoff | H08 | 06:52 | * | FIELD GOAL | 12-52 | 6:37 | |
| MSU | 4th | V20 | 02:52 | Kickoff | H43 | 00:00 | End of half | 7-37 | 2:52 | ||
| PSU | 1st | H44 | 13:27 | Punt | H38 | 12:07 | Punt | 3--6 | 1:20 | ||
| PSU | 1st | V28 | 09:46 | Punt | V00 | 08:47 | * | TOUCHDOWN | 3-28 | 0:59 | |
| PSU | 1st | V43 | 05:25 | Punt | V03 | 02:30 | * | FIELD GOAL | 7-40 | 2:55 | |
| PSU | 1st | H23 | 01:01 | Kickoff | H14 | 00:00 | Punt | 3--9 | 1:01 | ||
| PSU | 2nd | H28 | 13:09 | Kickoff | V11 | 08:29 | * | FIELD GOAL | 9-61 | 4:40 | |
| PSU | 2nd | H27 | 07:31 | Kickoff | H46 | 05:58 | Punt | 4-19 | 1:33 | ||
| PSU | 2nd | H25 | 04:18 | Punt | H45 | 01:17 | Punt | 8-20 | 3:01 | ||
| PSU | 2nd | V47 | 00:31 | Punt | H45 | 00:00 | End of half | 2--8 | 0:31 | ||
| PSU | 3rd | H30 | 14:52 | Kickoff | V00 | 13:16 | * | TOUCHDOWN | 4-70 | 1:36 | |
| PSU | 3rd | H15 | 10:30 | Kickoff | H06 | 08:58 | Punt | 3--9 | 1:32 | ||
| PSU | 3rd | H26 | 08:01 | Missed FG | H29 | 06:35 | Punt | 3-3 | 1:26 | ||
| PSU | 3rd | H37 | 02:57 | Kickoff | V30 | 13:36 | * | FIELD GOAL | 10-33 | 4:21 | |
| PSU | 4th | H37 | 06:42 | Kickoff | V00 | 03:46 | * | TOUCHDOWN | 9-63 | 2:56 | |
| PSU | 4th | V17 | 03:43 | Kickoff | V00 | 02:52 | * | TOUCHDOWN | 3-17 | 0:51 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Montana State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:40 | 05:03 | 07:05 | 09:36 | 13:43 | 16:41 | 30:24 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 3/4 | 2/3 | 2/7 | 5/7 | 7/14 | ||
| Average field position | V24 | V26 | V49 | V30 | V25 | V41 | V31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:20 | 09:57 | 07:55 | 05:24 | 16:17 | 13:19 | 29:36 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 2/4 | 1/2 | 0/6 | 3/6 | 3/12 | ||
| Average field position | H49 | H33 | H27 | V40 | H41 | H38 | H39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | V22 | 15:00 | Kickoff | V21 | 13:27 | Punt | 3--1 | 1:33 | ||
| PSU | 1st | H44 | 13:27 | Punt | H38 | 12:07 | Punt | 3--6 | 1:20 | ||
| MSU | 1st | V24 | 12:07 | Punt | V38 | 09:46 | Punt | 6-14 | 2:21 | ||
| PSU | 1st | V28 | 09:46 | Punt | V00 | 08:47 | * | TOUCHDOWN | 3-28 | 0:59 | |
| MSU | 1st | V19 | 08:42 | Kickoff | V50 | 05:25 | Punt | 5-31 | 3:17 | ||
| PSU | 1st | V43 | 05:25 | Punt | V03 | 02:30 | * | FIELD GOAL | 7-40 | 2:55 | |
| MSU | 1st | V33 | 02:25 | Kickoff | H00 | 01:06 | * | TOUCHDOWN | 4-67 | 1:19 | |
| PSU | 1st | H23 | 01:01 | Kickoff | H14 | 00:00 | Punt | 3--9 | 1:01 | ||
| MSU | 2nd | V50 | 15:00 | Punt | H00 | 13:15 | * | TOUCHDOWN | 5-50 | 1:45 | |
| PSU | 2nd | H28 | 13:09 | Kickoff | V11 | 08:29 | * | FIELD GOAL | 9-61 | 4:40 | |
| MSU | 2nd | V21 | 08:25 | Kickoff | H00 | 07:37 | * | TOUCHDOWN | 3-79 | 0:48 | |
| PSU | 2nd | H27 | 07:31 | Kickoff | H46 | 05:58 | Punt | 4-19 | 1:33 | ||
| MSU | 2nd | V24 | 05:58 | Punt | V23 | 04:18 | Punt | 3--1 | 1:40 | ||
| PSU | 2nd | H25 | 04:18 | Punt | H45 | 01:17 | Punt | 8-20 | 3:01 | ||
| MSU | 2nd | V09 | 01:17 | Punt | V18 | 00:31 | Punt | 3-9 | 0:46 | ||
| PSU | 2nd | V47 | 00:31 | Punt | H45 | 00:00 | End of half | 2--8 | 0:31 | ||
| PSU | 3rd | H30 | 14:52 | Kickoff | V00 | 13:16 | * | TOUCHDOWN | 4-70 | 1:36 | |
| MSU | 3rd | V39 | 13:10 | Kickoff | H00 | 10:36 | * | TOUCHDOWN | 5-61 | 2:34 | |
| PSU | 3rd | H15 | 10:30 | Kickoff | H06 | 08:58 | Punt | 3--9 | 1:32 | ||
| MSU | 3rd | H29 | 08:58 | Punt | H26 | 08:01 | Missed FG | 4-3 | 0:57 | ||
| PSU | 3rd | H26 | 08:01 | Missed FG | H29 | 06:35 | Punt | 3-3 | 1:26 | ||
| MSU | 3rd | V38 | 06:35 | Punt | H00 | 03:07 | * | TOUCHDOWN | 7-62 | 3:28 | |
| PSU | 3rd | H37 | 02:57 | Kickoff | V30 | 13:36 | * | FIELD GOAL | 10-33 | 4:21 | |
| MSU | 4th | V40 | 13:29 | Kickoff | H08 | 06:52 | * | FIELD GOAL | 12-52 | 6:37 | |
| PSU | 4th | H37 | 06:42 | Kickoff | V00 | 03:46 | * | TOUCHDOWN | 9-63 | 2:56 | |
| PSU | 4th | V17 | 03:43 | Kickoff | V00 | 02:52 | * | TOUCHDOWN | 3-17 | 0:51 | |
| MSU | 4th | V20 | 02:52 | Kickoff | H43 | 00:00 | End of half | 7-37 | 2:52 | ||
Defensive Statistics |
| ## | Montana State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Jody Owens | 7 | 2 | 9 | 2.5/15 | . | . | . | . | . | 1.0/12 | . |
| 2 | Na'a Moeakiola | 3 | 5 | 8 | 1.5/4 | 1 | . | . | . | . | 1.0/4 | . |
| 5D | Joel Fuller | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
| 96 | Zach Minter | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 13 | Darius Jones | 4 | . | 4 | 1.0/5 | . | . | . | 1 | . | . | . |
| 42 | Clay Bignell | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 17 | Sean Gords | 3 | 1 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 49 | C. Schreibeis | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 51 | Michael Foster | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Brian Bignell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | John Laidet | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 48 | Connor Verlanic | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Steven Bethley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Robert Marshall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Deonte Flowers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Casey Dennehy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Zach Logan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | J. Cunningham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Chase Young | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Ryan Rau | 9 | 2 | 11 | 2.0/11 | . | . | . | . | . | 1.0/10 | . |
| 3 | Khalil Bass | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 47 | Myles Wade | 4 | 2 | 6 | 1.0/2 | . | . | . | . | 1 | . | . |
| 40 | Ian Sluss | 5 | . | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 24 | DeShawn Shead | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | Dean Faddis | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 25 | Mike Williams | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 32 | Dionte Brooks | 1 | 2 | 3 | . | . | . | . | . | 1 | . | . |
| 70 | Dereck Jester | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Jack Forbes | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 15 | Manoa Latu | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Donte Almond | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 23 | Andrew Godinet | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Ben Bowen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Alika Vaiese | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Shane Melbo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | David Ross | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Nevin Lewis | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 19 | Zach Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Julious Moore | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State: 3-Kazz Siewing, 4-John Ellis, 5D-Joel Fuller, 6-Heath Howard, 7-Tray Robinson, 8-Zach Coleman, 15-J. Cunningham, 18-Rory Perez, 19-Rick Haluszka, 31-Robert Marshall, 33-Shawn Johnson, 37-Deonte Flowers, 40-Donald Tudahl, 41-Brad Daly, 47-Taylor Dees, 48-Connor Verlanic, 51-Michael Foster, 72-Stephen Memory, 75-Andrew Verlanic, 79-Quinn Catalano, 80-Tiai Salanoa, 82-Chase Young, 84-B. Flotkoetter, 88-Shane Robison, 93-Lee Perkins, 95-Kevin Steiner, 97-Zach Logan, 99-Brian Bignell. |
| Portland State: 2-Nick Green, 5-Roston Tatum, 10-Dean Faddis, 12-Kalua Noa, 15-Manoa Latu, 19-Zach Brown, 20-S. Richard, 22-Justin Lilley, 23-Andrew Godinet, 26-K. Jones, 28-Willie Griffin, 29-Denzel Davis, 30-Thomas Duyndam, 32-Dionte Brooks, 35-Ronnie Simmons, 39-Ben Bowen, 43-Taylor Martinek, 44-Shane Melbo, 46-Brandon Tobias, 48-Braedyn Eagle, 53-Kevin Konrath, 58-Anthony Davis, 68-Alex Cosenza, 75-Joey Esposito, 80-Greylin James, 81-Antwun Baker, 88-Kyle McMillan, 97-Alika Vaiese. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Montana State....... 7 14 14 3 - 38 Record: (5-1,3-0)
Portland State...... 10 3 6 17 - 36 Record: (3-2,2-1)
Scoring Summary:
1st 08:47 PSU - Cory McCaffrey 9 yd run (Zach Brown kick), 3-28 0:59, MSU 0 - PSU 7
02:30 PSU - Zach Brown 21 yd field goal, 7-40 2:55, MSU 0 - PSU 10
01:06 MSU - Steven Foster 5 yd pass from Denarius McGhee (J. Cunningham kick), 4-67 1:19, MSU 7 - PSU 10
2nd 13:15 MSU - Tray Robinson 24 yd pass from Denarius McGhee (J. Cunningham kick), 5-50 1:45, MSU 14 - PSU 10
08:29 PSU - Zach Brown 28 yd field goal, 9-61 4:40, MSU 14 - PSU 13
07:37 MSU - John Ellis 69 yd pass from Denarius McGhee (J. Cunningham kick), 3-79 0:48, MSU 21 - PSU 13
3rd 13:16 PSU - Cory McCaffrey 49 yd run (C. Kavanaugh rush failed), 4-70 1:36, MSU 21 - PSU 19
10:36 MSU - Denarius McGhee 1 yd run (J. Cunningham kick), 5-61 2:34, MSU 28 - PSU 19
03:07 MSU - Elvis Akpla 6 yd pass from Denarius McGhee (J. Cunningham kick), 7-62 3:28, MSU 35 - PSU 19
4th 13:36 PSU - Zach Brown 47 yd field goal, 10-33 4:21, MSU 35 - PSU 22
06:52 MSU - J. Cunningham 26 yd field goal, 12-52 6:37, MSU 38 - PSU 22
03:46 PSU - Cory McCaffrey 1 yd run (Nevin Lewis pass from C. Kavanaugh), 9-63 2:56, MSU 38 - PSU 30
02:52 PSU - Kalua Noa 15 yd pass from C. Kavanaugh (C. Kavanaugh rush failed), 3-17 0:51, MSU 38 - PSU 36
MSU PSU
FIRST DOWNS................... 22 21
RUSHES-YARDS (NET)............ 43-173 41-213
PASSING YDS (NET)............. 255 127
Passes Att-Comp-Int........... 22-15-0 27-15-0
TOTAL OFFENSE PLAYS-YARDS..... 65-428 68-340
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 4-24
Kickoff Returns-Yards......... 6-138 7-163
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-22.6 6-35.5
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 6-78 15-151
Possession Time............... 30:24 29:36
Third-Down Conversions........ 7 of 14 3 of 12
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 4-4 6-6
Sacks By: Number-Yards........ 2-16 1-10
RUSHING: Montana State-Cody Kirk 20-74; Everett Gilbert 4-52; John Ellis
1-20; Tray Robinson 8-20; Denarius McGhee 8-12; Team 2-minus 5. Portland
State-Cory McCaffrey 21-119; C. Kavanaugh 15-75; S. Richard 5-19.
PASSING: Montana State-Denarius McGhee 15-22-0-255. Portland State-C.
Kavanaugh 15-26-0-127; Willie Griffin 0-1-0-0.
RECEIVING: Montana State-Elvis Akpla 4-78; Tanner Bleskin 4-60; John
Ellis 2-77; Steven Foster 2-17; Cody Kirk 2-minus 1; Tray Robinson 1-24.
Portland State-Cory McCaffrey 7-41; Justin Monahan 3-26; Kalua Noa 2-29; Nevin
Lewis 2-14; AJ Powell 1-17.
INTERCEPTIONS: Montana State-None. Portland State-None.
FUMBLES: Montana State-None. Portland State-Cory McCaffrey 1-0; C.
Kavanaugh 1-0.
Stadium: JELD-WEN Field Attendance: 9054
Kickoff time: 1:07 pm End of Game: 4:22 pm Total elapsed time: 3:15
Officials: Referee: Jim Crowley; Umpire: Roger Stewart; Linesman: Bret Shaw;
Line judge: Rod Ammari; Back judge: Scott Marchand; Field judge: Tim Davis;
Side judge: Kent Condie; Scorer: Nathan Keyes;
Temperature: 67 Wind: calm Weather: sunny, pleasant
|
Play-by-Play Summary |
| Portland State wins the toss, will defer, and will defend the South. | |||
| Msu | 1-10 | at Msu30 | PSU ball on PSU30. |
| Zach Brown kickoff 64 yards to the MSU6, Everett Gilbert return 16 yards to the MSU22 (Ben Bowen). | |||
| Msu | 1-10 | at Msu22 | Denarius McGhee pass complete to Cody Kirk for loss of 5 yards to the MSU17 (Ian Sluss). |
| Msu | 2-15 | at Msu17 | Cody Kirk rush over left tackle for 4 yards to the MSU21 (Donte Almond;Khalil Bass). |
| Msu | 3-11 | at Msu21 | Denarius McGhee pass incomplete to Tanner Bleskin, QB hurry by Julious Moore. |
| Msu | 4-11 | at Msu21 | Rory Perez punt 35 yards to the PSU44, fair catch by AJ Powell. |
| Drive: 3 plays, minus 1 yards, TOP 01:33 | |||
| Psu | 1-10 | at Psu44 | PORTLAND STATE drive start at 13:27. |
| Psu | 1-10 | at Psu44 | C. Kavanaugh rush QK for 3 yards to the PSU47 (Joel Fuller;John Laidet). |
| Psu | 2-7 | at Psu47 | Cory McCaffrey rush up middle for 2 yards to the PSU49 (Zach Minter). |
| Psu | 3-5 | at Psu49 | PENALTY PSU personal foul 15 yards to the PSU34. |
| Psu | 3-20 | at Psu34 | C. Kavanaugh LSL pass complete to Cory McCaffrey for 9 yards to the PSU43, out-of-bounds (Darius Jones). |
| Psu | 4-11 | at Psu43 | PENALTY PSU false start 5 yards to the PSU38. |
| Psu | 4-16 | at Psu38 | Thomas Duyndam punt 38 yards to the MSU24, fair catch by Elvis Akpla. |
| Drive: 3 plays, minus 6 yards, TOP 01:20 | |||
| Msu | 1-10 | at Msu24 | MONTANA STATE drive start at 12:07. |
| Msu | 1-10 | at Msu24 | Denarius McGhee DM pass incomplete to John Ellis. |
| Msu | 2-10 | at Msu24 | Cody Kirk rush over left tackle for 9 yards to the MSU33 (Khalil Bass). |
| Msu | 3-1 | at Msu33 | Cody Kirk rush over right tackle for 1 yard to the MSU34, 1ST DOWN MSU (Ian Sluss). |
| Msu | 1-10 | at Msu34 | Denarius McGhee RM pass incomplete to Everett Gilbert. |
| Msu | 2-10 | at Msu34 | Tray Robinson rush up middle for 2 yards to the MSU36 (Ryan Rau). |
| Msu | 3-8 | at Msu36 | Denarius McGhee rush QK for 2 yards to the MSU38 (Dereck Jester;Jack Forbes). |
| Msu | 4-6 | at Msu38 | Rory Perez punt BLOCKED, recovered by PSU Taylor Martinek at MSU28 (blocked by Nevin Lewis). |
| Drive: 6 plays, 14 yards, TOP 02:21 | |||
| Psu | 1-10 | at Msu28 | PORTLAND STATE drive start at 09:46. |
| Psu | 1-10 | at Msu28 | C. Kavanaugh rush QK for 16 yards to the MSU12, 1ST DOWN PSU (Darius Jones). |
| Psu | 1-10 | at Msu12 | Cory McCaffrey rush up middle for 3 yards to the MSU9 (C. Schreibeis). |
| Psu | 2-7 | at Msu09 | Cory McCaffrey rush PL for 9 yards to the MSU0, 1ST DOWN PSU, TOUCHDOWN, clock 08:47. |
| Zach Brown kick attempt good. | |||
| Portland State 7, Montana State 0 | |||
| Holder Connor Kavanaugh. | |||
| Drive: 3 plays, 28 yards, TOP 00:59 | |||
| Zach Brown kickoff 66 yards to the MSU4, Everett Gilbert return 15 yards to the MSU19 (Dionte Brooks;Ben Bowen). | |||
| Msu | 1-10 | at Msu19 | MONTANA STATE drive start at 08:42. |
| Msu | 1-10 | at Msu19 | Cody Kirk rush over right end for 2 yards to the MSU21 (Ryan Rau). |
| Msu | 2-8 | at Msu21 | Denarius McGhee RSL pass incomplete to Elvis Akpla, PENALTY PSU pass interference 15 yards to the MSU36, 1ST DOWN MSU, NO PLAY. |
| Msu | 1-10 | at Msu36 | Denarius McGhee RSL pass complete to Elvis Akpla for 11 yards to the MSU47, 1ST DOWN MSU (Mike Williams). |
| Msu | 1-10 | at Msu47 | PENALTY PSU roughing passer 15 yards to the PSU38, 1ST DOWN MSU. |
| Msu | 1-10 | at Psu38 | Cody Kirk rush over right tackle for no gain to the PSU38 (Myles Wade). |
| Msu | 2-10 | at Psu38 | Tray Robinson rush over left tackle for loss of 2 yards to the PSU40 (Myles Wade). |
| Msu | 3-12 | at Psu40 | Denarius McGhee sacked for loss of 10 yards to the 50 yardline (Ryan Rau). |
| Msu | 4-22 | at Msu50 | Rory Perez punt BLOCKED, recovered by PSU Donte Almond at MSU46 (blocked by Dionte Brooks), Manoa Latu for 3 yards to the MSU43 (Casey Dennehy). |
