Scoring Summary |
Northern Arizona (0-1) vs. Arizona (1-0)
Date: 09-03-11 Site: Tucson, Ariz. Stadium: Arizona Stadium Attendance: 51761
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern Arizona | 0 | 10 | 0 | 0 | 10 |
| Arizona | 14 | 0 | 20 | 7 | 41 |
| SCORING SUMMARY | NAU -ARIZ | |||
| 1st | 12:35 | ARIZ | Criner, J. 10 yd pass from Foles, N. (Salazar, J. kick) | |
| 3 plays, 54 yards, TOP 0:47 | 0 - 7 | |||
| 00:02 | ARIZ | Tutogi, T. 5 yd run (Salazar, J. kick) | ||
| 7 plays, 52 yards, TOP 2:16 | 0 - 14 | |||
| 2nd | 07:39 | NAU | Matt Myers 28 yd field goal | |
| 13 plays, 64 yards, TOP 7:23 | 3 - 14 | |||
| 00:25 | NAU | Khalil Paden 12 yd pass from Cary Grossart (Matt Myers kick) | ||
| 9 plays, 91 yards, TOP 3:59 | 10 - 14 | |||
| 3rd | 13:07 | ARIZ | Antolin, K. 18 yd pass from Foles, N. (Salazar, J. kick) | |
| 1 play, 18 yards, TOP 0:09 | 10 - 21 | |||
| 03:10 | ARIZ | Morrison, R. 24 yd pass from Foles, N. (Salazar, J. kick) | ||
| 5 plays, 85 yards, TOP 1:36 | 10 - 28 | |||
| 00:35 | ARIZ | Hill, A. 24 yd pass from Foles, N. (Salazar, J. kick failed) | ||
| 5 plays, 59 yards, TOP 1:22 | 10 - 34 | |||
| 4th | 09:26 | ARIZ | Crump, G. 18 yd pass from Foles, N. (Zendejas, A. kick) | |
| 10 plays, 63 yards, TOP 4:36 | 10 - 41 | |||
|
Kickoff time: 7:07 pm End of Game: 10:03 pm Total elapsed time: 2:56 Referee: M. Mothershed Umpire: Douglas Wilson Linesman: James Wharrie Line judge: Darryl Johnson Back judge: James Settle Field judge: Mike McCabe Side judge: Mike Wedeloh Scorer: CatsBox Temperature: 95 Wind: NNW 13 Weather: Clear |
Team Statistics |
| Team Totals | NAU | ARIZ |
| FIRST DOWNS | 16 | 24 |
| Rushing | 4 | 6 |
| Passing | 9 | 17 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 80 | 75 |
| Rushing Attempts | 33 | 20 |
| Average Per Rush | 2.4 | 3.8 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 117 | 113 |
| Yards Lost Rushing | 37 | 38 |
| NET YARDS PASSING | 179 | 417 |
| Completions-Attempts-Int | 20-26-1 | 34-42-0 |
| Average Per Attempt | 6.9 | 9.9 |
| Average Per Completion | 8.9 | 12.3 |
| Passing Touchdowns | 1 | 5 |
| TOTAL OFFENSE YARDS | 259 | 492 |
| Total offense plays | 59 | 62 |
| Average Gain Per Play | 4.4 | 7.9 |
| Fumbles: Number-Lost | 3-0 | 1-0 |
| Penalties: Number-Yards | 8-47 | 11-79 |
| PUNTS-YARDS | 7-272 | 3-152 |
| Average Yards Per Punt | 38.9 | 50.7 |
| Net Yards Per Punt | 36.7 | 49.3 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 3-210 | 7-485 |
| Average Yards Per Kickoff | 70.0 | 69.3 |
| Net Yards Per Kickoff | 46.7 | 49.3 |
| Touchbacks | 1 | 6 |
| Punt returns: Number-Yards-TD | 1-4-0 | 2-15-0 |
| Average Per Return | 4.0 | 7.5 |
| Kickoff returns: Number-Yds-TD | 1-20-0 | 2-50-0 |
| Average Per Return | 20.0 | 25.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:13 | 23:47 |
| 1st Quarter | 8:28 | 6:32 |
| 2nd Quarter | 11:20 | 3:40 |
| 3rd Quarter | 8:38 | 6:22 |
| 4th Quarter | 7:47 | 7:13 |
| Third-Down Conversions | 2 of 12 | 2 of 7 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 4-5 |
| Sacks By: Number-Yards | 1-7 | 2-21 |
| PAT Kicks | 1-1 | 5-6 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern Arizona-Cary Grossart 2-0; Zach Bauman 1-0. Arizona-Morrison, R. 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAU | 1st | N20 | 15:00 | Kickoff | N16 | 13:22 | Punt | 3--4 | 1:38 | ||
| NAU | 1st | N20 | 12:35 | Kickoff | N38 | 08:39 | Punt | 5-18 | 3:56 | ||
| NAU | 1st | A47 | 05:10 | Downs | N33 | 02:18 | Punt | 3--20 | 2:52 | ||
| NAU | 1st | N25 | 00:02 | Kickoff | A11 | 07:39 | * | FIELD GOAL | 13-64 | 7:23 | |
| NAU | 2nd | N09 | 04:24 | Punt | A00 | 00:25 | * | TOUCHDOWN | 9-91 | 3:59 | |
| NAU | 2nd | N29 | 00:00 | Missed FG | N29 | 00:00 | End of half | 0-0 | 0:00 | ||
| NAU | 3rd | N15 | 13:57 | Punt | N16 | 13:16 | Interception | 2-1 | 0:41 | ||
| NAU | 3rd | N20 | 13:07 | Kickoff | N15 | 10:19 | Punt | 3--5 | 2:48 | ||
| NAU | 3rd | N04 | 08:07 | Punt | A49 | 04:46 | Punt | 6-47 | 3:21 | ||
| NAU | 3rd | N25 | 03:04 | Kickoff | N10 | 01:57 | Punt | 3--15 | 1:07 | ||
| NAU | 3rd | N20 | 00:35 | Kickoff | N27 | 14:02 | Punt | 3-7 | 1:33 | ||
| NAU | 4th | N20 | 09:26 | Kickoff | A05 | 02:37 | Downs | 10-75 | 6:49 | ||
| ARIZ | 1st | A46 | 13:22 | Punt | N00 | 12:35 | * | TOUCHDOWN | 3-54 | 0:47 | |
| ARIZ | 1st | A21 | 08:39 | Punt | A47 | 05:10 | Downs | 10-26 | 3:29 | ||
| ARIZ | 1st | A48 | 02:18 | Punt | N00 | 00:02 | * | TOUCHDOWN | 7-52 | 2:16 | |
| ARIZ | 2nd | A23 | 07:33 | Kickoff | A50 | 04:24 | Punt | 8-27 | 3:09 | ||
| ARIZ | 2nd | A20 | 00:25 | Kickoff | N29 | 00:00 | Missed FG | 4-51 | 0:25 | ||
| ARIZ | 3rd | A27 | 15:00 | Kickoff | A30 | 13:57 | Punt | 3-3 | 1:03 | ||
| ARIZ | 3rd | N18 | 13:16 | Interception | N00 | 13:07 | * | TOUCHDOWN | 1-18 | 0:09 | |
| ARIZ | 3rd | A45 | 10:19 | Punt | A41 | 08:07 | Punt | 3--4 | 2:12 | ||
| ARIZ | 3rd | A15 | 04:46 | Punt | N00 | 03:10 | * | TOUCHDOWN | 5-85 | 1:36 | |
| ARIZ | 3rd | A41 | 01:57 | Punt | N00 | 00:35 | * | TOUCHDOWN | 5-59 | 1:22 | |
| ARIZ | 4th | A37 | 14:02 | Punt | N00 | 09:26 | * | TOUCHDOWN | 10-63 | 4:36 | |
| ARIZ | 4th | A05 | 02:37 | Downs | A33 | 00:00 | End of half | 4-28 | 2:37 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:28 | 11:20 | 08:38 | 07:47 | 19:48 | 16:25 | 36:13 | ||
| 3rd Down Conversions | 0/3 | 2/3 | 0/3 | 0/3 | 2/6 | 0/6 | 2/12 | ||
| Average field position | N29 | N09 | N16 | N20 | N25 | N17 | N21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:32 | 03:40 | 06:22 | 07:13 | 10:12 | 13:35 | 23:47 | ||
| 3rd Down Conversions | 1/2 | 1/2 | 0/2 | 0/1 | 2/4 | 0/3 | 2/7 | ||
| Average field position | A38 | A21 | A42 | A21 | A31 | A36 | A34 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAU | 1st | N20 | 15:00 | Kickoff | N16 | 13:22 | Punt | 3--4 | 1:38 | ||
| ARIZ | 1st | A46 | 13:22 | Punt | N00 | 12:35 | * | TOUCHDOWN | 3-54 | 0:47 | |
| NAU | 1st | N20 | 12:35 | Kickoff | N38 | 08:39 | Punt | 5-18 | 3:56 | ||
| ARIZ | 1st | A21 | 08:39 | Punt | A47 | 05:10 | Downs | 10-26 | 3:29 | ||
| NAU | 1st | A47 | 05:10 | Downs | N33 | 02:18 | Punt | 3--20 | 2:52 | ||
| ARIZ | 1st | A48 | 02:18 | Punt | N00 | 00:02 | * | TOUCHDOWN | 7-52 | 2:16 | |
| NAU | 1st | N25 | 00:02 | Kickoff | A11 | 07:39 | * | FIELD GOAL | 13-64 | 7:23 | |
| ARIZ | 2nd | A23 | 07:33 | Kickoff | A50 | 04:24 | Punt | 8-27 | 3:09 | ||
| NAU | 2nd | N09 | 04:24 | Punt | A00 | 00:25 | * | TOUCHDOWN | 9-91 | 3:59 | |
| ARIZ | 2nd | A20 | 00:25 | Kickoff | N29 | 00:00 | Missed FG | 4-51 | 0:25 | ||
| NAU | 2nd | N29 | 00:00 | Missed FG | N29 | 00:00 | End of half | 0-0 | 0:00 | ||
| ARIZ | 3rd | A27 | 15:00 | Kickoff | A30 | 13:57 | Punt | 3-3 | 1:03 | ||
| NAU | 3rd | N15 | 13:57 | Punt | N16 | 13:16 | Interception | 2-1 | 0:41 | ||
| ARIZ | 3rd | N18 | 13:16 | Interception | N00 | 13:07 | * | TOUCHDOWN | 1-18 | 0:09 | |
| NAU | 3rd | N20 | 13:07 | Kickoff | N15 | 10:19 | Punt | 3--5 | 2:48 | ||
| ARIZ | 3rd | A45 | 10:19 | Punt | A41 | 08:07 | Punt | 3--4 | 2:12 | ||
| NAU | 3rd | N04 | 08:07 | Punt | A49 | 04:46 | Punt | 6-47 | 3:21 | ||
| ARIZ | 3rd | A15 | 04:46 | Punt | N00 | 03:10 | * | TOUCHDOWN | 5-85 | 1:36 | |
| NAU | 3rd | N25 | 03:04 | Kickoff | N10 | 01:57 | Punt | 3--15 | 1:07 | ||
| ARIZ | 3rd | A41 | 01:57 | Punt | N00 | 00:35 | * | TOUCHDOWN | 5-59 | 1:22 | |
| NAU | 3rd | N20 | 00:35 | Kickoff | N27 | 14:02 | Punt | 3-7 | 1:33 | ||
| ARIZ | 4th | A37 | 14:02 | Punt | N00 | 09:26 | * | TOUCHDOWN | 10-63 | 4:36 | |
| NAU | 4th | N20 | 09:26 | Kickoff | A05 | 02:37 | Downs | 10-75 | 6:49 | ||
| ARIZ | 4th | A05 | 02:37 | Downs | A33 | 00:00 | End of half | 4-28 | 2:37 | ||
Defensive Statistics |
| ## | Northern Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Craig Frum | 5 | 1 | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 24 | Blake Bailey | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 46 | Scott McKeever | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 44 | Ryan Reardon | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 4 | Randy Hale, Jr. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 96 | Isaac Bond | 3 | . | 3 | 2.0/12 | . | . | . | . | . | 1.0/7 | . |
| 19 | Anders Battle | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 38 | T. Malenfant | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Tim Wilkinson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Taylor Patton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Tevin Ray | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | B. Phillips | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | Austin Hasquet | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Mana Purdy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Blayne Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Eric Storey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 66 | Junior Vicente | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | Brian Riley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Mike Dosen | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Richardson, S. | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 28 | Parish, C. | 4 | 4 | 8 | 1.5/10 | . | . | . | . | . | 1.0/8 | . |
| 2B | Flowers, M. | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | Earls, D. | 5 | 1 | 6 | 2.0/4 | . | . | . | 1 | . | . | . |
| 43 | Washington, J. | 4 | 1 | 5 | 1.5/15 | . | . | . | . | . | . | . |
| 26 | Grandon, J. | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 1 | Golden, R. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 97 | Usman, M. | 2 | 2 | 4 | 1.0/13 | 1 | . | . | . | . | 1.0/13 | . |
| 7D | Johnson, C. | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | Vassallo, P. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | Hankins, R. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Muhammed, B. | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 90 | Pettinato, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Wade, T. | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 1H | David Lopez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Hobson, H. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Fanene, A. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona: 17-C. Deboskie, 18-Khalil Paden, 19-Anders Battle, 21-Daivon Dumas, 22-Giovannie Dixon, 23-Jamaal Perkins, 25-Mike Dosen, 27-Mana Purdy, 28-Jayson Allmond, 29-Matt Myers, 33-Tevin Ray, 35-Austin Hasquet, 39-Robert Watson, 40-Andy Saldana, 42-Drew Zamora, 43-Jake Hess, 45-Vinnie Paciulli, 50-Ben Bachelier, 51-Eric Storey, 53-Jake Phipps, 56-B. Phillips, 66-Junior Vicente, 71-Joe Gurski, 81-Jeremy Dang, 82-Daniel Adler, 83-R.J. Rickert, 85-Dejzon Walker, 87-Jesse Bueno, 89-Beau Gardner, 93-Perry Jackson, 94-Jarret Bilbrey, 98-Dan Pela. |
| Arizona: 1H-David Lopez, 1E-Bonano, J., 1D-Zendejas, A., 2C-Watley, M., 3H-Hill, D., 7D-Johnson, C., 11-Slavin, T., 13-Dugandzic, K., 14-Morrison, R., 15-Buckner, D., 16-Wharton, G., 17-Rainey, D., 19-Hobson, H., 23-Butler, K., 25-Carey, K., 26-Grandon, J., 27-Bondurant, T., 29-Hill, A., 32-Brown, L., 38-Tevis, J., 39-Jenkins, W., 45-Taylor, E., 47-Elias, J., 48-Salazar, J., 49-Ermisch, Tr., 52-Muhammed, B., 54-Bachman, A., 63-Chacon, B., 67-Baucus, J., 69-Bender-Ramsay, 75-Taula, K., 81-Roberts, D., 83-Cooper, M., 84-Gilbert, R., 87-Robinson, D., 90-Pettinato, D., 95-Ward, J., 98-Fanene, A., 99-Fuimaono, S.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern Arizona.... 0 10 0 0 - 10 Record: (0-1)
Arizona............. 14 0 20 7 - 41 Record: (1-0)
Scoring Summary:
1st 12:35 ARIZ - Criner, J. 10 yd pass from Foles, N. (Salazar, J. kick), 3-54 0:47, NAU 0 - ARIZ 7
00:02 ARIZ - Tutogi, T. 5 yd run (Salazar, J. kick), 7-52 2:16, NAU 0 - ARIZ 14
2nd 07:39 NAU - Matt Myers 28 yd field goal, 13-64 7:23, NAU 3 - ARIZ 14
00:25 NAU - Khalil Paden 12 yd pass from Cary Grossart (Matt Myers kick), 9-91 3:59, NAU 10 - ARIZ 14
3rd 13:07 ARIZ - Antolin, K. 18 yd pass from Foles, N. (Salazar, J. kick), 1-18 0:09, NAU 10 - ARIZ 21
03:10 ARIZ - Morrison, R. 24 yd pass from Foles, N. (Salazar, J. kick), 5-85 1:36, NAU 10 - ARIZ 28
00:35 ARIZ - Hill, A. 24 yd pass from Foles, N. (Salazar, J. kick failed), 5-59 1:22, NAU 10 - ARIZ 34
4th 09:26 ARIZ - Crump, G. 18 yd pass from Foles, N. (Zendejas, A. kick), 10-63 4:36, NAU 10 - ARIZ 41
NAU ARIZ
FIRST DOWNS................... 16 24
RUSHES-YARDS (NET)............ 33-80 20-75
PASSING YDS (NET)............. 179 417
Passes Att-Comp-Int........... 26-20-1 42-34-0
TOTAL OFFENSE PLAYS-YARDS..... 59-259 62-492
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 2-15
Kickoff Returns-Yards......... 1-20 2-50
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 7-38.9 3-50.7
Fumbles-Lost.................. 3-0 1-0
Penalties-Yards............... 8-47 11-79
Possession Time............... 36:13 23:47
Third-Down Conversions........ 2 of 12 2 of 7
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 2-3 4-5
Sacks By: Number-Yards........ 1-7 2-21
RUSHING: Northern Arizona-Zach Bauman 27-99; Giovannie Dixon 2-3; Cary
Grossart 4-minus 22. Arizona-Carey, K. 9-59; Antolin, K. 6-41; Tutogi, T. 2-8;
Foles, N. 2-minus 7; Team 1-minus 26.
PASSING: Northern Arizona-Cary Grossart 20-26-1-179. Arizona-Foles, N.
34-42-0-417.
RECEIVING: Northern Arizona-Ify Umodu 7-90; Zach Bauman 4-20; Khalil
Paden 3-30; Daniel Adler 2-15; Brian Riley 1-24; Dejzon Walker 1-8; Jake Hess
1-5; Cary Grossart 1-minus 13. Arizona-Roberts, D. 7-58; Criner, J. 6-151;
Antolin, K. 5-51; Morrison, R. 5-47; Crump, G. 5-43; Buckner, D. 4-38; Hill, A.
1-24; Carey, K. 1-5.
INTERCEPTIONS: Northern Arizona-None. Arizona-Wade, T. 1-0.
FUMBLES: Northern Arizona-Cary Grossart 2-0; Zach Bauman 1-0.
Arizona-Morrison, R. 1-0.
Stadium: Arizona Stadium Attendance: 51761
Kickoff time: 7:07 pm End of Game: 10:03 pm Total elapsed time: 2:56
Officials: Referee: M. Mothershed; Umpire: Douglas Wilson; Linesman: James Wharrie;
Line judge: Darryl Johnson; Back judge: James Settle; Field judge: Mike McCabe;
Side judge: Mike Wedeloh; Scorer: CatsBox;
Temperature: 95 Wind: NNW 13 Weather: Clear
|
Play-by-Play Summary |
| test | |||
| Arizona wins the toss, defers. NAU receives, Arizona defends the north | |||
| Nau | 1-10 | at Nau30 | ARIZ ball on ARIZ30. |
| Bonano, J. kickoff 70 yards to the NAU0, touchback. | |||
| Nau | 1-10 | at Nau20 | Zach Bauman rush for 4 yards to the NAU24 (Earls, D.;Parish, C.). |
| Nau | 2-6 | at Nau24 | Cary Grossart sacked for loss of 8 yards to the NAU16 (Parish, C.). |
| Nau | 3-14 | at Nau16 | Cary Grossart pass incomplete to Zach Bauman (Earls, D.). |
| Nau | 4-14 | at Nau16 | Drew Zamora punt 38 yards to the ARIZ46, fair catch by Morrison, R.. |
| Drive: 3 plays, minus 4 yards, TOP 01:38 | |||
| Ariz | 1-10 | at Ariz46 | ARIZONA drive start at 13:22. |
| Ariz | 1-10 | at Ariz46 | Foles, N. pass complete to Criner, J. for 42 yards to the NAU12, 1ST DOWN ARIZ, PENALTY NAU pass interference declined. |
| Ariz | 1-10 | at Nau12 | Antolin, K. rush for 2 yards to the NAU10 (Tim Wilkinson). |
| Ariz | 2-8 | at Nau10 | Foles, N. pass complete to Criner, J. for 10 yards to the NAU0, 1ST DOWN ARIZ, TOUCHDOWN, clock 12:35. |
| Salazar, J. kick attempt good. | |||
| Arizona 7, Northern Arizona 0 | |||
| Drive: 3 plays, 54 yards, TOP 00:47 | |||
| Bonano, J. kickoff 70 yards to the NAU0, touchback. | |||
| Nau | 1-10 | at Nau20 | NORTHERN ARIZONA drive start at 12:35. |
| Nau | 1-10 | at Nau20 | Zach Bauman rush for 4 yards to the NAU24 (Grandon, J.). |
| Nau | 2-6 | at Nau24 | Cary Grossart pass complete to Ify Umodu for 6 yards to the NAU30, 1ST DOWN NAU. |
| Nau | 1-10 | at Nau30 | Zach Bauman rush for 3 yards to the NAU33 (Golden, R.;Usman, M.). |
| Nau | 2-7 | at Nau33 | PENALTY NAU delay of game 5 yards to the NAU28. |
| Nau | 2-12 | at Nau28 | Zach Bauman rush for 2 yards to the NAU30 (Usman, M.). |
| Nau | 3-10 | at Nau30 | Cary Grossart pass complete to Dejzon Walker for 8 yards to the NAU38 (Vassallo, P.). |
| Nau | 4-2 | at Nau38 | Drew Zamora punt 41 yards to the ARIZ21, fair catch by Morrison, R.. |
| Drive: 5 plays, 18 yards, TOP 03:56 | |||
| Ariz | 1-10 | at Ariz21 | ARIZONA drive start at 08:39. |
| Ariz | 1-10 | at Ariz21 | Foles, N. pass complete to Roberts, D. for 9 yards to the ARIZ30 (Scott McKeever). |
| Ariz | 2-1 | at Ariz30 | Antolin, K. rush for 14 yards to the ARIZ44, 1ST DOWN ARIZ (Ryan Reardon). |
| Ariz | 1-10 | at Ariz44 | Antolin, K. rush for 4 yards to the ARIZ48 (Craig Frum). |
| Ariz | 2-6 | at Ariz48 | Foles, N. pass complete to Criner, J. for 22 yards to the NAU30, 1ST DOWN ARIZ (Taylor Patton). |
| Ariz | 1-10 | at Nau30 | Foles, N. pass complete to Morrison, R. for 4 yards to the NAU26 (Scott McKeever). |
| Ariz | 2-6 | at Nau26 | Foles, N. pass complete to Antolin, K. for 8 yards to the NAU18, 1ST DOWN ARIZ (Blake Bailey). |
| Ariz | 1-10 | at Nau18 | Foles, N. pass incomplete to Antolin, K., dropped pass. |
| Ariz | 2-10 | at Nau18 | PENALTY ARIZ false start 5 yards to the NAU23. |
| Ariz | 2-15 | at Nau23 | Foles, N. pass incomplete to Criner, J., dropped pass. |
| Ariz | 3-15 | at Nau23 | Foles, N. pass complete to Antolin, K. for loss of 4 yards to the NAU27 (Craig Frum). |
| Ariz | 4-19 | at Nau27 | Team rush for loss of 26 yards to the ARIZ47. |
| Drive: 10 plays, 26 yards, TOP 03:29 | |||
| Nau | 1-10 | at Ariz47 | NORTHERN ARIZONA drive start at 05:10. |
| Arizona bad snap on 44 yard field goal attempt, covered by Salazar | |||
| Nau | 1-10 | at Ariz47 | Giovannie Dixon rush for loss of 1 yard to the ARIZ48 (Flowers, M.). |
| Nau | 2-11 | at Ariz48 | PENALTY NAU false start 5 yards to the NAU47. |
| Nau | 2-16 | at Nau47 | Timeout Northern Arizona, clock 04:10. |
| Nau | 2-16 | at Nau47 | Giovannie Dixon rush for 4 yards to the ARIZ49 (Usman, M.;Parish, C.). |
| Nau | 3-12 | at Ariz49 | PENALTY NAU false start 5 yards to the NAU46. |
| Nau | 3-17 | at Nau46 | Cary Grossart pass complete to Cary Grossart for loss of 13 yards to the NAU33 (Washington, J.). |
| Nau | 4-30 | at Nau33 | Drew Zamora punt 19 yards to the ARIZ48, out-of-bounds. |
| Drive: 3 plays, minus 20 yards, TOP 02:52 | |||
| Ariz | 1-10 | at Ariz48 | ARIZONA drive start at 02:18. |
| Ariz | 1-10 | at Ariz48 | Foles, N. pass incomplete to Douglas, D. (Scott McKeever). |
| Ariz | 2-10 | at Ariz48 | Foles, N. pass complete to Antolin, K. for 26 yards to the NAU26, 1ST DOWN ARIZ, out-of-bounds (Taylor Patton). |
| Ariz | 1-10 | at Nau26 | Foles, N. pass complete to Antolin, K. for 3 yards to the NAU23 (Scott McKeever). |
| Ariz | 2-7 | at Nau23 | PENALTY ARIZ false start 5 yards to the NAU28. |
| Ariz | 2-12 | at Nau28 | Foles, N. pass complete to Crump, G. for 3 yards to the NAU25 (Ryan Reardon). |
| Ariz | 3-9 | at Nau25 | Foles, N. pass complete to Buckner, D. for 12 yards to the NAU13, 1ST DOWN ARIZ, out-of-bounds. |
| Ariz | 1-10 | at Nau13 | Foles, N. pass complete to Morrison, R. for 8 yards to the NAU5 (T. Malenfant). |
| Ariz | 2-2 | at Nau05 | Tutogi, T. rush for 5 yards to the NAU0, 1ST DOWN ARIZ, TOUCHDOWN, clock 00:02. |
| Salazar, J. kick attempt good. | |||
| Arizona 14, Northern Arizona 0 | |||
| Drive: 7 plays, 52 yards, TOP 02:16 | |||
