Scoring Summary |
Idaho State (0-1) vs. Washington State (1-0)
Date: Sep 03, 2011 Site: Pullman, Wash. Stadium: Martin Stadium Attendance: 22034
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Idaho State | 0 | 0 | 21 | 0 | 21 |
| Washington State | 23 | 17 | 21 | 3 | 64 |
| SCORING SUMMARY | ISU -WAZZU | |||
| 1st | 13:29 | WAZZU | Galvin, Rickey 11 yd run (Furney, Andrew kick) | |
| 5 plays, 58 yards, TOP 1:31 | 0 - 7 | |||
| 06:21 | WAZZU | Barton, Isiah 27 yd pass from Lobbestael, M. (Furney, Andrew kick) | ||
| 6 plays, 65 yards, TOP 2:23 | 0 - 14 | |||
| 03:03 | WAZZU | Furney, Andrew 23 yd field goal | ||
| 7 plays, 24 yards, TOP 3:11 | 0 - 17 | |||
| 01:14 | WAZZU | Hoffman-Ellis,A 67 yd interception return (Furney, Andrew kick blockd) | ||
| 0 - 23 | ||||
| 2nd | 09:49 | WAZZU | Galvin, Rickey 7 yd run (Furney, Andrew kick) | |
| 9 plays, 74 yards, TOP 4:08 | 0 - 30 | |||
| 01:59 | WAZZU | Furney, Andrew 51 yd field goal | ||
| 7 plays, 17 yards, TOP 2:00 | 0 - 33 | |||
| 00:00 | WAZZU | Wilson, Marq. 61 yd pass from Lobbestael, M. (Furney, Andrew kick) | ||
| 2 plays, 73 yards, TOP 0:33 | 0 - 40 | |||
| 3rd | 11:13 | WAZZU | Mitz, Logwone 1 yd run (Furney, Andrew kick) | |
| 7 plays, 75 yards, TOP 2:13 | 0 - 47 | |||
| 08:53 | ISU | Jahmel Rover 3 yd run (CJ Reyes kick) | ||
| 6 plays, 73 yards, TOP 2:14 | 7 - 47 | |||
| 06:40 | WAZZU | Williams, Krist 20 yd pass from Halliday, Conn. (Furney, Andrew kick) | ||
| 6 plays, 55 yards, TOP 2:05 | 7 - 54 | |||
| 04:21 | ISU | Jahmel Rover 1 yd run (CJ Reyes kick) | ||
| 6 plays, 85 yards, TOP 2:12 | 14 - 54 | |||
| 04:07 | WAZZU | Mason, Marcus 65 yd run (Gauper, Alex kick) | ||
| 2 plays, 65 yards, TOP 0:14 | 14 - 61 | |||
| 00:33 | ISU | Rodrick Rumble 65 yd pass from Kevin Yost (CJ Reyes kick) | ||
| 2 plays, 73 yards, TOP 0:32 | 21 - 61 | |||
| 4th | 12:47 | WAZZU | Gauper, Alex 30 yd field goal | |
| 11 plays, 56 yards, TOP 2:46 | 21 - 64 | |||
|
Kickoff time: 2:05 pm End of Game: 5:23 Total elapsed time: 3:18 Referee: Jack Folliard Umpire: Al Granado Linesman: Jeff Hansen Line judge: Steven Kovac Back judge: John Jenkins Field judge: Kevin Keiser Side judge: Aaron Santi Scorer: Brian Walther Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | ISU | WAZZU |
| FIRST DOWNS | 17 | 28 |
| Rushing | 1 | 11 |
| Passing | 13 | 16 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 23 | 289 |
| Rushing Attempts | 25 | 36 |
| Average Per Rush | 0.9 | 8.0 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 61 | 289 |
| Yards Lost Rushing | 38 | 0 |
| NET YARDS PASSING | 430 | 301 |
| Completions-Attempts-Int | 38-54-1 | 21-35-0 |
| Average Per Attempt | 8.0 | 8.6 |
| Average Per Completion | 11.3 | 14.3 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 453 | 590 |
| Total offense plays | 79 | 71 |
| Average Gain Per Play | 5.7 | 8.3 |
| Fumbles: Number-Lost | 3-1 | 1-0 |
| Penalties: Number-Yards | 9-54 | 6-54 |
| PUNTS-YARDS | 5-222 | 4-175 |
| Average Yards Per Punt | 44.4 | 43.8 |
| Net Yards Per Punt | 43.6 | 38.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 4-156 | 11-677 |
| Average Yards Per Kickoff | 39.0 | 61.5 |
| Net Yards Per Kickoff | 34.2 | 46.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-3-0 | 3-4-0 |
| Average Per Return | 3.0 | 1.3 |
| Kickoff returns: Number-Yds-TD | 11-171-0 | 1-19-0 |
| Average Per Return | 15.5 | 19.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-67-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:39 | 26:21 |
| 1st Quarter | 7:55 | 7:05 |
| 2nd Quarter | 7:18 | 7:42 |
| 3rd Quarter | 9:04 | 5:56 |
| 4th Quarter | 9:22 | 5:38 |
| Third-Down Conversions | 7 of 19 | 3 of 11 |
| Fourth-Down Conversions | 1 of 5 | 1 of 1 |
| Red-Zone Scores-Chances | 2-2 | 6-6 |
| Sacks By: Number-Yards | 0-0 | 6-34 |
| PAT Kicks | 3-3 | 7-8 |
| Field Goals | 0-0 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Idaho State-Tavoy Moore 1-1; Justin Arias 1-0; Jake Pele 1-0. Washington State-Mason, Marcus 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ISU | 1st | I24 | 13:25 | Kickoff | W35 | 08:37 | Downs | 11-41 | 4:48 | ||
| ISU | 1st | I30 | 06:21 | Kickoff | I30 | 06:14 | Fumble | 0-0 | 0:07 | ||
| ISU | 1st | I23 | 02:57 | Kickoff | W36 | 01:14 | Interception | 5-41 | 1:43 | ||
| ISU | 1st | I21 | 01:09 | Kickoff | I17 | 13:57 | Punt | 3--4 | 2:12 | ||
| ISU | 2nd | I33 | 09:47 | Kickoff | I32 | 08:09 | Punt | 3--1 | 1:38 | ||
| ISU | 2nd | I22 | 07:08 | Punt | I50 | 03:59 | Downs | 9-28 | 3:09 | ||
| ISU | 2nd | I21 | 01:53 | Kickoff | I29 | 00:33 | Punt | 3-8 | 1:20 | ||
| ISU | 3rd | I23 | 14:54 | Kickoff | I30 | 13:26 | Punt | 3-7 | 1:28 | ||
| ISU | 3rd | I27 | 11:07 | Kickoff | W00 | 08:53 | * | TOUCHDOWN | 6-73 | 2:14 | |
| ISU | 3rd | I15 | 06:33 | Kickoff | W00 | 04:21 | * | TOUCHDOWN | 6-85 | 2:12 | |
| ISU | 3rd | I20 | 04:02 | Kickoff | I28 | 01:48 | Punt | 3-8 | 2:14 | ||
| ISU | 3rd | I27 | 01:05 | Punt | W00 | 00:33 | * | TOUCHDOWN | 2-73 | 0:32 | |
| ISU | 4th | I27 | 12:40 | Kickoff | W43 | 09:21 | Downs | 10-30 | 3:19 | ||
| ISU | 4th | I20 | 07:17 | Punt | W32 | 02:44 | Downs | 11-48 | 4:33 | ||
| ISU | 4th | I23 | 01:23 | Punt | I33 | 00:00 | End of half | 4-10 | 1:23 | ||
| WAZZU | 1st | W42 | 15:00 | Kickoff | I00 | 13:29 | * | TOUCHDOWN | 5-58 | 1:31 | |
| WAZZU | 1st | W35 | 08:37 | Downs | I00 | 06:14 | * | TOUCHDOWN | 6-65 | 2:23 | |
| WAZZU | 1st | I30 | 06:14 | Fumble | I06 | 03:03 | * | FIELD GOAL | 7-24 | 3:11 | |
| WAZZU | 1st | I00 | 01:14 | Interception | I00 | 01:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WAZZU | 2nd | W26 | 13:57 | Punt | I00 | 09:49 | * | TOUCHDOWN | 9-74 | 4:08 | |
| WAZZU | 2nd | W30 | 08:09 | Punt | W36 | 07:08 | Punt | 3-6 | 1:01 | ||
| WAZZU | 2nd | W50 | 03:59 | Downs | I33 | 01:59 | * | FIELD GOAL | 7-17 | 2:00 | |
| WAZZU | 2nd | W27 | 00:33 | Punt | I00 | 15:00 | * | TOUCHDOWN | 2-73 | 0:33 | |
| WAZZU | 3rd | W25 | 13:26 | Punt | I00 | 11:13 | * | TOUCHDOWN | 7-75 | 2:13 | |
| WAZZU | 3rd | W45 | 08:45 | Kickoff | I00 | 06:40 | * | TOUCHDOWN | 6-55 | 2:05 | |
| WAZZU | 3rd | W35 | 04:21 | Kickoff | I00 | 04:07 | * | TOUCHDOWN | 2-65 | 0:14 | |
| WAZZU | 3rd | W28 | 01:48 | Punt | W31 | 01:05 | Punt | 3-3 | 0:43 | ||
| WAZZU | 3rd | W31 | 00:33 | Kickoff | I13 | 12:47 | * | FIELD GOAL | 11-56 | 2:46 | |
| WAZZU | 4th | W44 | 09:21 | Downs | W50 | 07:17 | Punt | 3-6 | 2:04 | ||
| WAZZU | 4th | W32 | 02:44 | Downs | W39 | 01:23 | Punt | 3-7 | 1:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Idaho State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:55 | 07:18 | 09:04 | 09:22 | 15:13 | 18:26 | 33:39 | ||
| 3rd Down Conversions | 1/3 | 1/5 | 1/4 | 4/7 | 2/8 | 5/11 | 7/19 | ||
| Average field position | I22 | I25 | I22 | I23 | I24 | I22 | I23 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 1/3 | 0/2 | 1/3 | 1/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:05 | 07:42 | 05:56 | 05:38 | 14:47 | 11:34 | 26:21 | ||
| 3rd Down Conversions | 2/3 | 0/2 | 1/2 | 0/4 | 2/5 | 1/6 | 3/11 | ||
| Average field position | W49 | W33 | W32 | W38 | W40 | W34 | W37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAZZU | 1st | W42 | 15:00 | Kickoff | I00 | 13:29 | * | TOUCHDOWN | 5-58 | 1:31 | |
| ISU | 1st | I24 | 13:25 | Kickoff | W35 | 08:37 | Downs | 11-41 | 4:48 | ||
| WAZZU | 1st | W35 | 08:37 | Downs | I00 | 06:14 | * | TOUCHDOWN | 6-65 | 2:23 | |
| ISU | 1st | I30 | 06:21 | Kickoff | I30 | 06:14 | Fumble | 0-0 | 0:07 | ||
| WAZZU | 1st | I30 | 06:14 | Fumble | I06 | 03:03 | * | FIELD GOAL | 7-24 | 3:11 | |
| ISU | 1st | I23 | 02:57 | Kickoff | W36 | 01:14 | Interception | 5-41 | 1:43 | ||
| WAZZU | 1st | I00 | 01:14 | Interception | I00 | 01:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ISU | 1st | I21 | 01:09 | Kickoff | I17 | 13:57 | Punt | 3--4 | 2:12 | ||
| WAZZU | 2nd | W26 | 13:57 | Punt | I00 | 09:49 | * | TOUCHDOWN | 9-74 | 4:08 | |
| ISU | 2nd | I33 | 09:47 | Kickoff | I32 | 08:09 | Punt | 3--1 | 1:38 | ||
| WAZZU | 2nd | W30 | 08:09 | Punt | W36 | 07:08 | Punt | 3-6 | 1:01 | ||
| ISU | 2nd | I22 | 07:08 | Punt | I50 | 03:59 | Downs | 9-28 | 3:09 | ||
| WAZZU | 2nd | W50 | 03:59 | Downs | I33 | 01:59 | * | FIELD GOAL | 7-17 | 2:00 | |
| ISU | 2nd | I21 | 01:53 | Kickoff | I29 | 00:33 | Punt | 3-8 | 1:20 | ||
| WAZZU | 2nd | W27 | 00:33 | Punt | I00 | 15:00 | * | TOUCHDOWN | 2-73 | 0:33 | |
| ISU | 3rd | I23 | 14:54 | Kickoff | I30 | 13:26 | Punt | 3-7 | 1:28 | ||
| WAZZU | 3rd | W25 | 13:26 | Punt | I00 | 11:13 | * | TOUCHDOWN | 7-75 | 2:13 | |
| ISU | 3rd | I27 | 11:07 | Kickoff | W00 | 08:53 | * | TOUCHDOWN | 6-73 | 2:14 | |
| WAZZU | 3rd | W45 | 08:45 | Kickoff | I00 | 06:40 | * | TOUCHDOWN | 6-55 | 2:05 | |
| ISU | 3rd | I15 | 06:33 | Kickoff | W00 | 04:21 | * | TOUCHDOWN | 6-85 | 2:12 | |
| WAZZU | 3rd | W35 | 04:21 | Kickoff | I00 | 04:07 | * | TOUCHDOWN | 2-65 | 0:14 | |
| ISU | 3rd | I20 | 04:02 | Kickoff | I28 | 01:48 | Punt | 3-8 | 2:14 | ||
| WAZZU | 3rd | W28 | 01:48 | Punt | W31 | 01:05 | Punt | 3-3 | 0:43 | ||
| ISU | 3rd | I27 | 01:05 | Punt | W00 | 00:33 | * | TOUCHDOWN | 2-73 | 0:32 | |
| WAZZU | 3rd | W31 | 00:33 | Kickoff | I13 | 12:47 | * | FIELD GOAL | 11-56 | 2:46 | |
| ISU | 4th | I27 | 12:40 | Kickoff | W43 | 09:21 | Downs | 10-30 | 3:19 | ||
| WAZZU | 4th | W44 | 09:21 | Downs | W50 | 07:17 | Punt | 3-6 | 2:04 | ||
| ISU | 4th | I20 | 07:17 | Punt | W32 | 02:44 | Downs | 11-48 | 4:33 | ||
| WAZZU | 4th | W32 | 02:44 | Downs | W39 | 01:23 | Punt | 3-7 | 1:21 | ||
| ISU | 4th | I23 | 01:23 | Punt | I33 | 00:00 | End of half | 4-10 | 1:23 | ||
Defensive Statistics |
| ## | Idaho State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Tanner Davis | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
| 30 | A.J. Storms | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 35 | J.T. Albers | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 1D | Kelvin Miller | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 4 | Ryan Coleman | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 2 | Donovan Henley | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 8 | Basim Hudeen | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 47 | Jack Francis | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 40 | Trevor Spence | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | Jake Pele | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | Greg Melendez | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Austin Graves | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 32 | Daniel McSurdy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Jordan Monga | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Jon Davidson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Aaron Prier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Jake Rouser | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Mitch Beckstead | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | David Forester | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Ethan Monroe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | James Bergren | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Aust. Schnizler | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Washington State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Bucannon, Deone | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 4 | Carpenter, Ant. | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 30 | Clark, Tracy | 4 | . | 4 | 1.0/5 | . | . | . | . | . | . | . |
| 12 | Mizell, C.J. | 3 | 1 | 4 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
| 44 | Ledgerwood, M. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 19 | Simone, Jordan | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 17 | Hoffman-Ellis,A | 3 | 1 | 4 | 1.0/5 | . | . | 1-67 | . | . | . | 1 |
| 39 | McCartney, Kyle | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 89 | Long, Travis | 3 | . | 3 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | . |
| 54 | Markle, Darren | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | Simmons, Dan. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 32 | Golden, Brandon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 98 | Pole, Kalaf. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Horton, Damante | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Bontemps, Benn. | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 59 | Kaufusi, Sekope | 2 | . | 2 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
| 15 | Toomer, Tyree | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Williams, Len. | 1 | 1 | 2 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 2 | Washington, N. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 83 | Myers, Isiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0E | Rankin, Brandon | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 26 | Duckett, Tyrone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Waseem, Spencer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Simmons, Matt. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Locker, Casey | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 21 | Oertel, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Stormo, Skylar | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Hoffart, Steven | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State: 1-Anthony Boyles, 1K-CJ Reyes, 9-Ed Pritchett, 11-Demetrius Allen, 16-Dav. Harrington, 17-Justin Arias, 20-Aaron Prier, 21-Jarrod Daniels, 26-Jahmel Rover, 27-Jon Davidson, 29-Cody Sorensen, 32-Daniel McSurdy, 34-Ethan Monroe, 36-Clint Brock, 37-Brendon Garcia, 40-Trevor Spence, 44-Jake Pele, 45-Kee. McCaffery, 46-Mitch Beckstead, 51-David Forester, 61-Jon Van Vliet, 62-Sage Warner, 77-Erik Jacobson, 82-Luke Austin, 85-Andrew Zamora, 91-James Bergren, 92-Kimo Makaula, 98-Aust. Schnizler, 99-Austin Graves. |
| Washington State: 0F-Wagner, Dan, 0E-Rankin, Brandon, 0D-Gilbertson, D., 1B-Halliday, Conn., 1-Simone, Gino, 1G-Eaddy, Henry, 2-Washington, N., 2A-Jenkins, Chand., 3-Winston, Carl, 4F-Gauper, Alex, 4-Carpenter, Ant., 5-Galvin, Rickey, 7A-Spitz, Dan, 10-Tuel, Jeff, 13-Monroe, Darryl, 18-Williams, Krist, 19-Simone, Jordan, 21-Oertel, Eric, 22-Locker, Casey, 23-Brooks, Leon, 25-Bontemps, Benn., 26-Duckett, Tyrone, 29-Waseem, Spencer, 30-Clark, Tracy, 32-Golden, Brandon, 35-Mason, Marcus, 36-Simmons, Matt., 37-Byers, Jared, 38-Laufasa, Corey, 39-McCartney, Kyle, 40-Stormo, Skylar, 42-Coen, Cyrus, 44-Ledgerwood, M., 45-Su'a, Chester, 48-Koepp, Zach, 49-Furney, Andrew, 54-Markle, Darren, 60-Bosch, Elliott, 64-Goetz, Matt, 65-Den Bleyker, Al, 71-Bock, Matthew, 82-Ratliff, Bobby, 83-Myers, Isiah, 85-Pu'u Robinson,J, 88-Dunn, Aaron, 90-Clayton, Justin, 93-Williams, Len., 94-Hoffart, Steven. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Idaho State......... 0 0 21 0 - 21 Record: (0-1)
Washington State.... 23 17 21 3 - 64 Record: (1-0)
Scoring Summary:
1st 13:29 WAZZU - Galvin, Rickey 11 yd run (Furney, Andrew kick), 5-58 1:31, ISU 0 - WAZZU 7
06:21 WAZZU - Barton, Isiah 27 yd pass from Lobbestael, M. (Furney, Andrew kick), 6-65 2:23, ISU 0 - WAZZU 14
03:03 WAZZU - Furney, Andrew 23 yd field goal, 7-24 3:11, ISU 0 - WAZZU 17
01:14 WAZZU - Hoffman-Ellis,A 67 yd interception return (Furney, Andrew kick blockd), , ISU 0 - WAZZU 23
2nd 09:49 WAZZU - Galvin, Rickey 7 yd run (Furney, Andrew kick), 9-74 4:08, ISU 0 - WAZZU 30
01:59 WAZZU - Furney, Andrew 51 yd field goal, 7-17 2:00, ISU 0 - WAZZU 33
00:00 WAZZU - Wilson, Marq. 61 yd pass from Lobbestael, M. (Furney, Andrew kick), 2-73 0:33, ISU 0 - WAZZU 40
3rd 11:13 WAZZU - Mitz, Logwone 1 yd run (Furney, Andrew kick), 7-75 2:13, ISU 0 - WAZZU 47
08:53 ISU - Jahmel Rover 3 yd run (CJ Reyes kick), 6-73 2:14, ISU 7 - WAZZU 47
06:40 WAZZU - Williams, Krist 20 yd pass from Halliday, Conn. (Furney, Andrew kick), 6-55 2:05, ISU 7 - WAZZU 54
04:21 ISU - Jahmel Rover 1 yd run (CJ Reyes kick), 6-85 2:12, ISU 14 - WAZZU 54
04:07 WAZZU - Mason, Marcus 65 yd run (Gauper, Alex kick), 2-65 0:14, ISU 14 - WAZZU 61
00:33 ISU - Rodrick Rumble 65 yd pass from Kevin Yost (CJ Reyes kick), 2-73 0:32, ISU 21 - WAZZU 61
4th 12:47 WAZZU - Gauper, Alex 30 yd field goal, 11-56 2:46, ISU 21 - WAZZU 64
ISU WAZZU
FIRST DOWNS................... 17 28
RUSHES-YARDS (NET)............ 25-23 36-289
PASSING YDS (NET)............. 430 301
Passes Att-Comp-Int........... 54-38-1 35-21-0
TOTAL OFFENSE PLAYS-YARDS..... 79-453 71-590
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 3-4
Kickoff Returns-Yards......... 11-171 1-19
Interception Returns-Yards.... 0-0 1-67
Punts (Number-Avg)............ 5-44.4 4-43.8
Fumbles-Lost.................. 3-1 1-0
Penalties-Yards............... 9-54 6-54
Possession Time............... 33:39 26:21
Third-Down Conversions........ 7 of 19 3 of 11
Fourth-Down Conversions....... 1 of 5 1 of 1
Red-Zone Scores-Chances....... 2-2 6-6
Sacks By: Number-Yards........ 0-0 6-34
RUSHING: Idaho State-Jarrod Daniels 2-14; Jahmel Rover 4-9; Justin Arias
5-8; Tavoy Moore 4-6; Kevin Yost 10-minus 14. Washington State-Mason, Marcus
6-88; Galvin, Rickey 7-64; Mitz, Logwone 8-58; Winston, Carl 8-42; Brooks, Leon
3-28; Jenkins, Chand. 2-5; Barton, Isiah 1-4; Tuel, Jeff 1-0.
PASSING: Idaho State-Kevin Yost 32-45-1-386; Justin Arias 6-9-0-44.
Washington State-Lobbestael, M. 14-19-0-230; Halliday, Conn. 6-13-0-67; Tuel,
Jeff 1-2-0-4; Gilbertson, D. 0-1-0-0.
RECEIVING: Idaho State-Rodrick Rumble 10-218; Josh Hill 9-58; Tavoy Moore
4-2; Luke Austin 3-16; Jahmel Rover 3-16; Jarrod Daniels 3-8; Anthony Boyles
2-39; Derek Graves 2-15; Cam Richmond 1-52; Daniel McSurdy 1-6. Washington
State-Wilson, Marq. 4-91; Ratliff, Bobby 4-46; Barton, Isiah 2-34; Karstetter,
Jar 2-24; Galvin, Rickey 2-19; Myers, Isiah 2-16; Simone, Gino 1-20; Williams,
Krist 1-20; Winston, Carl 1-17; Eaddy, Henry 1-10; Mason, Marcus 1-4.
INTERCEPTIONS: Idaho State-None. Washington State-Hoffman-Ellis,A 1-67.
FUMBLES: Idaho State-Justin Arias 1-0; Tavoy Moore 1-1; Jake Pele 1-0.
Washington State-Mason, Marcus 1-0.
Stadium: Martin Stadium Attendance: 22034
Kickoff time: 2:05 pm End of Game: 5:23 Total elapsed time: 3:18
Officials: Referee: Jack Folliard; Umpire: Al Granado; Linesman: Jeff Hansen;
Line judge: Steven Kovac; Back judge: John Jenkins; Field judge: Kevin Keiser;
Side judge: Aaron Santi; Scorer: Brian Walther;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| WSU wins toss, will receive; ISU to defend West goal. | |||
| Brendon Garcia kickoff 33 yards to the WAZZU37, out-of-bounds, PENALTY ISU illegal procedure (Brendon Garcia) 5 yards to the WAZZU42, 1st and 10, WAZZU ball on WAZZU42. | |||
| Wazzu | 1-10 | at Wazzu42 | Galvin, Rickey rush for 7 yards to the WAZZU49 (Basim Hudeen;Kelvin Miller). |
| Wazzu | 2-3 | at Wazzu49 | Lobbestael, M. pass complete to Wilson, Marq. for 13 yards to the ISU38, 1ST DOWN WAZZU (A.J. Storms). |
