Scoring Summary |
Northern Arizona (2-4,1-3) vs. Montana State (6-1,4-0)
Date: Oct 15, 2011 Site: Bozeman, MT Stadium: Bobcat Stadium Attendance: 17527
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern Arizona | 7 | 3 | 7 | 7 | 24 |
| Montana State | 14 | 14 | 6 | 7 | 41 |
| SCORING SUMMARY | NAU -MSU | |||
| 1st | 12:14 | NAU | Dejzon Walker 31 yd pass from Cary Grossart (Matt Myers kick) | |
| 8 plays, 65 yards, TOP 2:46 | 7 - 0 | |||
| 11:08 | MSU | Tanner Bleskin 46 yd pass from Denarius McGhee (J. Cunningham kick) | ||
| 3 plays, 60 yards, TOP 1:06 | 7 - 7 | |||
| 02:53 | MSU | Elvis Akpla 11 yd pass from Denarius McGhee (J. Cunningham kick) | ||
| 10 plays, 62 yards, TOP 4:22 | 7 - 14 | |||
| 2nd | 14:11 | MSU | Elvis Akpla 15 yd pass from Denarius McGhee (J. Cunningham kick) | |
| 5 plays, 69 yards, TOP 2:14 | 7 - 21 | |||
| 11:43 | NAU | Matt Myers 41 yd field goal | ||
| 7 plays, 53 yards, TOP 2:28 | 10 - 21 | |||
| 01:08 | MSU | Cody Kirk 1 yd run (J. Cunningham kick) | ||
| 6 plays, 75 yards, TOP 3:06 | 10 - 28 | |||
| 3rd | 08:38 | MSU | Tray Robinson 1 yd run (J. Cunningham kick blockd) | |
| 12 plays, 80 yards, TOP 6:22 | 10 - 34 | |||
| 03:03 | NAU | Anders Battle 60 yd interception return (Matt Myers kick) | ||
| 17 - 34 | ||||
| 4th | 10:26 | NAU | Khalil Paden 79 yd pass from Cary Grossart (Matt Myers kick) | |
| 3 plays, 97 yards, TOP 1:58 | 24 - 34 | |||
| 06:19 | MSU | Everett Gilbert 8 yd run (J. Cunningham kick) | ||
| 8 plays, 82 yards, TOP 4:07 | 24 - 41 | |||
|
Kickoff time: 1:07 pm End of Game: 3:57 Total elapsed time: 2:50 hrs Referee: Bruce Palmer Umpire: Lou Tosti Linesman: Craig Orbanosky Line judge: Kirk Mattson Back judge: Randy Wilke Field judge: David Clark Side judge: Michael Hall Scorer: JP Pomnichowski Temperature: 50 F Wind: W 6 mph Weather: cloudy and cool |
Team Statistics |
| Team Totals | NAU | MSU |
| FIRST DOWNS | 15 | 30 |
| Rushing | 6 | 14 |
| Passing | 8 | 12 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 49 | 296 |
| Rushing Attempts | 27 | 48 |
| Average Per Rush | 1.8 | 6.2 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 101 | 303 |
| Yards Lost Rushing | 52 | 7 |
| NET YARDS PASSING | 249 | 254 |
| Completions-Attempts-Int | 10-20-1 | 20-24-1 |
| Average Per Attempt | 12.4 | 10.6 |
| Average Per Completion | 24.9 | 12.7 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 298 | 550 |
| Total offense plays | 47 | 72 |
| Average Gain Per Play | 6.3 | 7.6 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 9-103 | 10-60 |
| PUNTS-YARDS | 4-157 | 0-0 |
| Average Yards Per Punt | 39.2 | 0.0 |
| Net Yards Per Punt | 35.8 | 0.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 5-333 | 7-481 |
| Average Yards Per Kickoff | 66.6 | 68.7 |
| Net Yards Per Kickoff | 46.4 | 43.0 |
| Touchbacks | 3 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-14-0 |
| Average Per Return | 0.0 | 14.0 |
| Kickoff returns: Number-Yds-TD | 6-160-0 | 2-41-0 |
| Average Per Return | 26.7 | 20.5 |
| Interceptions: Number-Yds-TD | 1-60-1 | 1-12-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:42 | 37:18 |
| 1st Quarter | 8:07 | 6:53 |
| 2nd Quarter | 6:09 | 8:51 |
| 3rd Quarter | 2:15 | 12:45 |
| 4th Quarter | 6:11 | 8:49 |
| Third-Down Conversions | 4 of 10 | 6 of 10 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 1-1 | 5-7 |
| Sacks By: Number-Yards | 0-0 | 5-49 |
| PAT Kicks | 3-3 | 5-6 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern Arizona-None. Montana State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAU | 1st | N35 | 15:00 | Kickoff | M00 | 12:14 | * | TOUCHDOWN | 8-65 | 2:46 | |
| NAU | 1st | N35 | 11:08 | Kickoff | N41 | 07:15 | Punt | 6-6 | 3:53 | ||
| NAU | 1st | N20 | 02:53 | Kickoff | N23 | 01:25 | Punt | 3-3 | 1:28 | ||
| NAU | 2nd | N23 | 14:11 | Kickoff | M24 | 11:43 | * | FIELD GOAL | 7-53 | 2:28 | |
| NAU | 2nd | N20 | 06:47 | Missed FG | N49 | 04:14 | Punt | 5-29 | 2:33 | ||
| NAU | 2nd | N26 | 01:08 | Kickoff | M47 | 00:00 | End of half | 4-27 | 1:08 | ||
| NAU | 3rd | N31 | 08:38 | Kickoff | N13 | 06:23 | Punt | 3--18 | 2:15 | ||
| NAU | 3rd | M00 | 03:03 | Interception | M00 | 03:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NAU | 4th | N03 | 12:24 | Downs | M00 | 10:26 | * | TOUCHDOWN | 3-97 | 1:58 | |
| NAU | 4th | N29 | 06:19 | Kickoff | M45 | 02:06 | Interception | 9-26 | 4:13 | ||
| MSU | 1st | M40 | 12:14 | Kickoff | N00 | 11:08 | * | TOUCHDOWN | 3-60 | 1:06 | |
| MSU | 1st | M38 | 07:15 | Punt | N00 | 02:53 | * | TOUCHDOWN | 10-62 | 4:22 | |
| MSU | 1st | M31 | 01:25 | Punt | N00 | 14:11 | * | TOUCHDOWN | 5-69 | 2:14 | |
| MSU | 2nd | M20 | 11:43 | Kickoff | N18 | 06:47 | Missed FG | 10-62 | 4:56 | ||
| MSU | 2nd | M25 | 04:14 | Punt | N00 | 01:08 | * | TOUCHDOWN | 6-75 | 3:06 | |
| MSU | 3rd | M20 | 15:00 | Kickoff | N00 | 08:38 | * | TOUCHDOWN | 12-80 | 6:22 | |
| MSU | 3rd | M37 | 06:23 | Punt | M50 | 03:03 | Interception | 5-13 | 3:20 | ||
| MSU | 3rd | M20 | 03:03 | Kickoff | N03 | 12:24 | Downs | 11-77 | 5:39 | ||
| MSU | 4th | M18 | 10:26 | Kickoff | N00 | 06:19 | * | TOUCHDOWN | 8-82 | 4:07 | |
| MSU | 4th | M42 | 02:06 | Interception | N40 | 00:00 | End of half | 3-18 | 2:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:07 | 06:09 | 02:15 | 06:11 | 14:16 | 08:26 | 22:42 | ||
| 3rd Down Conversions | 3/5 | 0/2 | 0/1 | 1/2 | 3/7 | 1/3 | 4/10 | ||
| Average field position | N30 | N23 | N31 | N16 | N26 | N21 | N24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Montana State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:53 | 08:51 | 12:45 | 08:49 | 15:44 | 21:34 | 37:18 | ||
| 3rd Down Conversions | 2/2 | 2/4 | 2/3 | 0/1 | 4/6 | 2/4 | 6/10 | ||
| Average field position | M36 | M22 | M25 | M30 | M30 | M27 | M29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAU | 1st | N35 | 15:00 | Kickoff | M00 | 12:14 | * | TOUCHDOWN | 8-65 | 2:46 | |
| MSU | 1st | M40 | 12:14 | Kickoff | N00 | 11:08 | * | TOUCHDOWN | 3-60 | 1:06 | |
| NAU | 1st | N35 | 11:08 | Kickoff | N41 | 07:15 | Punt | 6-6 | 3:53 | ||
| MSU | 1st | M38 | 07:15 | Punt | N00 | 02:53 | * | TOUCHDOWN | 10-62 | 4:22 | |
| NAU | 1st | N20 | 02:53 | Kickoff | N23 | 01:25 | Punt | 3-3 | 1:28 | ||
| MSU | 1st | M31 | 01:25 | Punt | N00 | 14:11 | * | TOUCHDOWN | 5-69 | 2:14 | |
| NAU | 2nd | N23 | 14:11 | Kickoff | M24 | 11:43 | * | FIELD GOAL | 7-53 | 2:28 | |
| MSU | 2nd | M20 | 11:43 | Kickoff | N18 | 06:47 | Missed FG | 10-62 | 4:56 | ||
| NAU | 2nd | N20 | 06:47 | Missed FG | N49 | 04:14 | Punt | 5-29 | 2:33 | ||
| MSU | 2nd | M25 | 04:14 | Punt | N00 | 01:08 | * | TOUCHDOWN | 6-75 | 3:06 | |
| NAU | 2nd | N26 | 01:08 | Kickoff | M47 | 00:00 | End of half | 4-27 | 1:08 | ||
| MSU | 3rd | M20 | 15:00 | Kickoff | N00 | 08:38 | * | TOUCHDOWN | 12-80 | 6:22 | |
| NAU | 3rd | N31 | 08:38 | Kickoff | N13 | 06:23 | Punt | 3--18 | 2:15 | ||
| MSU | 3rd | M37 | 06:23 | Punt | M50 | 03:03 | Interception | 5-13 | 3:20 | ||
| NAU | 3rd | M00 | 03:03 | Interception | M00 | 03:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSU | 3rd | M20 | 03:03 | Kickoff | N03 | 12:24 | Downs | 11-77 | 5:39 | ||
| NAU | 4th | N03 | 12:24 | Downs | M00 | 10:26 | * | TOUCHDOWN | 3-97 | 1:58 | |
| MSU | 4th | M18 | 10:26 | Kickoff | N00 | 06:19 | * | TOUCHDOWN | 8-82 | 4:07 | |
| NAU | 4th | N29 | 06:19 | Kickoff | M45 | 02:06 | Interception | 9-26 | 4:13 | ||
| MSU | 4th | M42 | 02:06 | Interception | N40 | 00:00 | End of half | 3-18 | 2:06 | ||
Defensive Statistics |
| ## | Northern Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Scott McKeever | 7 | 1 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | Taylor Julio | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 95 | Blayne Anderson | 4 | 2 | 6 | 2.0/2 | . | . | . | . | . | . | . |
| 54 | Craig Frum | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 94 | Jarret Bilbrey | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 24 | Blake Bailey | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 90 | Tim Wilkinson | 4 | . | 4 | 2.0/3 | . | . | . | . | . | . | . |
| 38 | T. Malenfant | 2 | 2 | 4 | . | . | . | . | . | 1 | . | . |
| 35 | Austin Hasquet | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 56 | B. Phillips | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 4 | Randy Hale, Jr. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 47 | Taylor Patton | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 93 | Perry Jackson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 25 | Mike Dosen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Isaac Bond | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 82 | Daniel Adler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Drew Zamora | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Dan Pela | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Eric Storey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Jake Hess | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Anders Battle | 1 | . | 1 | . | . | . | 1-60 | . | . | . | . |
| 5 | Cary Grossart | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Robert Watson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Willis, Devin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Montana State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | C. Schreibeis | 2 | 5 | 7 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
| 41 | Brad Daly | 4 | 2 | 6 | 3.0/33 | . | . | . | . | . | 3.0/33 | . |
| 98 | Christian Kelii | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 2 | Na'a Moeakiola | 3 | 2 | 5 | . | . | . | 1-12 | . | . | . | . |
| 42 | Clay Bignell | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 5D | Joel Fuller | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 99 | Brian Bignell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Jody Owens | 2 | . | 2 | 1.0/3 | . | . | . | 1 | . | . | . |
| 51 | Michael Foster | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Zach Minter | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 8 | Zach Coleman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | John Laidet | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Sean Gords | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | Darius Jones | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 7 | Tray Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | G. Galloway | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Steven Bethley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Deonte Flowers | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona: 3-Taylor Julio, 11-Mike Czyz, 17-C. Deboskie, 19-Anders Battle, 22-Giovannie Dixon, 25-Mike Dosen, 27-Mana Purdy, 29-Matt Myers, 30-Willis, Devin, 33-Tevin Ray, 35-Austin Hasquet, 39-Robert Watson, 40-Andy Saldana, 42-Drew Zamora, 43-Jake Hess, 45-Vinnie Paciulli, 50-Ben Bachelier, 51-Eric Storey, 66-Junior Vicente, 81-Jeremy Dang, 82-Daniel Adler, 89-Beau Gardner, 90-Tim Wilkinson, 93-Perry Jackson, 97-Alec Hutton. |
| Montana State: 3-Kazz Siewing, 4-John Ellis, 5-G. Galloway, 6-Heath Howard, 7-Tray Robinson, 8-Zach Coleman, 15-J. Cunningham, 18-Rory Perez, 19-Rick Haluszka, 20-C.J. Palmer, 26-James Nelson, 31-Robert Marshall, 33-Shawn Johnson, 37-Deonte Flowers, 40-Donald Tudahl, 41-Brad Daly, 44-A. Grosulak, 46-Hayden Vick, 51-Michael Foster, 75-Andrew Verlanic, 79-Quinn Catalano, 80-Tiai Salanoa, 82-Chase Young, 84-B. Flotkoetter, 88-Shane Robison, 93-Lee Perkins, 95-Kevin Steiner, 97-Zach Logan, 99-Brian Bignell. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern Arizona.... 7 3 7 7 - 24 Record: (2-4,1-3)
Montana State....... 14 14 6 7 - 41 Record: (6-1,4-0)
Scoring Summary:
1st 12:14 NAU - Dejzon Walker 31 yd pass from Cary Grossart (Matt Myers kick), 8-65 2:46, NAU 7 - MSU 0
11:08 MSU - Tanner Bleskin 46 yd pass from Denarius McGhee (J. Cunningham kick), 3-60 1:06, NAU 7 - MSU 7
02:53 MSU - Elvis Akpla 11 yd pass from Denarius McGhee (J. Cunningham kick), 10-62 4:22, NAU 7 - MSU 14
2nd 14:11 MSU - Elvis Akpla 15 yd pass from Denarius McGhee (J. Cunningham kick), 5-69 2:14, NAU 7 - MSU 21
11:43 NAU - Matt Myers 41 yd field goal, 7-53 2:28, NAU 10 - MSU 21
01:08 MSU - Cody Kirk 1 yd run (J. Cunningham kick), 6-75 3:06, NAU 10 - MSU 28
3rd 08:38 MSU - Tray Robinson 1 yd run (J. Cunningham kick blockd), 12-80 6:22, NAU 10 - MSU 34
03:03 NAU - Anders Battle 60 yd interception return (Matt Myers kick), , NAU 17 - MSU 34
4th 10:26 NAU - Khalil Paden 79 yd pass from Cary Grossart (Matt Myers kick), 3-97 1:58, NAU 24 - MSU 34
06:19 MSU - Everett Gilbert 8 yd run (J. Cunningham kick), 8-82 4:07, NAU 24 - MSU 41
NAU MSU
FIRST DOWNS................... 15 30
RUSHES-YARDS (NET)............ 27-49 48-296
PASSING YDS (NET)............. 249 254
Passes Att-Comp-Int........... 20-10-1 24-20-1
TOTAL OFFENSE PLAYS-YARDS..... 47-298 72-550
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-14
Kickoff Returns-Yards......... 6-160 2-41
Interception Returns-Yards.... 1-60 1-12
Punts (Number-Avg)............ 4-39.2 0-0.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 9-103 10-60
Possession Time............... 22:42 37:18
Third-Down Conversions........ 4 of 10 6 of 10
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 1-1 5-7
Sacks By: Number-Yards........ 0-0 5-49
RUSHING: Northern Arizona-Zach Bauman 11-37; Giovannie Dixon 3-20; Khalil
Paden 1-9; Vinnie Paciulli 1-4; Brian Riley 1-1; Cary Grossart 10-minus 22.
Montana State-Cody Kirk 24-142; Tray Robinson 14-107; Denarius McGhee 5-36;
Everett Gilbert 3-11; Rick Haluszka 1-2; Team 1-minus 2.
PASSING: Northern Arizona-Cary Grossart 10-20-1-249. Montana
State-Denarius McGhee 20-24-1-254.
RECEIVING: Northern Arizona-Khalil Paden 5-150; Dejzon Walker 2-49; Zach
Bauman 2-32; Giovannie Dixon 1-18. Montana State-Elvis Akpla 7-79; Tanner
Bleskin 3-76; Everett Gilbert 3-7; Shane Robison 2-28; Cody Kirk 1-43; John
Ellis 1-11; Steven Foster 1-7; Tray Robinson 1-2; Tiai Salanoa 1-1.
INTERCEPTIONS: Northern Arizona-Anders Battle 1-60. Montana State-Na'a
Moeakiola 1-12.
FUMBLES: Northern Arizona-None. Montana State-None.
Stadium: Bobcat Stadium Attendance: 17527
Kickoff time: 1:07 pm End of Game: 3:57 Total elapsed time: 2:50 hrs
Officials: Referee: Bruce Palmer; Umpire: Lou Tosti; Linesman: Craig Orbanosky;
Line judge: Kirk Mattson; Back judge: Randy Wilke; Field judge: David Clark;
Side judge: Michael Hall; Scorer: JP Pomnichowski;
Temperature: 50 F Wind: W 6 mph Weather: cloudy and cool
|
Play-by-Play Summary |
| MSU wins the toss and defers. MSU will defend the WEST goal. | |||
| Nau | 1-10 | at Nau30 | MSU ball on MSU30, J. Cunningham kickoff 70 yards to the NAU0, Daniel Adler return 30 yards to the NAU30 (Tray Robinson), PENALTY MSU offside defense 5 yards to the NAU35, 1st and 10, NAU ball on NAU35. |
| Nau | 1-10 | at Nau35 | Timeout Northern Arizona, clock 14:53. |
| Nau | 1-10 | at Nau35 | Giovannie Dixon rush for 4 yards to the NAU39 (John Laidet;Christian Kelii). |
| Nau | 2-6 | at Nau39 | Cary Grossart rush for 9 yards to the NAU48, 1ST DOWN NAU (C. Schreibeis;Christian Kelii). |
| Nau | 1-10 | at Nau48 | Cary Grossart pass incomplete to Dejzon Walker. |
| Nau | 2-10 | at Nau48 | Cary Grossart pass incomplete to Khalil Paden. |
| Nau | 3-10 | at Nau48 | Cary Grossart pass complete to Khalil Paden for 18 yards to the MSU34, 1ST DOWN NAU (Joel Fuller). |
| Nau | 1-10 | at Msu34 | Zach Bauman rush for 3 yards to the MSU31 (Na'a Moeakiola;Sean Gords). |
| Nau | 2-7 | at Msu31 | Cary Grossart pass incomplete to Ify Umodu. |
| Nau | 3-7 | at Msu31 | Cary Grossart pass complete to Dejzon Walker for 31 yards to the MSU0, 1ST DOWN NAU, TOUCHDOWN, clock 12:14. |
| Matt Myers kick attempt good. | |||
| Northern Arizona 7, Montana State 0 | |||
| Drive: 8 plays, 65 yards, TOP 02:46 | |||
| Drew Zamora kickoff 68 yards to the MSU2, Everett Gilbert return 38 yards to the MSU40 (Drew Zamora). | |||
| Msu | 1-10 | at Msu40 | MONTANA STATE drive start at 12:14. |
| Msu | 1-10 | at Msu40 | Cody Kirk rush for 3 yards to the MSU43 (B. Phillips;Jarret Bilbrey). |
| Msu | 2-7 | at Msu43 | Cody Kirk rush for 11 yards to the NAU46, 1ST DOWN MSU (T. Malenfant;B. Phillips). |
| Msu | 1-10 | at Nau46 | Denarius McGhee pass complete to Tanner Bleskin for 46 yards to the NAU0, 1ST DOWN MSU, TOUCHDOWN, clock 11:08. |
| Msu | 1-G | at Nau03 | PENALTY MSU false start 5 yards to the NAU8. |
| J. Cunningham kick attempt good. | |||
| Northern Arizona 7, Montana State 7 | |||
| J. Cunningham kickoff 70 yards to the NAU0, touchback, PENALTY MSU offside defense 5 yards to the MSU25, NO PLAY. | |||
| Drive: 3 plays, 60 yards, TOP 01:06 | |||
| J. Cunningham kickoff 75 yards to the NAU0, Daniel Adler return 35 yards to the NAU35 (Brad Daly). | |||
| Nau | 1-10 | at Nau35 | NORTHERN ARIZONA drive start at 11:08. |
| Nau | 1-10 | at Nau35 | Zach Bauman rush for 4 yards to the NAU39 (Darius Jones). |
| Nau | 2-6 | at Nau39 | Cary Grossart pass complete to Zach Bauman for 5 yards to the NAU44 (Christian Kelii). |
| Nau | 3-1 | at Nau44 | Zach Bauman rush for 4 yards to the NAU48, 1ST DOWN NAU (Clay Bignell). |
| Nau | 1-10 | at Nau48 | Zach Bauman rush for loss of 3 yards to the NAU45 (Jody Owens). |
| Nau | 2-13 | at Nau45 | Cary Grossart rush for 2 yards to the NAU47 (Christian Kelii;Zach Minter). |
| Nau | 3-11 | at Nau47 | Cary Grossart sacked for loss of 6 yards to the NAU41 (Brad Daly;C. Schreibeis). |
| Nau | 4-17 | at Nau41 | Drew Zamora punt 21 yards to the MSU38, out-of-bounds. |
| Drive: 6 plays, 6 yards, TOP 03:53 | |||
| Msu | 1-10 | at Msu38 | MONTANA STATE drive start at 07:15. |
| Msu | 1-10 | at Msu38 | Cody Kirk rush for 4 yards to the MSU42 (Scott McKeever). |
| Msu | 2-6 | at Msu42 | Denarius McGhee pass incomplete to Everett Gilbert. |
| Msu | 3-6 | at Msu42 | Denarius McGhee pass complete to Elvis Akpla for 10 yards to the NAU48, 1ST DOWN MSU (Randy Hale, Jr.). |
| Msu | 1-10 | at Nau48 | Denarius McGhee rush for 5 yards to the NAU43 (Randy Hale, Jr.). |
| Msu | 2-5 | at Nau43 | Cody Kirk rush for loss of 1 yard to the NAU44 (Blayne Anderson). |
| Msu | 3-6 | at Nau44 | Denarius McGhee pass complete to Tanner Bleskin for 12 yards to the NAU32, 1ST DOWN MSU (Taylor Julio). |
| Msu | 1-10 | at Nau32 | Denarius McGhee pass incomplete to Elvis Akpla. |
| Msu | 2-10 | at Nau32 | Cody Kirk rush for 3 yards to the NAU29 (Blayne Anderson). |
| Msu | 3-7 | at Nau29 | Denarius McGhee pass incomplete to B. Flotkoetter, PENALTY NAU pass interference 15 yards to the NAU14, 1ST DOWN MSU, NO PLAY. |
| Msu | 1-10 | at Nau14 | Cody Kirk rush for 3 yards to the NAU11 (Craig Frum). |
| Msu | 2-7 | at Nau11 | Denarius McGhee pass complete to Elvis Akpla for 11 yards to the NAU0, 1ST DOWN MSU, TOUCHDOWN, clock 02:53. |
| J. Cunningham kick attempt good. | |||
| Montana State 14, Northern Arizona 7 | |||
| Drive: 10 plays, 62 yards, TOP 04:22 | |||
| J. Cunningham kickoff 70 yards to the NAU0, touchback. | |||
| Nau | 1-10 | at Nau20 | NORTHERN ARIZONA drive start at 02:53. |
| Nau | 1-10 | at Nau20 | Giovannie Dixon rush for 2 yards to the NAU22 (C. Schreibeis). |
| Nau | 2-8 | at Nau22 | Zach Bauman rush for 1 yard to the NAU23 (Clay Bignell). |
| Nau | 3-7 | at Nau23 | Cary Grossart pass incomplete to Ify Umodu (Jody Owens). |
| Nau | 4-7 | at Nau23 | Timeout Montana State, clock 01:25. |
| Nau | 4-7 | at Nau23 | Drew Zamora punt 46 yards to the MSU31, fair catch by Shawn Johnson. |
| Drive: 3 plays, 3 yards, TOP 01:28 | |||
| Msu | 1-10 | at Msu31 | MONTANA STATE drive start at 01:25. |
| Msu | 1-10 | at Msu31 | Denarius McGhee pass complete to Tanner Bleskin for 18 yards to the MSU49, 1ST DOWN MSU (Mike Dosen). |
| Msu | 1-10 | at Msu49 | Tray Robinson rush for 2 yards to the NAU49 (Craig Frum). |
| Msu | 2-8 | at Nau49 | Everett Gilbert rush for loss of 1 yard to the 50 yardline (Scott McKeever). |
| Drive: 3 plays, 19 yards, TOP 02:14 | |||
| Montana State 14, Northern Arizona 7 |
| Msu | 3-9 | at Msu50 | Start of 2nd quarter, clock 15:00. |
| Msu | 3-9 | at Msu50 | Timeout Northern Arizona, clock 14:55. |
| Msu | 3-9 | at Msu50 | Denarius McGhee pass complete to Elvis Akpla for 20 yards to the NAU30, 1ST DOWN MSU (Blake Bailey). |
