Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/1/2018 | at | UTEP | W | 30-10 | 1-0-0 | 0-0-0 | 3:33 | 17271 | |
| Sep 08, 2018 | #6 EASTERN WASHINGTON | L | 26-31 | 1-1-0 | 0-0-0 | 3:09 | 8938 | ||
| Sep 15, 2018 | at | Missouri State | L | 8-40 | 1-2-0 | 0-0-0 | 3:19 | 7217 | |
| * | Sep 22, 2018 | SOUTHERN UTAH | W | 31-23 | 2-2-0 | 1-0-0 | 2:58 | 5832 | |
| * | Sep 29, 2018 | at | Idaho State | L | 42-56 | 2-3-0 | 1-1-0 | 2:37 | 9129 |
| * | Oct 06, 2018 | #6 WEBER STATE | W | 28-24 | 3-3-0 | 2-1-0 | 3:25 | 10000 | |
| * | Oct 20, 2018 | at | Northern Colorado | L | 14-42 | 3-4-0 | 2-2-0 | 3:22 | 3522 |
| * | Oct 26, 2018 | CAL POLY | L | 28-38 | 3-5-0 | 2-3-0 | 2:46 | 6102 | |
| * | 11/03/18 | at | #6 UC Davis | L | 20-42 | 3-6-0 | 2-4-0 | 3:17 | 7890 |
| * | Nov 17, 2018 | #25 NORTH DAKOTA | W | 31-16 | 4-6-0 | 3-4-0 | 2:55 | 4306 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | NAU | OPP |
| SCORING | 258 | 322 |
| Points Per Game | 25.8 | 32.2 |
| FIRST DOWNS | 202 | 192 |
| Rushing | 94 | 88 |
| Passing | 86 | 82 |
| Penalty | 22 | 22 |
| RUSHING YARDAGE | 1827 | 2027 |
| Yards gained rushing | 2139 | 2308 |
| Yards lost rushing | 312 | 281 |
| Rushing Attempts | 433 | 432 |
| Average Per Rush | 4.2 | 4.7 |
| Average Per Game | 182.7 | 202.7 |
| TDs Rushing | 15 | 20 |
| PASSING YARDAGE | 2019 | 1797 |
| Comp-Att-Int | 172-310-14 | 148-296-17 |
| Average Per Pass | 6.5 | 6.1 |
| Average Per Catch | 11.7 | 12.1 |
| Average Per Game | 201.9 | 179.7 |
| TDs Passing | 16 | 17 |
| TOTAL OFFENSE | 3846 | 3824 |
| Total Plays | 743 | 728 |
| Average Per Play | 5.2 | 5.3 |
| Average Per Game | 384.6 | 382.4 |
| KICK RETURNS: #-Yards | 25-552 | 28-662 |
| PUNT RETURNS: #-Yards | 18-83 | 26-264 |
| INT RETURNS: #-Yards | 17-193 | 14-213 |
| KICK RETURN AVERAGE | 22.1 | 23.6 |
| PUNT RETURN AVERAGE | 4.6 | 10.2 |
| INT RETURN AVERAGE | 11.4 | 15.2 |
| FUMBLES-LOST | 21-15 | 19-8 |
| PENALTIES-Yards | 65-654 | 77-734 |
| Average Per Game | 65.4 | 73.4 |
| PUNTS-Yards | 61-2626 | 61-2470 |
| Average Per Punt | 43.0 | 40.5 |
| Net punt average | 36.8 | 37.2 |
| TIME OF POSSESSION/Game | 28:37 | 31:23 |
| 3RD-DOWN Conversions | 60/158 | 60/166 |
| 3rd-Down Pct | 38% | 36% |
| 4TH-DOWN Conversions | 9/17 | 11/16 |
| 4th-Down Pct | 53% | 69% |
| SACKS BY-Yards | 21-149 | 19-122 |
| MISC YARDS | 0 | 2 |
| TOUCHDOWNS SCORED | 34 | 41 |
| FIELD GOALS-ATTEMPTS | 7-12 | 12-14 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 27-36 75% | 30-32 94% |
| RED-ZONE TOUCHDOWNS | 21-36 58% | 21-32 66% |
| PAT-ATTEMPTS | 29-32 91% | 32-34 94% |
| ATTENDANCE | 35178 | 45029 |
| Games/Avg Per Game | 5/7036 | 5/9006 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Northern Arizona | 59 | 53 | 68 | 78 | 258 |
| Opponents | 64 | 111 | 96 | 51 | 322 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 11 | CASTEEL, Jake | 10 | 40 | 50 | 90 | 2.5 | - 11 | 1.5 | - 10 | 1 | - 22 | 1 | 2 | 2 | . | . | . | . | |
| 33 | VANCE, Tristen | 10 | 31 | 42 | 73 | 2.0 | - 5 | . | . | 3 | 3 | 3 | 1 | - 0 | . | . | . | ||
| 3 | JOHNSON, K. | 10 | 35 | 18 | 53 | 2.0 | - 2 | . | 4 | - 88 | 4 | 8 | . | 1 | - 21 | . | . | . | |
| 20 | DAVISON, M. | 10 | 34 | 17 | 51 | 1.5 | - 2 | . | 1 | - 51 | 6 | 7 | 2 | . | 3 | . | . | ||
| 99 | TAYLOR, Carson | 10 | 23 | 17 | 40 | 7.5 | - 33 | 2.5 | - 20 | 1 | - 0 | 3 | 4 | 5 | . | . | . | . | |
| 95 | GOSS, Jalen | 9 | 12 | 28 | 40 | 10.0 | - 20 | 2.0 | - 11 | . | 1 | 1 | 4 | 2 | - 30 | . | . | . | |
| 90 | ANDREWS, Aaron | 10 | 17 | 20 | 37 | 10.0 | - 35 | 4.0 | - 21 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 12 | SWEENEY, A. | 9 | 25 | 10 | 35 | 4.0 | - 15 | 1.0 | - 9 | 1 | - 0 | 3 | 4 | 1 | 1 | - 0 | 1 | . | . |
| 28 | SUTTON, Wes | 9 | 22 | 12 | 34 | 1.5 | - 6 | . | 3 | - 22 | 5 | 8 | . | . | . | . | . | ||
| 29 | DORSEY, Khalil | 10 | 25 | 8 | 33 | 2.0 | - 8 | . | 3 | - 10 | 6 | 9 | . | . | 1 | . | . | ||
| 93 | THOMAS, C. | 8 | 19 | 11 | 30 | 6.0 | - 43 | 3.5 | - 32 | . | . | . | 4 | . | 2 | . | . | ||
| 56 | LAWLESS, B. | 8 | 13 | 13 | 26 | 4.0 | - 10 | 1.0 | - 5 | . | . | . | 1 | . | . | 1 | . | ||
| 57 | SIMMONS, M. | 10 | 17 | 9 | 26 | 1.5 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
| 3D | WORTHY, Brandon | 7 | 15 | 8 | 23 | 4.5 | - 23 | 1.5 | - 14 | 1 | - 0 | 5 | 6 | 3 | 1 | - 8 | 3 | . | . |
| 91 | TALAKAI, Sione | 10 | 5 | 14 | 19 | 2.5 | - 5 | . | . | . | . | 1 | . | . | . | . | |||
| 4 | POWELL, Taylor | 3 | 6 | 11 | 17 | 2.0 | - 12 | 1.5 | - 11 | . | . | . | 1 | . | . | . | . | ||
| 45 | TO'O, Hamilton | 8 | 6 | 9 | 15 | 5.0 | - 20 | 2.5 | - 16 | . | . | . | 1 | . | . | . | . | ||
| 30 | COOK, Jalen | 10 | 7 | 7 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | PAIGE, Sherrod | 7 | 8 | 5 | 13 | 1.0 | - 2 | . | 1 | - 0 | . | 1 | 1 | . | . | . | . | ||
| 5 | JACKSON, J. | 10 | 8 | 3 | 11 | 1.0 | - 1 | . | . | 3 | 3 | . | . | . | . | . | |||
| 13 | MYERS, Marcel | 10 | 8 | 1 | 9 | . | . | . | . | . | . | 1 | - 0 | . | 1 | . | |||
| 50 | JULES, Chris | 6 | 5 | 2 | 7 | 1.0 | - 1 | . | . | . | . | 2 | . | . | . | . | |||
| 98 | JORDAN, Gregory | 3 | 4 | . | 4 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 2D | BARRY, Brian | 7 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | HATHOOT, Justin | 9 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | PORTER, Brandon | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | BREWINGTON, C. | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | BUTLER, E. | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | WALLACE, D. | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | GATEWOOD, Joey | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | SWANIGAN, Jalen | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | ALDREDGE, A. | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | BOYCE, Brandon | 1 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 16 | DENSON, Cam | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | RUDOLPH, Luke | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | MITCHELL, K. | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | MANNING, Ricky | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | PERKINS, Nate | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | SKADELAND, Jake | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | LONG, Seth | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | ORR, Elijah | 9 | . | 1 | 1 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| TM | TEAM | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| Total.......... | 10 | 405 | 324 | 729 | 73 | - 258 | 21 | - 149 | 17 | - 193 | 40 | 57 | 32 | 8 | - 59 | 11 | 2 | 1 | |
| Opponents...... | 10 | 436 | 285 | 721 | 62 | - 229 | 19 | - 122 | 14 | - 213 | 36 | 50 | 15 | 15 | - 106 | 12 | 3 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-6) | (3-2) | (1-4) | (0-0) |
| CONFERENCE | (3-4) | (3-1) | (0-3) | (0-0) |
| NON-CONFERENCE | (1-2) | (0-1) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 9/1/2018 at UTEP W 30-10 17271 Sep 08, 2018 #6 EASTERN WASHINGTON L 26-31 8938 Sep 15, 2018 at Missouri State L 8-40 7217 *Sep 22, 2018 SOUTHERN UTAH W 31-23 5832 *Sep 29, 2018 at Idaho State L 42-56 9129 *Oct 06, 2018 #6 WEBER STATE W 28-24 10000 *Oct 20, 2018 at Northern Colorado L 14-42 3522 *Oct 26, 2018 CAL POLY L 28-38 6102 *11/03/18 at #6 UC Davis L 20-42 7890 *Nov 17, 2018 #25 NORTH DAKOTA W 31-16 4306 |
| TEAM STATISTICS | NAU | OPP |
| FIRST DOWNS | 202 | 192 |
| Rushing | 94 | 88 |
| Passing | 86 | 82 |
| Penalty | 22 | 22 |
| RUSHING YARDAGE | 1827 | 2027 |
| Rushing Attempts | 433 | 432 |
| Average Per Rush | 4.2 | 4.7 |
| Average Per Game | 182.7 | 202.7 |
| TDs Rushing | 15 | 20 |
| PASSING YARDAGE | 2019 | 1797 |
| Comp-Att-Int | 172-310-14 | 148-296-17 |
| Average Per Pass | 6.5 | 6.1 |
| Average Per Catch | 11.7 | 12.1 |
| Average Per Game | 201.9 | 179.7 |
| TDs Passing | 16 | 17 |
| TOTAL OFFENSE | 3846 | 3824 |
| Average Per Play | 5.2 | 5.3 |
| Average Per Game | 384.6 | 382.4 |
| KICK RETURNS: #-Yards | 25-552 | 28-662 |
| PUNT RETURNS: #-Yards | 18-83 | 26-264 |
| INT RETURNS: #-Yards | 17-193 | 14-213 |
| FUMBLES-LOST | 21-15 | 19-8 |
| PENALTIES-Yards | 65-654 | 77-734 |
| PUNTS-AVG | 61-43.0 | 61-40.5 |
| TIME OF POSSESSION/Game | 28:37 | 31:23 |
| 3RD-DOWN Conversions | 60/158 | 60/166 |
| 4TH-DOWN Conversions | 9/17 | 11/16 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Northern Arizona | 59 | 53 | 68 | 78 | 258 |
| Opponents | 64 | 111 | 96 | 51 | 322 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| YOUNG, Cory | 9 | 103 | 487 | 17 | 470 | 4.6 | 6 | 27 | 52.2 |
| LOGAN, Joe | 7 | 93 | 449 | 12 | 437 | 4.7 | 5 | 26 | 62.4 |
| PORTER, Brandon | 10 | 62 | 425 | 46 | 379 | 6.1 | 1 | 49 | 37.9 |
| ALDREDGE, A. | 10 | 39 | 231 | 10 | 221 | 5.7 | 1 | 35 | 22.1 |
| MPUNGI, Jacob | 4 | 17 | 138 | 2 | 136 | 8.0 | 1 | 59 | 34.0 |
| STINSON, Nate | 3 | 22 | 106 | 8 | 98 | 4.5 | 0 | 25 | 32.7 |
| BRIDGE-GADD, D. | 7 | 63 | 230 | 132 | 98 | 1.6 | 1 | 16 | 14.0 |
| CAMPIOTTI, Gino | 3 | 17 | 63 | 45 | 18 | 1.1 | 0 | 13 | 6.0 |
| CHUKWUMEZIE, S. | 4 | 2 | 12 | 1 | 11 | 5.5 | 0 | 12 | 2.8 |
| ORR, Elijah | 9 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.8 |
| STOKES, Justis | 9 | 3 | 6 | 0 | 6 | 2.0 | 0 | 4 | 0.7 |
| BREWINGTON, C. | 10 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| LOVETTE, Malik | 8 | 5 | 6 | 8 | -2 | -0.4 | 0 | 4 | -0.2 |
| COOKUS, Case | 3 | 2 | 1 | 24 | -23 | -11.5 | 0 | 1 | -7.7 |
| TEAM | 5 | 3 | -22 | 6 | -28 | -9.3 | 0 | 0 | -5.6 |
| Total.......... | 10 | 433 | 2139 | 312 | 1827 | 4.2 | 15 | 59 | 182.7 |
| Opponents...... | 10 | 432 | 2308 | 281 | 2027 | 4.7 | 20 | 94 | 202.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| BRIDGE-GADD, D. | 7 | 123.7 | 111-194-6 | 57.2 | 1324 | 9 | 68 | 189.1 |
| CAMPIOTTI, Gino | 3 | 68.4 | 24-47-4 | 51.1 | 192 | 0 | 28 | 64.0 |
| COOKUS, Case | 3 | 143.7 | 24-34-2 | 70.6 | 265 | 2 | 84 | 88.3 |
| PORTER, Brandon | 10 | 96.1 | 10-30-2 | 33.3 | 154 | 3 | 49 | 15.4 |
| STOKES, Justis | 9 | 736.6 | 2-2-0 | 100.0 | 73 | 2 | 43 | 8.1 |
| AGUILAR, Luis | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| LEAVENS, Connor | 2 | 192.4 | 1-1-0 | 100.0 | 11 | 0 | 11 | 5.5 |
| BREWINGTON, C. | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 118.2 | 172-310-14 | 55.5 | 2019 | 16 | 84 | 201.9 |
| Opponents...... | 10 | 108.5 | 148-296-17 | 50.0 | 1797 | 17 | 62 | 179.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| BUTLER, E. | 10 | 35 | 676 | 19.3 | 7 | 84 | 67.6 |
| PORTER, Brandon | 10 | 28 | 325 | 11.6 | 1 | 68 | 32.5 |
| BREWINGTON, C. | 10 | 23 | 246 | 10.7 | 1 | 28 | 24.6 |
| KEMPTON, M. | 10 | 15 | 163 | 10.9 | 1 | 26 | 16.3 |
| YOUNG, Cory | 9 | 15 | 52 | 3.5 | 0 | 15 | 5.8 |
| ALDREDGE, A. | 10 | 14 | 100 | 7.1 | 1 | 30 | 10.0 |
| LOGAN, Joe | 7 | 13 | 105 | 8.1 | 2 | 48 | 15.0 |
| LOVETTE, Malik | 8 | 8 | 67 | 8.4 | 0 | 23 | 8.4 |
| STINSON, Nate | 3 | 7 | 99 | 14.1 | 1 | 34 | 33.0 |
| BALDWIN, J. | 10 | 6 | 69 | 11.5 | 2 | 21 | 6.9 |
| CHUKWUMEZIE, S. | 4 | 4 | 64 | 16.0 | 0 | 38 | 16.0 |
| STOKES, Justis | 9 | 2 | 46 | 23.0 | 0 | 26 | 5.1 |
| WOODEN, Jayden | 1 | 1 | 11 | 11.0 | 0 | 11 | 11.0 |
| DENSON, Cam | 8 | 1 | -4 | -4.0 | 0 | 0 | -0.5 |
| Total.......... | 10 | 172 | 2019 | 11.7 | 16 | 84 | 201.9 |
| Opponents...... | 10 | 148 | 1797 | 12.1 | 17 | 62 | 179.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| ROEHLER, G. | 3-4 | 75.0 | 0-0 | 1-1 | 1-2 | 1-1 | 0-0 | 42 | 1 |
| AGUILAR, Luis | 4-8 | 50.0 | 0-0 | 1-1 | 3-6 | 0-1 | 0-0 | 38 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| BUTLER, E. | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| LOGAN, Joe | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| YOUNG, Cory | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| AGUILAR, Luis | 0 | 4-8 | 23-24 | 0-0 | 0 | 0-0 | 0 | 0 | 35 |
| ROEHLER, G. | 0 | 3-4 | 4-6 | 0-0 | 0 | 0-0 | 0 | 0 | 13 |
| BALDWIN, J. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| PORTER, Brandon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| ALDREDGE, A. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| BRIDGE-GADD, D. | 1 | 0-0 | 0-0 | 1-1 | 0 | 0-1 | 0 | 0 | 8 |
| STINSON, Nate | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DAVISON, M. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| GOSS, Jalen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BREWINGTON, C. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MPUNGI, Jacob | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| KEMPTON, M. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MYERS, Marcel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| LEAVENS, Connor | 0 | 0-0 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| Total.......... | 34 | 7-12 | 29-32 | 1-1 | 0 | 0-1 | 0 | 1 | 258 |
| Opponents...... | 41 | 12-14 | 32-34 | 2-4 | 1 | 1-3 | 0 | 1 | 322 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| JOHNSON, K. | 4 | 88 | 22.0 | 0 | 59 |
| DORSEY, Khalil | 3 | 10 | 3.3 | 0 | 10 |
| SUTTON, Wes | 3 | 22 | 7.3 | 0 | 22 |
| CASTEEL, Jake | 1 | 22 | 22.0 | 0 | 22 |
| TAYLOR, Carson | 1 | 0 | 0.0 | 0 | 0 |
| PAIGE, Sherrod | 1 | 0 | 0.0 | 0 | 0 |
| DAVISON, M. | 1 | 51 | 51.0 | 1 | 51 |
| WORTHY, Brandon | 1 | 0 | 0.0 | 0 | 0 |
| ORR, Elijah | 1 | 0 | 0.0 | 0 | 0 |
| SWEENEY, A. | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 17 | 193 | 11.4 | 1 | 59 |
| Opponents...... | 14 | 213 | 15.2 | 1 | 49 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| ARNSON, DJ | 54 | 2410 | 44.6 | 64 | 3 | 15 | 15 | 16 | 1 |
| AGUILAR, Luis | 6 | 216 | 36.0 | 42 | 3 | 1 | 3 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 61 | 2626 | 43.0 | 64 | 6 | 16 | 18 | 16 | 1 |
| Opponents...... | 61 | 2470 | 40.5 | 69 | 6 | 16 | 17 | 8 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| JOHNSON, K. | 8 | 55 | 6.9 | 0 | 23 |
| STOKES, Justis | 8 | 23 | 2.9 | 0 | 12 |
| MYERS, Marcel | 1 | 5 | 5.0 | 1 | 5 |
| NGUYEN, Luke | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 18 | 83 | 4.6 | 1 | 23 |
| Opponents...... | 26 | 264 | 10.2 | 1 | 59 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| DENSON, Cam | 7 | 189 | 27.0 | 0 | 50 |
| STINSON, Nate | 7 | 158 | 22.6 | 0 | 38 |
| LOVETTE, Malik | 6 | 127 | 21.2 | 0 | 28 |
| GATEWOOD, Joey | 1 | 0 | 0.0 | 0 | 0 |
| PORTER, Brandon | 1 | 47 | 47.0 | 0 | 47 |
| ALDREDGE, A. | 1 | 4 | 4.0 | 0 | 4 |
| STOKES, Justis | 1 | 21 | 21.0 | 0 | 21 |
| JOHNSON, K. | 1 | 6 | 6.0 | 0 | 6 |
| Total.......... | 25 | 552 | 22.1 | 0 | 50 |
| Opponents...... | 28 | 662 | 23.6 | 0 | 80 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| PORTER, Brandon | 10 | 379 | 325 | 0 | 47 | 0 | 751 | 75.1 |
| BUTLER, E. | 10 | 0 | 676 | 0 | 0 | 0 | 676 | 67.6 |
| LOGAN, Joe | 7 | 437 | 105 | 0 | 0 | 0 | 542 | 77.4 |
| YOUNG, Cory | 9 | 470 | 52 | 0 | 0 | 0 | 522 | 58.0 |
| STINSON, Nate | 3 | 98 | 99 | 0 | 158 | 0 | 355 | 118.3 |
| Total.......... | 10 | 1827 | 2019 | 83 | 552 | 193 | 4674 | 467.4 |
| Opponents...... | 10 | 2027 | 1797 | 264 | 662 | 213 | 4963 | 496.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| BRIDGE-GADD, D. | 7 | 257 | 98 | 1324 | 1422 | 203.1 |
| PORTER, Brandon | 10 | 92 | 379 | 154 | 533 | 53.3 |
| YOUNG, Cory | 9 | 103 | 470 | 0 | 470 | 52.2 |
| LOGAN, Joe | 7 | 93 | 437 | 0 | 437 | 62.4 |
| COOKUS, Case | 3 | 36 | -23 | 265 | 242 | 80.7 |
| Total.......... | 10 | 743 | 1827 | 2019 | 3846 | 384.6 |
| Opponents...... | 10 | 728 | 2027 | 1797 | 3824 | 382.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 11 | CASTEEL, Jake | 10 | 40 | 50 | 90 | 2.5 | - 11 | 1.5 | - 10 | 1 | - 22 | 1 | 2 | 2 | . | . | . | . | |
| 33 | VANCE, Tristen | 10 | 31 | 42 | 73 | 2.0 | - 5 | . | . | 3 | 3 | 3 | 1 | - 0 | . | . | . | ||
| 3 | JOHNSON, K. | 10 | 35 | 18 | 53 | 2.0 | - 2 | . | 4 | - 88 | 4 | 8 | . | 1 | - 21 | . | . | . | |
| 20 | DAVISON, M. | 10 | 34 | 17 | 51 | 1.5 | - 2 | . | 1 | - 51 | 6 | 7 | 2 | . | 3 | . | . | ||
| 99 | TAYLOR, Carson | 10 | 23 | 17 | 40 | 7.5 | - 33 | 2.5 | - 20 | 1 | - 0 | 3 | 4 | 5 | . | . | . | . | |
| Total.......... | 10 | 405 | 324 | 729 | 73 | - 258 | 21 | - 149 | 17 | - 193 | 40 | 57 | 32 | 8 | - 59 | 11 | 2 | 1 | |
| Opponents...... | 10 | 436 | 285 | 721 | 62 | - 229 | 19 | - 122 | 14 | - 213 | 36 | 50 | 15 | 15 | - 106 | 12 | 3 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 27 | PORTER, Brandon at UC Davis (11/03/18) |
| Yards Rushing | 157 | PORTER, Brandon at UC Davis (11/03/18) |
| TD Rushes | 2 | YOUNG, Cory at Idaho State (Sep 29, 2018) |
| LOGAN, Joe at Northern Colorado (Oct 20, 2018) | ||
| LOGAN, Joe vs Cal Poly (Oct 26, 2018) | ||
| Long Rush | 59 | MPUNGI, Jacob vs Cal Poly (Oct 26, 2018) |
| Pass attempts | 56 | BRIDGE-GADD, D. at Idaho State (Sep 29, 2018) |
| Pass completions | 30 | BRIDGE-GADD, D. at Idaho State (Sep 29, 2018) |
| Yards Passing | 313 | BRIDGE-GADD, D. at Idaho State (Sep 29, 2018) |
| TD Passes | 3 | BRIDGE-GADD, D. vs Eastern Washington (Sep 08, 2018) |
| BRIDGE-GADD, D. vs Southern Utah (Sep 22, 2018) | ||
| Long Pass | 84 | COOKUS, Case at UTEP (9/1/2018) |
| Receptions | 8 | BUTLER, E. at Idaho State (Sep 29, 2018) |
| Yards Receiving | 187 | BUTLER, E. at Idaho State (Sep 29, 2018) |
| TD Receptions | 2 | BUTLER, E. at UTEP (9/1/2018) |
| Long Reception | 84 | BUTLER, E. at UTEP (9/1/2018) |
| Field Goals | 2 | ROEHLER, G. vs Eastern Washington (Sep 08, 2018) |
| AGUILAR, Luis vs Weber State (Oct 06, 2018) | ||
