Big Sky Conference

Southern Utah


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  vs UC Riverside  L   0-3  17-25,14-25,15-25  0-1  0-0   
  Aug 26  at California  L   0-3  19-25,9-25,17-25  0-2  0-0  391 
  Aug 27  vs UC Riverside  L   1-3  12-25,28-26,17-25,17-25  0-3  0-0   
  Sep 02  vs San Jose State  W  3-2  25-16,19-25,34-32,23-25,15-11  1-3  0-0   
  Sep 03  at Utah Valley  L   0-3  20-25,24-26,19-25  1-4  0-0  591 
  Sep 03  vs North Texas  W  3-0  25-13,25-20,25-17  2-4  0-0   
  Sep 09  vs UC Davis  L   2-3  22-25,25-19,25-16,22-25,12-15  2-5  0-0  104 
  Sep 10  at Nevada  L   1-3  18-25,20-25,25-21,15-25  2-6  0-0  274 
  Sep 10  vs Gonzaga  L   2-3  21-25,16-25,25-20,25-19,13-15  2-7  0-0  115 
  Sep 16  at Denver  L   0-3  18-25,13-25,15-25  2-8  0-0  369 
  Sep 17  vs Georgetown  L   2-3  17-25,25-21,25-21,28-30,14-16  2-9  0-0  68 
  Sep 17  at Air Force  L   1-3  21-25,25-18,26-28,25-27  2-10  0-0  180 
*   Sep 22  at North Dakota  L   0-3  16-25,17-25,17-25  2-11  0-1  1048 
*   Sep 24  NORTHERN ARIZONA  L   0-3  19-25,15-25,14-25  2-12  0-2  717 
*   Sep 29  WEBER STATE  L   2-3  26-28,14-25,26-24,25-21,10-15  2-13  0-3  557 
*   Oct 01  IDAHO STATE  L   1-3  23-25,25-19,19-25,23-25  2-14  0-4  200 
*   Oct 06  at Idaho  L   2-3  21-25,20-25,25-22,25-19,17-19  2-15  0-5  421 
*   Oct 08  at Eastern Washington  L   0-3  20-25,17-25,21-25  2-16  0-6  435 
*   Oct 13  SACRAMENTO STATE  W  3-2  25-22,22-25,14-25,24-22,15-10  3-16  1-6  430 
*   Oct 15  PORTLAND STATE  L   1-3  18-25,25-27,25-16,15-25  3-17  1-7  400 
*   Oct 20  MONTANA  W  3-1  23-25,25-15,26-24,25-19  4-17  2-7  300 
*   Oct 22  MONTANA STATE  L   0-3  20-25,19-25,17-25  4-18  2-8  250 
*   Oct 27  at Portland State  L   0-3  19-25,15-25,17-25  4-19  2-9  186 
*   Oct 29  at Sacramento State  L   0-3  12-25,17-25,20-25  4-20  2-10  207 
*   Nov 3  at Idaho State  L   1-3  25-18,20-25,20-25,19-25  4-21  2-11  477 
*   Nov 05  at Weber State  L   0-3  21-25,17-25,23-25  4-22  2-12  531 
*   Nov 10  NORTHERN COLORADO  L   0-3  15-25,21-25,18-25  4-23  2-13  300 
*   Nov 12  at Northern Arizona  L   0-3  22-25,21-25,21-25  4-24  2-14  444 

Team Record  W-L 
Overall:  4-24 
Conference:  2-14 
Home:  2-6 
Away:  0-13 
Neutral:  2-5 
3 sets:  1-13 
4 sets:  1-6 
5 sets:  2-5 
   
Attendance  Dates  Total  Average 
Total:  28  8995  321 
Home:  8  3154  394 
Away:  13  5554  427 
Neutral:  7  287  41 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 4-24 Conf: 2-14 Home: 2-6 Away: 0-13 Neutral: 2-5

TEAM STATISTICS  SUU  OPP 
ATTACK     
   Kills  1122  1522 
   Errors  573  634 
   Total Attacks  3685  3956 
   Attack Pct  .149  .224 
   Kills/Set  10.7  14.5 
SET     
   Assists  1059  1453 
   Attempts  3779  3983 
   Assist Pct  .280  .365 
   Assists/Set  10.1  13.8 
SERVE     
   Aces  106  131 
   Errors  138  181 
   Attempts  2134  2413 
   Serve Pct  .935  .925 
   Aces/Set  1.0  1.2 
SERVE RECEPTIONS     
   Errors  131  106 
   Errors/Set  1.2  1.0 
   Attempts  2227  1993 
   Reception Pct  .941  .947 
DEFENSE     
   Digs  1513  1733 
   Digs/Set  14.4  16.5 
BLOCKING     
   Block Solo  40  25 
   Block Assist  426  419 
   Total Blocks  253.0  234.5 
   Blocks/Set  2.4  2.2 
   Block Errors  68  41 
Ball handling errors  34  32 
ATTENDANCE     
   Total  3154  5554 
   Dates/Avg Per Date  8/394  13/427 
   Neutral site #/Avg  7/41   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Southern Utah  0  0  1  1  2  4 
Opponents  0  0  13  6  5  24 

Sets won by set  1  2  3  4  5  Total 
Southern Utah  4  7  10  5  2  28 
Opponents  24  21  18  9  5  77 

Points by set  1  2  3  4  5  Total 
Southern Utah  560  553  591  311  96  2111 
Opponents  672  666  666  332  101  2437 



 

Overall Individual Statistics

 

Overall record: 4-24 Conf: 2-14 Home: 2-6 Away: 0-13 Neutral: 2-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
1   Vang,Sarah   90  28-19  125  1.39  78  563  .083  2  0.02  62  .032  12  0.13  5  226  .978 
2   Morley,Sarah   95  27-17  120  1.26  73  489  .096  14  0.15  111  .126  16  0.17  10  281  .964 
3   Fifita,Macky   97  26-17  129  1.33  78  440  .116  23  0.24  123  .187  15  0.15  24  297  .919 
6   Rogers,Rylee   91  25-2   0  0.00  0  0  .000  32  0.35  113  .283  23  0.25  18  308  .942 
7   Gaogao,Remo   3  1-0   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  0  .000 
9   Averett,Alexis   106  29-26  29  0.27  13  105  .152  917  8.65  2919  .314  14  0.13  15  342  .956 
12  Clappier,Ann   99  26-26  184  1.86  65  461  .258  4  0.04  25  .160  0  0.00  3  7  .571 
15  Pelaez,Sariah   105  28-0   1  0.01  0  14  .071  54  0.51  310  .174  20  0.19  27  360  .925 
21  Nelson,Rebecca   30  10-5   45  1.50  32  156  .083  1  0.03  15  .067  0  0.00  0  0  .000 
22  Benson,Chennin   105  28-28  345  3.29  189  1074  .145  8  0.08  86  .093  6  0.06  29  259  .888 
23  Evans,MaCail   105  28-28  144  1.37  45  383  .258  2  0.02  13  .154  0  0.00  7  54  .870 
  SOUTHERN UTAH.......  105  28-28  1122  10.69  573  3685  .149  1059  10.09  3779  .280  106  1.01  138  2134  .935 
  Opponents...........  105  28-28  1522  14.50  634  3956  .224  1453  13.84  3983  .365  131  1.25  181  2413  .925 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Vang,Sarah   90  17  377  .955  134  1.49  1  21  22  0.24  2  0  148.5  1.65 
2   Morley,Sarah   95  31  549  .944  222  2.34  3  25  28  0.29  6  1  151.5  1.59 
3   Fifita,Macky   97  33  611  .946  208  2.14  1  20  21  0.22  1  1  155.0  1.60 
6   Rogers,Rylee   91  0  0  .000  49  0.54  0  0  0  0.00  0  3  23.0  0.25 
7   Gaogao,Remo   3  0  0  .000  1  0.33  0  0  0  0.00  0  0  0.0  0.00 
9   Averett,Alexis   106  0  2  1.000  220  2.08  1  68  69  0.65  15  24  78.0  0.74 
12  Clappier,Ann   99  0  3  1.000  20  0.20  20  103  123  1.24  16  1  255.5  2.58 
15  Pelaez,Sariah   105  18  516  .965  455  4.33  0  0  0  0.00  0  2  21.0  0.20 
21  Nelson,Rebecca   30  0  3  1.000  7  0.23  0  28  28  0.93  8  0  59.0  1.97 
22  Benson,Chennin   105  7  79  .911  178  1.70  2  66  68  0.65  12  1  386.0  3.68 
23  Evans,MaCail   105  3  4  .250  19  0.18  12  95  107  1.02  8  1  203.5  1.94 
   TEAM     22 
  SOUTHERN UTAH.......  105  131  2227  .941  1513  14.41  40  426  253.0  2.41  68  34  1481.0  14.10 
  Opponents...........  105  106  1993  .947  1733  16.50  25  419  234.5  2.23  41  32  1887.5  17.98 



 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
23  Evans,MaCail   105  144  1.37  45  383  .258 
12  Clappier,Ann   99  184  1.86  65  461  .258 
9   Averett,Alexis   106  29  0.27  13  105  .152 
22  Benson,Chennin   105  345  3.29  189  1074  .145 
3   Fifita,Macky   97  129  1.33  78  440  .116 
2   Morley,Sarah   95  120  1.26  73  489  .096 
1   Vang,Sarah   90  125  1.39  78  563  .083 
21  Nelson,Rebecca   30  45  1.50  32  156  .083 
15  Pelaez,Sariah   105  1  0.01  0  14  .071 
  SOUTHERN UTAH.......  105  1122  10.69  573  3685  .149 
  Opponents...........  105  1522  14.50  634  3956  .224 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
9   Averett,Alexis   106  917  8.65  2919  .314 
15  Pelaez,Sariah   105  54  0.51  310  .174 
6   Rogers,Rylee   91  32  0.35  113  .283 
3   Fifita,Macky   97  23  0.24  123  .187 
2   Morley,Sarah   95  14  0.15  111  .126 
22  Benson,Chennin   105  8  0.08  86  .093 
12  Clappier,Ann   99  4  0.04  25  .160 
21  Nelson,Rebecca   30  1  0.03  15  .067 
1   Vang,Sarah   90  2  0.02  62  .032 
TM  TEAM   105  2  0.02  2  1.000 
23  Evans,MaCail   105  2  0.02  13  .154 
  SOUTHERN UTAH.......  105  1059  10.09  3779  .280 
  Opponents...........  105  1453  13.84  3983  .365 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
12  Clappier,Ann   99  20  103  123.0  1.24  16 
23  Evans,MaCail   105  12  95  107.0  1.02  8 
21  Nelson,Rebecca   30  0  28  28.0  0.93  8 
9   Averett,Alexis   106  1  68  69.0  0.65  15 
22  Benson,Chennin   105  2  66  68.0  0.65  12 
2   Morley,Sarah   95  3  25  28.0  0.29  6 
1   Vang,Sarah   90  1  21  22.0  0.24  2 
3   Fifita,Macky   97  1  20  21.0  0.22  1 
6   Rogers,Rylee   91  0  0  0.0  0.00  0 
  SOUTHERN UTAH.......  105  40  426  253.0  2.41  68 
  Opponents...........  105  25  419  234.5  2.23  41 

##  POINTS (by Points)  S  Pts  Pts/Set 
22  Benson,Chennin   105  386.0  3.68 
12  Clappier,Ann   99  255.5  2.58 
23  Evans,MaCail   105  203.5  1.94 
3   Fifita,Macky   97  155.0  1.60 
2   Morley,Sarah   95  151.5  1.59 
1   Vang,Sarah   90  148.5  1.65 
9   Averett,Alexis   106  78.0  0.74 
21  Nelson,Rebecca   30  59.0  1.97 
15  Pelaez,Sariah   105  21.0  0.20 
  SOUTHERN UTAH.......  105  1481.0  14.10 
  Opponents...........  105  1887.5  17.98 

##  KILL (by K/Set)  S  K  K/Set 
22  Benson,Chennin   105  345  3.29 
12  Clappier,Ann   99  184  1.86 
21  Nelson,Rebecca   30  45  1.50 
1   Vang,Sarah   90  125  1.39 
23  Evans,MaCail   105  144  1.37 
3   Fifita,Macky   97  129  1.33 
2   Morley,Sarah   95  120  1.26 
9   Averett,Alexis   106  29  0.27 
15  Pelaez,Sariah   105  1  0.01 
  SOUTHERN UTAH.......  105  1122  10.69 
  Opponents...........  105  1522  14.50 

##  SERVE (by Pct)  S  SA  SE  TA  Pct  SA/Set 
1   Vang,Sarah   90  12  5  226  .978  0.13 
2   Morley,Sarah   95  16  10  281  .964  0.17 
9   Averett,Alexis   106  14  15  342  .956  0.13 
6   Rogers,Rylee   91  23  18  308  .942  0.25 
15  Pelaez,Sariah   105  20  27  360  .925  0.19 
3   Fifita,Macky   97  15  24  297  .919  0.15 
22  Benson,Chennin   105  6  29  259  .888  0.06 
23  Evans,MaCail   105  0  7  54  .870  0.00 
12  Clappier,Ann   99  0  3  7  .571  0.00 
  SOUTHERN UTAH.......  105  106  138  2134  .935  1.01 
  Opponents...........  105  131  181  2413  .925  1.25 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
9   Averett,Alexis   106  220  2.08 
6   Rogers,Rylee   91  49  0.54 
15  Pelaez,Sariah   105  455  4.33 
22  Benson,Chennin   105  178  1.70 
23  Evans,MaCail   105  19  0.18 
3   Fifita,Macky   97  208  2.14 
2   Morley,Sarah   95  222  2.34 
12  Clappier,Ann   99  20  0.20 
21  Nelson,Rebecca   30  7  0.23 
7   Gaogao,Remo   3  1  0.33 
1   Vang,Sarah   90  134  1.49 
  SOUTHERN UTAH.......  105  1513  14.41 
  Opponents...........  105  1733  16.50 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
9   Averett,Alexis   106  0  0.00  2  1.000 
21  Nelson,Rebecca   30  0  0.00  3  1.000 
12  Clappier,Ann   99  0  0.00  3  1.000 
15  Pelaez,Sariah   105  18  0.17  516  .965 
1   Vang,Sarah   90  17  0.19  377  .955 
3   Fifita,Macky   97  33  0.34  611  .946 
2   Morley,Sarah   95  31  0.33  549  .944 
22  Benson,Chennin   105  7  0.07  79  .911 
TM  TEAM   105  22  0.21  83  .735 
23  Evans,MaCail   105  3  0.03  4  .250 
  SOUTHERN UTAH.......  105  131  1.25  2227  .941 
  Opponents...........  105  106  1.01  1993  .947 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Vang,Sarah   90  125  1.39  .083  2  0.02  1.64 
2   Morley,Sarah   95  120  1.26  .096  14  0.15  1.59 
3   Fifita,Macky   97  129  1.33  .116  23  0.24  1.60 
6   Rogers,Rylee   91  0  0.00  .000  32  0.35  0.25 
7   Gaogao,Remo   3  0  0.00  .000  0  0.00  0.00 
9   Averett,Alexis   106  29  0.27  .152  917  8.65  0.74 
12  Clappier,Ann   99  184  1.86  .258  4  0.04  2.58 
15  Pelaez,Sariah   105  1  0.01  .071  54  0.51  0.20 
21  Nelson,Rebecca   30  45  1.50  .083  1  0.03  1.97 
22  Benson,Chennin   105  345  3.29  .145  8  0.08  3.68 
23  Evans,MaCail   105  144  1.37  .258  2  0.02  1.93 
  SOUTHERN UTAH  105  1122  10.69  .149  1059  10.09  14.10 
  Opponents  105  1522  14.50  .224  1453  13.84  17.97 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
53  70  1.32  .117  0  0.00  1.55 
50  64  1.28  .101  9  0.18  1.54 
50  34  0.68  .042  10  0.20  0.86 
58  0  0.00  .000  28  0.48  0.28 
- 
59  8  0.14  .050  503  8.53  0.58 
52  99  1.90  .219  3  0.06  2.62 
58  1  0.02  .167  34  0.59  0.24 
28  42  1.50  .127  1  0.04  1.96 
58  219  3.78  .117  2  0.03  4.12 
58  90  1.55  .258  1  0.02  2.14 
58  627  10.81  .139  593  10.22  14.19 
58  830  14.31  .228  789  13.60  18.02 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Vang,Sarah  12  0.13  17  134  1.49  1  21  22  0.24 
Morley,Sarah  16  0.17  31  222  2.34  3  25  28  0.29 
Fifita,Macky  15  0.15  33  208  2.14  1  20  21  0.22 
Rogers,Rylee  23  0.25  0  49  0.54  0  0  0  0.00 
Gaogao,Remo  0  0.00  0  1  0.33  0  0  0  0.00 
Averett,Alexis  14  0.13  0  220  2.08  1  68  69  0.65 
Clappier,Ann  0  0.00  0  20  0.20  20  103  123  1.24 
Pelaez,Sariah  20  0.19  18  455  4.33  0  0  0  0.00 
Nelson,Rebecca  0  0.00  0  7  0.23  0  28  28  0.93 
Benson,Chennin  6  0.06  7  178  1.70  2  66  68  0.65 
Evans,MaCail  0  0.00  3  19  0.18  12  95  107  1.02 
TEAM        22 
SOUTHERN UTAH  106  1.01  131  1513  14.41  40  426  253.0  2.41 
Opponents  131  1.25  106  1733  16.50  25  419  234.5  2.23 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
6  0.11  8  85  1.60  0  12  12  0.23 
4  0.08  18  115  2.30  2  15  17  0.34 
6  0.12  13  113  2.26  0  6  6  0.12 
16  0.28  0  33  0.57  0  0  0  0.00 
- 
8  0.14  0  128  2.17  0  37  37  0.63 
0  0.00  0  12  0.23  10  55  65  1.25 
13  0.22  11  253  4.36  0  0  0  0.00 
0  0.00  0  7  0.25  0  27  27  0.96 
2  0.03  6  100  1.72  1  35  36  0.62 
0  0.00  2  11  0.19  9  51  60  1.03 
      18 
55  0.95  76  857  14.78  22  238  141.0  2.43 
76  1.31  55  978  16.86  16  246  139.0  2.40 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs UC Riverside   3  23  13  93  .108  22  1  5  6  38  0  4  0  2.0  2  26.0 
Aug 26  at California   3  24  13  106  .104  22  2  4  6  36  1  6  2  4.0  1  30.0 
Aug 27  vs UC Riverside   4  35  29  177  .034  33  1  4  4  80  3  14  2  10.0  0  46.0 
Sep 02  vs San Jose State   5  73  28  192  .234  68  9  6  3  74  4  14  4  11.0  2  93.0 
Sep 03  at Utah Valley   3  37  21  123  .130  36  4  7  6  54  0  13  3  6.5  1  47.5 
Sep 03  vs North Texas   3  32  10  93  .237  29  4  3  2  51  0  20  2  10.0  0  46.0 
Sep 09  vs UC Davis   5  48  18  139  .216  47  6  6  3  56  1  36  1  19.0  0  73.0 
Sep 10  at Nevada   4  44  19  128  .195  42  3  6  9  46  3  14  3  10.0  0  57.0 
Sep 10  vs Gonzaga   5  57  26  159  .195  56  6  2  4  71  2  16  3  10.0  0  73.0 
Sep 16  at Denver   3  22  20  89  .022  20  2  2  4  28  1  6  2  4.0  2  28.0 
Sep 17  vs Georgetown   5  54  24  149  .201  51  8  9  2  54  0  29  2  14.5  3  76.5 
Sep 17  at Air Force   4  46  15  155  .200  40  5  5  6  68  3  16  0  11.0  4  62.0 
Sep 22  at North Dakota   3  32  19  110  .118  30  2  9  4  38  1  0  3  1.0  0  35.0 
Sep 24  NORTHERN ARIZONA   3  31  19  104  .115  28  2  4  7  37  0  8  1  4.0  1  37.0 
Sep 29  WEBER STATE   5  56  36  192  .104  52  4  5  7  79  1  20  3  11.0  1  71.0 
Oct 01  IDAHO STATE   4  43  26  165  .103  40  3  3  2  75  1  26  1  14.0  1  60.0 
Oct 06  at Idaho   5  57  19  182  .209  51  3  9  7  82  3  32  7  19.0  1  79.0 
Oct 08  at Eastern Washington   3  31  22  120  .075  30  5  3  1  52  1  4  0  3.0  0  39.0 
Oct 13  SACRAMENTO STATE   5  53  21  180  .178  50  5  4  6  88  2  34  5  19.0  3  77.0 
Oct 15  PORTLAND STATE   4  49  14  125  .280  48  2  3  7  53  3  22  2  14.0  1  65.0 
Oct 20  MONTANA   4  41  20  135  .156  40  7  4  3  59  3  20  4  13.0  0  61.0 
Oct 22  MONTANA STATE   3  29  21  100  .080  27  3  4  7  39  2  14  4  9.0  0  41.0 
Oct 27  at Portland State   3  25  18  101  .069  25  2  5  7  34  1  12  2  7.0  0  34.0 
Oct 29  at Sacramento State   3  32  17  112  .134  31  1  2  7  48  1  14  1  8.0  3  41.0 
Nov 3  at Idaho State   4  45  22  137  .168  43  6  5  2  57  0  14  0  7.0  0  58.0 
Nov 05  at Weber State   3  35  23  113  .106  34  1  10  3  39  0  10  1  5.0  0  41.0 
Nov 10  NORTHERN COLORADO   3  31  19  95  .126  30  5  7  4  37  1  2  5  2.0  4  38.0 
Nov 12  at Northern Arizona   3  37  21  111  .144  34  4  2  2  40  2  6  5  5.0  4  46.0 
Southern Utah 105  1122  573  3685  .149  1059  106  138  131  1513  40  426  68  253.0  34  1481.0 
Opponent 105  1522  634  3956  .224  1453  131  181  106  1733  25  419  41  234.5  32  1887.5 

TEAM PER-GAME:

Sets played: 105
Kills per set: 10.69
Assists per set: 10.09
Service aces per set: 1.01
Reception errors per set: 1.25
Digs per set: 14.41
Blocks per set: 2.41
Ball handling errors per set: 0.32
Reception errors per set: 1.25
Points per set: 14.10

Overall record: 4-24 Conf: 2-14 Home: 2-6 Away: 0-13 Neutral: 2-5



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.400 (12- 2-25)  Evans,MaCail  vs Sacramento State (Oct 13, 2016) 
.333 (12- 3-27)  Clappier,Ann  vs Gonzaga (Sep 10, 2016) 
.317 (19- 6-41)  Benson,Chennin  vs Portland State (Oct 15, 2016) 
.308 (17- 5-39)  Benson,Chennin  vs San Jose State (Sep 02, 2016) 
.293 (19- 7-41)  Fifita,Macky  vs Gonzaga (Sep 10, 2016) 
.280 (12- 5-25)  Benson,Chennin  vs Montana State (Oct 22, 2016) 
.276 (25- 9-58)  Fifita,Macky  vs San Jose State (Sep 02, 2016) 
.268 (16- 5-41)  Benson,Chennin  vs UC Davis (Sep 09, 2016) 
.244 (17- 6-45)  Benson,Chennin  vs Georgetown (Sep 17, 2016) 
.233 (13- 3-43)  Vang,Sarah  vs UC Davis (Sep 09, 2016) 

KILLS (K-E-TA)
25 (25- 9-58) 5s  Fifita,Macky  vs San Jose State (Sep 02, 2016) 
19 (19- 7-41) 5s  Fifita,Macky  vs Gonzaga (Sep 10, 2016) 
19 (19- 6-41) 4s  Benson,Chennin  vs Portland State (Oct 15, 2016) 
18 (18-11-66) 4s  Benson,Chennin  at Idaho State (Nov 3, 2016) 
17 (17- 5-39) 5s  Benson,Chennin  vs San Jose State (Sep 02, 2016) 
17 (17-15-60) 5s  Benson,Chennin  vs Weber State (Sep 29, 2016) 
17 (17- 6-53) 5s  Benson,Chennin  at Idaho (Oct 06, 2016) 
17 (17-10-48) 5s  Benson,Chennin  vs Sacramento State (Oct 13, 2016) 
17 (17- 6-45) 5s  Benson,Chennin  vs Georgetown (Sep 17, 2016) 
16 (16- 9-64) 4s  Benson,Chennin  vs UC Riverside (Aug 27, 2016) 

KILLS 3-SETS (K-E-TA)
16 (16-11-46)  Benson,Chennin  at Northern Arizona (Nov 12, 2016) 
15 (15- 8-42)  Benson,Chennin  vs Northern Colorado (Nov 10, 2016) 
14 (14-13-44)  Benson,Chennin  at Weber State (Nov 05, 2016) 
12 (12- 7-40)  Benson,Chennin  at Sacramento State (Oct 29, 2016) 
12 (12- 5-25)  Benson,Chennin  vs Montana State (Oct 22, 2016) 

KILLS 4-SETS (K-E-TA)
19 (19- 6-41)  Benson,Chennin  vs Portland State (Oct 15, 2016) 
18 (18-11-66)  Benson,Chennin  at Idaho State (Nov 3, 2016) 
16 (16- 9-64)  Benson,Chennin  vs UC Riverside (Aug 27, 2016) 
16 (16- 9-40)  Benson,Chennin  vs Idaho State (Oct 01, 2016) 
15 (15- 7-51)  Morley,Sarah  at Air Force (Sep 17, 2016) 

KILLS 5-SETS (K-E-TA)
25 (25- 9-58)  Fifita,Macky  vs San Jose State (Sep 02, 2016) 
19 (19- 7-41)  Fifita,Macky  vs Gonzaga (Sep 10, 2016) 
17 (17- 6-45)  Benson,Chennin  vs Georgetown (Sep 17, 2016) 
17 (17-10-48)  Benson,Chennin  vs Sacramento State (Oct 13, 2016) 
17 (17- 6-53)  Benson,Chennin  at Idaho (Oct 06, 2016) 

TOTAL ATTEMPTS (K-E-TA)
66 (18-11-66) 4s  Benson,Chennin  at Idaho State (Nov 3, 2016) 
64 (16- 9-64) 4s  Benson,Chennin  vs UC Riverside (Aug 27, 2016) 
60 (17-15-60) 5s  Benson,Chennin  vs Weber State (Sep 29, 2016) 
58 (25- 9-58) 5s  Fifita,Macky  vs San Jose State (Sep 02, 2016) 
53 (17- 6-53) 5s  Benson,Chennin  at Idaho (Oct 06, 2016) 
51 (15- 7-51) 4s  Morley,Sarah  at Air Force (Sep 17, 2016) 
48 (17-10-48) 5s  Benson,Chennin  vs Sacramento State (Oct 13, 2016) 
46 (16-11-46) 3s  Benson,Chennin  at Northern Arizona (Nov 12, 2016) 
45 (17- 6-45) 5s  Benson,Chennin  vs Georgetown (Sep 17, 2016) 
45 (11- 8-45) 5s  Vang,Sarah  vs Weber State (Sep 29, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
46 (16-11-46)  Benson,Chennin  at Northern Arizona (Nov 12, 2016) 
44 (14-13-44)  Benson,Chennin  at Weber State (Nov 05, 2016) 
42 (15- 8-42)  Benson,Chennin  vs Northern Colorado (Nov 10, 2016) 
40 (12- 7-40)  Benson,Chennin  at Sacramento State (Oct 29, 2016) 
40 (12- 8-40)  Benson,Chennin  vs Northern Arizona (Sep 24, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
66 (18-11-66)  Benson,Chennin  at Idaho State (Nov 3, 2016) 
64 (16- 9-64)  Benson,Chennin  vs UC Riverside (Aug 27, 2016) 
51 (15- 7-51)  Morley,Sarah  at Air Force (Sep 17, 2016) 
41 (19- 6-41)  Benson,Chennin  vs Portland State (Oct 15, 2016) 
40 (16- 9-40)  Benson,Chennin  vs Idaho State (Oct 01, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
60 (17-15-60)  Benson,Chennin  vs Weber State (Sep 29, 2016) 
58 (25- 9-58)  Fifita,Macky  vs San Jose State (Sep 02, 2016) 
53 (17- 6-53)  Benson,Chennin  at Idaho (Oct 06, 2016) 
48 (17-10-48)  Benson,Chennin  vs Sacramento State (Oct 13, 2016) 
45 (17- 6-45)  Benson,Chennin  vs Georgetown (Sep 17, 2016) 

POINTS
29.5 (25- 4- 0.5) 5s  Fifita,Macky  vs San Jose State (Sep 02, 2016) 
22.0 (16- 1- 5.0) 5s  Benson,Chennin  vs UC Davis (Sep 09, 2016) 
20.0 (17- 0- 3.0) 5s  Benson,Chennin  vs Sacramento State (Oct 13, 2016) 
20.0 (19- 0- 1.0) 5s  Fifita,Macky  vs Gonzaga (Sep 10, 2016) 
20.0 (17- 0- 3.0) 5s  Benson,Chennin  vs Georgetown (Sep 17, 2016) 

POINTS 3-SETS
16.0 (16- 0- 0.0)  Benson,Chennin  at Northern Arizona (Nov 12, 2016) 
15.0 (14- 0- 1.0)  Benson,Chennin  at Weber State (Nov 05, 2016) 
15.0 (15- 0- 0.0)  Benson,Chennin  vs Northern Colorado (Nov 10, 2016) 
14.0 (12- 0- 2.0)  Benson,Chennin  at Sacramento State (Oct 29, 2016) 
13.5 (12- 1- 0.5)  Benson,Chennin  vs Northern Arizona (Sep 24, 2016) 

POINTS 4-SETS
19.5 (19- 0- 0.5)  Benson,Chennin  vs Portland State (Oct 15, 2016) 
19.0 (18- 0- 1.0)  Benson,Chennin  at Idaho State (Nov 3, 2016) 
17.5 (16- 0- 1.5)  Benson,Chennin  vs Idaho State (Oct 01, 2016) 
17.5 (16- 0- 1.5)  Benson,Chennin  vs UC Riverside (Aug 27, 2016) 
15.5 (15- 0- 0.5)  Morley,Sarah  at Air Force (Sep 17, 2016) 

POINTS 5-SETS
29.5 (25- 4- 0.5)  Fifita,Macky  vs San Jose State (Sep 02, 2016) 
22.0 (16- 1- 5.0)  Benson,Chennin  vs UC Davis (Sep 09, 2016) 
20.0 (17- 0- 3.0)  Benson,Chennin  vs Sacramento State (Oct 13, 2016) 
20.0 (19- 0- 1.0)  Fifita,Macky  vs Gonzaga (Sep 10, 2016) 
20.0 (17- 0- 3.0)  Benson,Chennin  vs Georgetown (Sep 17, 2016) 

ASSISTS
61 (5s)  Averett,Alexis  vs San Jose State (Sep 02, 2016) 
49 (5s)  Averett,Alexis  vs Weber State (Sep 29, 2016) 
