| For SUU: Evans,MaCail; Benson,Chennin; Nelson,Rebecca; Averett,Alexis; Morley,Sarah; Fifita,Macky; libero Pelaez,Sariah. |
| For PSU: BETTENAY, Caitlin; ANAE, Pati; WILSON, Katy; CLARK, Erin; SYCH, Mikaelyn; COPPLE, Kylie; libero BOJANIC, Tasha. |
| For SUU: Vang,Sarah. |
| 1-0 | Point PSU - (BETTENAY, Caitlin) Attack error by Morley,Sarah (block by COPPLE, Kylie; SYCH, Mikaelyn). |
| 2-0 | Point PSU - (BETTENAY, Caitlin) Kill by ANAE, Pati (from SYCH, Mikaelyn). |
| 3-0 | Point PSU - (BETTENAY, Caitlin) Service ace (Pelaez,Sariah). |
| 4-0 | Point PSU - (BETTENAY, Caitlin) Kill by COPPLE, Kylie (from CLARK, Erin). |
| 4-1 | Point SUU - (BETTENAY, Caitlin) Attack error by SYCH, Mikaelyn. | so |
| For SUU: Rogers,Rylee. |
| 5-1 | Point PSU - (Rogers,Rylee) Attack error by Benson,Chennin. | so |
| For SUU: Nelson,Rebecca. |
| 6-1 | Point PSU - (BOJANIC, Tasha) Kill by WILSON, Katy (from CLARK, Erin). |
| 7-1 | Point PSU - (BOJANIC, Tasha) Attack error by Morley,Sarah (block by WILSON, Katy; COPPLE, Kylie). |
| 8-1 | Point PSU - (BOJANIC, Tasha) Attack error by Benson,Chennin (block by WILSON, Katy; ANAE, Pati). |
| 9-1 | Point PSU - (BOJANIC, Tasha) Kill by COPPLE, Kylie (from CLARK, Erin). |
| 9-2 | Point SUU - (BOJANIC, Tasha) Kill by Evans,MaCail (from Averett,Alexis). | so |
| 10-2 | Point PSU - (Benson,Chennin) Kill by ANAE, Pati (from CLARK, Erin). | so |
| For PSU: LINDEN, Eva. |
| 10-3 | Point SUU - (COPPLE, Kylie) Kill by Evans,MaCail (from Averett,Alexis). | so |
| 11-3 | Point PSU - (Morley,Sarah) Kill by ANAE, Pati (from BOJANIC, Tasha). | so |
| 11-4 | Point SUU - (ANAE, Pati) Service error. | so |
| 12-4 | Point PSU - (Pelaez,Sariah) Kill by ANAE, Pati (from COPPLE, Kylie). | so |
| 12-5 | Point SUU - (WILSON, Katy) Service error. | so |
| 13-5 | Point PSU - (Averett,Alexis) Kill by LINDEN, Eva (from COPPLE, Kylie). | so |
| 13-6 | Point SUU - (CLARK, Erin) Kill by Nelson,Rebecca (from Averett,Alexis). | so |
| 13-7 | Point SUU - (Fifita,Macky) Attack error by BETTENAY, Caitlin (block by Benson,Chennin). |
| 13-8 | Point SUU - (Fifita,Macky) Service ace (TEAM). |
| 13-9 | Point SUU - (Fifita,Macky) Attack error by BETTENAY, Caitlin. |
| 13-10 | Point SUU - (Fifita,Macky) Attack error by ANAE, Pati. |
| 14-10 | Point PSU - (Fifita,Macky) Kill by COPPLE, Kylie (from CLARK, Erin). | so |
| 15-10 | Point PSU - (BETTENAY, Caitlin) Attack error by Benson,Chennin (block by ANAE, Pati; SYCH, Mikaelyn). |
| 15-11 | Point SUU - (BETTENAY, Caitlin) Attack error by ANAE, Pati. | so |
| 15-12 | Point SUU - (Rogers,Rylee) Attack error by SYCH, Mikaelyn (block by Morley,Sarah; Evans,MaCail). |
| 15-13 | Point SUU - (Rogers,Rylee) Attack error by COPPLE, Kylie. |
| 16-13 | Point PSU - (Rogers,Rylee) Kill by ANAE, Pati (from CLARK, Erin). | so |
| 17-13 | Point PSU - (BOJANIC, Tasha) Attack error by Benson,Chennin (block by WILSON, Katy; ANAE, Pati). |
| 17-14 | Point SUU - (BOJANIC, Tasha) Attack error by COPPLE, Kylie. | so |
| 18-14 | Point PSU - (Benson,Chennin) Kill by ANAE, Pati (from CLARK, Erin). | so |
| 19-14 | Point PSU - (COPPLE, Kylie) Attack error by Morley,Sarah (block by LINDEN, Eva; WILSON, Katy). |
| 19-15 | Point SUU - (COPPLE, Kylie) Service error. | so |
| 20-15 | Point PSU - (Morley,Sarah) Kill by ANAE, Pati (from COPPLE, Kylie). | so |
| 20-16 | Point SUU - (ANAE, Pati) Kill by Benson,Chennin (from Averett,Alexis). | so |
| 21-16 | Point PSU - (Pelaez,Sariah) Kill by LINDEN, Eva (from COPPLE, Kylie). | so |
| For PSU: GLASS, Haley. |
| 21-17 | Point SUU - (GLASS, Haley) Kill by Vang,Sarah (from Averett,Alexis). | so |
| 22-17 | Point PSU - (Averett,Alexis) Kill by LINDEN, Eva (from COPPLE, Kylie). | so |
| 22-18 | Point SUU - (CLARK, Erin) Kill by Nelson,Rebecca (from Averett,Alexis). | so |
| 23-18 | Point PSU - (Fifita,Macky) Kill by COPPLE, Kylie (from CLARK, Erin), block error by Nelson,Rebecca. | so |
| 23-19 | Point SUU - (BETTENAY, Caitlin) Attack error by BETTENAY, Caitlin. | so |
| 24-19 | Point PSU - (Rogers,Rylee) Kill by COPPLE, Kylie (from CLARK, Erin). | so |
| 25-19 | Point PSU - (BOJANIC, Tasha) Kill by ANAE, Pati (from CLARK, Erin). |
| For SUU: Benson,Chennin; Morley,Sarah; Evans,MaCail; Vang,Sarah; Averett,Alexis; Nelson,Rebecca; libero Pelaez,Sariah. |
| For PSU: COPPLE, Kylie; SYCH, Mikaelyn; BETTENAY, Caitlin; ANAE, Pati; WILSON, Katy; CLARK, Erin; libero BOJANIC, Tasha. |
| 0-1 | Point SUU - (Morley,Sarah) Attack error by ANAE, Pati. |
| 1-1 | Point PSU - (Morley,Sarah) Kill by SYCH, Mikaelyn (from CLARK, Erin). | so |
| 2-1 | Point PSU - (BOJANIC, Tasha) Attack error by Benson,Chennin. |
| 2-2 | Point SUU - (BOJANIC, Tasha) Kill by Evans,MaCail (from Averett,Alexis). | so |
| 2-3 | Point SUU - (Pelaez,Sariah) Bad set by CLARK, Erin. |
| 3-3 | Point PSU - (Pelaez,Sariah) Attack error by Vang,Sarah. | so |
| For PSU: LINDEN, Eva. |
| 4-3 | Point PSU - (COPPLE, Kylie) Service ace (TEAM). |
| 4-4 | Point SUU - (COPPLE, Kylie) Kill by Averett,Alexis (from Morley,Sarah). | so |
| 5-4 | Point PSU - (Averett,Alexis) Kill by WILSON, Katy (from COPPLE, Kylie). | so |
| 6-4 | Point PSU - (ANAE, Pati) Attack error by Nelson,Rebecca. |
| 6-5 | Point SUU - (ANAE, Pati) Kill by Benson,Chennin (from Averett,Alexis). | so |
| For SUU: Fifita,Macky. |
| 7-5 | Point PSU - (Fifita,Macky) Kill by LINDEN, Eva (from BOJANIC, Tasha). | so |
| 8-5 | Point PSU - (WILSON, Katy) Attack error by Benson,Chennin. |
| 9-5 | Point PSU - (WILSON, Katy) Attack error by Benson,Chennin. |
| 10-5 | Point PSU - (WILSON, Katy) Service ace (TEAM). |
| 10-6 | Point SUU - (WILSON, Katy) Attack error by BETTENAY, Caitlin (block by Benson,Chennin; Nelson,Rebecca). | so |
| For SUU: Rogers,Rylee. |
| 11-6 | Point PSU - (Rogers,Rylee) Kill by SYCH, Mikaelyn (from COPPLE, Kylie). | so |
| 11-7 | Point SUU - (CLARK, Erin) Attack error by BETTENAY, Caitlin (block by Benson,Chennin; Evans,MaCail). | so |
| 12-7 | Point PSU - (Benson,Chennin) Service error. | so |
| 13-7 | Point PSU - (BETTENAY, Caitlin) Kill by ANAE, Pati (from BOJANIC, Tasha). |
| 14-7 | Point PSU - (BETTENAY, Caitlin) Attack error by Morley,Sarah. |
| 14-8 | Point SUU - (BETTENAY, Caitlin) Kill by Benson,Chennin (from Averett,Alexis). | so |
| 15-8 | Point PSU - (Morley,Sarah) Kill by ANAE, Pati (from CLARK, Erin). | so |
| 15-9 | Point SUU - (BOJANIC, Tasha) Attack error by COPPLE, Kylie (block by Vang,Sarah; Evans,MaCail). | so |
| 16-9 | Point PSU - (Pelaez,Sariah) Kill by ANAE, Pati (from CLARK, Erin). | so |
| For SUU: Pelaez,Sariah. |
| 16-10 | Point SUU - (COPPLE, Kylie) Kill by Vang,Sarah (from Averett,Alexis). | so |
| 17-10 | Point PSU - (Averett,Alexis) Kill by ANAE, Pati (from COPPLE, Kylie). | so |
| 17-11 | Point SUU - (ANAE, Pati) Kill by Nelson,Rebecca (from Averett,Alexis). | so |
| For SUU: Fifita,Macky. |
| 18-11 | Point PSU - (Fifita,Macky) Service error. | so |
| 19-11 | Point PSU - (WILSON, Katy) Kill by LINDEN, Eva (from COPPLE, Kylie). |
| 19-12 | Point SUU - (WILSON, Katy) Kill by Morley,Sarah (from Pelaez,Sariah). | so |
| 20-12 | Point PSU - (Rogers,Rylee) Kill by ANAE, Pati (from COPPLE, Kylie). | so |
| 20-13 | Point SUU - (CLARK, Erin) Kill by Morley,Sarah (from Averett,Alexis). | so |
| 21-13 | Point PSU - (Benson,Chennin) Service error. | so |
| 22-13 | Point PSU - (BETTENAY, Caitlin) Kill by ANAE, Pati (from CLARK, Erin). |
| 22-14 | Point SUU - (BETTENAY, Caitlin) Kill by Evans,MaCail (from Averett,Alexis). | so |
| 23-14 | Point PSU - (Morley,Sarah) Kill by COPPLE, Kylie (from CLARK, Erin). | so |
| 24-14 | Point PSU - (BOJANIC, Tasha) Service ace (Morley,Sarah). |
| 24-15 | Point SUU - (BOJANIC, Tasha) Kill by Benson,Chennin (from Averett,Alexis). | so |
| 25-15 | Point PSU - (Pelaez,Sariah) Kill by WILSON, Katy (from CLARK, Erin). | so |
| For SUU: Evans,MaCail; Benson,Chennin; Vang,Sarah; Averett,Alexis; Morley,Sarah; Nelson,Rebecca; libero Pelaez,Sariah. |
| For PSU: CLARK, Erin; ANAE, Pati; SYCH, Mikaelyn; COPPLE, Kylie; BETTENAY, Caitlin; WILSON, Katy; libero BOJANIC, Tasha. |
| 1-0 | Point PSU - (BETTENAY, Caitlin) Attack error by Vang,Sarah. |
| 1-1 | Point SUU - (BETTENAY, Caitlin) Kill by Vang,Sarah (from Averett,Alexis). | so |
| 1-2 | Point SUU - (Pelaez,Sariah) Attack error by COPPLE, Kylie. |
| 2-2 | Point PSU - (Pelaez,Sariah) Kill by SYCH, Mikaelyn (from CLARK, Erin), block error by Nelson,Rebecca. | so |
| 3-2 | Point PSU - (BOJANIC, Tasha) Bad set by Morley,Sarah. |
| 4-2 | Point PSU - (BOJANIC, Tasha) Kill by ANAE, Pati (from CLARK, Erin). |
| 4-3 | Point SUU - (BOJANIC, Tasha) Kill by Vang,Sarah (from Averett,Alexis). | so |
| 5-3 | Point PSU - (Averett,Alexis) Attack error by Vang,Sarah. | so |
| For PSU: LINDEN, Eva. |
| 6-3 | Point PSU - (COPPLE, Kylie) Attack error by Vang,Sarah (block by WILSON, Katy; ANAE, Pati). |
| 6-4 | Point SUU - (COPPLE, Kylie) Attack error by LINDEN, Eva (block by Nelson,Rebecca; Benson,Chennin). | so |
| For SUU: Fifita,Macky. |
| 7-4 | Point PSU - (Fifita,Macky) Service error. | so |
| 8-4 | Point PSU - (ANAE, Pati) Service ace (Pelaez,Sariah). |
| 8-5 | Point SUU - (ANAE, Pati) Kill by Nelson,Rebecca (from Averett,Alexis). | so |
| For SUU: Rogers,Rylee. |
| 9-5 | Point PSU - (Rogers,Rylee) Kill by WILSON, Katy (from COPPLE, Kylie). | so |
| 9-6 | Point SUU - (WILSON, Katy) Kill by Evans,MaCail (from Averett,Alexis). | so |
| 10-6 | Point PSU - (Benson,Chennin) Service error. | so |
| 10-7 | Point SUU - (CLARK, Erin) Attack error by ANAE, Pati. | so |
| 11-7 | Point PSU - (Morley,Sarah) Kill by COPPLE, Kylie (from CLARK, Erin). | so |
| 12-7 | Point PSU - (BETTENAY, Caitlin) Service ace (Morley,Sarah). |
| 13-7 | Point PSU - (BETTENAY, Caitlin) Kill by ANAE, Pati (from CLARK, Erin). |
| 13-8 | Point SUU - (BETTENAY, Caitlin) Service error. | so |
| 14-8 | Point PSU - (Pelaez,Sariah) Kill by ANAE, Pati (from CLARK, Erin). | so |
| 14-9 | Point SUU - (BOJANIC, Tasha) Kill by Benson,Chennin (from Averett,Alexis). | so |
| 14-10 | Point SUU - (Averett,Alexis) Attack error by ANAE, Pati. |
| 15-10 | Point PSU - (Averett,Alexis) Kill by BETTENAY, Caitlin (from CLARK, Erin). | so |
| 15-11 | Point SUU - (COPPLE, Kylie) Kill by Vang,Sarah (from Averett,Alexis). | so |
| 16-11 | Point PSU - (Fifita,Macky) Attack error by Morley,Sarah (block by WILSON, Katy). | so |
| 17-11 | Point PSU - (ANAE, Pati) Kill by LINDEN, Eva (from COPPLE, Kylie). |
| 17-12 | Point SUU - (ANAE, Pati) Service error. | so |
| 17-13 | Point SUU - (Rogers,Rylee) Service ace (TEAM). |
| 18-13 | Point PSU - (Rogers,Rylee) Kill by LINDEN, Eva (from COPPLE, Kylie). | so |
| 18-14 | Point SUU - (WILSON, Katy) Kill by Morley,Sarah (from Averett,Alexis). | so |
| 19-14 | Point PSU - (Benson,Chennin) Kill by SYCH, Mikaelyn (from COPPLE, Kylie). | so |
| 19-15 | Point SUU - (CLARK, Erin) Kill by Benson,Chennin (from Averett,Alexis). | so |
| 20-15 | Point PSU - (Morley,Sarah) Kill by SYCH, Mikaelyn (from CLARK, Erin). | so |
| 20-16 | Point SUU - (BETTENAY, Caitlin) Attack error by ANAE, Pati (block by Averett,Alexis; Evans,MaCail). | so |
| 21-16 | Point PSU - (Pelaez,Sariah) Kill by ANAE, Pati (from BOJANIC, Tasha). | so |
| 22-16 | Point PSU - (BOJANIC, Tasha) Service ace (TEAM). |
| 22-17 | Point SUU - (BOJANIC, Tasha) Kill by Nelson,Rebecca (from Averett,Alexis). | so |
| 23-17 | Point PSU - (Averett,Alexis) Kill by WILSON, Katy (from CLARK, Erin). | so |
| 24-17 | Point PSU - (COPPLE, Kylie) Attack error by Nelson,Rebecca (block by WILSON, Katy). |
| 25-17 | Point PSU - (COPPLE, Kylie) Kill by LINDEN, Eva (from BOJANIC, Tasha). |