Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 26 | LONG BEACH STATE | W | 3-1 | 25-18,25-14,18-25,27-25 | 1-0 | 0-0 | 271 | ||
| Aug 27 | COLORADO | W | 3-2 | 28-26,18-25,17-25,25-19,16-14 | 2-0 | 0-0 | 255 | ||
| Aug 27 | TEXAS TECH | L | 1-3 | 17-25,21-25,25-22,17-25 | 2-1 | 0-0 | 288 | ||
| 2 | Sep 02 | at Fresno State | L | 2-3 | 12-25,10-25,25-22,25-14,12-15 | 2-2 | 0-0 | 795 | |
| 2 | Sep 02 | vs Portland | W | 3-1 | 25-22,25-21,23-25,25-16 | 3-2 | 0-0 | 65 | |
| 2 | Sep 03 | vs DePaul | W | 3-1 | 25-16,25-23,27-29,25-22 | 4-2 | 0-0 | 120 | |
| 3 | Sep 08 | vs SE Louisiana | W | 3-0 | 25-18,25-20,25-17 | 5-2 | 0-0 | 56 | |
| 3 | Sep 08 | at Utah State | W | 3-2 | 23-25,18-25,25-22,25-21,15-9 | 6-2 | 0-0 | 919 | |
| 3 | Sep 09 | vs UC Riverside | W | 3-0 | 25-17,25-19,25-17 | 7-2 | 0-0 | 53 | |
| 4 | Sep 15 | at Boise State | L | 1-3 | 25-22,21-25,23-25,17-25 | 7-3 | 0-0 | 404 | |
| 4 | Sep 16 | vs Arizona State | W | 3-1 | 18-25,29-27,25-18,25-22 | 8-3 | 0-0 | ||
| 4 | Sep 17 | vs UC Davis | L | 0-3 | 16-25,17-25,20-25 | 8-4 | 0-0 | ||
| * | Sep 23 | at Idaho State | W | 3-1 | 25-20,25-19,20-25,25-18 | 9-4 | 1-0 | 460 | |
| * | Sep 24 | at Weber State | L | 1-3 | 25-22,18-25,21-25,18-25 | 9-5 | 1-1 | 327 | |
| * | Sep 29 | MONTANA STATE | W | 3-0 | 25-15,25-15,25-20 | 10-5 | 2-1 | 298 | |
| * | Oct 01 | SACRAMENTO STATE | L | 1-3 | 25-15,20-25,20-25,23-25 | 10-6 | 2-2 | 275 | |
| * | Oct 06 | at Northern Colorado | L | 0-3 | 18-25,17-25,16-25 | 10-7 | 2-3 | 729 | |
| * | Oct 08 | at North Dakota | L | 1-3 | 19-25,19-25,25-23,18-25 | 10-8 | 2-4 | 1135 | |
| * | Oct 13 | at Northern Arizona | L | 1-3 | 17-25,25-22,16-25,18-25 | 10-9 | 2-5 | 584 | |
| * | Oct 15 | at Southern Utah | W | 3-1 | 25-18,27-25,16-25,25-15 | 11-9 | 3-5 | 400 | |
| * | Oct 20 | EASTERN WASHINGTON | W | 3-2 | 25-21,15-25,22-25,26-24,16-14 | 12-9 | 4-5 | 242 | |
| * | Oct 22 | IDAHO | W | 3-1 | 25-13,25-18,18-25,25-20 | 13-9 | 5-5 | 225 | |
| * | Oct 27 | SOUTHERN UTAH | W | 3-0 | 25-19,25-15,25-17 | 14-9 | 6-5 | 186 | |
| * | Oct 29 | NORTHERN ARIZONA | L | 2-3 | 25-20,23-25,30-28,21-25,11-15 | 14-10 | 6-6 | 203 | |
| * | Nov 03 | at Montana | W | 3-0 | 25-21,25-19,25-18 | 15-10 | 7-6 | 295 | |
| * | Nov 05 | at Sacramento State | L | 1-3 | 15-25,25-16,21-25,14-25 | 15-11 | 7-7 | 228 | |
| * | Nov 10 | WEBER STATE | W | 3-0 | 30-28,25-23,25-16 | 16-11 | 8-7 | 201 | |
| * | Nov 12 | IDAHO STATE | W | 3-0 | 25-21,25-18,25-23 | 17-11 | 9-7 | 287 | |
| Nov 17 | vs Northern Arizona | L | 0-3 | 18-25,10-25,22-25 | 17-12 | 9-7 | |||
|
|
Overall Team Statistics |
| TEAM STATISTICS | PSU | OPP |
| ATTACK | ||
| Kills | 1513 | 1391 |
| Errors | 657 | 545 |
| Total Attacks | 4266 | 3984 |
| Attack Pct | .201 | .212 |
| Kills/Set | 13.6 | 12.5 |
| SET | ||
| Assists | 1419 | 1305 |
| Attempts | 3546 | 3352 |
| Assist Pct | .400 | .389 |
| Assists/Set | 12.8 | 11.8 |
| SERVE | ||
| Aces | 156 | 142 |
| Errors | 165 | 173 |
| Attempts | 2430 | 2423 |
| Serve Pct | .932 | .929 |
| Aces/Set | 1.4 | 1.3 |
| SERVE RECEPTIONS | ||
| Errors | 142 | 156 |
| Errors/Set | 1.3 | 1.4 |
| Attempts | 2194 | 2186 |
| Reception Pct | .935 | .929 |
| DEFENSE | ||
| Digs | 1794 | 1782 |
| Digs/Set | 16.2 | 16.1 |
| BLOCKING | ||
| Block Solo | 61 | 51 |
| Block Assist | 313 | 549 |
| Total Blocks | 217.5 | 325.5 |
| Blocks/Set | 2.0 | 2.9 |
| Block Errors | 69 | 49 |
| Ball handling errors | 20 | 19 |
| ATTENDANCE | ||
| Total | 2731 | 6276 |
| Dates/Avg Per Date | 11/248 | 11/571 |
| Neutral site #/Avg | 7/42 | |
| Current win streak | 0 | - |
| Home win streak | 2 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Portland State | 0 | 0 | 7 | 7 | 3 | 17 |
| Opponents | 0 | 0 | 3 | 7 | 2 | 12 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Portland State | 19 | 16 | 13 | 11 | 3 | 62 |
| Opponents | 10 | 13 | 16 | 8 | 2 | 49 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Portland State | 656 | 633 | 650 | 424 | 70 | 2433 |
| Opponents | 622 | 639 | 667 | 416 | 67 | 2411 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | LONG BEACH STATE | 4 | 57 | 20 | 147 | .252 | 49 | 9 | 6 | 6 | 55 | 2 | 20 | 5 | 12.0 | 0 | 78.0 |
| Aug 27 | COLORADO | 5 | 75 | 32 | 184 | .234 | 74 | 6 | 4 | 4 | 67 | 1 | 15 | 6 | 8.5 | 0 | 89.5 |
| Aug 27 | TEXAS TECH | 4 | 54 | 28 | 144 | .181 | 52 | 7 | 2 | 5 | 54 | 2 | 8 | 5 | 6.0 | 0 | 67.0 |
| Sep 02 | at Fresno State | 5 | 48 | 32 | 131 | .122 | 47 | 6 | 7 | 7 | 30 | 1 | 12 | 2 | 7.0 | 0 | 61.0 |
| Sep 02 | vs Portland | 4 | 63 | 23 | 153 | .261 | 56 | 8 | 12 | 6 | 62 | 2 | 8 | 1 | 6.0 | 0 | 77.0 |
| Sep 03 | vs DePaul | 4 | 60 | 27 | 151 | .219 | 58 | 12 | 7 | 4 | 46 | 0 | 8 | 0 | 4.0 | 0 | 76.0 |
| Sep 08 | vs SE Louisiana | 3 | 40 | 8 | 97 | .330 | 37 | 5 | 4 | 1 | 41 | 2 | 14 | 4 | 9.0 | 3 | 54.0 |
| Sep 08 | at Utah State | 5 | 71 | 26 | 173 | .260 | 69 | 3 | 7 | 4 | 80 | 1 | 24 | 5 | 13.0 | 1 | 87.0 |
| Sep 09 | vs UC Riverside | 3 | 43 | 12 | 120 | .258 | 42 | 7 | 4 | 4 | 58 | 1 | 6 | 1 | 4.0 | 3 | 54.0 |
| Sep 15 | at Boise State | 4 | 53 | 29 | 163 | .147 | 51 | 5 | 8 | 7 | 77 | 1 | 15 | 2 | 8.5 | 0 | 66.5 |
| Sep 16 | vs Arizona State | 4 | 57 | 26 | 143 | .217 | 55 | 6 | 10 | 5 | 59 | 4 | 8 | 5 | 8.0 | 1 | 71.0 |
| Sep 17 | vs UC Davis | 3 | 29 | 23 | 108 | .056 | 25 | 0 | 4 | 1 | 36 | 1 | 6 | 3 | 4.0 | 2 | 33.0 |
| Sep 23 | at Idaho State | 4 | 49 | 21 | 166 | .169 | 46 | 3 | 8 | 3 | 67 | 0 | 21 | 0 | 10.5 | 0 | 62.5 |
| Sep 24 | at Weber State | 4 | 56 | 26 | 168 | .179 | 53 | 5 | 8 | 10 | 74 | 3 | 6 | 2 | 6.0 | 0 | 67.0 |
| Sep 29 | MONTANA STATE | 3 | 42 | 10 | 74 | .432 | 39 | 9 | 7 | 6 | 25 | 3 | 14 | 1 | 10.0 | 0 | 61.0 |
| Oct 01 | SACRAMENTO STATE | 4 | 62 | 27 | 160 | .219 | 58 | 4 | 4 | 3 | 61 | 4 | 10 | 4 | 9.0 | 0 | 75.0 |
| Oct 06 | at Northern Colorado | 3 | 41 | 15 | 116 | .224 | 38 | 1 | 0 | 5 | 45 | 1 | 4 | 2 | 3.0 | 1 | 45.0 |
| Oct 08 | at North Dakota | 4 | 45 | 23 | 177 | .124 | 41 | 3 | 7 | 5 | 97 | 6 | 8 | 5 | 10.0 | 0 | 58.0 |
| Oct 13 | at Northern Arizona | 4 | 54 | 33 | 177 | .119 | 48 | 4 | 4 | 6 | 77 | 0 | 8 | 2 | 4.0 | 2 | 62.0 |
| Oct 15 | at Southern Utah | 4 | 68 | 24 | 160 | .275 | 63 | 7 | 5 | 2 | 51 | 0 | 10 | 2 | 5.0 | 2 | 80.0 |
| Oct 20 | EASTERN WASHINGTON | 5 | 66 | 29 | 215 | .172 | 58 | 6 | 3 | 6 | 82 | 3 | 8 | 4 | 7.0 | 0 | 79.0 |
| Oct 22 | IDAHO | 4 | 57 | 16 | 158 | .259 | 54 | 5 | 3 | 7 | 79 | 5 | 6 | 0 | 8.0 | 1 | 70.0 |
| Oct 27 | SOUTHERN UTAH | 3 | 44 | 18 | 99 | .263 | 44 | 7 | 5 | 2 | 52 | 2 | 14 | 0 | 9.0 | 0 | 60.0 |
| Oct 29 | NORTHERN ARIZONA | 5 | 65 | 34 | 225 | .138 | 61 | 6 | 3 | 8 | 106 | 5 | 22 | 2 | 16.0 | 0 | 87.0 |
| Nov 03 | at Montana | 3 | 37 | 17 | 115 | .174 | 35 | 4 | 7 | 4 | 50 | 4 | 12 | 1 | 10.0 | 0 | 51.0 |
| Nov 05 | at Sacramento State | 4 | 45 | 19 | 159 | .164 | 44 | 7 | 6 | 8 | 75 | 1 | 10 | 1 | 6.0 | 2 | 58.0 |
| Nov 10 | WEBER STATE | 3 | 61 | 21 | 153 | .261 | 54 | 2 | 6 | 1 | 60 | 2 | 6 | 0 | 5.0 | 1 | 68.0 |
| Nov 12 | IDAHO STATE | 3 | 43 | 17 | 121 | .215 | 41 | 6 | 9 | 3 | 65 | 4 | 10 | 2 | 9.0 | 1 | 58.0 |
| Nov 17 | vs Northern Arizona | 3 | 28 | 21 | 109 | .064 | 27 | 3 | 5 | 9 | 63 | 0 | 0 | 2 | 0.0 | 0 | 31.0 |
| Portland State | 111 | 1513 | 657 | 4266 | .201 | 1419 | 156 | 165 | 142 | 1794 | 61 | 313 | 69 | 217.5 | 20 | 1886.5 | |
| Opponent | 111 | 1391 | 545 | 3984 | .212 | 1305 | 142 | 173 | 156 | 1782 | 51 | 549 | 49 | 325.5 | 19 | 1858.5 | |
|
TEAM PER-GAME: Sets played: 111 Kills per set: 13.63 Assists per set: 12.78 Service aces per set: 1.41 Reception errors per set: 1.28 Digs per set: 16.16 Blocks per set: 1.96 Ball handling errors per set: 0.18 Reception errors per set: 1.28 Points per set: 17.00 |
Overall record: 17-12 Conf: 9-7 Home: 8-3 Away: 4-7 Neutral: 5-2
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .632 (13- 1-19) | WILSON, Katy | at Southern Utah (Oct 15, 2016) |
| .524 (12- 1-21) | ANAE, Pati | vs Montana State (Sep 29, 2016) |
| .462 (13- 1-26) | COPPLE, Kylie | vs Idaho (Oct 22, 2016) |
| .425 (19- 2-40) | ANAE, Pati | vs Long Beach State (Aug 26, 2016) |
| .407 (13- 2-27) | BETTENAY, Caitlin | at Utah State (Sep 08, 2016) |
| .393 (28- 6-56) | ANAE, Pati | vs Colorado (Aug 27, 2016) |
| .385 (12- 2-26) | WILSON, Katy | at Weber State (Sep 24, 2016) |
| .364 (15- 3-33) | ANAE, Pati | vs SE Louisiana (Sep 08, 2016) |
| .346 (12- 3-26) | COPPLE, Kylie | vs Eastern Washington (Oct 20, 2016) |
| .342 (17- 4-38) | BRENNAN, Sarah | vs Sacramento State (Oct 01, 2016) |
KILLS (K-E-TA)
| 28 (28- 6-56) 5s | ANAE, Pati | vs Colorado (Aug 27, 2016) |
| 25 (25- 9-59) 4s | ANAE, Pati | vs Portland (Sep 02, 2016) |
| 24 (24-12-64) 5s | ANAE, Pati | at Utah State (Sep 08, 2016) |
| 24 (24- 9-52) 4s | ANAE, Pati | vs DePaul (Sep 03, 2016) |
| 23 (23- 9-53) 4s | ANAE, Pati | at Southern Utah (Oct 15, 2016) |
| 20 (20- 7-51) 4s | ANAE, Pati | vs Sacramento State (Oct 01, 2016) |
| 19 (19- 2-40) 4s | ANAE, Pati | vs Long Beach State (Aug 26, 2016) |
| 19 (19-12-75) 5s | ANAE, Pati | vs Northern Arizona (Oct 29, 2016) |
| 19 (19- 9-49) 4s | ANAE, Pati | vs Arizona State (Sep 16, 2016) |
| 18 (18- 6-38) 3s | ANAE, Pati | vs Southern Utah (Oct 27, 2016) |
KILLS 3-SETS (K-E-TA)
| 18 (18- 6-38) | ANAE, Pati | vs Southern Utah (Oct 27, 2016) |
| 17 (17- 5-48) | ANAE, Pati | vs Weber State (Nov 10, 2016) |
| 15 (15- 4-37) | BETTENAY, Caitlin | vs Weber State (Nov 10, 2016) |
| 15 (15- 5-35) | ANAE, Pati | vs Idaho State (Nov 12, 2016) |
| 15 (15- 3-33) | ANAE, Pati | vs SE Louisiana (Sep 08, 2016) |
KILLS 4-SETS (K-E-TA)
| 25 (25- 9-59) | ANAE, Pati | vs Portland (Sep 02, 2016) |
| 24 (24- 9-52) | ANAE, Pati | vs DePaul (Sep 03, 2016) |
| 23 (23- 9-53) | ANAE, Pati | at Southern Utah (Oct 15, 2016) |
| 20 (20- 7-51) | ANAE, Pati | vs Sacramento State (Oct 01, 2016) |
| 19 (19- 9-49) | ANAE, Pati | vs Arizona State (Sep 16, 2016) |
KILLS 5-SETS (K-E-TA)
| 28 (28- 6-56) | ANAE, Pati | vs Colorado (Aug 27, 2016) |
| 24 (24-12-64) | ANAE, Pati | at Utah State (Sep 08, 2016) |
| 19 (19-12-75) | ANAE, Pati | vs Northern Arizona (Oct 29, 2016) |
| 17 (17-10-43) | ANAE, Pati | at Fresno State (Sep 02, 2016) |
| 16 (16- 4-58) | BETTENAY, Caitlin | vs Eastern Washington (Oct 20, 2016) |
TOTAL ATTEMPTS (K-E-TA)
| 75 (19-12-75) 5s | ANAE, Pati | vs Northern Arizona (Oct 29, 2016) |
| 69 (13-11-69) 5s | ANAE, Pati | vs Eastern Washington (Oct 20, 2016) |
| 64 (24-12-64) 5s | ANAE, Pati | at Utah State (Sep 08, 2016) |
| 61 (14-13-61) 4s | ANAE, Pati | at Northern Arizona (Oct 13, 2016) |
| 60 (10- 9-60) 4s | ANAE, Pati | at North Dakota (Oct 08, 2016) |
| 59 (25- 9-59) 4s | ANAE, Pati | vs Portland (Sep 02, 2016) |
| 59 (14- 7-59) 4s | ANAE, Pati | at Sacramento State (Nov 05, 2016) |
| 58 (18-10-58) 4s | ANAE, Pati | at Idaho State (Sep 23, 2016) |
| 58 (16- 4-58) 5s | BETTENAY, Caitlin | vs Eastern Washington (Oct 20, 2016) |
| 57 (14- 8-57) 4s | ANAE, Pati | at Weber State (Sep 24, 2016) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 52 (14- 7-52) | ANAE, Pati | vs UC Riverside (Sep 09, 2016) |
| 48 (17- 5-48) | ANAE, Pati | vs Weber State (Nov 10, 2016) |
| 42 (12- 3-42) | ANAE, Pati | at Northern Colorado (Oct 06, 2016) |
| 38 (18- 6-38) | ANAE, Pati | vs Southern Utah (Oct 27, 2016) |
| 37 (15- 4-37) | BETTENAY, Caitlin | vs Weber State (Nov 10, 2016) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 61 (14-13-61) | ANAE, Pati | at Northern Arizona (Oct 13, 2016) |
| 60 (10- 9-60) | ANAE, Pati | at North Dakota (Oct 08, 2016) |
| 59 (25- 9-59) | ANAE, Pati | vs Portland (Sep 02, 2016) |
| 59 (14- 7-59) | ANAE, Pati | at Sacramento State (Nov 05, 2016) |
| 58 (18-10-58) | ANAE, Pati | at Idaho State (Sep 23, 2016) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 75 (19-12-75) | ANAE, Pati | vs Northern Arizona (Oct 29, 2016) |
| 69 (13-11-69) | ANAE, Pati | vs Eastern Washington (Oct 20, 2016) |
| 64 (24-12-64) | ANAE, Pati | at Utah State (Sep 08, 2016) |
| 58 (16- 4-58) | BETTENAY, Caitlin | vs Eastern Washington (Oct 20, 2016) |
| 56 (28- 6-56) | ANAE, Pati | vs Colorado (Aug 27, 2016) |
POINTS
| 30.5 (28- 1- 1.5) 5s | ANAE, Pati | vs Colorado (Aug 27, 2016) |
| 28.0 (24- 3- 1.0) 4s | ANAE, Pati | vs DePaul (Sep 03, 2016) |
| 27.0 (24- 1- 2.0) 5s | ANAE, Pati | at Utah State (Sep 08, 2016) |
| 27.0 (25- 1- 1.0) 4s | ANAE, Pati | vs Portland (Sep 02, 2016) |
| 25.0 (23- 2- 0.0) 4s | ANAE, Pati | at Southern Utah (Oct 15, 2016) |
POINTS 3-SETS
| 21.0 (18- 1- 2.0) | ANAE, Pati | vs Southern Utah (Oct 27, 2016) |
| 18.0 (15- 2- 1.0) | ANAE, Pati | vs SE Louisiana (Sep 08, 2016) |
| 17.0 (17- 0- 0.0) | ANAE, Pati | vs Weber State (Nov 10, 2016) |
| 16.0 (15- 0- 1.0) | ANAE, Pati | vs Idaho State (Nov 12, 2016) |
| 16.0 (15- 0- 1.0) | BETTENAY, Caitlin | vs Weber State (Nov 10, 2016) |
POINTS 4-SETS
| 28.0 (24- 3- 1.0) | ANAE, Pati | vs DePaul (Sep 03, 2016) |
| 27.0 (25- 1- 1.0) | ANAE, Pati | vs Portland (Sep 02, 2016) |
| 25.0 (23- 2- 0.0) | ANAE, Pati | at Southern Utah (Oct 15, 2016) |
| 23.0 (20- 0- 3.0) | ANAE, Pati | vs Sacramento State (Oct 01, 2016) |
| 22.0 (19- 1- 2.0) | ANAE, Pati | vs Arizona State (Sep 16, 2016) |
POINTS 5-SETS
| 30.5 (28- 1- 1.5) | ANAE, Pati | vs Colorado (Aug 27, 2016) |
| 27.0 (24- 1- 2.0) | ANAE, Pati | at Utah State (Sep 08, 2016) |
| 22.5 (19- 1- 2.5) | ANAE, Pati | vs Northern Arizona (Oct 29, 2016) |
| 21.0 (16- 4- 1.0) | BETTENAY, Caitlin | vs Eastern Washington (Oct 20, 2016) |
| 19.0 (17- 1- 1.0) | ANAE, Pati | at Fresno State (Sep 02, 2016) |
ASSISTS
| 65 (5s) | COPPLE, Kylie | vs Colorado (Aug 27, 2016) |
| 57 (5s) | CLARK, Erin | at Utah State (Sep 08, 2016) |
| 54 (4s) | CLARK, Erin | at Southern Utah (Oct 15, 2016) |
| 51 (4s) | CLARK, Erin | vs Arizona State (Sep 16, 2016) |
| 50 (4s) | CLARK, Erin | vs Portland (Sep 02, 2016) |
ASSISTS 3-SETS
| 42 | CLARK, Erin | vs Weber State (Nov 10, 2016) |
| 37 | CLARK, Erin | vs Montana State (Sep 29, 2016) |
| 35 | CLARK, Erin | vs SE Louisiana (Sep 08, 2016) |
| 34 | CLARK, Erin | vs UC Riverside (Sep 09, 2016) |
| 34 | CLARK, Erin | vs Idaho State (Nov 12, 2016) |
ASSISTS 4-SETS
| 54 | CLARK, Erin | at Southern Utah (Oct 15, 2016) |
| 51 | CLARK, Erin | vs Arizona State (Sep 16, 2016) |
| 50 | CLARK, Erin | vs Portland (Sep 02, 2016) |
| 50 | CLARK, Erin | vs DePaul (Sep 03, 2016) |
| 48 | CLARK, Erin | vs Sacramento State (Oct 01, 2016) |
ASSISTS 5-SETS
| 65 | COPPLE, Kylie | vs Colorado (Aug 27, 2016) |
| 57 | CLARK, Erin | at Utah State (Sep 08, 2016) |
| 49 | CLARK, Erin | vs Eastern Washington (Oct 20, 2016) |
| 40 | CLARK, Erin | vs Northern Arizona (Oct 29, 2016) |
| 37 | CLARK, Erin | at Fresno State (Sep 02, 2016) |
DIGS
| 35 (5s) | BOJANIC, Tasha | vs Northern Arizona (Oct 29, 2016) |
| 31 (4s) | BOJANIC, Tasha | at North Dakota (Oct 08, 2016) |
| 29 (4s) | BOJANIC, Tasha | at Idaho State (Sep 23, 2016) |
| 29 (4s) | BOJANIC, Tasha | at Northern Arizona (Oct 13, 2016) |
| 26 (5s) | BOJANIC, Tasha | vs Eastern Washington (Oct 20, 2016) |
DIGS 3-SETS
| 23 | BOJANIC, Tasha | vs Idaho State (Nov 12, 2016) |
| 22 | BOJANIC, Tasha | vs Northern Arizona (Nov 17, 2016) |
| 18 | BOJANIC, Tasha | at Montana (Nov 03, 2016) |
| 18 | BOJANIC, Tasha | vs UC Riverside (Sep 09, 2016) |
| 15 | BOJANIC, Tasha | vs Weber State (Nov 10, 2016) |
DIGS 4-SETS
| 31 | BOJANIC, Tasha | at North Dakota (Oct 08, 2016) |
| 29 | BOJANIC, Tasha | at Idaho State (Sep 23, 2016) |
| 29 | BOJANIC, Tasha | at Northern Arizona (Oct 13, 2016) |
| 23 | BOJANIC, Tasha | vs Arizona State (Sep 16, 2016) |
| 21 | BOJANIC, Tasha | vs Portland (Sep 02, 2016) |
DIGS 5-SETS
| 35 | BOJANIC, Tasha | vs Northern Arizona (Oct 29, 2016) |
| 26 | BOJANIC, Tasha | vs Eastern Washington (Oct 20, 2016) |
| 25 | BOJANIC, Tasha | at Utah State (Sep 08, 2016) |
| 18 | ANAE, Pati | vs Colorado (Aug 27, 2016) |
| 18 | ANAE, Pati | vs Northern Arizona (Oct 29, 2016) |
ACES
| 4 | BETTENAY, Caitlin | vs Eastern Washington (Oct 20, 2016) |
| 4 | BETTENAY, Caitlin | vs Arizona State (Sep 16, 2016) |
| 3 | BOJANIC, Tasha | vs DePaul (Sep 03, 2016) |
| 3 | GLASS, Haley | vs Long Beach State (Aug 26, 2016) |
| 3 | ANAE, Pati | vs DePaul (Sep 03, 2016) |
BLOCKS (BS-BA)
| 8 ( 1- 7) | WILSON, Katy | vs Northern Arizona (Oct 29, 2016) |
| 7 ( 2- 5) | SYCH, Mikaelyn | vs Montana State (Sep 29, 2016) |
| 7 ( 2- 5) | WILSON, Katy | vs Southern Utah (Oct 27, 2016) |
| 7 ( 1- 6) | WILSON, Katy | vs Long Beach State (Aug 26, 2016) |
| 7 ( 0- 7) | BRENNAN, Sarah | at Utah State (Sep 08, 2016) |
| 7 ( 0- 7) | SYCH, Mikaelyn | at Idaho State (Sep 23, 2016) |
| 7 ( 0- 7) | SYCH, Mikaelyn | at Utah State (Sep 08, 2016) |
| 6 ( 1- 5) | SYCH, Mikaelyn | at Boise State (Sep 15, 2016) |
| 5 ( 2- 3) | SYCH, Mikaelyn | vs Sacramento State (Oct 01, 2016) |
| 5 ( 1- 4) | WILSON, Katy | at Montana (Nov 03, 2016) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .432 (42-10- 74) | vs Montana State (Sep 29, 2016) |
| .330 (40- 8- 97) | vs SE Louisiana (Sep 08, 2016) |
| .275 (68-24-160) | at Southern Utah (Oct 15, 2016) |
| .263 (44-18- 99) | vs Southern Utah (Oct 27, 2016) |
| .261 (61-21-153) | vs Weber State (Nov 10, 2016) |
| .261 (63-23-153) | vs Portland (Sep 02, 2016) |
| .260 (71-26-173) | at Utah State (Sep 08, 2016) |
| .259 (57-16-158) | vs Idaho (Oct 22, 2016) |
| .258 (43-12-120) | vs UC Riverside (Sep 09, 2016) |
| .252 (57-20-147) | vs Long Beach State (Aug 26, 2016) |
KILLS (K-E-TA)
| 75 (75-32-184) 5s | vs Colorado (Aug 27, 2016) |
| 71 (71-26-173) 5s | at Utah State (Sep 08, 2016) |
| 68 (68-24-160) 4s | at Southern Utah (Oct 15, 2016) |
| 66 (66-29-215) 5s | vs Eastern Washington (Oct 20, 2016) |
| 65 (65-34-225) 5s | vs Northern Arizona (Oct 29, 2016) |
| 63 (63-23-153) 4s | vs Portland (Sep 02, 2016) |
| 62 (62-27-160) 4s | vs Sacramento State (Oct 01, 2016) |
| 61 (61-21-153) 3s | vs Weber State (Nov 10, 2016) |
| 60 (60-27-151) 4s | vs DePaul (Sep 03, 2016) |
| 57 (57-20-147) 4s | vs Long Beach State (Aug 26, 2016) |
KILLS 3-SETS (K-E-TA)
| 61 (61-21-153) | vs Weber State (Nov 10, 2016) |
| 44 (44-18- 99) | vs Southern Utah (Oct 27, 2016) |
| 43 (43-12-120) | vs UC Riverside (Sep 09, 2016) |
| 43 (43-17-121) | vs Idaho State (Nov 12, 2016) |
| 42 (42-10- 74) | vs Montana State (Sep 29, 2016) |
KILLS 4-SETS (K-E-TA)
| 68 (68-24-160) | at Southern Utah (Oct 15, 2016) |
| 63 (63-23-153) | vs Portland (Sep 02, 2016) |
| 62 (62-27-160) | vs Sacramento State (Oct 01, 2016) |
| 60 (60-27-151) | vs DePaul (Sep 03, 2016) |
| 57 (57-16-158) | vs Idaho (Oct 22, 2016) |
KILLS 5-SETS (K-E-TA)
| 75 (75-32-184) | vs Colorado (Aug 27, 2016) |
| 71 (71-26-173) | at Utah State (Sep 08, 2016) |
| 66 (66-29-215) | vs Eastern Washington (Oct 20, 2016) |
| 65 (65-34-225) | vs Northern Arizona (Oct 29, 2016) |
| 48 (48-32-131) | at Fresno State (Sep 02, 2016) |
TOTAL ATTEMPTS (K-E-TA)
| 225 (65-34-225) 5s | vs Northern Arizona (Oct 29, 2016) |
| 215 (66-29-215) 5s | vs Eastern Washington (Oct 20, 2016) |
| 184 (75-32-184) 5s | vs Colorado (Aug 27, 2016) |
| 177 (54-33-177) 4s | at Northern Arizona (Oct 13, 2016) |
