Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 26 | at Utah | L | 0-3 | 17-25,11-25,22-25 | 0-1 | 0-0 | 1092 | ||
| Aug 27 | vs Butler | L | 1-3 | 23-25,19-25,25-18,22-25 | 0-2 | 0-0 | 889 | ||
| Aug 27 | vs Gonzaga | L | 1-3 | 22-25,25-20,22-25,30-32 | 0-3 | 0-0 | |||
| Aug 30 | at Utah Valley | W | 3-0 | 28-26,25-19,25-15 | 1-3 | 0-0 | 1015 | ||
| Sep 02 | vs Lamar | W | 3-0 | 25-23,26-24,25-22 | 2-3 | 0-0 | |||
| Sep 02 | at Houston | W | 3-1 | 26-24,25-20,15-25,25-21 | 3-3 | 0-0 | 504 | ||
| Sep 03 | vs Texas Southern | W | 3-1 | 25-18,20-25,25-20,25-19 | 4-3 | 0-0 | |||
| Sep. 8 | BSU | L | 1-3 | 28-30,17-25,25-18,20-25 | 4-4 | 0-0 | 655 | ||
| Sep 09 | MISSOURI | L | 1-3 | 25-19,23-25,21-25,21-25 | 4-5 | 0-0 | 562 | ||
| Sep 10 | #10 BYU | L | 0-3 | 14-25,21-25,14-25 | 4-6 | 0-0 | 939 | ||
| Sep 16 | vs Sacred Heart | L | 1-3 | 21-25,23-25,25-15,23-25 | 4-7 | 0-0 | |||
| Sep 17 | vs Holy Cross | W | 3-1 | 25-19,22-25,25-19,25-17 | 5-7 | 0-0 | |||
| Sep 17 | at UNH | L | 1-3 | 25-15,22-25,18-25,21-25 | 5-8 | 0-0 | 566 | ||
| * | Sep 23 | PORTLAND STATE | L | 1-3 | 20-25,19-25,25-20,18-25 | 5-9 | 0-1 | 460 | |
| * | Sep 24 | SACRAMENTO STATE | L | 2-3 | 22-25,25-15,25-22,12-25,15-17 | 5-10 | 0-2 | 422 | |
| * | Sep 29 | at Northern Arizona | L | 1-3 | 22-25,25-22,22-25,17-25 | 5-11 | 0-3 | 588 | |
| * | Oct 01 | at Southern Utah | W | 3-1 | 25-23,19-25,25-19,25-23 | 6-11 | 1-3 | 200 | |
| * | Oct 06 | at Montana | W | 3-1 | 17-25,25-17,25-16,25-20 | 7-11 | 2-3 | 339 | |
| * | Oct 08 | at Montana State | W | 3-1 | 25-17,22-25,25-16,25-16 | 8-11 | 3-3 | 965 | |
| * | Oct 13 | EASTERN WASHINGTON | W | 3-0 | 25-23,25-23,25-19 | 9-11 | 4-3 | 429 | |
| * | Oct 15 | WEBER STATE | W | 3-0 | 25-18,27-25,26-24 | 10-11 | 5-3 | 550 | |
| * | Oct 21 | NORTH DAKOTA | W | 3-2 | 24-26,22-25,25-18,25-14,16-14 | 11-11 | 6-3 | 564 | |
| * | Oct 22 | NORTHERN COLORADO | W | 3-2 | 25-18,25-22,24-26,23-25,15-12 | 12-11 | 7-3 | 576 | |
| * | Oct 27 | at Idaho | L | 1-3 | 25-16,21-25,24-26,18-25 | 12-12 | 7-4 | 430 | |
| * | Oct 29 | at Weber State | W | 3-0 | 25-15,25-19,27-25 | 13-12 | 8-4 | 432 | |
| * | Nov 3 | SOUTHERN UTAH | W | 3-1 | 18-25,25-20,25-20,25-19 | 14-12 | 9-4 | 477 | |
| * | Nov 5 | NORTHERN ARIZONA | W | 3-2 | 17-25,26-24,11-25,25-13,18-16 | 15-12 | 10-4 | 753 | |
| * | Nov 10 | at Sacramento State | L | 1-3 | 23-25,21-25,25-19,21-25 | 15-13 | 10-5 | 402 | |
| * | Nov 12 | at Portland State | L | 0-3 | 21-25,18-25,23-25 | 15-14 | 10-6 | 287 | |
| Nov 17 | vs Northern Colorado | W | 3-2 | 21-25,15-25,25-21,25-23,18-16 | 16-14 | 10-6 | |||
| Nov 18 | at North Dakota | L | 0-3 | 10-25,20-25,18-25 | 16-15 | 10-6 | |||
|
|
Overall Team Statistics |
| TEAM STATISTICS | ISU | OPP |
| ATTACK | ||
| Kills | 1583 | 1571 |
| Errors | 696 | 653 |
| Total Attacks | 4575 | 4523 |
| Attack Pct | .194 | .203 |
| Kills/Set | 13.2 | 13.1 |
| SET | ||
| Assists | 1478 | 1486 |
| Attempts | 4387 | 4388 |
| Assist Pct | .337 | .339 |
| Assists/Set | 12.3 | 12.4 |
| SERVE | ||
| Aces | 131 | 161 |
| Errors | 170 | 221 |
| Attempts | 2663 | 2668 |
| Serve Pct | .936 | .917 |
| Aces/Set | 1.1 | 1.3 |
| SERVE RECEPTIONS | ||
| Errors | 161 | 131 |
| Errors/Set | 1.3 | 1.1 |
| Attempts | 2396 | 2457 |
| Reception Pct | .933 | .947 |
| DEFENSE | ||
| Digs | 2045 | 1961 |
| Digs/Set | 17.0 | 16.3 |
| BLOCKING | ||
| Block Solo | 34 | 43 |
| Block Assist | 381 | 439 |
| Total Blocks | 224.5 | 262.5 |
| Blocks/Set | 1.9 | 2.2 |
| Block Errors | 29 | 38 |
| Ball handling errors | 22 | 27 |
| ATTENDANCE | ||
| Total | 6387 | 6820 |
| Dates/Avg Per Date | 11/581 | 13/525 |
| Neutral site #/Avg | 7/127 | |
| Current win streak | 0 | - |
| Home win streak | 6 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Idaho State | 0 | 0 | 5 | 7 | 4 | 16 |
| Opponents | 0 | 0 | 4 | 10 | 1 | 15 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Idaho State | 14 | 13 | 19 | 10 | 4 | 60 |
| Opponents | 17 | 18 | 12 | 12 | 1 | 60 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Idaho State | 694 | 684 | 712 | 496 | 82 | 2668 |
| Opponents | 705 | 720 | 668 | 492 | 75 | 2660 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Utah | 3 | 32 | 16 | 104 | .154 | 28 | 1 | 7 | 6 | 44 | 1 | 4 | 0 | 3.0 | 0 | 36.0 |
| Aug 27 | vs Butler | 4 | 55 | 18 | 146 | .253 | 55 | 2 | 3 | 8 | 71 | 4 | 8 | 3 | 8.0 | 2 | 65.0 |
| Aug 27 | vs Gonzaga | 4 | 67 | 29 | 181 | .210 | 64 | 4 | 3 | 6 | 92 | 0 | 21 | 1 | 10.5 | 1 | 81.5 |
| Aug 30 | at Utah Valley | 3 | 44 | 17 | 115 | .235 | 38 | 4 | 2 | 3 | 54 | 0 | 12 | 3 | 6.0 | 4 | 54.0 |
| Sep 02 | vs Lamar | 3 | 43 | 13 | 95 | .316 | 42 | 4 | 7 | 8 | 32 | 0 | 10 | 0 | 5.0 | 0 | 52.0 |
| Sep 02 | at Houston | 4 | 54 | 15 | 130 | .300 | 50 | 3 | 4 | 12 | 55 | 0 | 6 | 3 | 3.0 | 1 | 60.0 |
| Sep 03 | vs Texas Southern | 4 | 42 | 28 | 140 | .100 | 39 | 7 | 4 | 5 | 66 | 0 | 14 | 0 | 7.0 | 1 | 56.0 |
| Sep. 8 | BSU | 4 | 47 | 16 | 155 | .200 | 41 | 3 | 6 | 5 | 64 | 4 | 24 | 0 | 16.0 | 0 | 66.0 |
| Sep 09 | MISSOURI | 4 | 47 | 24 | 141 | .163 | 41 | 7 | 7 | 5 | 53 | 2 | 20 | 0 | 12.0 | 0 | 66.0 |
| Sep 10 | BYU | 3 | 26 | 19 | 86 | .081 | 22 | 3 | 8 | 8 | 24 | 2 | 6 | 0 | 5.0 | 0 | 34.0 |
| Sep 16 | vs Sacred Heart | 4 | 48 | 19 | 136 | .213 | 44 | 6 | 7 | 3 | 54 | 1 | 12 | 1 | 7.0 | 1 | 61.0 |
| Sep 17 | vs Holy Cross | 4 | 48 | 22 | 148 | .176 | 44 | 12 | 5 | 6 | 71 | 1 | 12 | 3 | 7.0 | 2 | 67.0 |
| Sep 17 | at UNH | 4 | 55 | 21 | 147 | .231 | 51 | 4 | 6 | 6 | 68 | 2 | 6 | 0 | 5.0 | 1 | 64.0 |
| Sep 23 | PORTLAND STATE | 4 | 50 | 34 | 166 | .096 | 45 | 3 | 7 | 3 | 84 | 0 | 22 | 0 | 11.0 | 0 | 64.0 |
| Sep 24 | SACRAMENTO STATE | 5 | 63 | 29 | 183 | .186 | 58 | 7 | 3 | 3 | 83 | 1 | 8 | 0 | 5.0 | 0 | 75.0 |
| Sep 29 | at Northern Arizona | 4 | 54 | 26 | 153 | .183 | 54 | 3 | 8 | 8 | 61 | 0 | 12 | 0 | 6.0 | 2 | 63.0 |
| Oct 01 | at Southern Utah | 4 | 61 | 39 | 193 | .114 | 58 | 2 | 5 | 3 | 89 | 0 | 18 | 1 | 9.0 | 0 | 72.0 |
| Oct 06 | at Montana | 4 | 57 | 26 | 150 | .207 | 53 | 2 | 7 | 2 | 68 | 1 | 10 | 0 | 6.0 | 4 | 65.0 |
| Oct 08 | at Montana State | 4 | 57 | 7 | 117 | .427 | 53 | 7 | 6 | 4 | 49 | 0 | 8 | 1 | 4.0 | 2 | 68.0 |
| Oct 13 | EASTERN WASHINGTON | 3 | 40 | 19 | 118 | .178 | 37 | 5 | 7 | 2 | 59 | 1 | 20 | 1 | 11.0 | 0 | 56.0 |
| Oct 15 | WEBER STATE | 3 | 49 | 20 | 136 | .213 | 48 | 5 | 2 | 4 | 59 | 0 | 12 | 0 | 6.0 | 0 | 60.0 |
| Oct 21 | NORTH DAKOTA | 5 | 70 | 32 | 216 | .176 | 65 | 3 | 6 | 1 | 105 | 2 | 18 | 0 | 11.0 | 0 | 84.0 |
| Oct 22 | NORTHERN COLORADO | 5 | 66 | 25 | 204 | .201 | 60 | 1 | 9 | 5 | 100 | 1 | 12 | 0 | 7.0 | 0 | 74.0 |
| Oct 27 | at Idaho | 4 | 55 | 26 | 155 | .187 | 53 | 3 | 2 | 4 | 62 | 1 | 14 | 1 | 8.0 | 0 | 66.0 |
| Oct 29 | at Weber State | 3 | 51 | 17 | 103 | .330 | 48 | 7 | 5 | 4 | 32 | 2 | 8 | 0 | 6.0 | 0 | 64.0 |
| Nov 3 | SOUTHERN UTAH | 4 | 60 | 26 | 157 | .217 | 56 | 2 | 6 | 6 | 62 | 1 | 12 | 0 | 7.0 | 0 | 69.0 |
| Nov 5 | NORTHERN ARIZONA | 5 | 61 | 27 | 208 | .163 | 59 | 4 | 5 | 10 | 109 | 2 | 10 | 1 | 7.0 | 0 | 72.0 |
| Nov 10 | at Sacramento State | 4 | 61 | 27 | 180 | .189 | 57 | 7 | 6 | 4 | 97 | 1 | 12 | 3 | 7.0 | 0 | 75.0 |
| Nov 12 | at Portland State | 3 | 32 | 20 | 127 | .094 | 30 | 3 | 5 | 6 | 58 | 1 | 10 | 4 | 6.0 | 1 | 41.0 |
| Nov 17 | vs Northern Colorado | 5 | 56 | 20 | 185 | .195 | 53 | 3 | 8 | 10 | 86 | 3 | 14 | 2 | 10.0 | 0 | 69.0 |
| Nov 18 | at North Dakota | 3 | 32 | 19 | 100 | .130 | 32 | 4 | 4 | 1 | 34 | 0 | 6 | 1 | 3.0 | 0 | 39.0 |
| Idaho State | 120 | 1583 | 696 | 4575 | .194 | 1478 | 131 | 170 | 161 | 2045 | 34 | 381 | 29 | 224.5 | 22 | 1938.5 | |
| Opponent | 120 | 1571 | 653 | 4523 | .203 | 1486 | 161 | 221 | 131 | 1961 | 43 | 439 | 38 | 262.5 | 27 | 1994.5 | |
|
TEAM PER-GAME: Sets played: 120 Kills per set: 13.19 Assists per set: 12.32 Service aces per set: 1.09 Reception errors per set: 1.34 Digs per set: 17.04 Blocks per set: 1.87 Ball handling errors per set: 0.18 Reception errors per set: 1.34 Points per set: 16.15 |
Overall record: 16-15 Conf: 10-6 Home: 6-5 Away: 6-7 Neutral: 4-3
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .812 (13- 0-16) | PEHRSON, Brooke | at Weber State (Oct 29, 2016) |
| .536 (17- 2-28) | TODD, Marissa | at Montana State (Oct 08, 2016) |
| .500 (15- 2-26) | HIRST, Chloe | vs Lamar (Sep 02, 2016) |
| .464 (14- 1-28) | JENSEN, Abby | at Montana State (Oct 08, 2016) |
| .452 (17- 3-31) | PEHRSON, Brooke | vs Northern Arizona (Nov 5, 2016) |
| .440 (24- 2-50) | HIRST, Chloe | at Montana (Oct 06, 2016) |
| .360 (12- 3-25) | TODD, Marissa | vs Eastern Washington (Oct 13, 2016) |
| .350 (17- 3-40) | TODD, Marissa | vs BSU (Sep. 8, 2016) |
| .349 (20- 5-43) | JENSEN, Abby | vs Butler (Aug 27, 2016) |
| .346 (13- 4-26) | JENSEN, Abby | vs Sacred Heart (Sep 16, 2016) |
KILLS (K-E-TA)
| 28 (28- 5-73) 5s | HIRST, Chloe | vs Northern Colorado (Oct 22, 2016) |
| 25 (25- 6-66) 4s | HIRST, Chloe | at Sacramento State (Nov 10, 2016) |
| 24 (24- 2-50) 4s | HIRST, Chloe | at Montana (Oct 06, 2016) |
| 23 (23- 7-69) 5s | HIRST, Chloe | vs Sacramento State (Sep 24, 2016) |
| 22 (22-11-63) 4s | HIRST, Chloe | at Southern Utah (Oct 01, 2016) |
| 21 (21- 6-55) 4s | TODD, Marissa | vs Gonzaga (Aug 27, 2016) |
| 21 (21- 5-53) 4s | HIRST, Chloe | vs Southern Utah (Nov 3, 2016) |
| 20 (20- 5-43) 4s | JENSEN, Abby | vs Butler (Aug 27, 2016) |
| 20 (20- 7-57) 5s | HIRST, Chloe | vs Northern Colorado (Nov 17, 2016) |
| 19 (19- 6-59) 5s | JENSEN, Abby | vs Northern Colorado (Nov 17, 2016) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 2-26) | HIRST, Chloe | vs Lamar (Sep 02, 2016) |
| 13 (13- 0-16) | PEHRSON, Brooke | at Weber State (Oct 29, 2016) |
| 13 (13- 4-32) | HIRST, Chloe | at Utah Valley (Aug 30, 2016) |
| 12 (12- 6-41) | HIRST, Chloe | vs Weber State (Oct 15, 2016) |
| 12 (12- 3-25) | TODD, Marissa | vs Eastern Washington (Oct 13, 2016) |
KILLS 4-SETS (K-E-TA)
| 25 (25- 6-66) | HIRST, Chloe | at Sacramento State (Nov 10, 2016) |
| 24 (24- 2-50) | HIRST, Chloe | at Montana (Oct 06, 2016) |
| 22 (22-11-63) | HIRST, Chloe | at Southern Utah (Oct 01, 2016) |
| 21 (21- 6-55) | TODD, Marissa | vs Gonzaga (Aug 27, 2016) |
| 21 (21- 5-53) | HIRST, Chloe | vs Southern Utah (Nov 3, 2016) |
KILLS 5-SETS (K-E-TA)
| 28 (28- 5-73) | HIRST, Chloe | vs Northern Colorado (Oct 22, 2016) |
| 23 (23- 7-69) | HIRST, Chloe | vs Sacramento State (Sep 24, 2016) |
| 20 (20- 7-57) | HIRST, Chloe | vs Northern Colorado (Nov 17, 2016) |
| 19 (19- 6-59) | JENSEN, Abby | vs Northern Colorado (Nov 17, 2016) |
| 18 (18-12-64) | JENSEN, Abby | vs North Dakota (Oct 21, 2016) |
TOTAL ATTEMPTS (K-E-TA)
| 73 (28- 5-73) 5s | HIRST, Chloe | vs Northern Colorado (Oct 22, 2016) |
| 69 (23- 7-69) 5s | HIRST, Chloe | vs Sacramento State (Sep 24, 2016) |
| 66 (25- 6-66) 4s | HIRST, Chloe | at Sacramento State (Nov 10, 2016) |
| 64 ( 7- 9-64) 5s | HIRST, Chloe | vs Northern Arizona (Nov 5, 2016) |
| 64 (18-12-64) 5s | JENSEN, Abby | vs North Dakota (Oct 21, 2016) |
| 63 (22-11-63) 4s | HIRST, Chloe | at Southern Utah (Oct 01, 2016) |
| 59 (19- 6-59) 5s | JENSEN, Abby | vs Northern Colorado (Nov 17, 2016) |
| 58 (12-13-58) 4s | HIRST, Chloe | vs Portland State (Sep 23, 2016) |
| 57 (20- 7-57) 5s | HIRST, Chloe | vs Northern Colorado (Nov 17, 2016) |
| 57 (16- 6-57) 5s | HIRST, Chloe | vs North Dakota (Oct 21, 2016) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 41 (12- 6-41) | HIRST, Chloe | vs Weber State (Oct 15, 2016) |
| 39 ( 4- 6-39) | HIRST, Chloe | at Portland State (Nov 12, 2016) |
| 33 (11- 4-33) | JENSEN, Abby | vs Weber State (Oct 15, 2016) |
| 33 (10- 3-33) | HIRST, Chloe | vs Eastern Washington (Oct 13, 2016) |
| 32 (10- 6-32) | JENSEN, Abby | at Utah (Aug 26, 2016) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 66 (25- 6-66) | HIRST, Chloe | at Sacramento State (Nov 10, 2016) |
| 63 (22-11-63) | HIRST, Chloe | at Southern Utah (Oct 01, 2016) |
| 58 (12-13-58) | HIRST, Chloe | vs Portland State (Sep 23, 2016) |
| 56 (18- 7-56) | HIRST, Chloe | at UNH (Sep 17, 2016) |
| 56 (16-10-56) | JENSEN, Abby | at Southern Utah (Oct 01, 2016) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 73 (28- 5-73) | HIRST, Chloe | vs Northern Colorado (Oct 22, 2016) |
| 69 (23- 7-69) | HIRST, Chloe | vs Sacramento State (Sep 24, 2016) |
| 64 ( 7- 9-64) | HIRST, Chloe | vs Northern Arizona (Nov 5, 2016) |
| 64 (18-12-64) | JENSEN, Abby | vs North Dakota (Oct 21, 2016) |
| 59 (19- 6-59) | JENSEN, Abby | vs Northern Colorado (Nov 17, 2016) |
POINTS
| 28.5 (28- 0- 0.5) 5s | HIRST, Chloe | vs Northern Colorado (Oct 22, 2016) |
| 26.5 (25- 1- 0.5) 4s | HIRST, Chloe | at Sacramento State (Nov 10, 2016) |
| 25.5 (23- 2- 0.5) 5s | HIRST, Chloe | vs Sacramento State (Sep 24, 2016) |
| 25.0 (22- 2- 1.0) 4s | HIRST, Chloe | at Southern Utah (Oct 01, 2016) |
| 24.5 (24- 0- 0.5) 4s | HIRST, Chloe | at Montana (Oct 06, 2016) |
POINTS 3-SETS
| 16.0 (13- 3- 0.0) | HIRST, Chloe | at Utah Valley (Aug 30, 2016) |
| 16.0 (13- 1- 2.0) | PEHRSON, Brooke | at Weber State (Oct 29, 2016) |
| 16.0 (15- 1- 0.0) | HIRST, Chloe | vs Lamar (Sep 02, 2016) |
| 15.0 (10- 3- 2.0) | HIRST, Chloe | vs Eastern Washington (Oct 13, 2016) |
| 14.0 (12- 1- 1.0) | TODD, Marissa | vs Eastern Washington (Oct 13, 2016) |
POINTS 4-SETS
| 26.5 (25- 1- 0.5) | HIRST, Chloe | at Sacramento State (Nov 10, 2016) |
| 25.0 (22- 2- 1.0) | HIRST, Chloe | at Southern Utah (Oct 01, 2016) |
| 24.5 (24- 0- 0.5) | HIRST, Chloe | at Montana (Oct 06, 2016) |
| 24.5 (21- 1- 2.5) | HIRST, Chloe | vs Southern Utah (Nov 3, 2016) |
| 23.0 (21- 1- 1.0) | TODD, Marissa | vs Gonzaga (Aug 27, 2016) |
POINTS 5-SETS
| 28.5 (28- 0- 0.5) | HIRST, Chloe | vs Northern Colorado (Oct 22, 2016) |
| 25.5 (23- 2- 0.5) | HIRST, Chloe | vs Sacramento State (Sep 24, 2016) |
| 21.5 (19- 0- 2.5) | JENSEN, Abby | vs Northern Colorado (Nov 17, 2016) |
| 21.5 (20- 1- 0.5) | HIRST, Chloe | vs Northern Colorado (Nov 17, 2016) |
| 21.5 (17- 2- 2.5) | PEHRSON, Brooke | vs Northern Arizona (Nov 5, 2016) |
ASSISTS
| 55 (5s) | FARRER, Hayley | vs North Dakota (Oct 21, 2016) |
| 54 (4s) | FARRER, Hayley | vs Gonzaga (Aug 27, 2016) |
| 53 (5s) | FARRER, Hayley | vs Sacramento State (Sep 24, 2016) |
| 51 (4s) | FARRER, Hayley | at Sacramento State (Nov 10, 2016) |
| 50 (4s) | FARRER, Hayley | at Montana (Oct 06, 2016) |
ASSISTS 3-SETS
| 42 | FARRER, Hayley | at Weber State (Oct 29, 2016) |
| 40 | FARRER, Hayley | vs Weber State (Oct 15, 2016) |
| 35 | FARRER, Hayley | vs Lamar (Sep 02, 2016) |
| 33 | FARRER, Hayley | at Utah Valley (Aug 30, 2016) |
| 28 | FARRER, Hayley | at North Dakota (Nov 18, 2016) |
ASSISTS 4-SETS
| 54 | FARRER, Hayley | vs Gonzaga (Aug 27, 2016) |
| 51 | FARRER, Hayley | at Sacramento State (Nov 10, 2016) |
| 50 | FARRER, Hayley | at Montana (Oct 06, 2016) |
| 49 | FARRER, Hayley | vs Southern Utah (Nov 3, 2016) |
| 48 | FARRER, Hayley | at Southern Utah (Oct 01, 2016) |
ASSISTS 5-SETS
| 55 | FARRER, Hayley | vs North Dakota (Oct 21, 2016) |
| 53 | FARRER, Hayley | vs Sacramento State (Sep 24, 2016) |
| 49 | FARRER, Hayley | vs Northern Colorado (Nov 17, 2016) |
| 46 | FARRER, Hayley | vs Northern Colorado (Oct 22, 2016) |
| 45 | FARRER, Hayley | vs Northern Arizona (Nov 5, 2016) |
DIGS
| 34 (4s) | KECK, Haylie | at Southern Utah (Oct 01, 2016) |
| 33 (4s) | KECK, Haylie | vs Gonzaga (Aug 27, 2016) |
| 33 (4s) | KECK, Haylie | at Sacramento State (Nov 10, 2016) |
| 30 (5s) | KECK, Haylie | vs Northern Colorado (Oct 22, 2016) |
| 27 (5s) | KECK, Haylie | vs Northern Colorado (Nov 17, 2016) |
DIGS 3-SETS
| 22 | KECK, Haylie | at Utah Valley (Aug 30, 2016) |
| 17 | JENSEN, Abby | vs Weber State (Oct 15, 2016) |
| 16 | KECK, Haylie | at Portland State (Nov 12, 2016) |
| 14 | KECK, Haylie | at Weber State (Oct 29, 2016) |
| 14 | FARRER, Hayley | at Portland State (Nov 12, 2016) |
DIGS 4-SETS
| 34 | KECK, Haylie | at Southern Utah (Oct 01, 2016) |
| 33 | KECK, Haylie | vs Gonzaga (Aug 27, 2016) |
| 33 | KECK, Haylie | at Sacramento State (Nov 10, 2016) |
| 23 | KECK, Haylie | vs Portland State (Sep 23, 2016) |
| 22 | FARRER, Hayley | vs Butler (Aug 27, 2016) |
DIGS 5-SETS
| 30 | KECK, Haylie | vs Northern Colorado (Oct 22, 2016) |
| 27 | KECK, Haylie | vs Northern Colorado (Nov 17, 2016) |
| 27 | KECK, Haylie | vs Northern Arizona (Nov 5, 2016) |
| 25 | KECK, Haylie | vs Sacramento State (Sep 24, 2016) |
| 24 | KECK, Haylie | vs North Dakota (Oct 21, 2016) |
ACES
| 5 | HIRST, Chloe | vs Holy Cross (Sep 17, 2016) |
| 3 | TODD, Marissa | vs Texas Southern (Sep 03, 2016) |
| 3 | FARRER, Hayley | at Montana State (Oct 08, 2016) |
| 3 | HIRST, Chloe | vs Eastern Washington (Oct 13, 2016) |
| 3 | FARRER, Hayley | vs Lamar (Sep 02, 2016) |
BLOCKS (BS-BA)
| 10 ( 3- 7) | PEHRSON, Brooke | vs BSU (Sep. 8, 2016) |
| 8 ( 1- 7) | PEHRSON, Brooke | vs Missouri (Sep 09, 2016) |
| 8 ( 0- 8) | PEHRSON, Brooke | vs Eastern Washington (Oct 13, 2016) |
| 7 ( 3- 4) | PEHRSON, Brooke | vs Butler (Aug 27, 2016) |
| 7 ( 0- 7) | TODD, Marissa | vs Portland State (Sep 23, 2016) |
| 7 ( 0- 7) | PEHRSON, Brooke | vs Gonzaga (Aug 27, 2016) |
| 7 ( 0- 7) | PEHRSON, Brooke | at Southern Utah (Oct 01, 2016) |
| 7 ( 0- 7) | PEHRSON, Brooke | vs Portland State (Sep 23, 2016) |
| 6 ( 1- 5) | PEHRSON, Brooke | vs Northern Colorado (Oct 22, 2016) |
| 6 ( 0- 6) | DAVIS, Taeja | vs North Dakota (Oct 21, 2016) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .427 (57- 7-117) | at Montana State (Oct 08, 2016) |
| .330 (51-17-103) | at Weber State (Oct 29, 2016) |
| .316 (43-13- 95) | vs Lamar (Sep 02, 2016) |
| .300 (54-15-130) | at Houston (Sep 02, 2016) |
| .253 (55-18-146) | vs Butler (Aug 27, 2016) |
| .235 (44-17-115) | at Utah Valley (Aug 30, 2016) |
| .231 (55-21-147) | at UNH (Sep 17, 2016) |
| .217 (60-26-157) | vs Southern Utah (Nov 3, 2016) |
| .213 (48-19-136) | vs Sacred Heart (Sep 16, 2016) |
| .213 (49-20-136) | vs Weber State (Oct 15, 2016) |
KILLS (K-E-TA)
| 70 (70-32-216) 5s | vs North Dakota (Oct 21, 2016) |
| 67 (67-29-181) 4s | vs Gonzaga (Aug 27, 2016) |
| 66 (66-25-204) 5s | vs Northern Colorado (Oct 22, 2016) |
| 63 (63-29-183) 5s | vs Sacramento State (Sep 24, 2016) |
| 61 (61-27-208) 5s | vs Northern Arizona (Nov 5, 2016) |
| 61 (61-27-180) 4s | at Sacramento State (Nov 10, 2016) |
| 61 (61-39-193) 4s | at Southern Utah (Oct 01, 2016) |
| 60 (60-26-157) 4s | vs Southern Utah (Nov 3, 2016) |
| 57 (57-26-150) 4s | at Montana (Oct 06, 2016) |
| 57 (57- 7-117) 4s | at Montana State (Oct 08, 2016) |
KILLS 3-SETS (K-E-TA)
| 51 (51-17-103) | at Weber State (Oct 29, 2016) |
| 49 (49-20-136) | vs Weber State (Oct 15, 2016) |
| 44 (44-17-115) | at Utah Valley (Aug 30, 2016) |
| 43 (43-13- 95) | vs Lamar (Sep 02, 2016) |
| 40 (40-19-118) | vs Eastern Washington (Oct 13, 2016) |
KILLS 4-SETS (K-E-TA)
| 67 (67-29-181) | vs Gonzaga (Aug 27, 2016) |
| 61 (61-27-180) | at Sacramento State (Nov 10, 2016) |
| 61 (61-39-193) | at Southern Utah (Oct 01, 2016) |
| 60 (60-26-157) | vs Southern Utah (Nov 3, 2016) |
| 57 (57-26-150) | at Montana (Oct 06, 2016) |
KILLS 5-SETS (K-E-TA)
| 70 (70-32-216) | vs North Dakota (Oct 21, 2016) |
| 66 (66-25-204) | vs Northern Colorado (Oct 22, 2016) |
| 63 (63-29-183) | vs Sacramento State (Sep 24, 2016) |
| 61 (61-27-208) | vs Northern Arizona (Nov 5, 2016) |
