| For SHUROSTR: KRUFKA, Sarah; SCIOLETTI, Gianna; ROBINSON, Kiki; RIGGS, Allison; PALMER, Lila; DOLE, Makayla; libero GONZALEZ, Ana. |
| For ISU: JENSEN, Abby; TODD, Marissa; HIRST, Chloe; FARRER, Hayley; PEHRSON, Brooke; DAVIS, Taeja; libero KECK, Haylie. |
| 1-0 | Point ISU - (ROBINSON, Kiki) Kill by TODD, Marissa (from FARRER, Hayley), block error by KRUFKA, Sarah. | so |
| 2-0 | Point ISU - (JENSEN, Abby) Attack error by PALMER, Lila. |
| 2-1 | Point SHUROSTR - (JENSEN, Abby) Kill by SCIOLETTI, Gianna (from ROBINSON, Kiki). | so |
| 3-1 | Point ISU - (PALMER, Lila) Attack error by DOLE, Makayla. | so |
| 4-1 | Point ISU - (KECK, Haylie) Ball handling error by ROBINSON, Kiki. |
| 4-2 | Point SHUROSTR - (KECK, Haylie) Kill by DOLE, Makayla (from ROBINSON, Kiki). | so |
| 5-2 | Point ISU - (GONZALEZ, Ana) Kill by HIRST, Chloe (from FARRER, Hayley). | so |
| 5-3 | Point SHUROSTR - (TODD, Marissa) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| For SHUROSTR: LIEB, Lea; LOSURE, Maddie. |
| 6-3 | Point ISU - (LIEB, Lea) Kill by PEHRSON, Brooke (from FARRER, Hayley). | so |
| 6-4 | Point SHUROSTR - (HIRST, Chloe) Attack error by HIRST, Chloe. | so |
| 7-4 | Point ISU - (DOLE, Makayla) Service error. | so |
| 7-5 | Point SHUROSTR - (PEHRSON, Brooke) Kill by PALMER, Lila (from LIEB, Lea). | so |
| 8-5 | Point ISU - (RIGGS, Allison) Kill by JENSEN, Abby (from FARRER, Hayley). | so |
| 8-6 | Point SHUROSTR - (FARRER, Hayley) Kill by LOSURE, Maddie (from LIEB, Lea). | so |
| For SHUROSTR: KRUFKA, Sarah; ROBINSON, Kiki. |
| 8-7 | Point SHUROSTR - (ROBINSON, Kiki) Attack error by TODD, Marissa (block by KRUFKA, Sarah; SCIOLETTI, Gianna). |
| 9-7 | Point ISU - (ROBINSON, Kiki) Kill by JENSEN, Abby (from FARRER, Hayley). | so |
| 10-7 | Point ISU - (JENSEN, Abby) Attack error by KRUFKA, Sarah. |
| 11-7 | Point ISU - (JENSEN, Abby) Kill by TODD, Marissa (from FARRER, Hayley). |
| 11-8 | Point SHUROSTR - (JENSEN, Abby) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| 11-9 | Point SHUROSTR - (PALMER, Lila) Kill by SCIOLETTI, Gianna. |
| 11-10 | Point SHUROSTR - (PALMER, Lila) Service ace (KECK, Haylie). |
| 11-11 | Point SHUROSTR - (PALMER, Lila) Attack error by TODD, Marissa. |
| 11-12 | Point SHUROSTR - (PALMER, Lila) Service ace (HIRST, Chloe). |
| 11-13 | Point SHUROSTR - (PALMER, Lila) Attack error by HIRST, Chloe (block by KRUFKA, Sarah; SCIOLETTI, Gianna). |
| 11-14 | Point SHUROSTR - (PALMER, Lila) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). |
| 12-14 | Point ISU - (PALMER, Lila) Service error. | so |
| 12-15 | Point SHUROSTR - (KECK, Haylie) Kill by SCIOLETTI, Gianna (from ROBINSON, Kiki). | so |
| 13-15 | Point ISU - (GONZALEZ, Ana) Service error. | so |
| 14-15 | Point ISU - (TODD, Marissa) Attack error by KRUFKA, Sarah. |
| 14-16 | Point SHUROSTR - (TODD, Marissa) Kill by KRUFKA, Sarah (from GONZALEZ, Ana). | so |
| For SHUROSTR: LIEB, Lea; LOSURE, Maddie. |
| 14-17 | Point SHUROSTR - (LIEB, Lea) Ball handling error by FARRER, Hayley. |
| 14-18 | Point SHUROSTR - (LIEB, Lea) Kill by PALMER, Lila (from GONZALEZ, Ana). |
| Timeout Idaho State. |
| 15-18 | Point ISU - (LIEB, Lea) Kill by FARRER, Hayley (from PEHRSON, Brooke). | so |
| 15-19 | Point SHUROSTR - (HIRST, Chloe) Kill by RIGGS, Allison (from LIEB, Lea). | so |
| 15-20 | Point SHUROSTR - (DOLE, Makayla) Attack error by JENSEN, Abby. |
| For ISU: LEE, Nicole. |
| 16-20 | Point ISU - (DOLE, Makayla) Kill by PEHRSON, Brooke (from FARRER, Hayley). | so |
| 16-21 | Point SHUROSTR - (PEHRSON, Brooke) Service error. | so |
| 17-21 | Point ISU - (RIGGS, Allison) Attack error by DOLE, Makayla. | so |
| 18-21 | Point ISU - (FARRER, Hayley) Attack error by LOSURE, Maddie (block by DAVIS, Taeja; LEE, Nicole). |
| 18-22 | Point SHUROSTR - (FARRER, Hayley) Kill by PALMER, Lila (from LIEB, Lea). | so |
| For SHUROSTR: KRUFKA, Sarah; ROBINSON, Kiki. |
| 19-22 | Point ISU - (ROBINSON, Kiki) Attack error by PALMER, Lila (block by TODD, Marissa; DAVIS, Taeja). | so |
| 20-22 | Point ISU - (LEE, Nicole) Service ace (SCIOLETTI, Gianna). |
| 20-23 | Point SHUROSTR - (LEE, Nicole) Service error. | so |
| 21-23 | Point ISU - (PALMER, Lila) Service error. | so |
| 21-24 | Point SHUROSTR - (KECK, Haylie) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| 21-25 | Point SHUROSTR - (GONZALEZ, Ana) Kill by DOLE, Makayla (from ROBINSON, Kiki), block error by TODD, Marissa. |
| For SHUROSTR: KRUFKA, Sarah; SCIOLETTI, Gianna; ROBINSON, Kiki; DOLE, Makayla; PALMER, Lila; RIGGS, Allison; libero GONZALEZ, Ana. |
| For ISU: HIRST, Chloe; TODD, Marissa; PEHRSON, Brooke; FARRER, Hayley; DAVIS, Taeja; JENSEN, Abby; libero KECK, Haylie. |
| 1-0 | Point ISU - (FARRER, Hayley) Kill by TODD, Marissa (from FARRER, Hayley). |
| 1-1 | Point SHUROSTR - (FARRER, Hayley) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| 2-1 | Point ISU - (PALMER, Lila) Service error. | so |
| 2-2 | Point SHUROSTR - (JENSEN, Abby) Kill by DOLE, Makayla (from ROBINSON, Kiki). | so |
| 3-2 | Point ISU - (GONZALEZ, Ana) Kill by HIRST, Chloe (from FARRER, Hayley). | so |
| 3-3 | Point SHUROSTR - (KECK, Haylie) Kill by DOLE, Makayla (from LIEB, Lea). | so |
| For SHUROSTR: LIEB, Lea; LOSURE, Maddie. |
| 3-4 | Point SHUROSTR - (LIEB, Lea) Kill by LOSURE, Maddie (from LIEB, Lea). |
| 3-5 | Point SHUROSTR - (LIEB, Lea) Kill by DOLE, Makayla (from LIEB, Lea). |
| 3-6 | Point SHUROSTR - (LIEB, Lea) Attack error by FARRER, Hayley. |
| 4-6 | Point ISU - (LIEB, Lea) Kill by TODD, Marissa (from FARRER, Hayley). | so |
| 4-7 | Point SHUROSTR - (TODD, Marissa) Kill by DOLE, Makayla (from LIEB, Lea). | so |
| 5-7 | Point ISU - (DOLE, Makayla) Kill by HIRST, Chloe (from FARRER, Hayley). | so |
| 5-8 | Point SHUROSTR - (HIRST, Chloe) Kill by PALMER, Lila (from LIEB, Lea). | so |
| 6-8 | Point ISU - (RIGGS, Allison) Kill by FARRER, Hayley. | so |
| 6-9 | Point SHUROSTR - (PEHRSON, Brooke) Kill by LOSURE, Maddie (from LIEB, Lea). | so |
| For SHUROSTR: KRUFKA, Sarah; ROBINSON, Kiki. |
| 7-9 | Point ISU - (ROBINSON, Kiki) Kill by JENSEN, Abby (from FARRER, Hayley). | so |
| 7-10 | Point SHUROSTR - (FARRER, Hayley) Kill by PALMER, Lila (from GONZALEZ, Ana). | so |
| 8-10 | Point ISU - (PALMER, Lila) Service error. | so |
| 8-11 | Point SHUROSTR - (JENSEN, Abby) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| 9-11 | Point ISU - (GONZALEZ, Ana) Kill by HIRST, Chloe (from FARRER, Hayley), block error by KRUFKA, Sarah. | so |
| 9-12 | Point SHUROSTR - (KECK, Haylie) Kill by DOLE, Makayla (from KRUFKA, Sarah). | so |
| For SHUROSTR: LIEB, Lea; LOSURE, Maddie. |
| 9-13 | Point SHUROSTR - (LIEB, Lea) Attack error by HIRST, Chloe (block by RIGGS, Allison; LOSURE, Maddie). |
| 9-14 | Point SHUROSTR - (LIEB, Lea) Attack error by HIRST, Chloe. |
| 9-15 | Point SHUROSTR - (LIEB, Lea) Attack error by PEHRSON, Brooke. |
| Timeout Idaho State. |
| 10-15 | Point ISU - (LIEB, Lea) Kill by HIRST, Chloe (from FARRER, Hayley). | so |
| 11-15 | Point ISU - (TODD, Marissa) Kill by PEHRSON, Brooke. |
| 12-15 | Point ISU - (TODD, Marissa) Attack error by LOSURE, Maddie. |
| 12-16 | Point SHUROSTR - (TODD, Marissa) Service error. | so |
| 13-16 | Point ISU - (DOLE, Makayla) Ball handling error by LOSURE, Maddie. | so |
| 13-17 | Point SHUROSTR - (HIRST, Chloe) Service error. | so |
| 14-17 | Point ISU - (RIGGS, Allison) Kill by PEHRSON, Brooke (from FARRER, Hayley), block error by PALMER, Lila. | so |
| 14-18 | Point SHUROSTR - (PEHRSON, Brooke) Service error. | so |
| For SHUROSTR: KRUFKA, Sarah; ROBINSON, Kiki. |
| 15-18 | Point ISU - (ROBINSON, Kiki) Kill by FARRER, Hayley (from JENSEN, Abby). | so |
| 15-19 | Point SHUROSTR - (FARRER, Hayley) Kill by SCIOLETTI, Gianna (from ROBINSON, Kiki). | so |
| 16-19 | Point ISU - (PALMER, Lila) Service error. | so |
| 16-20 | Point SHUROSTR - (JENSEN, Abby) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| Timeout Idaho State. |
| 17-20 | Point ISU - (GONZALEZ, Ana) Kill by HIRST, Chloe (from FARRER, Hayley). | so |
| 18-20 | Point ISU - (KECK, Haylie) Service ace (PALMER, Lila). |
| 18-21 | Point SHUROSTR - (KECK, Haylie) Attack error by PEHRSON, Brooke. | so |
| For SHUROSTR: LIEB, Lea; LOSURE, Maddie. |
| 18-22 | Point SHUROSTR - (LIEB, Lea) Attack error by HIRST, Chloe. |
| 19-22 | Point ISU - (LIEB, Lea) Kill by PEHRSON, Brooke (from FARRER, Hayley). | so |
| 19-23 | Point SHUROSTR - (TODD, Marissa) Kill by DOLE, Makayla (from LIEB, Lea). | so |
| 20-23 | Point ISU - (DOLE, Makayla) Service error. | so |
| 21-23 | Point ISU - (HIRST, Chloe) Attack error by DOLE, Makayla. |
| 22-23 | Point ISU - (HIRST, Chloe) Attack error by PALMER, Lila. |
| 22-24 | Point SHUROSTR - (HIRST, Chloe) Kill by LOSURE, Maddie (from RIGGS, Allison). | so |
| For SHUROSTR: NELIS, Liisel. |
| 23-24 | Point ISU - (NELIS, Liisel) Service error. | so |
| For SHUROSTR: RIGGS, Allison. |
| For ISU: PATTEN, Alexis. |
| 23-25 | Point SHUROSTR - (PATTEN, Alexis) Kill by PALMER, Lila (from LIEB, Lea). | so |
| For SHUROSTR: SCIOLETTI, Gianna; DOLE, Makayla; PALMER, Lila; KRUFKA, Sarah; ROBINSON, Kiki; RIGGS, Allison; libero GONZALEZ, Ana. |
| For ISU: DAVIS, Taeja; JENSEN, Abby; HIRST, Chloe; TODD, Marissa; PEHRSON, Brooke; FARRER, Hayley; libero KECK, Haylie. |
| 1-0 | Point ISU - (ROBINSON, Kiki) Service error. | so |
| 1-1 | Point SHUROSTR - (KECK, Haylie) Kill by SCIOLETTI, Gianna (from ROBINSON, Kiki). | so |
| 2-1 | Point ISU - (PALMER, Lila) Kill by PEHRSON, Brooke (from FARRER, Hayley). | so |
| 3-1 | Point ISU - (TODD, Marissa) Ball handling error by PALMER, Lila. |
| 4-1 | Point ISU - (TODD, Marissa) Attack error by KRUFKA, Sarah (block by HIRST, Chloe; PEHRSON, Brooke). |
| 4-2 | Point SHUROSTR - (TODD, Marissa) Kill by DOLE, Makayla (from ROBINSON, Kiki). | so |
| 5-2 | Point ISU - (GONZALEZ, Ana) Attack error by PALMER, Lila. | so |
| 5-3 | Point SHUROSTR - (HIRST, Chloe) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| For SHUROSTR: LIEB, Lea; LOSURE, Maddie. |
| 5-4 | Point SHUROSTR - (LIEB, Lea) Service ace (TODD, Marissa). |
| 5-5 | Point SHUROSTR - (LIEB, Lea) Kill by PALMER, Lila (from LIEB, Lea). |
| 6-5 | Point ISU - (LIEB, Lea) Kill by JENSEN, Abby (from KECK, Haylie). | so |
| 7-5 | Point ISU - (PEHRSON, Brooke) Service ace (PALMER, Lila). |
| 8-5 | Point ISU - (PEHRSON, Brooke) Kill by JENSEN, Abby. |
| 8-6 | Point SHUROSTR - (PEHRSON, Brooke) Service error. | so |
| 9-6 | Point ISU - (DOLE, Makayla) Service error. | so |
| 9-7 | Point SHUROSTR - (FARRER, Hayley) Kill by RIGGS, Allison (from LIEB, Lea). | so |
| 10-7 | Point ISU - (RIGGS, Allison) Kill by TODD, Marissa (from FARRER, Hayley). | so |
| 10-8 | Point SHUROSTR - (JENSEN, Abby) Kill by PALMER, Lila (from LIEB, Lea). | so |
| For SHUROSTR: KRUFKA, Sarah; ROBINSON, Kiki. |
| 11-8 | Point ISU - (ROBINSON, Kiki) Kill by HIRST, Chloe (from KECK, Haylie), block error by KRUFKA, Sarah. | so |
| 12-8 | Point ISU - (KECK, Haylie) Attack error by DOLE, Makayla (block by PEHRSON, Brooke). |
| 13-8 | Point ISU - (KECK, Haylie) Kill by TODD, Marissa (from FARRER, Hayley). |
| 14-8 | Point ISU - (KECK, Haylie) Attack error by KRUFKA, Sarah. |
| 14-9 | Point SHUROSTR - (KECK, Haylie) Attack error by TODD, Marissa (block by PALMER, Lila; SCIOLETTI, Gianna). | so |
| 15-9 | Point ISU - (PALMER, Lila) Service error. | so |
| 16-9 | Point ISU - (TODD, Marissa) Service ace (DOLE, Makayla). |
| For SHUROSTR: NELIS, Liisel. |
| 16-10 | Point SHUROSTR - (TODD, Marissa) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| 17-10 | Point ISU - (GONZALEZ, Ana) Kill by HIRST, Chloe (from FARRER, Hayley). | so |
| 18-10 | Point ISU - (HIRST, Chloe) Kill by JENSEN, Abby (from KECK, Haylie). |
| 18-11 | Point SHUROSTR - (HIRST, Chloe) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| For SHUROSTR: LIEB, Lea; LOSURE, Maddie. |
| 19-11 | Point ISU - (LIEB, Lea) Kill by PEHRSON, Brooke. | so |
| 19-12 | Point SHUROSTR - (PEHRSON, Brooke) Service error. | so |
| 19-13 | Point SHUROSTR - (NELIS, Liisel) Attack error by HIRST, Chloe. |
| 20-13 | Point ISU - (NELIS, Liisel) Kill by JENSEN, Abby (from FARRER, Hayley). | so |
| 20-14 | Point SHUROSTR - (FARRER, Hayley) Attack error by JENSEN, Abby. | so |
| 21-14 | Point ISU - (RIGGS, Allison) Kill by DAVIS, Taeja (from FARRER, Hayley). | so |
| 22-14 | Point ISU - (JENSEN, Abby) Attack error by PALMER, Lila. |
| 22-15 | Point SHUROSTR - (JENSEN, Abby) Kill by SCIOLETTI, Gianna (from LIEB, Lea). | so |
| For SHUROSTR: KRUFKA, Sarah; ROBINSON, Kiki. |
| 23-15 | Point ISU - (ROBINSON, Kiki) Kill by HIRST, Chloe (from FARRER, Hayley). | so |
| 24-15 | Point ISU - (KECK, Haylie) Service ace (PALMER, Lila). |
| 25-15 | Point ISU - (KECK, Haylie) Service ace (PALMER, Lila). |
| *Play challeneged by ISU, call stands. |
| For SHUROSTR: KRUFKA, Sarah; SCIOLETTI, Gianna; ROBINSON, Kiki; RIGGS, Allison; PALMER, Lila; DOLE, Makayla; libero GONZALEZ, Ana. |
| For ISU: JENSEN, Abby; TODD, Marissa; HIRST, Chloe; PEHRSON, Brooke; DAVIS, Taeja; FARRER, Hayley; libero KECK, Haylie. |
| 0-1 | Point SHUROSTR - (FARRER, Hayley) Kill by PALMER, Lila (from ROBINSON, Kiki). | so |
| 1-1 | Point ISU - (PALMER, Lila) Service error. | so |
| 1-2 | Point SHUROSTR - (JENSEN, Abby) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| 2-2 | Point ISU - (GONZALEZ, Ana) Kill by HIRST, Chloe (from FARRER, Hayley). | so |
| 3-2 | Point ISU - (KECK, Haylie) Kill by HIRST, Chloe (from FARRER, Hayley). |
| 3-3 | Point SHUROSTR - (KECK, Haylie) Kill by DOLE, Makayla (from ROBINSON, Kiki). | so |
| For SHUROSTR: LIEB, Lea; LOSURE, Maddie. |
| 4-3 | Point ISU - (LIEB, Lea) Kill by HIRST, Chloe (from FARRER, Hayley). | so |
| 4-4 | Point SHUROSTR - (TODD, Marissa) Attack error by TODD, Marissa. | so |
| 5-4 | Point ISU - (DOLE, Makayla) Kill by PEHRSON, Brooke (from FARRER, Hayley). | so |
| 6-4 | Point ISU - (HIRST, Chloe) Kill by JENSEN, Abby (from FARRER, Hayley). |
| 7-4 | Point ISU - (HIRST, Chloe) Kill by JENSEN, Abby (from FARRER, Hayley). |
| 7-5 | Point SHUROSTR - (HIRST, Chloe) Kill by LOSURE, Maddie (from GONZALEZ, Ana). | so |
| 8-5 | Point ISU - (RIGGS, Allison) Kill by PEHRSON, Brooke (from FARRER, Hayley). | so |
| 9-5 | Point ISU - (PEHRSON, Brooke) Attack error by PALMER, Lila (block by FARRER, Hayley; DAVIS, Taeja). |
| For SHUROSTR: NELIS, Liisel. |
| 9-6 | Point SHUROSTR - (PEHRSON, Brooke) Kill by SCIOLETTI, Gianna (from LIEB, Lea). | so |
| For SHUROSTR: KRUFKA, Sarah; ROBINSON, Kiki. |
| 10-6 | Point ISU - (ROBINSON, Kiki) Kill by JENSEN, Abby (from FARRER, Hayley). | so |
| 10-7 | Point SHUROSTR - (FARRER, Hayley) Kill by SCIOLETTI, Gianna (from ROBINSON, Kiki). | so |
| 10-8 | Point SHUROSTR - (NELIS, Liisel) Attack error by JENSEN, Abby. |
| 11-8 | Point ISU - (NELIS, Liisel) Kill by JENSEN, Abby (from FARRER, Hayley). | so |
| *SHU challenges touch at net, call upheld. |
| 11-9 | Point SHUROSTR - (JENSEN, Abby) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| 11-10 | Point SHUROSTR - (GONZALEZ, Ana) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). |
| 12-10 | Point ISU - (GONZALEZ, Ana) Kill by HIRST, Chloe (from FARRER, Hayley). | so |
| 12-11 | Point SHUROSTR - (KECK, Haylie) Kill by DOLE, Makayla (from ROBINSON, Kiki). | so |
| For SHUROSTR: LIEB, Lea; LOSURE, Maddie. |
| 12-12 | Point SHUROSTR - (LIEB, Lea) Kill by DOLE, Makayla (from LIEB, Lea). |
| 12-13 | Point SHUROSTR - (LIEB, Lea) Attack error by HIRST, Chloe. |
| Timeout Idaho State. |
| 13-13 | Point ISU - (LIEB, Lea) Service error. | so |
| 13-14 | Point SHUROSTR - (TODD, Marissa) Kill by DOLE, Makayla (from RIGGS, Allison). | so |
| 13-15 | Point SHUROSTR - (DOLE, Makayla) Kill by RIGGS, Allison (from LIEB, Lea). |
| 14-15 | Point ISU - (DOLE, Makayla) Attack error by DOLE, Makayla. | so |
| 14-16 | Point SHUROSTR - (HIRST, Chloe) Kill by RIGGS, Allison (from LIEB, Lea). | so |
| 14-17 | Point SHUROSTR - (RIGGS, Allison) Attack error by JENSEN, Abby. |
| 15-17 | Point ISU - (RIGGS, Allison) Attack error by NELIS, Liisel. | so |
| 16-17 | Point ISU - (PEHRSON, Brooke) Attack error by LOSURE, Maddie (block by JENSEN, Abby; DAVIS, Taeja). |
| 17-17 | Point ISU - (PEHRSON, Brooke) Kill by JENSEN, Abby (from FARRER, Hayley). |
| 18-17 | Point ISU - (PEHRSON, Brooke) Attack error by NELIS, Liisel. |
| Timeout Sacred Heart. |
| 18-18 | Point SHUROSTR - (PEHRSON, Brooke) Kill by LOSURE, Maddie (from LIEB, Lea). | so |
| For SHUROSTR: KRUFKA, Sarah; ROBINSON, Kiki. |
| 19-18 | Point ISU - (ROBINSON, Kiki) Kill by JENSEN, Abby (from FARRER, Hayley). | so |
| 19-19 | Point SHUROSTR - (FARRER, Hayley) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| 20-19 | Point ISU - (NELIS, Liisel) Kill by TODD, Marissa (from FARRER, Hayley). | so |
| 20-20 | Point SHUROSTR - (JENSEN, Abby) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| 20-21 | Point SHUROSTR - (GONZALEZ, Ana) Attack error by TODD, Marissa (block by RIGGS, Allison; DOLE, Makayla). |
| 20-22 | Point SHUROSTR - (GONZALEZ, Ana) Kill by DOLE, Makayla (from ROBINSON, Kiki). |
| Timeout Idaho State. |
| 21-22 | Point ISU - (GONZALEZ, Ana) Kill by HIRST, Chloe (from FARRER, Hayley), block error by KRUFKA, Sarah. | so |
| 21-23 | Point SHUROSTR - (KECK, Haylie) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| 22-23 | Point ISU - (LIEB, Lea) Kill by TODD, Marissa (from FARRER, Hayley). | so |
| 23-23 | Point ISU - (TODD, Marissa) Attack error by LOSURE, Maddie (block by HIRST, Chloe; PEHRSON, Brooke). |
| 23-24 | Point SHUROSTR - (TODD, Marissa) Kill by DOLE, Makayla (from LIEB, Lea). | so |
| 23-25 | Point SHUROSTR - (DOLE, Makayla) Kill by RIGGS, Allison (from LIEB, Lea). |
====================
==================== IDAHO STATE 1, SACRED HEART 3
====================