Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/1/2018 | #9 CENTRAL WASHINGTON | W | 58-13 | 1-0-0 | 0-0-0 | 3:15 | 8658 | ||
| Sep 08, 2018 | at | #18 Northern Arizona | W | 31-26 | 2-0-0 | 0-0-0 | 3:09 | 8938 | |
| Sep 15, 2018 | at | Washington State | L | 24-59 | 2-1-0 | 0-0-0 | 2:59 | 32952 | |
| * | Sep 22, 2018 | CAL POLY | W | 70-17 | 3-1-0 | 1-0-0 | 2:55 | 9156 | |
| * | Sep 29, 2018 | at | Montana State | W | 34-17 | 4-1-0 | 2-0-0 | 3:02 hrs | 18667 |
| * | Oct 6, 2018 | SOUTHERN UTAH | W | 55-17 | 5-1-0 | 3-0-0 | 3:12 | 8887 | |
| * | Oct 13, 2018 | at | #13 Weber State | L | 6-14 | 5-2-0 | 3-1-0 | 3:00 | 8211 |
| * | Nov 03, 2018 | at | Northern Colorado | W | 48-13 | 6-2-0 | 4-1-0 | 3:00 | 3274 |
| * | Oct 27, 2018 | IDAHO | W | 38-14 | 7-2-0 | 5-1-0 | 3:00 | 10023 | |
| * | Nov 10, 2018 | #4 UC DAVIS | W | 59-20 | 8-2-0 | 6-1-0 | 3:13 | 8789 | |
| * | Nov 16, 2018 | at | Portland State | W | 74-23 | 9-2-0 | 7-1-0 | 3:16 | 4205 |
| Dec 1, 2018 | #14 NICHOLLS | W | 42-21 | 10-2-0 | 7-1-0 | 3:08 | 5250 | ||
| Jan 05, 2019 | vs | #1 North Dakota State | L | 24-38 | 10-3-0 | 7-1-0 | 3:06 | 17802 | |
| ^ | Dec 8, 2018 | #7 UC DAVIS | W | 34-29 | 11-3-0 | 7-1-0 | 3:27 | 5503 | |
| ^ | Dec 15, 2018 | #12 MAINE | W | 50-19 | 12-3-0 | 7-1-0 | 33:33 | 7529 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | EWU | OPP |
| SCORING | 647 | 340 |
| Points Per Game | 43.1 | 22.7 |
| FIRST DOWNS | 353 | 336 |
| Rushing | 165 | 139 |
| Passing | 167 | 168 |
| Penalty | 21 | 29 |
| RUSHING YARDAGE | 3839 | 2484 |
| Yards gained rushing | 4226 | 2913 |
| Yards lost rushing | 387 | 429 |
| Rushing Attempts | 580 | 621 |
| Average Per Rush | 6.6 | 4.0 |
| Average Per Game | 255.9 | 165.6 |
| TDs Rushing | 41 | 23 |
| PASSING YARDAGE | 4084 | 3403 |
| Comp-Att-Int | 301-489-14 | 323-534-22 |
| Average Per Pass | 8.4 | 6.4 |
| Average Per Catch | 13.6 | 10.5 |
| Average Per Game | 272.3 | 226.9 |
| TDs Passing | 38 | 19 |
| TOTAL OFFENSE | 7923 | 5887 |
| Total Plays | 1069 | 1155 |
| Average Per Play | 7.4 | 5.1 |
| Average Per Game | 528.2 | 392.5 |
| KICK RETURNS: #-Yards | 44-874 | 60-1094 |
| PUNT RETURNS: #-Yards | 28-235 | 21-216 |
| INT RETURNS: #-Yards | 22-307 | 14-88 |
| KICK RETURN AVERAGE | 19.9 | 18.2 |
| PUNT RETURN AVERAGE | 8.4 | 10.3 |
| INT RETURN AVERAGE | 14.0 | 6.3 |
| FUMBLES-LOST | 20-10 | 23-12 |
| PENALTIES-Yards | 95-951 | 83-757 |
| Average Per Game | 63.4 | 50.5 |
| PUNTS-Yards | 61-2686 | 88-3576 |
| Average Per Punt | 44.0 | 40.6 |
| Net punt average | 38.5 | 36.1 |
| TIME OF POSSESSION/Game | 26:53 | 32:55 |
| 3RD-DOWN Conversions | 85/200 | 98/244 |
| 3rd-Down Pct | 42% | 40% |
| 4TH-DOWN Conversions | 11/26 | 11/27 |
| 4th-Down Pct | 42% | 41% |
| SACKS BY-Yards | 36-248 | 24-163 |
| MISC YARDS | 82 | -10 |
| TOUCHDOWNS SCORED | 86 | 44 |
| FIELD GOALS-ATTEMPTS | 16-16 | 10-19 |
| ON-SIDE KICKS | 0-1 | 0-2 |
| RED-ZONE SCORES | 64-75 85% | 34-47 72% |
| RED-ZONE TOUCHDOWNS | 49-75 65% | 27-47 57% |
| PAT-ATTEMPTS | 75-79 95% | 40-41 98% |
| ATTENDANCE | 63795 | 76247 |
| Games/Avg Per Game | 8/7974 | 6/12708 |
| Neutral Site Games | 1/17802 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Eastern Washington | 155 | 167 | 166 | 159 | 647 |
| Opponents | 71 | 100 | 94 | 75 | 340 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | KUPP, Ketner | 15 | 64 | 52 | 116 | 5.5 | - 11 | 0.5 | - 4 | 1 | - 95 | 3 | 4 | 5 | . | . | . | . | |
| 58 | OJOH, Chris | 15 | 59 | 46 | 105 | 8.5 | - 38 | 2.0 | - 22 | 1 | - 0 | 2 | 3 | 6 | 1 | - 0 | 1 | . | . |
| 23 | HAYES, Dehonta | 15 | 43 | 44 | 87 | 1.5 | - 4 | . | 1 | - 14 | 4 | 5 | 1 | 1 | - 0 | . | . | . | |
| 25 | CRINER, Calin | 15 | 38 | 38 | 76 | 1.5 | - 2 | . | 3 | - 35 | 6 | 9 | . | 1 | - 0 | 1 | . | . | |
| 1 | LEWIS, Josh | 15 | 40 | 22 | 62 | 4.0 | - 22 | 2.0 | - 20 | 5 | - 40 | 12 | 17 | 1 | . | 1 | . | . | |
| 59 | CALHOUN, Kurt | 8 | 25 | 28 | 53 | 5.5 | - 29 | 2.0 | - 16 | . | 2 | 2 | 1 | . | 1 | . | . | ||
| 4 | FETTIG, Mitch | 10 | 28 | 23 | 51 | . | . | 1 | - 0 | 5 | 6 | 1 | . | . | . | . | |||
| 18 | TUCKER, D'londo | 15 | 35 | 14 | 49 | 3.0 | - 4 | . | 5 | - 65 | 7 | 12 | . | 1 | - 0 | 2 | . | . | |
| 27 | JOHNSON, K. | 15 | 23 | 25 | 48 | 5.0 | - 15 | 2.0 | - 4 | . | 2 | 2 | 1 | . | 1 | . | . | ||
| 49 | TOWNSEND, Jim | 15 | 22 | 25 | 47 | 5.0 | - 27 | 4.0 | - 25 | . | 1 | 1 | 5 | 1 | - 62 | 2 | . | . | |
| 36 | KATZENBERGER,A. | 15 | 28 | 16 | 44 | 2.5 | - 17 | 2.0 | - 17 | . | . | . | . | . | 1 | . | . | ||
| 57 | LEDBETTER, D. | 15 | 17 | 27 | 44 | 3.5 | - 9 | 1.0 | - 5 | . | 3 | 3 | 2 | . | . | 3 | . | ||
| 22 | PRUNTY, Tysen | 10 | 27 | 14 | 41 | 1.0 | - 6 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
| 99 | TIULI, Jay-Tee | 13 | 15 | 23 | 38 | 6.5 | - 36 | 4.0 | - 30 | . | 2 | 2 | 1 | 1 | - 0 | 1 | . | . | |
| 92 | FOERSTEL, Nick | 15 | 17 | 20 | 37 | 4.5 | - 8 | 1.0 | - 4 | . | 2 | 2 | 3 | . | . | . | . | ||
| 33 | KARSTETTER, C. | 12 | 22 | 12 | 34 | 4.0 | - 17 | 1.0 | - 10 | . | 2 | 2 | 1 | 1 | - 38 | 1 | . | . | |
| 6 | WEBSTER, Nzuzi | 15 | 22 | 11 | 33 | 1.0 | - 1 | . | 1 | - 45 | 9 | 10 | . | 1 | - 0 | . | . | . | |
| 94 | JOHNSON, M. | 15 | 17 | 14 | 31 | 8.0 | - 41 | 4.5 | - 33 | 2 | - 13 | 2 | 4 | 2 | 1 | - 11 | 1 | . | . |
| 60 | DAVIS, Caleb | 11 | 7 | 19 | 26 | 2.0 | - 4 | 1.0 | - 3 | . | . | . | . | 1 | - 0 | . | . | . | |
| 90 | WILLIAMS, K. | 10 | 9 | 16 | 25 | 5.5 | - 18 | 1.5 | - 13 | . | . | . | 3 | . | 1 | . | . | ||
| 31 | MONTGOMERY, B. | 15 | 15 | 7 | 22 | 2.0 | - 13 | 1.0 | - 12 | . | 3 | 3 | . | . | . | . | . | ||
| 29 | SMITH, Anthany | 15 | 7 | 11 | 18 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
| 91 | JORDAN, Jonah | 15 | 4 | 12 | 16 | 0.5 | - 2 | 0.5 | - 2 | . | 1 | 1 | . | . | . | . | . | ||
| 53 | JEROME, Joshua | 6 | 3 | 12 | 15 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 72 | MOORE, Keith | 10 | 11 | 4 | 15 | 6.0 | - 18 | 4.0 | - 16 | . | 1 | 1 | 1 | 1 | - 0 | 1 | . | . | |
| 96 | HOGAN, Darnell | 15 | 6 | 7 | 13 | . | . | . | . | . | 1 | . | 1 | . | . | ||||
| 26 | MOORE, Darreon | 14 | 7 | 4 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | McCLAIN, D. | 15 | 5 | 5 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | DAVIS, Trevor | 7 | 6 | 2 | 8 | 2.0 | - 7 | 1.0 | - 6 | . | . | . | 1 | . | . | . | . | ||
| 54 | LINDSAY, Cale | 8 | 4 | 4 | 8 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 45 | HILL, Tamir | 6 | 5 | 3 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | MERRITT, Dennis | 15 | 1 | 5 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | LANG, Joe | 4 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | BRANCH, Ira | 7 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | LIMU-JONES, T. | 12 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | WEED, Tre | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | SAMPSON, D. | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | GILDER, Jayce | 15 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | SLYTER, Andre | 15 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | McPHERSON, Sam | 15 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | ROBERSON, F. | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | OSUOHA, E. | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | NELLOR, Aiden | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | BELK, Henderson | 15 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | BILLEN, Curtis | 15 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | ALCOBENDAS, R. | 14 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | SISE, Dean | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | BOSTON, Andrew | 15 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | BYUS, Beau | 14 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | ALEXANDER, Brad | 7 | . | . | . | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| Total.......... | 15 | 645 | 582 | 1227 | 89 | - 350 | 36 | - 248 | 22 | - 307 | 70 | 92 | 36 | 12 | - 111 | 16 | 3 | . | |
| Opponents...... | 15 | 594 | 470 | 1064 | 93 | - 315 | 24 | - 163 | 14 | - 88 | 35 | 49 | 29 | 10 | - 0 | 14 | 2 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (12-3) | (8-0) | (4-2) | (0-1) |
| CONFERENCE | (7-1) | (4-0) | (3-1) | (0-0) |
| NON-CONFERENCE | (5-2) | (4-0) | (1-1) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 9/1/2018 #9 CENTRAL WASHINGTON W 58-13 8658 Sep 08, 2018 at #18 Northern Arizona W 31-26 8938 Sep 15, 2018 at Washington State L 24-59 32952 *Sep 22, 2018 CAL POLY W 70-17 9156 *Sep 29, 2018 at Montana State W 34-17 18667 *Oct 6, 2018 SOUTHERN UTAH W 55-17 8887 *Oct 13, 2018 at #13 Weber State L 6-14 8211 *Nov 03, 2018 at Northern Colorado W 48-13 3274 *Oct 27, 2018 IDAHO W 38-14 10023 *Nov 10, 2018 #4 UC DAVIS W 59-20 8789 *Nov 16, 2018 at Portland State W 74-23 4205 Dec 1, 2018 #14 NICHOLLS W 42-21 5250 Jan 05, 2019 vs #1 North Dakota State L 24-38 17802 Dec 8, 2018 #7 UC DAVIS W 34-29 5503 Dec 15, 2018 #12 MAINE W 50-19 7529 |
| TEAM STATISTICS | EWU | OPP |
| FIRST DOWNS | 353 | 336 |
| Rushing | 165 | 139 |
| Passing | 167 | 168 |
| Penalty | 21 | 29 |
| RUSHING YARDAGE | 3839 | 2484 |
| Rushing Attempts | 580 | 621 |
| Average Per Rush | 6.6 | 4.0 |
| Average Per Game | 255.9 | 165.6 |
| TDs Rushing | 41 | 23 |
| PASSING YARDAGE | 4084 | 3403 |
| Comp-Att-Int | 301-489-14 | 323-534-22 |
| Average Per Pass | 8.4 | 6.4 |
| Average Per Catch | 13.6 | 10.5 |
| Average Per Game | 272.3 | 226.9 |
| TDs Passing | 38 | 19 |
| TOTAL OFFENSE | 7923 | 5887 |
| Average Per Play | 7.4 | 5.1 |
| Average Per Game | 528.2 | 392.5 |
| KICK RETURNS: #-Yards | 44-874 | 60-1094 |
| PUNT RETURNS: #-Yards | 28-235 | 21-216 |
| INT RETURNS: #-Yards | 22-307 | 14-88 |
| FUMBLES-LOST | 20-10 | 23-12 |
| PENALTIES-Yards | 95-951 | 83-757 |
| PUNTS-AVG | 61-44.0 | 88-40.6 |
| TIME OF POSSESSION/Game | 26:53 | 32:55 |
| 3RD-DOWN Conversions | 85/200 | 98/244 |
| 4TH-DOWN Conversions | 11/26 | 11/27 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Eastern Washington | 155 | 167 | 166 | 159 | 647 |
| Opponents | 71 | 100 | 94 | 75 | 340 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| McPHERSON, Sam | 15 | 204 | 1549 | 39 | 1510 | 7.4 | 13 | 94 | 100.7 |
| CUSTER, Antoine | 12 | 97 | 657 | 32 | 625 | 6.4 | 8 | 62 | 52.1 |
| BARRIERE, Eric | 13 | 99 | 768 | 155 | 613 | 6.2 | 8 | 85 | 47.2 |
| PIERCE, T. | 14 | 70 | 563 | 13 | 550 | 7.9 | 7 | 81 | 39.3 |
| MERRITT, Dennis | 15 | 44 | 358 | 12 | 346 | 7.9 | 3 | 81 | 23.1 |
| GUBRUD, Gage | 5 | 31 | 207 | 38 | 169 | 5.5 | 2 | 29 | 33.8 |
| ROBERSON, F. | 4 | 7 | 55 | 3 | 52 | 7.4 | 0 | 44 | 13.0 |
| WEBSTER, Nsimba | 15 | 2 | 24 | 0 | 24 | 12.0 | 0 | 12 | 1.6 |
| BOSTON, Andrew | 15 | 4 | 18 | 0 | 18 | 4.5 | 0 | 8 | 1.2 |
| GRADY, Terence | 15 | 2 | 11 | 0 | 11 | 5.5 | 0 | 8 | 0.7 |
| EDWARDS, Johnny | 15 | 2 | 9 | 5 | 4 | 2.0 | 0 | 9 | 0.3 |
| WILLIAMS, J. | 15 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| DORTON, Dre | 15 | 2 | 6 | 9 | -3 | -1.5 | 0 | 6 | -0.2 |
| TALKINGTON, G. | 6 | 2 | 0 | 10 | -10 | -5.0 | 0 | 0 | -1.7 |
| Team | 8 | 13 | 1 | 70 | -69 | -5.3 | 0 | 1 | -8.6 |
| Total.......... | 15 | 580 | 4226 | 387 | 3839 | 6.6 | 41 | 94 | 255.9 |
| Opponents...... | 15 | 621 | 2913 | 429 | 2484 | 4.0 | 23 | 69 | 165.6 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| BARRIERE, Eric | 13 | 146.9 | 190-311-9 | 61.1 | 2450 | 24 | 68 | 188.5 |
| GUBRUD, Gage | 5 | 156.8 | 99-160-5 | 61.9 | 1416 | 13 | 62 | 283.2 |
| TALKINGTON, G. | 6 | 120.9 | 6-12-0 | 50.0 | 62 | 1 | 27 | 10.3 |
| McPHERSON, Sam | 15 | 318.4 | 3-3-0 | 100.0 | 78 | 0 | 33 | 5.2 |
| WILLIAMS, J. | 15 | 402.4 | 1-1-0 | 100.0 | 36 | 0 | 36 | 2.4 |
| BOSTON, Andrew | 15 | 200.8 | 1-1-0 | 100.0 | 12 | 0 | 12 | 0.8 |
| SMITH, Anthany | 15 | 352.0 | 1-1-0 | 100.0 | 30 | 0 | 30 | 2.0 |
| Total.......... | 15 | 151.6 | 301-489-14 | 61.6 | 4084 | 38 | 68 | 272.3 |
| Opponents...... | 15 | 117.5 | 323-534-22 | 60.5 | 3403 | 19 | 78 | 226.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| WEBSTER, Nsimba | 15 | 84 | 1379 | 16.4 | 11 | 68 | 91.9 |
| BOSTON, Andrew | 15 | 43 | 531 | 12.3 | 4 | 55 | 35.4 |
| WILLIAMS, J. | 15 | 25 | 317 | 12.7 | 0 | 38 | 21.1 |
| McPHERSON, Sam | 15 | 22 | 178 | 8.1 | 1 | 27 | 11.9 |
| GRADY, Terence | 15 | 20 | 304 | 15.2 | 2 | 64 | 20.3 |
| GILDER, Jayce | 15 | 20 | 237 | 11.9 | 7 | 29 | 15.8 |
| CUSTER, Antoine | 12 | 17 | 93 | 5.5 | 0 | 12 | 7.8 |
| BELK, Henderson | 15 | 15 | 288 | 19.2 | 3 | 55 | 19.2 |
| EDWARDS, Johnny | 15 | 14 | 198 | 14.1 | 4 | 36 | 13.2 |
| EAGLE, Zach | 5 | 14 | 186 | 13.3 | 1 | 34 | 37.2 |
| LIMU-JONES, T. | 12 | 7 | 116 | 16.6 | 0 | 34 | 9.7 |
| PIERCE, T. | 14 | 6 | 62 | 10.3 | 0 | 27 | 4.4 |
| DORTON, Dre | 15 | 6 | 50 | 8.3 | 2 | 17 | 3.3 |
| MERRITT, Dennis | 15 | 3 | 90 | 30.0 | 1 | 44 | 6.0 |
| INGRAM, Dylan | 14 | 2 | 6 | 3.0 | 1 | 4 | 0.4 |
| CRINER, Calin | 15 | 1 | 30 | 30.0 | 0 | 30 | 2.0 |
| BARRIERE, Eric | 13 | 1 | 13 | 13.0 | 0 | 13 | 1.0 |
| HARRIS, Trenton | 9 | 1 | 6 | 6.0 | 1 | 6 | 0.7 |
| Total.......... | 15 | 301 | 4084 | 13.6 | 38 | 68 | 272.3 |
| Opponents...... | 15 | 323 | 3403 | 10.5 | 19 | 78 | 226.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| ALCOBENDAS, R. | 16-16 | 100.0 | 1-1 | 7-7 | 4-4 | 4-4 | 0-0 | 47 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| ALCOBENDAS, R. | 0 | 16-16 | 71-72 | 0-0 | 0 | 0-0 | 0 | 0 | 119 |
| McPHERSON, Sam | 14 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 84 |
| WEBSTER, Nsimba | 12 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 74 |
| GILDER, Jayce | 7 | 0-0 | 0-0 | 0-0 | 3 | 0-0 | 0 | 0 | 48 |
| CUSTER, Antoine | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| BARRIERE, Eric | 8 | 0-0 | 0-0 | 0-0 | 0 | 3-3 | 0 | 0 | 48 |
| PIERCE, T. | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| BOSTON, Andrew | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| MERRITT, Dennis | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| EDWARDS, Johnny | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| BELK, Henderson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| DORTON, Dre | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| GRADY, Terence | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| GUBRUD, Gage | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| KARSTETTER, C. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TOWNSEND, Jim | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| JOHNSON, K. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| KUPP, Ketner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| HARRIS, Trenton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TIULI, Jay-Tee | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| INGRAM, Dylan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| EAGLE, Zach | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| WEBSTER, Nzuzi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SLYTER, Andre | 0 | 0-0 | 4-7 | 0-0 | 0 | 0-0 | 0 | 0 | 4 |
| TALKINGTON, G. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-2 | 0 | 0 | 0 |
| Total.......... | 86 | 16-16 | 75-79 | 0-0 | 4 | 4-7 | 0 | 0 | 647 |
| Opponents...... | 44 | 10-19 | 40-41 | 0-0 | 1 | 1-3 | 1 | 1 | 340 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| LEWIS, Josh | 5 | 40 | 8.0 | 0 | 21 |
| TUCKER, D'londo | 5 | 65 | 13.0 | 0 | 24 |
| CRINER, Calin | 3 | 35 | 11.7 | 0 | 35 |
| JOHNSON, M. | 2 | 13 | 6.5 | 0 | 9 |
| FETTIG, Mitch | 1 | 0 | 0.0 | 0 | 0 |
| ALEXANDER, Brad | 1 | 0 | 0.0 | 0 | 0 |
| SMITH, Anthany | 1 | 0 | 0.0 | 0 | 0 |
| KUPP, Ketner | 1 | 95 | 95.0 | 1 | 95 |
| HAYES, Dehonta | 1 | 14 | 14.0 | 0 | 14 |
| OJOH, Chris | 1 | 0 | 0.0 | 0 | 0 |
| WEBSTER, Nzuzi | 1 | 45 | 45.0 | 1 | 45 |
| Total.......... | 22 | 307 | 14.0 | 2 | 95 |
| Opponents...... | 14 | 88 | 6.3 | 0 | 41 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| ALCOBENDAS, R. | 57 | 2562 | 44.9 | 78 | 6 | 18 | 22 | 14 | 0 |
| GUBRUD, Gage | 2 | 61 | 30.5 | 36 | 0 | 0 | 0 | 0 | 0 |
| SMITH, Anthany | 2 | 63 | 31.5 | 42 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 61 | 2686 | 44.0 | 78 | 6 | 18 | 22 | 14 | 0 |
| Opponents...... | 88 | 3576 | 40.6 | 61 | 8 | 24 | 27 | 19 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| EAGLE, Zach | 8 | 57 | 7.1 | 0 | 24 |
| CRINER, Calin | 7 | 45 | 6.4 | 0 | 21 |
| WEED, Tre | 6 | 64 | 10.7 | 0 | 22 |
| WEBSTER, Nsimba | 4 | 73 | 18.2 | 1 | 57 |
| EDWARDS, Johnny | 2 | -4 | -2.0 | 0 | 0 |
| McPHERSON, Sam | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 28 | 235 | 8.4 | 1 | 57 |
| Opponents...... | 21 | 216 | 10.3 | 1 | 75 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| MERRITT, Dennis | 21 | 471 | 22.4 | 0 | 55 |
| DORTON, Dre | 16 | 334 | 20.9 | 0 | 40 |
| CRINER, Calin | 3 | 44 | 14.7 | 0 | 17 |
| INGRAM, Dylan | 1 | 6 | 6.0 | 0 | 6 |
| EAGLE, Zach | 1 | 0 | 0.0 | 0 | 0 |
| FOERSTEL, Nick | 1 | -1 | -1.0 | 0 | 0 |
| JOHNSON, K. | 1 | 20 | 20.0 | 0 | 20 |
| Total.......... | 44 | 874 | 19.9 | 0 | 55 |
| Opponents...... | 60 | 1094 | 18.2 | 1 | 100 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| McPHERSON, Sam | 15 | 1510 | 178 | 0 | 0 | 0 | 1688 | 112.5 |
| WEBSTER, Nsimba | 15 | 24 | 1379 | 73 | 0 | 0 | 1476 | 98.4 |
| MERRITT, Dennis | 15 | 346 | 90 | 0 | 471 | 0 | 907 | 60.5 |
| CUSTER, Antoine | 12 | 625 | 93 | 0 | 0 | 0 | 718 | 59.8 |
| BARRIERE, Eric | 13 | 613 | 13 | 0 | 0 | 0 | 626 | 48.2 |
| Total.......... | 15 | 3839 | 4084 | 235 | 874 | 307 | 9339 | 622.6 |
| Opponents...... | 15 | 2484 | 3403 | 216 | 1094 | 88 | 7285 | 485.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| BARRIERE, Eric | 13 | 410 | 613 | 2450 | 3063 | 235.6 |
| McPHERSON, Sam | 15 | 207 | 1510 | 78 | 1588 | 105.9 |
| GUBRUD, Gage | 5 | 191 | 169 | 1416 | 1585 | 317.0 |
| CUSTER, Antoine | 12 | 97 | 625 | 0 | 625 | 52.1 |
| PIERCE, T. | 14 | 70 | 550 | 0 | 550 | 39.3 |
| Total.......... | 15 | 1069 | 3839 | 4084 | 7923 | 528.2 |
