| For EWU: Mcclellan, Maya; Blotzer, Ashlyn; Keala, Ehu; Morales,Renata Lopez; Fleck, Katie; Russell, Lindsey; libero Linke, Catelyn. |
| For WSU: Roberts, Rylin; Power, Ashlyn; Nay, Dani; Schiess, Sam; Mangum, Emma; Clark, Caroline; libero Sorensen, Makayla. |
| 1-0 | Point WSU - (Blotzer, Ashlyn) Kill by Nay, Dani (from Sorensen, Makayla). | so |
| 2-0 | Point WSU - (Nay, Dani) Attack error by Fleck, Katie. |
| 2-1 | Point EWU - (Nay, Dani) Kill by Keala, Ehu (from Russell, Lindsey). | so |
| 2-2 | Point EWU - (Russell, Lindsey) Attack error by Roberts, Rylin (block by Morales,Renata Lopez; Keala, Ehu). |
| 3-2 | Point WSU - (Russell, Lindsey) Kill by Power, Ashlyn (from Nay, Dani). | so |
| 3-3 | Point EWU - (Clark, Caroline) Kill by Fleck, Katie (from Russell, Lindsey). | so |
| For EWU: Sau, Puaoolelagi. |
| 4-3 | Point WSU - (Sau, Puaoolelagi) Kill by Schiess, Sam (from Power, Ashlyn). | so |
| 4-4 | Point EWU - (Mangum, Emma) Service error. | so |
| 5-4 | Point WSU - (Linke, Catelyn) Kill by Schiess, Sam (from Power, Ashlyn). | so |
| 6-4 | Point WSU - (Roberts, Rylin) Kill by Schiess, Sam. |
| 7-4 | Point WSU - (Roberts, Rylin) Attack error by Mcclellan, Maya (block by Power, Ashlyn; Schiess, Sam). |
| 7-5 | Point EWU - (Roberts, Rylin) Kill by Blotzer, Ashlyn (from Russell, Lindsey). | so |
| 7-6 | Point EWU - (Keala, Ehu) Attack error by Nay, Dani (block by Russell, Lindsey; Blotzer, Ashlyn). |
| 8-6 | Point WSU - (Keala, Ehu) Attack error by Mcclellan, Maya. | so |
| 8-7 | Point EWU - (Sorensen, Makayla) Kill by Mcclellan, Maya (from Russell, Lindsey). | so |
| 9-7 | Point WSU - (Mcclellan, Maya) Kill by Nay, Dani (from Power, Ashlyn). | so |
| 9-8 | Point EWU - (Power, Ashlyn) Kill by Blotzer, Ashlyn (from Russell, Lindsey). | so |
| 10-8 | Point WSU - (Blotzer, Ashlyn) Attack error by Mcclellan, Maya. | so |
| 10-9 | Point EWU - (Nay, Dani) Kill by Morales,Renata Lopez (from Russell, Lindsey). | so |
| 11-9 | Point WSU - (Russell, Lindsey) Kill by Roberts, Rylin (from Power, Ashlyn). | so |
| 11-10 | Point EWU - (Clark, Caroline) Kill by Fleck, Katie (from Russell, Lindsey), block error by Schiess, Sam. | so |
| 11-11 | Point EWU - (Sau, Puaoolelagi) Kill by Keala, Ehu (from Russell, Lindsey). |
| 11-12 | Point EWU - (Sau, Puaoolelagi) Kill by Keala, Ehu (from Linke, Catelyn). |
| 12-12 | Point WSU - (Sau, Puaoolelagi) Kill by Roberts, Rylin (from Power, Ashlyn). | so |
| 13-12 | Point WSU - (Mangum, Emma) Attack error by Mcclellan, Maya. |
| 14-12 | Point WSU - (Mangum, Emma) Service ace (TEAM). |
| 15-12 | Point WSU - (Mangum, Emma) Attack error by Mcclellan, Maya (block by Power, Ashlyn; Schiess, Sam). |
| 15-13 | Point EWU - (Mangum, Emma) Kill by Morales,Renata Lopez (from Russell, Lindsey). | so |
| 16-13 | Point WSU - (Linke, Catelyn) Kill by Roberts, Rylin (from Power, Ashlyn). | so |
| 16-14 | Point EWU - (Roberts, Rylin) Kill by Keala, Ehu (from Linke, Catelyn). | so |
| 17-14 | Point WSU - (Keala, Ehu) Ball handling error by Russell, Lindsey. | so |
| 17-15 | Point EWU - (Sorensen, Makayla) Kill by Mcclellan, Maya (from Russell, Lindsey). | so |
| 18-15 | Point WSU - (Mcclellan, Maya) Kill by Roberts, Rylin (from Power, Ashlyn). | so |
| 19-15 | Point WSU - (Power, Ashlyn) Service ace (TEAM). |
| 20-15 | Point WSU - (Power, Ashlyn) Attack error by Mcclellan, Maya. |
| For EWU: Brustad, Sage. |
| 20-16 | Point EWU - (Power, Ashlyn) Attack error by Nay, Dani. | so |
| 21-16 | Point WSU - (Blotzer, Ashlyn) Kill by Clark, Caroline (from Power, Ashlyn). | so |
| 21-17 | Point EWU - (Nay, Dani) Kill by Morales,Renata Lopez (from Russell, Lindsey). | so |
| 21-18 | Point EWU - (Russell, Lindsey) Attack error by Roberts, Rylin (block by Morales,Renata Lopez; Keala, Ehu). |
| 21-19 | Point EWU - (Russell, Lindsey) Kill by Morales,Renata Lopez (from Russell, Lindsey). |
| 21-20 | Point EWU - (Russell, Lindsey) Kill by Keala, Ehu (from Linke, Catelyn). |
| 22-20 | Point WSU - (Russell, Lindsey) Attack error by Keala, Ehu (block by Clark, Caroline; Roberts, Rylin). | so |
| 23-20 | Point WSU - (Clark, Caroline) Service ace (Fleck, Katie). |
| Timeout EASTERN WASHINGTON. |
| 24-20 | Point WSU - (Clark, Caroline) Kill by Roberts, Rylin (from Nay, Dani). |
| 25-20 | Point WSU - (Clark, Caroline) Kill by Schiess, Sam (from Power, Ashlyn). |
| For EWU: Sau, Puaoolelagi; Mcclellan, Maya; Blotzer, Ashlyn; Keala, Ehu; Morales,Renata Lopez; Brustad, Sage; libero Fleck, Katie. |
| For WSU: Roberts, Rylin; Power, Ashlyn; Nay, Dani; Schiess, Sam; Mangum, Emma; Clark, Caroline; libero Sorensen, Makayla. |
| 1-0 | Point WSU - (Power, Ashlyn) Attack error by Morales,Renata Lopez (block by Nay, Dani; Mangum, Emma). |
| 1-1 | Point EWU - (Power, Ashlyn) Kill by Fleck, Katie (from Keala, Ehu). | so |
| 2-1 | Point WSU - (Russell, Lindsey) Kill by Clark, Caroline (from Power, Ashlyn). | so |
| 2-2 | Point EWU - (Nay, Dani) Service error. | so |
| For EWU: Sau, Puaoolelagi. |
| 2-3 | Point EWU - (Sau, Puaoolelagi) Kill by Keala, Ehu (from Russell, Lindsey). |
| 3-3 | Point WSU - (Sau, Puaoolelagi) Kill by Mangum, Emma (from Power, Ashlyn). | so |
| 3-4 | Point EWU - (Clark, Caroline) Kill by Brustad, Sage. | so |
| 4-4 | Point WSU - (Linke, Catelyn) Service error. | so |
| 4-5 | Point EWU - (Mangum, Emma) Kill by Blotzer, Ashlyn (from Russell, Lindsey). | so |
| 5-5 | Point WSU - (Keala, Ehu) Kill by Roberts, Rylin (from Power, Ashlyn). | so |
| 5-6 | Point EWU - (Roberts, Rylin) Kill by Brustad, Sage (from Russell, Lindsey). | so |
| 5-7 | Point EWU - (Brustad, Sage) Attack error by Mangum, Emma. |
| 5-8 | Point EWU - (Brustad, Sage) Service ace (Roberts, Rylin). |
| 6-8 | Point WSU - (Brustad, Sage) Kill by Nay, Dani (from Roberts, Rylin). | so |
| 6-9 | Point EWU - (Sorensen, Makayla) Kill by Fleck, Katie (from Russell, Lindsey). | so |
| 6-10 | Point EWU - (Blotzer, Ashlyn) Attack error by Roberts, Rylin. |
| 7-10 | Point WSU - (Blotzer, Ashlyn) Kill by Clark, Caroline (from Power, Ashlyn). | so |
| 7-11 | Point EWU - (Power, Ashlyn) Kill by Morales,Renata Lopez (from Russell, Lindsey). | so |
| 7-12 | Point EWU - (Russell, Lindsey) Kill by Fleck, Katie (from Russell, Lindsey). |
| 8-12 | Point WSU - (Russell, Lindsey) Kill by Nay, Dani (from Power, Ashlyn). | so |
| 9-12 | Point WSU - (Nay, Dani) Kill by Mangum, Emma (from Power, Ashlyn). |
| 10-12 | Point WSU - (Nay, Dani) Service ace (Brustad, Sage). |
| Timeout EASTERN WASHINGTON. |
| 10-13 | Point EWU - (Nay, Dani) Service error. | so |
| 11-13 | Point WSU - (Sau, Puaoolelagi) Service error. | so |
| 11-14 | Point EWU - (Clark, Caroline) Service error. | so |
| 12-14 | Point WSU - (Linke, Catelyn) Attack error by Brustad, Sage. | so |
| For WSU: Standifird, Kate. |
| 13-14 | Point WSU - (Standifird, Kate) Attack error by Brustad, Sage. |
| 14-14 | Point WSU - (Standifird, Kate) Ball handling error by Russell, Lindsey. |
| 14-15 | Point EWU - (Standifird, Kate) Kill by Keala, Ehu (from Russell, Lindsey). | so |
| 15-15 | Point WSU - (Keala, Ehu) Kill by Roberts, Rylin (from Power, Ashlyn). | so |
| 15-16 | Point EWU - (Roberts, Rylin) Kill by Brustad, Sage (from Russell, Lindsey). | so |
| 15-17 | Point EWU - (Brustad, Sage) Kill by Fleck, Katie (from Russell, Lindsey). |
| 16-17 | Point WSU - (Brustad, Sage) Attack error by Brustad, Sage. | so |
| 16-18 | Point EWU - (Sorensen, Makayla) Attack error by Nay, Dani. | so |
| 17-18 | Point WSU - (Blotzer, Ashlyn) Kill by Nay, Dani (from Power, Ashlyn). | so |
| 17-19 | Point EWU - (Power, Ashlyn) Kill by Fleck, Katie (from Russell, Lindsey). | so |
| 18-19 | Point WSU - (Russell, Lindsey) Kill by Nay, Dani (from Power, Ashlyn). | so |
| 18-20 | Point EWU - (Nay, Dani) Kill by Russell, Lindsey. | so |
| 18-21 | Point EWU - (Sau, Puaoolelagi) Attack error by Mangum, Emma. |
| 18-22 | Point EWU - (Sau, Puaoolelagi) Attack error by Roberts, Rylin. |
| 19-22 | Point WSU - (Sau, Puaoolelagi) Kill by Mangum, Emma (from Power, Ashlyn). | so |
| 19-23 | Point EWU - (Clark, Caroline) Kill by Keala, Ehu (from Russell, Lindsey). | so |
| Timeout WEBER STATE. |
| 20-23 | Point WSU - (Linke, Catelyn) Attack error by Blotzer, Ashlyn. | so |
| For WSU: Weinert, Riley. |
| 21-23 | Point WSU - (Standifird, Kate) Service ace (Keala, Ehu). |
| Timeout EASTERN WASHINGTON. |
| 21-24 | Point EWU - (Standifird, Kate) Kill by Brustad, Sage (from Russell, Lindsey). | so |
| 21-25 | Point EWU - (Keala, Ehu) Kill by Brustad, Sage (from Russell, Lindsey). |
| For EWU: Sau, Puaoolelagi; Blotzer, Ashlyn; Keala, Ehu; Morales,Renata Lopez; Brustad, Sage; Fleck, Katie; libero Russell, Lindsey. |
| For WSU: Roberts, Rylin; Power, Ashlyn; Nay, Dani; Schiess, Sam; Weinert, Riley; Standifird, Kate; libero Mangum, Emma. |
| 0-1 | Point EWU - (Blotzer, Ashlyn) Attack error by Nay, Dani (block by Fleck, Katie; Morales,Renata Lopez). |
| 1-1 | Point WSU - (Blotzer, Ashlyn) Service error. | so |
| 2-1 | Point WSU - (Nay, Dani) Kill by Roberts, Rylin (from Power, Ashlyn). |
| 2-2 | Point EWU - (Nay, Dani) Kill by Morales,Renata Lopez (from Russell, Lindsey). | so |
| 2-3 | Point EWU - (Russell, Lindsey) Kill by Fleck, Katie (from Russell, Lindsey). |
| 2-4 | Point EWU - (Russell, Lindsey) Kill by Keala, Ehu (from Russell, Lindsey). |
| 3-4 | Point WSU - (Russell, Lindsey) Service error. | so |
| 4-4 | Point WSU - (Clark, Caroline) Kill by Mangum, Emma (from Power, Ashlyn). |
| 4-5 | Point EWU - (Clark, Caroline) Kill by Fleck, Katie (from Russell, Lindsey). | so |
| For EWU: Sau, Puaoolelagi. |
| 5-5 | Point WSU - (Sau, Puaoolelagi) Kill by Schiess, Sam. | so |
| For WSU: Standifird, Kate. |
| 6-5 | Point WSU - (Standifird, Kate) Service ace (TEAM). |
| 6-6 | Point EWU - (Standifird, Kate) Kill by Keala, Ehu (from Linke, Catelyn). | so |
| 6-7 | Point EWU - (Linke, Catelyn) Service ace (TEAM). |
| 7-7 | Point WSU - (Linke, Catelyn) Kill by Roberts, Rylin (from Nay, Dani). | so |
| 7-8 | Point EWU - (Roberts, Rylin) Kill by Brustad, Sage (from Russell, Lindsey). | so |
| 7-9 | Point EWU - (Keala, Ehu) Attack error by Nay, Dani. |
| 8-9 | Point WSU - (Keala, Ehu) Kill by Schiess, Sam (from Power, Ashlyn). | so |
| 8-10 | Point EWU - (Sorensen, Makayla) Kill by Brustad, Sage (from Russell, Lindsey). | so |
| 8-11 | Point EWU - (Brustad, Sage) Kill by Fleck, Katie (from Russell, Lindsey). |
| 9-11 | Point WSU - (Brustad, Sage) Kill by Nay, Dani (from Power, Ashlyn). | so |
| 9-12 | Point EWU - (Power, Ashlyn) Kill by Brustad, Sage (from Russell, Lindsey). | so |
| 10-12 | Point WSU - (Blotzer, Ashlyn) Kill by Nay, Dani (from Power, Ashlyn). | so |
| 11-12 | Point WSU - (Nay, Dani) Service ace (Keala, Ehu). |
| 11-13 | Point EWU - (Nay, Dani) Service error. | so |
| 12-13 | Point WSU - (Russell, Lindsey) Kill by Nay, Dani (from Power, Ashlyn). | so |
| 13-13 | Point WSU - (Clark, Caroline) Ball handling error by Russell, Lindsey. |
| 13-14 | Point EWU - (Clark, Caroline) Service error. | so |
| 14-14 | Point WSU - (Sau, Puaoolelagi) Service error. | so |
| 15-14 | Point WSU - (Standifird, Kate) Attack error by Morales,Renata Lopez. |
| 16-14 | Point WSU - (Standifird, Kate) Kill by Roberts, Rylin. |
| Timeout EASTERN WASHINGTON. |
| 17-14 | Point WSU - (Standifird, Kate) Kill by Roberts, Rylin (from Power, Ashlyn). |
| 18-14 | Point WSU - (Standifird, Kate) Kill by Roberts, Rylin (from Power, Ashlyn). |
| 19-14 | Point WSU - (Standifird, Kate) Kill by Roberts, Rylin (from Power, Ashlyn). |
| For EWU: Mcclellan, Maya. |
| 20-14 | Point WSU - (Standifird, Kate) Attack error by Keala, Ehu (block by Schiess, Sam; Roberts, Rylin). |
| 21-14 | Point WSU - (Standifird, Kate) Kill by Roberts, Rylin (from Power, Ashlyn). |
| 21-15 | Point EWU - (Standifird, Kate) Kill by Keala, Ehu (from Russell, Lindsey). | so |
| 22-15 | Point WSU - (Linke, Catelyn) Kill by Schiess, Sam (from Power, Ashlyn). | so |
| 22-16 | Point EWU - (Roberts, Rylin) Service error. | so |
| 23-16 | Point WSU - (Keala, Ehu) Kill by Nay, Dani (from Power, Ashlyn). | so |
| 24-16 | Point WSU - (Sorensen, Makayla) Attack error by Mcclellan, Maya. |
| 24-17 | Point EWU - (Sorensen, Makayla) Attack error by Roberts, Rylin. | so |
| 25-17 | Point WSU - (Mcclellan, Maya) Service error. | so |
| For EWU: Sau, Puaoolelagi; Mcclellan, Maya; Blotzer, Ashlyn; Keala, Ehu; Morales,Renata Lopez; Brustad, Sage; libero Fleck, Katie. |
| For WSU: Roberts, Rylin; Power, Ashlyn; Nay, Dani; Schiess, Sam; Standifird, Kate; Mangum, Emma; libero Clark, Caroline. |
| 0-1 | Point EWU - (Power, Ashlyn) Kill by Morales,Renata Lopez (from Russell, Lindsey). | so |
| 1-1 | Point WSU - (Russell, Lindsey) Kill by Clark, Caroline (from Power, Ashlyn). | so |
| 1-2 | Point EWU - (Nay, Dani) Kill by Fleck, Katie (from Russell, Lindsey). | so |
| For EWU: Sau, Puaoolelagi. |
| 2-2 | Point WSU - (Sau, Puaoolelagi) Kill by Mangum, Emma (from Power, Ashlyn). | so |
| 2-3 | Point EWU - (Clark, Caroline) Service error. | so |
| 3-3 | Point WSU - (Linke, Catelyn) Kill by Schiess, Sam (from Power, Ashlyn). | so |
| For WSU: Standifird, Kate. |
| 3-4 | Point EWU - (Standifird, Kate) Attack error by Schiess, Sam. | so |
| 4-4 | Point WSU - (Keala, Ehu) Kill by Roberts, Rylin (from Power, Ashlyn). | so |
| 4-5 | Point EWU - (Roberts, Rylin) Kill by Blotzer, Ashlyn (from Russell, Lindsey). | so |
| 5-5 | Point WSU - (Brustad, Sage) Kill by Nay, Dani (from Power, Ashlyn). | so |
| 5-6 | Point EWU - (Sorensen, Makayla) Kill by Brustad, Sage (from Russell, Lindsey). | so |
| 6-6 | Point WSU - (Blotzer, Ashlyn) Kill by Nay, Dani (from Power, Ashlyn). | so |
| 6-7 | Point EWU - (Power, Ashlyn) Kill by Fleck, Katie (from Russell, Lindsey). | so |
| 7-7 | Point WSU - (Russell, Lindsey) Kill by Clark, Caroline (from Power, Ashlyn). | so |
| 7-8 | Point EWU - (Sorensen, Makayla) Kill by Morales,Renata Lopez (from Russell, Lindsey). | so |
| 8-8 | Point WSU - (Sau, Puaoolelagi) Kill by Mangum, Emma (from Power, Ashlyn). | so |
| For WSU: Collins, Cici. |
| 9-8 | Point WSU - (Collins, Cici) Attack error by Keala, Ehu. |
| 9-9 | Point EWU - (Collins, Cici) Kill by Keala, Ehu (from Russell, Lindsey). | so |
| 10-9 | Point WSU - (Linke, Catelyn) Attack error by Brustad, Sage (block by Mangum, Emma; Schiess, Sam). | so |
| 11-9 | Point WSU - (Standifird, Kate) Service ace (Linke, Catelyn). |
| 11-10 | Point EWU - (Standifird, Kate) Kill by Brustad, Sage (from Russell, Lindsey). | so |
| 12-10 | Point WSU - (Keala, Ehu) Service error. | so |
| 12-11 | Point EWU - (Roberts, Rylin) Kill by Brustad, Sage (from Russell, Lindsey). | so |
| 13-11 | Point WSU - (Brustad, Sage) Kill by Schiess, Sam (from Power, Ashlyn). | so |
| 13-12 | Point EWU - (Sorensen, Makayla) Kill by Blotzer, Ashlyn (from Russell, Lindsey). | so |
| 13-13 | Point EWU - (Blotzer, Ashlyn) Attack error by Nay, Dani (block by Morales,Renata Lopez; Russell, Lindsey). |
| 14-13 | Point WSU - (Blotzer, Ashlyn) Kill by Nay, Dani (from Power, Ashlyn). | so |
| 15-13 | Point WSU - (Power, Ashlyn) Kill by Nay, Dani (from Power, Ashlyn). |
| 16-13 | Point WSU - (Power, Ashlyn) Kill by Nay, Dani (from Power, Ashlyn). |
| 17-13 | Point WSU - (Power, Ashlyn) Attack error by Fleck, Katie. |
| Timeout EASTERN WASHINGTON. |
| 18-13 | Point WSU - (Power, Ashlyn) Service ace (TEAM). |
| 18-14 | Point EWU - (Power, Ashlyn) Kill by Fleck, Katie (from Russell, Lindsey). | so |
| 18-15 | Point EWU - (Russell, Lindsey) Attack error by Nay, Dani (block by Fleck, Katie). |
| 18-16 | Point EWU - (Russell, Lindsey) Kill by Fleck, Katie (from Russell, Lindsey). |
| Timeout WEBER STATE. |
| 19-16 | Point WSU - (Russell, Lindsey) Service error. | so |
| 20-16 | Point WSU - (Nay, Dani) Attack error by Fleck, Katie. |
| 21-16 | Point WSU - (Nay, Dani) Attack error by Keala, Ehu. |
| 21-17 | Point EWU - (Nay, Dani) Kill by Keala, Ehu (from Russell, Lindsey). | so |
| 22-17 | Point WSU - (Sau, Puaoolelagi) Kill by Roberts, Rylin (from Power, Ashlyn). | so |
| 22-18 | Point EWU - (Collins, Cici) Kill by Keala, Ehu (from Russell, Lindsey), block error by Roberts, Rylin. | so |
| 23-18 | Point WSU - (Linke, Catelyn) Kill by Roberts, Rylin (from Power, Ashlyn). | so |
| 23-19 | Point EWU - (Standifird, Kate) Kill by Keala, Ehu (from Russell, Lindsey). | so |
| 23-20 | Point EWU - (Keala, Ehu) Attack error by Schiess, Sam (block by Blotzer, Ashlyn; Russell, Lindsey). |
| 24-20 | Point WSU - (Keala, Ehu) Kill by Roberts, Rylin (from Power, Ashlyn). | so |
| For WSU: Weinert, Riley. |
| Timeout EASTERN WASHINGTON. |
| 24-21 | Point EWU - (Roberts, Rylin) Kill by Brustad, Sage (from Russell, Lindsey). | so |
| 24-22 | Point EWU - (Brustad, Sage) Kill by Fleck, Katie (from Linke, Catelyn). |
| Timeout WEBER STATE. |
| 25-22 | Point WSU - (Brustad, Sage) Kill by Schiess, Sam (from Power, Ashlyn). | so |
====================
==================== WEBER STATE 3, EASTERN WASHINGTON 1
====================