Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | 01/22/21 | EASTERN WASHINGTON | W | 3-1 | 18-25,25-15,25-21,25-10 | 1-0 | 1-0 | ||
| * | 01/23/21 | EASTERN WASHINGTON | W | 3-1 | 25-20,21-25,25-17,25-22 | 2-0 | 2-0 | ||
| * | 01/31/21 | at MONTANA | W | 3-0 | 25-23,25-20,25-15 | 3-0 | 3-0 | ||
| * | 02/01/21 | at MONTANA | W | 3-1 | 25-21,25-14,16-25,28-26 | 4-0 | 4-0 | ||
| * | 02/12/21 | SOUTHERN UTAH | W | 3-0 | 25-13,25-10,25-14 | 5-0 | 5-0 | ||
| * | 02/13/21 | SOUTHERN UTAH | W | 3-0 | 25-16,25-16,25-10 | 6-0 | 6-0 | ||
| * | 02/20/21 | at NORTHERN COLORADO | W | 3-1 | 25-23,25-16,22-25,25-22 | 7-0 | 7-0 | 50 | |
| * | 02/21/21 | at NORTHERN COLORADO | W | 3-2 | 18-25,13-25,25-18,25-18,15-12 | 8-0 | 8-0 | 100 | |
| * | 02/26/21 | SACRAMENTO STATE | W | 3-2 | 27-25,25-27,18-25,25-23,15-12 | 9-0 | 9-0 | ||
| * | 02/27/21 | SACRAMENTO STATE | W | 3-1 | 25-18,23-25,25-23,25-21 | 10-0 | 10-0 | ||
| * | 03/07/21 | at NORTHERN ARIZONA | L | 1-3 | 20-25,25-14,18-25,20-25 | 10-1 | 10-1 | ||
| * | 03/08/21 | at NORTHERN ARIZONA | W | 3-1 | 25-17,18-25,25-20,30-28 | 11-1 | 11-1 | ||
| * | 03/13/21 | at IDAHO STATE | W | 3-0 | 25-15,25-9,26-24 | 12-1 | 12-1 | 60 | |
| * | 03/14/21 | at IDAHO STATE | W | 3-0 | 25-17,25-23,25-10 | 13-1 | 13-1 | 50 | |
| * | 03/20/21 | MONTANA STATE | W | 3-1 | 25-21,29-27,15-25,25-18 | 14-1 | 14-1 | ||
| * | 03/21/21 | MONTANA STATE | W | 3-0 | 25-11,25-18,25-20 | 15-1 | 15-1 | ||
| * | 03/31/21 | vs EASTERN WASHINGTON | W | 3-0 | 25-15,25-21,25-12 | 16-1 | 16-1 | 57 | |
| 04/01/21 | vs NORTHERN ARIZONA | W | 3-1 | 23-25,25-14,25-12,25-17 | 17-1 | 16-1 | 53 | ||
| 04/02/21 | vs NORTHERN COLORADO | W | 3-1 | 24-26,25-18,25-17,25-17 | 18-1 | 16-1 | 500 | ||
| 04/14/21 | vs Bowling Green | W | 3-1 | 25-18,22-25,25-22,25-21 | 19-1 | 16-1 | |||
| 04/15/21 | vs Wisconsin | L | 0-3 | 17-25,19-25,15-25 | 19-2 | 16-1 | |||
|
|
Overall Team Statistics |
| TEAM STATISTICS | WSU | OPP |
| ATTACK | ||
| Kills | 1045 | 917 |
| Errors | 369 | 430 |
| Total Attacks | 2825 | 2806 |
| Attack Pct | .239 | .174 |
| Kills/Set | 13.4 | 11.8 |
| SET | ||
| Assists | 972 | 863 |
| Attempts | 2968 | 2987 |
| Assist Pct | .327 | .289 |
| Assists/Set | 12.5 | 11.1 |
| SERVE | ||
| Aces | 142 | 70 |
| Errors | 139 | 153 |
| Attempts | 1807 | 1556 |
| Serve Pct | .923 | .902 |
| Aces/Set | 1.8 | 0.9 |
| SERVE RECEPTIONS | ||
| Errors | 70 | 142 |
| Errors/Set | 0.9 | 1.8 |
| Attempts | 1403 | 1668 |
| Reception Pct | .950 | .915 |
| DEFENSE | ||
| Digs | 1256 | 1200 |
| Digs/Set | 16.1 | 15.4 |
| BLOCKING | ||
| Block Solo | 28 | 20 |
| Block Assist | 280 | 258 |
| Total Blocks | 168.0 | 149.0 |
| Blocks/Set | 2.2 | 1.9 |
| Block Errors | 39 | 21 |
| Ball handling errors | 16 | 16 |
| ATTENDANCE | ||
| Total | 0 | 260 |
| Dates/Avg Per Date | 8/0 | 8/32 |
| Neutral site #/Avg | 5/122 | |
| Current win streak | 0 | - |
| Home win streak | 8 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| WEBER STATE | 0 | 0 | 7 | 10 | 2 | 19 |
| Opponents | 0 | 0 | 1 | 1 | 0 | 2 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| WEBER STATE | 15 | 14 | 15 | 12 | 2 | 58 |
| Opponents | 6 | 7 | 6 | 1 | 0 | 20 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| WEBER STATE | 497 | 495 | 480 | 328 | 30 | 1830 |
| Opponents | 424 | 412 | 405 | 268 | 24 | 1533 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/22/21 | EASTERN WASHINGTON | 4 | 44 | 16 | 113 | .248 | 41 | 8 | 10 | 2 | 42 | 2 | 18 | 1 | 11.0 | 2 | 63.0 |
| 01/23/21 | EASTERN WASHINGTON | 4 | 55 | 16 | 154 | .253 | 50 | 9 | 8 | 2 | 58 | 0 | 12 | 2 | 6.0 | 0 | 70.0 |
| 01/31/21 | at MONTANA | 3 | 42 | 13 | 104 | .279 | 34 | 5 | 5 | 3 | 42 | 1 | 12 | 0 | 7.0 | 0 | 54.0 |
| 02/01/21 | at MONTANA | 4 | 55 | 21 | 155 | .219 | 51 | 7 | 11 | 6 | 76 | 0 | 20 | 5 | 10.0 | 2 | 72.0 |
| 02/12/21 | SOUTHERN UTAH | 3 | 35 | 8 | 72 | .375 | 35 | 10 | 4 | 3 | 43 | 0 | 16 | 0 | 8.0 | 3 | 53.0 |
| 02/13/21 | SOUTHERN UTAH | 3 | 37 | 9 | 84 | .333 | 33 | 17 | 3 | 2 | 38 | 1 | 6 | 0 | 4.0 | 0 | 58.0 |
| 02/20/21 | at NORTHERN COLORADO | 4 | 57 | 18 | 142 | .275 | 50 | 4 | 8 | 4 | 50 | 0 | 30 | 4 | 15.0 | 0 | 76.0 |
| 02/21/21 | at NORTHERN COLORADO | 5 | 59 | 32 | 167 | .162 | 53 | 6 | 8 | 4 | 67 | 0 | 8 | 1 | 4.0 | 0 | 69.0 |
| 02/26/21 | SACRAMENTO STATE | 5 | 58 | 28 | 189 | .159 | 55 | 9 | 11 | 6 | 89 | 2 | 12 | 3 | 8.0 | 2 | 75.0 |
| 02/27/21 | SACRAMENTO STATE | 4 | 60 | 27 | 176 | .188 | 58 | 7 | 4 | 4 | 97 | 1 | 14 | 4 | 8.0 | 3 | 75.0 |
| 03/07/21 | at NORTHERN ARIZONA | 4 | 49 | 28 | 150 | .140 | 46 | 2 | 4 | 6 | 63 | 2 | 12 | 2 | 8.0 | 0 | 59.0 |
| 03/08/21 | at NORTHERN ARIZONA | 4 | 56 | 22 | 153 | .222 | 56 | 6 | 7 | 2 | 74 | 1 | 20 | 4 | 11.0 | 1 | 73.0 |
| 03/13/21 | at IDAHO STATE | 3 | 42 | 6 | 87 | .414 | 41 | 3 | 6 | 4 | 33 | 2 | 6 | 0 | 5.0 | 0 | 50.0 |
| 03/14/21 | at IDAHO STATE | 3 | 46 | 10 | 124 | .290 | 40 | 6 | 3 | 2 | 57 | 3 | 6 | 0 | 6.0 | 0 | 58.0 |
| 03/20/21 | MONTANA STATE | 4 | 55 | 26 | 164 | .177 | 51 | 6 | 7 | 0 | 66 | 2 | 8 | 0 | 6.0 | 1 | 67.0 |
| 03/21/21 | MONTANA STATE | 3 | 42 | 8 | 92 | .370 | 41 | 10 | 4 | 2 | 43 | 2 | 10 | 1 | 7.0 | 1 | 59.0 |
| 03/31/21 | vs EASTERN WASHINGTON | 3 | 52 | 13 | 126 | .310 | 46 | 3 | 7 | 0 | 57 | 0 | 10 | 2 | 5.0 | 0 | 60.0 |
| 04/01/21 | vs NORTHERN ARIZONA | 4 | 56 | 19 | 144 | .257 | 52 | 6 | 5 | 3 | 82 | 2 | 14 | 1 | 9.0 | 0 | 71.0 |
| 04/02/21 | vs NORTHERN COLORADO | 4 | 55 | 18 | 158 | .234 | 52 | 7 | 7 | 2 | 65 | 1 | 18 | 3 | 10.0 | 0 | 72.0 |
| 04/14/21 | vs Bowling Green | 4 | 54 | 15 | 157 | .248 | 52 | 9 | 10 | 6 | 74 | 6 | 20 | 5 | 16.0 | 1 | 79.0 |
| 04/15/21 | vs Wisconsin | 3 | 36 | 16 | 114 | .175 | 35 | 2 | 7 | 7 | 40 | 0 | 8 | 1 | 4.0 | 0 | 42.0 |
| WEBER STATE | 78 | 1045 | 369 | 2825 | .239 | 972 | 142 | 139 | 70 | 1256 | 28 | 280 | 39 | 168.0 | 16 | 1355.0 | |
| Opponent | 78 | 917 | 430 | 2806 | .174 | 863 | 70 | 153 | 142 | 1200 | 20 | 258 | 21 | 149.0 | 16 | 1136.0 | |
|
TEAM PER-GAME: Sets played: 78 Kills per set: 13.40 Assists per set: 12.46 Service aces per set: 1.82 Reception errors per set: 0.90 Digs per set: 16.10 Blocks per set: 2.15 Ball handling errors per set: 0.21 Reception errors per set: 0.90 |
Overall record: 19-2 Conf: 16-1 Home: 8-0 Away: 7-1 Neutral: 4-1
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .560 (16- 2-25) | Schiess, Sam | at NORTHERN COLORADO (02/21/21) |
| .550 (12- 1-20) | Schiess, Sam | at IDAHO STATE (03/14/21) |
| .484 (17- 2-31) | Nay, Dani | vs SOUTHERN UTAH (02/13/21) |
| .464 (15- 2-28) | Roberts, Rylin | at IDAHO STATE (03/13/21) |
| .464 (17- 4-28) | Schiess, Sam | vs SACRAMENTO STATE (02/27/21) |
| .455 (12- 2-22) | Schiess, Sam | vs NORTHERN ARIZONA (04/01/21) |
| .448 (15- 2-29) | Nay, Dani | vs SOUTHERN UTAH (02/12/21) |
| .435 (12- 2-23) | Schiess, Sam | at NORTHERN COLORADO (02/20/21) |
| .432 (17- 1-37) | Nay, Dani | at NORTHERN ARIZONA (03/08/21) |
| .375 (24- 6-48) | Roberts, Rylin | at MONTANA (02/01/21) |
KILLS (K-E-TA)
| 24 (24- 6-48) 4s | Roberts, Rylin | at MONTANA (02/01/21) |
| 23 (23- 7-69) 5s | Roberts, Rylin | vs SACRAMENTO STATE (02/26/21) |
| 21 (21- 7-58) 5s | Roberts, Rylin | at NORTHERN COLORADO (02/21/21) |
| 21 (21- 7-47) 4s | Nay, Dani | at NORTHERN COLORADO (02/20/21) |
| 20 (20- 4-52) 3s | Roberts, Rylin | at IDAHO STATE (03/14/21) |
| 20 (20-10-68) 4s | Roberts, Rylin | vs SACRAMENTO STATE (02/27/21) |
| 19 (19- 7-56) 4s | Roberts, Rylin | vs NORTHERN ARIZONA (04/01/21) |
| 19 (19- 4-51) 4s | Roberts, Rylin | vs NORTHERN COLORADO (04/02/21) |
| 19 (19- 5-48) 3s | Roberts, Rylin | vs EASTERN WASHINGTON (03/31/21) |
| 19 (19- 7-54) 4s | Roberts, Rylin | at NORTHERN ARIZONA (03/08/21) |
KILLS 3-SETS (K-E-TA)
| 20 (20- 4-52) | Roberts, Rylin | at IDAHO STATE (03/14/21) |
| 19 (19- 5-48) | Roberts, Rylin | vs EASTERN WASHINGTON (03/31/21) |
| 17 (17- 2-31) | Nay, Dani | vs SOUTHERN UTAH (02/13/21) |
| 17 (17- 4-37) | Nay, Dani | vs EASTERN WASHINGTON (03/31/21) |
| 15 (15- 2-28) | Roberts, Rylin | at IDAHO STATE (03/13/21) |
KILLS 4-SETS (K-E-TA)
| 24 (24- 6-48) | Roberts, Rylin | at MONTANA (02/01/21) |
| 21 (21- 7-47) | Nay, Dani | at NORTHERN COLORADO (02/20/21) |
| 20 (20-10-68) | Roberts, Rylin | vs SACRAMENTO STATE (02/27/21) |
| 19 (19- 4-51) | Roberts, Rylin | vs NORTHERN COLORADO (04/02/21) |
| 19 (19- 7-56) | Roberts, Rylin | vs NORTHERN ARIZONA (04/01/21) |
KILLS 5-SETS (K-E-TA)
| 23 (23- 7-69) | Roberts, Rylin | vs SACRAMENTO STATE (02/26/21) |
| 21 (21- 7-58) | Roberts, Rylin | at NORTHERN COLORADO (02/21/21) |
| 17 (17-16-65) | Nay, Dani | vs SACRAMENTO STATE (02/26/21) |
| 16 (16- 2-25) | Schiess, Sam | at NORTHERN COLORADO (02/21/21) |
| 13 (13-14-55) | Nay, Dani | at NORTHERN COLORADO (02/21/21) |
TOTAL ATTEMPTS (K-E-TA)
| 69 (23- 7-69) 5s | Roberts, Rylin | vs SACRAMENTO STATE (02/26/21) |
| 68 (20-10-68) 4s | Roberts, Rylin | vs SACRAMENTO STATE (02/27/21) |
| 65 (17-16-65) 5s | Nay, Dani | vs SACRAMENTO STATE (02/26/21) |
| 58 (21- 7-58) 5s | Roberts, Rylin | at NORTHERN COLORADO (02/21/21) |
| 57 (17- 8-57) 4s | Nay, Dani | vs NORTHERN COLORADO (04/02/21) |
| 56 (19- 7-56) 4s | Roberts, Rylin | vs NORTHERN ARIZONA (04/01/21) |
| 55 (14-10-55) 4s | Roberts, Rylin | at NORTHERN ARIZONA (03/07/21) |
| 55 (13-14-55) 5s | Nay, Dani | at NORTHERN COLORADO (02/21/21) |
| 54 (19- 7-54) 4s | Roberts, Rylin | at NORTHERN ARIZONA (03/08/21) |
| 52 (20- 4-52) 3s | Roberts, Rylin | at IDAHO STATE (03/14/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 52 (20- 4-52) | Roberts, Rylin | at IDAHO STATE (03/14/21) |
| 48 (19- 5-48) | Roberts, Rylin | vs EASTERN WASHINGTON (03/31/21) |
| 38 (13- 5-38) | Roberts, Rylin | vs Wisconsin (04/15/21) |
| 37 (17- 4-37) | Nay, Dani | vs EASTERN WASHINGTON (03/31/21) |
| 33 (14- 3-33) | Roberts, Rylin | vs MONTANA STATE (03/21/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 68 (20-10-68) | Roberts, Rylin | vs SACRAMENTO STATE (02/27/21) |
| 57 (17- 8-57) | Nay, Dani | vs NORTHERN COLORADO (04/02/21) |
| 56 (19- 7-56) | Roberts, Rylin | vs NORTHERN ARIZONA (04/01/21) |
| 55 (14-10-55) | Roberts, Rylin | at NORTHERN ARIZONA (03/07/21) |
| 54 (19- 7-54) | Roberts, Rylin | at NORTHERN ARIZONA (03/08/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 69 (23- 7-69) | Roberts, Rylin | vs SACRAMENTO STATE (02/26/21) |
| 65 (17-16-65) | Nay, Dani | vs SACRAMENTO STATE (02/26/21) |
| 58 (21- 7-58) | Roberts, Rylin | at NORTHERN COLORADO (02/21/21) |
| 55 (13-14-55) | Nay, Dani | at NORTHERN COLORADO (02/21/21) |
| 25 (16- 2-25) | Schiess, Sam | at NORTHERN COLORADO (02/21/21) |
ASSISTS
| 53 (5s) | Power, Ashlyn | vs SACRAMENTO STATE (02/26/21) |
| 50 (5s) | Power, Ashlyn | at NORTHERN COLORADO (02/21/21) |
| 50 (4s) | Power, Ashlyn | vs SACRAMENTO STATE (02/27/21) |
| 49 (4s) | Power, Ashlyn | vs Bowling Green (04/14/21) |
| 47 (4s) | Power, Ashlyn | vs EASTERN WASHINGTON (01/23/21) |
ASSISTS 3-SETS
| 39 | Power, Ashlyn | vs EASTERN WASHINGTON (03/31/21) |
| 36 | Power, Ashlyn | at IDAHO STATE (03/13/21) |
| 35 | Power, Ashlyn | at IDAHO STATE (03/14/21) |
| 34 | Power, Ashlyn | vs MONTANA STATE (03/21/21) |
| 33 | Power, Ashlyn | vs Wisconsin (04/15/21) |
ASSISTS 4-SETS
| 50 | Power, Ashlyn | vs SACRAMENTO STATE (02/27/21) |
| 49 | Power, Ashlyn | vs Bowling Green (04/14/21) |
| 47 | Power, Ashlyn | vs EASTERN WASHINGTON (01/23/21) |
| 47 | Power, Ashlyn | at NORTHERN ARIZONA (03/08/21) |
| 46 | Power, Ashlyn | vs NORTHERN ARIZONA (04/01/21) |
ASSISTS 5-SETS
| 53 | Power, Ashlyn | vs SACRAMENTO STATE (02/26/21) |
| 50 | Power, Ashlyn | at NORTHERN COLORADO (02/21/21) |
| 2 | Sorensen, Makayla | at NORTHERN COLORADO (02/21/21) |
| 1 | Sorensen, Makayla | vs SACRAMENTO STATE (02/26/21) |
| 1 | Standifird, Kate | at NORTHERN COLORADO (02/21/21) |
DIGS
| 23 (4s) | Nay, Dani | vs SACRAMENTO STATE (02/27/21) |
| 23 (4s) | Sorensen, Makayla | vs NORTHERN ARIZONA (04/01/21) |
| 22 (4s) | Nay, Dani | at NORTHERN ARIZONA (03/08/21) |
| 22 (4s) | Sorensen, Makayla | vs Bowling Green (04/14/21) |
| 21 (4s) | Sorensen, Makayla | at NORTHERN ARIZONA (03/07/21) |
DIGS 3-SETS
| 16 | Nay, Dani | vs EASTERN WASHINGTON (03/31/21) |
| 16 | Roberts, Rylin | at IDAHO STATE (03/14/21) |
| 15 | Sorensen, Makayla | vs EASTERN WASHINGTON (03/31/21) |
| 14 | Nay, Dani | at IDAHO STATE (03/14/21) |
| 12 | Roberts, Rylin | vs SOUTHERN UTAH (02/12/21) |
DIGS 4-SETS
| 23 | Nay, Dani | vs SACRAMENTO STATE (02/27/21) |
| 23 | Sorensen, Makayla | vs NORTHERN ARIZONA (04/01/21) |
| 22 | Nay, Dani | at NORTHERN ARIZONA (03/08/21) |
| 22 | Sorensen, Makayla | vs Bowling Green (04/14/21) |
| 21 | Sorensen, Makayla | at NORTHERN ARIZONA (03/07/21) |
DIGS 5-SETS
| 21 | Sorensen, Makayla | vs SACRAMENTO STATE (02/26/21) |
| 17 | Nay, Dani | vs SACRAMENTO STATE (02/26/21) |
| 17 | Standifird, Kate | vs SACRAMENTO STATE (02/26/21) |
| 16 | Sorensen, Makayla | at NORTHERN COLORADO (02/21/21) |
| 16 | Roberts, Rylin | at NORTHERN COLORADO (02/21/21) |
ACES
| 7 | Clark, Caroline | vs MONTANA STATE (03/21/21) |
| 6 | Nay, Dani | vs SOUTHERN UTAH (02/13/21) |
| 5 | Roberts, Rylin | vs SOUTHERN UTAH (02/12/21) |
| 4 | Power, Ashlyn | vs Bowling Green (04/14/21) |
| 4 | Nay, Dani | vs SACRAMENTO STATE (02/26/21) |
BLOCKS (BS-BA)
| 9 ( 0- 9) | Clark, Caroline | at NORTHERN COLORADO (02/20/21) |
| 8 ( 1- 7) | Clark, Caroline | vs Bowling Green (04/14/21) |
| 8 ( 0- 8) | Weinert, Riley | at NORTHERN COLORADO (02/20/21) |
| 7 ( 1- 6) | Schiess, Sam | vs EASTERN WASHINGTON (01/22/21) |
| 7 ( 1- 6) | Mangum, Emma | vs Bowling Green (04/14/21) |
| 7 ( 0- 7) | Mangum, Emma | at NORTHERN ARIZONA (03/08/21) |
| 7 ( 0- 7) | Schiess, Sam | at NORTHERN ARIZONA (03/08/21) |
| 6 ( 1- 5) | Schiess, Sam | at NORTHERN ARIZONA (03/07/21) |
| 6 ( 1- 5) | Schiess, Sam | vs MONTANA STATE (03/21/21) |
| 6 ( 1- 5) | Schiess, Sam | vs NORTHERN ARIZONA (04/01/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .414 (42- 6- 87) | at IDAHO STATE (03/13/21) |
| .375 (35- 8- 72) | vs SOUTHERN UTAH (02/12/21) |
| .370 (42- 8- 92) | vs MONTANA STATE (03/21/21) |
| .333 (37- 9- 84) | vs SOUTHERN UTAH (02/13/21) |
| .310 (52-13-126) | vs EASTERN WASHINGTON (03/31/21) |
| .290 (46-10-124) | at IDAHO STATE (03/14/21) |
| .279 (42-13-104) | at MONTANA (01/31/21) |
| .275 (57-18-142) | at NORTHERN COLORADO (02/20/21) |
| .257 (56-19-144) | vs NORTHERN ARIZONA (04/01/21) |
| .253 (55-16-154) | vs EASTERN WASHINGTON (01/23/21) |
KILLS (K-E-TA)
| 60 (60-27-176) 4s | vs SACRAMENTO STATE (02/27/21) |
| 59 (59-32-167) 5s | at NORTHERN COLORADO (02/21/21) |
| 58 (58-28-189) 5s | vs SACRAMENTO STATE (02/26/21) |
| 57 (57-18-142) 4s | at NORTHERN COLORADO (02/20/21) |
| 56 (56-19-144) 4s | vs NORTHERN ARIZONA (04/01/21) |
| 56 (56-22-153) 4s | at NORTHERN ARIZONA (03/08/21) |
| 55 (55-16-154) 4s | vs EASTERN WASHINGTON (01/23/21) |
| 55 (55-21-155) 4s | at MONTANA (02/01/21) |
| 55 (55-26-164) 4s | vs MONTANA STATE (03/20/21) |
| 55 (55-18-158) 4s | vs NORTHERN COLORADO (04/02/21) |
KILLS 3-SETS (K-E-TA)
| 52 (52-13-126) | vs EASTERN WASHINGTON (03/31/21) |
| 46 (46-10-124) | at IDAHO STATE (03/14/21) |
| 42 (42- 6- 87) | at IDAHO STATE (03/13/21) |
| 42 (42- 8- 92) | vs MONTANA STATE (03/21/21) |
| 42 (42-13-104) | at MONTANA (01/31/21) |
KILLS 4-SETS (K-E-TA)
| 60 (60-27-176) | vs SACRAMENTO STATE (02/27/21) |
| 57 (57-18-142) | at NORTHERN COLORADO (02/20/21) |
| 56 (56-19-144) | vs NORTHERN ARIZONA (04/01/21) |
| 56 (56-22-153) | at NORTHERN ARIZONA (03/08/21) |
| 55 (55-16-154) | vs EASTERN WASHINGTON (01/23/21) |
KILLS 5-SETS (K-E-TA)
| 59 (59-32-167) | at NORTHERN COLORADO (02/21/21) |
| 58 (58-28-189) | vs SACRAMENTO STATE (02/26/21) |
TOTAL ATTEMPTS (K-E-TA)
| 189 (58-28-189) 5s | vs SACRAMENTO STATE (02/26/21) |
| 176 (60-27-176) 4s | vs SACRAMENTO STATE (02/27/21) |
| 167 (59-32-167) 5s | at NORTHERN COLORADO (02/21/21) |
| 164 (55-26-164) 4s | vs MONTANA STATE (03/20/21) |
| 158 (55-18-158) 4s | vs NORTHERN COLORADO (04/02/21) |
| 157 (54-15-157) 4s | vs Bowling Green (04/14/21) |
| 155 (55-21-155) 4s | at MONTANA (02/01/21) |
| 154 (55-16-154) 4s | vs EASTERN WASHINGTON (01/23/21) |
| 153 (56-22-153) 4s | at NORTHERN ARIZONA (03/08/21) |
| 150 (49-28-150) 4s | at NORTHERN ARIZONA (03/07/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 126 (52-13-126) | vs EASTERN WASHINGTON (03/31/21) |
| 124 (46-10-124) | at IDAHO STATE (03/14/21) |
| 114 (36-16-114) | vs Wisconsin (04/15/21) |
| 104 (42-13-104) | at MONTANA (01/31/21) |
| 92 (42- 8- 92) | vs MONTANA STATE (03/21/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 176 (60-27-176) | vs SACRAMENTO STATE (02/27/21) |
| 164 (55-26-164) | vs MONTANA STATE (03/20/21) |
| 158 (55-18-158) | vs NORTHERN COLORADO (04/02/21) |
| 157 (54-15-157) | vs Bowling Green (04/14/21) |
| 155 (55-21-155) | at MONTANA (02/01/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 189 (58-28-189) | vs SACRAMENTO STATE (02/26/21) |
| 167 (59-32-167) | at NORTHERN COLORADO (02/21/21) |
ASSISTS
| 58 (4s) | vs SACRAMENTO STATE (02/27/21) |
| 56 (4s) | at NORTHERN ARIZONA (03/08/21) |
| 55 (5s) | vs SACRAMENTO STATE (02/26/21) |
| 53 (5s) | at NORTHERN COLORADO (02/21/21) |
| 52 (4s) | vs Bowling Green (04/14/21) |
ASSISTS 3-SETS
| 46 | vs EASTERN WASHINGTON (03/31/21) |
| 41 | vs MONTANA STATE (03/21/21) |
| 41 | at IDAHO STATE (03/13/21) |
| 40 | at IDAHO STATE (03/14/21) |
| 35 | vs SOUTHERN UTAH (02/12/21) |
ASSISTS 4-SETS
| 58 | vs SACRAMENTO STATE (02/27/21) |
| 56 | at NORTHERN ARIZONA (03/08/21) |
| 52 | vs Bowling Green (04/14/21) |
| 52 | vs NORTHERN COLORADO (04/02/21) |
| 52 | vs NORTHERN ARIZONA (04/01/21) |
ASSISTS 5-SETS
| 55 | vs SACRAMENTO STATE (02/26/21) |
| 53 | at NORTHERN COLORADO (02/21/21) |
DIGS
| 97 (4s) | vs SACRAMENTO STATE (02/27/21) |
| 89 (5s) | vs SACRAMENTO STATE (02/26/21) |
| 82 (4s) | vs NORTHERN ARIZONA (04/01/21) |
| 76 (4s) | at MONTANA (02/01/21) |
| 74 (4s) | vs Bowling Green (04/14/21) |
DIGS 3-SETS
| 57 | vs EASTERN WASHINGTON (03/31/21) |
| 57 | at IDAHO STATE (03/14/21) |
| 43 | vs MONTANA STATE (03/21/21) |
| 43 | vs SOUTHERN UTAH (02/12/21) |
| 42 | at MONTANA (01/31/21) |
DIGS 4-SETS
| 97 | vs SACRAMENTO STATE (02/27/21) |
| 82 | vs NORTHERN ARIZONA (04/01/21) |
| 76 | at MONTANA (02/01/21) |
| 74 | vs Bowling Green (04/14/21) |
| 74 | at NORTHERN ARIZONA (03/08/21) |
DIGS 5-SETS
| 89 | vs SACRAMENTO STATE (02/26/21) |
| 67 | at NORTHERN COLORADO (02/21/21) |
ACES
| 17 | vs SOUTHERN UTAH (02/13/21) |
| 10 | vs MONTANA STATE (03/21/21) |
| 10 | vs SOUTHERN UTAH (02/12/21) |
| 9 | vs SACRAMENTO STATE (02/26/21) |
| 9 | vs Bowling Green (04/14/21) |
BLOCKS
| 16.0 | vs Bowling Green (04/14/21) |
| 15.0 | at NORTHERN COLORADO (02/20/21) |
| 11.0 | at NORTHERN ARIZONA (03/08/21) |
| 11.0 | vs EASTERN WASHINGTON (01/22/21) |
| 10.0 | vs NORTHERN COLORADO (04/02/21) |
| 10.0 | at MONTANA (02/01/21) |
| 9.0 | vs NORTHERN ARIZONA (04/01/21) |
| 8.0 | at NORTHERN ARIZONA (03/07/21) |
| 8.0 | vs SACRAMENTO STATE (02/27/21) |
| 8.0 | vs SACRAMENTO STATE (02/26/21) |