| For NAU: Davis, Ryann; Bandfield, Aubrea; Newton, Neche; Jacobsen, Taylor; Elder, Jordan; Hollis, Lyla; libero O'Ketter, Millie. |
| For NC: Hinrichs, Lauren; Muff, Taylor; Schultz, Daisy; Jo Ince, Kailey; Hickman, Rachel; Huhn, Cece; libero Feather, Kyndall. |
| 0-1 | Point NAU - (Hollis, Lyla) Attack error by Jo Ince, Kailey (block by Davis, Ryann; Elder, Jordan). |
| 0-2 | Point NAU - (Hollis, Lyla) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). |
| 0-3 | Point NAU - (Hollis, Lyla) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). |
| 1-3 | Point NC - (Hollis, Lyla) Service error. | so |
| For NC: Katarzynski, Laura. |
| 1-4 | Point NAU - (Katarzynski, Laura) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). | so |
| 2-4 | Point NC - (Elder, Jordan) Kill by Hickman, Rachel (from Schultz, Daisy), block error by Jacobsen, Taylor. | so |
| 2-5 | Point NAU - (Feather, Kyndall) Kill by Newton, Neche (from Bandfield, Aubrea). | so |
| For NAU: Hatch, Kate; Harris, Heaven. |
| 3-5 | Point NC - (Hatch, Kate) Kill by Schultz, Daisy (from Feather, Kyndall). | so |
| 4-5 | Point NC - (Hickman, Rachel) Ball handling error by Hatch, Kate. |
| 5-5 | Point NC - (Hickman, Rachel) Kill by Hinrichs, Lauren. |
| 6-5 | Point NC - (Hickman, Rachel) Kill by Hinrichs, Lauren (from Schultz, Daisy), block error by Jacobsen, Taylor. |
| 6-6 | Point NAU - (Hickman, Rachel) Attack error by Muff, Taylor (block by Newton, Neche; Harris, Heaven). | so |
| For NC: Timperley, Bronwyn. |
| 7-6 | Point NC - (Jacobsen, Taylor) Kill by Muff, Taylor. | so |
| 8-6 | Point NC - (Muff, Taylor) Kill by Muff, Taylor (from Schultz, Daisy). |
| 8-7 | Point NAU - (Muff, Taylor) Attack error by Hinrichs, Lauren (block by Hollis, Lyla). | so |
| 9-7 | Point NC - (O'Ketter, Millie) Service error. | so |
| For NC: Cole, Syd. |
| 10-7 | Point NC - (Cole, Syd) Attack error by Hollis, Lyla. |
| 10-8 | Point NAU - (Cole, Syd) Kill by Hollis, Lyla (from Hatch, Kate). | so |
| 11-8 | Point NC - (Bandfield, Aubrea) Service error. | so |
| 11-9 | Point NAU - (Schultz, Daisy) Attack error by Huhn, Cece (block by Elder, Jordan). | so |
| 11-10 | Point NAU - (Hollis, Lyla) Attack error by Muff, Taylor. |
| 11-11 | Point NAU - (Hollis, Lyla) Service ace (Feather, Kyndall). |
| 12-11 | Point NC - (Hollis, Lyla) Kill by Huhn, Cece. | so |
| 13-11 | Point NC - (Katarzynski, Laura) Kill by Muff, Taylor (from Feather, Kyndall). |
| 14-11 | Point NC - (Katarzynski, Laura) Kill by Huhn, Cece. |
| 14-12 | Point NAU - (Katarzynski, Laura) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). | so |
| 15-12 | Point NC - (Elder, Jordan) Service error. | so |
| 15-13 | Point NAU - (Feather, Kyndall) Kill by Newton, Neche (from Bandfield, Aubrea). | so |
| 16-13 | Point NC - (Hatch, Kate) Kill by Muff, Taylor (from Schultz, Daisy). | so |
| 16-14 | Point NAU - (Hickman, Rachel) Kill by Jacobsen, Taylor (from Hatch, Kate). | so |
| 17-14 | Point NC - (Jacobsen, Taylor) Kill by Schultz, Daisy (from Katarzynski, Laura). | so |
| 17-15 | Point NAU - (Muff, Taylor) Kill by Harris, Heaven (from Hatch, Kate). | so |
| 17-16 | Point NAU - (O'Ketter, Millie) Attack error by Jo Ince, Kailey (block by Harris, Heaven; Elder, Jordan). |
| 18-16 | Point NC - (O'Ketter, Millie) Service error. | so |
| 18-17 | Point NAU - (Cole, Syd) Kill by Harris, Heaven (from Hatch, Kate). | so |
| 18-18 | Point NAU - (Bandfield, Aubrea) Attack error by Muff, Taylor. |
| Timeout NORTHERN COLORADO. |
| 19-18 | Point NC - (Bandfield, Aubrea) Attack error by Elder, Jordan (block by Huhn, Cece). | so |
| 19-19 | Point NAU - (Schultz, Daisy) Kill by Davis, Ryann (from Bandfield, Aubrea). | so |
| For NC: Harris, Makenzie. |
| 19-20 | Point NAU - (Hollis, Lyla) Attack error by Harris, Makenzie. |
| For NC: Harris, Makenzie. |
| 20-20 | Point NC - (Hollis, Lyla) Attack error by Jacobsen, Taylor (block by Hickman, Rachel; Huhn, Cece). | so |
| 20-21 | Point NAU - (Katarzynski, Laura) Attack error by Muff, Taylor (block by Elder, Jordan; Davis, Ryann). | so |
| 20-22 | Point NAU - (Elder, Jordan) Attack error by Hickman, Rachel (block by Jacobsen, Taylor; Newton, Neche). |
| Timeout NORTHERN COLORADO. |
| 21-22 | Point NC - (Elder, Jordan) Kill by Hickman, Rachel (from Schultz, Daisy). | so |
| 21-23 | Point NAU - (Feather, Kyndall) Kill by Davis, Ryann (from Hollis, Lyla). | so |
| 22-23 | Point NC - (Hatch, Kate) Kill by Hinrichs, Lauren (from Schultz, Daisy). | so |
| 23-23 | Point NC - (Hickman, Rachel) Service ace (Jacobsen, Taylor). |
| Timeout NORTHERN ARIZONA. |
| 24-23 | Point NC - (Hickman, Rachel) Service ace (Hollis, Lyla). |
| Timeout NORTHERN ARIZONA. |
| 24-24 | Point NAU - (Hickman, Rachel) Kill by Harris, Heaven (from Hatch, Kate). | so |
| 25-24 | Point NC - (Jacobsen, Taylor) Kill by Schultz, Daisy (from Hickman, Rachel). | so |
| 25-25 | Point NAU - (Muff, Taylor) Kill by Hollis, Lyla (from Hatch, Kate). | so |
| 25-26 | Point NAU - (O'Ketter, Millie) Service ace (TEAM). |
| 25-27 | Point NAU - (O'Ketter, Millie) Kill by Harris, Heaven (from Hatch, Kate). |
| For NAU: Harris, Heaven; Davis, Ryann; Bandfield, Aubrea; Newton, Neche; Jacobsen, Taylor; Hatch, Kate; libero Elder, Jordan. |
| For NC: Hinrichs, Lauren; Muff, Taylor; Schultz, Daisy; Katarzynski, Laura; Jo Ince, Kailey; Hickman, Rachel; libero Harris, Makenzie. |
| 1-0 | Point NC - (Schultz, Daisy) Attack error by Davis, Ryann. |
| 2-0 | Point NC - (Schultz, Daisy) Service ace (Hollis, Lyla). |
| 2-1 | Point NAU - (Schultz, Daisy) Service error. | so |
| 3-1 | Point NC - (Elder, Jordan) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
| For NC: Katarzynski, Laura. |
| 4-1 | Point NC - (Katarzynski, Laura) Kill by Hickman, Rachel. |
| 5-1 | Point NC - (Katarzynski, Laura) Kill by Hickman, Rachel. |
| 6-1 | Point NC - (Katarzynski, Laura) Kill by Hickman, Rachel (from Feather, Kyndall). |
| 6-2 | Point NAU - (Katarzynski, Laura) Kill by Davis, Ryann (from O'Ketter, Millie). | so |
| For NAU: Hatch, Kate; Harris, Heaven. |
| 7-2 | Point NC - (Hatch, Kate) Kill by Hickman, Rachel (from Schultz, Daisy). | so |
| 8-2 | Point NC - (Feather, Kyndall) Kill by Schultz, Daisy (from Feather, Kyndall). |
| Timeout NORTHERN ARIZONA. |
| 8-3 | Point NAU - (Feather, Kyndall) Kill by Jacobsen, Taylor (from Hatch, Kate). | so |
| 8-4 | Point NAU - (Jacobsen, Taylor) Kill by Harris, Heaven (from O'Ketter, Millie). |
| 9-4 | Point NC - (Jacobsen, Taylor) Kill by Hickman, Rachel. | so |
| 9-5 | Point NAU - (Hickman, Rachel) Attack error by Muff, Taylor. | so |
| For NC: Timperley, Bronwyn. |
| 10-5 | Point NC - (O'Ketter, Millie) Kill by Hinrichs, Lauren (from Schultz, Daisy). | so |
| 11-5 | Point NC - (Muff, Taylor) Kill by Hinrichs, Lauren (from Schultz, Daisy). |
| 11-6 | Point NAU - (Muff, Taylor) Kill by Hollis, Lyla (from Hatch, Kate). | so |
| 12-6 | Point NC - (Bandfield, Aubrea) Kill by Hinrichs, Lauren (from Schultz, Daisy). | so |
| For NC: Cole, Syd. |
| 13-6 | Point NC - (Cole, Syd) Kill by Jo Ince, Kailey (from Cole, Syd). |
| 14-6 | Point NC - (Cole, Syd) Kill by Jo Ince, Kailey (from Schultz, Daisy). |
| Timeout NORTHERN ARIZONA. |
| 15-6 | Point NC - (Cole, Syd) Attack error by Hollis, Lyla. |
| 15-7 | Point NAU - (Cole, Syd) Kill by Elder, Jordan (from Bandfield, Aubrea). | so |
| 15-8 | Point NAU - (Hollis, Lyla) Attack error by Huhn, Cece. |
| 15-9 | Point NAU - (Hollis, Lyla) Kill by Davis, Ryann (from Bandfield, Aubrea). |
| 15-10 | Point NAU - (Hollis, Lyla) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). |
| 16-10 | Point NC - (Hollis, Lyla) Kill by Huhn, Cece (from Schultz, Daisy). | so |
| 17-10 | Point NC - (Schultz, Daisy) Kill by Jo Ince, Kailey (from Schultz, Daisy). |
| 18-10 | Point NC - (Schultz, Daisy) Attack error by Jacobsen, Taylor. |
| 19-10 | Point NC - (Schultz, Daisy) Kill by Hickman, Rachel (from Feather, Kyndall). |
| 19-11 | Point NAU - (Schultz, Daisy) Attack error by Huhn, Cece (block by Elder, Jordan; Davis, Ryann). | so |
| 20-11 | Point NC - (Elder, Jordan) Kill by Hickman, Rachel (from Schultz, Daisy). | so |
| 20-12 | Point NAU - (Katarzynski, Laura) Kill by Hollis, Lyla (from Bandfield, Aubrea). | so |
| 21-12 | Point NC - (Hatch, Kate) Kill by Hickman, Rachel (from Schultz, Daisy). | so |
| 21-13 | Point NAU - (Feather, Kyndall) Service error. | so |
| 22-13 | Point NC - (Jacobsen, Taylor) Kill by Hickman, Rachel (from Schultz, Daisy). | so |
| 22-14 | Point NAU - (Hickman, Rachel) Service error. | so |
| 23-14 | Point NC - (O'Ketter, Millie) Kill by Hinrichs, Lauren (from Schultz, Daisy). | so |
| 23-15 | Point NAU - (Muff, Taylor) Kill by Harris, Heaven (from Hatch, Kate). | so |
| 23-16 | Point NAU - (Bandfield, Aubrea) Attack error by Hinrichs, Lauren. |
| 24-16 | Point NC - (Bandfield, Aubrea) Kill by Hinrichs, Lauren (from Schultz, Daisy). | so |
| 25-16 | Point NC - (Cole, Syd) Attack error by Hollis, Lyla. |
| For NAU: Harris, Heaven; Davis, Ryann; Bandfield, Aubrea; Newton, Neche; Jacobsen, Taylor; Hatch, Kate; libero Elder, Jordan. |
| For NC: Hinrichs, Lauren; Muff, Taylor; Schultz, Daisy; Katarzynski, Laura; Jo Ince, Kailey; Hickman, Rachel; libero Huhn, Cece. |
| 1-0 | Point NC - (Hollis, Lyla) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
| For NC: Katarzynski, Laura. |
| 1-1 | Point NAU - (Katarzynski, Laura) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). | so |
| 2-1 | Point NC - (Elder, Jordan) Service error. | so |
| 3-1 | Point NC - (Feather, Kyndall) Kill by Hinrichs, Lauren (from Schultz, Daisy). |
| 4-1 | Point NC - (Feather, Kyndall) Attack error by Davis, Ryann. |
| 4-2 | Point NAU - (Feather, Kyndall) Kill by Jacobsen, Taylor (from O'Ketter, Millie). | so |
| For NAU: Hatch, Kate; Harris, Heaven. |
| 5-2 | Point NC - (Hatch, Kate) Attack error by Harris, Heaven. | so |
| 5-3 | Point NAU - (Hickman, Rachel) Kill by Jacobsen, Taylor (from Hatch, Kate). | so |
| For NC: Timperley, Bronwyn. |
| 6-3 | Point NC - (Jacobsen, Taylor) Service error. | so |
| 6-4 | Point NAU - (Muff, Taylor) Bad set by Jo Ince, Kailey. | so |
| 6-5 | Point NAU - (O'Ketter, Millie) Attack error by Muff, Taylor. |
| 7-5 | Point NC - (O'Ketter, Millie) Kill by Hinrichs, Lauren (from Schultz, Daisy). | so |
| For NC: Cole, Syd. |
| 7-6 | Point NAU - (Cole, Syd) Attack error by Muff, Taylor (block by Elder, Jordan). | so |
| 7-7 | Point NAU - (Bandfield, Aubrea) Attack error by Jo Ince, Kailey (block by Davis, Ryann; Elder, Jordan). |
| 7-8 | Point NAU - (Bandfield, Aubrea) Kill by Hollis, Lyla (from Bandfield, Aubrea). |
| 8-8 | Point NC - (Bandfield, Aubrea) Kill by Huhn, Cece (from Schultz, Daisy). | so |
| 8-9 | Point NAU - (Schultz, Daisy) Bad set by Huhn, Cece. | so |
| For NC: Strain, Lauren. |
| 8-10 | Point NAU - (Hollis, Lyla) Attack error by Jo Ince, Kailey (block by Elder, Jordan). |
| 8-11 | Point NAU - (Hollis, Lyla) Service ace (Muff, Taylor). |
| Timeout NORTHERN COLORADO. |
| 8-12 | Point NAU - (Hollis, Lyla) Attack error by Hickman, Rachel (block by Elder, Jordan; Davis, Ryann). |
| 8-13 | Point NAU - (Hollis, Lyla) Attack error by Strain, Lauren (block by Jacobsen, Taylor; Elder, Jordan). |
| 8-14 | Point NAU - (Hollis, Lyla) Attack error by Jo Ince, Kailey. |
| 9-14 | Point NC - (Hollis, Lyla) Service error. | so |
| 9-15 | Point NAU - (Katarzynski, Laura) Kill by Elder, Jordan (from Bandfield, Aubrea). | so |
| 10-15 | Point NC - (Elder, Jordan) Kill by Muff, Taylor (from Katarzynski, Laura). | so |
| 10-16 | Point NAU - (Feather, Kyndall) Attack error by Muff, Taylor. | so |
| 11-16 | Point NC - (Hatch, Kate) Kill by Hickman, Rachel (from Muff, Taylor). | so |
| 11-17 | Point NAU - (Hickman, Rachel) Service error. | so |
| 11-18 | Point NAU - (Jacobsen, Taylor) Kill by Harris, Heaven (from Hatch, Kate). |
| 12-18 | Point NC - (Jacobsen, Taylor) Kill by Hinrichs, Lauren (from Schultz, Daisy). | so |
| 12-19 | Point NAU - (Muff, Taylor) Kill by Hollis, Lyla (from Hatch, Kate). | so |
| Timeout NORTHERN COLORADO. |
| 13-19 | Point NC - (O'Ketter, Millie) Kill by Hinrichs, Lauren (from Schultz, Daisy). | so |
| For NC: Harris, Makenzie. |
| 13-20 | Point NAU - (Cole, Syd) Kill by Hollis, Lyla (from Jacobsen, Taylor), block error by Strain, Lauren. | so |
| 14-20 | Point NC - (Bandfield, Aubrea) Kill by Harris, Makenzie (from Cole, Syd). | so |
| 14-21 | Point NAU - (Schultz, Daisy) Kill by Davis, Ryann (from Bandfield, Aubrea). | so |
| 14-22 | Point NAU - (Hollis, Lyla) Attack error by Muff, Taylor. |
| 15-22 | Point NC - (Hollis, Lyla) Kill by Hickman, Rachel (from Schultz, Daisy). | so |
| 15-23 | Point NAU - (Katarzynski, Laura) Service error. | so |
| 16-23 | Point NC - (Elder, Jordan) Service error. | so |
| 16-24 | Point NAU - (Feather, Kyndall) Kill by Jacobsen, Taylor (from O'Ketter, Millie). | so |
| 17-24 | Point NC - (Hatch, Kate) Service error. | so |
| 17-25 | Point NAU - (Hickman, Rachel) Kill by Harris, Heaven (from Hatch, Kate). | so |
| For NAU: Harris, Heaven; Davis, Ryann; Bandfield, Aubrea; Newton, Neche; Jacobsen, Taylor; Hatch, Kate; libero Elder, Jordan. |
| For NC: Hinrichs, Lauren; Muff, Taylor; Schultz, Daisy; Katarzynski, Laura; Jo Ince, Kailey; Hickman, Rachel; libero Harris, Makenzie. |
| 0-1 | Point NAU - (Schultz, Daisy) Kill by Davis, Ryann (from Bandfield, Aubrea), block error by Strain, Lauren. | so |
| 1-1 | Point NC - (Elder, Jordan) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
| For NC: Katarzynski, Laura. |
| 2-1 | Point NC - (Katarzynski, Laura) Attack error by Newton, Neche (block by Strain, Lauren; Hickman, Rachel). |
| 3-1 | Point NC - (Katarzynski, Laura) Kill by Hickman, Rachel (from Schultz, Daisy). |
| 3-2 | Point NAU - (Katarzynski, Laura) Kill by Newton, Neche (from Bandfield, Aubrea). | so |
| For NAU: Hatch, Kate; Harris, Heaven. |
| 4-2 | Point NC - (Hatch, Kate) Kill by Strain, Lauren (from Schultz, Daisy). | so |
| 5-2 | Point NC - (Feather, Kyndall) Attack error by Jacobsen, Taylor (block by Hinrichs, Lauren; Hickman, Rachel). |
| 5-3 | Point NAU - (Feather, Kyndall) Kill by Harris, Heaven (from Hatch, Kate). | so |
| 5-4 | Point NAU - (Jacobsen, Taylor) Kill by Hatch, Kate (from Jacobsen, Taylor). |
| 6-4 | Point NC - (Jacobsen, Taylor) Attack error by Harris, Heaven. | so |
| 6-5 | Point NAU - (Hickman, Rachel) Service error. | so |
| For NC: Timperley, Bronwyn. |
| 7-5 | Point NC - (O'Ketter, Millie) Kill by Muff, Taylor (from Schultz, Daisy). | so |
| For NC: Timperley, Bronwyn. |
| 7-6 | Point NAU - (Muff, Taylor) Kill by Elder, Jordan (from Hatch, Kate). | so |
| 8-6 | Point NC - (Bandfield, Aubrea) Ball handling error by O'Ketter, Millie. | so |
| 8-7 | Point NAU - (Hinrichs, Lauren) Service error. | so |
| 9-7 | Point NC - (Hollis, Lyla) Kill by Strain, Lauren (from Schultz, Daisy). | so |
| 10-7 | Point NC - (Schultz, Daisy) Attack error by Davis, Ryann (block by Jo Ince, Kailey). |
| 10-8 | Point NAU - (Schultz, Daisy) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). | so |
| 11-8 | Point NC - (Elder, Jordan) Attack error by Hollis, Lyla. | so |
| 12-8 | Point NC - (Katarzynski, Laura) Service ace (Hollis, Lyla). |
| Timeout NORTHERN ARIZONA. |
| 13-8 | Point NC - (Katarzynski, Laura) Kill by Strain, Lauren (from Schultz, Daisy). |
| 14-8 | Point NC - (Katarzynski, Laura) Kill by Muff, Taylor (from Katarzynski, Laura). |
| 15-8 | Point NC - (Katarzynski, Laura) Attack error by Jacobsen, Taylor (block by Hickman, Rachel; Strain, Lauren). |
| Timeout NORTHERN ARIZONA. |
| 16-8 | Point NC - (Katarzynski, Laura) Service ace (Jacobsen, Taylor). |
| 16-9 | Point NAU - (Katarzynski, Laura) Attack error by Muff, Taylor. | so |
| 17-9 | Point NC - (Hatch, Kate) Kill by Strain, Lauren (from Schultz, Daisy). | so |
| 17-10 | Point NAU - (Feather, Kyndall) Service error. | so |
| 17-11 | Point NAU - (Jacobsen, Taylor) Bad set by Schultz, Daisy. |
| 17-12 | Point NAU - (Jacobsen, Taylor) Kill by Harris, Heaven (from O'Ketter, Millie). |
| 17-13 | Point NAU - (Jacobsen, Taylor) Attack error by Hinrichs, Lauren (block by Newton, Neche; Harris, Heaven). |
| Timeout NORTHERN COLORADO. |
| 18-13 | Point NC - (Jacobsen, Taylor) Kill by Hickman, Rachel (from Schultz, Daisy). | so |
| 18-14 | Point NAU - (Hickman, Rachel) Service error. | so |
| 19-14 | Point NC - (O'Ketter, Millie) Service error. | so |
| 19-15 | Point NAU - (Muff, Taylor) Kill by Harris, Heaven. | so |
| 20-15 | Point NC - (Bandfield, Aubrea) Service error. | so |
| For NC: Cole, Syd. |
| 20-16 | Point NAU - (Cole, Syd) Kill by Elder, Jordan (from Bandfield, Aubrea). | so |
| 20-17 | Point NAU - (Hollis, Lyla) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). |
| 21-17 | Point NC - (Hollis, Lyla) Kill by Strain, Lauren (from Schultz, Daisy). | so |
| 21-18 | Point NAU - (Schultz, Daisy) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). | so |
| 21-19 | Point NAU - (Elder, Jordan) Kill by Jacobsen, Taylor (from Newton, Neche). |
| Timeout NORTHERN COLORADO. |
| 21-20 | Point NAU - (Elder, Jordan) Attack error by Jo Ince, Kailey. |
| 22-20 | Point NC - (Elder, Jordan) Attack error by Jacobsen, Taylor (block by Hickman, Rachel; Strain, Lauren). | so |
| 23-20 | Point NC - (Katarzynski, Laura) Kill by Hickman, Rachel (from Schultz, Daisy). |
| 23-21 | Point NAU - (Katarzynski, Laura) Attack error by Hickman, Rachel (block by Jacobsen, Taylor; Newton, Neche). | so |
| 24-21 | Point NC - (Hatch, Kate) Attack error by Harris, Heaven. | so |
| 25-21 | Point NC - (Feather, Kyndall) Service ace (Hollis, Lyla). |
====================
==================== NORTHERN COLORADO 3, NORTHERN ARIZONA 2
====================
| For NAU: Harris, Heaven; Davis, Ryann; Bandfield, Aubrea; Newton, Neche; Jacobsen, Taylor; Hatch, Kate; libero Elder, Jordan. |
| For NC: Hinrichs, Lauren; Muff, Taylor; Schultz, Daisy; Katarzynski, Laura; Jo Ince, Kailey; Hickman, Rachel; libero Cole, Syd. |
| 1-0 | Point NC - (Schultz, Daisy) Kill by Jo Ince, Kailey (from Schultz, Daisy). |
| 2-0 | Point NC - (Schultz, Daisy) Kill by Strain, Lauren. |
| 2-1 | Point NAU - (Schultz, Daisy) Attack error by Muff, Taylor. | so |
| For NAU: Hatch, Kate; Harris, Heaven. |
| 3-1 | Point NC - (Hatch, Kate) Kill by Strain, Lauren (from Schultz, Daisy). | so |
| For NC: Katarzynski, Laura. |
| 4-1 | Point NC - (Katarzynski, Laura) Kill by Strain, Lauren (from Schultz, Daisy). |
| 5-1 | Point NC - (Katarzynski, Laura) Service ace (Hollis, Lyla). |
| Timeout NORTHERN ARIZONA. |
| 6-1 | Point NC - (Katarzynski, Laura) Service ace (Hollis, Lyla). |
| 6-2 | Point NAU - (Katarzynski, Laura) Kill by Jacobsen, Taylor (from Hatch, Kate). | so |
| 7-2 | Point NC - (Jacobsen, Taylor) Kill by Hickman, Rachel (from Schultz, Daisy). | so |
| 8-2 | Point NC - (Feather, Kyndall) Ball handling error by Hatch, Kate. |
| 8-3 | Point NAU - (Feather, Kyndall) Kill by Hollis, Lyla (from Hatch, Kate). | so |
| 9-3 | Point NC - (O'Ketter, Millie) Attack error by Harris, Heaven. | so |
| For NC: Timperley, Bronwyn. |
| 10-3 | Point NC - (Timperley, Bronwyn) Attack error by Harris, Heaven. |
| Timeout NORTHERN ARIZONA. |
| 11-3 | Point NC - (Timperley, Bronwyn) Kill by Hinrichs, Lauren (from Schultz, Daisy). |
| 11-4 | Point NAU - (Timperley, Bronwyn) Attack error by Muff, Taylor (block by Elder, Jordan; Harris, Heaven). | so |
| 12-4 | Point NC - (Bandfield, Aubrea) Service error. | so |
| 12-5 | Point NAU - (Muff, Taylor) Attack error by Jo Ince, Kailey (block by Elder, Jordan; Davis, Ryann). | so |
| 13-5 | Point NC - (Hollis, Lyla) Service error. | so |
| For NC: Cole, Syd; Harris, Makenzie. |
| 13-6 | Point NAU - (Cole, Syd) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). | so |
| 13-7 | Point NAU - (Elder, Jordan) Attack error by Strain, Lauren (block by Jacobsen, Taylor). |
| 14-7 | Point NC - (Elder, Jordan) Kill by Schultz, Daisy (from Timperley, Bronwyn). | so |
| 15-7 | Point NC - (Schultz, Daisy) Kill by Jo Ince, Kailey. |
====================
==================== NORTHERN COLORADO 3, NORTHERN ARIZONA 2
====================