Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | 01/24/21 | at IDAHO STATE | W | 3-2 | 14-25,25-21,25-16,18-25,15-8 | 1-0 | 1-0 | ||
| * | 01/25/21 | at IDAHO STATE | L | 0-3 | 18-25,15-25,21-25 | 1-1 | 1-1 | ||
| * | 01/31/21 | WEBER STATE | L | 0-3 | 23-25,20-25,15-25 | 1-2 | 1-2 | ||
| * | 02/01/21 | WEBER STATE | L | 1-3 | 21-25,14-25,25-16,26-28 | 1-3 | 1-3 | ||
| * | 02/07/21 | at SOUTHERN UTAH | L | 1-3 | 25-22,12-25,15-25,19-25 | 1-4 | 1-4 | 200 | |
| * | 02/08/21 | at SOUTHERN UTAH | L | 1-3 | 22-25,25-19,11-25,15-25 | 1-5 | 1-5 | 200 | |
| * | 02/14/21 | MONTANA STATE | L | 2-3 | 25-21,23-25,9-25,25-20,15-17 | 1-6 | 1-6 | ||
| * | 02/15/21 | MONTANA STATE | L | 0-3 | 16-25,17-25,20-25 | 1-7 | 1-7 | ||
| * | 02/21/21 | at EASTERN WASHINGTON | L | 2-3 | 14-25,25-12,25-21,22-25,7-15 | 1-8 | 1-8 | 28 | |
| * | 02/22/21 | at EASTERN WASHINGTON | L | 2-3 | 25-18,25-21,18-25,22-25,9-15 | 1-9 | 1-9 | 21 | |
| * | 02/28/21 | IDAHO | W | 3-2 | 25-11,11-25,25-18,24-26,16-14 | 2-9 | 2-9 | ||
| * | 03/01/21 | IDAHO | L | 1-3 | 10-25,25-21,18-25,16-25 | 2-10 | 2-10 | ||
| * | 03/07/21 | at PORTLAND STATE | L | 1-3 | 22-25,28-26,22-25,21-25 | 2-11 | 2-11 | ||
| * | 03/08/21 | at PORTLAND STATE | L | 1-3 | 24-26,13-25,25-20,18-25 | 2-12 | 2-12 | ||
| * | 03/21/21 | SACRAMENTO STATE | L | 1-3 | 25-19,21-25,20-25,23-25 | 2-13 | 2-13 | ||
| * | 03/22/21 | SACRAMENTO STATE | L | 1-3 | 25-22,23-25,16-25,15-25 | 2-14 | 2-14 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | UM | OPP |
| ATTACK | ||
| Kills | 712 | 832 |
| Errors | 383 | 299 |
| Total Attacks | 2239 | 2243 |
| Attack Pct | .147 | .238 |
| Kills/Set | 10.8 | 12.6 |
| SET | ||
| Assists | 626 | 724 |
| Attempts | 2316 | 2272 |
| Assist Pct | .270 | .319 |
| Assists/Set | 9.5 | 11.0 |
| SERVE | ||
| Aces | 75 | 109 |
| Errors | 110 | 153 |
| Attempts | 1304 | 1480 |
| Serve Pct | .916 | .897 |
| Aces/Set | 1.1 | 1.7 |
| SERVE RECEPTIONS | ||
| Errors | 109 | 75 |
| Errors/Set | 1.7 | 1.1 |
| Attempts | 1327 | 1194 |
| Reception Pct | .918 | .937 |
| DEFENSE | ||
| Digs | 958 | 926 |
| Digs/Set | 14.5 | 14.0 |
| BLOCKING | ||
| Block Solo | 31 | 31 |
| Block Assist | 182 | 228 |
| Total Blocks | 122.0 | 145.0 |
| Blocks/Set | 1.8 | 2.2 |
| Block Errors | 26 | 20 |
| Ball handling errors | 22 | 18 |
| ATTENDANCE | ||
| Total | 0 | 449 |
| Dates/Avg Per Date | 8/0 | 8/56 |
| Neutral site #/Avg | 0/0 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| MONTANA | 0 | 0 | 0 | 0 | 2 | 2 |
| Opponents | 0 | 0 | 3 | 8 | 3 | 14 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| MONTANA | 6 | 6 | 5 | 1 | 2 | 20 |
| Opponents | 10 | 10 | 11 | 12 | 3 | 46 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| MONTANA | 334 | 322 | 310 | 264 | 62 | 1292 |
| Opponents | 364 | 370 | 366 | 324 | 69 | 1493 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/24/21 | at IDAHO STATE | 5 | 50 | 23 | 151 | .179 | 41 | 2 | 10 | 4 | 64 | 4 | 20 | 0 | 14.0 | 0 | 66.0 |
| 01/25/21 | at IDAHO STATE | 3 | 31 | 26 | 118 | .042 | 22 | 2 | 2 | 5 | 48 | 1 | 6 | 0 | 4.0 | 0 | 37.0 |
| 01/31/21 | WEBER STATE | 3 | 36 | 17 | 100 | .190 | 32 | 3 | 7 | 5 | 42 | 3 | 4 | 0 | 5.0 | 2 | 44.0 |
| 02/01/21 | WEBER STATE | 4 | 46 | 22 | 155 | .155 | 42 | 6 | 7 | 7 | 72 | 0 | 20 | 3 | 10.0 | 2 | 62.0 |
| 02/07/21 | at SOUTHERN UTAH | 4 | 41 | 26 | 114 | .132 | 34 | 3 | 4 | 9 | 40 | 0 | 12 | 4 | 6.0 | 3 | 50.0 |
| 02/08/21 | at SOUTHERN UTAH | 4 | 36 | 22 | 121 | .116 | 32 | 2 | 7 | 11 | 56 | 0 | 14 | 3 | 7.0 | 6 | 45.0 |
| 02/14/21 | MONTANA STATE | 5 | 56 | 25 | 158 | .196 | 53 | 9 | 15 | 8 | 62 | 0 | 16 | 0 | 8.0 | 2 | 73.0 |
| 02/15/21 | MONTANA STATE | 3 | 27 | 19 | 91 | .088 | 24 | 6 | 2 | 5 | 33 | 0 | 12 | 0 | 6.0 | 0 | 39.0 |
| 02/21/21 | at EASTERN WASHINGTON | 5 | 49 | 20 | 144 | .201 | 40 | 12 | 10 | 8 | 61 | 5 | 2 | 0 | 6.0 | 2 | 67.0 |
| 02/22/21 | at EASTERN WASHINGTON | 5 | 55 | 22 | 163 | .202 | 47 | 5 | 8 | 6 | 73 | 4 | 2 | 2 | 5.0 | 1 | 65.0 |
| 02/28/21 | IDAHO | 5 | 54 | 33 | 162 | .130 | 47 | 4 | 6 | 8 | 74 | 5 | 18 | 0 | 14.0 | 1 | 72.0 |
| 03/01/21 | IDAHO | 4 | 43 | 29 | 134 | .104 | 39 | 2 | 5 | 4 | 49 | 0 | 16 | 3 | 8.0 | 0 | 53.0 |
| 03/07/21 | at PORTLAND STATE | 4 | 53 | 20 | 165 | .200 | 49 | 8 | 7 | 8 | 72 | 4 | 4 | 2 | 6.0 | 0 | 67.0 |
| 03/08/21 | at PORTLAND STATE | 4 | 47 | 28 | 154 | .123 | 41 | 2 | 11 | 9 | 70 | 1 | 14 | 3 | 8.0 | 1 | 57.0 |
| 03/21/21 | SACRAMENTO STATE | 4 | 42 | 20 | 150 | .147 | 39 | 6 | 5 | 5 | 77 | 3 | 6 | 5 | 6.0 | 2 | 54.0 |
| 03/22/21 | SACRAMENTO STATE | 4 | 46 | 31 | 159 | .094 | 44 | 3 | 4 | 7 | 65 | 1 | 16 | 1 | 9.0 | 0 | 58.0 |
| MONTANA | 66 | 712 | 383 | 2239 | .147 | 626 | 75 | 110 | 109 | 958 | 31 | 182 | 26 | 122.0 | 22 | 909.0 | |
| Opponent | 66 | 832 | 299 | 2243 | .238 | 724 | 109 | 153 | 75 | 926 | 31 | 228 | 20 | 145.0 | 18 | 1086.0 | |
|
TEAM PER-GAME: Sets played: 66 Kills per set: 10.79 Assists per set: 9.48 Service aces per set: 1.14 Reception errors per set: 1.65 Digs per set: 14.52 Blocks per set: 1.85 Ball handling errors per set: 0.33 Reception errors per set: 1.65 |
Overall record: 2-14 Conf: 2-14 Home: 1-7 Away: 1-7 Neutral: 0-0
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .609 (15- 1-23) | Boutwell, Peyten | at IDAHO STATE (01/24/21) |
| .452 (17- 3-31) | Chuhlantseff, Madi | at PORTLAND STATE (03/07/21) |
| .400 (13- 3-25) | Boutwell, Peyten | at PORTLAND STATE (03/07/21) |
| .375 (15- 3-32) | Boutwell, Peyten | vs IDAHO (02/28/21) |
| .333 (17- 4-39) | Harper, Amethyst | at IDAHO STATE (01/24/21) |
| .257 (13- 4-35) | Harper, Amethyst | vs IDAHO (03/01/21) |
| .239 (18- 7-46) | Boutwell, Peyten | vs MONTANA STATE (02/14/21) |
| .235 (12- 4-34) | Harper, Amethyst | at EASTERN WASHINGTON (02/21/21) |
| .219 (12- 5-32) | Harper, Amethyst | at IDAHO STATE (01/25/21) |
| .204 (18- 7-54) | Harper, Amethyst | at EASTERN WASHINGTON (02/22/21) |
KILLS (K-E-TA)
| 18 (18- 9-52) 4s | Meyers, Sophia | vs SACRAMENTO STATE (03/22/21) |
| 18 (18-16-56) 5s | Meyers, Sophia | vs IDAHO (02/28/21) |
| 18 (18- 7-46) 5s | Boutwell, Peyten | vs MONTANA STATE (02/14/21) |
| 18 (18- 7-54) 5s | Harper, Amethyst | at EASTERN WASHINGTON (02/22/21) |
| 17 (17- 3-31) 4s | Chuhlantseff, Madi | at PORTLAND STATE (03/07/21) |
| 17 (17- 4-39) 5s | Harper, Amethyst | at IDAHO STATE (01/24/21) |
| 15 (15- 1-23) 5s | Boutwell, Peyten | at IDAHO STATE (01/24/21) |
| 15 (15- 3-32) 5s | Boutwell, Peyten | vs IDAHO (02/28/21) |
| 14 (14- 6-45) 5s | Meyers, Sophia | at EASTERN WASHINGTON (02/21/21) |
| 13 (13- 8-41) 5s | Meyers, Sophia | at EASTERN WASHINGTON (02/22/21) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 5-32) | Harper, Amethyst | at IDAHO STATE (01/25/21) |
| 10 (10-11-37) | Harper, Amethyst | vs WEBER STATE (01/31/21) |
| 10 (10- 0-19) | Meyers, Sophia | vs WEBER STATE (01/31/21) |
| 8 ( 8- 6-25) | Harper, Amethyst | vs MONTANA STATE (02/15/21) |
| 7 ( 7- 1-12) | Chuhlantseff, Madi | vs WEBER STATE (01/31/21) |
KILLS 4-SETS (K-E-TA)
| 18 (18- 9-52) | Meyers, Sophia | vs SACRAMENTO STATE (03/22/21) |
| 17 (17- 3-31) | Chuhlantseff, Madi | at PORTLAND STATE (03/07/21) |
| 13 (13- 4-35) | Harper, Amethyst | vs IDAHO (03/01/21) |
| 13 (13- 3-25) | Boutwell, Peyten | at PORTLAND STATE (03/07/21) |
| 12 (12- 4-41) | Harper, Amethyst | vs WEBER STATE (02/01/21) |
KILLS 5-SETS (K-E-TA)
| 18 (18-16-56) | Meyers, Sophia | vs IDAHO (02/28/21) |
| 18 (18- 7-46) | Boutwell, Peyten | vs MONTANA STATE (02/14/21) |
| 18 (18- 7-54) | Harper, Amethyst | at EASTERN WASHINGTON (02/22/21) |
| 17 (17- 4-39) | Harper, Amethyst | at IDAHO STATE (01/24/21) |
| 15 (15- 1-23) | Boutwell, Peyten | at IDAHO STATE (01/24/21) |
TOTAL ATTEMPTS (K-E-TA)
| 56 (18-16-56) 5s | Meyers, Sophia | vs IDAHO (02/28/21) |
| 54 (18- 7-54) 5s | Harper, Amethyst | at EASTERN WASHINGTON (02/22/21) |
| 52 (18- 9-52) 4s | Meyers, Sophia | vs SACRAMENTO STATE (03/22/21) |
| 48 ( 6- 6-48) 4s | Meyers, Sophia | at PORTLAND STATE (03/07/21) |
| 46 (18- 7-46) 5s | Boutwell, Peyten | vs MONTANA STATE (02/14/21) |
| 45 (14- 6-45) 5s | Meyers, Sophia | at EASTERN WASHINGTON (02/21/21) |
| 44 (12- 6-44) 5s | Meyers, Sophia | at IDAHO STATE (01/24/21) |
| 43 (12- 7-43) 4s | Meyers, Sophia | vs SACRAMENTO STATE (03/21/21) |
| 42 (11- 7-42) 4s | Meyers, Sophia | at PORTLAND STATE (03/08/21) |
| 41 (13- 8-41) 5s | Meyers, Sophia | at EASTERN WASHINGTON (02/22/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 37 (10-11-37) | Harper, Amethyst | vs WEBER STATE (01/31/21) |
| 32 (12- 5-32) | Harper, Amethyst | at IDAHO STATE (01/25/21) |
| 27 ( 7- 5-27) | Meyers, Sophia | vs MONTANA STATE (02/15/21) |
| 25 ( 8- 6-25) | Harper, Amethyst | vs MONTANA STATE (02/15/21) |
| 23 ( 4- 9-23) | Meyers, Sophia | at IDAHO STATE (01/25/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 52 (18- 9-52) | Meyers, Sophia | vs SACRAMENTO STATE (03/22/21) |
| 48 ( 6- 6-48) | Meyers, Sophia | at PORTLAND STATE (03/07/21) |
| 43 (12- 7-43) | Meyers, Sophia | vs SACRAMENTO STATE (03/21/21) |
| 42 (11- 7-42) | Meyers, Sophia | at PORTLAND STATE (03/08/21) |
| 41 (12- 4-41) | Harper, Amethyst | vs WEBER STATE (02/01/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 56 (18-16-56) | Meyers, Sophia | vs IDAHO (02/28/21) |
| 54 (18- 7-54) | Harper, Amethyst | at EASTERN WASHINGTON (02/22/21) |
| 46 (18- 7-46) | Boutwell, Peyten | vs MONTANA STATE (02/14/21) |
| 45 (14- 6-45) | Meyers, Sophia | at EASTERN WASHINGTON (02/21/21) |
| 44 (12- 6-44) | Meyers, Sophia | at IDAHO STATE (01/24/21) |
ASSISTS
| 49 (5s) | Anderson, Carly | vs MONTANA STATE (02/14/21) |
| 44 (4s) | Anderson, Carly | at PORTLAND STATE (03/07/21) |
| 41 (5s) | Anderson, Carly | vs IDAHO (02/28/21) |
| 40 (5s) | Anderson, Carly | at EASTERN WASHINGTON (02/22/21) |
| 38 (4s) | Anderson, Carly | vs WEBER STATE (02/01/21) |
ASSISTS 3-SETS
| 31 | Anderson, Carly | vs WEBER STATE (01/31/21) |
| 19 | Anderson, Carly | vs MONTANA STATE (02/15/21) |
| 16 | Anderson, Carly | at IDAHO STATE (01/25/21) |
| 2 | Godwin, Elsa | vs MONTANA STATE (02/15/21) |
| 2 | Harper, Amethyst | at IDAHO STATE (01/25/21) |
ASSISTS 4-SETS
| 44 | Anderson, Carly | at PORTLAND STATE (03/07/21) |
| 38 | Anderson, Carly | vs WEBER STATE (02/01/21) |
| 36 | Anderson, Carly | vs SACRAMENTO STATE (03/22/21) |
| 36 | Anderson, Carly | vs IDAHO (03/01/21) |
| 36 | Anderson, Carly | at PORTLAND STATE (03/08/21) |
ASSISTS 5-SETS
| 49 | Anderson, Carly | vs MONTANA STATE (02/14/21) |
| 41 | Anderson, Carly | vs IDAHO (02/28/21) |
| 40 | Anderson, Carly | at EASTERN WASHINGTON (02/22/21) |
| 37 | Anderson, Carly | at EASTERN WASHINGTON (02/21/21) |
| 36 | Anderson, Carly | at IDAHO STATE (01/24/21) |
DIGS
| 25 (4s) | Moreno, Sarina | vs SACRAMENTO STATE (03/22/21) |
| 22 (4s) | Moreno, Sarina | vs WEBER STATE (02/01/21) |
| 21 (4s) | Harper, Amethyst | vs WEBER STATE (02/01/21) |
| 20 (4s) | Moreno, Sarina | at PORTLAND STATE (03/08/21) |
| 20 (5s) | Moreno, Sarina | vs IDAHO (02/28/21) |
DIGS 3-SETS
| 15 | Moreno, Sarina | vs WEBER STATE (01/31/21) |
| 13 | Godwin, Elsa | at IDAHO STATE (01/25/21) |
| 12 | Harper, Amethyst | at IDAHO STATE (01/25/21) |
| 11 | Ashley, Sarah | vs MONTANA STATE (02/15/21) |
| 8 | Garrido, Isabelle | vs WEBER STATE (01/31/21) |
DIGS 4-SETS
| 25 | Moreno, Sarina | vs SACRAMENTO STATE (03/22/21) |
| 22 | Moreno, Sarina | vs WEBER STATE (02/01/21) |
| 21 | Harper, Amethyst | vs WEBER STATE (02/01/21) |
| 20 | Moreno, Sarina | at PORTLAND STATE (03/08/21) |
| 19 | Moreno, Sarina | vs SACRAMENTO STATE (03/21/21) |
DIGS 5-SETS
| 20 | Ashley, Sarah | at EASTERN WASHINGTON (02/22/21) |
| 20 | Moreno, Sarina | vs IDAHO (02/28/21) |
| 19 | Meyers, Sophia | at EASTERN WASHINGTON (02/22/21) |
| 17 | Godwin, Elsa | vs IDAHO (02/28/21) |
| 15 | Moreno, Sarina | at IDAHO STATE (01/24/21) |
ACES
| 5 | Ashley, Sarah | vs MONTANA STATE (02/14/21) |
| 4 | Harper, Amethyst | at PORTLAND STATE (03/07/21) |
| 4 | Godwin, Elsa | at EASTERN WASHINGTON (02/21/21) |
| 4 | Meyers, Sophia | at EASTERN WASHINGTON (02/21/21) |
| 3 | Godwin, Elsa | at PORTLAND STATE (03/07/21) |
BLOCKS (BS-BA)
| 10 ( 2- 8) | Boutwell, Peyten | at IDAHO STATE (01/24/21) |
| 7 ( 2- 5) | Chuhlantseff, Madi | vs IDAHO (02/28/21) |
| 6 ( 0- 6) | Anderson, Carly | at IDAHO STATE (01/24/21) |
| 5 ( 1- 4) | Boutwell, Peyten | vs IDAHO (02/28/21) |
| 5 ( 0- 5) | Chuhlantseff, Madi | vs WEBER STATE (02/01/21) |
| 5 ( 0- 5) | Godwin, Elsa | vs IDAHO (02/28/21) |
| 5 ( 0- 5) | Boutwell, Peyten | vs IDAHO (03/01/21) |
| 5 ( 0- 5) | Chuhlantseff, Madi | at SOUTHERN UTAH (02/08/21) |
| 5 ( 0- 5) | Chuhlantseff, Madi | at PORTLAND STATE (03/08/21) |
| 5 ( 0- 5) | Boutwell, Peyten | vs WEBER STATE (02/01/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .202 (55-22-163) | at EASTERN WASHINGTON (02/22/21) |
| .201 (49-20-144) | at EASTERN WASHINGTON (02/21/21) |
| .200 (53-20-165) | at PORTLAND STATE (03/07/21) |
| .196 (56-25-158) | vs MONTANA STATE (02/14/21) |
| .190 (36-17-100) | vs WEBER STATE (01/31/21) |
| .179 (50-23-151) | at IDAHO STATE (01/24/21) |
| .155 (46-22-155) | vs WEBER STATE (02/01/21) |
| .147 (42-20-150) | vs SACRAMENTO STATE (03/21/21) |
| .132 (41-26-114) | at SOUTHERN UTAH (02/07/21) |
| .130 (54-33-162) | vs IDAHO (02/28/21) |
KILLS (K-E-TA)
| 56 (56-25-158) 5s | vs MONTANA STATE (02/14/21) |
| 55 (55-22-163) 5s | at EASTERN WASHINGTON (02/22/21) |
| 54 (54-33-162) 5s | vs IDAHO (02/28/21) |
| 53 (53-20-165) 4s | at PORTLAND STATE (03/07/21) |
| 50 (50-23-151) 5s | at IDAHO STATE (01/24/21) |
| 49 (49-20-144) 5s | at EASTERN WASHINGTON (02/21/21) |
| 47 (47-28-154) 4s | at PORTLAND STATE (03/08/21) |
| 46 (46-31-159) 4s | vs SACRAMENTO STATE (03/22/21) |
| 46 (46-22-155) 4s | vs WEBER STATE (02/01/21) |
| 43 (43-29-134) 4s | vs IDAHO (03/01/21) |
KILLS 3-SETS (K-E-TA)
| 36 (36-17-100) | vs WEBER STATE (01/31/21) |
| 31 (31-26-118) | at IDAHO STATE (01/25/21) |
| 27 (27-19- 91) | vs MONTANA STATE (02/15/21) |
KILLS 4-SETS (K-E-TA)
| 53 (53-20-165) | at PORTLAND STATE (03/07/21) |
| 47 (47-28-154) | at PORTLAND STATE (03/08/21) |
| 46 (46-31-159) | vs SACRAMENTO STATE (03/22/21) |
| 46 (46-22-155) | vs WEBER STATE (02/01/21) |
| 43 (43-29-134) | vs IDAHO (03/01/21) |
KILLS 5-SETS (K-E-TA)
| 56 (56-25-158) | vs MONTANA STATE (02/14/21) |
| 55 (55-22-163) | at EASTERN WASHINGTON (02/22/21) |
| 54 (54-33-162) | vs IDAHO (02/28/21) |
| 50 (50-23-151) | at IDAHO STATE (01/24/21) |
| 49 (49-20-144) | at EASTERN WASHINGTON (02/21/21) |
TOTAL ATTEMPTS (K-E-TA)
| 165 (53-20-165) 4s | at PORTLAND STATE (03/07/21) |
| 163 (55-22-163) 5s | at EASTERN WASHINGTON (02/22/21) |
| 162 (54-33-162) 5s | vs IDAHO (02/28/21) |
| 159 (46-31-159) 4s | vs SACRAMENTO STATE (03/22/21) |
| 158 (56-25-158) 5s | vs MONTANA STATE (02/14/21) |
| 155 (46-22-155) 4s | vs WEBER STATE (02/01/21) |
| 154 (47-28-154) 4s | at PORTLAND STATE (03/08/21) |
| 151 (50-23-151) 5s | at IDAHO STATE (01/24/21) |
| 150 (42-20-150) 4s | vs SACRAMENTO STATE (03/21/21) |
| 144 (49-20-144) 5s | at EASTERN WASHINGTON (02/21/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 118 (31-26-118) | at IDAHO STATE (01/25/21) |
| 100 (36-17-100) | vs WEBER STATE (01/31/21) |
| 91 (27-19- 91) | vs MONTANA STATE (02/15/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 165 (53-20-165) | at PORTLAND STATE (03/07/21) |
| 159 (46-31-159) | vs SACRAMENTO STATE (03/22/21) |
| 155 (46-22-155) | vs WEBER STATE (02/01/21) |
| 154 (47-28-154) | at PORTLAND STATE (03/08/21) |
| 150 (42-20-150) | vs SACRAMENTO STATE (03/21/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 163 (55-22-163) | at EASTERN WASHINGTON (02/22/21) |
| 162 (54-33-162) | vs IDAHO (02/28/21) |
| 158 (56-25-158) | vs MONTANA STATE (02/14/21) |
| 151 (50-23-151) | at IDAHO STATE (01/24/21) |
| 144 (49-20-144) | at EASTERN WASHINGTON (02/21/21) |
ASSISTS
| 53 (5s) | vs MONTANA STATE (02/14/21) |
| 49 (4s) | at PORTLAND STATE (03/07/21) |
| 47 (5s) | vs IDAHO (02/28/21) |
| 47 (5s) | at EASTERN WASHINGTON (02/22/21) |
| 44 (4s) | vs SACRAMENTO STATE (03/22/21) |
ASSISTS 3-SETS
| 32 | vs WEBER STATE (01/31/21) |
| 24 | vs MONTANA STATE (02/15/21) |
| 22 | at IDAHO STATE (01/25/21) |
ASSISTS 4-SETS
| 49 | at PORTLAND STATE (03/07/21) |
| 44 | vs SACRAMENTO STATE (03/22/21) |
| 42 | vs WEBER STATE (02/01/21) |
| 41 | at PORTLAND STATE (03/08/21) |
| 39 | vs IDAHO (03/01/21) |
ASSISTS 5-SETS
| 53 | vs MONTANA STATE (02/14/21) |
| 47 | at EASTERN WASHINGTON (02/22/21) |
| 47 | vs IDAHO (02/28/21) |
| 41 | at IDAHO STATE (01/24/21) |
| 40 | at EASTERN WASHINGTON (02/21/21) |
DIGS
| 77 (4s) | vs SACRAMENTO STATE (03/21/21) |
| 74 (5s) | vs IDAHO (02/28/21) |
| 73 (5s) | at EASTERN WASHINGTON (02/22/21) |
| 72 (4s) | at PORTLAND STATE (03/07/21) |
| 72 (4s) | vs WEBER STATE (02/01/21) |
DIGS 3-SETS
| 48 | at IDAHO STATE (01/25/21) |
| 42 | vs WEBER STATE (01/31/21) |
| 33 | vs MONTANA STATE (02/15/21) |
DIGS 4-SETS
| 77 | vs SACRAMENTO STATE (03/21/21) |
| 72 | at PORTLAND STATE (03/07/21) |
| 72 | vs WEBER STATE (02/01/21) |
| 70 | at PORTLAND STATE (03/08/21) |
| 65 | vs SACRAMENTO STATE (03/22/21) |
DIGS 5-SETS
| 74 | vs IDAHO (02/28/21) |
| 73 | at EASTERN WASHINGTON (02/22/21) |
| 64 | at IDAHO STATE (01/24/21) |
| 62 | vs MONTANA STATE (02/14/21) |
| 61 | at EASTERN WASHINGTON (02/21/21) |
ACES
| 12 | at EASTERN WASHINGTON (02/21/21) |
| 9 | vs MONTANA STATE (02/14/21) |
| 8 | at PORTLAND STATE (03/07/21) |
| 6 | vs WEBER STATE (02/01/21) |
| 6 | vs MONTANA STATE (02/15/21) |
BLOCKS
| 14.0 | at IDAHO STATE (01/24/21) |
| 14.0 | vs IDAHO (02/28/21) |
| 10.0 | vs WEBER STATE (02/01/21) |
| 9.0 | vs SACRAMENTO STATE (03/22/21) |
| 8.0 | vs MONTANA STATE (02/14/21) |
| 8.0 | vs IDAHO (03/01/21) |
| 8.0 | at PORTLAND STATE (03/08/21) |
| 7.0 | at SOUTHERN UTAH (02/08/21) |
| 6.0 | at SOUTHERN UTAH (02/07/21) |
| 6.0 | vs SACRAMENTO STATE (03/21/21) |