Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 01/24/21 | at PORTLAND STATE | L | 2-3 | 21-25,26-24,25-21,22-25,8-15 | 0-1 | 0-0 | |||
| 01/25/21 | at PORTLAND STATE | W | 3-2 | 25-18,25-12,19-25,19-25,17-15 | 1-1 | 0-0 | 10 | ||
| * | 01/31/21 | SOUTHERN UTAH | W | 3-1 | 23-25,25-21,27-25,25-21 | 2-1 | 1-0 | 1 | |
| * | 02/01/21 | SOUTHERN UTAH | W | 3-0 | 25-14,25-20,25-8 | 3-1 | 2-0 | 1 | |
| * | 02/06/21 | at IDAHO STATE | L | 2-3 | 25-21,18-25,27-29,26-24,9-15 | 3-2 | 2-1 | ||
| * | 02/07/21 | at IDAHO STATE | W | 3-2 | 18-25,27-25,22-25,25-23,16-14 | 4-2 | 3-1 | ||
| * | 02/13/21 | at SACRAMENTO STATE | L | 1-3 | 15-25,16-25,25-22,19-25 | 4-3 | 3-2 | ||
| * | 02/14/21 | at SACRAMENTO STATE | L | 1-3 | 19-25,18-25,25-22,21-25 | 4-4 | 3-3 | ||
| * | 02/28/21 | at MONTANA | L | 2-3 | 11-25,25-11,18-25,26-24,14-16 | 4-5 | 3-4 | ||
| * | 03/01/21 | at MONTANA | W | 3-1 | 25-10,21-25,25-18,25-16 | 5-5 | 4-4 | ||
| * | 03/07/21 | MONTANA STATE | L | 0-3 | 20-25,21-25,22-25 | 5-6 | 4-5 | 1 | |
| * | 03/08/21 | MONTANA STATE | L | 2-3 | 22-25,25-22,25-22,22-25,13-15 | 5-7 | 4-6 | ||
| * | 03/12/21 | at EASTERN WASHINGTON | W | 3-2 | 15-25,19-25,25-17,27-25,15-10 | 6-7 | 5-6 | 42 | |
| * | 03/13/21 | at EASTERN WASHINGTON | L | 1-3 | 31-29,22-25,18-25,24-26 | 6-8 | 5-7 | 32 | |
| * | 03/21/21 | NORTHERN COLORADO | L | 1-3 | 25-19,21-25,21-25,27-29 | 6-9 | 5-8 | ||
| * | 03/22/21 | NORTHERN COLORADO | L | 1-3 | 25-22,19-25,19-25,23-25 | 6-10 | 5-9 | 3 | |
| * | 03/31/21 | vs NORTHERN COLORADO | L | 0-3 | 17-25,14-25,14-25 | 6-11 | 5-10 | 318 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | UI | OPP |
| ATTACK | ||
| Kills | 862 | 931 |
| Errors | 378 | 415 |
| Total Attacks | 2558 | 2575 |
| Attack Pct | .189 | .200 |
| Kills/Set | 12.0 | 12.9 |
| SET | ||
| Assists | 784 | 831 |
| Attempts | 2636 | 2642 |
| Assist Pct | .297 | .315 |
| Assists/Set | 10.9 | 11.5 |
| SERVE | ||
| Aces | 74 | 106 |
| Errors | 114 | 125 |
| Attempts | 1541 | 1583 |
| Serve Pct | .926 | .921 |
| Aces/Set | 1.0 | 1.5 |
| SERVE RECEPTIONS | ||
| Errors | 106 | 74 |
| Errors/Set | 1.5 | 1.0 |
| Attempts | 1458 | 1427 |
| Reception Pct | .927 | .948 |
| DEFENSE | ||
| Digs | 1028 | 1076 |
| Digs/Set | 14.3 | 14.9 |
| BLOCKING | ||
| Block Solo | 36 | 48 |
| Block Assist | 294 | 224 |
| Total Blocks | 183.0 | 160.0 |
| Blocks/Set | 2.5 | 2.2 |
| Block Errors | 12 | 16 |
| Ball handling errors | 26 | 27 |
| ATTENDANCE | ||
| Total | 6 | 84 |
| Dates/Avg Per Date | 6/1 | 10/8 |
| Neutral site #/Avg | 1/318 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| IDAHO | 0 | 0 | 1 | 2 | 3 | 6 |
| Opponents | 0 | 0 | 2 | 5 | 4 | 11 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| IDAHO | 7 | 7 | 8 | 6 | 3 | 31 |
| Opponents | 10 | 10 | 9 | 8 | 4 | 41 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| IDAHO | 362 | 367 | 382 | 331 | 92 | 1534 |
| Opponents | 383 | 385 | 384 | 338 | 100 | 1590 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/24/21 | at PORTLAND STATE | 5 | 49 | 26 | 170 | .135 | 49 | 2 | 4 | 4 | 62 | 1 | 20 | 0 | 11.0 | 1 | 62.0 |
| 01/25/21 | at PORTLAND STATE | 5 | 45 | 24 | 177 | .119 | 43 | 4 | 5 | 4 | 82 | 1 | 37 | 2 | 19.5 | 3 | 68.5 |
| 01/31/21 | SOUTHERN UTAH | 4 | 64 | 25 | 154 | .253 | 57 | 5 | 4 | 7 | 67 | 2 | 14 | 0 | 9.0 | 1 | 78.0 |
| 02/01/21 | SOUTHERN UTAH | 3 | 42 | 9 | 98 | .337 | 38 | 6 | 5 | 4 | 45 | 4 | 12 | 0 | 10.0 | 1 | 58.0 |
| 02/06/21 | at IDAHO STATE | 5 | 56 | 21 | 180 | .194 | 47 | 2 | 4 | 13 | 80 | 4 | 20 | 0 | 14.0 | 0 | 72.0 |
| 02/07/21 | at IDAHO STATE | 5 | 62 | 28 | 188 | .181 | 53 | 0 | 5 | 8 | 78 | 1 | 28 | 0 | 15.0 | 0 | 77.0 |
| 02/13/21 | at SACRAMENTO STATE | 4 | 47 | 20 | 149 | .181 | 42 | 2 | 8 | 6 | 66 | 3 | 11 | 1 | 8.5 | 1 | 57.5 |
| 02/14/21 | at SACRAMENTO STATE | 4 | 48 | 26 | 143 | .154 | 43 | 2 | 11 | 5 | 56 | 1 | 18 | 0 | 10.0 | 3 | 60.0 |
| 02/28/21 | at MONTANA | 5 | 44 | 31 | 157 | .083 | 39 | 8 | 8 | 4 | 59 | 3 | 18 | 0 | 12.0 | 4 | 64.0 |
| 03/01/21 | at MONTANA | 4 | 57 | 14 | 133 | .323 | 52 | 4 | 10 | 2 | 55 | 3 | 28 | 0 | 17.0 | 0 | 78.0 |
| 03/07/21 | MONTANA STATE | 3 | 43 | 15 | 109 | .257 | 38 | 2 | 9 | 3 | 39 | 1 | 10 | 2 | 6.0 | 3 | 51.0 |
| 03/08/21 | MONTANA STATE | 5 | 65 | 27 | 168 | .226 | 64 | 8 | 5 | 9 | 65 | 0 | 18 | 3 | 9.0 | 1 | 82.0 |
| 03/12/21 | at EASTERN WASHINGTON | 5 | 59 | 27 | 159 | .201 | 55 | 8 | 11 | 9 | 65 | 3 | 8 | 0 | 7.0 | 3 | 74.0 |
| 03/13/21 | at EASTERN WASHINGTON | 4 | 56 | 22 | 154 | .221 | 54 | 8 | 10 | 9 | 56 | 1 | 10 | 1 | 6.0 | 2 | 70.0 |
| 03/21/21 | NORTHERN COLORADO | 4 | 50 | 25 | 152 | .164 | 44 | 9 | 7 | 5 | 56 | 4 | 12 | 1 | 10.0 | 1 | 69.0 |
| 03/22/21 | NORTHERN COLORADO | 4 | 50 | 24 | 163 | .160 | 47 | 4 | 5 | 10 | 66 | 1 | 20 | 2 | 11.0 | 0 | 65.0 |
| 03/31/21 | vs NORTHERN COLORADO | 3 | 25 | 14 | 104 | .106 | 19 | 0 | 3 | 4 | 31 | 3 | 10 | 0 | 8.0 | 2 | 33.0 |
| IDAHO | 72 | 862 | 378 | 2558 | .189 | 784 | 74 | 114 | 106 | 1028 | 36 | 294 | 12 | 183.0 | 26 | 1119.0 | |
| Opponent | 72 | 931 | 415 | 2575 | .200 | 831 | 106 | 125 | 74 | 1076 | 48 | 224 | 16 | 160.0 | 27 | 1197.0 | |
|
TEAM PER-GAME: Sets played: 72 Kills per set: 11.97 Assists per set: 10.89 Service aces per set: 1.03 Reception errors per set: 1.47 Digs per set: 14.28 Blocks per set: 2.54 Ball handling errors per set: 0.36 Reception errors per set: 1.47 |
Overall record: 6-11 Conf: 5-10 Home: 2-4 Away: 4-6 Neutral: 0-1
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .536 (17- 2-28) | Ball, Nicole | at IDAHO STATE (02/06/21) |
| .467 (15- 1-30) | Munday, Allison | at MONTANA (03/01/21) |
| .429 (18- 3-35) | Warren, Kennedy | at MONTANA (03/01/21) |
| .417 (16- 1-36) | Warren, Kennedy | vs SOUTHERN UTAH (02/01/21) |
| .412 (16- 2-34) | Warren, Kennedy | vs MONTANA STATE (03/07/21) |
| .407 (14- 3-27) | Whitling, Bea | vs MONTANA STATE (03/08/21) |
| .304 (25- 8-56) | Warren, Kennedy | vs SOUTHERN UTAH (01/31/21) |
| .280 (19- 5-50) | Housley, Avery | at EASTERN WASHINGTON (03/12/21) |
| .276 (12- 4-29) | Warren, Kennedy | at EASTERN WASHINGTON (03/13/21) |
| .273 (13- 4-33) | Warren, Kennedy | vs NORTHERN COLORADO (03/21/21) |
KILLS (K-E-TA)
| 25 (25- 8-56) 4s | Warren, Kennedy | vs SOUTHERN UTAH (01/31/21) |
| 21 (21- 8-53) 5s | Warren, Kennedy | at IDAHO STATE (02/07/21) |
| 19 (19- 5-50) 5s | Housley, Avery | at EASTERN WASHINGTON (03/12/21) |
| 18 (18- 3-35) 4s | Warren, Kennedy | at MONTANA (03/01/21) |
| 17 (17- 2-28) 5s | Ball, Nicole | at IDAHO STATE (02/06/21) |
| 16 (16- 2-34) 3s | Warren, Kennedy | vs MONTANA STATE (03/07/21) |
| 16 (16- 1-36) 3s | Warren, Kennedy | vs SOUTHERN UTAH (02/01/21) |
| 15 (15-10-36) 4s | Nicoll, Delaney | vs NORTHERN COLORADO (03/22/21) |
| 15 (15- 1-30) 4s | Munday, Allison | at MONTANA (03/01/21) |
| 15 (15- 5-46) 4s | Warren, Kennedy | at SACRAMENTO STATE (02/13/21) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 1-36) | Warren, Kennedy | vs SOUTHERN UTAH (02/01/21) |
| 16 (16- 2-34) | Warren, Kennedy | vs MONTANA STATE (03/07/21) |
| 10 (10- 2-22) | Housley, Avery | vs SOUTHERN UTAH (02/01/21) |
| 9 ( 9- 2-21) | Housley, Avery | vs MONTANA STATE (03/07/21) |
| 8 ( 8- 0-14) | Munday, Allison | vs SOUTHERN UTAH (02/01/21) |
KILLS 4-SETS (K-E-TA)
| 25 (25- 8-56) | Warren, Kennedy | vs SOUTHERN UTAH (01/31/21) |
| 18 (18- 3-35) | Warren, Kennedy | at MONTANA (03/01/21) |
| 15 (15- 1-30) | Munday, Allison | at MONTANA (03/01/21) |
| 15 (15-10-36) | Nicoll, Delaney | vs NORTHERN COLORADO (03/22/21) |
| 15 (15- 5-48) | Housley, Avery | at EASTERN WASHINGTON (03/13/21) |
KILLS 5-SETS (K-E-TA)
| 21 (21- 8-53) | Warren, Kennedy | at IDAHO STATE (02/07/21) |
| 19 (19- 5-50) | Housley, Avery | at EASTERN WASHINGTON (03/12/21) |
| 17 (17- 2-28) | Ball, Nicole | at IDAHO STATE (02/06/21) |
| 14 (14- 3-27) | Whitling, Bea | vs MONTANA STATE (03/08/21) |
| 14 (14- 9-45) | Warren, Kennedy | at PORTLAND STATE (01/24/21) |
TOTAL ATTEMPTS (K-E-TA)
| 56 (25- 8-56) 4s | Warren, Kennedy | vs SOUTHERN UTAH (01/31/21) |
| 54 (12- 7-54) 5s | Warren, Kennedy | at PORTLAND STATE (01/25/21) |
| 53 (21- 8-53) 5s | Warren, Kennedy | at IDAHO STATE (02/07/21) |
| 52 (13- 5-52) 5s | Housley, Avery | at IDAHO STATE (02/06/21) |
| 50 (19- 5-50) 5s | Housley, Avery | at EASTERN WASHINGTON (03/12/21) |
| 48 (15- 5-48) 4s | Housley, Avery | at EASTERN WASHINGTON (03/13/21) |
| 46 (10- 6-46) 5s | Housley, Avery | at PORTLAND STATE (01/25/21) |
| 46 (15- 5-46) 4s | Warren, Kennedy | at SACRAMENTO STATE (02/13/21) |
| 46 (11- 6-46) 4s | Housley, Avery | vs NORTHERN COLORADO (03/21/21) |
| 45 (14- 9-45) 5s | Warren, Kennedy | at PORTLAND STATE (01/24/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 36 (16- 1-36) | Warren, Kennedy | vs SOUTHERN UTAH (02/01/21) |
| 34 (16- 2-34) | Warren, Kennedy | vs MONTANA STATE (03/07/21) |
| 27 ( 6- 2-27) | Housley, Avery | vs NORTHERN COLORADO (03/31/21) |
| 24 ( 6- 4-24) | Munday, Allison | vs MONTANA STATE (03/07/21) |
| 23 ( 4- 7-23) | Warren, Kennedy | vs NORTHERN COLORADO (03/31/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 56 (25- 8-56) | Warren, Kennedy | vs SOUTHERN UTAH (01/31/21) |
| 48 (15- 5-48) | Housley, Avery | at EASTERN WASHINGTON (03/13/21) |
| 46 (15- 5-46) | Warren, Kennedy | at SACRAMENTO STATE (02/13/21) |
| 46 (11- 6-46) | Housley, Avery | vs NORTHERN COLORADO (03/21/21) |
| 40 (10-11-40) | Housley, Avery | at SACRAMENTO STATE (02/14/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 54 (12- 7-54) | Warren, Kennedy | at PORTLAND STATE (01/25/21) |
| 53 (21- 8-53) | Warren, Kennedy | at IDAHO STATE (02/07/21) |
| 52 (13- 5-52) | Housley, Avery | at IDAHO STATE (02/06/21) |
| 50 (19- 5-50) | Housley, Avery | at EASTERN WASHINGTON (03/12/21) |
| 46 (10- 6-46) | Housley, Avery | at PORTLAND STATE (01/25/21) |
ASSISTS
| 55 (4s) | Janzen, Donnee | vs SOUTHERN UTAH (01/31/21) |
| 46 (5s) | Ely, Peyten | at IDAHO STATE (02/07/21) |
| 40 (4s) | Janzen, Donnee | vs NORTHERN COLORADO (03/22/21) |
| 38 (4s) | Janzen, Donnee | vs NORTHERN COLORADO (03/21/21) |
| 38 (5s) | Janzen, Donnee | at EASTERN WASHINGTON (03/12/21) |
ASSISTS 3-SETS
| 24 | Janzen, Donnee | vs SOUTHERN UTAH (02/01/21) |
| 17 | Janzen, Donnee | vs MONTANA STATE (03/07/21) |
| 15 | Ely, Peyten | vs MONTANA STATE (03/07/21) |
| 13 | Janzen, Donnee | vs NORTHERN COLORADO (03/31/21) |
| 7 | Ely, Peyten | vs SOUTHERN UTAH (02/01/21) |
ASSISTS 4-SETS
| 55 | Janzen, Donnee | vs SOUTHERN UTAH (01/31/21) |
| 40 | Janzen, Donnee | vs NORTHERN COLORADO (03/22/21) |
| 38 | Janzen, Donnee | vs NORTHERN COLORADO (03/21/21) |
| 37 | Janzen, Donnee | at EASTERN WASHINGTON (03/13/21) |
| 36 | Ely, Peyten | at MONTANA (03/01/21) |
ASSISTS 5-SETS
| 46 | Ely, Peyten | at IDAHO STATE (02/07/21) |
| 38 | Janzen, Donnee | at EASTERN WASHINGTON (03/12/21) |
| 37 | Ely, Peyten | vs MONTANA STATE (03/08/21) |
| 37 | Janzen, Donnee | at IDAHO STATE (02/06/21) |
| 35 | Pelton, Hailey | at PORTLAND STATE (01/25/21) |
DIGS
| 29 (5s) | Owen, Becca | at PORTLAND STATE (01/25/21) |
| 24 (4s) | Lacey, Alaina | at EASTERN WASHINGTON (03/13/21) |
| 23 (5s) | Lacey, Alaina | at PORTLAND STATE (01/24/21) |
| 21 (4s) | Owen, Becca | vs SOUTHERN UTAH (01/31/21) |
| 20 (5s) | Owen, Becca | at IDAHO STATE (02/06/21) |
DIGS 3-SETS
| 15 | Owen, Becca | vs SOUTHERN UTAH (02/01/21) |
| 13 | Lacey, Alaina | vs NORTHERN COLORADO (03/31/21) |
| 11 | Lacey, Alaina | vs MONTANA STATE (03/07/21) |
| 8 | Owen, Becca | vs MONTANA STATE (03/07/21) |
| 8 | Warren, Kennedy | vs SOUTHERN UTAH (02/01/21) |
DIGS 4-SETS
| 24 | Lacey, Alaina | at EASTERN WASHINGTON (03/13/21) |
| 21 | Owen, Becca | vs SOUTHERN UTAH (01/31/21) |
| 19 | Lacey, Alaina | vs NORTHERN COLORADO (03/21/21) |
| 19 | Owen, Becca | at SACRAMENTO STATE (02/13/21) |
| 18 | Lacey, Alaina | vs NORTHERN COLORADO (03/22/21) |
DIGS 5-SETS
| 29 | Owen, Becca | at PORTLAND STATE (01/25/21) |
| 23 | Lacey, Alaina | at PORTLAND STATE (01/24/21) |
| 20 | Owen, Becca | at IDAHO STATE (02/06/21) |
| 19 | Lacey, Alaina | vs MONTANA STATE (03/08/21) |
| 18 | Owen, Becca | at IDAHO STATE (02/07/21) |
ACES
| 6 | Lacey, Alaina | vs NORTHERN COLORADO (03/21/21) |
| 4 | Lacey, Alaina | at MONTANA (02/28/21) |
| 3 | Warren, Kennedy | vs SOUTHERN UTAH (02/01/21) |
| 3 | Warren, Kennedy | at EASTERN WASHINGTON (03/13/21) |
| 3 | Whitling, Bea | vs MONTANA STATE (03/08/21) |
BLOCKS (BS-BA)
| 11 ( 1-10) | Ball, Nicole | at PORTLAND STATE (01/25/21) |
| 9 ( 2- 7) | Ball, Nicole | at MONTANA (02/28/21) |
| 9 ( 1- 8) | Whitling, Bea | at MONTANA (03/01/21) |
| 8 ( 1- 7) | Warren, Kennedy | at MONTANA (03/01/21) |
| 7 ( 2- 5) | Munday, Allison | vs NORTHERN COLORADO (03/21/21) |
| 7 ( 1- 6) | Warren, Kennedy | vs NORTHERN COLORADO (03/22/21) |
| 7 ( 0- 7) | Morris, Travel | at IDAHO STATE (02/07/21) |
| 7 ( 0- 7) | Whitling, Bea | at PORTLAND STATE (01/24/21) |
| 7 ( 0- 7) | Munday, Allison | at PORTLAND STATE (01/25/21) |
| 7 ( 0- 7) | Whitling, Bea | at PORTLAND STATE (01/25/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .337 (42- 9- 98) | vs SOUTHERN UTAH (02/01/21) |
| .323 (57-14-133) | at MONTANA (03/01/21) |
| .257 (43-15-109) | vs MONTANA STATE (03/07/21) |
| .253 (64-25-154) | vs SOUTHERN UTAH (01/31/21) |
| .226 (65-27-168) | vs MONTANA STATE (03/08/21) |
| .221 (56-22-154) | at EASTERN WASHINGTON (03/13/21) |
| .201 (59-27-159) | at EASTERN WASHINGTON (03/12/21) |
| .194 (56-21-180) | at IDAHO STATE (02/06/21) |
| .181 (47-20-149) | at SACRAMENTO STATE (02/13/21) |
| .181 (62-28-188) | at IDAHO STATE (02/07/21) |
KILLS (K-E-TA)
| 65 (65-27-168) 5s | vs MONTANA STATE (03/08/21) |
| 64 (64-25-154) 4s | vs SOUTHERN UTAH (01/31/21) |
| 62 (62-28-188) 5s | at IDAHO STATE (02/07/21) |
| 59 (59-27-159) 5s | at EASTERN WASHINGTON (03/12/21) |
| 57 (57-14-133) 4s | at MONTANA (03/01/21) |
| 56 (56-21-180) 5s | at IDAHO STATE (02/06/21) |
| 56 (56-22-154) 4s | at EASTERN WASHINGTON (03/13/21) |
| 50 (50-25-152) 4s | vs NORTHERN COLORADO (03/21/21) |
| 50 (50-24-163) 4s | vs NORTHERN COLORADO (03/22/21) |
| 49 (49-26-170) 5s | at PORTLAND STATE (01/24/21) |
KILLS 3-SETS (K-E-TA)
| 43 (43-15-109) | vs MONTANA STATE (03/07/21) |
| 42 (42- 9- 98) | vs SOUTHERN UTAH (02/01/21) |
| 25 (25-14-104) | vs NORTHERN COLORADO (03/31/21) |
KILLS 4-SETS (K-E-TA)
| 64 (64-25-154) | vs SOUTHERN UTAH (01/31/21) |
| 57 (57-14-133) | at MONTANA (03/01/21) |
| 56 (56-22-154) | at EASTERN WASHINGTON (03/13/21) |
| 50 (50-25-152) | vs NORTHERN COLORADO (03/21/21) |
| 50 (50-24-163) | vs NORTHERN COLORADO (03/22/21) |
KILLS 5-SETS (K-E-TA)
| 65 (65-27-168) | vs MONTANA STATE (03/08/21) |
| 62 (62-28-188) | at IDAHO STATE (02/07/21) |
| 59 (59-27-159) | at EASTERN WASHINGTON (03/12/21) |
| 56 (56-21-180) | at IDAHO STATE (02/06/21) |
| 49 (49-26-170) | at PORTLAND STATE (01/24/21) |
TOTAL ATTEMPTS (K-E-TA)
| 188 (62-28-188) 5s | at IDAHO STATE (02/07/21) |
| 180 (56-21-180) 5s | at IDAHO STATE (02/06/21) |
| 177 (45-24-177) 5s | at PORTLAND STATE (01/25/21) |
| 170 (49-26-170) 5s | at PORTLAND STATE (01/24/21) |
| 168 (65-27-168) 5s | vs MONTANA STATE (03/08/21) |
| 163 (50-24-163) 4s | vs NORTHERN COLORADO (03/22/21) |
| 159 (59-27-159) 5s | at EASTERN WASHINGTON (03/12/21) |
| 157 (44-31-157) 5s | at MONTANA (02/28/21) |
| 154 (64-25-154) 4s | vs SOUTHERN UTAH (01/31/21) |
| 154 (56-22-154) 4s | at EASTERN WASHINGTON (03/13/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 109 (43-15-109) | vs MONTANA STATE (03/07/21) |
| 104 (25-14-104) | vs NORTHERN COLORADO (03/31/21) |
| 98 (42- 9- 98) | vs SOUTHERN UTAH (02/01/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 163 (50-24-163) | vs NORTHERN COLORADO (03/22/21) |
| 154 (64-25-154) | vs SOUTHERN UTAH (01/31/21) |
| 154 (56-22-154) | at EASTERN WASHINGTON (03/13/21) |
| 152 (50-25-152) | vs NORTHERN COLORADO (03/21/21) |
| 149 (47-20-149) | at SACRAMENTO STATE (02/13/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 188 (62-28-188) | at IDAHO STATE (02/07/21) |
| 180 (56-21-180) | at IDAHO STATE (02/06/21) |
| 177 (45-24-177) | at PORTLAND STATE (01/25/21) |
| 170 (49-26-170) | at PORTLAND STATE (01/24/21) |
| 168 (65-27-168) | vs MONTANA STATE (03/08/21) |
ASSISTS
| 64 (5s) | vs MONTANA STATE (03/08/21) |
| 57 (4s) | vs SOUTHERN UTAH (01/31/21) |
| 55 (5s) | at EASTERN WASHINGTON (03/12/21) |
| 54 (4s) | at EASTERN WASHINGTON (03/13/21) |
| 53 (5s) | at IDAHO STATE (02/07/21) |
ASSISTS 3-SETS
| 38 | vs SOUTHERN UTAH (02/01/21) |
| 38 | vs MONTANA STATE (03/07/21) |
| 19 | vs NORTHERN COLORADO (03/31/21) |
ASSISTS 4-SETS
| 57 | vs SOUTHERN UTAH (01/31/21) |
| 54 | at EASTERN WASHINGTON (03/13/21) |
| 52 | at MONTANA (03/01/21) |
| 47 | vs NORTHERN COLORADO (03/22/21) |
| 44 | vs NORTHERN COLORADO (03/21/21) |
ASSISTS 5-SETS
| 64 | vs MONTANA STATE (03/08/21) |
| 55 | at EASTERN WASHINGTON (03/12/21) |
| 53 | at IDAHO STATE (02/07/21) |
| 49 | at PORTLAND STATE (01/24/21) |
| 47 | at IDAHO STATE (02/06/21) |
DIGS
| 82 (5s) | at PORTLAND STATE (01/25/21) |
| 80 (5s) | at IDAHO STATE (02/06/21) |
| 78 (5s) | at IDAHO STATE (02/07/21) |
| 67 (4s) | vs SOUTHERN UTAH (01/31/21) |
| 66 (4s) | at SACRAMENTO STATE (02/13/21) |
DIGS 3-SETS
| 45 | vs SOUTHERN UTAH (02/01/21) |
| 39 | vs MONTANA STATE (03/07/21) |
| 31 | vs NORTHERN COLORADO (03/31/21) |
DIGS 4-SETS
| 67 | vs SOUTHERN UTAH (01/31/21) |
| 66 | at SACRAMENTO STATE (02/13/21) |
| 66 | vs NORTHERN COLORADO (03/22/21) |
| 56 | at SACRAMENTO STATE (02/14/21) |
| 56 | vs NORTHERN COLORADO (03/21/21) |
DIGS 5-SETS
| 82 | at PORTLAND STATE (01/25/21) |
| 80 | at IDAHO STATE (02/06/21) |
| 78 | at IDAHO STATE (02/07/21) |
| 65 | at EASTERN WASHINGTON (03/12/21) |
| 65 | vs MONTANA STATE (03/08/21) |
ACES
| 9 | vs NORTHERN COLORADO (03/21/21) |
| 8 | vs MONTANA STATE (03/08/21) |
| 8 | at EASTERN WASHINGTON (03/13/21) |
| 8 | at EASTERN WASHINGTON (03/12/21) |
| 8 | at MONTANA (02/28/21) |
BLOCKS
| 19.5 | at PORTLAND STATE (01/25/21) |
| 17.0 | at MONTANA (03/01/21) |
| 15.0 | at IDAHO STATE (02/07/21) |
| 14.0 | at IDAHO STATE (02/06/21) |
| 12.0 | at MONTANA (02/28/21) |
| 11.0 | at PORTLAND STATE (01/24/21) |
| 11.0 | vs NORTHERN COLORADO (03/22/21) |
| 10.0 | at SACRAMENTO STATE (02/14/21) |
| 10.0 | vs SOUTHERN UTAH (02/01/21) |
| 10.0 | vs NORTHERN COLORADO (03/21/21) |