Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | 01/24/21 | at NORTHERN ARIZONA | L | 0-3 | 15-25,22-25,19-25 | 0-1 | 0-1 | ||
| * | 01/25/21 | at NORTHERN ARIZONA | W | 3-1 | 25-18,13-25,25-14,25-19 | 1-1 | 1-1 | ||
| * | 01/30/21 | IDAHO STATE | W | 3-0 | 25-18,27-25,25-21 | 2-1 | 2-1 | ||
| * | 01/31/21 | IDAHO STATE | W | 3-0 | 25-19,25-12,25-17 | 3-1 | 3-1 | ||
| * | 02/07/21 | at NORTHERN COLORADO | L | 0-3 | 8-25,18-25,17-25 | 3-2 | 3-2 | 50 | |
| * | 02/08/21 | at NORTHERN COLORADO | L | 0-3 | 11-25,17-25,18-25 | 3-3 | 3-3 | 50 | |
| * | 02/13/21 | IDAHO | W | 3-1 | 25-15,25-16,22-25,25-19 | 4-3 | 4-3 | ||
| * | 02/14/21 | IDAHO | W | 3-1 | 25-19,25-18,22-25,25-21 | 5-3 | 5-3 | ||
| * | 02/26/21 | at WEBER STATE | L | 2-3 | 25-27,27-25,25-18,23-25,12-15 | 5-4 | 5-4 | ||
| * | 02/27/21 | at WEBER STATE | L | 1-3 | 18-25,25-23,23-25,21-25 | 5-5 | 5-5 | ||
| * | 03/06/21 | EASTERN WASHINGTON | W | 3-0 | 25-23,25-17,25-13 | 6-5 | 6-5 | ||
| * | 03/07/21 | EASTERN WASHINGTON | W | 3-2 | 25-14,17-25,25-20,20-25,15-12 | 7-5 | 7-5 | ||
| * | 03/12/21 | PORTLAND STATE | W | 3-1 | 25-20,25-21,20-25,25-23 | 8-5 | 8-5 | ||
| * | 03/13/21 | PORTLAND STATE | L | 1-3 | 19-25,25-20,23-25,21-25 | 8-6 | 8-6 | ||
| * | 03/21/21 | at MONTANA | W | 3-1 | 19-25,25-21,25-20,25-23 | 9-6 | 9-6 | ||
| * | 03/22/21 | at MONTANA | W | 3-1 | 22-25,25-23,25-16,25-15 | 10-6 | 10-6 | ||
| * | 03/31/21 | vs NORTHERN ARIZONA | L | 0-3 | 13-25,20-25,17-25 | 10-7 | 10-7 | 68 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | SAC | OPP |
| ATTACK | ||
| Kills | 774 | 730 |
| Errors | 359 | 335 |
| Total Attacks | 2333 | 2247 |
| Attack Pct | .178 | .176 |
| Kills/Set | 12.3 | 11.6 |
| SET | ||
| Assists | 717 | 685 |
| Attempts | 2371 | 2317 |
| Assist Pct | .302 | .296 |
| Assists/Set | 11.4 | 10.9 |
| SERVE | ||
| Aces | 100 | 98 |
| Errors | 128 | 126 |
| Attempts | 1378 | 1356 |
| Serve Pct | .907 | .907 |
| Aces/Set | 1.6 | 1.6 |
| SERVE RECEPTIONS | ||
| Errors | 98 | 100 |
| Errors/Set | 1.6 | 1.6 |
| Attempts | 1230 | 1250 |
| Reception Pct | .920 | .920 |
| DEFENSE | ||
| Digs | 1007 | 1046 |
| Digs/Set | 16.0 | 16.6 |
| BLOCKING | ||
| Block Solo | 22 | 23 |
| Block Assist | 272 | 217 |
| Total Blocks | 158.0 | 131.5 |
| Blocks/Set | 2.5 | 2.1 |
| Block Errors | 23 | 30 |
| Ball handling errors | 11 | 20 |
| ATTENDANCE | ||
| Total | 0 | 100 |
| Dates/Avg Per Date | 8/0 | 8/12 |
| Neutral site #/Avg | 1/68 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| SACRAMENTO STATE | 0 | 0 | 3 | 6 | 1 | 10 |
| Opponents | 0 | 0 | 4 | 2 | 1 | 7 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| SACRAMENTO STATE | 8 | 11 | 8 | 6 | 1 | 34 |
| Opponents | 9 | 6 | 9 | 4 | 1 | 29 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| SACRAMENTO STATE | 350 | 386 | 381 | 235 | 27 | 1379 |
| Opponents | 373 | 371 | 364 | 220 | 27 | 1355 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/24/21 | at NORTHERN ARIZONA | 3 | 33 | 19 | 103 | .136 | 32 | 1 | 3 | 3 | 45 | 1 | 8 | 3 | 5.0 | 0 | 39.0 |
| 01/25/21 | at NORTHERN ARIZONA | 4 | 45 | 21 | 124 | .194 | 42 | 10 | 6 | 5 | 55 | 1 | 10 | 2 | 6.0 | 4 | 61.0 |
| 01/30/21 | IDAHO STATE | 3 | 48 | 20 | 123 | .228 | 45 | 9 | 8 | 2 | 53 | 2 | 16 | 3 | 10.0 | 0 | 67.0 |
| 01/31/21 | IDAHO STATE | 3 | 42 | 16 | 109 | .239 | 40 | 11 | 4 | 2 | 48 | 0 | 12 | 1 | 6.0 | 0 | 59.0 |
| 02/07/21 | at NORTHERN COLORADO | 3 | 21 | 16 | 83 | .060 | 19 | 1 | 4 | 11 | 24 | 1 | 16 | 3 | 9.0 | 0 | 31.0 |
| 02/08/21 | at NORTHERN COLORADO | 3 | 21 | 19 | 84 | .024 | 20 | 1 | 9 | 10 | 32 | 0 | 10 | 1 | 5.0 | 0 | 27.0 |
| 02/13/21 | IDAHO | 4 | 60 | 18 | 150 | .280 | 55 | 6 | 8 | 2 | 74 | 3 | 18 | 1 | 12.0 | 0 | 78.0 |
| 02/14/21 | IDAHO | 4 | 51 | 26 | 138 | .181 | 44 | 5 | 6 | 2 | 58 | 2 | 26 | 0 | 15.0 | 0 | 71.0 |
| 02/26/21 | at WEBER STATE | 5 | 63 | 23 | 190 | .211 | 60 | 6 | 11 | 9 | 85 | 2 | 14 | 0 | 9.0 | 3 | 78.0 |
| 02/27/21 | at WEBER STATE | 4 | 48 | 17 | 175 | .177 | 45 | 4 | 6 | 7 | 73 | 0 | 28 | 2 | 14.0 | 0 | 66.0 |
| 03/06/21 | EASTERN WASHINGTON | 3 | 43 | 15 | 104 | .269 | 39 | 5 | 5 | 5 | 47 | 1 | 10 | 2 | 6.0 | 0 | 54.0 |
| 03/07/21 | EASTERN WASHINGTON | 5 | 54 | 28 | 185 | .141 | 51 | 8 | 12 | 5 | 78 | 0 | 20 | 1 | 10.0 | 1 | 72.0 |
| 03/12/21 | PORTLAND STATE | 4 | 56 | 16 | 163 | .245 | 54 | 9 | 10 | 5 | 70 | 1 | 16 | 1 | 9.0 | 1 | 74.0 |
| 03/13/21 | PORTLAND STATE | 4 | 46 | 30 | 166 | .096 | 44 | 9 | 9 | 9 | 77 | 5 | 20 | 0 | 15.0 | 1 | 70.0 |
| 03/21/21 | at MONTANA | 4 | 62 | 27 | 173 | .202 | 56 | 5 | 12 | 6 | 74 | 2 | 20 | 1 | 12.0 | 0 | 79.0 |
| 03/22/21 | at MONTANA | 4 | 54 | 20 | 156 | .218 | 48 | 7 | 9 | 3 | 64 | 1 | 16 | 2 | 9.0 | 1 | 70.0 |
| 03/31/21 | vs NORTHERN ARIZONA | 3 | 27 | 28 | 107 | -.009 | 23 | 3 | 6 | 12 | 50 | 0 | 12 | 0 | 6.0 | 0 | 36.0 |
| SACRAMENTO STATE | 63 | 774 | 359 | 2333 | .178 | 717 | 100 | 128 | 98 | 1007 | 22 | 272 | 23 | 158.0 | 11 | 1032.0 | |
| Opponent | 63 | 730 | 335 | 2247 | .176 | 685 | 98 | 126 | 100 | 1046 | 23 | 217 | 30 | 131.5 | 20 | 959.5 | |
|
TEAM PER-GAME: Sets played: 63 Kills per set: 12.29 Assists per set: 11.38 Service aces per set: 1.59 Reception errors per set: 1.56 Digs per set: 15.98 Blocks per set: 2.51 Ball handling errors per set: 0.17 Reception errors per set: 1.56 |
Overall record: 10-7 Conf: 10-7 Home: 7-1 Away: 3-5 Neutral: 0-1
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .375 (12- 3-24) | Volkmann, Caitlin | vs IDAHO STATE (01/30/21) |
| .359 (17- 3-39) | Smith, Bridgette | vs IDAHO STATE (01/30/21) |
| .333 (15- 2-39) | Smith, Bridgette | vs IDAHO (02/13/21) |
| .325 (16- 3-40) | Volkmann, Caitlin | at WEBER STATE (02/26/21) |
| .308 (13- 5-26) | Hayes, Kalani | at MONTANA (03/21/21) |
| .286 (12- 2-35) | Volkmann, Caitlin | vs IDAHO (02/13/21) |
| .278 (14- 4-36) | Hayden, Macey | at WEBER STATE (02/26/21) |
| .268 (20- 5-56) | Smith, Bridgette | vs PORTLAND STATE (03/12/21) |
| .258 (12- 4-31) | Volkmann, Caitlin | at MONTANA (03/21/21) |
| .256 (16- 5-43) | Smith, Bridgette | vs IDAHO (02/14/21) |
KILLS (K-E-TA)
| 20 (20- 5-56) 4s | Smith, Bridgette | vs PORTLAND STATE (03/12/21) |
| 17 (17- 8-57) 4s | Smith, Bridgette | at MONTANA (03/21/21) |
| 17 (17- 3-39) 3s | Smith, Bridgette | vs IDAHO STATE (01/30/21) |
| 16 (16- 3-40) 5s | Volkmann, Caitlin | at WEBER STATE (02/26/21) |
| 16 (16- 5-43) 4s | Smith, Bridgette | vs IDAHO (02/14/21) |
| 15 (15- 2-39) 4s | Smith, Bridgette | vs IDAHO (02/13/21) |
| 14 (14- 4-36) 5s | Hayden, Macey | at WEBER STATE (02/26/21) |
| 13 (13- 6-36) 3s | Smith, Bridgette | vs IDAHO STATE (01/31/21) |
| 13 (13- 9-45) 5s | Smith, Bridgette | at WEBER STATE (02/26/21) |
| 13 (13- 6-51) 4s | Smith, Bridgette | at MONTANA (03/22/21) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 3-39) | Smith, Bridgette | vs IDAHO STATE (01/30/21) |
| 13 (13- 6-36) | Smith, Bridgette | vs IDAHO STATE (01/31/21) |
| 12 (12- 3-24) | Volkmann, Caitlin | vs IDAHO STATE (01/30/21) |
| 11 (11- 4-23) | Volkmann, Caitlin | vs IDAHO STATE (01/31/21) |
| 9 ( 9- 3-25) | Smith, Bridgette | vs EASTERN WASHINGTON (03/06/21) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 5-56) | Smith, Bridgette | vs PORTLAND STATE (03/12/21) |
| 17 (17- 8-57) | Smith, Bridgette | at MONTANA (03/21/21) |
| 16 (16- 5-43) | Smith, Bridgette | vs IDAHO (02/14/21) |
| 15 (15- 2-39) | Smith, Bridgette | vs IDAHO (02/13/21) |
| 13 (13- 6-51) | Smith, Bridgette | at MONTANA (03/22/21) |
KILLS 5-SETS (K-E-TA)
| 16 (16- 3-40) | Volkmann, Caitlin | at WEBER STATE (02/26/21) |
| 14 (14- 4-36) | Hayden, Macey | at WEBER STATE (02/26/21) |
| 13 (13- 9-45) | Smith, Bridgette | at WEBER STATE (02/26/21) |
| 12 (12- 6-37) | Volkmann, Caitlin | vs EASTERN WASHINGTON (03/07/21) |
| 11 (11- 5-38) | Hayden, Macey | vs EASTERN WASHINGTON (03/07/21) |
TOTAL ATTEMPTS (K-E-TA)
| 57 (17- 8-57) 4s | Smith, Bridgette | at MONTANA (03/21/21) |
| 56 (20- 5-56) 4s | Smith, Bridgette | vs PORTLAND STATE (03/12/21) |
| 51 (13- 6-51) 4s | Smith, Bridgette | at MONTANA (03/22/21) |
| 45 (13- 9-45) 5s | Smith, Bridgette | at WEBER STATE (02/26/21) |
| 45 (12- 8-45) 4s | Smith, Bridgette | vs PORTLAND STATE (03/13/21) |
| 45 ( 7- 7-45) 5s | Smith, Bridgette | vs EASTERN WASHINGTON (03/07/21) |
| 43 (16- 5-43) 4s | Smith, Bridgette | vs IDAHO (02/14/21) |
| 43 (12- 5-43) 4s | Volkmann, Caitlin | vs PORTLAND STATE (03/13/21) |
| 41 ( 9- 5-41) 4s | Smith, Bridgette | at WEBER STATE (02/27/21) |
| 40 (16- 3-40) 5s | Volkmann, Caitlin | at WEBER STATE (02/26/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 39 (17- 3-39) | Smith, Bridgette | vs IDAHO STATE (01/30/21) |
| 36 (13- 6-36) | Smith, Bridgette | vs IDAHO STATE (01/31/21) |
| 31 ( 4- 9-31) | Smith, Bridgette | vs NORTHERN ARIZONA (03/31/21) |
| 28 ( 6- 4-28) | Smith, Bridgette | at NORTHERN ARIZONA (01/24/21) |
| 28 ( 7- 6-28) | Smith, Bridgette | at NORTHERN COLORADO (02/07/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 57 (17- 8-57) | Smith, Bridgette | at MONTANA (03/21/21) |
| 56 (20- 5-56) | Smith, Bridgette | vs PORTLAND STATE (03/12/21) |
| 51 (13- 6-51) | Smith, Bridgette | at MONTANA (03/22/21) |
| 45 (12- 8-45) | Smith, Bridgette | vs PORTLAND STATE (03/13/21) |
| 43 (16- 5-43) | Smith, Bridgette | vs IDAHO (02/14/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 45 (13- 9-45) | Smith, Bridgette | at WEBER STATE (02/26/21) |
| 45 ( 7- 7-45) | Smith, Bridgette | vs EASTERN WASHINGTON (03/07/21) |
| 40 (16- 3-40) | Volkmann, Caitlin | at WEBER STATE (02/26/21) |
| 38 (11- 5-38) | Hayden, Macey | vs EASTERN WASHINGTON (03/07/21) |
| 37 (12- 6-37) | Volkmann, Caitlin | vs EASTERN WASHINGTON (03/07/21) |
ASSISTS
| 50 (4s) | Olin, Ashtin | at MONTANA (03/21/21) |
| 41 (4s) | Olin, Ashtin | at MONTANA (03/22/21) |
| 35 (4s) | Olin, Ashtin | vs PORTLAND STATE (03/12/21) |
| 32 (5s) | Olin, Ashtin | at WEBER STATE (02/26/21) |
| 24 (5s) | Olin, Ashtin | vs EASTERN WASHINGTON (03/07/21) |
ASSISTS 3-SETS
| 24 | Olin, Ashtin | vs IDAHO STATE (01/31/21) |
| 23 | Olin, Ashtin | vs EASTERN WASHINGTON (03/06/21) |
| 19 | Olin, Ashtin | vs IDAHO STATE (01/30/21) |
| 18 | Smith, McKenna | vs IDAHO STATE (01/30/21) |
| 16 | Olin, Ashtin | vs NORTHERN ARIZONA (03/31/21) |
ASSISTS 4-SETS
| 50 | Olin, Ashtin | at MONTANA (03/21/21) |
| 41 | Olin, Ashtin | at MONTANA (03/22/21) |
| 35 | Olin, Ashtin | vs PORTLAND STATE (03/12/21) |
| 24 | Smith, McKenna | vs IDAHO (02/13/21) |
| 23 | Olin, Ashtin | vs IDAHO (02/14/21) |
ASSISTS 5-SETS
| 32 | Olin, Ashtin | at WEBER STATE (02/26/21) |
| 24 | Olin, Ashtin | vs EASTERN WASHINGTON (03/07/21) |
| 22 | Smith, McKenna | vs EASTERN WASHINGTON (03/07/21) |
| 20 | Smith, McKenna | at WEBER STATE (02/26/21) |
| 6 | Cordano, Caty | at WEBER STATE (02/26/21) |
DIGS
| 35 (4s) | Cordano, Caty | at WEBER STATE (02/27/21) |
| 31 (5s) | Cordano, Caty | at WEBER STATE (02/26/21) |
| 28 (5s) | Cordano, Caty | vs EASTERN WASHINGTON (03/07/21) |
| 26 (4s) | Cordano, Caty | vs IDAHO (02/13/21) |
| 24 (4s) | Cordano, Caty | at MONTANA (03/21/21) |
DIGS 3-SETS
| 19 | Cordano, Caty | vs NORTHERN ARIZONA (03/31/21) |
| 19 | Cordano, Caty | vs EASTERN WASHINGTON (03/06/21) |
| 16 | Cordano, Caty | vs IDAHO STATE (01/30/21) |
| 14 | Cordano, Caty | vs IDAHO STATE (01/31/21) |
| 14 | Hayden, Macey | vs IDAHO STATE (01/31/21) |
DIGS 4-SETS
| 35 | Cordano, Caty | at WEBER STATE (02/27/21) |
| 26 | Cordano, Caty | vs IDAHO (02/13/21) |
| 24 | Cordano, Caty | at MONTANA (03/21/21) |
| 23 | Cordano, Caty | vs PORTLAND STATE (03/13/21) |
| 23 | Cordano, Caty | at MONTANA (03/22/21) |
DIGS 5-SETS
| 31 | Cordano, Caty | at WEBER STATE (02/26/21) |
| 28 | Cordano, Caty | vs EASTERN WASHINGTON (03/07/21) |
| 18 | Hayden, Macey | at WEBER STATE (02/26/21) |
| 16 | Smith, Bridgette | vs EASTERN WASHINGTON (03/07/21) |
| 13 | Olin, Ashtin | at WEBER STATE (02/26/21) |
ACES
| 5 | Hayden, Macey | vs IDAHO STATE (01/31/21) |
| 4 | Smith, Bridgette | vs EASTERN WASHINGTON (03/07/21) |
| 4 | Smith, Bridgette | vs IDAHO STATE (01/31/21) |
| 3 | Hayden, Macey | vs EASTERN WASHINGTON (03/06/21) |
| 3 | Olin, Ashtin | vs PORTLAND STATE (03/13/21) |
BLOCKS (BS-BA)
| 10 ( 1- 9) | Hayes, Kalani | vs IDAHO (02/14/21) |
| 10 ( 1- 9) | Hayes, Kalani | at MONTANA (03/21/21) |
| 8 ( 2- 6) | Falk, Sarah | vs PORTLAND STATE (03/13/21) |
| 7 ( 0- 7) | Falk, Sarah | vs EASTERN WASHINGTON (03/07/21) |
| 7 ( 0- 7) | Falk, Sarah | at WEBER STATE (02/27/21) |
| 6 ( 2- 4) | Hayes, Kalani | at WEBER STATE (02/26/21) |
| 6 ( 2- 4) | Hayes, Kalani | vs PORTLAND STATE (03/13/21) |
| 6 ( 1- 5) | Falk, Sarah | vs IDAHO (02/13/21) |
| 6 ( 0- 6) | Hayes, Kalani | at WEBER STATE (02/27/21) |
| 6 ( 0- 6) | Volkmann, Caitlin | vs IDAHO (02/14/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .280 (60-18-150) | vs IDAHO (02/13/21) |
| .269 (43-15-104) | vs EASTERN WASHINGTON (03/06/21) |
| .245 (56-16-163) | vs PORTLAND STATE (03/12/21) |
| .239 (42-16-109) | vs IDAHO STATE (01/31/21) |
| .228 (48-20-123) | vs IDAHO STATE (01/30/21) |
| .218 (54-20-156) | at MONTANA (03/22/21) |
| .211 (63-23-190) | at WEBER STATE (02/26/21) |
| .202 (62-27-173) | at MONTANA (03/21/21) |
| .194 (45-21-124) | at NORTHERN ARIZONA (01/25/21) |
| .181 (51-26-138) | vs IDAHO (02/14/21) |
KILLS (K-E-TA)
| 63 (63-23-190) 5s | at WEBER STATE (02/26/21) |
| 62 (62-27-173) 4s | at MONTANA (03/21/21) |
| 60 (60-18-150) 4s | vs IDAHO (02/13/21) |
| 56 (56-16-163) 4s | vs PORTLAND STATE (03/12/21) |
| 54 (54-20-156) 4s | at MONTANA (03/22/21) |
| 54 (54-28-185) 5s | vs EASTERN WASHINGTON (03/07/21) |
| 51 (51-26-138) 4s | vs IDAHO (02/14/21) |
| 48 (48-17-175) 4s | at WEBER STATE (02/27/21) |
| 48 (48-20-123) 3s | vs IDAHO STATE (01/30/21) |
| 46 (46-30-166) 4s | vs PORTLAND STATE (03/13/21) |
KILLS 3-SETS (K-E-TA)
| 48 (48-20-123) | vs IDAHO STATE (01/30/21) |
| 43 (43-15-104) | vs EASTERN WASHINGTON (03/06/21) |
| 42 (42-16-109) | vs IDAHO STATE (01/31/21) |
| 33 (33-19-103) | at NORTHERN ARIZONA (01/24/21) |
| 27 (27-28-107) | vs NORTHERN ARIZONA (03/31/21) |
KILLS 4-SETS (K-E-TA)
| 62 (62-27-173) | at MONTANA (03/21/21) |
| 60 (60-18-150) | vs IDAHO (02/13/21) |
| 56 (56-16-163) | vs PORTLAND STATE (03/12/21) |
| 54 (54-20-156) | at MONTANA (03/22/21) |
| 51 (51-26-138) | vs IDAHO (02/14/21) |
KILLS 5-SETS (K-E-TA)
| 63 (63-23-190) | at WEBER STATE (02/26/21) |
| 54 (54-28-185) | vs EASTERN WASHINGTON (03/07/21) |
TOTAL ATTEMPTS (K-E-TA)
| 190 (63-23-190) 5s | at WEBER STATE (02/26/21) |
| 185 (54-28-185) 5s | vs EASTERN WASHINGTON (03/07/21) |
| 175 (48-17-175) 4s | at WEBER STATE (02/27/21) |
| 173 (62-27-173) 4s | at MONTANA (03/21/21) |
| 166 (46-30-166) 4s | vs PORTLAND STATE (03/13/21) |
| 163 (56-16-163) 4s | vs PORTLAND STATE (03/12/21) |
| 156 (54-20-156) 4s | at MONTANA (03/22/21) |
| 150 (60-18-150) 4s | vs IDAHO (02/13/21) |
| 138 (51-26-138) 4s | vs IDAHO (02/14/21) |
| 124 (45-21-124) 4s | at NORTHERN ARIZONA (01/25/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 123 (48-20-123) | vs IDAHO STATE (01/30/21) |
| 109 (42-16-109) | vs IDAHO STATE (01/31/21) |
| 107 (27-28-107) | vs NORTHERN ARIZONA (03/31/21) |
| 104 (43-15-104) | vs EASTERN WASHINGTON (03/06/21) |
| 103 (33-19-103) | at NORTHERN ARIZONA (01/24/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 175 (48-17-175) | at WEBER STATE (02/27/21) |
| 173 (62-27-173) | at MONTANA (03/21/21) |
| 166 (46-30-166) | vs PORTLAND STATE (03/13/21) |
| 163 (56-16-163) | vs PORTLAND STATE (03/12/21) |
| 156 (54-20-156) | at MONTANA (03/22/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 190 (63-23-190) | at WEBER STATE (02/26/21) |
| 185 (54-28-185) | vs EASTERN WASHINGTON (03/07/21) |
ASSISTS
| 60 (5s) | at WEBER STATE (02/26/21) |
| 56 (4s) | at MONTANA (03/21/21) |
| 55 (4s) | vs IDAHO (02/13/21) |
| 54 (4s) | vs PORTLAND STATE (03/12/21) |
| 51 (5s) | vs EASTERN WASHINGTON (03/07/21) |
ASSISTS 3-SETS
| 45 | vs IDAHO STATE (01/30/21) |
| 40 | vs IDAHO STATE (01/31/21) |
| 39 | vs EASTERN WASHINGTON (03/06/21) |
| 32 | at NORTHERN ARIZONA (01/24/21) |
| 23 | vs NORTHERN ARIZONA (03/31/21) |
ASSISTS 4-SETS
| 56 | at MONTANA (03/21/21) |
| 55 | vs IDAHO (02/13/21) |
| 54 | vs PORTLAND STATE (03/12/21) |
| 48 | at MONTANA (03/22/21) |
| 45 | at WEBER STATE (02/27/21) |
ASSISTS 5-SETS
| 60 | at WEBER STATE (02/26/21) |
| 51 | vs EASTERN WASHINGTON (03/07/21) |
DIGS
| 85 (5s) | at WEBER STATE (02/26/21) |
| 78 (5s) | vs EASTERN WASHINGTON (03/07/21) |
| 77 (4s) | vs PORTLAND STATE (03/13/21) |
| 74 (4s) | at MONTANA (03/21/21) |
| 74 (4s) | vs IDAHO (02/13/21) |
DIGS 3-SETS
| 53 | vs IDAHO STATE (01/30/21) |
| 50 | vs NORTHERN ARIZONA (03/31/21) |
| 48 | vs IDAHO STATE (01/31/21) |
| 47 | vs EASTERN WASHINGTON (03/06/21) |
| 45 | at NORTHERN ARIZONA (01/24/21) |
DIGS 4-SETS
| 77 | vs PORTLAND STATE (03/13/21) |
| 74 | at MONTANA (03/21/21) |
| 74 | vs IDAHO (02/13/21) |
| 73 | at WEBER STATE (02/27/21) |
| 70 | vs PORTLAND STATE (03/12/21) |
DIGS 5-SETS
| 85 | at WEBER STATE (02/26/21) |
| 78 | vs EASTERN WASHINGTON (03/07/21) |
ACES
| 11 | vs IDAHO STATE (01/31/21) |
| 10 | at NORTHERN ARIZONA (01/25/21) |
| 9 | vs PORTLAND STATE (03/12/21) |
| 9 | vs PORTLAND STATE (03/13/21) |
| 9 | vs IDAHO STATE (01/30/21) |
BLOCKS
| 15.0 | vs PORTLAND STATE (03/13/21) |
| 15.0 | vs IDAHO (02/14/21) |
| 14.0 | at WEBER STATE (02/27/21) |
| 12.0 | at MONTANA (03/21/21) |
| 12.0 | vs IDAHO (02/13/21) |
| 10.0 | vs IDAHO STATE (01/30/21) |
| 10.0 | vs EASTERN WASHINGTON (03/07/21) |
| 9.0 | at WEBER STATE (02/26/21) |
| 9.0 | at MONTANA (03/22/21) |
| 9.0 | vs PORTLAND STATE (03/12/21) |