| For NAU: Davis, Ryann; Bandfield, Aubrea; Newton, Neche; Jacobsen, Taylor; Bloom, Savannah; Hollis, Lyla; libero O'Ketter, Millie. |
| For MSU: Merkes, Hailey; Lynch, Allie; Scott, Hannah; Sovde, Susanna; Thomsen, Kira; Klein, Jourdain; libero Christensen, Libby. |
| 1-0 | Point MSU - (Lynch, Allie) Attack error by Jacobsen, Taylor (block by Klein, Jourdain; Sovde, Susanna). |
| 2-0 | Point MSU - (Lynch, Allie) Attack error by Bloom, Savannah. |
| 2-1 | Point NAU - (Lynch, Allie) Kill by Davis, Ryann (from Bandfield, Aubrea). | so |
| 2-2 | Point NAU - (O'Ketter, Millie) Kill by Jacobsen, Taylor. |
| 3-2 | Point MSU - (O'Ketter, Millie) Service error. | so |
| 4-2 | Point MSU - (Thomsen, Kira) Attack error by Newton, Neche. |
| 5-2 | Point MSU - (Thomsen, Kira) Kill by Scott, Hannah (from Lynch, Allie). |
| 6-2 | Point MSU - (Thomsen, Kira) Attack error by Hollis, Lyla. |
| 7-2 | Point MSU - (Thomsen, Kira) Kill by Scott, Hannah. |
| 7-3 | Point NAU - (Thomsen, Kira) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). | so |
| For NAU: Harris, Heaven; Hatch, Kate. |
| 7-4 | Point NAU - (Hatch, Kate) Kill by Harris, Heaven (from Hatch, Kate). |
| 7-5 | Point NAU - (Hatch, Kate) Kill by Harris, Heaven (from Bandfield, Aubrea). |
| 8-5 | Point MSU - (Hatch, Kate) Kill by Klein, Jourdain (from Lynch, Allie). | so |
| 9-5 | Point MSU - (Christensen, Libby) Attack error by Jacobsen, Taylor (block by Sovde, Susanna; Scott, Hannah). |
| 9-6 | Point NAU - (Christensen, Libby) Kill by Harris, Heaven (from Hatch, Kate). | so |
| 9-7 | Point NAU - (Jacobsen, Taylor) Service ace (Thomsen, Kira). |
| 10-7 | Point MSU - (Jacobsen, Taylor) Kill by Scott, Hannah (from Lynch, Allie). | so |
| For MSU: Pence, Emma; Shearan, Delaney. |
| 11-7 | Point MSU - (Shearan, Delaney) Kill by Merkes, Hailey. |
| 11-8 | Point NAU - (Shearan, Delaney) Attack error by Thomsen, Kira. | so |
| 11-9 | Point NAU - (Newton, Neche) Service ace (Christensen, Libby). |
| 12-9 | Point MSU - (Newton, Neche) Service error. | so |
| 12-10 | Point NAU - (Scott, Hannah) Ball handling error by Shearan, Delaney. | so |
| 12-11 | Point NAU - (Bandfield, Aubrea) Kill by Davis, Ryann (from Bandfield, Aubrea). |
| 13-11 | Point MSU - (Bandfield, Aubrea) Kill by Thomsen, Kira (from Shearan, Delaney). | so |
| 13-12 | Point NAU - (Merkes, Hailey) Kill by Davis, Ryann (from Bandfield, Aubrea). | so |
| 13-13 | Point NAU - (Hollis, Lyla) Service ace (Scott, Hannah). |
| 14-13 | Point MSU - (Hollis, Lyla) Kill by Klein, Jourdain (from Shearan, Delaney). | so |
| 14-14 | Point NAU - (Lynch, Allie) Kill by Davis, Ryann (from Bandfield, Aubrea). | so |
| 15-14 | Point MSU - (O'Ketter, Millie) Kill by Thomsen, Kira (from Lynch, Allie). | so |
| 15-15 | Point NAU - (Thomsen, Kira) Attack error by Scott, Hannah. | so |
| 16-15 | Point MSU - (Hatch, Kate) Kill by Klein, Jourdain (from Thomsen, Kira). | so |
| 16-16 | Point NAU - (Christensen, Libby) Bad set by Thomsen, Kira. | so |
| 17-16 | Point MSU - (Jacobsen, Taylor) Kill by Lynch, Allie (from Christensen, Libby). | so |
| 18-16 | Point MSU - (Shearan, Delaney) Kill by Scott, Hannah (from Christensen, Libby). |
| 19-16 | Point MSU - (Shearan, Delaney) Kill by Pence, Emma (from Shearan, Delaney). |
| Timeout NORTHERN ARIZONA. |
| 19-17 | Point NAU - (Shearan, Delaney) Kill by Hollis, Lyla (from Hatch, Kate). | so |
| 20-17 | Point MSU - (Newton, Neche) Kill by Merkes, Hailey (from Christensen, Libby). | so |
| For MSU: Goroski, Alexis. |
| 21-17 | Point MSU - (Scott, Hannah) Attack error by Harris, Heaven (block by Thomsen, Kira; Pence, Emma; Goroski, Alexis). |
| For MSU: Goroski, Alexis. |
| 22-17 | Point MSU - (Goroski, Alexis) Service ace (O'Ketter, Millie). |
| 22-18 | Point NAU - (Goroski, Alexis) Attack error by Thomsen, Kira. | so |
| 22-19 | Point NAU - (Bandfield, Aubrea) Attack error by Merkes, Hailey. |
| 23-19 | Point MSU - (Bandfield, Aubrea) Kill by Merkes, Hailey (from Shearan, Delaney). | so |
| 24-19 | Point MSU - (Merkes, Hailey) Service ace (Jacobsen, Taylor). |
| 24-20 | Point NAU - (Merkes, Hailey) Kill by Davis, Ryann (from Bandfield, Aubrea). | so |
| 24-21 | Point NAU - (Hollis, Lyla) Service ace (Scott, Hannah). |
| 25-21 | Point MSU - (Hollis, Lyla) Kill by Thomsen, Kira (from Shearan, Delaney). | so |
| For NAU: Harris, Heaven; Davis, Ryann; Bandfield, Aubrea; Newton, Neche; Jacobsen, Taylor; Hatch, Kate; libero Bloom, Savannah. |
| For MSU: Goroski, Alexis; Merkes, Hailey; Lynch, Allie; Scott, Hannah; Sovde, Susanna; Thomsen, Kira; libero Pence, Emma. |
| 1-0 | Point MSU - (Hollis, Lyla) Kill by Klein, Jourdain (from Lynch, Allie). | so |
| 1-1 | Point NAU - (Thomsen, Kira) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). | so |
| 1-2 | Point NAU - (O'Ketter, Millie) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). |
| 1-3 | Point NAU - (O'Ketter, Millie) Kill by Jacobsen, Taylor (from Davis, Ryann). |
| 2-3 | Point MSU - (O'Ketter, Millie) Kill by Sovde, Susanna (from Lynch, Allie). | so |
| 3-3 | Point MSU - (Christensen, Libby) Kill by Thomsen, Kira (from Lynch, Allie). |
| 3-4 | Point NAU - (Christensen, Libby) Kill by Davis, Ryann (from Bandfield, Aubrea). | so |
| For NAU: Hatch, Kate; Harris, Heaven. |
| 3-5 | Point NAU - (Hatch, Kate) Attack error by Merkes, Hailey (block by Harris, Heaven; Newton, Neche). |
| 4-5 | Point MSU - (Hatch, Kate) Attack error by Hatch, Kate (block by Scott, Hannah; Sovde, Susanna). | so |
| For MSU: Shearan, Delaney; Pence, Emma. |
| 4-6 | Point NAU - (Shearan, Delaney) Kill by Jacobsen, Taylor (from Hollis, Lyla). | so |
| 5-6 | Point MSU - (Jacobsen, Taylor) Service error. | so |
| 6-6 | Point MSU - (Scott, Hannah) Attack error by Hollis, Lyla (block by Merkes, Hailey; Pence, Emma). |
| 6-7 | Point NAU - (Scott, Hannah) Service error. | so |
| 7-7 | Point MSU - (Newton, Neche) Attack error by Harris, Heaven. | so |
| 8-7 | Point MSU - (Merkes, Hailey) Kill by Pence, Emma (from Shearan, Delaney). |
| 8-8 | Point NAU - (Merkes, Hailey) Kill by Hollis, Lyla (from Hatch, Kate). | so |
| 8-9 | Point NAU - (Bandfield, Aubrea) Service ace (Christensen, Libby). |
| 9-9 | Point MSU - (Bandfield, Aubrea) Service error. | so |
| 10-9 | Point MSU - (Lynch, Allie) Attack error by Hollis, Lyla. |
| 11-9 | Point MSU - (Lynch, Allie) Service ace (Hollis, Lyla). |
| 11-10 | Point NAU - (Lynch, Allie) Kill by Bloom, Savannah (from Bandfield, Aubrea). | so |
| 12-10 | Point MSU - (Hollis, Lyla) Kill by Klein, Jourdain (from Lynch, Allie). | so |
| 12-11 | Point NAU - (Thomsen, Kira) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). | so |
| 13-11 | Point MSU - (O'Ketter, Millie) Service error. | so |
| 13-12 | Point NAU - (Christensen, Libby) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). | so |
| 14-12 | Point MSU - (Hatch, Kate) Kill by Merkes, Hailey (from Lynch, Allie). | so |
| 14-13 | Point NAU - (Shearan, Delaney) Service error. | so |
| 15-13 | Point MSU - (Jacobsen, Taylor) Kill by Pence, Emma (from Shearan, Delaney). | so |
| For MSU: Goroski, Alexis. |
| 15-14 | Point NAU - (Goroski, Alexis) Kill by Hollis, Lyla (from Hatch, Kate). | so |
| 15-15 | Point NAU - (Newton, Neche) Kill by Harris, Heaven (from Bloom, Savannah). |
| 16-15 | Point MSU - (Newton, Neche) Service error. | so |
| 16-16 | Point NAU - (Merkes, Hailey) Kill by Harris, Heaven (from Hatch, Kate). | so |
| 17-16 | Point MSU - (Bandfield, Aubrea) Kill by Pence, Emma (from Shearan, Delaney). | so |
| 17-17 | Point NAU - (Lynch, Allie) Kill by Davis, Ryann (from Bandfield, Aubrea). | so |
| 18-17 | Point MSU - (Hollis, Lyla) Kill by Sovde, Susanna (from Lynch, Allie). | so |
| 19-17 | Point MSU - (Thomsen, Kira) Attack error by Jacobsen, Taylor (block by Klein, Jourdain; Sovde, Susanna). |
| 20-17 | Point MSU - (Thomsen, Kira) Service ace (Hollis, Lyla). |
| Timeout NORTHERN ARIZONA. |
| 20-18 | Point NAU - (Thomsen, Kira) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). | so |
| 21-18 | Point MSU - (O'Ketter, Millie) Kill by Sovde, Susanna (from Lynch, Allie). | so |
| 21-19 | Point NAU - (Christensen, Libby) Kill by Davis, Ryann (from Bandfield, Aubrea). | so |
| 22-19 | Point MSU - (Hollis, Lyla) Kill by Sovde, Susanna (from Lynch, Allie). | so |
| 23-19 | Point MSU - (Shearan, Delaney) Kill by Pence, Emma. |
| 23-20 | Point NAU - (Shearan, Delaney) Kill by Jacobsen, Taylor (from Hatch, Kate). | so |
| 23-21 | Point NAU - (Jacobsen, Taylor) Attack error by Scott, Hannah (block by Newton, Neche; Harris, Heaven). |
| 23-22 | Point NAU - (Jacobsen, Taylor) Attack error by Thomsen, Kira. |
| Timeout MONTANA STATE. |
| 23-23 | Point NAU - (Jacobsen, Taylor) Service ace (Christensen, Libby). |
| 24-23 | Point MSU - (Jacobsen, Taylor) Kill by Merkes, Hailey (from Shearan, Delaney). | so |
| 24-24 | Point NAU - (Goroski, Alexis) Attack error by Thomsen, Kira. | so |
| 24-25 | Point NAU - (Newton, Neche) Kill by Hollis, Lyla (from Jacobsen, Taylor). |
| 24-26 | Point NAU - (Newton, Neche) Service ace (TEAM). |
| For NAU: Harris, Heaven; Davis, Ryann; Bandfield, Aubrea; Newton, Neche; Jacobsen, Taylor; Hatch, Kate; libero Bloom, Savannah. |
| For MSU: Goroski, Alexis; Merkes, Hailey; Lynch, Allie; Scott, Hannah; Sovde, Susanna; Thomsen, Kira; libero Pence, Emma. |
| 1-0 | Point MSU - (Lynch, Allie) Attack error by Jacobsen, Taylor. |
| 1-1 | Point NAU - (Lynch, Allie) Attack error by Lynch, Allie. | so |
| 1-2 | Point NAU - (O'Ketter, Millie) Service ace (TEAM). |
| 1-3 | Point NAU - (O'Ketter, Millie) Service ace (Christensen, Libby). |
| 1-4 | Point NAU - (O'Ketter, Millie) Service ace (Scott, Hannah). |
| 1-5 | Point NAU - (O'Ketter, Millie) Attack error by Scott, Hannah. |
| 2-5 | Point MSU - (O'Ketter, Millie) Kill by Sovde, Susanna (from Lynch, Allie). | so |
| 2-6 | Point NAU - (Thomsen, Kira) Attack error by Klein, Jourdain. | so |
| For NAU: Harris, Heaven; Hatch, Kate. |
| 3-6 | Point MSU - (Hatch, Kate) Kill by Klein, Jourdain (from Lynch, Allie). | so |
| 3-7 | Point NAU - (Christensen, Libby) Kill by Newton, Neche (from Hatch, Kate). | so |
| 4-7 | Point MSU - (Jacobsen, Taylor) Kill by Scott, Hannah (from Lynch, Allie). | so |
| For MSU: Shearan, Delaney; Pence, Emma. |
| 4-8 | Point NAU - (Shearan, Delaney) Attack error by Pence, Emma. | so |
| 5-8 | Point MSU - (Newton, Neche) Kill by Merkes, Hailey (from Shearan, Delaney). | so |
| 5-9 | Point NAU - (Scott, Hannah) Kill by Hollis, Lyla (from Hatch, Kate). | so |
| 5-10 | Point NAU - (Bandfield, Aubrea) Service ace (Christensen, Libby). |
| 5-11 | Point NAU - (Bandfield, Aubrea) Kill by Hollis, Lyla (from Bandfield, Aubrea), block error by Merkes, Hailey. |
| 6-11 | Point MSU - (Bandfield, Aubrea) Kill by Pence, Emma (from Shearan, Delaney). | so |
| 6-12 | Point NAU - (Merkes, Hailey) Attack error by Thomsen, Kira (block by Davis, Ryann; Bloom, Savannah). | so |
| 6-13 | Point NAU - (Hollis, Lyla) Kill by Davis, Ryann (from Bandfield, Aubrea), block error by Thomsen, Kira. |
| Timeout MONTANA STATE. |
| 6-14 | Point NAU - (Hollis, Lyla) Attack error by Scott, Hannah. |
| 7-14 | Point MSU - (Hollis, Lyla) Service error. | so |
| 7-15 | Point NAU - (Lynch, Allie) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). | so |
| 8-15 | Point MSU - (O'Ketter, Millie) Kill by Sovde, Susanna (from Lynch, Allie). | so |
| 8-16 | Point NAU - (Thomsen, Kira) Kill by Davis, Ryann (from Bandfield, Aubrea). | so |
| 8-17 | Point NAU - (Hatch, Kate) Kill by Jacobsen, Taylor (from Hatch, Kate). |
| 9-17 | Point MSU - (Hatch, Kate) Service error. | so |
| 10-17 | Point MSU - (Christensen, Libby) Service ace (Hollis, Lyla). |
| 10-18 | Point NAU - (Christensen, Libby) Attack error by Merkes, Hailey. | so |
| 11-18 | Point MSU - (Jacobsen, Taylor) Kill by Merkes, Hailey (from Lynch, Allie). | so |
| 11-19 | Point NAU - (Shearan, Delaney) Service error. | so |
| 12-19 | Point MSU - (Newton, Neche) Kill by Merkes, Hailey (from Shearan, Delaney). | so |
| 12-20 | Point NAU - (Scott, Hannah) Kill by Bloom, Savannah (from Hatch, Kate). | so |
| 12-21 | Point NAU - (Bandfield, Aubrea) Kill by Hollis, Lyla. |
| 12-22 | Point NAU - (Bandfield, Aubrea) Attack error by Merkes, Hailey (block by Hollis, Lyla; Bloom, Savannah). |
| For MSU: West, Emma. |
| 13-22 | Point MSU - (Bandfield, Aubrea) Service error. | so |
| For MSU: Goroski, Alexis. |
| 14-22 | Point MSU - (Goroski, Alexis) Attack error by Bloom, Savannah. |
| 15-22 | Point MSU - (Goroski, Alexis) Kill by Klein, Jourdain. |
| 16-22 | Point MSU - (Goroski, Alexis) Attack error by Hollis, Lyla (block by Klein, Jourdain; Pence, Emma). |
| 16-23 | Point NAU - (Goroski, Alexis) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). | so |
| 17-23 | Point MSU - (Hollis, Lyla) Kill by Pence, Emma (from Shearan, Delaney). | so |
| 17-24 | Point NAU - (Lynch, Allie) Kill by Bloom, Savannah (from Bandfield, Aubrea). | so |
| 17-25 | Point NAU - (O'Ketter, Millie) Kill by Bandfield, Aubrea. |
| For NAU: Harris, Heaven; Davis, Ryann; Bandfield, Aubrea; Newton, Neche; Jacobsen, Taylor; Hatch, Kate; libero Bloom, Savannah. |
| For MSU: Christensen, Libby; Merkes, Hailey; Lynch, Allie; Scott, Hannah; Sovde, Susanna; West, Emma; libero Thomsen, Kira. |
| 1-0 | Point MSU - (Hollis, Lyla) Service error. | so |
| 2-0 | Point MSU - (Scott, Hannah) Kill by Thomsen, Kira (from Shearan, Delaney). |
| 2-1 | Point NAU - (Scott, Hannah) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). | so |
| 3-1 | Point MSU - (O'Ketter, Millie) Kill by Pence, Emma (from Shearan, Delaney). | so |
| 3-2 | Point NAU - (Merkes, Hailey) Kill by Jacobsen, Taylor. | so |
| 3-3 | Point NAU - (Hollis, Lyla) Attack error by Thomsen, Kira. |
| For NAU: Hatch, Kate; Harris, Heaven. |
| 3-4 | Point NAU - (Hatch, Kate) Attack error by Pence, Emma (block by Jacobsen, Taylor). |
| 4-4 | Point MSU - (Hatch, Kate) Service error. | so |
| For MSU: Lynch, Allie; Sovde, Susanna. |
| 5-4 | Point MSU - (Lynch, Allie) Kill by Thomsen, Kira (from Goroski, Alexis). |
| 6-4 | Point MSU - (Lynch, Allie) Service ace (Hollis, Lyla). |
| 6-5 | Point NAU - (Lynch, Allie) Kill by Harris, Heaven (from Hatch, Kate). | so |
| 7-5 | Point MSU - (Jacobsen, Taylor) Kill by Sovde, Susanna (from Lynch, Allie). | so |
| 7-6 | Point NAU - (Thomsen, Kira) Kill by Jacobsen, Taylor (from Harris, Heaven). | so |
| 8-6 | Point MSU - (Newton, Neche) Service error. | so |
| 8-7 | Point NAU - (Goroski, Alexis) Kill by Harris, Heaven (from Hatch, Kate). | so |
| 8-8 | Point NAU - (Bandfield, Aubrea) Attack error by Merkes, Hailey. |
| 9-8 | Point MSU - (Bandfield, Aubrea) Kill by Sovde, Susanna (from Lynch, Allie). | so |
| 9-9 | Point NAU - (Shearan, Delaney) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). | so |
| 10-9 | Point MSU - (Hollis, Lyla) Kill by Merkes, Hailey (from Shearan, Delaney). | so |
| 10-10 | Point NAU - (Scott, Hannah) Kill by Jacobsen, Taylor (from Hollis, Lyla). | so |
| 11-10 | Point MSU - (O'Ketter, Millie) Kill by Merkes, Hailey (from Shearan, Delaney). | so |
| 12-10 | Point MSU - (Merkes, Hailey) Attack error by Bandfield, Aubrea. |
| 13-10 | Point MSU - (Merkes, Hailey) Attack error by Jacobsen, Taylor (block by Klein, Jourdain; Pence, Emma). |
| Timeout NORTHERN ARIZONA. |
| 13-11 | Point NAU - (Merkes, Hailey) Kill by Davis, Ryann (from Bandfield, Aubrea). | so |
| 14-11 | Point MSU - (Jacobsen, Taylor) Kill by Thomsen, Kira (from Shearan, Delaney). | so |
| 15-11 | Point MSU - (Lynch, Allie) Attack error by Hollis, Lyla. |
| 16-11 | Point MSU - (Lynch, Allie) Kill by Sovde, Susanna. |
| 16-12 | Point NAU - (Lynch, Allie) Kill by Jacobsen, Taylor (from Hatch, Kate). | so |
| 17-12 | Point MSU - (Jacobsen, Taylor) Kill by Sovde, Susanna (from Lynch, Allie). | so |
| 17-13 | Point NAU - (Thomsen, Kira) Kill by Harris, Heaven (from Davis, Ryann). | so |
| 18-13 | Point MSU - (Newton, Neche) Kill by Scott, Hannah (from Lynch, Allie). | so |
| 18-14 | Point NAU - (Goroski, Alexis) Kill by Harris, Heaven (from Hatch, Kate). | so |
| 19-14 | Point MSU - (Bandfield, Aubrea) Service error. | so |
| 19-15 | Point NAU - (Shearan, Delaney) Kill by Bloom, Savannah (from Bandfield, Aubrea). | so |
| 20-15 | Point MSU - (Hollis, Lyla) Kill by Scott, Hannah (from Shearan, Delaney). | so |
| For MSU: Weber, Shayla. |
| 20-16 | Point NAU - (Weber, Shayla) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). | so |
| 21-16 | Point MSU - (O'Ketter, Millie) Kill by Merkes, Hailey (from Goroski, Alexis). | so |
| 21-17 | Point NAU - (Merkes, Hailey) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). | so |
| 21-18 | Point NAU - (Hatch, Kate) Attack error by Klein, Jourdain. |
| 22-18 | Point MSU - (Hatch, Kate) Kill by Thomsen, Kira (from Shearan, Delaney). | so |
| 22-19 | Point NAU - (Lynch, Allie) Kill by Jacobsen, Taylor (from Hatch, Kate). | so |
| 22-20 | Point NAU - (Jacobsen, Taylor) Attack error by Sovde, Susanna. |
| 23-20 | Point MSU - (Jacobsen, Taylor) Kill by Klein, Jourdain (from Sovde, Susanna). | so |
| 23-21 | Point NAU - (Thomsen, Kira) Kill by Harris, Heaven (from Hatch, Kate). | so |
| 24-21 | Point MSU - (Newton, Neche) Service error. | so |
| 24-22 | Point NAU - (Goroski, Alexis) Service error. | so |
| 24-23 | Point NAU - (Bandfield, Aubrea) Kill by Bloom, Savannah. |
| Timeout MONTANA STATE. |
| 25-23 | Point MSU - (Bandfield, Aubrea) Service error. | so |
====================
==================== MONTANA STATE 2, NORTHERN ARIZONA 3
====================
| For NAU: Harris, Heaven; Davis, Ryann; Bandfield, Aubrea; Newton, Neche; Jacobsen, Taylor; Hatch, Kate; libero Bloom, Savannah. |
| For MSU: Merkes, Hailey; Lynch, Allie; Scott, Hannah; Sovde, Susanna; Thomsen, Kira; Pence, Emma; libero Klein, Jourdain. |
| 0-1 | Point NAU - (Shearan, Delaney) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). | so |
| 1-1 | Point MSU - (O'Ketter, Millie) Attack error by Jacobsen, Taylor (block by Merkes, Hailey; Pence, Emma). | so |
| 1-2 | Point NAU - (Scott, Hannah) Attack error by Thomsen, Kira. | so |
| For NAU: Hatch, Kate; Harris, Heaven. |
| 2-2 | Point MSU - (Hatch, Kate) Service error. | so |
| 2-3 | Point NAU - (Merkes, Hailey) Service error. | so |
| 2-4 | Point NAU - (Jacobsen, Taylor) Service ace (Scott, Hannah). |
| 3-4 | Point MSU - (Jacobsen, Taylor) Kill by Pence, Emma (from Shearan, Delaney). | so |
| For MSU: Lynch, Allie; Sovde, Susanna. |
| 4-4 | Point MSU - (Lynch, Allie) Attack error by Harris, Heaven (block by Thomsen, Kira; Sovde, Susanna). |
| 4-5 | Point NAU - (Lynch, Allie) Kill by Harris, Heaven (from Hatch, Kate). | so |
| For NAU: West, Jasmine. |
| 5-5 | Point MSU - (West, Jasmine) Kill by Thomsen, Kira (from Lynch, Allie). | so |
| 6-5 | Point MSU - (Thomsen, Kira) Attack error by Hollis, Lyla. |
| 6-6 | Point NAU - (Thomsen, Kira) Kill by Harris, Heaven (from Hatch, Kate). | so |
| 7-6 | Point MSU - (Bandfield, Aubrea) Kill by Sovde, Susanna (from Lynch, Allie). | so |
| 7-7 | Point NAU - (Goroski, Alexis) Attack error by Merkes, Hailey. | so |
| 7-8 | Point NAU - (Hollis, Lyla) Attack error by Scott, Hannah. |
| 8-8 | Point MSU - (Hollis, Lyla) Service error. | so |
| 9-8 | Point MSU - (Shearan, Delaney) Service ace (Hollis, Lyla). |
| 9-9 | Point NAU - (Shearan, Delaney) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). | so |
| 10-9 | Point MSU - (O'Ketter, Millie) Kill by Pence, Emma (from Shearan, Delaney). | so |
| 10-10 | Point NAU - (Scott, Hannah) Attack error by Merkes, Hailey (block by Newton, Neche; Jacobsen, Taylor). | so |
| 10-11 | Point NAU - (Hatch, Kate) Kill by Jacobsen, Taylor (from O'Ketter, Millie). |
| 10-12 | Point NAU - (Hatch, Kate) Service ace (Thomsen, Kira). |
| Timeout MONTANA STATE. |
| 11-12 | Point MSU - (Hatch, Kate) Kill by Pence, Emma (from Shearan, Delaney). | so |
| 12-12 | Point MSU - (Merkes, Hailey) Service ace (TEAM). |
| 12-13 | Point NAU - (Merkes, Hailey) Kill by Jacobsen, Taylor (from Hatch, Kate). | so |
| 12-14 | Point NAU - (Jacobsen, Taylor) Kill by Hollis, Lyla (from Hatch, Kate). |
| 12-15 | Point NAU - (Jacobsen, Taylor) Attack error by Thomsen, Kira. |
====================
==================== MONTANA STATE 2, NORTHERN ARIZONA 3
====================