Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | 01/24/21 | at NORTHERN COLORADO | W | 3-0 | 25-22,28-26,25-18 | 1-0 | 1-0 | 50 | |
| * | 01/25/21 | at NORTHERN COLORADO | L | 0-3 | 18-25,26-28,22-25 | 1-1 | 1-1 | 50 | |
| * | 02/06/21 | NORTHERN ARIZONA | L | 2-3 | 25-21,24-26,17-25,25-23,12-15 | 1-2 | 1-2 | 25 | |
| * | 02/07/21 | NORTHERN ARIZONA | W | 3-0 | 25-20,25-19,25-13 | 2-2 | 2-2 | 25 | |
| * | 02/14/21 | at MONTANA | W | 3-2 | 21-25,25-23,25-9,20-25,17-15 | 3-2 | 3-2 | ||
| * | 02/15/21 | at MONTANA | W | 3-0 | 25-16,25-17,25-20 | 4-2 | 4-2 | ||
| * | 02/20/21 | IDAHO STATE | W | 3-2 | 23-25,25-21,25-20,16-25,15-10 | 5-2 | 5-2 | 25 | |
| * | 02/21/21 | IDAHO STATE | W | 3-2 | 25-22,19-25,24-21,22-25,15-7 | 6-2 | 6-2 | ||
| * | 02/27/21 | PORTLAND STATE | W | 3-2 | 25-17,25-20,22-25,19-25,17-15 | 7-2 | 7-2 | 25 | |
| * | 02/28/21 | PORTLAND STATE | W | 3-1 | 20-25,25-23,31-29,25-17 | 8-2 | 8-2 | 25 | |
| * | 03/07/21 | at IDAHO | W | 3-0 | 25-20,25-21,25-22 | 9-2 | 9-2 | 1 | |
| * | 03/08/21 | at IDAHO | W | 3-2 | 25-22,22-25,22-25,25-22,15-13 | 10-2 | 10-2 | ||
| * | 03/20/21 | at WEBER STATE | L | 1-3 | 21-25,27-29,25-15,18-25 | 10-3 | 10-3 | ||
| * | 03/21/21 | at WEBER STATE | L | 0-3 | 11-25,18-25,20-25 | 10-4 | 10-4 | ||
| * | 03/31/21 | vs SOUTHERN UTAH | L | 2-3 | 23-25,25-14,25-21,22-25,12-15 | 10-5 | 10-5 | 58 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | MSU | OPP |
| ATTACK | ||
| Kills | 742 | 693 |
| Errors | 309 | 304 |
| Total Attacks | 1978 | 2031 |
| Attack Pct | .219 | .192 |
| Kills/Set | 12.2 | 11.4 |
| SET | ||
| Assists | 690 | 638 |
| Attempts | 2084 | 2088 |
| Assist Pct | .331 | .306 |
| Assists/Set | 11.3 | 10.5 |
| SERVE | ||
| Aces | 76 | 100 |
| Errors | 93 | 118 |
| Attempts | 1305 | 1260 |
| Serve Pct | .929 | .906 |
| Aces/Set | 1.2 | 1.6 |
| SERVE RECEPTIONS | ||
| Errors | 103 | 78 |
| Errors/Set | 1.7 | 1.3 |
| Attempts | 1142 | 1218 |
| Reception Pct | .910 | .936 |
| DEFENSE | ||
| Digs | 856 | 798 |
| Digs/Set | 14.0 | 13.1 |
| BLOCKING | ||
| Block Solo | 13 | 13 |
| Block Assist | 224 | 215 |
| Total Blocks | 125.0 | 120.5 |
| Blocks/Set | 2.0 | 2.0 |
| Block Errors | 16 | 15 |
| Ball handling errors | 21 | 30 |
| ATTENDANCE | ||
| Total | 125 | 101 |
| Dates/Avg Per Date | 6/21 | 8/13 |
| Neutral site #/Avg | 1/58 | |
| Current win streak | 0 | - |
| Home win streak | 5 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| MONTANA STATE | 0 | 0 | 4 | 1 | 5 | 10 |
| Opponents | 0 | 0 | 2 | 1 | 2 | 5 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| MONTANA STATE | 8 | 9 | 10 | 3 | 5 | 35 |
| Opponents | 7 | 6 | 5 | 6 | 2 | 26 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| MONTANA STATE | 337 | 364 | 358 | 192 | 103 | 1354 |
| Opponents | 335 | 342 | 313 | 212 | 90 | 1292 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/24/21 | at NORTHERN COLORADO | 3 | 5 | 2 | 16 | .188 | 17 | 1 | 1 | 4 | 19 | 1 | 3 | 1 | 2.5 | 0 | 8.5 |
| 01/25/21 | at NORTHERN COLORADO | 3 | 32 | 15 | 99 | .172 | 32 | 4 | 3 | 7 | 35 | 1 | 16 | 0 | 9.0 | 0 | 45.0 |
| 02/06/21 | NORTHERN ARIZONA | 5 | 58 | 26 | 154 | .208 | 52 | 8 | 5 | 13 | 67 | 0 | 21 | 2 | 10.5 | 1 | 76.5 |
| 02/07/21 | NORTHERN ARIZONA | 3 | 44 | 14 | 118 | .254 | 34 | 4 | 6 | 1 | 56 | 0 | 14 | 0 | 7.0 | 0 | 55.0 |
| 02/14/21 | at MONTANA | 5 | 58 | 21 | 147 | .252 | 51 | 8 | 9 | 9 | 60 | 0 | 12 | 1 | 6.0 | 2 | 72.0 |
| 02/15/21 | at MONTANA | 3 | 47 | 12 | 99 | .354 | 41 | 5 | 5 | 6 | 43 | 0 | 18 | 0 | 9.0 | 1 | 61.0 |
| 02/20/21 | IDAHO STATE | 5 | 65 | 31 | 168 | .202 | 62 | 4 | 9 | 8 | 71 | 1 | 18 | 1 | 10.0 | 6 | 79.0 |
| 02/21/21 | IDAHO STATE | 5 | 59 | 30 | 161 | .180 | 54 | 6 | 9 | 5 | 75 | 1 | 22 | 1 | 12.0 | 1 | 77.0 |
| 02/27/21 | PORTLAND STATE | 5 | 60 | 29 | 178 | .174 | 57 | 7 | 6 | 8 | 84 | 4 | 24 | 2 | 16.0 | 2 | 83.0 |
| 02/28/21 | PORTLAND STATE | 4 | 62 | 26 | 170 | .212 | 57 | 4 | 6 | 6 | 73 | 1 | 16 | 0 | 9.0 | 2 | 75.0 |
| 03/07/21 | at IDAHO | 3 | 45 | 13 | 103 | .311 | 40 | 3 | 3 | 2 | 42 | 1 | 6 | 0 | 4.0 | 2 | 52.0 |
| 03/08/21 | at IDAHO | 5 | 66 | 19 | 160 | .294 | 58 | 9 | 10 | 8 | 58 | 2 | 16 | 2 | 10.0 | 4 | 85.0 |
| 03/20/21 | at WEBER STATE | 4 | 54 | 22 | 152 | .211 | 52 | 0 | 8 | 6 | 67 | 0 | 18 | 0 | 9.0 | 0 | 63.0 |
| 03/21/21 | at WEBER STATE | 3 | 33 | 17 | 94 | .170 | 32 | 2 | 6 | 10 | 37 | 0 | 4 | 2 | 2.0 | 0 | 37.0 |
| 03/31/21 | vs SOUTHERN UTAH | 5 | 54 | 32 | 159 | .138 | 51 | 11 | 7 | 10 | 69 | 1 | 16 | 4 | 9.0 | 0 | 74.0 |
| MONTANA STATE | 61 | 742 | 309 | 1978 | .219 | 690 | 76 | 93 | 103 | 856 | 13 | 224 | 16 | 125.0 | 21 | 943.0 | |
| Opponent | 61 | 693 | 304 | 2031 | .192 | 638 | 100 | 118 | 78 | 798 | 13 | 215 | 15 | 120.5 | 30 | 913.5 | |
|
TEAM PER-GAME: Sets played: 61 Kills per set: 12.16 Assists per set: 11.31 Service aces per set: 1.25 Reception errors per set: 1.69 Digs per set: 14.03 Blocks per set: 2.05 Ball handling errors per set: 0.34 Reception errors per set: 1.69 |
Overall record: 10-5 Conf: 10-5 Home: 5-1 Away: 5-3 Neutral: 0-1
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .450 (12- 3-20) | Pence, Emma | at IDAHO (03/08/21) |
| .387 (14- 2-31) | Klein, Jourdain | vs PORTLAND STATE (02/28/21) |
| .375 (25- 7-48) | Scott, Hannah | vs IDAHO STATE (02/20/21) |
| .368 (20- 6-38) | Thomsen, Kira | at MONTANA (02/15/21) |
| .360 (12- 3-25) | Scott, Hannah | at WEBER STATE (03/20/21) |
| .344 (15- 4-32) | Thomsen, Kira | at WEBER STATE (03/21/21) |
| .333 (15- 4-33) | Scott, Hannah | at IDAHO (03/08/21) |
| .324 (18- 7-34) | Thomsen, Kira | at MONTANA (02/14/21) |
| .310 (13- 4-29) | Thomsen, Kira | vs NORTHERN ARIZONA (02/07/21) |
| .261 (17- 5-46) | Thomsen, Kira | at IDAHO (03/08/21) |
KILLS (K-E-TA)
| 25 (25- 7-48) 5s | Scott, Hannah | vs IDAHO STATE (02/20/21) |
| 22 (22- 9-58) 4s | Thomsen, Kira | at WEBER STATE (03/20/21) |
| 20 (20- 6-38) 3s | Thomsen, Kira | at MONTANA (02/15/21) |
| 19 (19-10-46) 5s | Scott, Hannah | vs IDAHO STATE (02/21/21) |
| 18 (18- 7-34) 5s | Thomsen, Kira | at MONTANA (02/14/21) |
| 17 (17- 7-40) 5s | Thomsen, Kira | vs PORTLAND STATE (02/27/21) |
| 17 (17- 5-46) 5s | Thomsen, Kira | at IDAHO (03/08/21) |
| 16 (16- 8-44) 5s | Scott, Hannah | vs SOUTHERN UTAH (03/31/21) |
| 15 (15- 7-38) 4s | Thomsen, Kira | vs PORTLAND STATE (02/28/21) |
| 15 (15- 7-41) 5s | Thomsen, Kira | vs IDAHO STATE (02/21/21) |
KILLS 3-SETS (K-E-TA)
| 20 (20- 6-38) | Thomsen, Kira | at MONTANA (02/15/21) |
| 15 (15- 4-32) | Thomsen, Kira | at WEBER STATE (03/21/21) |
| 13 (13- 4-29) | Thomsen, Kira | vs NORTHERN ARIZONA (02/07/21) |
| 11 (11- 1-20) | Scott, Hannah | at MONTANA (02/15/21) |
| 11 (11- 6-32) | Scott, Hannah | at WEBER STATE (03/21/21) |
KILLS 4-SETS (K-E-TA)
| 22 (22- 9-58) | Thomsen, Kira | at WEBER STATE (03/20/21) |
| 15 (15- 7-38) | Thomsen, Kira | vs PORTLAND STATE (02/28/21) |
| 14 (14- 2-31) | Klein, Jourdain | vs PORTLAND STATE (02/28/21) |
| 12 (12- 3-25) | Scott, Hannah | at WEBER STATE (03/20/21) |
| 10 (10- 0-21) | Pence, Emma | vs PORTLAND STATE (02/28/21) |
KILLS 5-SETS (K-E-TA)
| 25 (25- 7-48) | Scott, Hannah | vs IDAHO STATE (02/20/21) |
| 19 (19-10-46) | Scott, Hannah | vs IDAHO STATE (02/21/21) |
| 18 (18- 7-34) | Thomsen, Kira | at MONTANA (02/14/21) |
| 17 (17- 5-46) | Thomsen, Kira | at IDAHO (03/08/21) |
| 17 (17- 7-40) | Thomsen, Kira | vs PORTLAND STATE (02/27/21) |
TOTAL ATTEMPTS (K-E-TA)
| 58 (22- 9-58) 4s | Thomsen, Kira | at WEBER STATE (03/20/21) |
| 49 (14-13-49) 5s | Thomsen, Kira | vs IDAHO STATE (02/20/21) |
| 48 (25- 7-48) 5s | Scott, Hannah | vs IDAHO STATE (02/20/21) |
| 46 (15- 5-46) 5s | Thomsen, Kira | vs SOUTHERN UTAH (03/31/21) |
| 46 (19-10-46) 5s | Scott, Hannah | vs IDAHO STATE (02/21/21) |
| 46 (17- 5-46) 5s | Thomsen, Kira | at IDAHO (03/08/21) |
| 44 (16- 8-44) 5s | Scott, Hannah | vs SOUTHERN UTAH (03/31/21) |
| 41 (15- 7-41) 5s | Thomsen, Kira | vs IDAHO STATE (02/21/21) |
| 40 (17- 7-40) 5s | Thomsen, Kira | vs PORTLAND STATE (02/27/21) |
| 38 ( 9- 8-38) 5s | Thomsen, Kira | vs NORTHERN ARIZONA (02/06/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 38 (20- 6-38) | Thomsen, Kira | at MONTANA (02/15/21) |
| 32 (15- 4-32) | Thomsen, Kira | at WEBER STATE (03/21/21) |
| 32 (11- 6-32) | Scott, Hannah | at WEBER STATE (03/21/21) |
| 29 (11- 4-29) | Thomsen, Kira | at IDAHO (03/07/21) |
| 29 (13- 4-29) | Thomsen, Kira | vs NORTHERN ARIZONA (02/07/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 58 (22- 9-58) | Thomsen, Kira | at WEBER STATE (03/20/21) |
| 38 (15- 7-38) | Thomsen, Kira | vs PORTLAND STATE (02/28/21) |
| 36 ( 8- 5-36) | Scott, Hannah | vs PORTLAND STATE (02/28/21) |
| 31 (14- 2-31) | Klein, Jourdain | vs PORTLAND STATE (02/28/21) |
| 25 ( 9- 5-25) | Merkes, Hailey | at WEBER STATE (03/20/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 49 (14-13-49) | Thomsen, Kira | vs IDAHO STATE (02/20/21) |
| 48 (25- 7-48) | Scott, Hannah | vs IDAHO STATE (02/20/21) |
| 46 (19-10-46) | Scott, Hannah | vs IDAHO STATE (02/21/21) |
| 46 (15- 5-46) | Thomsen, Kira | vs SOUTHERN UTAH (03/31/21) |
| 46 (17- 5-46) | Thomsen, Kira | at IDAHO (03/08/21) |
ASSISTS
| 33 (5s) | Shearan, Delaney | vs IDAHO STATE (02/20/21) |
| 30 (5s) | Shearan, Delaney | at IDAHO (03/08/21) |
| 29 (5s) | Shearan, Delaney | vs IDAHO STATE (02/21/21) |
| 29 (5s) | Shearan, Delaney | vs PORTLAND STATE (02/27/21) |
| 28 (4s) | Lynch, Allie | vs PORTLAND STATE (02/28/21) |
ASSISTS 3-SETS
| 19 | Shearan, Delaney | at IDAHO (03/07/21) |
| 18 | Lynch, Allie | at IDAHO (03/07/21) |
| 18 | Lynch, Allie | at NORTHERN COLORADO (01/25/21) |
| 17 | Shearan, Delaney | at MONTANA (02/15/21) |
| 16 | Shearan, Delaney | vs NORTHERN ARIZONA (02/07/21) |
ASSISTS 4-SETS
| 28 | Lynch, Allie | vs PORTLAND STATE (02/28/21) |
| 24 | Shearan, Delaney | at WEBER STATE (03/20/21) |
| 21 | Shearan, Delaney | vs PORTLAND STATE (02/28/21) |
| 19 | Lynch, Allie | at WEBER STATE (03/20/21) |
| 5 | Goroski, Alexis | at WEBER STATE (03/20/21) |
ASSISTS 5-SETS
| 33 | Shearan, Delaney | vs IDAHO STATE (02/20/21) |
| 30 | Shearan, Delaney | at IDAHO (03/08/21) |
| 29 | Shearan, Delaney | vs PORTLAND STATE (02/27/21) |
| 29 | Shearan, Delaney | vs IDAHO STATE (02/21/21) |
| 28 | Shearan, Delaney | at MONTANA (02/14/21) |
DIGS
| 27 (5s) | Goroski, Alexis | at MONTANA (02/14/21) |
| 27 (5s) | Goroski, Alexis | vs SOUTHERN UTAH (03/31/21) |
| 26 (5s) | Thomsen, Kira | vs PORTLAND STATE (02/27/21) |
| 23 (5s) | Goroski, Alexis | vs PORTLAND STATE (02/27/21) |
| 23 (5s) | Goroski, Alexis | vs IDAHO STATE (02/20/21) |
DIGS 3-SETS
| 16 | Goroski, Alexis | at MONTANA (02/15/21) |
| 13 | Christensen, Libby | at NORTHERN COLORADO (01/24/21) |
| 12 | Thomsen, Kira | at WEBER STATE (03/21/21) |
| 11 | Scott, Hannah | vs NORTHERN ARIZONA (02/07/21) |
| 10 | Shearan, Delaney | vs NORTHERN ARIZONA (02/07/21) |
DIGS 4-SETS
| 21 | Christensen, Libby | vs PORTLAND STATE (02/28/21) |
| 17 | Thomsen, Kira | vs PORTLAND STATE (02/28/21) |
| 15 | Scott, Hannah | vs PORTLAND STATE (02/28/21) |
| 12 | Thomsen, Kira | at WEBER STATE (03/20/21) |
| 11 | Christensen, Libby | at WEBER STATE (03/20/21) |
DIGS 5-SETS
| 27 | Goroski, Alexis | at MONTANA (02/14/21) |
| 27 | Goroski, Alexis | vs SOUTHERN UTAH (03/31/21) |
| 26 | Thomsen, Kira | vs PORTLAND STATE (02/27/21) |
| 23 | Goroski, Alexis | vs PORTLAND STATE (02/27/21) |
| 23 | Goroski, Alexis | vs IDAHO STATE (02/20/21) |
ACES
| 5 | Thomsen, Kira | at IDAHO (03/08/21) |
| 3 | Shearan, Delaney | at MONTANA (02/15/21) |
| 2 | Thomsen, Kira | at MONTANA (02/14/21) |
| 2 | Lynch, Allie | vs SOUTHERN UTAH (03/31/21) |
| 2 | Shearan, Delaney | vs SOUTHERN UTAH (03/31/21) |
BLOCKS (BS-BA)
| 9 ( 1- 8) | Pence, Emma | vs IDAHO STATE (02/20/21) |
| 8 ( 1- 7) | Pence, Emma | vs IDAHO STATE (02/21/21) |
| 8 ( 1- 7) | Pence, Emma | vs PORTLAND STATE (02/27/21) |
| 8 ( 1- 7) | Pence, Emma | vs PORTLAND STATE (02/28/21) |
| 8 ( 0- 8) | Pence, Emma | at MONTANA (02/15/21) |
| 7 ( 2- 5) | Sovde, Susanna | vs PORTLAND STATE (02/27/21) |
| 7 ( 1- 6) | Klein, Jourdain | vs PORTLAND STATE (02/27/21) |
| 6 ( 1- 5) | Pence, Emma | at NORTHERN COLORADO (01/25/21) |
| 6 ( 1- 5) | Klein, Jourdain | at IDAHO (03/08/21) |
| 6 ( 0- 6) | Klein, Jourdain | at WEBER STATE (03/20/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .354 (47-12- 99) | at MONTANA (02/15/21) |
| .311 (45-13-103) | at IDAHO (03/07/21) |
| .294 (66-19-160) | at IDAHO (03/08/21) |
| .254 (44-14-118) | vs NORTHERN ARIZONA (02/07/21) |
| .252 (58-21-147) | at MONTANA (02/14/21) |
| .212 (62-26-170) | vs PORTLAND STATE (02/28/21) |
| .211 (54-22-152) | at WEBER STATE (03/20/21) |
| .208 (58-26-154) | vs NORTHERN ARIZONA (02/06/21) |
| .202 (65-31-168) | vs IDAHO STATE (02/20/21) |
| .180 (59-30-161) | vs IDAHO STATE (02/21/21) |
KILLS (K-E-TA)
| 66 (66-19-160) 5s | at IDAHO (03/08/21) |
| 65 (65-31-168) 5s | vs IDAHO STATE (02/20/21) |
| 62 (62-26-170) 4s | vs PORTLAND STATE (02/28/21) |
| 60 (60-29-178) 5s | vs PORTLAND STATE (02/27/21) |
| 59 (59-30-161) 5s | vs IDAHO STATE (02/21/21) |
| 58 (58-21-147) 5s | at MONTANA (02/14/21) |
| 58 (58-26-154) 5s | vs NORTHERN ARIZONA (02/06/21) |
| 54 (54-22-152) 4s | at WEBER STATE (03/20/21) |
| 54 (54-32-159) 5s | vs SOUTHERN UTAH (03/31/21) |
| 47 (47-12- 99) 3s | at MONTANA (02/15/21) |
KILLS 3-SETS (K-E-TA)
| 47 (47-12- 99) | at MONTANA (02/15/21) |
| 45 (45-13-103) | at IDAHO (03/07/21) |
| 44 (44-14-118) | vs NORTHERN ARIZONA (02/07/21) |
| 33 (33-17- 94) | at WEBER STATE (03/21/21) |
| 32 (32-15- 99) | at NORTHERN COLORADO (01/25/21) |
KILLS 4-SETS (K-E-TA)
| 62 (62-26-170) | vs PORTLAND STATE (02/28/21) |
| 54 (54-22-152) | at WEBER STATE (03/20/21) |
KILLS 5-SETS (K-E-TA)
| 66 (66-19-160) | at IDAHO (03/08/21) |
| 65 (65-31-168) | vs IDAHO STATE (02/20/21) |
| 60 (60-29-178) | vs PORTLAND STATE (02/27/21) |
| 59 (59-30-161) | vs IDAHO STATE (02/21/21) |
| 58 (58-21-147) | at MONTANA (02/14/21) |
TOTAL ATTEMPTS (K-E-TA)
| 178 (60-29-178) 5s | vs PORTLAND STATE (02/27/21) |
| 170 (62-26-170) 4s | vs PORTLAND STATE (02/28/21) |
| 168 (65-31-168) 5s | vs IDAHO STATE (02/20/21) |
| 161 (59-30-161) 5s | vs IDAHO STATE (02/21/21) |
| 160 (66-19-160) 5s | at IDAHO (03/08/21) |
| 159 (54-32-159) 5s | vs SOUTHERN UTAH (03/31/21) |
| 154 (58-26-154) 5s | vs NORTHERN ARIZONA (02/06/21) |
| 152 (54-22-152) 4s | at WEBER STATE (03/20/21) |
| 147 (58-21-147) 5s | at MONTANA (02/14/21) |
| 118 (44-14-118) 3s | vs NORTHERN ARIZONA (02/07/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 118 (44-14-118) | vs NORTHERN ARIZONA (02/07/21) |
| 103 (45-13-103) | at IDAHO (03/07/21) |
| 99 (32-15- 99) | at NORTHERN COLORADO (01/25/21) |
| 99 (47-12- 99) | at MONTANA (02/15/21) |
| 94 (33-17- 94) | at WEBER STATE (03/21/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 170 (62-26-170) | vs PORTLAND STATE (02/28/21) |
| 152 (54-22-152) | at WEBER STATE (03/20/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 178 (60-29-178) | vs PORTLAND STATE (02/27/21) |
| 168 (65-31-168) | vs IDAHO STATE (02/20/21) |
| 161 (59-30-161) | vs IDAHO STATE (02/21/21) |
| 160 (66-19-160) | at IDAHO (03/08/21) |
| 159 (54-32-159) | vs SOUTHERN UTAH (03/31/21) |
ASSISTS
| 62 (5s) | vs IDAHO STATE (02/20/21) |
| 58 (5s) | at IDAHO (03/08/21) |
| 57 (4s) | vs PORTLAND STATE (02/28/21) |
| 57 (5s) | vs PORTLAND STATE (02/27/21) |
| 54 (5s) | vs IDAHO STATE (02/21/21) |
ASSISTS 3-SETS
| 41 | at MONTANA (02/15/21) |
| 40 | at IDAHO (03/07/21) |
| 34 | vs NORTHERN ARIZONA (02/07/21) |
| 32 | at NORTHERN COLORADO (01/25/21) |
| 32 | at WEBER STATE (03/21/21) |
ASSISTS 4-SETS
| 57 | vs PORTLAND STATE (02/28/21) |
| 52 | at WEBER STATE (03/20/21) |
ASSISTS 5-SETS
| 62 | vs IDAHO STATE (02/20/21) |
| 58 | at IDAHO (03/08/21) |
| 57 | vs PORTLAND STATE (02/27/21) |
| 54 | vs IDAHO STATE (02/21/21) |
| 52 | vs NORTHERN ARIZONA (02/06/21) |
DIGS
| 84 (5s) | vs PORTLAND STATE (02/27/21) |
| 75 (5s) | vs IDAHO STATE (02/21/21) |
| 73 (4s) | vs PORTLAND STATE (02/28/21) |
| 71 (5s) | vs IDAHO STATE (02/20/21) |
| 69 (5s) | vs SOUTHERN UTAH (03/31/21) |
DIGS 3-SETS
| 56 | vs NORTHERN ARIZONA (02/07/21) |
| 43 | at MONTANA (02/15/21) |
| 42 | at IDAHO (03/07/21) |
| 37 | at WEBER STATE (03/21/21) |
| 35 | at NORTHERN COLORADO (01/25/21) |
DIGS 4-SETS
| 73 | vs PORTLAND STATE (02/28/21) |
| 67 | at WEBER STATE (03/20/21) |
DIGS 5-SETS
| 84 | vs PORTLAND STATE (02/27/21) |
| 75 | vs IDAHO STATE (02/21/21) |
| 71 | vs IDAHO STATE (02/20/21) |
| 69 | vs SOUTHERN UTAH (03/31/21) |
| 67 | vs NORTHERN ARIZONA (02/06/21) |
ACES
| 11 | vs SOUTHERN UTAH (03/31/21) |
| 9 | at IDAHO (03/08/21) |
| 8 | vs NORTHERN ARIZONA (02/06/21) |
| 8 | at MONTANA (02/14/21) |
| 7 | vs PORTLAND STATE (02/27/21) |
BLOCKS
| 16.0 | vs PORTLAND STATE (02/27/21) |
| 12.0 | vs IDAHO STATE (02/21/21) |
| 10.5 | vs NORTHERN ARIZONA (02/06/21) |
| 10.0 | vs IDAHO STATE (02/20/21) |
| 10.0 | at IDAHO (03/08/21) |
| 9.0 | at NORTHERN COLORADO (01/25/21) |
| 9.0 | vs PORTLAND STATE (02/28/21) |
| 9.0 | at MONTANA (02/15/21) |
| 9.0 | at WEBER STATE (03/20/21) |
| 9.0 | vs SOUTHERN UTAH (03/31/21) |