Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | 01/24/21 | MONTANA | L | 2-3 | 25-14,21-25,16-25,25-18,8-15 | 0-1 | 0-1 | ||
| * | 01/25/21 | MONTANA | W | 3-0 | 25-18,25-15,25-21 | 1-1 | 1-1 | ||
| * | 01/30/21 | at SACRAMENTO STATE | L | 0-3 | 18-25,25-27,21-25 | 1-2 | 1-2 | ||
| * | 01/31/21 | at SACRAMENTO STATE | L | 0-3 | 19-25,12-25,17-25 | 1-3 | 1-3 | ||
| * | 02/06/21 | IDAHO | W | 3-2 | 21-25,25-18,29-27,24-26,15-9 | 2-3 | 2-3 | ||
| * | 02/07/21 | IDAHO | L | 2-3 | 25-18,25-27,25-22,23-25,14-16 | 2-4 | 2-4 | ||
| 02/12/21 | NORTHWEST NAZARENE | W | 3-1 | 25-21,25-19,20-25,25-21 | 3-4 | 2-4 | |||
| 02/13/21 | NORTHWEST NAZARENE | W | 3-2 | 21-25,25-17,30-28,23-25,15-9 | 4-4 | 2-4 | 30 | ||
| * | 02/20/21 | at MONTANA STATE | L | 2-3 | 25-23,21-25,20-25,25-16,10-15 | 4-5 | 2-5 | 25 | |
| * | 02/21/21 | at MONTANA STATE | L | 2-3 | 22-25,25-19,21-24,25-22,7-15 | 4-6 | 2-6 | ||
| * | 02/28/21 | NORTHERN COLORADO | L | 0-3 | 22-25,25-27,24-26 | 4-7 | 2-7 | 40 | |
| * | 03/01/21 | NORTHERN COLORADO | L | 0-3 | 17-25,13-25,18-25 | 4-8 | 2-8 | 30 | |
| * | 03/06/21 | at SOUTHERN UTAH | L | 2-3 | 20-25,25-16,25-18,17-25,8-15 | 4-9 | 2-9 | 200 | |
| * | 03/07/21 | at SOUTHERN UTAH | L | 2-3 | 22-25,25-16,25-22,21-25,10-15 | 4-10 | 2-10 | 100 | |
| * | 03/13/21 | WEBER STATE | L | 0-3 | 15-25,9-25,24-26 | 4-11 | 2-11 | 60 | |
| * | 03/14/21 | WEBER STATE | L | 0-3 | 17-25,23-25,10-25 | 4-12 | 2-12 | 50 | |
| * | 03/19/21 | at PORTLAND STATE | L | 0-3 | 17-25,20-25,13-25 | 4-13 | 2-13 | ||
| * | 03/20/21 | at PORTLAND STATE | L | 0-3 | 19-25,14-25,21-25 | 4-14 | 2-14 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | ISU | OPP |
| ATTACK | ||
| Kills | 771 | 866 |
| Errors | 369 | 359 |
| Total Attacks | 2421 | 2427 |
| Attack Pct | .166 | .209 |
| Kills/Set | 10.9 | 12.2 |
| SET | ||
| Assists | 676 | 763 |
| Attempts | 2612 | 2620 |
| Assist Pct | .259 | .291 |
| Assists/Set | 9.5 | 10.7 |
| SERVE | ||
| Aces | 107 | 100 |
| Errors | 170 | 121 |
| Attempts | 1448 | 1561 |
| Serve Pct | .883 | .922 |
| Aces/Set | 1.5 | 1.4 |
| SERVE RECEPTIONS | ||
| Errors | 100 | 107 |
| Errors/Set | 1.4 | 1.5 |
| Attempts | 1440 | 1278 |
| Reception Pct | .931 | .916 |
| DEFENSE | ||
| Digs | 949 | 1068 |
| Digs/Set | 13.4 | 15.0 |
| BLOCKING | ||
| Block Solo | 41 | 32 |
| Block Assist | 208 | 254 |
| Total Blocks | 145.0 | 159.0 |
| Blocks/Set | 2.0 | 2.2 |
| Block Errors | 18 | 14 |
| Ball handling errors | 12 | 17 |
| ATTENDANCE | ||
| Total | 210 | 325 |
| Dates/Avg Per Date | 10/21 | 8/41 |
| Neutral site #/Avg | 0/0 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| IDAHO STATE | 0 | 0 | 1 | 1 | 2 | 4 |
| Opponents | 0 | 0 | 8 | 0 | 6 | 14 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| IDAHO STATE | 5 | 7 | 6 | 4 | 2 | 24 |
| Opponents | 13 | 11 | 12 | 5 | 6 | 47 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| IDAHO STATE | 375 | 383 | 384 | 208 | 87 | 1437 |
| Opponents | 419 | 401 | 439 | 203 | 109 | 1571 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/24/21 | MONTANA | 5 | 51 | 22 | 149 | .195 | 44 | 4 | 14 | 2 | 54 | 4 | 12 | 0 | 10.0 | 0 | 65.0 |
| 01/25/21 | MONTANA | 3 | 37 | 6 | 106 | .292 | 26 | 5 | 9 | 2 | 31 | 2 | 10 | 0 | 7.0 | 0 | 49.0 |
| 01/30/21 | at SACRAMENTO STATE | 3 | 32 | 16 | 107 | .150 | 32 | 2 | 4 | 9 | 47 | 1 | 14 | 1 | 8.0 | 0 | 42.0 |
| 01/31/21 | at SACRAMENTO STATE | 3 | 26 | 15 | 92 | .120 | 26 | 2 | 6 | 11 | 44 | 0 | 20 | 0 | 10.0 | 1 | 38.0 |
| 02/06/21 | IDAHO | 5 | 69 | 26 | 198 | .217 | 61 | 13 | 14 | 2 | 74 | 4 | 10 | 0 | 9.0 | 0 | 91.0 |
| 02/07/21 | IDAHO | 5 | 66 | 34 | 198 | .162 | 56 | 8 | 9 | 0 | 80 | 6 | 14 | 0 | 13.0 | 0 | 87.0 |
| 02/12/21 | NORTHWEST NAZARENE | 4 | 55 | 24 | 157 | .197 | 44 | 10 | 6 | 4 | 68 | 2 | 12 | 0 | 8.0 | 0 | 73.0 |
| 02/13/21 | NORTHWEST NAZARENE | 5 | 68 | 26 | 191 | .220 | 57 | 10 | 13 | 4 | 83 | 1 | 12 | 0 | 7.0 | 0 | 85.0 |
| 02/20/21 | at MONTANA STATE | 5 | 46 | 20 | 154 | .169 | 45 | 8 | 11 | 4 | 52 | 3 | 20 | 2 | 13.0 | 3 | 67.0 |
| 02/21/21 | at MONTANA STATE | 5 | 52 | 25 | 162 | .167 | 47 | 5 | 12 | 6 | 62 | 2 | 18 | 4 | 11.0 | 2 | 68.0 |
| 02/28/21 | NORTHERN COLORADO | 3 | 30 | 13 | 102 | .167 | 23 | 4 | 7 | 11 | 40 | 4 | 16 | 0 | 12.0 | 0 | 46.0 |
| 03/01/21 | NORTHERN COLORADO | 3 | 24 | 18 | 89 | .067 | 20 | 2 | 7 | 5 | 36 | 1 | 6 | 0 | 4.0 | 0 | 30.0 |
| 03/06/21 | at SOUTHERN UTAH | 5 | 41 | 27 | 128 | .109 | 35 | 11 | 11 | 8 | 42 | 3 | 14 | 2 | 10.0 | 5 | 62.0 |
| 03/07/21 | at SOUTHERN UTAH | 5 | 60 | 28 | 181 | .177 | 50 | 7 | 9 | 7 | 72 | 3 | 8 | 0 | 7.0 | 0 | 74.0 |
| 03/13/21 | WEBER STATE | 3 | 31 | 19 | 88 | .136 | 30 | 4 | 10 | 3 | 34 | 1 | 0 | 0 | 1.0 | 0 | 36.0 |
| 03/14/21 | WEBER STATE | 3 | 33 | 16 | 115 | .148 | 32 | 2 | 5 | 6 | 53 | 1 | 8 | 0 | 5.0 | 0 | 40.0 |
| 03/19/21 | at PORTLAND STATE | 3 | 23 | 18 | 100 | .050 | 22 | 6 | 14 | 10 | 38 | 2 | 8 | 3 | 6.0 | 0 | 35.0 |
| 03/20/21 | at PORTLAND STATE | 3 | 27 | 16 | 104 | .106 | 26 | 4 | 9 | 6 | 39 | 1 | 6 | 6 | 4.0 | 1 | 35.0 |
| IDAHO STATE | 71 | 771 | 369 | 2421 | .166 | 676 | 107 | 170 | 100 | 949 | 41 | 208 | 18 | 145.0 | 12 | 1023.0 | |
| Opponent | 71 | 866 | 359 | 2427 | .209 | 763 | 100 | 121 | 107 | 1068 | 32 | 254 | 14 | 159.0 | 17 | 1125.0 | |
|
TEAM PER-GAME: Sets played: 71 Kills per set: 10.86 Assists per set: 9.52 Service aces per set: 1.51 Reception errors per set: 1.41 Digs per set: 13.37 Blocks per set: 2.04 Ball handling errors per set: 0.17 Reception errors per set: 1.41 |
Overall record: 4-14 Conf: 2-14 Home: 4-6 Away: 0-8 Neutral: 0-0
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (14- 1-26) | Meeks, Taylor | at MONTANA STATE (02/20/21) |
| .391 (23- 5-46) | Kunz, Raegan | vs IDAHO (02/06/21) |
| .345 (25- 5-58) | Tracy, Kennedee | vs Northwest Nazarene (02/13/21) |
| .333 (13- 2-33) | Gardner, Sadie | vs MONTANA (01/24/21) |
| .270 (12- 2-37) | Gardner, Sadie | vs Northwest Nazarene (02/12/21) |
| .231 (21- 9-52) | Tracy, Kennedee | vs IDAHO (02/07/21) |
| .206 (12- 5-34) | Tracy, Kennedee | at MONTANA STATE (02/21/21) |
| .159 (17-10-44) | Tracy, Kennedee | vs Northwest Nazarene (02/12/21) |
| .150 (24-15-60) | Tracy, Kennedee | at SOUTHERN UTAH (03/07/21) |
| .088 (12- 9-34) | Kunz, Raegan | vs IDAHO (02/07/21) |
KILLS (K-E-TA)
| 25 (25- 5-58) 5s | Tracy, Kennedee | vs Northwest Nazarene (02/13/21) |
| 24 (24-15-60) 5s | Tracy, Kennedee | at SOUTHERN UTAH (03/07/21) |
| 23 (23- 5-46) 5s | Kunz, Raegan | vs IDAHO (02/06/21) |
| 21 (21- 9-52) 5s | Tracy, Kennedee | vs IDAHO (02/07/21) |
| 17 (17-10-44) 4s | Tracy, Kennedee | vs Northwest Nazarene (02/12/21) |
| 14 (14-12-59) 5s | Gardner, Sadie | vs IDAHO (02/07/21) |
| 14 (14- 1-26) 5s | Meeks, Taylor | at MONTANA STATE (02/20/21) |
| 13 (13- 2-33) 5s | Gardner, Sadie | vs MONTANA (01/24/21) |
| 13 (13- 9-46) 5s | Kunz, Raegan | vs Northwest Nazarene (02/13/21) |
| 12 (12- 5-34) 5s | Tracy, Kennedee | at MONTANA STATE (02/21/21) |
KILLS 3-SETS (K-E-TA)
| 11 (11- 6-33) | Gardner, Sadie | vs WEBER STATE (03/13/21) |
| 11 (11- 6-41) | Gardner, Sadie | vs WEBER STATE (03/14/21) |
| 11 (11- 1-15) | Tracy, Kennedee | vs MONTANA (01/25/21) |
| 9 ( 9- 2-27) | Gardner, Sadie | at PORTLAND STATE (03/20/21) |
| 9 ( 9- 2-17) | Meeks, Taylor | at PORTLAND STATE (03/19/21) |
KILLS 4-SETS (K-E-TA)
| 17 (17-10-44) | Tracy, Kennedee | vs Northwest Nazarene (02/12/21) |
| 12 (12- 2-37) | Gardner, Sadie | vs Northwest Nazarene (02/12/21) |
| 9 ( 9- 3-21) | Meeks, Taylor | vs Northwest Nazarene (02/12/21) |
| 9 ( 9- 4-26) | Kunz, Raegan | vs Northwest Nazarene (02/12/21) |
| 5 ( 5- 5-17) | Rhodes, Kaia | vs Northwest Nazarene (02/12/21) |
KILLS 5-SETS (K-E-TA)
| 25 (25- 5-58) | Tracy, Kennedee | vs Northwest Nazarene (02/13/21) |
| 24 (24-15-60) | Tracy, Kennedee | at SOUTHERN UTAH (03/07/21) |
| 23 (23- 5-46) | Kunz, Raegan | vs IDAHO (02/06/21) |
| 21 (21- 9-52) | Tracy, Kennedee | vs IDAHO (02/07/21) |
| 14 (14-12-59) | Gardner, Sadie | vs IDAHO (02/07/21) |
TOTAL ATTEMPTS (K-E-TA)
| 60 (24-15-60) 5s | Tracy, Kennedee | at SOUTHERN UTAH (03/07/21) |
| 59 (14-12-59) 5s | Gardner, Sadie | vs IDAHO (02/07/21) |
| 58 (25- 5-58) 5s | Tracy, Kennedee | vs Northwest Nazarene (02/13/21) |
| 52 (21- 9-52) 5s | Tracy, Kennedee | vs IDAHO (02/07/21) |
| 46 (23- 5-46) 5s | Kunz, Raegan | vs IDAHO (02/06/21) |
| 46 (13- 9-46) 5s | Kunz, Raegan | vs Northwest Nazarene (02/13/21) |
| 45 (10- 6-45) 5s | Gardner, Sadie | vs IDAHO (02/06/21) |
| 44 (11- 4-44) 5s | Gardner, Sadie | at SOUTHERN UTAH (03/07/21) |
| 44 (10- 7-44) 5s | Gardner, Sadie | at MONTANA STATE (02/21/21) |
| 44 (17-10-44) 4s | Tracy, Kennedee | vs Northwest Nazarene (02/12/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 41 (11- 6-41) | Gardner, Sadie | vs WEBER STATE (03/14/21) |
| 34 ( 9- 2-34) | Gardner, Sadie | vs NORTHERN COLORADO (02/28/21) |
| 33 (11- 6-33) | Gardner, Sadie | vs WEBER STATE (03/13/21) |
| 30 ( 8- 5-30) | Gardner, Sadie | at SACRAMENTO STATE (01/31/21) |
| 30 ( 8- 2-30) | Gardner, Sadie | vs MONTANA (01/25/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 44 (17-10-44) | Tracy, Kennedee | vs Northwest Nazarene (02/12/21) |
| 37 (12- 2-37) | Gardner, Sadie | vs Northwest Nazarene (02/12/21) |
| 26 ( 9- 4-26) | Kunz, Raegan | vs Northwest Nazarene (02/12/21) |
| 21 ( 9- 3-21) | Meeks, Taylor | vs Northwest Nazarene (02/12/21) |
| 17 ( 5- 5-17) | Rhodes, Kaia | vs Northwest Nazarene (02/12/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 60 (24-15-60) | Tracy, Kennedee | at SOUTHERN UTAH (03/07/21) |
| 59 (14-12-59) | Gardner, Sadie | vs IDAHO (02/07/21) |
| 58 (25- 5-58) | Tracy, Kennedee | vs Northwest Nazarene (02/13/21) |
| 52 (21- 9-52) | Tracy, Kennedee | vs IDAHO (02/07/21) |
| 46 (13- 9-46) | Kunz, Raegan | vs Northwest Nazarene (02/13/21) |
ASSISTS
| 54 (5s) | Dewey, Andri | vs IDAHO (02/07/21) |
| 53 (5s) | Dewey, Andri | vs IDAHO (02/06/21) |
| 49 (5s) | Dewey, Andri | vs Northwest Nazarene (02/13/21) |
| 47 (5s) | Dewey, Andri | at SOUTHERN UTAH (03/07/21) |
| 40 (5s) | Dewey, Andri | at MONTANA STATE (02/21/21) |
ASSISTS 3-SETS
| 27 | Dewey, Andri | vs WEBER STATE (03/14/21) |
| 26 | Dewey, Andri | vs WEBER STATE (03/13/21) |
| 21 | Dewey, Andri | vs NORTHERN COLORADO (02/28/21) |
| 18 | Dewey, Andri | at PORTLAND STATE (03/19/21) |
| 17 | Dewey, Andri | vs NORTHERN COLORADO (03/01/21) |
ASSISTS 4-SETS
| 38 | Dewey, Andri | vs Northwest Nazarene (02/12/21) |
| 3 | Driskell, Rachael | vs Northwest Nazarene (02/12/21) |
| 2 | Gardner, Sadie | vs Northwest Nazarene (02/12/21) |
| 1 | Tracy, Kennedee | vs Northwest Nazarene (02/12/21) |
ASSISTS 5-SETS
| 54 | Dewey, Andri | vs IDAHO (02/07/21) |
| 53 | Dewey, Andri | vs IDAHO (02/06/21) |
| 49 | Dewey, Andri | vs Northwest Nazarene (02/13/21) |
| 47 | Dewey, Andri | at SOUTHERN UTAH (03/07/21) |
| 40 | Dewey, Andri | at MONTANA STATE (02/21/21) |
DIGS
| 23 (5s) | Bradburn, Mahala | vs IDAHO (02/07/21) |
| 20 (5s) | Tracy, Kennedee | vs Northwest Nazarene (02/13/21) |
| 18 (5s) | Tracy, Kennedee | vs IDAHO (02/07/21) |
| 18 (5s) | Bradburn, Mahala | vs IDAHO (02/06/21) |
| 17 (5s) | Gardner, Sadie | at SOUTHERN UTAH (03/07/21) |
DIGS 3-SETS
| 12 | Driskell, Rachael | vs WEBER STATE (03/14/21) |
| 12 | Bradburn, Mahala | at SACRAMENTO STATE (01/30/21) |
| 12 | Gardner, Sadie | at PORTLAND STATE (03/20/21) |
| 12 | Bradburn, Mahala | vs NORTHERN COLORADO (02/28/21) |
| 10 | Gardner, Sadie | at PORTLAND STATE (03/19/21) |
DIGS 4-SETS
| 15 | Dewey, Andri | vs Northwest Nazarene (02/12/21) |
| 15 | Bradburn, Mahala | vs Northwest Nazarene (02/12/21) |
| 13 | Tracy, Kennedee | vs Northwest Nazarene (02/12/21) |
| 12 | Gardner, Sadie | vs Northwest Nazarene (02/12/21) |
| 6 | Driskell, Rachael | vs Northwest Nazarene (02/12/21) |
DIGS 5-SETS
| 23 | Bradburn, Mahala | vs IDAHO (02/07/21) |
| 20 | Tracy, Kennedee | vs Northwest Nazarene (02/13/21) |
| 18 | Tracy, Kennedee | vs IDAHO (02/07/21) |
| 18 | Bradburn, Mahala | vs IDAHO (02/06/21) |
| 17 | Gardner, Sadie | at SOUTHERN UTAH (03/07/21) |
ACES
| 6 | Dewey, Andri | vs IDAHO (02/06/21) |
| 5 | Dewey, Andri | at MONTANA STATE (02/20/21) |
| 5 | Dewey, Andri | vs Northwest Nazarene (02/12/21) |
| 4 | Tracy, Kennedee | at SOUTHERN UTAH (03/06/21) |
| 4 | Kunz, Raegan | vs Northwest Nazarene (02/13/21) |
BLOCKS (BS-BA)
| 8 ( 2- 6) | Meeks, Taylor | at MONTANA STATE (02/20/21) |
| 8 ( 2- 6) | Meeks, Taylor | at MONTANA STATE (02/21/21) |
| 7 ( 3- 4) | Rhodes, Kaia | vs IDAHO (02/07/21) |
| 6 ( 2- 4) | Meeks, Taylor | vs NORTHERN COLORADO (02/28/21) |
| 6 ( 2- 4) | Rhodes, Kaia | at SOUTHERN UTAH (03/06/21) |
| 6 ( 2- 4) | Meeks, Taylor | vs MONTANA (01/24/21) |
| 6 ( 1- 5) | Meeks, Taylor | at SACRAMENTO STATE (01/30/21) |
| 5 ( 3- 2) | Meeks, Taylor | at SOUTHERN UTAH (03/07/21) |
| 5 ( 2- 3) | Kunz, Raegan | vs IDAHO (02/06/21) |
| 5 ( 2- 3) | Meeks, Taylor | vs MONTANA (01/25/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .292 (37- 6-106) | vs MONTANA (01/25/21) |
| .220 (68-26-191) | vs Northwest Nazarene (02/13/21) |
| .217 (69-26-198) | vs IDAHO (02/06/21) |
| .197 (55-24-157) | vs Northwest Nazarene (02/12/21) |
| .195 (51-22-149) | vs MONTANA (01/24/21) |
| .177 (60-28-181) | at SOUTHERN UTAH (03/07/21) |
| .169 (46-20-154) | at MONTANA STATE (02/20/21) |
| .167 (30-13-102) | vs NORTHERN COLORADO (02/28/21) |
| .167 (52-25-162) | at MONTANA STATE (02/21/21) |
| .162 (66-34-198) | vs IDAHO (02/07/21) |
KILLS (K-E-TA)
| 69 (69-26-198) 5s | vs IDAHO (02/06/21) |
| 68 (68-26-191) 5s | vs Northwest Nazarene (02/13/21) |
| 66 (66-34-198) 5s | vs IDAHO (02/07/21) |
| 60 (60-28-181) 5s | at SOUTHERN UTAH (03/07/21) |
| 55 (55-24-157) 4s | vs Northwest Nazarene (02/12/21) |
| 52 (52-25-162) 5s | at MONTANA STATE (02/21/21) |
| 51 (51-22-149) 5s | vs MONTANA (01/24/21) |
| 46 (46-20-154) 5s | at MONTANA STATE (02/20/21) |
| 41 (41-27-128) 5s | at SOUTHERN UTAH (03/06/21) |
| 37 (37- 6-106) 3s | vs MONTANA (01/25/21) |
KILLS 3-SETS (K-E-TA)
| 37 (37- 6-106) | vs MONTANA (01/25/21) |
| 33 (33-16-115) | vs WEBER STATE (03/14/21) |
| 32 (32-16-107) | at SACRAMENTO STATE (01/30/21) |
| 31 (31-19- 88) | vs WEBER STATE (03/13/21) |
| 30 (30-13-102) | vs NORTHERN COLORADO (02/28/21) |
KILLS 4-SETS (K-E-TA)
| 55 (55-24-157) | vs Northwest Nazarene (02/12/21) |
KILLS 5-SETS (K-E-TA)
| 69 (69-26-198) | vs IDAHO (02/06/21) |
| 68 (68-26-191) | vs Northwest Nazarene (02/13/21) |
| 66 (66-34-198) | vs IDAHO (02/07/21) |
| 60 (60-28-181) | at SOUTHERN UTAH (03/07/21) |
| 52 (52-25-162) | at MONTANA STATE (02/21/21) |
TOTAL ATTEMPTS (K-E-TA)
| 198 (69-26-198) 5s | vs IDAHO (02/06/21) |
| 198 (66-34-198) 5s | vs IDAHO (02/07/21) |
| 191 (68-26-191) 5s | vs Northwest Nazarene (02/13/21) |
| 181 (60-28-181) 5s | at SOUTHERN UTAH (03/07/21) |
| 162 (52-25-162) 5s | at MONTANA STATE (02/21/21) |
| 157 (55-24-157) 4s | vs Northwest Nazarene (02/12/21) |
| 154 (46-20-154) 5s | at MONTANA STATE (02/20/21) |
| 149 (51-22-149) 5s | vs MONTANA (01/24/21) |
| 128 (41-27-128) 5s | at SOUTHERN UTAH (03/06/21) |
| 115 (33-16-115) 3s | vs WEBER STATE (03/14/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 115 (33-16-115) | vs WEBER STATE (03/14/21) |
| 107 (32-16-107) | at SACRAMENTO STATE (01/30/21) |
| 106 (37- 6-106) | vs MONTANA (01/25/21) |
| 104 (27-16-104) | at PORTLAND STATE (03/20/21) |
| 102 (30-13-102) | vs NORTHERN COLORADO (02/28/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 157 (55-24-157) | vs Northwest Nazarene (02/12/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 198 (69-26-198) | vs IDAHO (02/06/21) |
| 198 (66-34-198) | vs IDAHO (02/07/21) |
| 191 (68-26-191) | vs Northwest Nazarene (02/13/21) |
| 181 (60-28-181) | at SOUTHERN UTAH (03/07/21) |
| 162 (52-25-162) | at MONTANA STATE (02/21/21) |
ASSISTS
| 61 (5s) | vs IDAHO (02/06/21) |
| 57 (5s) | vs Northwest Nazarene (02/13/21) |
| 56 (5s) | vs IDAHO (02/07/21) |
| 50 (5s) | at SOUTHERN UTAH (03/07/21) |
| 47 (5s) | at MONTANA STATE (02/21/21) |
ASSISTS 3-SETS
| 32 | vs WEBER STATE (03/14/21) |
| 32 | at SACRAMENTO STATE (01/30/21) |
| 30 | vs WEBER STATE (03/13/21) |
| 26 | at PORTLAND STATE (03/20/21) |
| 26 | at SACRAMENTO STATE (01/31/21) |
ASSISTS 4-SETS
| 44 | vs Northwest Nazarene (02/12/21) |
ASSISTS 5-SETS
| 61 | vs IDAHO (02/06/21) |
| 57 | vs Northwest Nazarene (02/13/21) |
| 56 | vs IDAHO (02/07/21) |
| 50 | at SOUTHERN UTAH (03/07/21) |
| 47 | at MONTANA STATE (02/21/21) |
DIGS
| 83 (5s) | vs Northwest Nazarene (02/13/21) |
| 80 (5s) | vs IDAHO (02/07/21) |
| 74 (5s) | vs IDAHO (02/06/21) |
| 72 (5s) | at SOUTHERN UTAH (03/07/21) |
| 68 (4s) | vs Northwest Nazarene (02/12/21) |
DIGS 3-SETS
| 53 | vs WEBER STATE (03/14/21) |
| 47 | at SACRAMENTO STATE (01/30/21) |
| 44 | at SACRAMENTO STATE (01/31/21) |
| 40 | vs NORTHERN COLORADO (02/28/21) |
| 39 | at PORTLAND STATE (03/20/21) |
DIGS 4-SETS
| 68 | vs Northwest Nazarene (02/12/21) |
DIGS 5-SETS
| 83 | vs Northwest Nazarene (02/13/21) |
| 80 | vs IDAHO (02/07/21) |
| 74 | vs IDAHO (02/06/21) |
| 72 | at SOUTHERN UTAH (03/07/21) |
| 62 | at MONTANA STATE (02/21/21) |
ACES
| 13 | vs IDAHO (02/06/21) |
| 11 | at SOUTHERN UTAH (03/06/21) |
| 10 | vs Northwest Nazarene (02/12/21) |
| 10 | vs Northwest Nazarene (02/13/21) |
| 8 | at MONTANA STATE (02/20/21) |
BLOCKS
| 13.0 | vs IDAHO (02/07/21) |
| 13.0 | at MONTANA STATE (02/20/21) |
| 12.0 | vs NORTHERN COLORADO (02/28/21) |
| 11.0 | at MONTANA STATE (02/21/21) |
| 10.0 | at SOUTHERN UTAH (03/06/21) |
| 10.0 | vs MONTANA (01/24/21) |
| 10.0 | at SACRAMENTO STATE (01/31/21) |
| 9.0 | vs IDAHO (02/06/21) |
| 8.0 | vs Northwest Nazarene (02/12/21) |
| 8.0 | at SACRAMENTO STATE (01/30/21) |