Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | 01/22/21 | at WEBER STATE | L | 1-3 | 25-18,15-25,21-25,10-25 | 0-1 | 0-1 | ||
| * | 01/23/21 | at WEBER STATE | L | 1-3 | 20-25,25-21,17-25,22-25 | 0-2 | 0-2 | ||
| 01/27/21 | NORTHWEST NAZARENE | W | 3-0 | 25-17,25-16,25-13 | 1-2 | 0-2 | 1 | ||
| * | 01/31/21 | NORTHERN COLORADO | L | 1-3 | 25-16,18-25,14-25,19-25 | 1-3 | 0-3 | 1 | |
| * | 02/01/21 | NORTHERN COLORADO | L | 2-3 | 25-23,13-25,25-21,25-27,14-16 | 1-4 | 0-4 | 1 | |
| * | 02/07/21 | PORTLAND STATE | W | 3-2 | 18-25,25-21,22-25,25-18,15-12 | 2-4 | 1-4 | 1 | |
| * | 02/08/21 | PORTLAND STATE | W | 3-2 | 26-24,25-19,14-25,23-25,15-12 | 3-4 | 2-4 | 1 | |
| * | 02/14/21 | at NORTHERN ARIZONA | L | 0-3 | 16-25,18-25,20-25 | 3-5 | 2-5 | ||
| * | 02/15/21 | at NORTHERN ARIZONA | L | 1-3 | 16-25,25-17,17-25,20-25 | 3-6 | 2-6 | ||
| * | 02/21/21 | MONTANA | W | 3-2 | 25-14,12-25,21-25,25-22,15-7 | 4-6 | 3-6 | 28 | |
| * | 02/22/21 | MONTANA | W | 3-2 | 18-25,21-25,25-18,25-22,15-9 | 5-6 | 4-6 | 21 | |
| * | 03/06/21 | at SACRAMENTO STATE | L | 0-3 | 23-25,17-25,13-25 | 5-7 | 4-7 | ||
| * | 03/07/21 | at SACRAMENTO STATE | L | 2-3 | 14-25,25-17,20-25,25-20,12-15 | 5-8 | 4-8 | ||
| * | 03/12/21 | IDAHO | L | 2-3 | 25-15,25-19,17-25,25-27,10-15 | 5-9 | 4-9 | 42 | |
| * | 03/13/21 | IDAHO | W | 3-1 | 29-31,25-22,25-18,26-24 | 6-9 | 5-9 | 32 | |
| * | 03/19/21 | at SOUTHERN UTAH | L | 0-3 | 21-25,20-25,20-25 | 6-10 | 5-10 | 250 | |
| * | 03/20/21 | at SOUTHERN UTAH | L | 2-3 | 25-17,16-25,25-17,24-26,9-15 | 6-11 | 5-11 | 300 | |
| * | 03/31/21 | vs WEBER STATE | L | 0-3 | 15-25,21-25,12-25 | 6-12 | 5-12 | 57 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | EWU | OPP |
| ATTACK | ||
| Kills | 817 | 912 |
| Errors | 360 | 375 |
| Total Attacks | 2565 | 2654 |
| Attack Pct | .178 | .202 |
| Kills/Set | 10.9 | 12.2 |
| SET | ||
| Assists | 739 | 827 |
| Attempts | 2788 | 2855 |
| Assist Pct | .265 | .290 |
| Assists/Set | 9.9 | 11.0 |
| SERVE | ||
| Aces | 90 | 125 |
| Errors | 142 | 152 |
| Attempts | 1524 | 1616 |
| Serve Pct | .907 | .906 |
| Aces/Set | 1.2 | 1.7 |
| SERVE RECEPTIONS | ||
| Errors | 125 | 90 |
| Errors/Set | 1.7 | 1.2 |
| Attempts | 1464 | 1382 |
| Reception Pct | .915 | .935 |
| DEFENSE | ||
| Digs | 1117 | 1151 |
| Digs/Set | 14.9 | 15.3 |
| BLOCKING | ||
| Block Solo | 41 | 43 |
| Block Assist | 170 | 172 |
| Total Blocks | 126.0 | 129.0 |
| Blocks/Set | 1.7 | 1.7 |
| Block Errors | 63 | 57 |
| Ball handling errors | 24 | 25 |
| ATTENDANCE | ||
| Total | 128 | 550 |
| Dates/Avg Per Date | 9/14 | 8/69 |
| Neutral site #/Avg | 1/57 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| EASTERN WASHINGTON | 0 | 0 | 1 | 1 | 4 | 6 |
| Opponents | 0 | 0 | 4 | 4 | 4 | 12 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| EASTERN WASHINGTON | 8 | 8 | 5 | 5 | 4 | 30 |
| Opponents | 10 | 10 | 13 | 8 | 4 | 45 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| EASTERN WASHINGTON | 391 | 371 | 353 | 294 | 105 | 1514 |
| Opponents | 400 | 402 | 412 | 311 | 101 | 1626 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/22/21 | at WEBER STATE | 4 | 38 | 28 | 123 | .081 | 35 | 2 | 7 | 8 | 41 | 2 | 12 | 0 | 8.0 | 2 | 48.0 |
| 01/23/21 | at WEBER STATE | 4 | 58 | 21 | 145 | .255 | 56 | 2 | 8 | 9 | 69 | 1 | 12 | 0 | 7.0 | 3 | 67.0 |
| 01/27/21 | NORTHWEST NAZARENE | 3 | 38 | 10 | 120 | .233 | 33 | 3 | 2 | 2 | 72 | 1 | 6 | 4 | 4.0 | 1 | 45.0 |
| 01/31/21 | NORTHERN COLORADO | 4 | 33 | 15 | 140 | .129 | 31 | 7 | 8 | 5 | 49 | 2 | 6 | 7 | 5.0 | 1 | 45.0 |
| 02/01/21 | NORTHERN COLORADO | 5 | 49 | 23 | 182 | .143 | 42 | 6 | 16 | 5 | 75 | 7 | 6 | 15 | 10.0 | 1 | 65.0 |
| 02/07/21 | PORTLAND STATE | 5 | 54 | 18 | 185 | .195 | 47 | 8 | 11 | 4 | 75 | 3 | 6 | 14 | 6.0 | 0 | 68.0 |
| 02/08/21 | PORTLAND STATE | 5 | 68 | 31 | 205 | .180 | 56 | 6 | 6 | 5 | 79 | 3 | 2 | 11 | 4.0 | 0 | 78.0 |
| 02/14/21 | at NORTHERN ARIZONA | 3 | 27 | 19 | 84 | .095 | 27 | 1 | 2 | 11 | 33 | 0 | 18 | 0 | 9.0 | 2 | 37.0 |
| 02/15/21 | at NORTHERN ARIZONA | 4 | 43 | 29 | 149 | .094 | 40 | 5 | 8 | 8 | 73 | 0 | 16 | 0 | 8.0 | 0 | 56.0 |
| 02/21/21 | MONTANA | 5 | 54 | 17 | 142 | .261 | 46 | 8 | 9 | 12 | 59 | 2 | 4 | 1 | 4.0 | 1 | 66.0 |
| 02/22/21 | MONTANA | 5 | 59 | 15 | 157 | .280 | 52 | 6 | 18 | 5 | 74 | 6 | 8 | 1 | 10.0 | 0 | 75.0 |
| 03/06/21 | at SACRAMENTO STATE | 3 | 28 | 17 | 100 | .110 | 28 | 5 | 9 | 5 | 41 | 0 | 8 | 0 | 4.0 | 0 | 37.0 |
| 03/07/21 | at SACRAMENTO STATE | 5 | 50 | 24 | 161 | .161 | 46 | 5 | 11 | 8 | 92 | 2 | 20 | 1 | 12.0 | 1 | 67.0 |
| 03/12/21 | IDAHO | 5 | 49 | 22 | 145 | .186 | 43 | 9 | 8 | 8 | 57 | 4 | 2 | 1 | 5.0 | 3 | 63.0 |
| 03/13/21 | IDAHO | 4 | 59 | 19 | 156 | .256 | 51 | 9 | 6 | 8 | 63 | 5 | 6 | 1 | 8.0 | 0 | 76.0 |
| 03/19/21 | at SOUTHERN UTAH | 3 | 35 | 15 | 100 | .200 | 33 | 3 | 4 | 8 | 42 | 2 | 4 | 1 | 4.0 | 4 | 42.0 |
| 03/20/21 | at SOUTHERN UTAH | 5 | 49 | 22 | 160 | .169 | 47 | 5 | 7 | 11 | 70 | 1 | 24 | 5 | 13.0 | 5 | 67.0 |
| 03/31/21 | vs WEBER STATE | 3 | 26 | 15 | 111 | .099 | 26 | 0 | 2 | 3 | 53 | 0 | 10 | 1 | 5.0 | 0 | 31.0 |
| EASTERN WASHINGTON | 75 | 817 | 360 | 2565 | .178 | 739 | 90 | 142 | 125 | 1117 | 41 | 170 | 63 | 126.0 | 24 | 1033.0 | |
| Opponent | 75 | 912 | 375 | 2654 | .202 | 827 | 125 | 152 | 90 | 1151 | 43 | 172 | 57 | 129.0 | 25 | 1166.0 | |
|
TEAM PER-GAME: Sets played: 75 Kills per set: 10.89 Assists per set: 9.85 Service aces per set: 1.20 Reception errors per set: 1.67 Digs per set: 14.89 Blocks per set: 1.68 Ball handling errors per set: 0.32 Reception errors per set: 1.67 |
Overall record: 6-12 Conf: 5-12 Home: 6-3 Away: 0-8 Neutral: 0-1
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .421 (16- 0-38) | Blotzer, Ashlyn | vs IDAHO (03/13/21) |
| .400 (15- 3-30) | Fleck, Katie | at WEBER STATE (01/23/21) |
| .378 (19- 5-37) | Mcclellan, Maya | vs MONTANA (02/21/21) |
| .357 (14- 4-28) | Blotzer, Ashlyn | vs MONTANA (02/22/21) |
| .355 (15- 4-31) | Keala, Ehu | at WEBER STATE (01/23/21) |
| .348 (12- 4-23) | Brustad, Sage | at WEBER STATE (01/23/21) |
| .345 (13- 3-29) | Blotzer, Ashlyn | vs NORTHERN COLORADO (02/01/21) |
| .308 (14- 6-26) | Fleck, Katie | vs IDAHO (03/13/21) |
| .303 (14- 4-33) | Brustad, Sage | vs MONTANA (02/21/21) |
| .288 (22- 7-52) | Mcclellan, Maya | vs MONTANA (02/22/21) |
KILLS (K-E-TA)
| 22 (22- 7-52) 5s | Mcclellan, Maya | vs MONTANA (02/22/21) |
| 20 (20- 9-46) 5s | Brustad, Sage | vs PORTLAND STATE (02/08/21) |
| 19 (19- 5-37) 5s | Mcclellan, Maya | vs MONTANA (02/21/21) |
| 16 (16- 0-38) 4s | Blotzer, Ashlyn | vs IDAHO (03/13/21) |
| 16 (16- 6-48) 5s | Brustad, Sage | vs PORTLAND STATE (02/07/21) |
| 15 (15- 3-30) 4s | Fleck, Katie | at WEBER STATE (01/23/21) |
| 15 (15- 4-31) 4s | Keala, Ehu | at WEBER STATE (01/23/21) |
| 14 (14- 5-32) 5s | Fleck, Katie | vs IDAHO (03/12/21) |
| 14 (14- 4-28) 5s | Blotzer, Ashlyn | vs MONTANA (02/22/21) |
| 14 (14- 4-33) 5s | Brustad, Sage | vs MONTANA (02/21/21) |
KILLS 3-SETS (K-E-TA)
| 11 (11- 2-25) | Brustad, Sage | at SOUTHERN UTAH (03/19/21) |
| 9 ( 9- 4-25) | Mcclellan, Maya | vs Northwest Nazarene (01/27/21) |
| 9 ( 9- 1-17) | Blotzer, Ashlyn | at SACRAMENTO STATE (03/06/21) |
| 8 ( 8- 4-24) | Keala, Ehu | vs WEBER STATE (03/31/21) |
| 7 ( 7- 5-28) | Mcclellan, Maya | at SACRAMENTO STATE (03/06/21) |
KILLS 4-SETS (K-E-TA)
| 16 (16- 0-38) | Blotzer, Ashlyn | vs IDAHO (03/13/21) |
| 15 (15- 3-30) | Fleck, Katie | at WEBER STATE (01/23/21) |
| 15 (15- 4-31) | Keala, Ehu | at WEBER STATE (01/23/21) |
| 14 (14- 6-26) | Fleck, Katie | vs IDAHO (03/13/21) |
| 13 (13- 9-46) | Brustad, Sage | at NORTHERN ARIZONA (02/15/21) |
KILLS 5-SETS (K-E-TA)
| 22 (22- 7-52) | Mcclellan, Maya | vs MONTANA (02/22/21) |
| 20 (20- 9-46) | Brustad, Sage | vs PORTLAND STATE (02/08/21) |
| 19 (19- 5-37) | Mcclellan, Maya | vs MONTANA (02/21/21) |
| 16 (16- 6-48) | Brustad, Sage | vs PORTLAND STATE (02/07/21) |
| 14 (14- 5-32) | Fleck, Katie | vs IDAHO (03/12/21) |
TOTAL ATTEMPTS (K-E-TA)
| 52 (22- 7-52) 5s | Mcclellan, Maya | vs MONTANA (02/22/21) |
| 48 (16- 6-48) 5s | Brustad, Sage | vs PORTLAND STATE (02/07/21) |
| 46 (13- 9-46) 4s | Brustad, Sage | at NORTHERN ARIZONA (02/15/21) |
| 46 (20- 9-46) 5s | Brustad, Sage | vs PORTLAND STATE (02/08/21) |
| 46 ( 9- 4-46) 5s | Mcclellan, Maya | vs PORTLAND STATE (02/07/21) |
| 45 (13- 7-45) 5s | Mcclellan, Maya | at SACRAMENTO STATE (03/07/21) |
| 42 ( 8- 6-42) 5s | Keala, Ehu | vs NORTHERN COLORADO (02/01/21) |
| 40 (14- 6-40) 5s | Mcclellan, Maya | vs PORTLAND STATE (02/08/21) |
| 38 (16- 0-38) 4s | Blotzer, Ashlyn | vs IDAHO (03/13/21) |
| 38 (13- 6-38) 5s | Mcclellan, Maya | at SOUTHERN UTAH (03/20/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 28 ( 7- 5-28) | Mcclellan, Maya | at SACRAMENTO STATE (03/06/21) |
| 27 ( 7- 1-27) | Brustad, Sage | vs Northwest Nazarene (01/27/21) |
| 25 (11- 2-25) | Brustad, Sage | at SOUTHERN UTAH (03/19/21) |
| 25 ( 9- 4-25) | Mcclellan, Maya | vs Northwest Nazarene (01/27/21) |
| 24 ( 8- 4-24) | Keala, Ehu | vs WEBER STATE (03/31/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 46 (13- 9-46) | Brustad, Sage | at NORTHERN ARIZONA (02/15/21) |
| 38 (16- 0-38) | Blotzer, Ashlyn | vs IDAHO (03/13/21) |
| 33 (11-10-33) | McClellan,Maya | at WEBER STATE (01/22/21) |
| 31 (15- 4-31) | Keala, Ehu | at WEBER STATE (01/23/21) |
| 31 ( 7- 3-31) | Keala, Ehu | vs NORTHERN COLORADO (01/31/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 52 (22- 7-52) | Mcclellan, Maya | vs MONTANA (02/22/21) |
| 48 (16- 6-48) | Brustad, Sage | vs PORTLAND STATE (02/07/21) |
| 46 (20- 9-46) | Brustad, Sage | vs PORTLAND STATE (02/08/21) |
| 46 ( 9- 4-46) | Mcclellan, Maya | vs PORTLAND STATE (02/07/21) |
| 45 (13- 7-45) | Mcclellan, Maya | at SACRAMENTO STATE (03/07/21) |
ASSISTS
| 50 (4s) | Russell, Lindsey | at WEBER STATE (01/23/21) |
| 45 (5s) | Zandona, Ana Paula | vs MONTANA (02/22/21) |
| 44 (5s) | Zandona, Ana Paula | at SACRAMENTO STATE (03/07/21) |
| 41 (5s) | Zandona, Ana Paula | vs MONTANA (02/21/21) |
| 38 (5s) | Russell, Lindsey | vs NORTHERN COLORADO (02/01/21) |
ASSISTS 3-SETS
| 25 | Zandona, Ana Paula | at SACRAMENTO STATE (03/06/21) |
| 19 | Russell, Lindsey | vs WEBER STATE (03/31/21) |
| 17 | Russell, Lindsey | vs Northwest Nazarene (01/27/21) |
| 14 | Zandona, Ana Paula | at NORTHERN ARIZONA (02/14/21) |
| 13 | Zandona, Ana Paula | at SOUTHERN UTAH (03/19/21) |
ASSISTS 4-SETS
| 50 | Russell, Lindsey | at WEBER STATE (01/23/21) |
| 35 | Zandona, Ana Paula | vs IDAHO (03/13/21) |
| 21 | Russell, Lindsey | vs NORTHERN COLORADO (01/31/21) |
| 18 | Zandona, Ana Paula | at NORTHERN ARIZONA (02/15/21) |
| 16 | Zandona, Ana Paula | at WEBER STATE (01/22/21) |
ASSISTS 5-SETS
| 45 | Zandona, Ana Paula | vs MONTANA (02/22/21) |
| 44 | Zandona, Ana Paula | at SACRAMENTO STATE (03/07/21) |
| 41 | Zandona, Ana Paula | vs MONTANA (02/21/21) |
| 38 | Russell, Lindsey | vs NORTHERN COLORADO (02/01/21) |
| 37 | Zandona, Ana Paula | vs IDAHO (03/12/21) |
DIGS
| 29 (4s) | Linke, Catelyn | vs IDAHO (03/13/21) |
| 27 (5s) | Linke, Catelyn | vs MONTANA (02/22/21) |
| 25 (5s) | Linke, Catelyn | at SACRAMENTO STATE (03/07/21) |
| 25 (4s) | Linke, Catelyn | at NORTHERN ARIZONA (02/15/21) |
| 23 (5s) | Linke, Catelyn | vs PORTLAND STATE (02/07/21) |
DIGS 3-SETS
| 22 | Linke, Catelyn | vs Northwest Nazarene (01/27/21) |
| 18 | Linke, Catelyn | at SACRAMENTO STATE (03/06/21) |
| 16 | Linke, Catelyn | at NORTHERN ARIZONA (02/14/21) |
| 15 | Linke, Catelyn | vs WEBER STATE (03/31/21) |
| 10 | Russell, Lindsey | vs Northwest Nazarene (01/27/21) |
DIGS 4-SETS
| 29 | Linke, Catelyn | vs IDAHO (03/13/21) |
| 25 | Linke, Catelyn | at NORTHERN ARIZONA (02/15/21) |
| 21 | Linke, Catelyn | at WEBER STATE (01/23/21) |
| 16 | Keala, Ehu | at WEBER STATE (01/23/21) |
| 14 | Linke, Catelyn | vs NORTHERN COLORADO (01/31/21) |
DIGS 5-SETS
| 27 | Linke, Catelyn | vs MONTANA (02/22/21) |
| 25 | Linke, Catelyn | at SACRAMENTO STATE (03/07/21) |
| 23 | Linke, Catelyn | vs PORTLAND STATE (02/07/21) |
| 21 | Linke, Catelyn | vs NORTHERN COLORADO (02/01/21) |
| 21 | Sau, Puaoolelagi | vs PORTLAND STATE (02/08/21) |
ACES
| 5 | Sau, Puaoolelagi | vs IDAHO (03/12/21) |
| 5 | Brustad, Sage | vs NORTHERN COLORADO (01/31/21) |
| 3 | Linke, Catelyn | vs MONTANA (02/21/21) |
| 3 | Linke, Catelyn | vs IDAHO (03/13/21) |
| 3 | Blotzer, Ashlyn | vs NORTHERN COLORADO (02/01/21) |
BLOCKS (BS-BA)
| 7 ( 0- 7) | Morales,Renata Lopez | at SACRAMENTO STATE (03/07/21) |
| 7 ( 0- 7) | Blotzer, Ashlyn | at SOUTHERN UTAH (03/20/21) |
| 5 ( 2- 3) | Blotzer, Ashlyn | vs MONTANA (02/22/21) |
| 5 ( 1- 4) | Morales,Renata Lopez | at SOUTHERN UTAH (03/20/21) |
| 5 ( 0- 5) | Russell, Mckenna | at NORTHERN ARIZONA (02/15/21) |
| 4 ( 2- 2) | Morales,Renata Lopez | vs NORTHERN COLORADO (02/01/21) |
| 4 ( 1- 3) | Blotzer, Ashlyn | vs PORTLAND STATE (02/07/21) |
| 4 ( 1- 3) | Lopez Morales,Renata | at WEBER STATE (01/22/21) |
| 4 ( 1- 3) | Mcclellan, Maya | at SACRAMENTO STATE (03/07/21) |
| 4 ( 1- 3) | Blotzer, Ashlyn | at SACRAMENTO STATE (03/07/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .280 (59-15-157) | vs MONTANA (02/22/21) |
| .261 (54-17-142) | vs MONTANA (02/21/21) |
| .256 (59-19-156) | vs IDAHO (03/13/21) |
| .255 (58-21-145) | at WEBER STATE (01/23/21) |
| .233 (38-10-120) | vs Northwest Nazarene (01/27/21) |
| .200 (35-15-100) | at SOUTHERN UTAH (03/19/21) |
| .195 (54-18-185) | vs PORTLAND STATE (02/07/21) |
| .186 (49-22-145) | vs IDAHO (03/12/21) |
| .180 (68-31-205) | vs PORTLAND STATE (02/08/21) |
| .169 (49-22-160) | at SOUTHERN UTAH (03/20/21) |
KILLS (K-E-TA)
| 68 (68-31-205) 5s | vs PORTLAND STATE (02/08/21) |
| 59 (59-15-157) 5s | vs MONTANA (02/22/21) |
| 59 (59-19-156) 4s | vs IDAHO (03/13/21) |
| 58 (58-21-145) 4s | at WEBER STATE (01/23/21) |
| 54 (54-18-185) 5s | vs PORTLAND STATE (02/07/21) |
| 54 (54-17-142) 5s | vs MONTANA (02/21/21) |
| 50 (50-24-161) 5s | at SACRAMENTO STATE (03/07/21) |
| 49 (49-22-145) 5s | vs IDAHO (03/12/21) |
| 49 (49-23-182) 5s | vs NORTHERN COLORADO (02/01/21) |
| 49 (49-22-160) 5s | at SOUTHERN UTAH (03/20/21) |
KILLS 3-SETS (K-E-TA)
| 38 (38-10-120) | vs Northwest Nazarene (01/27/21) |
| 35 (35-15-100) | at SOUTHERN UTAH (03/19/21) |
| 28 (28-17-100) | at SACRAMENTO STATE (03/06/21) |
| 27 (27-19- 84) | at NORTHERN ARIZONA (02/14/21) |
| 26 (26-15-111) | vs WEBER STATE (03/31/21) |
KILLS 4-SETS (K-E-TA)
| 59 (59-19-156) | vs IDAHO (03/13/21) |
| 58 (58-21-145) | at WEBER STATE (01/23/21) |
| 43 (43-29-149) | at NORTHERN ARIZONA (02/15/21) |
| 38 (38-28-123) | at WEBER STATE (01/22/21) |
| 33 (33-15-140) | vs NORTHERN COLORADO (01/31/21) |
KILLS 5-SETS (K-E-TA)
| 68 (68-31-205) | vs PORTLAND STATE (02/08/21) |
| 59 (59-15-157) | vs MONTANA (02/22/21) |
| 54 (54-17-142) | vs MONTANA (02/21/21) |
| 54 (54-18-185) | vs PORTLAND STATE (02/07/21) |
| 50 (50-24-161) | at SACRAMENTO STATE (03/07/21) |
TOTAL ATTEMPTS (K-E-TA)
| 205 (68-31-205) 5s | vs PORTLAND STATE (02/08/21) |
| 185 (54-18-185) 5s | vs PORTLAND STATE (02/07/21) |
| 182 (49-23-182) 5s | vs NORTHERN COLORADO (02/01/21) |
| 161 (50-24-161) 5s | at SACRAMENTO STATE (03/07/21) |
| 160 (49-22-160) 5s | at SOUTHERN UTAH (03/20/21) |
| 157 (59-15-157) 5s | vs MONTANA (02/22/21) |
| 156 (59-19-156) 4s | vs IDAHO (03/13/21) |
| 149 (43-29-149) 4s | at NORTHERN ARIZONA (02/15/21) |
| 145 (58-21-145) 4s | at WEBER STATE (01/23/21) |
| 145 (49-22-145) 5s | vs IDAHO (03/12/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 120 (38-10-120) | vs Northwest Nazarene (01/27/21) |
| 111 (26-15-111) | vs WEBER STATE (03/31/21) |
| 100 (35-15-100) | at SOUTHERN UTAH (03/19/21) |
| 100 (28-17-100) | at SACRAMENTO STATE (03/06/21) |
| 84 (27-19- 84) | at NORTHERN ARIZONA (02/14/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 156 (59-19-156) | vs IDAHO (03/13/21) |
| 149 (43-29-149) | at NORTHERN ARIZONA (02/15/21) |
| 145 (58-21-145) | at WEBER STATE (01/23/21) |
| 140 (33-15-140) | vs NORTHERN COLORADO (01/31/21) |
| 123 (38-28-123) | at WEBER STATE (01/22/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 205 (68-31-205) | vs PORTLAND STATE (02/08/21) |
| 185 (54-18-185) | vs PORTLAND STATE (02/07/21) |
| 182 (49-23-182) | vs NORTHERN COLORADO (02/01/21) |
| 161 (50-24-161) | at SACRAMENTO STATE (03/07/21) |
| 160 (49-22-160) | at SOUTHERN UTAH (03/20/21) |
ASSISTS
| 56 (4s) | at WEBER STATE (01/23/21) |
| 56 (5s) | vs PORTLAND STATE (02/08/21) |
| 52 (5s) | vs MONTANA (02/22/21) |
| 51 (4s) | vs IDAHO (03/13/21) |
| 47 (5s) | vs PORTLAND STATE (02/07/21) |
ASSISTS 3-SETS
| 33 | vs Northwest Nazarene (01/27/21) |
| 33 | at SOUTHERN UTAH (03/19/21) |
| 28 | at SACRAMENTO STATE (03/06/21) |
| 27 | at NORTHERN ARIZONA (02/14/21) |
| 26 | vs WEBER STATE (03/31/21) |
ASSISTS 4-SETS
| 56 | at WEBER STATE (01/23/21) |
| 51 | vs IDAHO (03/13/21) |
| 40 | at NORTHERN ARIZONA (02/15/21) |
| 35 | at WEBER STATE (01/22/21) |
| 31 | vs NORTHERN COLORADO (01/31/21) |
ASSISTS 5-SETS
| 56 | vs PORTLAND STATE (02/08/21) |
| 52 | vs MONTANA (02/22/21) |
| 47 | at SOUTHERN UTAH (03/20/21) |
| 47 | vs PORTLAND STATE (02/07/21) |
| 46 | vs MONTANA (02/21/21) |
DIGS
| 92 (5s) | at SACRAMENTO STATE (03/07/21) |
| 79 (5s) | vs PORTLAND STATE (02/08/21) |
| 75 (5s) | vs PORTLAND STATE (02/07/21) |
| 75 (5s) | vs NORTHERN COLORADO (02/01/21) |
| 74 (5s) | vs MONTANA (02/22/21) |
DIGS 3-SETS
| 72 | vs Northwest Nazarene (01/27/21) |
| 53 | vs WEBER STATE (03/31/21) |
| 42 | at SOUTHERN UTAH (03/19/21) |
| 41 | at SACRAMENTO STATE (03/06/21) |
| 33 | at NORTHERN ARIZONA (02/14/21) |
DIGS 4-SETS
| 73 | at NORTHERN ARIZONA (02/15/21) |
| 69 | at WEBER STATE (01/23/21) |
| 63 | vs IDAHO (03/13/21) |
| 49 | vs NORTHERN COLORADO (01/31/21) |
| 41 | at WEBER STATE (01/22/21) |
DIGS 5-SETS
| 92 | at SACRAMENTO STATE (03/07/21) |
| 79 | vs PORTLAND STATE (02/08/21) |
| 75 | vs NORTHERN COLORADO (02/01/21) |
| 75 | vs PORTLAND STATE (02/07/21) |
| 74 | vs MONTANA (02/22/21) |
ACES
| 9 | vs IDAHO (03/12/21) |
| 9 | vs IDAHO (03/13/21) |
| 8 | vs MONTANA (02/21/21) |
| 8 | vs PORTLAND STATE (02/07/21) |
| 7 | vs NORTHERN COLORADO (01/31/21) |
BLOCKS
| 13.0 | at SOUTHERN UTAH (03/20/21) |
| 12.0 | at SACRAMENTO STATE (03/07/21) |
| 10.0 | vs MONTANA (02/22/21) |
| 10.0 | vs NORTHERN COLORADO (02/01/21) |
| 9.0 | at NORTHERN ARIZONA (02/14/21) |
| 8.0 | vs IDAHO (03/13/21) |
| 8.0 | at NORTHERN ARIZONA (02/15/21) |
| 8.0 | at WEBER STATE (01/22/21) |
| 7.0 | at WEBER STATE (01/23/21) |
| 6.0 | vs PORTLAND STATE (02/07/21) |