Big Sky Conference

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. WEBER STATE 78 1045 369 2825 .239
2. NORTHERN COLORADO 70 912 362 2402 .229
3. MONTANA STATE 61 742 309 1978 .219
4. NORTHERN ARIZONA 61 734 279 2151 .212
5. IDAHO 72 862 378 2558 .189
6. PORTLAND STATE 75 912 415 2713 .183
7. EASTERN WASHINGTON 75 817 360 2565 .178
8. SACRAMENTO STATE 63 774 359 2333 .178
9. IDAHO STATE 71 771 369 2421 .166
10. SOUTHERN UTAH 64 677 344 2058 .162
11. MONTANA 66 712 383 2239 .147
 
Opponent Hitting Pct. S K E TA Pct.
1. NORTHERN COLORADO 70 704 330 2280 .164
2. NORTHERN ARIZONA 61 710 356 2143 .165
3. WEBER STATE 78 917 430 2806 .174
4. SACRAMENTO STATE 63 730 335 2247 .176
5. PORTLAND STATE 75 894 386 2784 .182
6. MONTANA STATE 61 693 304 2031 .192
7. IDAHO 72 931 415 2575 .200
8. EASTERN WASHINGTON 75 912 375 2654 .202
9. IDAHO STATE 71 866 359 2427 .209
10. SOUTHERN UTAH 64 760 334 2019 .211
11. MONTANA 66 832 299 2243 .238
 
ASSISTS S No. Avg/S
1. WEBER STATE 78 972 12.46
2. NORTHERN COLORADO 70 800 11.43
3. SACRAMENTO STATE 63 717 11.38
4. NORTHERN ARIZONA 61 691 11.33
5. PORTLAND STATE 75 849 11.32
6. MONTANA STATE 61 690 11.31
7. IDAHO 72 784 10.89
8. EASTERN WASHINGTON 75 739 9.85
9. IDAHO STATE 71 676 9.52
10. MONTANA 66 626 9.48
11. SOUTHERN UTAH 64 604 9.44
 
KILLS S No. Avg/S
1. WEBER STATE 78 1045 13.40
2. NORTHERN COLORADO 70 912 13.03
3. SACRAMENTO STATE 63 774 12.29
4. MONTANA STATE 61 742 12.16
5. PORTLAND STATE 75 912 12.16
6. NORTHERN ARIZONA 61 734 12.03
7. IDAHO 72 862 11.97
8. EASTERN WASHINGTON 75 817 10.89
9. IDAHO STATE 71 771 10.86
10. MONTANA 66 712 10.79
11. SOUTHERN UTAH 64 677 10.58
 
BLOCKS S BS BA Total Avg/S
1. IDAHO 72 36 294 183.0 2.54
2. SACRAMENTO STATE 63 22 272 158.0 2.51
3. WEBER STATE 78 28 280 168.0 2.15
4. MONTANA STATE 61 13 224 125.0 2.05
5. IDAHO STATE 71 41 208 145.0 2.04
6. NORTHERN ARIZONA 61 25 191 120.5 1.98
7. PORTLAND STATE 75 27 240 147.0 1.96
8. SOUTHERN UTAH 64 30 184 122.0 1.91
9. NORTHERN COLORADO 70 28 206 131.0 1.87
10. MONTANA 66 31 182 122.0 1.85
11. EASTERN WASHINGTON 75 41 170 126.0 1.68
 
SERVICE ACES S No. Avg/S
1. NORTHERN COLORADO 70 136 1.94
2. WEBER STATE 78 142 1.82
3. SOUTHERN UTAH 64 109 1.70
4. NORTHERN ARIZONA 61 100 1.64
5. SACRAMENTO STATE 63 100 1.59
6. IDAHO STATE 71 107 1.51
7. PORTLAND STATE 75 110 1.47
8. MONTANA STATE 61 76 1.25
9. EASTERN WASHINGTON 75 90 1.20
10. MONTANA 66 75 1.14
11. IDAHO 72 74 1.03
 
DIGS S No. Avg/S
1. PORTLAND STATE 75 1285 17.13
2. WEBER STATE 78 1256 16.10
3. SACRAMENTO STATE 63 1007 15.98
4. NORTHERN ARIZONA 61 927 15.20
5. NORTHERN COLORADO 70 1045 14.93
6. EASTERN WASHINGTON 75 1117 14.89
7. MONTANA 66 958 14.52
8. IDAHO 72 1028 14.28
9. MONTANA STATE 61 856 14.03
10. IDAHO STATE 71 949 13.37
11. SOUTHERN UTAH 64 769 12.02
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Schiess, Sam-WEBER STATE SR 78 183 47 380 .358
2. Hinrichs, Lauren-NORTHERN COLORADO SR 64 118 27 257 .354
3. Ball, Nicole-IDAHO JR 47 93 29 202 .317
4. Pence, Emma-MONTANA STATE SO 61 109 28 257 .315
5. Hickman, Rachel-NORTHERN COLORADO SO 65 195 59 445 .306
6. Hayes, Kalani-SACRAMENTO STATE FR 61 124 42 274 .299
7. Blotzer, Ashlyn-EASTERN WASHINGTON JR 75 165 46 418 .285
8. Meeks, Taylor-IDAHO STATE SR 63 115 37 277 .282
9. Haynie, Julia-PORTLAND STATE SO 71 95 36 226 .261
10. Boutwell, Peyten-MONTANA SR 66 144 52 354 .260
 
KILLS Cl S No. Avg/S
1. Roberts, Rylin-WEBER STATE SR 78 343 4.40
2. Jacobsen, Taylor-NORTHERN ARIZONA SO 61 240 3.93
3. Nay, Dani-WEBER STATE SO 78 289 3.71
4. Thomsen, Kira-MONTANA STATE SO 58 210 3.62
5. Muff, Taylor-NORTHERN COLORADO SR 67 237 3.54
6. Warren, Kennedy-IDAHO JR 72 239 3.32
7. Smith, Bridgette-SACRAMENTO STATE FR 63 189 3.00
Hickman, Rachel-NORTHERN COLORADO SO 65 195 3.00
9. Sester, Megan-PORTLAND STATE JR 41 118 2.88
10. Scott, Hannah-MONTANA STATE SR 58 166 2.86
 
ASSISTS Cl S No. Avg/S
1. Power, Ashlyn-WEBER STATE SR 78 844 10.82
2. Schultz, Daisy-NORTHERN COLORADO SR 67 686 10.24
3. Peterson, Corrin-SOUTHERN UTAH JR 61 529 8.67
4. Anderson, Carly-MONTANA FR 66 555 8.41
5. Wada, Ally-PORTLAND STATE JR 64 532 8.31
6. Dewey, Andri-IDAHO STATE SO 71 531 7.48
7. Janzen, Donnee-IDAHO SR 55 389 7.07
8. Russell, Lindsey-EASTERN WASHINGTON JR 42 290 6.90
9. Olin, Ashtin-SACRAMENTO STATE JR 63 411 6.52
10. Zandona, Ana Paula-EASTERN WASHINGTON SR 56 338 6.04
 
SERVICE ACES Cl S No. Avg/S
1. Lago, Elisa-SOUTHERN UTAH SR 63 33 0.52
2. Nay, Dani-WEBER STATE SO 78 38 0.49
3. Hollis, Lyla-NORTHERN ARIZONA FR 61 29 0.48
4. Katarzynski, Laura-NORTHERN COLORADO JR 65 29 0.45
5. Dewey, Andri-IDAHO STATE SO 71 31 0.44
6. Feather, Kyndall-NORTHERN COLORADO JR 70 30 0.43
7. Clark, Caroline-WEBER STATE FR 71 29 0.41
8. Boon, Michaela-NORTHERN COLORADO SO 48 18 0.38
9. Hayden, Macey-SACRAMENTO STATE SR 60 20 0.33
10. Webb, Parker-PORTLAND STATE JR 67 22 0.33
 
BLOCKS Cl S BS BA Total Avg/S
1. Ball, Nicole-IDAHO JR 47 12 54 66.0 1.40
2. Pence, Emma-MONTANA STATE SO 61 7 76 83.0 1.36
3. Hayes, Kalani-SACRAMENTO STATE FR 61 9 71 80.0 1.31
4. Meeks, Taylor-IDAHO STATE SR 63 21 55 76.0 1.21
5. Schiess, Sam-WEBER STATE SR 78 11 77 88.0 1.13
6. Falk, Sarah-SACRAMENTO STATE JR 53 6 51 57.0 1.08
7. Barto, Ashleigh-PORTLAND STATE FR 68 9 64 73.0 1.07
8. Whitling, Bea-IDAHO FR 60 6 54 60.0 1.00
Dowell, Mckenzie-SOUTHERN UTAH SR 37 12 25 37.0 1.00
 
DIGS Cl S No. Avg/S
1. Cordano, Caty-SACRAMENTO STATE SO 63 325 5.16
2. Snook, Ellie-PORTLAND STATE SO 75 380 5.07
3. Linke, Catelyn-EASTERN WASHINGTON SR 69 322 4.67
4. Feather, Kyndall-NORTHERN COLORADO JR 70 294 4.20
5. Moreno, Sarina-MONTANA JR 51 206 4.04
6. O'Ketter, Millie-NORTHERN ARIZONA FR 61 246 4.03
7. Sorensen, Makayla-WEBER STATE FR 78 312 4.00
8. Lacey, Alaina-IDAHO SO 71 253 3.56
9. Nay, Dani-WEBER STATE SO 78 260 3.33
10. Gasper, Sarah-SOUTHERN UTAH SO 62 195 3.15