| For EWU: Blotzer, Ashlyn; Keala, Ehu; Morales,Renata Lopez; Brustad, Sage; Fleck, Katie; Russell, Lindsey; libero Linke, Catelyn. |
| For WSU: Roberts, Rylin; Power, Ashlyn; Nay, Dani; Schiess, Sam; Mangum, Emma; Clark, Caroline; libero Sorensen, Makayla. |
| 0-1 | Point EWU - (Russell, Lindsey) Attack error by Nay, Dani. |
| 1-1 | Point WSU - (Russell, Lindsey) Kill by Clark, Caroline (from Power, Ashlyn). | so |
| 2-1 | Point WSU - (Nay, Dani) Kill by Roberts, Rylin (from Power, Ashlyn). |
| 3-1 | Point WSU - (Nay, Dani) Attack error by Keala, Ehu. |
| 4-1 | Point WSU - (Nay, Dani) Attack error by Blotzer, Ashlyn. |
| 4-2 | Point EWU - (Nay, Dani) Kill by Keala, Ehu (from Russell, Lindsey). | so |
| For EWU: Sau, Puaoolelagi. |
| 4-3 | Point EWU - (Sau, Puaoolelagi) Attack error by Roberts, Rylin (block by Keala, Ehu; Blotzer, Ashlyn). |
| 4-4 | Point EWU - (Sau, Puaoolelagi) Attack error by Mangum, Emma (block by Brustad, Sage; Blotzer, Ashlyn). |
| 5-4 | Point WSU - (Sau, Puaoolelagi) Kill by Mangum, Emma (from Power, Ashlyn). | so |
| 6-4 | Point WSU - (Clark, Caroline) Service ace (Linke, Catelyn). |
| 7-4 | Point WSU - (Clark, Caroline) Kill by Roberts, Rylin (from Nay, Dani). |
| 7-5 | Point EWU - (Clark, Caroline) Kill by Keala, Ehu (from Russell, Lindsey). | so |
| 8-5 | Point WSU - (Linke, Catelyn) Kill by Roberts, Rylin (from Power, Ashlyn). | so |
| For WSU: Standifird, Kate. |
| 9-5 | Point WSU - (Standifird, Kate) Kill by Roberts, Rylin (from Power, Ashlyn). |
| 10-5 | Point WSU - (Standifird, Kate) Kill by Power, Ashlyn (from Nay, Dani). |
| 10-6 | Point EWU - (Standifird, Kate) Kill by Brustad, Sage (from Russell, Lindsey). | so |
| For EWU: Mcclellan, Maya; Zandona, Ana Paula. |
| 11-6 | Point WSU - (Zandona, Ana Paula) Service error. | so |
| 11-7 | Point EWU - (Roberts, Rylin) Kill by Morales,Renata Lopez (from Zandona, Ana Paula). | so |
| 11-8 | Point EWU - (Brustad, Sage) Attack error by Schiess, Sam. |
| 11-9 | Point EWU - (Brustad, Sage) Kill by Fleck, Katie (from Zandona, Ana Paula). |
| 12-9 | Point WSU - (Brustad, Sage) Attack error by Mcclellan, Maya (block by Nay, Dani; Schiess, Sam). | so |
| 12-10 | Point EWU - (Sorensen, Makayla) Kill by Fleck, Katie (from Zandona, Ana Paula), block error by Power, Ashlyn. | so |
| 13-10 | Point WSU - (Morales,Renata Lopez) Kill by Clark, Caroline. | so |
| 14-10 | Point WSU - (Power, Ashlyn) Attack error by Fleck, Katie. |
| 15-10 | Point WSU - (Power, Ashlyn) Attack error by Fleck, Katie (block by Mangum, Emma; Clark, Caroline). |
| 16-10 | Point WSU - (Power, Ashlyn) Kill by Nay, Dani (from Power, Ashlyn). |
| 17-10 | Point WSU - (Power, Ashlyn) Kill by Nay, Dani (from Sorensen, Makayla). |
| 18-10 | Point WSU - (Power, Ashlyn) Bad set by Zandona, Ana Paula. |
| Timeout EASTERN WASHINGTON. |
| 19-10 | Point WSU - (Power, Ashlyn) Bad set by Zandona, Ana Paula. |
| 20-10 | Point WSU - (Power, Ashlyn) Kill by Nay, Dani. |
| 21-10 | Point WSU - (Power, Ashlyn) Kill by Nay, Dani (from Power, Ashlyn). |
| 21-11 | Point EWU - (Power, Ashlyn) Service error. | so |
| 22-11 | Point WSU - (Russell, Lindsey) Kill by Mangum, Emma (from Power, Ashlyn). | so |
| 22-12 | Point EWU - (Nay, Dani) Kill by Fleck, Katie (from Russell, Lindsey). | so |
| 23-12 | Point WSU - (Sau, Puaoolelagi) Kill by Roberts, Rylin (from Power, Ashlyn). | so |
| 23-13 | Point EWU - (Clark, Caroline) Attack error by Roberts, Rylin (block by Keala, Ehu; Blotzer, Ashlyn). | so |
| 24-13 | Point WSU - (Linke, Catelyn) Kill by Schiess, Sam. | so |
| 24-14 | Point EWU - (Standifird, Kate) Kill by Brustad, Sage (from Russell, Lindsey). | so |
| 24-15 | Point EWU - (Zandona, Ana Paula) Attack error by Schiess, Sam (block by Brustad, Sage; Morales,Renata Lopez). |
| 25-15 | Point WSU - (Zandona, Ana Paula) Kill by Schiess, Sam (from Power, Ashlyn). | so |
| For EWU: Sau, Puaoolelagi; Mcclellan, Maya; Blotzer, Ashlyn; Keala, Ehu; Morales,Renata Lopez; Zandona, Ana Paula; libero Brustad, Sage. |
| For WSU: Roberts, Rylin; Power, Ashlyn; Nay, Dani; Schiess, Sam; Standifird, Kate; Mangum, Emma; libero Clark, Caroline. |
| 1-0 | Point WSU - (Power, Ashlyn) Attack error by Morales,Renata Lopez (block by Mangum, Emma; Clark, Caroline). |
| 2-0 | Point WSU - (Power, Ashlyn) Kill by Mangum, Emma (from Power, Ashlyn). |
| 2-1 | Point EWU - (Power, Ashlyn) Kill by Brustad, Sage (from Russell, Lindsey). | so |
| For EWU: Sau, Puaoolelagi. |
| 3-1 | Point WSU - (Sau, Puaoolelagi) Kill by Mangum, Emma (from Power, Ashlyn). | so |
| 3-2 | Point EWU - (Nay, Dani) Attack error by Roberts, Rylin. | so |
| 4-2 | Point WSU - (Morales,Renata Lopez) Kill by Roberts, Rylin (from Power, Ashlyn), block error by Fleck, Katie. | so |
| 5-2 | Point WSU - (Clark, Caroline) Attack error by Fleck, Katie. |
| 5-3 | Point EWU - (Clark, Caroline) Kill by Keala, Ehu (from Russell, Lindsey). | so |
| For EWU: Straw, Alisha. |
| 6-3 | Point WSU - (Straw, Alisha) Kill by Roberts, Rylin (from Power, Ashlyn). | so |
| For WSU: Standifird, Kate. |
| 6-4 | Point EWU - (Standifird, Kate) Attack error by Roberts, Rylin. | so |
| 7-4 | Point WSU - (Keala, Ehu) Kill by Roberts, Rylin (from Power, Ashlyn). | so |
| 8-4 | Point WSU - (Roberts, Rylin) Kill by Nay, Dani (from Standifird, Kate). |
| 8-5 | Point EWU - (Roberts, Rylin) Attack error by Schiess, Sam. | so |
| 9-5 | Point WSU - (Linke, Catelyn) Attack error by Brustad, Sage. | so |
| 10-5 | Point WSU - (Sorensen, Makayla) Kill by Nay, Dani (from Power, Ashlyn). |
| Timeout EASTERN WASHINGTON. |
| 10-6 | Point EWU - (Sorensen, Makayla) Kill by Morales,Renata Lopez (from Russell, Lindsey). | so |
| For EWU: Mcclellan, Maya. |
| 11-6 | Point WSU - (Russell, Lindsey) Kill by Roberts, Rylin. | so |
| 11-7 | Point EWU - (Power, Ashlyn) Bad set by Power, Ashlyn. | so |
| 11-8 | Point EWU - (Sau, Puaoolelagi) Kill by Keala, Ehu (from Russell, Lindsey). |
| 11-9 | Point EWU - (Sau, Puaoolelagi) Kill by Mcclellan, Maya (from Sau, Puaoolelagi). |
| 12-9 | Point WSU - (Sau, Puaoolelagi) Kill by Clark, Caroline (from Power, Ashlyn). | so |
| 12-10 | Point EWU - (Nay, Dani) Kill by Keala, Ehu (from Russell, Lindsey). | so |
| 13-10 | Point WSU - (Morales,Renata Lopez) Kill by Roberts, Rylin (from Power, Ashlyn). | so |
| 13-11 | Point EWU - (Clark, Caroline) Kill by Mcclellan, Maya (from Russell, Lindsey). | so |
| 13-12 | Point EWU - (Straw, Alisha) Kill by Keala, Ehu (from Russell, Lindsey), block error by Mangum, Emma. |
| 14-12 | Point WSU - (Straw, Alisha) Kill by Roberts, Rylin (from Power, Ashlyn). | so |
| 14-13 | Point EWU - (Standifird, Kate) Kill by Keala, Ehu (from Russell, Lindsey). | so |
| 15-13 | Point WSU - (Keala, Ehu) Kill by Roberts, Rylin (from Power, Ashlyn). | so |
| 16-13 | Point WSU - (Roberts, Rylin) Kill by Nay, Dani (from Power, Ashlyn). |
| 16-14 | Point EWU - (Roberts, Rylin) Service error. | so |
| For EWU: Zandona, Ana Paula. |
| 16-15 | Point EWU - (Linke, Catelyn) Attack error by Roberts, Rylin. |
| 17-15 | Point WSU - (Linke, Catelyn) Service error. | so |
| 17-16 | Point EWU - (Sorensen, Makayla) Attack error by Nay, Dani. | so |
| 18-16 | Point WSU - (Russell, Lindsey) Kill by Nay, Dani (from Power, Ashlyn). | so |
| 19-16 | Point WSU - (Power, Ashlyn) Attack error by Mcclellan, Maya. |
| 19-17 | Point EWU - (Power, Ashlyn) Kill by Mcclellan, Maya (from Russell, Lindsey). | so |
| 20-17 | Point WSU - (Sau, Puaoolelagi) Kill by Nay, Dani (from Power, Ashlyn). | so |
| 20-18 | Point EWU - (Nay, Dani) Kill by Mcclellan, Maya (from Russell, Lindsey). | so |
| 21-18 | Point WSU - (Morales,Renata Lopez) Kill by Clark, Caroline (from Power, Ashlyn). | so |
| 22-18 | Point WSU - (Clark, Caroline) Kill by Roberts, Rylin (from Power, Ashlyn). |
| 22-19 | Point EWU - (Clark, Caroline) Kill by Blotzer, Ashlyn (from Russell, Lindsey). | so |
| 23-19 | Point WSU - (Straw, Alisha) Kill by Schiess, Sam (from Power, Ashlyn). | so |
| Timeout EASTERN WASHINGTON. |
| 23-20 | Point EWU - (Standifird, Kate) Kill by Keala, Ehu (from Zandona, Ana Paula). | so |
| 24-20 | Point WSU - (Keala, Ehu) Kill by Roberts, Rylin (from Power, Ashlyn). | so |
| For WSU: Weinert, Riley. |
| 24-21 | Point EWU - (Roberts, Rylin) Bad set by Standifird, Kate. | so |
| 25-21 | Point WSU - (Linke, Catelyn) Kill by Nay, Dani (from Power, Ashlyn). | so |
| For EWU: Sau, Puaoolelagi; Mcclellan, Maya; Blotzer, Ashlyn; Keala, Ehu; Morales,Renata Lopez; Straw, Alisha; libero Zandona, Ana Paula. |
| For WSU: Roberts, Rylin; Power, Ashlyn; Nay, Dani; Schiess, Sam; Weinert, Riley; Standifird, Kate; libero Mangum, Emma. |
| 0-1 | Point EWU - (Russell, Lindsey) Attack error by Nay, Dani. |
| 0-2 | Point EWU - (Russell, Lindsey) Attack error by Nay, Dani (block by Brustad, Sage; Morales,Renata Lopez). |
| 1-2 | Point WSU - (Russell, Lindsey) Kill by Clark, Caroline (from Power, Ashlyn). | so |
| 1-3 | Point EWU - (Nay, Dani) Service error. | so |
| For EWU: Sau, Puaoolelagi. |
| 2-3 | Point WSU - (Sau, Puaoolelagi) Kill by Roberts, Rylin (from Power, Ashlyn). | so |
| 2-4 | Point EWU - (Clark, Caroline) Kill by Mcclellan, Maya (from Russell, Lindsey). | so |
| 3-4 | Point WSU - (Morales,Renata Lopez) Attack error by Mcclellan, Maya (block by Mangum, Emma; Schiess, Sam). | so |
| For WSU: Standifird, Kate. |
| 3-5 | Point EWU - (Standifird, Kate) Kill by Mcclellan, Maya (from Russell, Lindsey). | so |
| For EWU: Straw, Alisha; Zandona, Ana Paula. |
| 4-5 | Point WSU - (Straw, Alisha) Kill by Roberts, Rylin (from Sorensen, Makayla). | so |
| 4-6 | Point EWU - (Roberts, Rylin) Service error. | so |
| 5-6 | Point WSU - (Keala, Ehu) Kill by Nay, Dani (from Power, Ashlyn). | so |
| 6-6 | Point WSU - (Sorensen, Makayla) Service ace (Linke, Catelyn). |
| 7-6 | Point WSU - (Sorensen, Makayla) Bad set by Zandona, Ana Paula. |
| 8-6 | Point WSU - (Sorensen, Makayla) Attack error by Brustad, Sage. |
| 8-7 | Point EWU - (Sorensen, Makayla) Kill by Blotzer, Ashlyn (from Zandona, Ana Paula). | so |
| 9-7 | Point WSU - (Linke, Catelyn) Kill by Nay, Dani (from Power, Ashlyn). | so |
| 10-7 | Point WSU - (Power, Ashlyn) Kill by Mangum, Emma (from Power, Ashlyn). |
| 10-8 | Point EWU - (Power, Ashlyn) Kill by Brustad, Sage (from Zandona, Ana Paula). | so |
| 11-8 | Point WSU - (Russell, Lindsey) Kill by Nay, Dani (from Power, Ashlyn). | so |
| 11-9 | Point EWU - (Nay, Dani) Service error. | so |
| 12-9 | Point WSU - (Sau, Puaoolelagi) Kill by Mangum, Emma (from Power, Ashlyn). | so |
| 13-9 | Point WSU - (Clark, Caroline) Attack error by Keala, Ehu. |
| 13-10 | Point EWU - (Clark, Caroline) Kill by Morales,Renata Lopez (from Russell, Lindsey). | so |
| 14-10 | Point WSU - (Morales,Renata Lopez) Kill by Roberts, Rylin (from Power, Ashlyn). | so |
| 15-10 | Point WSU - (Standifird, Kate) Kill by Roberts, Rylin (from Sorensen, Makayla). |
| 15-11 | Point EWU - (Standifird, Kate) Service error. | so |
| 16-11 | Point WSU - (Straw, Alisha) Attack error by Keala, Ehu. | so |
| 17-11 | Point WSU - (Roberts, Rylin) Attack error by Keala, Ehu (block by Schiess, Sam; Power, Ashlyn). |
| For EWU: Fleck, Katie. |
| 18-11 | Point WSU - (Roberts, Rylin) Kill by Power, Ashlyn. |
| 19-11 | Point WSU - (Roberts, Rylin) Kill by Nay, Dani (from Power, Ashlyn). |
| 20-11 | Point WSU - (Roberts, Rylin) Attack error by Straw, Alisha. |
| 20-12 | Point EWU - (Roberts, Rylin) Service error. | so |
| 21-12 | Point WSU - (Keala, Ehu) Kill by Roberts, Rylin (from Power, Ashlyn). | so |
| 22-12 | Point WSU - (Sorensen, Makayla) Kill by Nay, Dani (from Sorensen, Makayla). |
| 23-12 | Point WSU - (Sorensen, Makayla) Kill by Nay, Dani. |
| 24-12 | Point WSU - (Sorensen, Makayla) Service ace (TEAM). |
| 25-12 | Point WSU - (Sorensen, Makayla) Kill by Nay, Dani (from Power, Ashlyn). |