Volleyball Box Score |
| LIU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Harding, Maria | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Strongman, Miranda | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 6 | Schaberl, Kora | 3 | 3 | 6 | 18 | -.167 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 8 | Zirojevic, Masa | 3 | 0 | 2 | 5 | -.400 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Scott, Anastasia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nova, Karolina | 2 | 1 | 3 | 12 | -.167 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | Rivera, Natalia | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 |
| 15 | Dixon, Darragh | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hoskova, Barbora | 2 | 5 | 3 | 17 | .118 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 18 | Stekovic, Jovana | 3 | 16 | 7 | 37 | .243 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 |
| 27 | Hubbard, Amanda | 3 | 0 | 2 | 6 | -.333 | 25 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 27 | 113 | .044 | 31 | 5 | 7 | 5 | 47 | 1 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| WEBER STATE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | ROBERTS, Rylin | 3 | 9 | 5 | 35 | .114 | 1 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 |
| 3 | ERWIN, Katelyn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | KHOURI, Helena | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 |
| 8 | GNEITING, Megan | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 2 | 0 | 13 | 0 | 4 | 0 | 0 |
| 11 | HILL, Hannah | 3 | 5 | 1 | 8 | .500 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 |
| 12 | NAY, Dani | 3 | 9 | 1 | 20 | .400 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| 13 | REDD, Kennedy | 1 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SCHIESS, Sam | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 18 | OLSON, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | POWER, Ashlyn | 3 | 1 | 1 | 4 | .000 | 32 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 0 |
| 20 | SAUNDERS, Aubrey | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 13 | 104 | .240 | 35 | 5 | 10 | 5 | 49 | 2 | 18 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Provo, Utah
Date: Sep 06, 2019 Attend: 188 Time: 1:24 Referees: |
||||||||||||||||||||||||||
Play-by-Play Summary |
| For LIU: Hubbard, Amanda; Rivera, Natalia; Zirojevic, Masa; Stekovic, Jovana; Schaberl, Kora; Strongman, Miranda; libero Nova, Karolina. | |
| For WSU: GNEITING, Megan; HILL, Hannah; ROBERTS, Rylin; POWER, Ashlyn; REDD, Kennedy; SCHIESS, Sam; libero KHOURI, Helena. |