| 1-0 | Point UNC - (Cook, Nikole) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). | so |
| 2-0 | Point UNC - (SCHULTZ, Daisy) Attack error by Meeks, Taylor (block by JO INCE, Kailey; BREMER, Maddy). |
| 2-1 | Point ISU - (SCHULTZ, Daisy) Bad set by SCHULTZ, Daisy. | so |
| 2-2 | Point ISU - (Steiner, Aubrie) Attack error by JO INCE, Kailey (block by Meeks, Taylor; Dewey, Andri). |
| 3-2 | Point UNC - (Steiner, Aubrie) Attack error by Meeks, Taylor. | so |
| For UNC: FEATHER, Kyndall. |
| 3-3 | Point ISU - (FEATHER, Kyndall) Attack error by MUFF, Taylor. | so |
| 4-3 | Point UNC - (Bradburn, Mahala) Bad set by Keck, Haylie. | so |
| 4-4 | Point ISU - (ELS, Taylor) Kill by Pehrson, Brooke (from Dewey, Andri). | so |
| For ISU: Steiner, Raegan. |
| 5-4 | Point UNC - (Dewey, Andri) Kill by MCCARTNEY, Jadyn (from SCHULTZ, Daisy). | so |
| 6-4 | Point UNC - (MCCARTNEY, Jadyn) Attack error by Pehrson, Brooke. |
| 6-5 | Point ISU - (MCCARTNEY, Jadyn) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 6-6 | Point ISU - (Keck, Haylie) Attack error by HINRICHS, Lauren. |
| 7-6 | Point UNC - (Keck, Haylie) Attack error by Steiner, Raegan (block by HINRICHS, Lauren; MUFF, Taylor). | so |
| 8-6 | Point UNC - (MUFF, Taylor) Service ace (TEAM). |
| 8-7 | Point ISU - (MUFF, Taylor) Service error. | so |
| 9-7 | Point UNC - (Pehrson, Brooke) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). | so |
| For UNC: KATARZYNSKI, Laura. |
| 9-8 | Point ISU - (KATARZYNSKI, Laura) Attack error by JO INCE, Kailey (block by Steiner, Raegan; Meeks, Taylor). | so |
| 9-9 | Point ISU - (Cook, Nikole) Bad set by MCCARTNEY, Jadyn. |
| 10-9 | Point UNC - (Cook, Nikole) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). | so |
| 11-9 | Point UNC - (SCHULTZ, Daisy) Service ace (TEAM). |
| 11-10 | Point ISU - (SCHULTZ, Daisy) Kill by Meeks, Taylor (from Dewey, Andri). | so |
| 12-10 | Point UNC - (Steiner, Aubrie) Kill by MCCARTNEY, Jadyn (from SCHULTZ, Daisy). | so |
| 12-11 | Point ISU - (FEATHER, Kyndall) Attack error by MUFF, Taylor (block by Meeks, Taylor; Dewey, Andri). | so |
| 13-11 | Point UNC - (Bradburn, Mahala) Kill by MCCARTNEY, Jadyn (from SCHULTZ, Daisy). | so |
| 13-12 | Point ISU - (ELS, Taylor) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 14-12 | Point UNC - (Dewey, Andri) Attack error by Steiner, Raegan (block by HINRICHS, Lauren; MUFF, Taylor). | so |
| 14-13 | Point ISU - (MCCARTNEY, Jadyn) Service error. | so |
| 15-13 | Point UNC - (Keck, Haylie) Kill by MUFF, Taylor (from SCHULTZ, Daisy). | so |
| 15-14 | Point ISU - (MUFF, Taylor) Service error. | so |
| 16-14 | Point UNC - (Pehrson, Brooke) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). | so |
| 16-15 | Point ISU - (KATARZYNSKI, Laura) Kill by Meeks, Taylor (from Dewey, Andri). | so |
| 17-15 | Point UNC - (Cook, Nikole) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). | so |
| 18-15 | Point UNC - (SCHULTZ, Daisy) Attack error by Steiner, Aubrie (block by MCCARTNEY, Jadyn; BREMER, Maddy). |
| 18-16 | Point ISU - (SCHULTZ, Daisy) Service error. | so |
| 18-17 | Point ISU - (Steiner, Aubrie) Attack error by JO INCE, Kailey. |
| 19-17 | Point UNC - (Steiner, Aubrie) Kill by MCCARTNEY, Jadyn (from SCHULTZ, Daisy). | so |
| 20-17 | Point UNC - (FEATHER, Kyndall) Kill by MCCARTNEY, Jadyn (from SCHULTZ, Daisy). |
| 20-18 | Point ISU - (FEATHER, Kyndall) Service error. | so |
| 21-18 | Point UNC - (Bradburn, Mahala) Kill by MCCARTNEY, Jadyn (from SCHULTZ, Daisy). | so |
| 21-19 | Point ISU - (ELS, Taylor) Kill by Dewey, Andri (from Bradburn, Mahala). | so |
| 22-19 | Point UNC - (Dewey, Andri) Kill by MCCARTNEY, Jadyn (from SCHULTZ, Daisy). | so |
| 22-20 | Point ISU - (MCCARTNEY, Jadyn) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 23-20 | Point UNC - (Keck, Haylie) Kill by MUFF, Taylor (from SCHULTZ, Daisy). | so |
| 23-21 | Point ISU - (MUFF, Taylor) Kill by Steiner, Aubrie (from Dewey, Andri). | so |
| 23-22 | Point ISU - (Pehrson, Brooke) Kill by Steiner, Raegan (from Dewey, Andri). |
| Timeout NORTHERN COLORADO. |
| 23-23 | Point ISU - (Pehrson, Brooke) Attack error by HINRICHS, Lauren (block by Meeks, Taylor; Steiner, Aubrie). |
| 24-23 | Point UNC - (Pehrson, Brooke) Kill by HINRICHS, Lauren (from SCHULTZ, Daisy). | so |
| 24-24 | Point ISU - (KATARZYNSKI, Laura) Kill by Steiner, Raegan (from Dewey, Andri). | so |
| 25-24 | Point UNC - (Cook, Nikole) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). | so |
| 25-25 | Point ISU - (SCHULTZ, Daisy) Kill by Steiner, Aubrie (from Dewey, Andri). | so |
| 26-25 | Point UNC - (Steiner, Aubrie) Kill by MCCARTNEY, Jadyn (from SCHULTZ, Daisy). | so |
| 26-26 | Point ISU - (FEATHER, Kyndall) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 27-26 | Point UNC - (Bradburn, Mahala) Service error. | so |
| 28-26 | Point UNC - (ELS, Taylor) Kill by MUFF, Taylor (from SCHULTZ, Daisy). |
| 0-1 | Point ISU - (MUFF, Taylor) Kill by Meeks, Taylor (from Dewey, Andri). | so |
| 1-1 | Point UNC - (Steiner, Aubrie) Kill by JO INCE, Kailey (from HINRICHS, Lauren). | so |
| For UNC: KATARZYNSKI, Laura. |
| 1-2 | Point ISU - (KATARZYNSKI, Laura) Service error. | so |
| 1-3 | Point ISU - (Bradburn, Mahala) Attack error by JO INCE, Kailey. |
| 2-3 | Point UNC - (Bradburn, Mahala) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). | so |
| 3-3 | Point UNC - (SCHULTZ, Daisy) Service ace (TEAM). |
| 3-4 | Point ISU - (SCHULTZ, Daisy) Service error. | so |
| For ISU: Steiner, Raegan. |
| 3-5 | Point ISU - (Dewey, Andri) Attack error by BREMER, Maddy. |
| 4-5 | Point UNC - (Dewey, Andri) Kill by MCCARTNEY, Jadyn (from SCHULTZ, Daisy). | so |
| For UNC: FEATHER, Kyndall. |
| 5-5 | Point UNC - (FEATHER, Kyndall) Service ace (TEAM). |
| 6-5 | Point UNC - (FEATHER, Kyndall) Service ace (TEAM). |
| 7-5 | Point UNC - (FEATHER, Kyndall) Bad set by Steiner, Raegan. |
| For UNC: HUHN, Cece. |
| 7-6 | Point ISU - (FEATHER, Kyndall) Kill by Pehrson, Brooke (from Dewey, Andri). | so |
| 7-7 | Point ISU - (Keck, Haylie) Attack error by MCCARTNEY, Jadyn. |
| 8-7 | Point UNC - (Keck, Haylie) Attack error by Steiner, Aubrie. | so |
| 9-7 | Point UNC - (ELS, Taylor) Service ace (TEAM). |
| 9-8 | Point ISU - (ELS, Taylor) Kill by Pehrson, Brooke (from Dewey, Andri). | so |
| 9-9 | Point ISU - (Pehrson, Brooke) Kill by Steiner, Raegan (from Keck, Haylie). |
| 9-10 | Point ISU - (Pehrson, Brooke) Attack error by HINRICHS, Lauren. |
| Timeout NORTHERN COLORADO. |
| 9-11 | Point ISU - (Pehrson, Brooke) Service ace (Team). |
| 10-11 | Point UNC - (Pehrson, Brooke) Attack error by Meeks, Taylor (block by HINRICHS, Lauren; MUFF, Taylor). | so |
| 10-12 | Point ISU - (MCCARTNEY, Jadyn) Kill by Steiner, Aubrie (from Dewey, Andri). | so |
| 11-12 | Point UNC - (Cook, Nikole) Kill by MUFF, Taylor (from SCHULTZ, Daisy). | so |
| 11-13 | Point ISU - (MUFF, Taylor) Attack error by MUFF, Taylor. | so |
| 11-14 | Point ISU - (Steiner, Aubrie) Attack error by JO INCE, Kailey. |
| 12-14 | Point UNC - (Steiner, Aubrie) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). | so |
| 12-15 | Point ISU - (KATARZYNSKI, Laura) Kill by Meeks, Taylor (from Dewey, Andri). | so |
| 12-16 | Point ISU - (Bradburn, Mahala) Attack error by JO INCE, Kailey (block by Pehrson, Brooke). |
| 12-17 | Point ISU - (Bradburn, Mahala) Kill by Keck, Haylie (from Dewey, Andri). |
| Timeout NORTHERN COLORADO. |
| For UNC: HARRIS, Makenzie. |
| 12-18 | Point ISU - (Bradburn, Mahala) Attack error by HARRIS, Makenzie. |
| 13-18 | Point UNC - (Bradburn, Mahala) Kill by HUHN, Cece (from SCHULTZ, Daisy). | so |
| 13-19 | Point ISU - (SCHULTZ, Daisy) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 14-19 | Point UNC - (Dewey, Andri) Kill by HARRIS, Makenzie (from SCHULTZ, Daisy). | so |
| 14-20 | Point ISU - (FEATHER, Kyndall) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 14-21 | Point ISU - (Keck, Haylie) Attack error by HUHN, Cece. |
| 15-21 | Point UNC - (Keck, Haylie) Kill by MCCARTNEY, Jadyn (from SCHULTZ, Daisy). | so |
| 16-21 | Point UNC - (ELS, Taylor) Kill by MCCARTNEY, Jadyn (from SCHULTZ, Daisy). |
| 17-21 | Point UNC - (ELS, Taylor) Kill by MCCARTNEY, Jadyn (from ELS, Taylor). |
| Timeout Idaho St.. |
| 18-21 | Point UNC - (ELS, Taylor) Kill by MCCARTNEY, Jadyn (from ELS, Taylor). |
| 19-21 | Point UNC - (ELS, Taylor) Service ace (Steiner, Aubrie). |
| 20-21 | Point UNC - (ELS, Taylor) Kill by MCCARTNEY, Jadyn (from SCHULTZ, Daisy). |
| 21-21 | Point UNC - (ELS, Taylor) Kill by MUFF, Taylor (from SCHULTZ, Daisy). |
| 21-22 | Point ISU - (ELS, Taylor) Attack error by MUFF, Taylor. | so |
| 22-22 | Point UNC - (Pehrson, Brooke) Kill by MUFF, Taylor (from SCHULTZ, Daisy). | so |
| 22-23 | Point ISU - (MCCARTNEY, Jadyn) Kill by Steiner, Aubrie (from Dewey, Andri). | so |
| 23-23 | Point UNC - (Cook, Nikole) Kill by HINRICHS, Lauren (from SCHULTZ, Daisy). | so |
| 24-23 | Point UNC - (MUFF, Taylor) Kill by HINRICHS, Lauren (from SCHULTZ, Daisy). |
| Timeout Idaho St.. |
| 24-24 | Point ISU - (MUFF, Taylor) Kill by Steiner, Aubrie (from Keck, Haylie). | so |
| 24-25 | Point ISU - (Steiner, Aubrie) Kill by Meeks, Taylor (from Dewey, Andri). |
| 25-25 | Point UNC - (Steiner, Aubrie) Service error. | so |
| 25-26 | Point ISU - (KATARZYNSKI, Laura) Service error. | so |
| 25-27 | Point ISU - (Bradburn, Mahala) Attack error by HARRIS, Makenzie. |
| 1-0 | Point UNC - (Cook, Nikole) Kill by MCCARTNEY, Jadyn (from SCHULTZ, Daisy). | so |
| 1-1 | Point ISU - (ELS, Taylor) Kill by Meeks, Taylor (from Dewey, Andri). | so |
| 2-1 | Point UNC - (Steiner, Aubrie) Kill by MCCARTNEY, Jadyn (from SCHULTZ, Daisy). | so |
| 2-2 | Point ISU - (MCCARTNEY, Jadyn) Kill by Dewey, Andri (from Steiner, Aubrie). | so |
| 3-2 | Point UNC - (Bradburn, Mahala) Kill by HINRICHS, Lauren (from SCHULTZ, Daisy). | so |
| For UNC: JO INCE, Kailey. |
| 4-2 | Point UNC - (MUFF, Taylor) Bad set by Keck, Haylie. |
| 5-2 | Point UNC - (MUFF, Taylor) Kill by HINRICHS, Lauren (from SCHULTZ, Daisy). |
| 5-3 | Point ISU - (MUFF, Taylor) Kill by Pehrson, Brooke (from Dewey, Andri). | so |
| For ISU: Steiner, Raegan. |
| 5-4 | Point ISU - (Dewey, Andri) Kill by Pehrson, Brooke (from Dewey, Andri). |
| 6-4 | Point UNC - (Dewey, Andri) Kill by HINRICHS, Lauren (from SCHULTZ, Daisy). | so |
| For UNC: KATARZYNSKI, Laura. |
| 7-4 | Point UNC - (KATARZYNSKI, Laura) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). |
| 8-4 | Point UNC - (KATARZYNSKI, Laura) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). |
| 9-4 | Point UNC - (KATARZYNSKI, Laura) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). |
| 10-4 | Point UNC - (KATARZYNSKI, Laura) Attack error by Steiner, Raegan (block by SCHULTZ, Daisy; BREMER, Maddy). |
| Timeout Idaho St.. |
| 11-4 | Point UNC - (KATARZYNSKI, Laura) Kill by BREMER, Maddy (from SCHULTZ, Daisy). |
| 11-5 | Point ISU - (KATARZYNSKI, Laura) Kill by Pehrson, Brooke (from Dewey, Andri). | so |
| 12-5 | Point UNC - (Keck, Haylie) Kill by BREMER, Maddy (from SCHULTZ, Daisy). | so |
| 12-6 | Point ISU - (SCHULTZ, Daisy) Kill by Steiner, Raegan (from Dewey, Andri). | so |
| 13-6 | Point UNC - (Pehrson, Brooke) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). | so |
| 13-7 | Point ISU - (FEATHER, Kyndall) Service error. | so |
| 14-7 | Point UNC - (Cook, Nikole) Kill by MCCARTNEY, Jadyn (from SCHULTZ, Daisy). | so |
| 14-8 | Point ISU - (ELS, Taylor) Kill by Steiner, Aubrie (from Dewey, Andri). | so |
| 14-9 | Point ISU - (Steiner, Aubrie) Attack error by MUFF, Taylor (block by Dewey, Andri; Meeks, Taylor). |
| 14-10 | Point ISU - (Steiner, Aubrie) Service ace (Team). |
| 15-10 | Point UNC - (Steiner, Aubrie) Kill by HINRICHS, Lauren (from SCHULTZ, Daisy). | so |
| 16-10 | Point UNC - (MCCARTNEY, Jadyn) Attack error by Meeks, Taylor. |
| 16-11 | Point ISU - (MCCARTNEY, Jadyn) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 17-11 | Point UNC - (Bradburn, Mahala) Kill by HINRICHS, Lauren (from SCHULTZ, Daisy). | so |
| 18-11 | Point UNC - (MUFF, Taylor) Service ace (Steiner, Aubrie). |
| 19-11 | Point UNC - (MUFF, Taylor) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). |
| 20-11 | Point UNC - (MUFF, Taylor) Kill by HINRICHS, Lauren (from SCHULTZ, Daisy). |
| 21-11 | Point UNC - (MUFF, Taylor) Service ace (TEAM). |
| 22-11 | Point UNC - (MUFF, Taylor) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). |
| 22-12 | Point ISU - (MUFF, Taylor) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 23-12 | Point UNC - (Dewey, Andri) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). | so |
| 24-12 | Point UNC - (KATARZYNSKI, Laura) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). |
| 25-12 | Point UNC - (KATARZYNSKI, Laura) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). |
| 1-0 | Point UNC - (MUFF, Taylor) Kill by JO INCE, Kailey (from MCCARTNEY, Jadyn). |
| 2-0 | Point UNC - (MUFF, Taylor) Attack error by Pehrson, Brooke. |
| 2-1 | Point ISU - (MUFF, Taylor) Attack error by JO INCE, Kailey (block by Pehrson, Brooke). | so |
| 2-2 | Point ISU - (Keck, Haylie) Attack error by JO INCE, Kailey. |
| 3-2 | Point UNC - (Keck, Haylie) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). | so |
| For UNC: KATARZYNSKI, Laura. |
| 3-3 | Point ISU - (KATARZYNSKI, Laura) Kill by Steiner, Aubrie (from Dewey, Andri). | so |
| 3-4 | Point ISU - (Pehrson, Brooke) Service ace (Team). |
| 3-5 | Point ISU - (Pehrson, Brooke) Attack error by JO INCE, Kailey. |
| 4-5 | Point UNC - (Pehrson, Brooke) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). | so |
| 4-6 | Point ISU - (SCHULTZ, Daisy) Attack error by JO INCE, Kailey. | so |
| For ISU: Cook, Nikole. |
| 5-6 | Point UNC - (Cook, Nikole) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). | so |
| For UNC: FEATHER, Kyndall. |
| 5-7 | Point ISU - (FEATHER, Kyndall) Kill by Steiner, Aubrie (from Dewey, Andri). | so |
| 6-7 | Point UNC - (Steiner, Aubrie) Kill by MCCARTNEY, Jadyn (from SCHULTZ, Daisy). | so |
| 6-8 | Point ISU - (ELS, Taylor) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 7-8 | Point UNC - (Bradburn, Mahala) Kill by MUFF, Taylor (from SCHULTZ, Daisy). | so |
| 7-9 | Point ISU - (MCCARTNEY, Jadyn) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 8-9 | Point UNC - (Dewey, Andri) Attack error by Keck, Haylie. | so |
| 8-10 | Point ISU - (MUFF, Taylor) Kill by Keck, Haylie (from Steiner, Raegan). | so |
| 9-10 | Point UNC - (Keck, Haylie) Attack error by Keck, Haylie. | so |
| 10-10 | Point UNC - (KATARZYNSKI, Laura) Attack error by Steiner, Raegan (block by BREMER, Maddy; SCHULTZ, Daisy). |
| 11-10 | Point UNC - (KATARZYNSKI, Laura) Attack error by Steiner, Aubrie (block by SCHULTZ, Daisy; BREMER, Maddy). |
| 12-10 | Point UNC - (KATARZYNSKI, Laura) Attack error by Pehrson, Brooke. |
| 12-11 | Point ISU - (KATARZYNSKI, Laura) Kill by Pehrson, Brooke (from Dewey, Andri). | so |
| 12-12 | Point ISU - (Pehrson, Brooke) Kill by Steiner, Raegan (from Dewey, Andri). |
| 12-13 | Point ISU - (Pehrson, Brooke) Kill by Steiner, Raegan (from Dewey, Andri). |
| 13-13 | Point UNC - (Pehrson, Brooke) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). | so |
| 13-14 | Point ISU - (SCHULTZ, Daisy) Service error. | so |
| 13-15 | Point ISU - (Cook, Nikole) Attack error by MCCARTNEY, Jadyn. |
| 14-15 | Point UNC - (Cook, Nikole) Kill by MCCARTNEY, Jadyn (from SCHULTZ, Daisy). | so |
| 14-16 | Point ISU - (FEATHER, Kyndall) Kill by Meeks, Taylor. | so |
| 14-17 | Point ISU - (Steiner, Aubrie) Attack error by MCCARTNEY, Jadyn. |
| Timeout NORTHERN COLORADO. |
| 15-17 | Point UNC - (Steiner, Aubrie) Kill by MCCARTNEY, Jadyn (from SCHULTZ, Daisy). | so |
| 16-17 | Point UNC - (ELS, Taylor) Service ace (Steiner, Aubrie). |
| 16-18 | Point ISU - (ELS, Taylor) Attack error by MUFF, Taylor (block by Dewey, Andri; Meeks, Taylor). | so |
| 17-18 | Point UNC - (Bradburn, Mahala) Kill by HINRICHS, Lauren (from SCHULTZ, Daisy). | so |
| 17-19 | Point ISU - (MCCARTNEY, Jadyn) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 18-19 | Point UNC - (Dewey, Andri) Kill by HINRICHS, Lauren (from SCHULTZ, Daisy). | so |
| 18-20 | Point ISU - (MUFF, Taylor) Kill by Pehrson, Brooke (from Dewey, Andri). | so |
| 19-20 | Point UNC - (Keck, Haylie) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). | so |
| 19-21 | Point ISU - (KATARZYNSKI, Laura) Kill by Pehrson, Brooke (from Dewey, Andri). | so |
| 20-21 | Point UNC - (Pehrson, Brooke) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). | so |
| 20-22 | Point ISU - (SCHULTZ, Daisy) Kill by Dewey, Andri (from Keck, Haylie). | so |
| 21-22 | Point UNC - (Cook, Nikole) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). | so |
| 21-23 | Point ISU - (FEATHER, Kyndall) Kill by Meeks, Taylor (from Dewey, Andri). | so |
| Timeout NORTHERN COLORADO. |
| 21-24 | Point ISU - (Steiner, Aubrie) Kill by Keck, Haylie (from Cook, Nikole). |
| 21-25 | Point ISU - (Steiner, Aubrie) Kill by Meeks, Taylor (from Dewey, Andri). |
====================
==================== NORTHERN COLORADO 3, IDAHO ST. 2
====================
| 1-0 | Point UNC - (Steiner, Aubrie) Kill by MUFF, Taylor (from SCHULTZ, Daisy). | so |
| 2-0 | Point UNC - (ELS, Taylor) Kill by MUFF, Taylor (from SCHULTZ, Daisy). |
| 3-0 | Point UNC - (ELS, Taylor) Service ace (Steiner, Aubrie). |
| 3-1 | Point ISU - (ELS, Taylor) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 4-1 | Point UNC - (Bradburn, Mahala) Kill by MUFF, Taylor (from SCHULTZ, Daisy). | so |
| 5-1 | Point UNC - (MCCARTNEY, Jadyn) Service ace (TEAM). |
| 5-2 | Point ISU - (MCCARTNEY, Jadyn) Kill by Keck, Haylie (from Cook, Nikole). | so |
| For ISU: Steiner, Raegan. |
| 5-3 | Point ISU - (Dewey, Andri) Kill by Pehrson, Brooke (from Dewey, Andri). |
| 6-3 | Point UNC - (Dewey, Andri) Kill by MUFF, Taylor (from SCHULTZ, Daisy). | so |
| For UNC: JO INCE, Kailey. |
| 6-4 | Point ISU - (MUFF, Taylor) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 6-5 | Point ISU - (Keck, Haylie) Attack error by JO INCE, Kailey (block by Steiner, Raegan; Pehrson, Brooke). |
| 7-5 | Point UNC - (Keck, Haylie) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). | so |
| For UNC: KATARZYNSKI, Laura. |
| 8-5 | Point UNC - (KATARZYNSKI, Laura) Attack error by Steiner, Raegan. |
| 9-5 | Point UNC - (KATARZYNSKI, Laura) Attack error by Steiner, Aubrie. |
| Timeout Idaho St.. |
| 10-5 | Point UNC - (KATARZYNSKI, Laura) Kill by MUFF, Taylor (from KATARZYNSKI, Laura). |
| 10-6 | Point ISU - (KATARZYNSKI, Laura) Service error. | so |
| 10-7 | Point ISU - (Pehrson, Brooke) Attack error by MCCARTNEY, Jadyn. |
| 10-8 | Point ISU - (Pehrson, Brooke) Attack error by JO INCE, Kailey. |
| 10-9 | Point ISU - (Pehrson, Brooke) Attack error by JO INCE, Kailey. |
| 11-9 | Point UNC - (Pehrson, Brooke) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). | so |
| 12-9 | Point UNC - (SCHULTZ, Daisy) Kill by BREMER, Maddy (from SCHULTZ, Daisy). |
| Timeout Idaho St.. |
| 13-9 | Point UNC - (SCHULTZ, Daisy) Attack error by Steiner, Raegan (block by BREMER, Maddy; JO INCE, Kailey). |
| 13-10 | Point ISU - (SCHULTZ, Daisy) Kill by Steiner, Raegan (from Dewey, Andri). | so |
| 13-11 | Point ISU - (Cook, Nikole) Attack error by MCCARTNEY, Jadyn. |
| Timeout NORTHERN COLORADO. |
| 14-11 | Point UNC - (Cook, Nikole) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). | so |
| 15-11 | Point UNC - (FEATHER, Kyndall) Service ace (TEAM). |
====================
==================== NORTHERN COLORADO 3, IDAHO ST. 2
====================