Volleyball Box Score |
| MONTANA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | MORENO, Sarina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 4 | GRIMSRUD, Janna | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 8 | GODWIN, Elsa | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 9 | HARPER, Amethyst | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | |
| 18 | HUDDLESTON, Missy | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | |
| 22 | STITES, Casey | 3 | 0 | 1 | 5 | -.200 | 23 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | |
| 7 | GARRIDO, Isabelle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 15 | HORNING, Kelly | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 16 | SEMADENI, Catie | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | NESTEGARD, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 3 | 30 | 21 | 105 | .086 | 25 | 3 | 4 | 11 | 48 | 0 | 6 | 3 | 2 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Gonzaga | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kim, Alisa | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 2 | Kuehn, Jenna | 3 | 1 | 1 | 3 | .000 | 22 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 3 | Thiros, Zoe | 3 | 7 | 0 | 12 | .583 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | Hughes, Alyssa | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Croft, Kennedy | 3 | 2 | 0 | 11 | .182 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 6 | Rudel, Gretchen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Penner, Sarah | 3 | 6 | 3 | 19 | .158 | 0 | 3 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | |
| 8 | Barbe, Claire | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Knapp, Abby | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Oppio, Katelyn | 3 | 5 | 0 | 12 | .417 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 11 | Gray, Chapin | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Schulz, Kirra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Batenhorst, Danielle | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mack, Payton | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Andaya, Tia | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 20 | Talarico, Julia | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 37 | 8 | 96 | .302 | 31 | 11 | 6 | 3 | 43 | 2 | 6 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Spokane, Wash. (Martin Centre)
Date: Sep 7, 2019 Attend: 622 Time: 1:16 Referees: |
||||||||||||||||||||||||||
Play-by-Play Summary |
| For UM: GRIMSRUD, Janna; HUDDLESTON, Missy; MORENO, Sarina; STITES, Casey; GODWIN, Elsa; HARPER, Amethyst; libero GARRIDO, Isabelle. | |
| For GU: Oppio, Katelyn; Kuehn, Jenna; Mack, Payton; Gray, Chapin; Penner, Sarah; Croft, Kennedy; libero Kim, Alisa. |