Volleyball Box Score |
| MONTANA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | GRIMSRUD, Janna | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 7 | GARRIDO, Isabelle | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 8 | GODWIN, Elsa | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | HARPER, Amethyst | 3 | 10 | 6 | 40 | .100 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | |
| 13 | WALLINGFORD, Alicia | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | HORNING, Kelly | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 16 | SEMADENI, Catie | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | HUDDLESTON, Missy | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | |
| 21 | NESTEGARD, Kelsey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 22 | STITES, Casey | 3 | 0 | 0 | 2 | .000 | 29 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 3 | |
| Team | 3 | |||||||||||||||
| Totals | 3 | 35 | 16 | 109 | .174 | 33 | 1 | 7 | 7 | 45 | 2 | 10 | 3 | 3 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Grand Canyon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Redfield, Kayla | 2 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Mitchell, Klaire | 3 | 3 | 0 | 7 | .429 | 26 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 3 | DeFalco, Teagan | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 8 | Matthews, Kayla | 3 | 2 | 2 | 15 | .000 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 9 | Ahern, Emma | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 10 | Adams, KJ | 2 | 7 | 4 | 17 | .176 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Horton, Melody | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Adams, Maria | 3 | 6 | 1 | 12 | .417 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Hagge, Sarah | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 14 | Eskes, Hannah | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Murillo, Yeny | 2 | 5 | 3 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Moss, Kaira | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Trapp, Kailey | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 41 | 12 | 104 | .279 | 39 | 7 | 6 | 1 | 47 | 0 | 12 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Unknown (Charlotte Y. Martin)
Date: Sep 07, 2019 Attend: 120 Time: 1:19 Referees: |
||||||||||||||||||||||||||
Play-by-Play Summary |
| For UM: GRIMSRUD, Janna; HUDDLESTON, Missy; STITES, Casey; SEMADENI, Catie; HORNING, Kelly; HARPER, Amethyst; libero GARRIDO, Isabelle. | |
| For GCU: Horton, Melody; Adams, Maria; Moss, Kaira; DeFalco, Teagan; Hagge, Sarah; Matthews, Kayla; libero Mitchell, Klaire. |