Volleyball Box Score |
| MONTANA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | GRIMSRUD, Janna | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 9 | HARPER, Amethyst | 3 | 10 | 5 | 32 | .156 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 1 | 0 |
| 15 | HORNING, Kelly | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | SEMADENI, Catie | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 18 | HUDDLESTON, Missy | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 1 | 0 |
| 22 | STITES, Casey | 3 | 0 | 0 | 3 | .000 | 18 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 |
| 1 | MORENO, Sarina | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 |
| 7 | GARRIDO, Isabelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 8 | GODWIN, Elsa | 1 | 0 | 3 | 5 | -.600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 19 | 92 | .043 | 20 | 2 | 5 | 7 | 35 | 1 | 10 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Finch, Ali | 3 | 2 | 1 | 7 | .143 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Avila, Kate | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 5 | Plitt, Marie | 3 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 6 | Huber, Maggie | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 7 | Risi, Natalie | 3 | 10 | 3 | 20 | .350 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 8 | Hamaker, Allison | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Starck, Cathryn | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Seaman, Amber | 3 | 1 | 1 | 3 | .000 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Mitchem, Natalie | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Ivy, MyKel | 3 | 6 | 0 | 7 | .857 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 16 | Jensen, Anna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kral, Reece | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 9 | 86 | .337 | 35 | 7 | 4 | 2 | 43 | 4 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Spokane, Wash. (Martin Centre)
Date: Sep 6, 2019 Attend: 100 Time: 1:05 Referees: |
||||||||||||||||||||||||||
Play-by-Play Summary |
| For UM: GRIMSRUD, Janna; HUDDLESTON, Missy; MORENO, Sarina; STITES, Casey; SEMADENI, Catie; HORNING, Kelly; libero HARPER, Amethyst. | |
| For BSU: Avila, Kate; Seaman, Amber; Plitt, Marie; Huber, Maggie; Risi, Natalie; Hamaker, Allison; libero Ivy, MyKel. |