| 0-1 | Point WSU - (POWER, Ashlyn) Kill by HILL, Hannah (from POWER, Ashlyn). |
| 1-1 | Point SUU - (POWER, Ashlyn) Kill by WEBB, Shannon (from PETERSON, Corrin). | so |
| 1-2 | Point WSU - (WEBB, Shannon) Attack error by WEBB, Shannon. | so |
| For WSU: ERWIN, Katelyn. |
| 2-2 | Point SUU - (ERWIN, Katelyn) Attack error by ROBERTS, Rylin (block by HONE, Stacey; ASHBY, Raegen). | so |
| 3-2 | Point SUU - (GASPER, Sarah) Ball handling error by POWER, Ashlyn. |
| 3-3 | Point WSU - (GASPER, Sarah) Service error. | so |
| 3-4 | Point WSU - (HILL, Hannah) Attack error by HONE, Stacey (block by ROBERTS, Rylin; SCHIESS, Sam). |
| 4-4 | Point SUU - (HILL, Hannah) Kill by HONE, Stacey (from PETERSON, Corrin). | so |
| For SUU: AVERETT, Alexis. |
| 5-4 | Point SUU - (AVERETT, Alexis) Attack error by ROBERTS, Rylin. |
| 6-4 | Point SUU - (AVERETT, Alexis) Kill by AVERETT, Alexis (from PETERSON, Corrin). |
| 6-5 | Point WSU - (AVERETT, Alexis) Kill by SCHIESS, Sam (from POWER, Ashlyn). | so |
| 7-5 | Point SUU - (GNEITING, Megan) Attack error by SCHIESS, Sam. | so |
| 7-6 | Point WSU - (LEIATAUA, Thea) Service error. | so |
| 8-6 | Point SUU - (ROBERTS, Rylin) Kill by WEBB, Shannon (from PETERSON, Corrin). | so |
| 8-7 | Point WSU - (MONTGOMERY, Katie) Kill by NAY, Dani (from POWER, Ashlyn). | so |
| 9-7 | Point SUU - (KHOURI, Helena) Kill by WEBB, Shannon (from PETERSON, Corrin). | so |
| 10-7 | Point SUU - (PETERSON, Corrin) Kill by WEBB, Shannon (from PETERSON, Corrin). |
| 10-8 | Point WSU - (PETERSON, Corrin) Kill by NAY, Dani (from KHOURI, Helena). | so |
| 11-8 | Point SUU - (POWER, Ashlyn) Kill by HONE, Stacey (from PETERSON, Corrin). | so |
| 12-8 | Point SUU - (WEBB, Shannon) Attack error by GNEITING, Megan. |
| Timeout WEBER STATE. |
| 12-9 | Point WSU - (WEBB, Shannon) Kill by NAY, Dani (from POWER, Ashlyn). | so |
| 13-9 | Point SUU - (ERWIN, Katelyn) Attack error by ROBERTS, Rylin. | so |
| 14-9 | Point SUU - (GASPER, Sarah) Kill by LEIATAUA, Thea (from PETERSON, Corrin). |
| 15-9 | Point SUU - (GASPER, Sarah) Attack error by ROBERTS, Rylin. |
| 16-9 | Point SUU - (GASPER, Sarah) Kill by MONTGOMERY, Katie (from PETERSON, Corrin). |
| Timeout WEBER STATE. |
| 17-9 | Point SUU - (GASPER, Sarah) Kill by HONE, Stacey (from PETERSON, Corrin). |
| 18-9 | Point SUU - (GASPER, Sarah) Kill by HONE, Stacey (from GASPER, Sarah). |
| 18-10 | Point WSU - (GASPER, Sarah) Kill by HILL, Hannah (from POWER, Ashlyn). | so |
| 19-10 | Point SUU - (HILL, Hannah) Kill by HONE, Stacey (from PETERSON, Corrin). | so |
| 20-10 | Point SUU - (AVERETT, Alexis) Kill by MONTGOMERY, Katie (from PETERSON, Corrin). |
| 20-11 | Point WSU - (AVERETT, Alexis) Kill by POWER, Ashlyn (from HILL, Hannah). | so |
| 20-12 | Point WSU - (GNEITING, Megan) Kill by ROBERTS, Rylin. |
| 20-13 | Point WSU - (GNEITING, Megan) Bad set by PETERSON, Corrin. |
| 21-13 | Point SUU - (GNEITING, Megan) Bad set by POWER, Ashlyn. | so |
| 21-14 | Point WSU - (LEIATAUA, Thea) Kill by ROBERTS, Rylin. | so |
| For WSU: OLSON, Emily; SAUNDERS, Aubrey. |
| 22-14 | Point SUU - (ROBERTS, Rylin) Kill by WEBB, Shannon (from PETERSON, Corrin). | so |
| 22-15 | Point WSU - (MONTGOMERY, Katie) Service error. | so |
| 23-15 | Point SUU - (KHOURI, Helena) Attack error by NAY, Dani. | so |
| 23-16 | Point WSU - (PETERSON, Corrin) Service error. | so |
| 24-16 | Point SUU - (POWER, Ashlyn) Kill by HONE, Stacey (from GASPER, Sarah). | so |
| 24-17 | Point WSU - (WEBB, Shannon) Kill by NAY, Dani (from POWER, Ashlyn). | so |
| 25-17 | Point SUU - (ERWIN, Katelyn) Kill by HONE, Stacey (from PETERSON, Corrin). | so |
| 0-1 | Point WSU - (PETERSON, Corrin) Attack error by HONE, Stacey. | so |
| For WSU: ERWIN, Katelyn; REDD, Kennedy. |
| 1-1 | Point SUU - (ERWIN, Katelyn) Kill by WEBB, Shannon (from PETERSON, Corrin). | so |
| 1-2 | Point WSU - (WEBB, Shannon) Kill by GNEITING, Megan (from POWER, Ashlyn). | so |
| 1-3 | Point WSU - (HILL, Hannah) Attack error by ASHBY, Raegen. |
| 1-4 | Point WSU - (HILL, Hannah) Attack error by LEIATAUA, Thea (block by GNEITING, Megan; SCHIESS, Sam). |
| 2-4 | Point SUU - (HILL, Hannah) Service error. | so |
| 2-5 | Point WSU - (GASPER, Sarah) Kill by GNEITING, Megan (from POWER, Ashlyn). | so |
| 3-5 | Point SUU - (GNEITING, Megan) Kill by MONTGOMERY, Katie (from PETERSON, Corrin). | so |
| For SUU: AVERETT, Alexis. |
| 4-5 | Point SUU - (AVERETT, Alexis) Bad set by POWER, Ashlyn. |
| 4-6 | Point WSU - (AVERETT, Alexis) Kill by REDD, Kennedy (from POWER, Ashlyn). | so |
| 4-7 | Point WSU - (ROBERTS, Rylin) Service ace (WEBB, Shannon). |
| 4-8 | Point WSU - (ROBERTS, Rylin) Attack error by LEIATAUA, Thea. |
| 4-9 | Point WSU - (ROBERTS, Rylin) Attack error by MONTGOMERY, Katie. |
| Timeout SOUTHERN UTAH. |
| 5-9 | Point SUU - (ROBERTS, Rylin) Kill by MONTGOMERY, Katie (from PETERSON, Corrin). | so |
| 5-10 | Point WSU - (LEIATAUA, Thea) Kill by NAY, Dani (from POWER, Ashlyn). | so |
| 6-10 | Point SUU - (KHOURI, Helena) Service error. | so |
| 7-10 | Point SUU - (MONTGOMERY, Katie) Kill by PETERSON, Corrin (from AVERETT, Alexis). |
| 8-10 | Point SUU - (MONTGOMERY, Katie) Kill by WEBB, Shannon (from PETERSON, Corrin). |
| 8-11 | Point WSU - (MONTGOMERY, Katie) Kill by HILL, Hannah (from POWER, Ashlyn). | so |
| 9-11 | Point SUU - (POWER, Ashlyn) Kill by ASHBY, Raegen (from PETERSON, Corrin). | so |
| 9-12 | Point WSU - (PETERSON, Corrin) Kill by HILL, Hannah (from POWER, Ashlyn). | so |
| 9-13 | Point WSU - (ERWIN, Katelyn) Kill by REDD, Kennedy (from POWER, Ashlyn). |
| 10-13 | Point SUU - (ERWIN, Katelyn) Kill by ASHBY, Raegen (from PETERSON, Corrin). | so |
| 11-13 | Point SUU - (WEBB, Shannon) Attack error by REDD, Kennedy (block by ASHBY, Raegen; HONE, Stacey). |
| 11-14 | Point WSU - (WEBB, Shannon) Service error. | so |
| 12-14 | Point SUU - (HILL, Hannah) Attack error by REDD, Kennedy. | so |
| 12-15 | Point WSU - (GASPER, Sarah) Attack error by HONE, Stacey (block by SCHIESS, Sam). | so |
| 12-16 | Point WSU - (GNEITING, Megan) Service ace (WEBB, Shannon). |
| 12-17 | Point WSU - (GNEITING, Megan) Bad set by PETERSON, Corrin. |
| 12-18 | Point WSU - (GNEITING, Megan) Kill by REDD, Kennedy (from POWER, Ashlyn). |
| Timeout SOUTHERN UTAH. |
| 12-19 | Point WSU - (GNEITING, Megan) Attack error by HONE, Stacey (block by SCHIESS, Sam). |
| 12-20 | Point WSU - (GNEITING, Megan) Attack error by LEIATAUA, Thea (block by SCHIESS, Sam; POWER, Ashlyn). |
| 12-21 | Point WSU - (GNEITING, Megan) Kill by SCHIESS, Sam. |
| For SUU: WILLIAMS, Madison. |
| 13-21 | Point SUU - (GNEITING, Megan) Kill by WILLIAMS, Madison (from PETERSON, Corrin). | so |
| 13-22 | Point WSU - (AVERETT, Alexis) Kill by REDD, Kennedy (from POWER, Ashlyn). | so |
| For WSU: OLSON, Emily; SAUNDERS, Aubrey. |
| 13-23 | Point WSU - (ROBERTS, Rylin) Kill by NAY, Dani (from OLSON, Emily). |
| 14-23 | Point SUU - (ROBERTS, Rylin) Kill by MONTGOMERY, Katie (from PETERSON, Corrin). | so |
| For SUU: DOWELL, Mckenzie. |
| 14-24 | Point WSU - (WILLIAMS, Madison) Kill by NAY, Dani (from POWER, Ashlyn). | so |
| 15-24 | Point SUU - (KHOURI, Helena) Kill by WEBB, Shannon (from PETERSON, Corrin). | so |
| 16-24 | Point SUU - (MONTGOMERY, Katie) Bad set by POWER, Ashlyn. |
| 17-24 | Point SUU - (MONTGOMERY, Katie) Attack error by NAY, Dani (block by DOWELL, Mckenzie; ASHBY, Raegen). |
| 17-25 | Point WSU - (MONTGOMERY, Katie) Kill by HILL, Hannah (from POWER, Ashlyn). | so |
| 0-1 | Point WSU - (POWER, Ashlyn) Kill by GNEITING, Megan (from POWER, Ashlyn). |
| 1-1 | Point SUU - (POWER, Ashlyn) Kill by HONE, Stacey (from PETERSON, Corrin). | so |
| 1-2 | Point WSU - (WEBB, Shannon) Kill by NAY, Dani (from POWER, Ashlyn). | so |
| For WSU: ERWIN, Katelyn; REDD, Kennedy. |
| 1-3 | Point WSU - (ERWIN, Katelyn) Kill by GNEITING, Megan. |
| 1-4 | Point WSU - (ERWIN, Katelyn) Attack error by LEIATAUA, Thea (block by GNEITING, Megan; HILL, Hannah). |
| For SUU: WILLIAMS, Madison. |
| 1-5 | Point WSU - (ERWIN, Katelyn) Kill by REDD, Kennedy (from GNEITING, Megan). |
| 1-6 | Point WSU - (ERWIN, Katelyn) Attack error by HONE, Stacey (block by REDD, Kennedy). |
| 1-7 | Point WSU - (ERWIN, Katelyn) Kill by REDD, Kennedy (from KHOURI, Helena). |
| Timeout SOUTHERN UTAH. |
| 2-7 | Point SUU - (ERWIN, Katelyn) Kill by WILLIAMS, Madison (from PETERSON, Corrin). | so |
| 2-8 | Point WSU - (GASPER, Sarah) Kill by REDD, Kennedy (from POWER, Ashlyn). | so |
| 3-8 | Point SUU - (HILL, Hannah) Kill by MONTGOMERY, Katie (from PETERSON, Corrin). | so |
| For SUU: AVERETT, Alexis. |
| 3-9 | Point WSU - (AVERETT, Alexis) Kill by GNEITING, Megan. | so |
| 3-10 | Point WSU - (GNEITING, Megan) Attack error by MONTGOMERY, Katie (block by REDD, Kennedy; SCHIESS, Sam). |
| 3-11 | Point WSU - (GNEITING, Megan) Service ace (WEBB, Shannon). |
| 4-11 | Point SUU - (GNEITING, Megan) Service error. | so |
| 5-11 | Point SUU - (LEIATAUA, Thea) Attack error by REDD, Kennedy (block by MONTGOMERY, Katie; PETERSON, Corrin). |
| 5-12 | Point WSU - (LEIATAUA, Thea) Kill by REDD, Kennedy (from POWER, Ashlyn). | so |
| 6-12 | Point SUU - (ROBERTS, Rylin) Kill by WEBB, Shannon (from PETERSON, Corrin), block error by SCHIESS, Sam. | so |
| 7-12 | Point SUU - (MONTGOMERY, Katie) Service ace (KHOURI, Helena). |
| 7-13 | Point WSU - (MONTGOMERY, Katie) Service error. | so |
| 8-13 | Point SUU - (KHOURI, Helena) Kill by ASHBY, Raegen (from PETERSON, Corrin). | so |
| 9-13 | Point SUU - (PETERSON, Corrin) Attack error by NAY, Dani (block by ASHBY, Raegen; HONE, Stacey). |
| 10-13 | Point SUU - (PETERSON, Corrin) Attack error by NAY, Dani. |
| Timeout WEBER STATE. |
| 11-13 | Point SUU - (PETERSON, Corrin) Bad set by POWER, Ashlyn. |
| 12-13 | Point SUU - (PETERSON, Corrin) Kill by WEBB, Shannon (from GASPER, Sarah). |
| 13-13 | Point SUU - (PETERSON, Corrin) Service ace (NAY, Dani). |
| 13-14 | Point WSU - (PETERSON, Corrin) Kill by NAY, Dani (from POWER, Ashlyn). | so |
| 13-15 | Point WSU - (POWER, Ashlyn) Attack error by WEBB, Shannon (block by HILL, Hannah; GNEITING, Megan). |
| 14-15 | Point SUU - (POWER, Ashlyn) Kill by ASHBY, Raegen (from PETERSON, Corrin). | so |
| 15-15 | Point SUU - (WEBB, Shannon) Kill by WILLIAMS, Madison (from PETERSON, Corrin), block error by NAY, Dani. |
| Timeout WEBER STATE. |
| 15-16 | Point WSU - (WEBB, Shannon) Bad set by ASHBY, Raegen. | so |
| 15-17 | Point WSU - (ERWIN, Katelyn) Kill by HILL, Hannah (from POWER, Ashlyn). |
| 16-17 | Point SUU - (ERWIN, Katelyn) Kill by WILLIAMS, Madison (from PETERSON, Corrin). | so |
| 16-18 | Point WSU - (GASPER, Sarah) Kill by GNEITING, Megan (from POWER, Ashlyn). | so |
| 17-18 | Point SUU - (HILL, Hannah) Kill by MONTGOMERY, Katie (from PETERSON, Corrin). | so |
| For SUU: DOWELL, Mckenzie. |
| 17-19 | Point WSU - (AVERETT, Alexis) Attack error by WILLIAMS, Madison. | so |
| 18-19 | Point SUU - (GNEITING, Megan) Kill by WILLIAMS, Madison (from PETERSON, Corrin), block error by SCHIESS, Sam. | so |
| 18-20 | Point WSU - (LEIATAUA, Thea) Kill by SCHIESS, Sam (from POWER, Ashlyn). | so |
| For WSU: OLSON, Emily; SAUNDERS, Aubrey. |
| 19-20 | Point SUU - (ROBERTS, Rylin) Attack error by NAY, Dani. | so |
| 19-21 | Point WSU - (MONTGOMERY, Katie) Kill by SCHIESS, Sam (from POWER, Ashlyn). | so |
| 20-21 | Point SUU - (KHOURI, Helena) Kill by WEBB, Shannon (from GASPER, Sarah). | so |
| 21-21 | Point SUU - (PETERSON, Corrin) Ball handling error by POWER, Ashlyn. |
| 21-22 | Point WSU - (PETERSON, Corrin) Kill by NAY, Dani (from POWER, Ashlyn). | so |
| 22-22 | Point SUU - (POWER, Ashlyn) Kill by WEBB, Shannon (from PETERSON, Corrin). | so |
| 22-23 | Point WSU - (WEBB, Shannon) Kill by HILL, Hannah (from POWER, Ashlyn). | so |
| 22-24 | Point WSU - (NAY, Dani) Attack error by WILLIAMS, Madison (block by HILL, Hannah; GNEITING, Megan). |
| Timeout SOUTHERN UTAH. |
| 22-25 | Point WSU - (NAY, Dani) Service ace (GASPER, Sarah). |
| 1-0 | Point SUU - (LEIATAUA, Thea) Kill by WEBB, Shannon (from PETERSON, Corrin). |
| 1-1 | Point WSU - (LEIATAUA, Thea) Kill by HILL, Hannah (from POWER, Ashlyn). | so |
| For WSU: ERWIN, Katelyn; REDD, Kennedy. |
| 1-2 | Point WSU - (ERWIN, Katelyn) Attack error by WEBB, Shannon. |
| 2-2 | Point SUU - (ERWIN, Katelyn) Service error. | so |
| 2-3 | Point WSU - (MONTGOMERY, Katie) Service error. | so |
| 2-4 | Point WSU - (HILL, Hannah) Attack error by WEBB, Shannon (block by GNEITING, Megan). |
| 3-4 | Point SUU - (HILL, Hannah) Kill by PETERSON, Corrin (from WEBB, Shannon). | so |
| For SUU: HONE, Stacey. |
| 4-4 | Point SUU - (PETERSON, Corrin) Bad set by REDD, Kennedy. |
| 5-4 | Point SUU - (PETERSON, Corrin) Kill by WEBB, Shannon (from LEIATAUA, Thea). |
| 5-5 | Point WSU - (PETERSON, Corrin) Kill by GNEITING, Megan (from POWER, Ashlyn). | so |
| 5-6 | Point WSU - (GNEITING, Megan) Kill by REDD, Kennedy (from POWER, Ashlyn). |
| 5-7 | Point WSU - (GNEITING, Megan) Kill by SCHIESS, Sam (from POWER, Ashlyn). |
| 6-7 | Point SUU - (GNEITING, Megan) Kill by WEBB, Shannon (from PETERSON, Corrin). | so |
| For SUU: WILLIAMS, Madison. |
| 6-8 | Point WSU - (WEBB, Shannon) Kill by SCHIESS, Sam (from POWER, Ashlyn). | so |
| 6-9 | Point WSU - (ROBERTS, Rylin) Attack error by HONE, Stacey (block by SCHIESS, Sam; NAY, Dani). |
| 7-9 | Point SUU - (ROBERTS, Rylin) Attack error by NAY, Dani. | so |
| 8-9 | Point SUU - (GASPER, Sarah) Attack error by SCHIESS, Sam (block by MONTGOMERY, Katie). |
| 8-10 | Point WSU - (GASPER, Sarah) Kill by NAY, Dani (from POWER, Ashlyn). | so |
| 9-10 | Point SUU - (KHOURI, Helena) Kill by WILLIAMS, Madison (from PETERSON, Corrin). | so |
| 10-10 | Point SUU - (AVERETT, Alexis) Attack error by NAY, Dani (block by MONTGOMERY, Katie; PETERSON, Corrin). |
| 11-10 | Point SUU - (AVERETT, Alexis) Attack error by HILL, Hannah. |
| Timeout WEBER STATE. |
| 12-10 | Point SUU - (AVERETT, Alexis) Attack error by NAY, Dani (block by MONTGOMERY, Katie; PETERSON, Corrin). |
| 12-11 | Point WSU - (AVERETT, Alexis) Kill by HILL, Hannah (from POWER, Ashlyn). | so |
| 13-11 | Point SUU - (POWER, Ashlyn) Kill by MONTGOMERY, Katie (from PETERSON, Corrin). | so |
| 14-11 | Point SUU - (LEIATAUA, Thea) Kill by WEBB, Shannon (from PETERSON, Corrin). |
| 15-11 | Point SUU - (LEIATAUA, Thea) Attack error by NAY, Dani (block by MONTGOMERY, Katie; WEBB, Shannon). |
| Timeout WEBER STATE. |
| 16-11 | Point SUU - (LEIATAUA, Thea) Kill by WEBB, Shannon (from PETERSON, Corrin), block error by NAY, Dani. |
| 17-11 | Point SUU - (LEIATAUA, Thea) Service ace (Team). |
| 17-12 | Point WSU - (LEIATAUA, Thea) Kill by HILL, Hannah (from POWER, Ashlyn). | so |
| 18-12 | Point SUU - (ERWIN, Katelyn) Kill by WEBB, Shannon (from PETERSON, Corrin). | so |
| 19-12 | Point SUU - (MONTGOMERY, Katie) Attack error by GNEITING, Megan. |
| 20-12 | Point SUU - (MONTGOMERY, Katie) Kill by ASHBY, Raegen (from PETERSON, Corrin). |
| 20-13 | Point WSU - (MONTGOMERY, Katie) Attack error by WEBB, Shannon. | so |
| 21-13 | Point SUU - (HILL, Hannah) Kill by WEBB, Shannon (from PETERSON, Corrin). | so |
| 21-14 | Point WSU - (PETERSON, Corrin) Bad set by PETERSON, Corrin. | so |
| 22-14 | Point SUU - (GNEITING, Megan) Attack error by SCHIESS, Sam. | so |
| 22-15 | Point WSU - (WEBB, Shannon) Kill by REDD, Kennedy (from POWER, Ashlyn), block error by HONE, Stacey. | so |
| 23-15 | Point SUU - (ROBERTS, Rylin) Kill by ASHBY, Raegen (from PETERSON, Corrin). | so |
| 23-16 | Point WSU - (GASPER, Sarah) Kill by NAY, Dani (from POWER, Ashlyn). | so |
| 24-16 | Point SUU - (KHOURI, Helena) Kill by MONTGOMERY, Katie (from PETERSON, Corrin). | so |
| For SUU: DOWELL, Mckenzie. |
| 25-16 | Point SUU - (AVERETT, Alexis) Kill by WILLIAMS, Madison (from AVERETT, Alexis). |
====================
==================== SOUTHERN UTAH 3, WEBER STATE 2
====================
| 0-1 | Point WSU - (ROBERTS, Rylin) Bad set by PETERSON, Corrin. |
| 1-1 | Point SUU - (ROBERTS, Rylin) Attack error by SCHIESS, Sam. | so |
| 2-1 | Point SUU - (MONTGOMERY, Katie) Kill by WEBB, Shannon (from PETERSON, Corrin). |
| 3-1 | Point SUU - (MONTGOMERY, Katie) Attack error by REDD, Kennedy. |
| 4-1 | Point SUU - (MONTGOMERY, Katie) Kill by WEBB, Shannon. |
| 5-1 | Point SUU - (MONTGOMERY, Katie) Attack error by REDD, Kennedy. |
| Timeout WEBER STATE. |
| 6-1 | Point SUU - (MONTGOMERY, Katie) Kill by WEBB, Shannon (from ASHBY, Raegen). |
| 6-2 | Point WSU - (MONTGOMERY, Katie) Kill by REDD, Kennedy (from POWER, Ashlyn). | so |
| For WSU: OLSON, Emily; SAUNDERS, Aubrey. |
| 7-2 | Point SUU - (KHOURI, Helena) Kill by ASHBY, Raegen (from PETERSON, Corrin). | so |
| For SUU: HONE, Stacey. |
| 7-3 | Point WSU - (PETERSON, Corrin) Kill by REDD, Kennedy (from POWER, Ashlyn), block error by HONE, Stacey. | so |
| 7-4 | Point WSU - (POWER, Ashlyn) Attack error by WEBB, Shannon (block by HILL, Hannah). |
| 7-5 | Point WSU - (POWER, Ashlyn) Kill by GNEITING, Megan (from POWER, Ashlyn). |
| Timeout SOUTHERN UTAH. |
| 8-5 | Point SUU - (POWER, Ashlyn) Attack error by GNEITING, Megan. | so |
| For SUU: WILLIAMS, Madison. |
| 8-6 | Point WSU - (WEBB, Shannon) Kill by HILL, Hannah (from POWER, Ashlyn). | so |
| For WSU: ERWIN, Katelyn. |
| 9-6 | Point SUU - (ERWIN, Katelyn) Kill by ASHBY, Raegen (from PETERSON, Corrin). | so |
| 9-7 | Point WSU - (GASPER, Sarah) Kill by GNEITING, Megan (from POWER, Ashlyn). | so |
| 10-7 | Point SUU - (HILL, Hannah) Kill by MONTGOMERY, Katie (from PETERSON, Corrin). | so |
| 10-8 | Point WSU - (AVERETT, Alexis) Kill by ROBERTS, Rylin (from POWER, Ashlyn). | so |
| 10-9 | Point WSU - (GNEITING, Megan) Attack error by WILLIAMS, Madison. |
| 11-9 | Point SUU - (GNEITING, Megan) Kill by WILLIAMS, Madison (from PETERSON, Corrin). | so |
| 12-9 | Point SUU - (LEIATAUA, Thea) Ball handling error by POWER, Ashlyn. |
| Timeout WEBER STATE. |
| 12-10 | Point WSU - (LEIATAUA, Thea) Bad set by AVERETT, Alexis. | so |
| 13-10 | Point SUU - (ROBERTS, Rylin) Kill by WEBB, Shannon (from LEIATAUA, Thea). | so |
| 14-10 | Point SUU - (MONTGOMERY, Katie) Kill by WEBB, Shannon (from PETERSON, Corrin). |
| For SUU: DOWELL, Mckenzie. |
| 14-11 | Point WSU - (MONTGOMERY, Katie) Kill by REDD, Kennedy (from POWER, Ashlyn). | so |
| 15-11 | Point SUU - (KHOURI, Helena) Kill by WEBB, Shannon (from PETERSON, Corrin). | so |
====================
==================== SOUTHERN UTAH 3, WEBER STATE 2
====================