Volleyball Box Score |
| Saint Mary's (CA) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Ashley, Breyan | 5 | 15 | 7 | 36 | .222 | 0 | 1 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | |
| 4 | Christensen, Selbie | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 6 | Young, Sienna | 5 | 15 | 4 | 33 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 7 | Pitts, Aubrey | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 14 | Parker, Alexsa | 3 | 0 | 0 | 1 | .000 | 19 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 15 | Baka, Elena | 5 | 9 | 9 | 38 | .000 | 1 | 1 | 2 | 2 | 10 | 0 | 3 | 0 | 0 | |
| 16 | Knudsen, Kelsey | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 1 | |
| 21 | Laird, Jennifer | 5 | 10 | 2 | 20 | .400 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 22 | Thompson, Alosina | 5 | 3 | 0 | 9 | .333 | 30 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 2 | |
| 23 | Matoso, Abigail | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 60 | 26 | 157 | .217 | 59 | 6 | 7 | 11 | 68 | 2 | 16 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOUTHERN UTAH | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | WATERS, Miahna | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 7 | 0 | 19 | 0 | 0 | 0 | 0 | |
| 2 | DOWELL, Mckenzie | 5 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| 3 | WEBB, Shannon | 5 | 16 | 2 | 50 | .280 | 1 | 2 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | |
| 4 | ASHBY, Raegen | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | WILLIAMS, Madison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | PETERSON, Corrin | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | AVERETT, Alexis | 1 | 4 | 0 | 4 | 1.000 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | HONE, Stacey | 5 | 11 | 6 | 35 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 13 | MONTGOMERY, Katie | 5 | 11 | 2 | 17 | .529 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | LEIATAUA, Thea | 5 | 5 | 11 | 34 | -.176 | 4 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 17 | GASPER, Sarah | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 21 | CINTRON, Sadae | 5 | 5 | 0 | 6 | .833 | 26 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 54 | 23 | 159 | .195 | 49 | 11 | 13 | 6 | 57 | 3 | 12 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Cedar City, Utah (America First Event)
Date: Sept 5, 2019 Attend: 35 Time: 2:04 Referees: |
||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
| For SMC: Young, Sienna; Pitts, Aubrey; Laird, Jennifer; Thompson, Alosina; Knudsen, Kelsey; Ashley, Breyan; libero Baka, Elena. | |
| For SUU: AVERETT, Alexis; DOWELL, Mckenzie; MONTGOMERY, Katie; WATERS, Miahna; GASPER, Sarah; WEBB, Shannon; libero LEIATAUA, Thea. |