Volleyball Box Score |
| Boise St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Ohlinger, Lauren | 3 | 7 | 4 | 17 | .176 | 3 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | |
| 2 | Lewis, Kiley | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Casillas, Allison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Boss, Danielle | 3 | 1 | 0 | 3 | .333 | 36 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | |
| 9 | Duffy, Shae | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Walley, Janell | 3 | 18 | 2 | 28 | .571 | 0 | 0 | 0 | 4 | 9 | 1 | 3 | 0 | 0 | |
| 12 | Holdaway, Jordi | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 13 | Simon, Cassedi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Gray, Cameron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Donahue, Jessica | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 19 | Bradley, Olivia | 3 | 3 | 0 | 11 | .273 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 47 | 7 | 89 | .449 | 44 | 6 | 4 | 6 | 40 | 4 | 8 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| SOUTHERN UTAH | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | WATERS, Miahna | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 2 | DOWELL, Mckenzie | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 3 | WEBB, Shannon | 3 | 6 | 3 | 28 | .107 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | |
| 4 | ASHBY, Raegen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | WILLIAMS, Madison | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | PETERSON, Corrin | 3 | 0 | 0 | 2 | .000 | 30 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | |
| 10 | HONE, Stacey | 3 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | MONTGOMERY, Katie | 3 | 9 | 3 | 16 | .375 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 15 | LEIATAUA, Thea | 3 | 5 | 3 | 16 | .125 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | GASPER, Sarah | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 3 | 35 | 14 | 101 | .208 | 34 | 6 | 6 | 6 | 27 | 1 | 6 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Cedar City, Utah (America First Event)
Date: Sep 07, 2019 Attend: Time: 1:07 Referees: |
||||||||||||||||||||||||||
Play-by-Play Summary |
| For BOISE: Walley, Janell; Boss, Danielle; Donahue, Jessica; Bradley, Olivia; Ohlinger, Lauren; Casillas, Allison; libero Holdaway, Jordi. | |
| For SUU: WEBB, Shannon; DOWELL, Mckenzie; MONTGOMERY, Katie; WATERS, Miahna; PETERSON, Corrin; LEIATAUA, Thea; libero HONE, Stacey. |