Volleyball Box Score |
| SACRAMENTO STATE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | SMITH,McKenna | 3 | 1 | 0 | 2 | .500 | 19 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2 | ANDREWS,Cianna | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | HAYDEN,Macey | 3 | 12 | 2 | 31 | .323 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 6 | SUBBERT,Kayla | 3 | 10 | 6 | 32 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | DAVIS,Sarah | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | KAMBA-GRIFFIN,Tiyan | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | CORDANO,Caty | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | OLIN,Ashtin | 3 | 0 | 1 | 3 | -.333 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| 11 | SWINNEY,Paige | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 13 | TAYNTON,Michelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 14 | FALK,Sarah | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 18 | 116 | .172 | 36 | 2 | 6 | 2 | 49 | 1 | 0 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Van Sickle, Brooke | 3 | 4 | 0 | 13 | .308 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| 6 | Wagoner, Riley | 3 | 3 | 0 | 7 | .429 | 2 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 0 |
| 7 | Choy, Bailey | 3 | 0 | 0 | 1 | .000 | 23 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | Williams, Skyler | 2 | 9 | 0 | 9 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 16 | Okino, Rika | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Hellvig, Hanna | 3 | 8 | 2 | 23 | .261 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
| 1 | Hanawahine, Kyra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Igiede, Amber | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 9 | Sibley, Kirsten | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 10 | Iosia, Norene | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 11 | Westerberg, Tiffany | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Akana, Braelyn | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Rasmussen, Jolie | 3 | 8 | 1 | 28 | .250 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 |
| Totals | 3 | 45 | 6 | 113 | .345 | 41 | 2 | 7 | 2 | 53 | 1 | 12 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Honolulu, Hawaii (Stan Sheriff Center)
Date: Sep 06, 2019 Attend: 310 Time: 2:05 Referees: |
||||||||||||||||||||||||||
Play-by-Play Summary |
| For SAC: DAVIS,Sarah; SWINNEY,Paige; ANDREWS,Cianna; HAYDEN,Macey; SMITH,McKenna; SUBBERT,Kayla; libero KAMBA-GRIFFIN,Tiyan. | |
| For HAWAII: Okino, Rika; Williams, Skyler; Van Sickle, Brooke; Wagoner, Riley; Choy, Bailey; Hellvig, Hanna; libero Rasmussen, Jolie. |