Volleyball Box Score |
| Idaho St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Dewey, Andri | 3 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 5 | Cook, Nikole | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Steiner, Raegan | 1 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Keck, Haylie | 3 | 7 | 2 | 25 | .200 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 9 | Steiner, Aubrie | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bradburn, Mahala | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 14 | Pehrson, Brooke | 2 | 5 | 1 | 15 | .267 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Moratzka, Duquesne | 1 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Ledezma, Kayla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Meeks, Taylor | 1 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 14 | 97 | .144 | 28 | 3 | 6 | 6 | 27 | 0 | 0 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Tusa, Penny | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 4 | Dirige, Alexis | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 6 | Urias, Jocelyn | 2 | 6 | 2 | 15 | .267 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 7 | Timmer, Pia | 3 | 12 | 0 | 18 | .667 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| 8 | Bradley, Charity | 1 | 15 | 4 | 28 | .393 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Pukis, Hannah | 3 | 3 | 3 | 9 | .000 | 39 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 |
| 10 | Lusby, Alexcis | 1 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 11 | Norville, Julia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Myers, Mykayla | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | McComber, Aria | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Jehlarova, Magda | 2 | 6 | 1 | 12 | .417 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Cooper, Reagan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 48 | 12 | 94 | .383 | 45 | 6 | 7 | 3 | 46 | 0 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Pulman, Wash. (Bohler Gym)
Date: Sep 13, 2019 Attend: 241 Time: 1:17 Referees: |
||||||||||||||||||||||||||