Volleyball Box Score |
| Valparaiso | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Grant, Jillie | 3 | 10 | 4 | 24 | .250 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 |
| 6 | Cooper, Kara | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 |
| 7 | Cookerly, Rylee | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 |
| 9 | Anderson, Brittany | 3 | 1 | 0 | 3 | .333 | 21 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 10 | Ravotto, Bella | 3 | 6 | 7 | 28 | -.036 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 |
| 11 | Bulmahn, Jaclyn | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 13 | Geise, MaKayla | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Pease, Leah | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 16 | Cummings, Ally | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | McCarthy, Peyton | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| Totals | 3 | 46 | 18 | 119 | .235 | 45 | 2 | 5 | 3 | 60 | 2 | 10 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Idaho St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Cook, Nikole | 3 | 0 | 0 | 3 | .000 | 14 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 3 |
| 6 | Steiner, Raegan | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 7 | Keck, Haylie | 3 | 9 | 4 | 31 | .161 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Steiner, Aubrie | 2 | 1 | 0 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Johnson, Chelsea | 2 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| 13 | Bradburn, Mahala | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 14 | Pehrson, Brooke | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
| 15 | Rongen, Maysie | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 18 | Moratzka, Duquesne | 3 | 8 | 6 | 27 | .074 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 |
| 22 | Ledezma, Kayla | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 15 | 114 | .132 | 30 | 3 | 5 | 2 | 49 | 1 | 14 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Kent, Ohio (Memorial Athletic Ce)
Date: Sep 06, 2019 Attend: Time: 1:14 Referees: |
||||||||||||||||||||||||||
Play-by-Play Summary |
| For VALPO: Cookerly, Rylee; Anderson, Brittany; Bulmahn, Jaclyn; McCarthy, Peyton; Grant, Jillie; Cooper, Kara; libero Ravotto, Bella. | |
| For ISU: Pehrson, Brooke; Ledezma, Kayla; Johnson, Chelsea; Bradburn, Mahala; Rongen, Maysie; Steiner, Aubrie; libero Keck, Haylie. |