| 1-0 | Point ISU - (Negron, Kelly) Kill by Moratzka, Duquesne (from Dewey, Andri). | so |
| 2-0 | Point ISU - (Bradburn, Mahala) Kill by Moratzka, Duquesne (from Dewey, Andri). |
| 3-0 | Point ISU - (Bradburn, Mahala) Service ace (Butler, Laura). |
| 4-0 | Point ISU - (Bradburn, Mahala) Service ace (Marjama, Abby). |
| 5-0 | Point ISU - (Bradburn, Mahala) Attack error by Ofoegbu, Onye (block by Pehrson, Brooke; Moratzka, Duquesne; Steiner, Raegan). |
| 5-1 | Point Irvine - (Bradburn, Mahala) Kill by Stewart, Cassie (from Negron, Kelly). | so |
| For Irvine: Carter, Loryn. |
| 5-2 | Point Irvine - (Marjama, Abby) Attack error by Pehrson, Brooke. |
| 6-2 | Point ISU - (Marjama, Abby) Kill by Steiner, Raegan (from Dewey, Andri). | so |
| For ISU: Cook, Nikole. |
| 7-2 | Point ISU - (Cook, Nikole) Attack error by Ofoegbu, Onye. |
| 8-2 | Point ISU - (Cook, Nikole) Kill by Moratzka, Duquesne (from Dewey, Andri). |
| 8-3 | Point Irvine - (Cook, Nikole) Kill by Carter, Loryn (from Negron, Kelly). | so |
| 9-3 | Point ISU - (Owens, Chloe) Kill by Moratzka, Duquesne (from Dewey, Andri). | so |
| For ISU: Ledezma, Kayla. |
| 10-3 | Point ISU - (Ledezma, Kayla) Attack error by Wolfe, Makayla (block by Dewey, Andri; Pehrson, Brooke). |
| 10-4 | Point Irvine - (Ledezma, Kayla) Attack error by Pehrson, Brooke. | so |
| For Irvine: MacDonald, Carissa. |
| 10-5 | Point Irvine - (MacDonald, Carissa) Attack error by Keck, Haylie. |
| 11-5 | Point ISU - (MacDonald, Carissa) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 12-5 | Point ISU - (Pehrson, Brooke) Kill by Meeks, Taylor (from Dewey, Andri), block error by Wolfe, Makayla. |
| 13-5 | Point ISU - (Pehrson, Brooke) Kill by Keck, Haylie (from Dewey, Andri). |
| 14-5 | Point ISU - (Pehrson, Brooke) Service ace (Owens, Chloe). |
| Timeout UC Irvine. |
| 14-6 | Point Irvine - (Pehrson, Brooke) Kill by Carter, Loryn (from Negron, Kelly). | so |
| 14-7 | Point Irvine - (Butler, Laura) Kill by Marjama, Abby (from Negron, Kelly). |
| 15-7 | Point ISU - (Butler, Laura) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 15-8 | Point Irvine - (Dewey, Andri) Kill by Wolfe, Makayla (from Negron, Kelly). | so |
| 15-9 | Point Irvine - (Wolfe, Makayla) Attack error by Steiner, Raegan (block by Ofoegbu, Onye; Negron, Kelly). |
| 16-9 | Point ISU - (Wolfe, Makayla) Kill by Bradburn, Mahala (from Dewey, Andri). | so |
| 16-10 | Point Irvine - (Keck, Haylie) Kill by Ofoegbu, Onye (from Negron, Kelly). | so |
| 17-10 | Point ISU - (Negron, Kelly) Kill by Steiner, Raegan (from Dewey, Andri). | so |
| 17-11 | Point Irvine - (Bradburn, Mahala) Bad set by Bradburn, Mahala. | so |
| 18-11 | Point ISU - (Marjama, Abby) Kill by Steiner, Raegan (from Dewey, Andri). | so |
| 18-12 | Point Irvine - (Cook, Nikole) Kill by Ofoegbu, Onye (from Negron, Kelly). | so |
| 18-13 | Point Irvine - (Owens, Chloe) Kill by Wolfe, Makayla (from Negron, Kelly), block error by Dewey, Andri. |
| 18-14 | Point Irvine - (Owens, Chloe) Attack error by Moratzka, Duquesne. |
| 19-14 | Point ISU - (Owens, Chloe) Kill by Pehrson, Brooke (from Dewey, Andri). | so |
| 19-15 | Point Irvine - (Ledezma, Kayla) Kill by Stewart, Cassie (from Negron, Kelly). | so |
| For Irvine: Wood, Sophie. |
| 19-16 | Point Irvine - (MacDonald, Carissa) Kill by Carter, Loryn (from Wood, Sophie). |
| 19-17 | Point Irvine - (MacDonald, Carissa) Attack error by Pehrson, Brooke (block by Carter, Loryn; Wolfe, Makayla). |
| Timeout Idaho St.. |
| 20-17 | Point ISU - (MacDonald, Carissa) Kill by Dewey, Andri (from Moratzka, Duquesne). | so |
| 20-18 | Point Irvine - (Pehrson, Brooke) Kill by Wolfe, Makayla (from Wood, Sophie). | so |
| 21-18 | Point ISU - (Butler, Laura) Kill by Keck, Haylie (from Dewey, Andri), block error by Wood, Sophie. | so |
| 22-18 | Point ISU - (Dewey, Andri) Attack error by Marjama, Abby. |
| Timeout UC Irvine. |
| 22-19 | Point Irvine - (Dewey, Andri) Kill by Marjama, Abby (from Wood, Sophie). | so |
| 22-20 | Point Irvine - (Wolfe, Makayla) Kill by Ofoegbu, Onye (from Wood, Sophie). |
| 22-21 | Point Irvine - (Wolfe, Makayla) Attack error by Meeks, Taylor (block by Marjama, Abby; Ofoegbu, Onye). |
| 23-21 | Point ISU - (Wolfe, Makayla) Service error. | so |
| 23-22 | Point Irvine - (Keck, Haylie) Kill by Ofoegbu, Onye (from Wood, Sophie). | so |
| 23-23 | Point Irvine - (Negron, Kelly) Attack error by Moratzka, Duquesne. |
| Timeout Idaho St.. |
| 24-23 | Point ISU - (Negron, Kelly) Attack error by Marjama, Abby. | so |
| 24-24 | Point Irvine - (Bradburn, Mahala) Kill by Marjama, Abby (from Negron, Kelly). | so |
| 25-24 | Point ISU - (Marjama, Abby) Kill by Steiner, Raegan (from Dewey, Andri). | so |
| 25-25 | Point Irvine - (Cook, Nikole) Kill by Owens, Chloe. | so |
| 26-25 | Point ISU - (Owens, Chloe) Kill by Pehrson, Brooke (from Dewey, Andri). | so |
| 27-25 | Point ISU - (Ledezma, Kayla) Kill by Pehrson, Brooke (from Dewey, Andri). |
| 1-0 | Point ISU - (Bradburn, Mahala) Ball handling error by Negron, Kelly. |
| 1-1 | Point Irvine - (Bradburn, Mahala) Kill by Carter, Loryn (from Negron, Kelly). | so |
| 1-2 | Point Irvine - (Owens, Chloe) Kill by Owens, Chloe. |
| 2-2 | Point ISU - (Owens, Chloe) Service error. | so |
| For ISU: Cook, Nikole. |
| 2-3 | Point Irvine - (Cook, Nikole) Service error. | so |
| For Irvine: MacDonald, Carissa. |
| 2-4 | Point Irvine - (MacDonald, Carissa) Kill by Carter, Loryn (from Negron, Kelly). |
| 2-5 | Point Irvine - (MacDonald, Carissa) Kill by Wolfe, Makayla (from Negron, Kelly). |
| 3-5 | Point ISU - (MacDonald, Carissa) Kill by Pehrson, Brooke (from Dewey, Andri). | so |
| For ISU: Ledezma, Kayla. |
| 3-6 | Point Irvine - (Ledezma, Kayla) Service error. | so |
| For Irvine: Butler, Laura. |
| 3-7 | Point Irvine - (Butler, Laura) Attack error by Pehrson, Brooke. |
| 3-8 | Point Irvine - (Butler, Laura) Kill by Wolfe, Makayla. |
| 3-9 | Point Irvine - (Butler, Laura) Kill by Marjama, Abby (from Negron, Kelly). |
| Timeout Idaho St.. |
| 3-10 | Point Irvine - (Butler, Laura) Service ace (Cook, Nikole). |
| 4-10 | Point ISU - (Butler, Laura) Kill by Pehrson, Brooke. | so |
| 4-11 | Point Irvine - (Pehrson, Brooke) Kill by Marjama, Abby (from Negron, Kelly). | so |
| 5-11 | Point ISU - (Wolfe, Makayla) Kill by Meeks, Taylor (from Dewey, Andri). | so |
| 6-11 | Point ISU - (Dewey, Andri) Attack error by Ofoegbu, Onye. |
| 6-12 | Point Irvine - (Dewey, Andri) Kill by Ofoegbu, Onye (from Negron, Kelly). | so |
| 6-13 | Point Irvine - (Negron, Kelly) Attack error by Meeks, Taylor (block by Ofoegbu, Onye; Stewart, Cassie). |
| 7-13 | Point ISU - (Negron, Kelly) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 8-13 | Point ISU - (Keck, Haylie) Kill by Moratzka, Duquesne (from Dewey, Andri). |
| 8-14 | Point Irvine - (Keck, Haylie) Ball handling error by Dewey, Andri. | so |
| 9-14 | Point ISU - (Marjama, Abby) Service error. | so |
| 9-15 | Point Irvine - (Bradburn, Mahala) Kill by Carter, Loryn (from Negron, Kelly). | so |
| 9-16 | Point Irvine - (Owens, Chloe) Attack error by Pehrson, Brooke (block by Wolfe, Makayla; Stewart, Cassie). |
| 9-17 | Point Irvine - (Owens, Chloe) Attack error by Moratzka, Duquesne. |
| 10-17 | Point ISU - (Owens, Chloe) Attack error by Stewart, Cassie (block by Moratzka, Duquesne). | so |
| 11-17 | Point ISU - (Cook, Nikole) Attack error by Carter, Loryn. |
| 11-18 | Point Irvine - (Cook, Nikole) Kill by Carter, Loryn (from Negron, Kelly). | so |
| 11-19 | Point Irvine - (MacDonald, Carissa) Attack error by Moratzka, Duquesne. |
| For ISU: Steiner, Aubrie. |
| 11-20 | Point Irvine - (MacDonald, Carissa) Service ace (TEAM). |
| 11-21 | Point Irvine - (MacDonald, Carissa) Attack error by Keck, Haylie. |
| 11-22 | Point Irvine - (MacDonald, Carissa) Kill by Carter, Loryn (from Wolfe, Makayla). |
| 12-22 | Point ISU - (MacDonald, Carissa) Service error. | so |
| 12-23 | Point Irvine - (Ledezma, Kayla) Kill by Carter, Loryn (from Negron, Kelly). | so |
| 13-23 | Point ISU - (Butler, Laura) Service error. | so |
| 14-23 | Point ISU - (Pehrson, Brooke) Attack error by Marjama, Abby. |
| 14-24 | Point Irvine - (Pehrson, Brooke) Kill by Wolfe, Makayla (from Negron, Kelly). | so |
| 15-24 | Point ISU - (Wolfe, Makayla) Kill by Keck, Haylie (from Cook, Nikole). | so |
| 15-25 | Point Irvine - (Dewey, Andri) Kill by Ofoegbu, Onye (from Negron, Kelly). | so |
| 1-0 | Point ISU - (Negron, Kelly) Kill by Steiner, Raegan (from Dewey, Andri). | so |
| 1-1 | Point Irvine - (Bradburn, Mahala) Kill by Marjama, Abby (from Negron, Kelly). | so |
| For Irvine: Carter, Loryn. |
| 2-1 | Point ISU - (Marjama, Abby) Kill by Steiner, Raegan (from Dewey, Andri). | so |
| For ISU: Steiner, Aubrie; Cook, Nikole. |
| 2-2 | Point Irvine - (Cook, Nikole) Attack error by Pehrson, Brooke (block by Ofoegbu, Onye). | so |
| 2-3 | Point Irvine - (Owens, Chloe) Kill by Carter, Loryn (from Negron, Kelly). |
| 3-3 | Point ISU - (Owens, Chloe) Kill by Steiner, Aubrie (from Cook, Nikole). | so |
| 3-4 | Point Irvine - (Moratzka, Duquesne) Kill by Carter, Loryn (from Negron, Kelly). | so |
| For Irvine: MacDonald, Carissa. |
| 3-5 | Point Irvine - (MacDonald, Carissa) Kill by Wolfe, Makayla (from Negron, Kelly). |
| 4-5 | Point ISU - (MacDonald, Carissa) Kill by Steiner, Aubrie (from Cook, Nikole). | so |
| 4-6 | Point Irvine - (Pehrson, Brooke) Service error. | so |
| 5-6 | Point ISU - (Butler, Laura) Attack error by Marjama, Abby. | so |
| 6-6 | Point ISU - (Dewey, Andri) Attack error by MacDonald, Carissa. |
| 6-7 | Point Irvine - (Dewey, Andri) Kill by Wolfe, Makayla (from Negron, Kelly). | so |
| 7-7 | Point ISU - (Wolfe, Makayla) Attack error by Marjama, Abby. | so |
| 8-7 | Point ISU - (Keck, Haylie) Attack error by Negron, Kelly (block by Moratzka, Duquesne). |
| 9-7 | Point ISU - (Keck, Haylie) Bad set by Marjama, Abby. |
| 10-7 | Point ISU - (Negron, Kelly) Kill by Steiner, Raegan (from Dewey, Andri). | so |
| 10-8 | Point Irvine - (Bradburn, Mahala) Kill by Ofoegbu, Onye (from Negron, Kelly). | so |
| 11-8 | Point ISU - (Marjama, Abby) Kill by Moratzka, Duquesne (from Dewey, Andri). | so |
| 12-8 | Point ISU - (Cook, Nikole) Kill by Moratzka, Duquesne (from Bradburn, Mahala). |
| 12-9 | Point Irvine - (Cook, Nikole) Service error. | so |
| 12-10 | Point Irvine - (Owens, Chloe) Attack error by Moratzka, Duquesne. |
| 13-10 | Point ISU - (Owens, Chloe) Kill by Steiner, Aubrie. | so |
| 14-10 | Point ISU - (Moratzka, Duquesne) Kill by Steiner, Aubrie (from Cook, Nikole). |
| 14-11 | Point Irvine - (Moratzka, Duquesne) Kill by Stewart, Cassie (from Negron, Kelly). | so |
| 14-12 | Point Irvine - (MacDonald, Carissa) Kill by Carter, Loryn (from Negron, Kelly). |
| 14-13 | Point Irvine - (MacDonald, Carissa) Kill by Wolfe, Makayla. |
| 15-13 | Point ISU - (MacDonald, Carissa) Kill by Steiner, Aubrie (from Cook, Nikole). | so |
| 15-14 | Point Irvine - (Pehrson, Brooke) Kill by Wolfe, Makayla (from Negron, Kelly). | so |
| 16-14 | Point ISU - (Butler, Laura) Kill by Steiner, Aubrie (from Cook, Nikole). | so |
| 16-15 | Point Irvine - (Dewey, Andri) Service error. | so |
| 17-15 | Point ISU - (Wolfe, Makayla) Kill by Steiner, Raegan (from Dewey, Andri), block error by Negron, Kelly. | so |
| 18-15 | Point ISU - (Keck, Haylie) Attack error by Marjama, Abby. |
| 18-16 | Point Irvine - (Keck, Haylie) Kill by Ofoegbu, Onye (from Negron, Kelly). | so |
| 19-16 | Point ISU - (Negron, Kelly) Kill by Steiner, Raegan (from Dewey, Andri). | so |
| 19-17 | Point Irvine - (Bradburn, Mahala) Service error. | so |
| 20-17 | Point ISU - (Marjama, Abby) Attack error by Carter, Loryn. | so |
| 20-18 | Point Irvine - (Cook, Nikole) Kill by Carter, Loryn (from Negron, Kelly). | so |
| 20-19 | Point Irvine - (Owens, Chloe) Attack error by Moratzka, Duquesne (block by Wolfe, Makayla; Carter, Loryn). |
| 20-20 | Point Irvine - (Owens, Chloe) Kill by Stewart, Cassie (from Negron, Kelly). |
| Timeout Idaho St.. |
| 21-20 | Point ISU - (Owens, Chloe) Kill by Steiner, Aubrie (from Cook, Nikole). | so |
| 21-21 | Point Irvine - (Moratzka, Duquesne) Kill by Carter, Loryn (from Negron, Kelly). | so |
| 22-21 | Point ISU - (MacDonald, Carissa) Kill by Keck, Haylie (from Cook, Nikole). | so |
| 22-22 | Point Irvine - (Pehrson, Brooke) Kill by MacDonald, Carissa (from Negron, Kelly). | so |
| 23-22 | Point ISU - (Butler, Laura) Service error. | so |
| 23-23 | Point Irvine - (Dewey, Andri) Kill by Marjama, Abby (from Negron, Kelly). | so |
| Timeout Idaho St.. |
| 24-23 | Point ISU - (Wolfe, Makayla) Kill by Steiner, Raegan (from Dewey, Andri). | so |
| 25-23 | Point ISU - (Keck, Haylie) Service ace (MacDonald, Carissa). |
| Timeout UC Irvine. |
| 25-24 | Point Irvine - (Keck, Haylie) Kill by Marjama, Abby (from Negron, Kelly). | so |
| 25-25 | Point Irvine - (Negron, Kelly) Attack error by Moratzka, Duquesne. |
| 0-1 | Point Irvine - (Keck, Haylie) Kill by Stewart, Cassie (from Negron, Kelly). | so |
| For Irvine: Wolfe, Makayla. |
| 0-2 | Point Irvine - (Owens, Chloe) Kill by Wolfe, Makayla (from Marjama, Abby). |
| 1-2 | Point ISU - (Owens, Chloe) Kill by Meeks, Taylor (from Dewey, Andri). | so |
| 1-3 | Point Irvine - (Bradburn, Mahala) Kill by Carter, Loryn (from Negron, Kelly). | so |
| 2-3 | Point ISU - (MacDonald, Carissa) Attack error by Carter, Loryn (block by Pehrson, Brooke; Steiner, Raegan). | so |
| For ISU: Cook, Nikole; Moratzka, Duquesne. |
| 2-4 | Point Irvine - (Cook, Nikole) Kill by Carter, Loryn (from Negron, Kelly). | so |
| For Irvine: Butler, Laura. |
| 2-5 | Point Irvine - (Butler, Laura) Attack error by Steiner, Aubrie (block by Marjama, Abby). |
| 3-5 | Point ISU - (Butler, Laura) Service error. | so |
| 3-6 | Point Irvine - (Steiner, Aubrie) Kill by Marjama, Abby (from Negron, Kelly). | so |
| 4-6 | Point ISU - (Wolfe, Makayla) Kill by Moratzka, Duquesne (from Cook, Nikole). | so |
| 4-7 | Point Irvine - (Pehrson, Brooke) Kill by Marjama, Abby (from Owens, Chloe). | so |
| 5-7 | Point ISU - (Negron, Kelly) Service error. | so |
| 6-7 | Point ISU - (Dewey, Andri) Attack error by Marjama, Abby. |
| 6-8 | Point Irvine - (Dewey, Andri) Kill by Marjama, Abby (from Negron, Kelly). | so |
| 6-9 | Point Irvine - (Marjama, Abby) Attack error by Meeks, Taylor (block by Ofoegbu, Onye; Stewart, Cassie). |
| 6-10 | Point Irvine - (Marjama, Abby) Attack error by Steiner, Raegan. |
| 7-10 | Point ISU - (Marjama, Abby) Service error. | so |
| 8-10 | Point ISU - (Keck, Haylie) Attack error by Ofoegbu, Onye. |
| 8-11 | Point Irvine - (Keck, Haylie) Kill by Carter, Loryn (from Owens, Chloe). | so |
| 9-11 | Point ISU - (Owens, Chloe) Kill by Steiner, Raegan (from Dewey, Andri). | so |
| 9-12 | Point Irvine - (Bradburn, Mahala) Kill by Wolfe, Makayla (from Negron, Kelly). | so |
| 9-13 | Point Irvine - (MacDonald, Carissa) Service ace (Steiner, Aubrie). |
| 9-14 | Point Irvine - (MacDonald, Carissa) Attack error by Steiner, Aubrie. |
| Timeout Idaho St.. |
| 10-14 | Point ISU - (MacDonald, Carissa) Attack error by Carter, Loryn. | so |
| 11-14 | Point ISU - (Cook, Nikole) Attack error by Wolfe, Makayla. |
| 12-14 | Point ISU - (Cook, Nikole) Kill by Pehrson, Brooke (from Steiner, Aubrie). |
| For Irvine: Wood, Sophie. |
| 12-15 | Point Irvine - (Cook, Nikole) Kill by Wood, Sophie (from Owens, Chloe). | so |
| 13-15 | Point ISU - (Butler, Laura) Kill by Moratzka, Duquesne (from Cook, Nikole). | so |
| For ISU: Rhodes, Kaia. |
| 13-16 | Point Irvine - (Steiner, Aubrie) Kill by Marjama, Abby (from Wood, Sophie), block error by Moratzka, Duquesne. | so |
| 13-17 | Point Irvine - (Wolfe, Makayla) Kill by Wood, Sophie (from Wolfe, Makayla). |
| 13-18 | Point Irvine - (Wolfe, Makayla) Kill by Ofoegbu, Onye (from Wood, Sophie), block error by Moratzka, Duquesne. |
| Timeout Idaho St.. |
| 14-18 | Point ISU - (Wolfe, Makayla) Service error. | so |
| 15-18 | Point ISU - (Pehrson, Brooke) Kill by Moratzka, Duquesne. |
| 16-18 | Point ISU - (Pehrson, Brooke) Attack error by Marjama, Abby. |
| 17-18 | Point ISU - (Pehrson, Brooke) Attack error by Wood, Sophie. |
| 17-19 | Point Irvine - (Pehrson, Brooke) Attack error by Keck, Haylie (block by Wood, Sophie; Ofoegbu, Onye). | so |
| 17-20 | Point Irvine - (Negron, Kelly) Attack error by Keck, Haylie. |
| 17-21 | Point Irvine - (Negron, Kelly) Kill by Stewart, Cassie (from Negron, Kelly). |
| 17-22 | Point Irvine - (Negron, Kelly) Service ace (Keck, Haylie). |
| 18-22 | Point ISU - (Negron, Kelly) Kill by Keck, Haylie (from Steiner, Aubrie). | so |
| 18-23 | Point Irvine - (Dewey, Andri) Kill by Ofoegbu, Onye (from Negron, Kelly). | so |
| 19-23 | Point ISU - (Marjama, Abby) Service error. | so |
| 20-23 | Point ISU - (Keck, Haylie) Service ace (Carter, Loryn). |
| 21-23 | Point ISU - (Keck, Haylie) Service ace (Owens, Chloe). |
| 21-24 | Point Irvine - (Keck, Haylie) Kill by Stewart, Cassie (from Negron, Kelly). | so |
| 22-24 | Point ISU - (Owens, Chloe) Attack error by Carter, Loryn. | so |
| 22-25 | Point Irvine - (Bradburn, Mahala) Kill by Carter, Loryn (from Negron, Kelly). | so |
====================
==================== IDAHO ST. 1, UC IRVINE 2
====================