| For UNC: HINRICHS, Lauren; ELS, Taylor; MUFF, Taylor; SCHULTZ, Daisy; MCCARTNEY, Jadyn; FEATHER, Kyndall; libero HUHN, Cece. |
| For EWU: DAVIS, Makenna; LINKE, Catelyn; BLOTZER, Ashlyn; CAPIZZI, Nicoletta; KEALA, Ehu; MCCLURE, MALIE; libero ZANDONA, Ana Paula. |
| 1-0 | Point EWU - (ZANDONA, Ana Paula) Attack error by MUFF, Taylor (block by KEALA, Ehu; BLOTZER, Ashlyn). |
| 1-1 | Point UNC - (ZANDONA, Ana Paula) Service error. | so |
| 2-1 | Point EWU - (MCCARTNEY, Jadyn) Kill by DAVIS, Makenna (from LINKE, Catelyn). | so |
| For EWU: LOPEZ-MORALES,Renata. |
| 2-2 | Point UNC - (DAVIS, Makenna) Service error. | so |
| For UNC: JO INCE, Kailey. |
| For EWU: SAO, Puaoolelagi. |
| 3-2 | Point EWU - (MUFF, Taylor) Kill by BLOTZER, Ashlyn (from ZANDONA, Ana Paula). | so |
| 3-3 | Point UNC - (LINKE, Catelyn) Kill by HINRICHS, Lauren (from SCHULTZ, Daisy). | so |
| For UNC: KATARZYNSKI, Laura. |
| 3-4 | Point UNC - (KATARZYNSKI, Laura) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). |
| 3-5 | Point UNC - (KATARZYNSKI, Laura) Attack error by KEALA, Ehu (block by JO INCE, Kailey; HUHN, Cece). |
| 4-5 | Point EWU - (KATARZYNSKI, Laura) Kill by CAPIZZI, Nicoletta (from ZANDONA, Ana Paula). | so |
| For EWU: NIU, Sharae. |
| 4-6 | Point UNC - (NIU, Sharae) Kill by HUHN, Cece (from SCHULTZ, Daisy). | so |
| 4-7 | Point UNC - (SCHULTZ, Daisy) Attack error by CAPIZZI, Nicoletta (block by JO INCE, Kailey). |
| 5-7 | Point EWU - (SCHULTZ, Daisy) Service error. | so |
| 5-8 | Point UNC - (LOPEZ-MORALES,Renata) Bad set by ZANDONA, Ana Paula. | so |
| 6-8 | Point EWU - (FEATHER, Kyndall) Kill by DAVIS, Makenna (from ZANDONA, Ana Paula), block error by MCCARTNEY, Jadyn. | so |
| 6-9 | Point UNC - (CAPIZZI, Nicoletta) Service error. | so |
| 7-9 | Point EWU - (ELS, Taylor) Service error. | so |
| 7-10 | Point UNC - (ZANDONA, Ana Paula) Kill by MCCARTNEY, Jadyn (from SCHULTZ, Daisy). | so |
| 8-10 | Point EWU - (MCCARTNEY, Jadyn) Kill by BLOTZER, Ashlyn (from ZANDONA, Ana Paula). | so |
| 9-10 | Point EWU - (DAVIS, Makenna) Attack error by MUFF, Taylor. |
| 10-10 | Point EWU - (DAVIS, Makenna) Service ace (ELS, Taylor). |
| 10-11 | Point UNC - (DAVIS, Makenna) Kill by MUFF, Taylor (from SCHULTZ, Daisy). | so |
| 10-12 | Point UNC - (MUFF, Taylor) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). |
| 11-12 | Point EWU - (MUFF, Taylor) Kill by LOPEZ-MORALES,Renata (from ZANDONA, Ana Paula). | so |
| 11-13 | Point UNC - (LINKE, Catelyn) Service error. | so |
| 12-13 | Point EWU - (KATARZYNSKI, Laura) Attack error by MUFF, Taylor. | so |
| 12-14 | Point UNC - (NIU, Sharae) Attack error by LINKE, Catelyn. | so |
| 13-14 | Point EWU - (SCHULTZ, Daisy) Kill by ZANDONA, Ana Paula (from LINKE, Catelyn). | so |
| 14-14 | Point EWU - (LOPEZ-MORALES,Renata) Bad set by SCHULTZ, Daisy. |
| 14-15 | Point UNC - (LOPEZ-MORALES,Renata) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). | so |
| 15-15 | Point EWU - (FEATHER, Kyndall) Kill by DAVIS, Makenna (from ZANDONA, Ana Paula). | so |
| 15-16 | Point UNC - (CAPIZZI, Nicoletta) Kill by MCCARTNEY, Jadyn (from SCHULTZ, Daisy). | so |
| 15-17 | Point UNC - (ELS, Taylor) Kill by MCCARTNEY, Jadyn (from HINRICHS, Lauren). |
| 15-18 | Point UNC - (ELS, Taylor) Service ace (Team). |
| Timeout EASTERN WASHINGTON. |
| 15-19 | Point UNC - (ELS, Taylor) Kill by MUFF, Taylor (from SCHULTZ, Daisy). |
| 16-19 | Point EWU - (ELS, Taylor) Kill by DAVIS, Makenna (from LINKE, Catelyn). | so |
| 16-20 | Point UNC - (ZANDONA, Ana Paula) Kill by HINRICHS, Lauren (from SCHULTZ, Daisy). | so |
| 17-20 | Point EWU - (MCCARTNEY, Jadyn) Attack error by MUFF, Taylor. | so |
| 18-20 | Point EWU - (DAVIS, Makenna) Attack error by MUFF, Taylor. |
| 18-21 | Point UNC - (DAVIS, Makenna) Kill by MUFF, Taylor (from ELS, Taylor). | so |
| 19-21 | Point EWU - (MUFF, Taylor) Kill by LOPEZ-MORALES,Renata (from ZANDONA, Ana Paula). | so |
| 19-22 | Point UNC - (LINKE, Catelyn) Kill by HINRICHS, Lauren (from SCHULTZ, Daisy). | so |
| 19-23 | Point UNC - (KATARZYNSKI, Laura) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). |
| Timeout EASTERN WASHINGTON. |
| 20-23 | Point EWU - (KATARZYNSKI, Laura) Kill by CAPIZZI, Nicoletta (from ZANDONA, Ana Paula). | so |
| 21-23 | Point EWU - (KEALA, Ehu) Attack error by HUHN, Cece (block by CAPIZZI, Nicoletta; LOPEZ-MORALES,Renata). |
| Timeout NORTHERN COLORADO. |
| 21-24 | Point UNC - (KEALA, Ehu) Service error. | so |
| 21-25 | Point UNC - (SCHULTZ, Daisy) Attack error by LOPEZ-MORALES,Renata. |
| For UNC: HINRICHS, Lauren; ELS, Taylor; MUFF, Taylor; SCHULTZ, Daisy; MCCARTNEY, Jadyn; KATARZYNSKI, Laura; libero FEATHER, Kyndall. |
| For EWU: DAVIS, Makenna; LINKE, Catelyn; NIU, Sharae; SAO, Puaoolelagi; BLOTZER, Ashlyn; CAPIZZI, Nicoletta; libero KEALA, Ehu. |
| For UNC: HARRIS, Makenzie. |
| 1-0 | Point EWU - (ELS, Taylor) Kill by DAVIS, Makenna (from ZANDONA, Ana Paula). | so |
| 1-1 | Point UNC - (DAVIS, Makenna) Kill by HINRICHS, Lauren (from SCHULTZ, Daisy). | so |
| For EWU: SAO, Puaoolelagi. |
| For UNC: BOON, Michaela. |
| 2-1 | Point EWU - (BOON, Michaela) Attack error by MUFF, Taylor. | so |
| 3-1 | Point EWU - (LINKE, Catelyn) Kill by KEALA, Ehu (from ZANDONA, Ana Paula). |
| 4-1 | Point EWU - (LINKE, Catelyn) Attack error by MUFF, Taylor (block by CAPIZZI, Nicoletta; KEALA, Ehu). |
| 4-2 | Point UNC - (LINKE, Catelyn) Kill by MUFF, Taylor (from SCHULTZ, Daisy). | so |
| For UNC: JO INCE, Kailey. |
| 5-2 | Point EWU - (MUFF, Taylor) Service error. | so |
| For EWU: NIU, Sharae. |
| 5-3 | Point UNC - (NIU, Sharae) Attack error by CAPIZZI, Nicoletta. | so |
| 5-4 | Point UNC - (HINRICHS, Lauren) Attack error by LOPEZ-MORALES,Renata. |
| 6-4 | Point EWU - (HINRICHS, Lauren) Kill by ZANDONA, Ana Paula. | so |
| 6-5 | Point UNC - (LOPEZ-MORALES,Renata) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). | so |
| For EWU: MCCLURE, MALIE. |
| 7-5 | Point EWU - (SCHULTZ, Daisy) Attack error by HARRIS, Makenzie. | so |
| 7-6 | Point UNC - (CAPIZZI, Nicoletta) Attack error by DAVIS, Makenna (block by JO INCE, Kailey). | so |
| 7-7 | Point UNC - (FEATHER, Kyndall) Kill by HUHN, Cece (from SCHULTZ, Daisy). |
| 7-8 | Point UNC - (FEATHER, Kyndall) Kill by MUFF, Taylor (from SCHULTZ, Daisy). |
| 8-8 | Point EWU - (FEATHER, Kyndall) Kill by DAVIS, Makenna (from ZANDONA, Ana Paula). | so |
| 8-9 | Point UNC - (ZANDONA, Ana Paula) Kill by HUHN, Cece. | so |
| 9-9 | Point EWU - (ELS, Taylor) Kill by DAVIS, Makenna (from ZANDONA, Ana Paula). | so |
| 9-10 | Point UNC - (DAVIS, Makenna) Kill by MUFF, Taylor (from SCHULTZ, Daisy). | so |
| 10-10 | Point EWU - (BOON, Michaela) Bad set by SCHULTZ, Daisy. | so |
| 10-11 | Point UNC - (LINKE, Catelyn) Kill by MUFF, Taylor (from SCHULTZ, Daisy). | so |
| 11-11 | Point EWU - (MUFF, Taylor) Service error. | so |
| 11-12 | Point UNC - (NIU, Sharae) Kill by HINRICHS, Lauren (from SCHULTZ, Daisy). | so |
| For UNC: KATARZYNSKI, Laura. |
| 11-13 | Point UNC - (KATARZYNSKI, Laura) Attack error by CAPIZZI, Nicoletta. |
| 12-13 | Point EWU - (KATARZYNSKI, Laura) Kill by LOPEZ-MORALES,Renata (from ZANDONA, Ana Paula). | so |
| 12-14 | Point UNC - (LOPEZ-MORALES,Renata) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). | so |
| 13-14 | Point EWU - (SCHULTZ, Daisy) Service error. | so |
| 13-15 | Point UNC - (CAPIZZI, Nicoletta) Attack error by BLOTZER, Ashlyn. | so |
| 13-16 | Point UNC - (FEATHER, Kyndall) Kill by HARRIS, Makenzie (from ELS, Taylor). |
| 13-17 | Point UNC - (FEATHER, Kyndall) Kill by HARRIS, Makenzie (from SCHULTZ, Daisy). |
| Timeout EASTERN WASHINGTON. |
| 14-17 | Point EWU - (FEATHER, Kyndall) Service error. | so |
| 15-17 | Point EWU - (ZANDONA, Ana Paula) Service ace (SCHULTZ, Daisy). |
| 15-18 | Point UNC - (ZANDONA, Ana Paula) Service error. | so |
| 16-18 | Point EWU - (ELS, Taylor) Kill by BLOTZER, Ashlyn (from ZANDONA, Ana Paula). | so |
| 16-19 | Point UNC - (DAVIS, Makenna) Kill by HINRICHS, Lauren. | so |
| 16-20 | Point UNC - (BOON, Michaela) Bad set by LOPEZ-MORALES,Renata. |
| 16-21 | Point UNC - (BOON, Michaela) Attack error by KEALA, Ehu (block by HINRICHS, Lauren; MUFF, Taylor). |
| Timeout EASTERN WASHINGTON. |
| 17-21 | Point EWU - (BOON, Michaela) Kill by LOPEZ-MORALES,Renata (from LINKE, Catelyn). | so |
| 17-22 | Point UNC - (LINKE, Catelyn) Kill by MUFF, Taylor (from ELS, Taylor). | so |
| 17-23 | Point UNC - (MUFF, Taylor) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). |
| 17-24 | Point UNC - (MUFF, Taylor) Service ace (Team). |
| 17-25 | Point UNC - (MUFF, Taylor) Attack error by LOPEZ-MORALES,Renata. |
| For UNC: HINRICHS, Lauren; ELS, Taylor; MUFF, Taylor; SCHULTZ, Daisy; KATARZYNSKI, Laura; FEATHER, Kyndall; libero JO INCE, Kailey. |
| For EWU: DAVIS, Makenna; LINKE, Catelyn; NIU, Sharae; SAO, Puaoolelagi; BLOTZER, Ashlyn; CAPIZZI, Nicoletta; libero KEALA, Ehu. |
| 0-1 | Point UNC - (ZANDONA, Ana Paula) Kill by MUFF, Taylor (from SCHULTZ, Daisy). | so |
| 0-2 | Point UNC - (BOON, Michaela) Attack error by KEALA, Ehu. |
| 1-2 | Point EWU - (BOON, Michaela) Kill by DAVIS, Makenna (from ZANDONA, Ana Paula). | so |
| 1-3 | Point UNC - (DAVIS, Makenna) Kill by HINRICHS, Lauren (from SCHULTZ, Daisy). | so |
| For EWU: SAO, Puaoolelagi. |
| For UNC: JO INCE, Kailey. |
| 2-3 | Point EWU - (MUFF, Taylor) Kill by LOPEZ-MORALES,Renata (from ZANDONA, Ana Paula). | so |
| 2-4 | Point UNC - (CAPIZZI, Nicoletta) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). | so |
| For UNC: HUHN, Cece. |
| 3-4 | Point EWU - (HINRICHS, Lauren) Service error. | so |
| For EWU: NIU, Sharae. |
| 4-4 | Point EWU - (NIU, Sharae) Bad set by SCHULTZ, Daisy. |
| 5-4 | Point EWU - (NIU, Sharae) Attack error by JO INCE, Kailey. |
| 5-5 | Point UNC - (NIU, Sharae) Kill by JO INCE, Kailey. | so |
| 6-5 | Point EWU - (SCHULTZ, Daisy) Kill by LOPEZ-MORALES,Renata (from ZANDONA, Ana Paula). | so |
| 6-6 | Point UNC - (LOPEZ-MORALES,Renata) Kill by JO INCE, Kailey (from SCHULTZ, Daisy). | so |
| For EWU: MCCLURE, MALIE. |
| 6-7 | Point UNC - (FEATHER, Kyndall) Attack error by DAVIS, Makenna. |
| 6-8 | Point UNC - (FEATHER, Kyndall) Kill by MUFF, Taylor (from SCHULTZ, Daisy). |
| 6-9 | Point UNC - (FEATHER, Kyndall) Attack error by BLOTZER, Ashlyn. |
| Timeout EASTERN WASHINGTON. |
| 6-10 | Point UNC - (FEATHER, Kyndall) Kill by MUFF, Taylor (from SCHULTZ, Daisy). |
| 6-11 | Point UNC - (FEATHER, Kyndall) Attack error by DAVIS, Makenna. |
| 6-12 | Point UNC - (FEATHER, Kyndall) Attack error by DAVIS, Makenna (block by HUHN, Cece; HARRIS, Makenzie). |
| 6-13 | Point UNC - (FEATHER, Kyndall) Attack error by BLOTZER, Ashlyn. |
| For EWU: ETTER, Hailee. |
| 7-13 | Point EWU - (FEATHER, Kyndall) Service error. | so |
| 8-13 | Point EWU - (LINKE, Catelyn) Attack error by MUFF, Taylor (block by DAVIS, Makenna). |
| 8-14 | Point UNC - (LINKE, Catelyn) Service error. | so |
| 8-15 | Point UNC - (ELS, Taylor) Service ace (MCCLURE, MALIE). |
| 8-16 | Point UNC - (ELS, Taylor) Kill by MUFF, Taylor (from SCHULTZ, Daisy). |
| 9-16 | Point EWU - (ELS, Taylor) Kill by CAPIZZI, Nicoletta (from ZANDONA, Ana Paula), block error by MUFF, Taylor. | so |
| 9-17 | Point UNC - (ZANDONA, Ana Paula) Attack error by DAVIS, Makenna (block by HINRICHS, Lauren). | so |
| 9-18 | Point UNC - (BOON, Michaela) Kill by MUFF, Taylor (from SCHULTZ, Daisy). |
| For EWU: STRAW, Alisha. |
| 9-19 | Point UNC - (BOON, Michaela) Attack error by DAVIS, Makenna (block by MUFF, Taylor; HINRICHS, Lauren). |
| Timeout EASTERN WASHINGTON. |
| For UNC: SCIACCA, McKenna. |
| 9-20 | Point UNC - (BOON, Michaela) Kill by HINRICHS, Lauren (from SCIACCA, McKenna). |
| 10-20 | Point EWU - (BOON, Michaela) Service error. | so |
| 11-20 | Point EWU - (DAVIS, Makenna) Kill by STRAW, Alisha (from ZANDONA, Ana Paula). |
| 11-21 | Point UNC - (DAVIS, Makenna) Kill by HINRICHS, Lauren (from SCIACCA, McKenna). | so |
| 12-21 | Point EWU - (MUFF, Taylor) Service error. | so |
| 12-22 | Point UNC - (CAPIZZI, Nicoletta) Kill by JO INCE, Kailey (from SCIACCA, McKenna). | so |
| For UNC: KATARZYNSKI, Laura. |
| 12-23 | Point UNC - (KATARZYNSKI, Laura) Attack error by STRAW, Alisha. |
| 13-23 | Point EWU - (KATARZYNSKI, Laura) Bad set by MUFF, Taylor. | so |
| 14-23 | Point EWU - (STRAW, Alisha) Bad set by HUHN, Cece. |
| 14-24 | Point UNC - (STRAW, Alisha) Kill by HUHN, Cece (from SCIACCA, McKenna). | so |
| 15-24 | Point EWU - (SCIACCA, McKenna) Kill by LOPEZ-MORALES,Renata (from ZANDONA, Ana Paula). | so |
| 16-24 | Point EWU - (LOPEZ-MORALES,Renata) Attack error by HARRIS, Makenzie. |
| 17-24 | Point EWU - (LOPEZ-MORALES,Renata) Kill by ZANDONA, Ana Paula (from LOPEZ-MORALES,Renata). |
| 18-24 | Point EWU - (LOPEZ-MORALES,Renata) Attack error by JO INCE, Kailey. |
| 19-24 | Point EWU - (LOPEZ-MORALES,Renata) Attack error by JO INCE, Kailey (block by ETTER, Hailee; ZANDONA, Ana Paula). |
| Timeout NORTHERN COLORADO. |
| 19-25 | Point UNC - (LOPEZ-MORALES,Renata) Kill by HARRIS, Makenzie (from SCIACCA, McKenna). | so |