Volleyball Box Score |
| UIC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | James, Kiera | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Drosopoulou, Alexand | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | Bolen, Sierra | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Santiago, Paola | 4 | 16 | 3 | 35 | .371 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 |
| 12 | Glover, Michelle | 4 | 7 | 3 | 14 | .286 | 0 | 1 | 2 | 0 | 4 | 1 | 5 | 0 | 0 |
| 16 | Ndekwe, Tatyana | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 17 | Conte, Manuela | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 18 | Musante, Lauren | 4 | 3 | 1 | 5 | .400 | 45 | 0 | 3 | 0 | 12 | 0 | 0 | 1 | 4 |
| 20 | Minkova, Velina | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 |
| 22 | Wagoner, Francesca | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Kelly, Emily | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 41 | 15 | 90 | .289 | 51 | 3 | 7 | 4 | 48 | 2 | 9 | 3 | 4 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASTERN WASHINGTON | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | SAO, Puaoolelagi | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2 | LINKE, Catelyn | 4 | 13 | 6 | 37 | .189 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 |
| 3 | JOHNSON, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | MCCLURE, Malie | 4 | 4 | 2 | 17 | .118 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 6 | BLOTZER, Ashlyn | 4 | 4 | 5 | 12 | -.083 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | STRAW, Alisha | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NIU, Sharae | 1 | 0 | 2 | 3 | -.667 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | DAVIS, MaKenna | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ZANDONA, Ana Paula | 4 | 1 | 0 | 3 | .333 | 27 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 3 |
| 22 | KEALA, Ehu | 4 | 7 | 6 | 31 | .032 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 27 | CAPIZZI, Nicoletta | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Totals | 4 | 35 | 23 | 117 | .103 | 34 | 5 | 11 | 3 | 42 | 1 | 6 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Moscow, Idaho (Memorial Gym)
Date: Aug 31, 2019 Attend: 113 Time: 1:46 Referees: |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
| For UIC: James, Kiera; Santiago, Paola; Ndekwe, Tatyana; Glover, Michelle; Musante, Lauren; Minkova, Velina; libero Wagoner, Francesca. | |
| For EWU: LINKE, Catelyn; SAO, Puaoolelagi; BLOTZER, Ashlyn; CAPIZZI, Nicoletta; KEALA, Ehu; MCCLURE, Malie; libero ZANDONA, Ana Paula. |