| 1-0 | Point EWU - (PETERSON, Corrin) Kill by KEALA, Ehu (from ZANDONA, Ana Paula). | so |
| 2-0 | Point EWU - (CAPIZZI, Nicoletta) Kill by LOPEZ-MORALES,Renata (from ZANDONA, Ana Paula). |
| 2-1 | Point SUU - (CAPIZZI, Nicoletta) Kill by HONE, Stacey (from PETERSON, Corrin). | so |
| 2-2 | Point SUU - (WEBB, Shannon) Kill by HONE, Stacey (from PETERSON, Corrin). |
| 2-3 | Point SUU - (WEBB, Shannon) Kill by HONE, Stacey (from PETERSON, Corrin). |
| 3-3 | Point EWU - (WEBB, Shannon) Kill by KEALA, Ehu (from ZANDONA, Ana Paula). | so |
| For EWU: NIU, Sharae. |
| 4-3 | Point EWU - (NIU, Sharae) Attack error by HONE, Stacey (block by BLOTZER, Ashlyn; LOPEZ-MORALES,Renata). |
| 5-3 | Point EWU - (NIU, Sharae) Kill by LOPEZ-MORALES,Renata (from ZANDONA, Ana Paula). |
| 6-3 | Point EWU - (NIU, Sharae) Attack error by ASHBY, Raegen. |
| 6-4 | Point SUU - (NIU, Sharae) Kill by LEIATAUA, Thea (from PETERSON, Corrin). | so |
| 7-4 | Point EWU - (GASPER, Sarah) Service error. | so |
| For EWU: DAVIS, Makenna. |
| 8-4 | Point EWU - (LOPEZ-MORALES,Renata) Kill by DAVIS, Makenna. |
| 8-5 | Point SUU - (LOPEZ-MORALES,Renata) Kill by MONTGOMERY, Katie (from PETERSON, Corrin). | so |
| For SUU: AVERETT, Alexis. |
| 9-5 | Point EWU - (AVERETT, Alexis) Kill by DAVIS, Makenna (from LINKE, Catelyn). | so |
| 10-5 | Point EWU - (BLOTZER, Ashlyn) Kill by LOPEZ-MORALES,Renata (from ZANDONA, Ana Paula). |
| Timeout SOUTHERN UTAH. |
| 11-5 | Point EWU - (BLOTZER, Ashlyn) Kill by DAVIS, Makenna. |
| 11-6 | Point SUU - (BLOTZER, Ashlyn) Attack error by DAVIS, Makenna. | so |
| 12-6 | Point EWU - (LEIATAUA, Thea) Kill by CAPIZZI, Nicoletta (from ZANDONA, Ana Paula). | so |
| 13-6 | Point EWU - (ZANDONA, Ana Paula) Service ace (GASPER, Sarah). |
| 14-6 | Point EWU - (ZANDONA, Ana Paula) Ball handling error by PETERSON, Corrin. |
| 15-6 | Point EWU - (ZANDONA, Ana Paula) Attack error by WEBB, Shannon (block by KEALA, Ehu; CAPIZZI, Nicoletta). |
| For SUU: LAGO, Elisa. |
| 15-7 | Point SUU - (ZANDONA, Ana Paula) Kill by MONTGOMERY, Katie. | so |
| 16-7 | Point EWU - (MONTGOMERY, Katie) Kill by KEALA, Ehu (from LINKE, Catelyn). | so |
| 17-7 | Point EWU - (DAVIS, Makenna) Service ace (LEIATAUA, Thea). |
| 18-7 | Point EWU - (DAVIS, Makenna) Kill by LINKE, Catelyn. |
| 19-7 | Point EWU - (DAVIS, Makenna) Kill by KEALA, Ehu. |
| 20-7 | Point EWU - (DAVIS, Makenna) Attack error by WEBB, Shannon (block by KEALA, Ehu; CAPIZZI, Nicoletta). |
| Timeout SOUTHERN UTAH. |
| 21-7 | Point EWU - (DAVIS, Makenna) Attack error by WEBB, Shannon (block by KEALA, Ehu; CAPIZZI, Nicoletta). |
| 21-8 | Point SUU - (DAVIS, Makenna) Kill by WEBB, Shannon (from PETERSON, Corrin). | so |
| 21-9 | Point SUU - (PETERSON, Corrin) Attack error by CAPIZZI, Nicoletta. |
| 21-10 | Point SUU - (PETERSON, Corrin) Attack error by KEALA, Ehu. |
| Timeout EASTERN WASHINGTON. |
| 22-10 | Point EWU - (PETERSON, Corrin) Kill by KEALA, Ehu (from ZANDONA, Ana Paula). | so |
| For SUU: DOWELL, Mckenzie. |
| 23-10 | Point EWU - (CAPIZZI, Nicoletta) Service ace (GASPER, Sarah). |
| 23-11 | Point SUU - (CAPIZZI, Nicoletta) Kill by WEBB, Shannon (from PETERSON, Corrin). | so |
| 24-11 | Point EWU - (WEBB, Shannon) Attack error by HONE, Stacey. | so |
| 24-12 | Point SUU - (NIU, Sharae) Kill by HONE, Stacey (from PETERSON, Corrin). | so |
| 24-13 | Point SUU - (DOWELL, Mckenzie) Attack error by LOPEZ-MORALES,Renata (block by HONE, Stacey). |
| 25-13 | Point EWU - (DOWELL, Mckenzie) Attack error by HONE, Stacey. | so |
| For SUU: WILLIAMS, Madison. |
| 1-0 | Point EWU - (DAVIS, Makenna) Attack error by WEBB, Shannon (block by KEALA, Ehu; CAPIZZI, Nicoletta). |
| 2-0 | Point EWU - (DAVIS, Makenna) Attack error by WEBB, Shannon. |
| 2-1 | Point SUU - (DAVIS, Makenna) Service error. | so |
| For EWU: SAO, Puaoolelagi. |
| 3-1 | Point EWU - (MONTGOMERY, Katie) Kill by CAPIZZI, Nicoletta (from ZANDONA, Ana Paula). | so |
| 3-2 | Point SUU - (CAPIZZI, Nicoletta) Kill by DOWELL, Mckenzie (from PETERSON, Corrin). | so |
| For SUU: HONE, Stacey. |
| 3-3 | Point SUU - (PETERSON, Corrin) Attack error by BLOTZER, Ashlyn. |
| 4-3 | Point EWU - (PETERSON, Corrin) Kill by BLOTZER, Ashlyn (from ZANDONA, Ana Paula). | so |
| For EWU: NIU, Sharae. |
| 4-4 | Point SUU - (NIU, Sharae) Bad set by BLOTZER, Ashlyn. | so |
| 5-4 | Point EWU - (WEBB, Shannon) Attack error by WILLIAMS, Madison. | so |
| 5-5 | Point SUU - (LOPEZ-MORALES,Renata) Kill by HONE, Stacey (from PETERSON, Corrin). | so |
| 6-5 | Point EWU - (LEIATAUA, Thea) Kill by BLOTZER, Ashlyn (from ZANDONA, Ana Paula). | so |
| 6-6 | Point SUU - (BLOTZER, Ashlyn) Attack error by DAVIS, Makenna (block by MONTGOMERY, Katie). | so |
| 7-6 | Point EWU - (AVERETT, Alexis) Bad set by LEIATAUA, Thea. | so |
| 7-7 | Point SUU - (ZANDONA, Ana Paula) Kill by MONTGOMERY, Katie (from PETERSON, Corrin). | so |
| 7-8 | Point SUU - (WILLIAMS, Madison) Attack error by DAVIS, Makenna. |
| 8-8 | Point EWU - (WILLIAMS, Madison) Service error. | so |
| 9-8 | Point EWU - (DAVIS, Makenna) Kill by KEALA, Ehu (from ZANDONA, Ana Paula). |
| 9-9 | Point SUU - (DAVIS, Makenna) Service error. | so |
| 10-9 | Point EWU - (MONTGOMERY, Katie) Service error. | so |
| For EWU: JOHNSON, Emily. |
| 10-10 | Point SUU - (JOHNSON, Emily) Service error. | so |
| 10-11 | Point SUU - (WILLIAMS, Madison) Service ace (KEALA, Ehu). |
| 11-11 | Point EWU - (PETERSON, Corrin) Kill by BLOTZER, Ashlyn (from ZANDONA, Ana Paula). | so |
| 11-12 | Point SUU - (PETERSON, Corrin) Kill by WILLIAMS, Madison. |
| 11-13 | Point SUU - (WEBB, Shannon) Kill by HONE, Stacey (from PETERSON, Corrin). |
| Timeout EASTERN WASHINGTON. |
| 11-14 | Point SUU - (WEBB, Shannon) Attack error by LOPEZ-MORALES,Renata (block by HONE, Stacey; DOWELL, Mckenzie). |
| 11-15 | Point SUU - (WEBB, Shannon) Kill by HONE, Stacey (from PETERSON, Corrin). |
| 11-16 | Point SUU - (WEBB, Shannon) Attack error by BLOTZER, Ashlyn. |
| 12-16 | Point EWU - (WEBB, Shannon) Kill by LOPEZ-MORALES,Renata (from ZANDONA, Ana Paula). | so |
| 13-16 | Point EWU - (LOPEZ-MORALES,Renata) Ball handling error by PETERSON, Corrin. |
| 14-16 | Point EWU - (LOPEZ-MORALES,Renata) Kill by BLOTZER, Ashlyn (from ZANDONA, Ana Paula). |
| 14-17 | Point SUU - (LOPEZ-MORALES,Renata) Ball handling error by ZANDONA, Ana Paula. | so |
| 14-18 | Point SUU - (LEIATAUA, Thea) Kill by HONE, Stacey (from PETERSON, Corrin). |
| 14-19 | Point SUU - (LEIATAUA, Thea) Service ace (DAVIS, Makenna). |
| Timeout EASTERN WASHINGTON. |
| 15-19 | Point EWU - (LEIATAUA, Thea) Kill by BLOTZER, Ashlyn. | so |
| 16-19 | Point EWU - (BLOTZER, Ashlyn) Attack error by MONTGOMERY, Katie. |
| 16-20 | Point SUU - (BLOTZER, Ashlyn) Kill by HONE, Stacey (from PETERSON, Corrin). | so |
| 16-21 | Point SUU - (AVERETT, Alexis) Kill by WEBB, Shannon. |
| 16-22 | Point SUU - (AVERETT, Alexis) Attack error by CAPIZZI, Nicoletta. |
| 17-22 | Point EWU - (AVERETT, Alexis) Ball handling error by WILLIAMS, Madison. | so |
| 17-23 | Point SUU - (ZANDONA, Ana Paula) Kill by MONTGOMERY, Katie (from PETERSON, Corrin). | so |
| 18-23 | Point EWU - (WILLIAMS, Madison) Kill by DAVIS, Makenna (from LINKE, Catelyn). | so |
| 19-23 | Point EWU - (DAVIS, Makenna) Service ace (WEBB, Shannon). |
| 20-23 | Point EWU - (DAVIS, Makenna) Kill by CAPIZZI, Nicoletta (from ZANDONA, Ana Paula). |
| 21-23 | Point EWU - (DAVIS, Makenna) Service ace (Team). |
| Timeout SOUTHERN UTAH. |
| 21-24 | Point SUU - (DAVIS, Makenna) Kill by WEBB, Shannon (from PETERSON, Corrin). | so |
| 22-24 | Point EWU - (MONTGOMERY, Katie) Kill by LOPEZ-MORALES,Renata (from ZANDONA, Ana Paula). | so |
| 22-25 | Point SUU - (CAPIZZI, Nicoletta) Kill by PETERSON, Corrin (from WILLIAMS, Madison). | so |
| 0-1 | Point SUU - (WILLIAMS, Madison) Kill by MONTGOMERY, Katie. |
| 0-2 | Point SUU - (WILLIAMS, Madison) Attack error by CAPIZZI, Nicoletta. |
| 0-3 | Point SUU - (WILLIAMS, Madison) Kill by WEBB, Shannon (from PETERSON, Corrin). |
| 1-3 | Point EWU - (WILLIAMS, Madison) Kill by CAPIZZI, Nicoletta (from ZANDONA, Ana Paula). | so |
| 2-3 | Point EWU - (CAPIZZI, Nicoletta) Kill by BLOTZER, Ashlyn (from ZANDONA, Ana Paula). |
| 2-4 | Point SUU - (CAPIZZI, Nicoletta) Kill by WEBB, Shannon (from WILLIAMS, Madison). | so |
| 3-4 | Point EWU - (MONTGOMERY, Katie) Service error. | so |
| For EWU: NIU, Sharae. |
| 4-4 | Point EWU - (NIU, Sharae) Service ace (Team). |
| 5-4 | Point EWU - (NIU, Sharae) Service ace (WILLIAMS, Madison). |
| 6-4 | Point EWU - (NIU, Sharae) Kill by BLOTZER, Ashlyn (from ZANDONA, Ana Paula). |
| 6-5 | Point SUU - (NIU, Sharae) Bad set by ZANDONA, Ana Paula. | so |
| For SUU: HONE, Stacey. |
| 7-5 | Point EWU - (PETERSON, Corrin) Kill by BLOTZER, Ashlyn (from ZANDONA, Ana Paula). | so |
| For EWU: DAVIS, Makenna. |
| 8-5 | Point EWU - (LOPEZ-MORALES,Renata) Attack error by HONE, Stacey (block by DAVIS, Makenna). |
| 9-5 | Point EWU - (LOPEZ-MORALES,Renata) Kill by DAVIS, Makenna (from ZANDONA, Ana Paula). |
| 10-5 | Point EWU - (LOPEZ-MORALES,Renata) Kill by DAVIS, Makenna (from LINKE, Catelyn). |
| 11-5 | Point EWU - (LOPEZ-MORALES,Renata) Bad set by HONE, Stacey. |
| Timeout SOUTHERN UTAH. |
| 11-6 | Point SUU - (LOPEZ-MORALES,Renata) Kill by HONE, Stacey (from PETERSON, Corrin). | so |
| 12-6 | Point EWU - (WEBB, Shannon) Kill by DAVIS, Makenna (from ZANDONA, Ana Paula). | so |
| 12-7 | Point SUU - (BLOTZER, Ashlyn) Kill by WEBB, Shannon (from HONE, Stacey). | so |
| 13-7 | Point EWU - (LEIATAUA, Thea) Kill by ZANDONA, Ana Paula (from DAVIS, Makenna). | so |
| 13-8 | Point SUU - (ZANDONA, Ana Paula) Kill by HONE, Stacey (from PETERSON, Corrin). | so |
| 13-9 | Point SUU - (AVERETT, Alexis) Kill by WILLIAMS, Madison (from PETERSON, Corrin). |
| 14-9 | Point EWU - (AVERETT, Alexis) Kill by KEALA, Ehu (from ZANDONA, Ana Paula). | so |
| 14-10 | Point SUU - (DAVIS, Makenna) Kill by WILLIAMS, Madison (from PETERSON, Corrin). | so |
| 14-11 | Point SUU - (WILLIAMS, Madison) Kill by WEBB, Shannon (from PETERSON, Corrin). |
| 15-11 | Point EWU - (WILLIAMS, Madison) Kill by KEALA, Ehu (from ZANDONA, Ana Paula). | so |
| 15-12 | Point SUU - (CAPIZZI, Nicoletta) Kill by PETERSON, Corrin (from LEIATAUA, Thea). | so |
| 16-12 | Point EWU - (MONTGOMERY, Katie) Kill by BLOTZER, Ashlyn (from ZANDONA, Ana Paula). | so |
| 16-13 | Point SUU - (NIU, Sharae) Kill by WILLIAMS, Madison. | so |
| 17-13 | Point EWU - (PETERSON, Corrin) Service error. | so |
| 17-14 | Point SUU - (LOPEZ-MORALES,Renata) Kill by HONE, Stacey. | so |
| 18-14 | Point EWU - (WEBB, Shannon) Kill by ZANDONA, Ana Paula (from BLOTZER, Ashlyn). | so |
| 18-15 | Point SUU - (BLOTZER, Ashlyn) Kill by HONE, Stacey (from PETERSON, Corrin). | so |
| 18-16 | Point SUU - (LEIATAUA, Thea) Kill by HONE, Stacey (from WEBB, Shannon). |
| Timeout EASTERN WASHINGTON. |
| 19-16 | Point EWU - (LEIATAUA, Thea) Attack error by WILLIAMS, Madison. | so |
| 19-17 | Point SUU - (ZANDONA, Ana Paula) Kill by MONTGOMERY, Katie (from PETERSON, Corrin). | so |
| 19-18 | Point SUU - (AVERETT, Alexis) Attack error by CAPIZZI, Nicoletta (block by WILLIAMS, Madison; MONTGOMERY, Katie). |
| 20-18 | Point EWU - (AVERETT, Alexis) Kill by DAVIS, Makenna (from ZANDONA, Ana Paula). | so |
| 20-19 | Point SUU - (DAVIS, Makenna) Kill by MONTGOMERY, Katie (from PETERSON, Corrin). | so |
| 21-19 | Point EWU - (WILLIAMS, Madison) Service error. | so |
| 21-20 | Point SUU - (CAPIZZI, Nicoletta) Kill by MONTGOMERY, Katie (from PETERSON, Corrin). | so |
| 22-20 | Point EWU - (MONTGOMERY, Katie) Kill by BLOTZER, Ashlyn (from ZANDONA, Ana Paula). | so |
| 22-21 | Point SUU - (NIU, Sharae) Ball handling error by ZANDONA, Ana Paula. | so |
| 22-22 | Point SUU - (PETERSON, Corrin) Kill by HONE, Stacey (from WILLIAMS, Madison). |
| 22-23 | Point SUU - Point awarded by official to SOUTHERN UTAH. |
| Timeout EASTERN WASHINGTON. |
| 22-24 | Point SUU - (PETERSON, Corrin) Kill by WEBB, Shannon (from LEIATAUA, Thea). |
| For EWU: ETTER, Hailee. |
| 22-25 | Point SUU - (PETERSON, Corrin) Kill by WEBB, Shannon (from HONE, Stacey). |
| 0-1 | Point SUU - (ZANDONA, Ana Paula) Kill by MONTGOMERY, Katie (from PETERSON, Corrin). | so |
| 0-2 | Point SUU - (MONTGOMERY, Katie) Attack error by CAPIZZI, Nicoletta. |
| 1-2 | Point EWU - (MONTGOMERY, Katie) Service error. | so |
| 1-3 | Point SUU - (DAVIS, Makenna) Service error. | so |
| For SUU: HONE, Stacey. |
| For EWU: SAO, Puaoolelagi. |
| 2-3 | Point EWU - (PETERSON, Corrin) Service error. | so |
| 2-4 | Point SUU - (CAPIZZI, Nicoletta) Service error. | so |
| 3-4 | Point EWU - (WEBB, Shannon) Kill by BLOTZER, Ashlyn (from ZANDONA, Ana Paula). | so |
| For EWU: NIU, Sharae. |
| 4-4 | Point EWU - (NIU, Sharae) Kill by BLOTZER, Ashlyn (from ZANDONA, Ana Paula), block error by WILLIAMS, Madison. |
| 5-4 | Point EWU - (NIU, Sharae) Attack error by WEBB, Shannon. |
| 5-5 | Point SUU - (NIU, Sharae) Attack error by BLOTZER, Ashlyn. | so |
| 6-5 | Point EWU - (LEIATAUA, Thea) Attack error by HONE, Stacey (block by LOPEZ-MORALES,Renata; BLOTZER, Ashlyn). | so |
| 7-5 | Point EWU - (LOPEZ-MORALES,Renata) Kill by BLOTZER, Ashlyn (from ZANDONA, Ana Paula). |
| 7-6 | Point SUU - (LOPEZ-MORALES,Renata) Kill by HONE, Stacey (from PETERSON, Corrin). | so |
| 8-6 | Point EWU - (AVERETT, Alexis) Bad set by PETERSON, Corrin. | so |
| 9-6 | Point EWU - (BLOTZER, Ashlyn) Kill by DAVIS, Makenna (from ZANDONA, Ana Paula). |
| Timeout SOUTHERN UTAH. |
| 10-6 | Point EWU - (BLOTZER, Ashlyn) Attack error by WILLIAMS, Madison. |
| 10-7 | Point SUU - (BLOTZER, Ashlyn) Service error. | so |
| 11-7 | Point EWU - (WILLIAMS, Madison) Kill by CAPIZZI, Nicoletta (from ZANDONA, Ana Paula). | so |
| For SUU: GASPER, Sarah. |
| 12-7 | Point EWU - (ZANDONA, Ana Paula) Kill by KEALA, Ehu (from ZANDONA, Ana Paula). |
| 12-8 | Point SUU - (ZANDONA, Ana Paula) Kill by AVERETT, Alexis (from PETERSON, Corrin). | so |
| 13-8 | Point EWU - (MONTGOMERY, Katie) Kill by KEALA, Ehu (from ZANDONA, Ana Paula). | so |
| 14-8 | Point EWU - (DAVIS, Makenna) Kill by CAPIZZI, Nicoletta (from ZANDONA, Ana Paula). |
| 15-8 | Point EWU - (DAVIS, Makenna) Attack error by WEBB, Shannon (block by CAPIZZI, Nicoletta; KEALA, Ehu). |
| Timeout SOUTHERN UTAH. |
| 16-8 | Point EWU - (DAVIS, Makenna) Kill by LOPEZ-MORALES,Renata (from ZANDONA, Ana Paula). |
| For SUU: ASHBY, Raegen. |
| 17-8 | Point EWU - (DAVIS, Makenna) Kill by KEALA, Ehu (from ZANDONA, Ana Paula). |
| 17-9 | Point SUU - (DAVIS, Makenna) Kill by PETERSON, Corrin (from LEIATAUA, Thea). | so |
| 17-10 | Point SUU - (PETERSON, Corrin) Service ace (Team). |
| 18-10 | Point EWU - (PETERSON, Corrin) Kill by LINKE, Catelyn. | so |
| 18-11 | Point SUU - (CAPIZZI, Nicoletta) Kill by WEBB, Shannon (from ASHBY, Raegen). | so |
| 19-11 | Point EWU - (WEBB, Shannon) Kill by KEALA, Ehu (from ZANDONA, Ana Paula). | so |
| 19-12 | Point SUU - (NIU, Sharae) Kill by WILLIAMS, Madison (from PETERSON, Corrin). | so |
| 19-13 | Point SUU - (LEIATAUA, Thea) Kill by MONTGOMERY, Katie (from PETERSON, Corrin). |
| Timeout EASTERN WASHINGTON. |
| 20-13 | Point EWU - (LEIATAUA, Thea) Kill by BLOTZER, Ashlyn (from ZANDONA, Ana Paula). | so |
| 21-13 | Point EWU - (LOPEZ-MORALES,Renata) Service ace (WEBB, Shannon). |
| 22-13 | Point EWU - (LOPEZ-MORALES,Renata) Kill by BLOTZER, Ashlyn (from ZANDONA, Ana Paula), block error by WILLIAMS, Madison. |
| 22-14 | Point SUU - (LOPEZ-MORALES,Renata) Kill by WILLIAMS, Madison. | so |
| 22-15 | Point SUU - (AVERETT, Alexis) Attack error by BLOTZER, Ashlyn. |
| 23-15 | Point EWU - (AVERETT, Alexis) Kill by DAVIS, Makenna (from ZANDONA, Ana Paula). | so |
| 23-16 | Point SUU - (BLOTZER, Ashlyn) Kill by WILLIAMS, Madison (from PETERSON, Corrin). | so |
| 24-16 | Point EWU - (GASPER, Sarah) Service error. | so |
| 25-16 | Point EWU - (ZANDONA, Ana Paula) Service ace (LEIATAUA, Thea). |
====================
==================== EASTERN WASHINGTON 3, SOUTHERN UTAH 2
====================
| 0-1 | Point SUU - (LEIATAUA, Thea) Attack error by KEALA, Ehu. |
| 1-1 | Point EWU - (LEIATAUA, Thea) Kill by CAPIZZI, Nicoletta (from ZANDONA, Ana Paula). | so |
| 1-2 | Point SUU - (CAPIZZI, Nicoletta) Service error. | so |
| For SUU: AVERETT, Alexis. |
| 1-3 | Point SUU - (AVERETT, Alexis) Bad set by ZANDONA, Ana Paula. |
| 2-3 | Point EWU - (AVERETT, Alexis) Kill by BLOTZER, Ashlyn (from ZANDONA, Ana Paula). | so |
| For EWU: NIU, Sharae. |
| 3-3 | Point EWU - (NIU, Sharae) Attack error by WILLIAMS, Madison. |
| 4-3 | Point EWU - (NIU, Sharae) Kill by LOPEZ-MORALES,Renata (from ZANDONA, Ana Paula). |
| 4-4 | Point SUU - (NIU, Sharae) Kill by WILLIAMS, Madison (from PETERSON, Corrin). | so |
| 5-4 | Point EWU - (WILLIAMS, Madison) Kill by BLOTZER, Ashlyn (from ZANDONA, Ana Paula). | so |
| For EWU: DAVIS, Makenna. |
| 6-4 | Point EWU - (LOPEZ-MORALES,Renata) Kill by LOPEZ-MORALES,Renata (from ZANDONA, Ana Paula). |
| Timeout SOUTHERN UTAH. |
| 7-4 | Point EWU - (LOPEZ-MORALES,Renata) Service ace (WEBB, Shannon). |
| 7-5 | Point SUU - (LOPEZ-MORALES,Renata) Kill by MONTGOMERY, Katie (from PETERSON, Corrin). | so |
| 8-5 | Point EWU - (MONTGOMERY, Katie) Kill by DAVIS, Makenna (from ZANDONA, Ana Paula). | so |
| 9-5 | Point EWU - (BLOTZER, Ashlyn) Attack error by WEBB, Shannon (block by ZANDONA, Ana Paula; CAPIZZI, Nicoletta). |
| Timeout SOUTHERN UTAH. |
| 10-5 | Point EWU - (BLOTZER, Ashlyn) Ball handling error by PETERSON, Corrin. |
| 11-5 | Point EWU - (BLOTZER, Ashlyn) Kill by CAPIZZI, Nicoletta (from ZANDONA, Ana Paula). |
| 12-5 | Point EWU - (BLOTZER, Ashlyn) Service ace (WILLIAMS, Madison). |
| For SUU: LAGO, Elisa. |
| 13-5 | Point EWU - (BLOTZER, Ashlyn) Kill by DAVIS, Makenna (from ZANDONA, Ana Paula). |
| 13-6 | Point SUU - (BLOTZER, Ashlyn) Kill by WEBB, Shannon (from LAGO, Elisa). | so |
| 14-6 | Point EWU - (PETERSON, Corrin) Kill by DAVIS, Makenna (from ZANDONA, Ana Paula). | so |
| 14-7 | Point SUU - (ZANDONA, Ana Paula) Kill by WEBB, Shannon (from PETERSON, Corrin). | so |
| 15-7 | Point EWU - (WEBB, Shannon) Kill by CAPIZZI, Nicoletta (from ZANDONA, Ana Paula). | so |
====================
==================== EASTERN WASHINGTON 3, SOUTHERN UTAH 2
====================