Volleyball Box Score |
| EASTERN WASHINGTON | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | SAO, Puaoolelagi | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 4 | MCCLURE, MALIE | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | LOPEZ-MORALES,Renata | 3 | 3 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 6 | BLOTZER, Ashlyn | 3 | 12 | 4 | 20 | .400 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | STRAW, Alisha | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 8 | NIU, Sharae | 2 | 1 | 0 | 3 | .333 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | DAVIS, Makenna | 3 | 5 | 4 | 15 | .067 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | |
| 12 | ETTER, Hailee | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 17 | Thomazin, Kassandra | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | ZANDONA, Ana Paula | 2 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 22 | KEALA, Ehu | 3 | 7 | 5 | 26 | .077 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 27 | CAPIZZI, Nicoletta | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Team | 3 | |||||||||||||||
| Totals | 3 | 34 | 18 | 107 | .150 | 32 | 4 | 7 | 7 | 38 | 0 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Seattle U | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Borje-Bonkowski, Aly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kurokawa, Kailee | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 9 | Milojevic, Tijana | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | |
| 10 | Stark, Rachel | 3 | 8 | 2 | 20 | .300 | 1 | 2 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 11 | Ozkan, Ezgi | 3 | 1 | 0 | 9 | .111 | 28 | 1 | 4 | 0 | 5 | 0 | 4 | 0 | 1 | |
| 12 | Sanchez, Sofia | 3 | 13 | 0 | 21 | .619 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Queiroz, Julia | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | |
| 17 | McCabe, Lauren | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Kerschenbaum, Eve | 3 | 10 | 5 | 32 | .156 | 1 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 41 | 13 | 102 | .275 | 35 | 7 | 10 | 4 | 47 | 0 | 14 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Seattle, Wash (Redhawk Center)
Date: Sep 10, 2019 Attend: 125 Time: 1:26 Referees: |
||||||||||||||||||||||||||
Play-by-Play Summary |
| For EWU: DAVIS, Makenna; SAO, Puaoolelagi; BLOTZER, Ashlyn; CAPIZZI, Nicoletta; KEALA, Ehu; STRAW, Alisha; libero ZANDONA, Ana Paula. | |
| For SU: Milojevic, Tijana; Stark, Rachel; Kurokawa, Kailee; Kerschenbaum, Eve; Queiroz, Julia; Ozkan, Ezgi; libero McCabe, Lauren. |