Volleyball Box Score |
| EASTERN WASHINGTON | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | SAO, Puaoolelagi | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 |
| 4 | MCCLURE, MALIE | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 5 | LOPEZ-MORALES,Renata | 3 | 4 | 6 | 23 | -.087 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| 6 | BLOTZER, Ashlyn | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | NIU, Sharae | 2 | 0 | 1 | 2 | -.500 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DAVIS, Makenna | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | ETTER, Hailee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | MCADAMS, Leah | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ZANDONA, Ana Paula | 3 | 1 | 1 | 3 | .000 | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 22 | KEALA, Ehu | 3 | 3 | 3 | 19 | .000 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 27 | CAPIZZI, Nicoletta | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Totals | 3 | 20 | 17 | 89 | .034 | 18 | 3 | 10 | 8 | 27 | 1 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Grand Canyon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Redfield, Kayla | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Mitchell, Klaire | 3 | 4 | 0 | 7 | .571 | 22 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | DeFalco, Teagan | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| 7 | Kubinski, Annabelle | 3 | 6 | 1 | 9 | .556 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 8 | Matthews, Kayla | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 9 | Ahern, Emma | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Adams, KJ | 1 | 3 | 1 | 6 | .333 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Horton, Melody | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 12 | Adams, Maria | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Hagge, Sarah | 3 | 7 | 4 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Eskes, Hannah | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Murillo, Yeny | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Moss, Kaira | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 12 | 85 | .318 | 34 | 8 | 9 | 3 | 43 | 1 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Phoenix, Ariz. (GCU Arena)
Date: Sep 13, 2019 Attend: Time: 1:10 Referees: |
||||||||||||||||||||||||||