Big Sky Conference

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. WEBER STATE 133 1747 597 4800 .240
2. NORTHERN ARIZONA 124 1562 503 4429 .239
3. NORTHERN COLORADO 124 1663 684 4393 .223
4. IDAHO 124 1483 531 4276 .223
5. SOUTHERN UTAH 116 1462 555 4156 .218
6. MONTANA STATE 112 1423 572 4120 .207
7. SACRAMENTO STATE 130 1619 742 4733 .185
8. PORTLAND STATE 111 1226 518 4006 .177
9. MONTANA 112 1257 604 3714 .176
10. IDAHO STATE 115 1287 586 4347 .161
11. EASTERN WASHINGTON 113 1239 669 4083 .140
 
Opponent Hitting Pct. S K E TA Pct.
1. WEBER STATE 133 1659 799 5024 .171
2. NORTHERN ARIZONA 124 1560 725 4656 .179
3. NORTHERN COLORADO 124 1332 581 3937 .191
4. MONTANA STATE 112 1484 668 4208 .194
5. SACRAMENTO STATE 130 1519 615 4512 .200
6. PORTLAND STATE 111 1486 623 4224 .204
7. IDAHO STATE 115 1681 690 4637 .214
8. IDAHO 124 1698 679 4571 .223
9. SOUTHERN UTAH 116 1441 542 3945 .228
10. EASTERN WASHINGTON 113 1437 502 4041 .231
11. MONTANA 112 1492 529 3860 .249
 
ASSISTS S No. Avg/S
1. NORTHERN COLORADO 124 1546 12.47
2. WEBER STATE 133 1649 12.40
3. NORTHERN ARIZONA 124 1475 11.90
4. MONTANA STATE 112 1315 11.74
5. SOUTHERN UTAH 116 1358 11.71
6. SACRAMENTO STATE 130 1490 11.46
7. IDAHO 124 1320 10.65
8. MONTANA 112 1172 10.46
9. IDAHO STATE 115 1194 10.38
10. PORTLAND STATE 111 1142 10.29
11. EASTERN WASHINGTON 113 1140 10.09
 
KILLS S No. Avg/S
1. NORTHERN COLORADO 124 1663 13.41
2. WEBER STATE 133 1747 13.14
3. MONTANA STATE 112 1423 12.71
4. SOUTHERN UTAH 116 1462 12.60
5. NORTHERN ARIZONA 124 1562 12.60
6. SACRAMENTO STATE 130 1619 12.45
7. IDAHO 124 1483 11.96
8. MONTANA 112 1257 11.22
9. IDAHO STATE 115 1287 11.19
10. PORTLAND STATE 111 1226 11.05
11. EASTERN WASHINGTON 113 1239 10.96
 
BLOCKS S BS BA Total Avg/S
1. IDAHO 124 80 489 324.5 2.62
2. WEBER STATE 133 54 562 335.0 2.52
3. MONTANA STATE 112 55 445 277.5 2.48
4. NORTHERN ARIZONA 124 58 414 265.0 2.14
5. PORTLAND STATE 111 38 388 232.0 2.09
6. MONTANA 112 51 359 230.5 2.06
7. SACRAMENTO STATE 130 51 432 267.0 2.05
8. IDAHO STATE 115 38 393 234.5 2.04
9. SOUTHERN UTAH 116 42 320 202.0 1.74
10. EASTERN WASHINGTON 113 41 259 170.5 1.51
11. NORTHERN COLORADO 124 55 262 186.0 1.50
 
SERVICE ACES S No. Avg/S
1. NORTHERN ARIZONA 124 200 1.61
2. NORTHERN COLORADO 124 192 1.55
3. WEBER STATE 133 204 1.53
4. SOUTHERN UTAH 116 169 1.46
5. SACRAMENTO STATE 130 177 1.36
6. EASTERN WASHINGTON 113 143 1.27
7. MONTANA STATE 112 139 1.24
8. PORTLAND STATE 111 136 1.23
9. IDAHO STATE 115 131 1.14
10. MONTANA 112 127 1.13
11. IDAHO 124 132 1.06
 
DIGS S No. Avg/S
1. IDAHO STATE 115 1939 16.86
2. WEBER STATE 133 2209 16.61
3. PORTLAND STATE 111 1841 16.59
4. NORTHERN ARIZONA 124 2041 16.46
5. SACRAMENTO STATE 130 2035 15.65
6. MONTANA STATE 112 1742 15.55
7. EASTERN WASHINGTON 113 1749 15.48
8. SOUTHERN UTAH 116 1728 14.90
9. IDAHO 124 1831 14.77
10. NORTHERN COLORADO 124 1805 14.56
11. MONTANA 112 1580 14.11
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. AKIN, Abby-NORTHERN ARIZONA SR 121 314 61 628 .403
2. Palmbush, Kyra-IDAHO 116 220 46 511 .341
3. MONTGOMERY, Katie-SOUTHERN UTAH SO 98 201 60 428 .329
4. Meeks, Taylor-IDAHO STATE JR 81 191 54 419 .327
5. BALL, Nicole-IDAHO SO 124 249 67 561 .324
6. SAUNDERS, Aubrey-WEBER STATE SR 124 177 44 422 .315
7. HARRIS, Heaven-NORTHERN ARIZONA JR 78 245 65 573 .314
8. HINRICHS, Lauren-NORTHERN COLORADO JR 121 266 77 618 .306
9. ANDREWS, Cianna-SACRAMENTO STATE JR 130 296 119 635 .279
10. JO INCE, Kailey-NORTHERN COLORADO SO 120 465 161 1110 .274
 
KILLS Cl S No. Avg/S
1. DAVIS, Sarah-SACRAMENTO STATE SR 130 542 4.17
2. JO INCE, Kailey-NORTHERN COLORADO SO 120 465 3.88
3. WEBB, Shannon-SOUTHERN UTAH SR 113 434 3.84
4. NAY, Dani-WEBER STATE FR 114 401 3.52
5. WILSON, Evi-MONTANA STATE 107 371 3.47
6. HONE, Stacey-SOUTHERN UTAH JR 113 369 3.27
7. HARPER, Amethyst-MONTANA FR 110 355 3.23
8. HARRIS, Heaven-NORTHERN ARIZONA JR 78 245 3.14
9. MUFF, Taylor-NORTHERN COLORADO JR 121 380 3.14
10. WARREN, Kennedy-IDAHO SO 122 377 3.09
 
ASSISTS Cl S No. Avg/S
1. SCHULTZ, Daisy-NORTHERN COLORADO JR 121 1361 11.25
2. POWER, Ashlyn-WEBER STATE JR 133 1459 10.97
3. PETERSON, Corrin-SOUTHERN UTAH SO 98 1036 10.57
4. LYNCH, Allie-MONTANA STATE 112 1116 9.96
5. WATKINS, Ashley-MONTANA SR 91 855 9.40
6. OLIN, Ashtin-SACRAMENTO STATE SO 129 1205 9.34
7. JANZEN, Donnee-IDAHO SO 85 784 9.22
8. DRAGANI, Caroline-PORTLAND STATE FR 96 799 8.32
9. ZANDONA, Ana Paula-EASTERN WASHINGTON JR 110 893 8.12
10. Dewey, Andri-IDAHO STATE FR 93 713 7.67
 
SERVICE ACES Cl S No. Avg/S
1. DAVIS, Sarah-SACRAMENTO STATE SR 130 50 0.38
2. PEHRSON, Brooke-IDAHO STATE 103 39 0.38
3. PETERSON, Corrin-SOUTHERN UTAH SO 98 35 0.36
4. FEATHER, Kyndall-NORTHERN COLORADO SO 124 44 0.35
5. KATARZYNSKI, Laura-NORTHERN COLORADO SO 111 39 0.35
6. BANDFIELD, Aubrea-NORTHERN ARIZONA SO 124 41 0.33
7. DAVIS, Makenna-EASTERN WASHINGTON JR 97 32 0.33
8. GODWIN, Elsa-MONTANA FR 101 32 0.32
9. JACOBSEN, Taylor-NORTHERN ARIZONA FR 117 37 0.32
10. AKIN, Abby-NORTHERN ARIZONA SR 121 38 0.31
 
BLOCKS Cl S BS BA Total Avg/S
1. WHITE, Jordan-PORTLAND STATE SO 57 10 67 77.0 1.35
2. AKIN, Abby-NORTHERN ARIZONA SR 121 19 126 145.0 1.20
3. PENCE, Emma-MONTANA STATE 112 19 114 133.0 1.19
4. Palmbush, Kyra-IDAHO 116 7 128 135.0 1.16
5. WHITE, Kelsie-MONTANA STATE 100 17 98 115.0 1.15
6. BALL, Nicole-IDAHO SO 124 31 106 137.0 1.10
7. HILL, Hannah-WEBER STATE SR 128 10 127 137.0 1.07
8. Meeks, Taylor-IDAHO STATE JR 81 9 77 86.0 1.06
9. ANDREWS, Cianna-SACRAMENTO STATE JR 130 22 116 138.0 1.06
 
DIGS Cl S No. Avg/S
1. RIZZO, Allyssa-MONTANA STATE 112 654 5.84
2. SNOOK, Ellie-PORTLAND STATE FR 111 607 5.47
3. LINKE, Catelyn-EASTERN WASHINGTON JR 79 365 4.62
4. ELS, Taylor-NORTHERN COLORADO SR 92 417 4.53
5. WEST, Jasmine-NORTHERN ARIZONA FR 103 440 4.27
6. BRADBURN, Mahala-IDAHO STATE 115 464 4.03
7. HOPEN, Delaney-IDAHO SR 124 482 3.89
8. KHOURI, Helena-WEBER STATE SR 133 500 3.76
9. LEMA, Sydney-NORTHERN ARIZONA SR 124 461 3.72
10. LEIATAUA, Thea-SOUTHERN UTAH SR 111 384 3.46