Volleyball Box Score |
| Cal St. Fullerton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Costello, Savahna | 4 | 0 | 1 | 3 | -.333 | 6 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 2 | Shuhandler, Nicole | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| 5 | Crawford, Julia | 4 | 17 | 9 | 49 | .163 | 0 | 2 | 0 | 0 | 19 | 1 | 0 | 0 | 0 |
| 9 | Abelman, Makenzi | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 12 | Dennis, Alicia | 4 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 13 | Carmo, Haley | 4 | 8 | 4 | 19 | .211 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Marshall, Felicia | 4 | 20 | 7 | 55 | .236 | 1 | 0 | 1 | 0 | 12 | 2 | 0 | 0 | 0 |
| 16 | Schuster, Elizabeth | 4 | 4 | 2 | 10 | .200 | 44 | 1 | 0 | 0 | 13 | 0 | 2 | 1 | 1 |
| 18 | Dimas, Neena | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 20 | Riddlesprigger, Maya | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Schryer, Elizabeth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Velarde, Dominique | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 66 | 29 | 179 | .207 | 61 | 7 | 2 | 3 | 83 | 4 | 10 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDAHO | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | HOPEN, Delaney | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
| 2 | , | 4 | 8 | 1 | 26 | .269 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| 3 | OWEN, Becca | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | JANZEN, Donnee | 4 | 0 | 0 | 3 | .000 | 52 | 1 | 1 | 0 | 8 | 1 | 3 | 0 | 1 |
| 9 | RUPIPER, Paige | 4 | 4 | 1 | 22 | .136 | 0 | 0 | 1 | 2 | 6 | 0 | 3 | 0 | 0 |
| 12 | , | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 |
| 15 | BALL, Nicole | 4 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 16 | HOUSLEY, Avery | 4 | 19 | 6 | 43 | .302 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 17 | WARREN, Kennedy | 4 | 19 | 4 | 57 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | SWAYZE, Sam | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 58 | 15 | 165 | .261 | 56 | 4 | 6 | 7 | 66 | 1 | 20 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Moscow, Idaho (Memorial Gym)
Date: Aug 31, 2019 Attend: 76 Time: 2:01 Referees: |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
| For CSF: Costello, Savahna; Dennis, Alicia; Shuhandler, Nicole; Carmo, Haley; Marshall, Felicia; Crawford, Julia; libero Schuster, Elizabeth. | |
| For UI: ,; ,; RUPIPER, Paige; HOUSLEY, Avery; HOPEN, Delaney; JANZEN, Donnee; libero BALL, Nicole. |